May 2009 Regional Tournaments
Last Updated: Tuesday, February 9, 2010 *
<< Back to Tournament Calendars
Tip: Click the column title once to sort ascending or twice to sort descending. For large listings sorting will take a moment.
| Start | End | City | State | ACBL Results |
| 04/27/09 | 05/03/09 | FORT LAUDERDALE | FL | Results |
| 04/29/09 | 05/03/09 | NORTH FALMOUTH (SRS) | MA | Results |
| 04/28/09 | 05/03/09 | SHARONVILLE (CINCINNATI) | OH | Results |
| 05/04/09 | 05/10/09 | BOISE | ID | Results |
| 05/12/09 | 05/17/09 | FARMINGTON HILLS | MI | Results |
| 05/11/09 | 05/17/09 | OKLAHOMA CITY | OK | Results |
| 05/14/09 | 05/18/09 | QUEBEC | QC | Results |
| 05/19/09 | 05/25/09 | DENVER | CO | Results |
| 05/19/09 | 05/25/09 | CHAMPAIGN | IL | Results |
| 05/19/09 | 05/25/09 | BLOOMINGTON | MN | Results |
| 05/20/09 | 05/25/09 | NEW YORK | NY | Results |
| 05/19/09 | 05/25/09 | INDEPENDENCE (CLEVELAND) | OH | Results |
| 05/19/09 | 05/25/09 | RICHMOND | VA | Results |
| 05/25/09 | 05/31/09 | SACRAMENTO | CA | Results |
| 05/25/09 | 05/31/09 | PALM BEACH GARDENS | FL | Results |







