First Quarter 2010 Tentative Tournament Schedule
Last Updated: Saturday, November 7, 2009 *
<< Back to Tournament Calendars
Tip: Click the column title once to sort ascending or twice to sort descending. For large listings sorting will take a moment.
| Start | End | Code | Name | City | State | District | Unit | Updated |
| 12/28/09 | 01/03/10 | S | MYRTLE BEACH MABC | MYRTLE BEACH | SC | 07 | 09/29/08 | |
| 12/31/09 | 01/03/10 | S | NEW YEAR'S | Rossmoor (Long Beach) | CA | 23 | 07/27/09 | |
| 12/30/09 | 01/01/10 | S | New Year's NLM | San Diego (0-nlm) | CA | 22 | 539 | 07/16/09 |
| 01/04/10 | 01/10/10 | S | ORLANDO WINTER | LAKE BUENA VISTA (ORLANDO) | FL | 09 | 04/12/05 | |
| 01/04/10 | 01/10/10 | S | MONTEREY CLAMBAKE | MONTEREY | CA | 21 | 01/19/07 | |
| 01/08/10 | 01/10/10 | S | KEOHANE INDIVIDUAL | NEWTON | MA | 25 | 08/25/04 | |
| 01/08/10 | 01/10/10 | S | Syracuse Winter | Cicero | NY | 04 | 112 | 03/03/08 |
| 01/08/10 | 01/10/10 | S | PCBA New Year | Westhampton | NJ | 04 | 141 | 05/24/07 |
| 01/08/10 | 01/10/10 | S | Norfolk Beach Winter | Norfolk | VA | 06 | 146 | 06/04/09 |
| 01/08/10 | 01/10/10 | S | Bridge in the Sandhills | Southern Pines | NC | 07 | 119 | 03/23/09 |
| 01/07/10 | 01/10/10 | S | Hilton Head NLM | Hilton Head (0-nlm) | SC | 07 | 160 | 04/22/09 |
| 01/07/10 | 01/10/10 | S | Winterfest | Pigeon Forge | TN | 07 | 165 | 05/04/07 |
| 01/08/10 | 01/10/10 | S | Twin City Winter | Bloomington | IL | 08 | 208 | 08/19/04 |
| 01/08/10 | 01/10/10 | S | Snow Ball Elgin | Elgin | IL | 08 | 239 | 04/08/09 |
| 01/07/10 | 01/10/10 | S | Natalie & Julius | Metairie | LA | 10 | 134 | 11/04/08 |
| 01/08/10 | 01/10/10 | S | Columbus Winter | Columbus | OH | 11 | 122 | 02/05/08 |
| 01/09/10 | 01/10/10 | S | Cascades | Jackson | MI | 12 | 195 | 02/19/09 |
| 01/07/10 | 01/10/10 | S | Hawkeye Holiday | Clive | IA | 14 | 216 | 12/01/03 |
| 01/08/10 | 01/10/10 | S | Oklahoma City Winter | Oklahoma City | OK | 15 | 167 | 09/23/09 |
| 01/07/10 | 01/10/10 | S | Austin Winter | Austin | TX | 16 | 207 | 10/09/08 |
| 01/04/10 | 01/06/10 | S | 354 | U-354 STaC | 17 | 354 | 11/07/08 | |
| 01/07/10 | 01/10/10 | S | Tucson Winter | Tucson | AZ | 17 | 356 | 08/18/08 |
| 01/07/10 | 01/10/10 | S | Denver Winter | Golden | CO | 17 | 361 | 04/26/05 |
| 01/08/10 | 01/10/10 | S | Calgary's New Year | Calgary | AB | 18 | 390 | 09/24/08 |
| 01/09/10 | 01/10/10 | S | Vancouver, WA NLM | Vancouver (0-500/nlm) | WA | 20 | 452 | 07/13/09 |
| 01/04/10 | 01/10/10 | s--S | 151 | U-151 STaC | 01 | 151 | 08/27/07 | |
| 01/04/10 | 01/10/10 | s--S | 194 230 | U-194, 230 STaC | 01 | 194 | 08/27/07 | |
| 01/08/10 | 01/10/10 | s--S | Buffalo Winter | Amherst (Buffalo) | NY | 05 | 116 | 07/14/09 |
| 01/07/10 | 01/10/10 | s--S | Presidential | Silver Spring | MD | 06 | 147 | 02/11/09 |
| 01/08/10 | 01/10/10 | s--S | Nate Silverstein | Memphis | TN | 10 | 144 | 01/08/09 |
| 01/08/10 | 01/10/10 | s--S | La Jolla Winter | La Jolla | CA | 22 | 526 | 08/21/09 |
| 01/09/10 | 01/10/10 | SE | NAOP District Final | Austin | TX | 16 | 04/28/09 | |
| 01/16/10 | 01/17/10 | S | NAOP | Jackson | MS | 10 | 09/14/09 | |
| 01/12/10 | 01/18/10 | S | WINTER | RYE BROOK | NY | 03 | 02/10/06 | |
| 01/13/10 | 01/17/10 | S | ROCK AND ROLL | INDEPENDENCE (CLEVELAND) | OH | 05 | 01/24/06 | |
| 01/11/10 | 01/17/10 | S | HONOLULU | HONOLULU | HI | 20 | 01/28/02 | |
| 01/15/10 | 01/17/10 | S | Macon Start the Year | Macon | GA | 07 | 114 | 01/28/08 |
| 01/15/10 | 01/17/10 | S | Ice Breaker | Morganton | NC | 07 | 244 | 08/07/08 |
| 01/14/10 | 01/17/10 | S | Daytona Beach | Daytona Beach | FL | 09 | 128 | 01/30/09 |
| 01/14/10 | 01/17/10 | S | St. Petersburg | St. Petersburg | FL | 09 | 128 | 01/30/09 |
| 01/15/10 | 01/17/10 | S | Ft. Walton Beach Winter | Ft. Walton Beach | FL | 09 | 219 | 01/16/09 |
| 01/17/10 | 01/19/10 | S | 299er | Davie (0-300) | FL | 09 | 243 | 05/13/09 |
| 01/15/10 | 01/17/10 | S | Mid-Winter | Jackson | MS | 10 | 138 | 09/10/09 |
| 01/15/10 | 01/17/10 | S | Wheat State | Hutchinson | KS | 15 | 132 | 09/20/07 |
| 01/15/10 | 01/18/10 | S | Winter Fun | San Antonio | TX | 16 | 172 | 03/27/07 |
| 01/11/10 | 01/17/10 | S | 174 | U-174 STaC | 16 | 174 | 09/23/09 | |
| 01/15/10 | 01/17/10 | S | Garden City | Missoula | MT | 18 | 417 | 04/13/09 |
| 01/15/10 | 01/17/10 | S | Sunshine Coast | Powell River | BC | 19 | 429 | 02/01/07 |
| 01/15/10 | 01/17/10 | S | Salem winter | Keizer | OR | 20 | 490 | 05/14/09 |
| 01/16/10 | 01/17/10 | S | San Francisco | San Francisco | CA | 21 | 506 | 07/08/08 |
| 01/15/10 | 01/17/10 | S | Inland Empire | Riverside | CA | 22 | 536 | 02/05/09 |
| 01/15/10 | 01/17/10 | s--S | St. Louis Winter | St. Charles | MO | 08 | 143 | 07/11/07 |
| 01/14/10 | 01/17/10 | s--S | Lake Park | Lake Park | FL | 09 | 128 | 01/30/09 |
| 01/15/10 | 01/18/10 | s--S | London Bridge | Lake Havasu City | AZ | 17 | 355 | 08/20/09 |
| 01/11/10 | 01/11/10 | SD | ICCG | MONDAY A.M. | 99 | 250 | 07/13/09 | |
| 01/23/10 | 01/29/10 | S | BERMUDA | BERMUDA | BM | 02 | 02/11/09 | |
| 01/18/10 | 01/24/10 | S | MABC COLONIAL | WILLIAMSBURG | VA | 06 | 01/11/07 | |
| 01/18/10 | 01/24/10 | S | NAVAJO TRAIL | ALBUQUERQUE | NM | 17 | 09/08/08 | |
| 01/22/10 | 01/24/10 | S | Batesburg-Leesville | Batesburg-Leesville | SC | 07 | 160 | 02/13/09 |
| 01/21/10 | 01/24/10 | S | Sarasota | Sarasota | FL | 09 | 102 | 01/30/09 |
| 01/22/10 | 01/24/10 | S | Little Rock 299er | Little Rock (0-300) | AR | 10 | 161 | 07/16/09 |
| 01/22/10 | 01/24/10 | S | Cabin Fever | Lexington | KY | 11 | 164 | 11/14/08 |
| 01/22/10 | 01/24/10 | S | Bartlesville Gusher | Bartlesville | OK | 15 | 158 | 02/05/09 |
| 01/22/10 | 01/24/10 | S | Port Townsend | Port Townsend | WA | 19 | 443 | 03/31/09 |
| 01/22/10 | 01/24/10 | s--S | 80th Western Ontario Bridge | London | ON | 02 | 249 | 09/10/09 |
| 01/18/10 | 01/24/10 | s--S | 240 102 | U-240, 102 STaC | 09 | 240 | 01/30/09 | |
| 01/22/10 | 01/24/10 | s--S | Cedar Rapids Winter | Cedar Rapids | IA | 14 | 163 | 10/11/05 |
| 01/21/10 | 01/24/10 | s--S | Winter | Richardson | TX | 16 | 176 | 06/12/08 |
| 01/22/10 | 01/24/10 | s--S | Harlingen | Harlingen | TX | 16 | 237 | 04/08/09 |
| 01/22/10 | 01/24/10 | s--S | Burnaby | Burnaby | BC | 19 | 430 | 02/11/09 |
| 01/23/10 | 01/24/10 | s--S | Livermore Valley | Pleasanton | CA | 21 | 501 | 03/31/09 |
| 01/18/10 | 01/18/10 | SD | MARTIN LUTHER KING JR DAY | MONDAY (USA) | 00 | 08/23/04 | ||
| 01/23/10 | 01/24/10 | SE | NAOP | Winnipeg | MB | 02 | 06/23/09 | |
| 01/23/10 | 01/24/10 | SE | NAOP District Final | Toronto | ON | 02 | 06/23/09 | |
| 01/24/10 | 01/24/10 | SE | NAOP | Santa Monica | CA | 23 | 10/28/09 | |
| 01/23/10 | 01/24/10 | SE | GNT District Final | Sturbridge | MA | 25 | 07/09/09 | |
| 01/25/10 | 01/31/10 | S | BILOXI | BILOXI | MS | 10 | 09/17/03 | |
| 01/25/10 | 01/31/10 | S | RIVERSIDE | RIVERSIDE | CA | 22 | 07/27/09 | |
| 01/29/10 | 01/31/10 | S | Kingston ON Winter | Kingston | ON | 01 | 192 | 02/02/09 |
| 01/29/10 | 01/31/10 | S | Harrisburg | New Cumberland | PA | 04 | 168 | 09/24/08 |
| 01/29/10 | 01/31/10 | S | St. Simons NLM | St. Simons (0-500/NLM) | GA | 07 | 251 | 10/09/06 |
| 01/29/10 | 01/31/10 | S | Jacksonville | Jacksonville | FL | 09 | 128 | 01/30/09 |
| 01/29/10 | 01/31/10 | S | N. Palm Beach | Lake Park (N. Palm Beach) | FL | 09 | 128 | 01/30/09 |
| 01/30/10 | 01/31/10 | S | Winter Haven Sr/NLM | Winter Haven (sr/nlm) | FL | 09 | 128 | 02/23/09 |
| 01/29/10 | 01/31/10 | S | Winterfest | Rolling Meadows/Schaumberg (Chicago) | IL | 13 | 123 | 02/21/08 |
| 01/29/10 | 01/31/10 | S | Ripon | Ripon | WI | 13 | 149 | 02/17/09 |
| 01/28/10 | 01/31/10 | S | Sunshine | Yuma | AZ | 17 | 358 | 12/04/08 |
| 01/29/10 | 01/31/10 | S | Red Deer Senior | Red Deer (sr) | AB | 18 | 248 | 01/30/09 |
| 01/29/10 | 01/31/10 | S | Winter | Renton | WA | 19 | 446 | 10/01/09 |
| 01/29/10 | 01/31/10 | S | Portland Winter KO | Portland | OR | 20 | 487 | 07/20/09 |
| 01/29/10 | 01/31/10 | S | Winter Oceanside | Oceanside | CA | 22 | 549 | 03/31/09 |
| 01/30/10 | 01/31/10 | S | Wonderful Winter | Johnston | RI | 25 | 145 | 09/11/08 |
| 01/30/10 | 02/06/10 | S | OVC Bridge Cruise | Miami (nc) (cruise) | FL | 99 | 250 | 01/16/09 |
| 01/28/10 | 01/31/10 | s--S | Polar Bear | Winnipeg | MB | 02 | 181 | 05/13/09 |
| 01/29/10 | 01/31/10 | s--S | Allendale | Allendale | NJ | 03 | 106 | 07/11/07 |
| 01/29/10 | 01/31/10 | s--S | Athens, TN Winterfest | Athens | TN | 07 | 206 | 05/13/09 |
| 01/29/10 | 02/04/10 | s--S | 8 | D-8 STaC | 08 | 07/27/04 | ||
| 01/28/10 | 01/31/10 | s--S | Michigan State | Livonia | MI | 12 | 137 | 08/21/09 |
| 01/29/10 | 01/31/10 | s--S | St. Paul Winter Carnival | Maplewood | MN | 14 | 103 | 02/11/09 |
| 01/27/10 | 01/31/10 | s--S | Cabin Fever | Anchorage | AK | 19 | 425 | 07/31/08 |
| 01/27/10 | 01/27/10 | SD | ICCG | WEDNESDAY EVE. | 99 | 250 | 07/13/09 | |
| 01/30/10 | 01/31/10 | SE | GNT District Final | Cincinnati | OH | 11 | 05/07/09 | |
| 01/30/10 | 01/31/10 | SE | NAOP District Final | Burlingame | CA | 21 | 10/09/08 | |
| 01/29/10 | 01/31/10 | sl-S | Clearwater | Clearwater | FL | 09 | 128 | 01/30/09 |
| 01/01/10 | 01/03/10 | S | Toronto | Toronto | ON | 02 | 166 | 08/04/09 |
| 01/01/10 | 01/01/10 | SD | NEW YEAR'S DAY | FRIDAY | 00 | 08/23/04 | ||
| 02/01/10 | 02/07/10 | S | LONE STAR | HOUSTON | TX | 16 | 06/11/02 | |
| 02/05/10 | 02/07/10 | S | 56th Annual Niagara District | St. Catharines | ON | 02 | 166 | 02/19/09 |
| 02/07/10 | 02/07/10 | S | York 299er | York (0-300) | PA | 04 | 168 | 04/16/08 |
| 02/04/10 | 02/07/10 | S | Super Bowl | Raleigh | NC | 07 | 119 | 02/17/09 |
| 02/06/10 | 02/07/10 | S | Citrus Bridge 299ers | Hernando (0-300) | FL | 09 | 128 | 05/07/09 |
| 02/05/10 | 02/07/10 | S | Louisville Spring | Louisville | KY | 11 | 117 | 02/05/08 |
| 02/05/10 | 02/07/10 | S | Northern Colorado Winter | Loveland | CO | 17 | 363 | 10/07/08 |
| 02/05/10 | 02/07/10 | s--S | Championnat Metropolitain | Montreal | QC | 01 | 151 | 08/27/07 |
| 02/05/10 | 02/07/10 | s--S | Richmond Winter | Richmond | VA | 06 | 109 | 09/23/09 |
| 02/05/10 | 02/07/10 | s--S | Super Bowl | Baltimore | MD | 06 | 135 | 03/31/09 |
| 02/05/10 | 02/07/10 | s--S | Vero Beach | Vero Beach | FL | 09 | 240 | 01/30/09 |
| 02/01/10 | 02/07/10 | s--S | 7 10 | D-7, 10 STaC | 10 | 04/28/09 | ||
| 02/01/10 | 02/07/10 | s--S | Progressive Qualifier | Unit 351 (pq) | AZ | 17 | 351 | 09/24/08 |
| 02/01/10 | 02/28/10 | SD | JUNIOR FUND MONTH | CLUBS | 00 | 08/23/04 | ||
| 02/07/10 | 02/07/10 | SD | SUPER BOWL | SUNDAY | 00 | 08/23/04 | ||
| 02/06/10 | 02/06/10 | SD | ACBL-WIDE IFGAME #1 | SATURDAY AFT | 99 | 250 | 08/23/04 | |
| 02/08/10 | 02/14/10 | S | LOW COUNTRY CLASSIC MABC | HILTON HEAD ISLAND | SC | 07 | 07/27/04 | |
| 02/09/10 | 02/15/10 | S | PRESIDENTS DAY | BURLINGAME | CA | 21 | 01/19/07 | |
| 02/10/10 | 02/15/10 | S | NEW ENGLAND KNOCKOUT TEAM | CROMWELL | CT | 25 | 08/25/04 | |
| 02/13/10 | 02/14/10 | S | Oshawa Swiss | Oshawa | ON | 02 | 246 | 07/01/09 |
| 02/12/10 | 02/15/10 | S | BMBU Winter | Reading | PA | 04 | 121 | 02/28/08 |
| 02/12/10 | 02/14/10 | S | 299er Silver Elgin | Elgin (0-300) | IL | 08 | 239 | 05/19/09 |
| 02/11/10 | 02/14/10 | S | Valentine | Omaha | NE | 14 | 241 | 09/17/03 |
| 02/12/10 | 02/14/10 | S | Heart of the Metroplex | Grapevine | TX | 16 | 183 | 02/17/09 |
| 02/11/10 | 02/14/10 | S | Ajijic Valentine | Ajijic | MX | 16 | 205 | 05/14/09 |
| 02/12/10 | 02/15/10 | S | Haberstroh Memorial Valentine | El Paso | TX | 17 | 159 | 07/28/09 |
| 02/12/10 | 02/14/10 | S | Pueblo Winter | Pueblo | CO | 17 | 367 | 02/02/09 |
| 02/12/10 | 02/14/10 | S | Winter Windup | Salt Lake City | UT | 18 | 386 | 12/18/08 |
| 02/12/10 | 02/15/10 | S | Edmonton Winter | Edmonton | AB | 18 | 391 | 02/05/09 |
| 02/12/10 | 02/14/10 | S | Boise Fall | Boise | ID | 18 | 394 | 06/04/09 |
| 02/12/10 | 02/14/10 | S | Peace Arch | Bellingham | WA | 19 | 433 | 08/05/08 |
| 02/12/10 | 02/14/10 | S | Spokane Valentines | Spokane | WA | 19 | 448 | 03/04/09 |
| 02/12/10 | 02/14/10 | S | Maui Snowbird | Kihei (Maui) | HI | 20 | 471 | 02/23/09 |
| 02/11/10 | 02/14/10 | S | Rogue Valley Valentine | Medford | OR | 20 | 484 | 04/08/09 |
| 02/13/10 | 02/14/10 | S | Saddleback | Laguna Woods | CA | 22 | 525 | 07/16/09 |
| 02/12/10 | 02/14/10 | s--S | Shenandoah Valley | Charlotteville | VA | 06 | 139 | 10/07/09 |
| 02/08/10 | 02/14/10 | s--S | 128 | U-128 STaC | 09 | 128 | 01/30/09 | |
| 02/12/10 | 02/14/10 | s--S | Orlando | Orlando | FL | 09 | 240 | 01/30/09 |
| 02/11/10 | 02/14/10 | s--S | Birmingham Valentine's | Birmingham | AL | 10 | 157 | 01/30/09 |
| 02/11/10 | 02/14/10 | s--S | Valentine | Farmington Hills | MI | 12 | 203 | 02/17/09 |
| 02/12/10 | 02/14/10 | s--S | Bruce Brown Memorial | West Allis | WI | 13 | 222 | 04/28/09 |
| 02/12/10 | 02/14/10 | s--S | San Miguel Allende | San Miguel Allende | MX | 16 | 173 | 05/05/09 |
| 02/12/10 | 02/15/10 | s--S | President's Day | Glendale | AZ | 17 | 354 | 04/28/09 |
| 02/11/10 | 02/14/10 | s--S | Ken Mcguirl Memorial | Saskatoon | SK | 18 | 575 | 07/28/09 |
| 02/13/10 | 02/13/10 | SE | Collegiate Qualifying | Internet | 99 | 09/29/09 | ||
| 02/15/10 | 02/21/10 | S | BRADENTON | PALMETTO | FL | 09 | 08/14/07 | |
| 02/15/10 | 02/21/10 | S | OREGON TRAIL | VANCOUVER | WA | 20 | 01/17/01 | |
| 02/19/10 | 02/21/10 | S | PCBA Winter | Glenside | PA | 04 | 141 | 02/27/08 |
| 02/19/10 | 02/21/10 | S | Anderson | Anderson | SC | 07 | 160 | 03/31/09 |
| 02/19/10 | 02/21/10 | S | Panama City Winter | Lynn Haven (Panama City) | FL | 09 | 219 | 01/30/09 |
| 02/19/10 | 02/21/10 | S | Shreveport | Shreveport | LA | 10 | 170 | 03/31/09 |
| 02/19/10 | 02/21/10 | S | South Mississippi | Hattiesburg | MS | 10 | 214 | 05/05/09 |
| 02/15/10 | 02/21/10 | S | Progressive Qualifier | Unit 130 (pq) | IN | 11 | 130 | 07/10/09 |
| 02/19/10 | 02/21/10 | S | Chatfield Bridge | Chatfield | MN | 14 | 103 | 03/05/09 |
| 02/19/10 | 02/21/10 | S | Rockport Beach | Rockport | TX | 16 | 187 | 03/10/09 |
| 02/19/10 | 02/21/10 | S | Texas Independence | San Angelo | TX | 16 | 204 | 03/31/09 |
| 02/18/10 | 02/20/10 | S | Sedona | Sedona | AZ | 17 | 355 | 03/31/09 |
| 02/19/10 | 02/21/10 | S | Palm Springs | Palm Springs | CA | 22 | 533 | 04/18/08 |
| 02/19/10 | 02/21/10 | S | Winter | Watertown | MA | 25 | 108 | 12/16/08 |
| 02/15/10 | 02/21/10 | s--S | 112 | U-112 STaC | 04 | 112 | 04/23/09 | |
| 02/20/10 | 02/21/10 | s--S | Saluki Swiss | Carlinville | IL | 08 | 223 | 07/27/09 |
| 02/18/10 | 02/21/10 | s--S | Music City Spring | Nashville | TN | 10 | 179 | 07/01/08 |
| 02/15/10 | 02/20/10 | s--S | Progressive Qualifier | Unit 222 | WI | 13 | 222 | 04/28/09 |
| 02/19/10 | 02/21/10 | s--S | Davenport Winter | Davenport | IA | 14 | 163 | 10/11/05 |
| 02/15/10 | 02/21/10 | s--S | Canada | (Canada Wide) STaC | 18 | 03/15/06 | ||
| 02/15/10 | 02/15/10 | SD | PRESIDENT'S DAY | MONDAY (USA) | 00 | 08/23/04 | ||
| 02/16/10 | 02/16/10 | SD | ICCG | TUESDAY AFT. | 99 | 250 | 07/13/09 | |
| 02/20/10 | 02/21/10 | SE | NAOP | Silver Spring (split) | MD | 06 | 09/23/09 | |
| 02/20/10 | 02/21/10 | SE | NAOP District Final | Charlottesville (split) | VA | 06 | 09/23/09 | |
| 02/20/10 | 02/21/10 | SE | NAOP | Newport News (split | VA | 06 | 09/23/09 | |
| 02/20/10 | 02/21/10 | SE | NAOP District SemiFinal Flt A | Burlingame | CA | 21 | 04/01/09 | |
| 02/20/10 | 02/21/10 | SE | GNT District Final Flt C | Burlingame | CA | 21 | 04/01/09 | |
| 02/25/10 | 02/28/10 | S | CACTUS FLOWER NLM/500 | TUCSON (NLM/500) | AZ | 17 | 04/12/07 | |
| 02/26/10 | 02/28/10 | S | Blue Hen | Wilmington | DE | 04 | 190 | 01/08/09 |
| 02/24/10 | 02/28/10 | S | Almost Spring Super | Roswell | GA | 07 | 114 | 12/01/08 |
| 02/26/10 | 02/28/10 | S | Port City II | Wilmington | NC | 07 | 118 | 02/11/08 |
| 02/24/10 | 02/28/10 | S | Charlotte Spring | Charlotte | NC | 07 | 153 | 08/14/09 |
| 02/26/10 | 02/28/10 | S | Savannah Azalea | Savannah | GA | 07 | 202 | 10/09/06 |
| 02/25/10 | 02/28/10 | S | Beaumont Spindletop | Beaumont | TX | 16 | 201 | 06/30/09 |
| 02/26/10 | 02/28/10 | S | Heart of Texas | Temple | TX | 16 | 233 | 03/05/09 |
| 02/25/10 | 02/28/10 | S | Spring | Great Falls | MT | 18 | 408 | 06/23/09 |
| 02/26/10 | 02/28/10 | S | Chico-Paradise | Chico | CA | 20 | 457 | 05/27/09 |
| 02/26/10 | 02/28/10 | S | Hawaii's Big Island | Kailua-Kona | HI | 20 | 469 | 05/05/09 |
| 02/27/10 | 02/28/10 | S | San Mateo Spring | San Mateo | CA | 21 | 498 | 03/31/09 |
| 02/28/10 | 03/07/10 | S | Galveston | Galveston (nc cruise) | TX | 99 | 250 | 04/08/09 |
| 02/26/10 | 02/28/10 | s--S | Sudbury | Sudbury | ON | 02 | 238 | 10/07/09 |
| 02/26/10 | 02/28/10 | s--S | NJBL Winter | Woodbridge | NJ | 03 | 140 | 01/02/09 |
| 02/25/10 | 02/28/10 | s--S | William Poissant Memorial | Fairfax | VA | 06 | 218 | 02/11/09 |
| 02/26/10 | 02/28/10 | s--S | Bradenton Sr/NLM | Bradenton (sr/nlm) | FL | 09 | 128 | 03/31/09 |
| 02/26/10 | 02/28/10 | s--S | Flint | Davison | MI | 12 | 200 | 07/30/09 |
| 02/28/10 | 02/28/10 | s--S | Progressive Final | Glendale (PF) | WI | 13 | 222 | 04/28/09 |
| 02/22/10 | 02/27/10 | s--S | Progressive Qualifier | Unit 222 | WI | 13 | 222 | 04/28/09 |
| 02/26/10 | 02/28/10 | s--S | Lawrence Winter | Lawrence | KS | 15 | 234 | 05/21/09 |
| 02/26/10 | 02/28/10 | s--S | Warm Valley | Duncan | BC | 19 | 429 | 09/09/09 |
| 02/26/10 | 02/28/10 | s--S | Central Coast | Arroyo Grande | CA | 22 | 540 | 05/27/09 |
| 02/26/10 | 02/28/10 | s--S | Winter in Connecticut | Hamden | CT | 25 | 126 | 03/31/09 |
| 02/22/10 | 02/22/10 | SD | ACBL-WIDE SENIORS GAME | MONDAY DAYTIME | 99 | 250 | 08/23/04 | |
| 02/25/10 | 02/25/10 | SD | ICCG | THURSDAY AFT. | 99 | 250 | 07/13/09 | |
| 02/27/10 | 02/28/10 | SE | GNT District Final Flt A | San Mateo | CA | 21 | 04/01/09 | |
| 03/02/10 | 03/07/10 | S | CBF | MONTREAL | QC | 01 | 09/30/08 | |
| 03/01/10 | 03/07/10 | S | INDIANAPOLIS WINTER | INDIANAPOLIS | IN | 11 | 09/16/09 | |
| 03/02/10 | 03/07/10 | S | IXTAPAN DE LA SAL | IXTAPAN DE LA SAL | MX | 16 | 07/08/09 | |
| 03/05/10 | 03/07/10 | S | Spring Fling | Kingston | PA | 04 | 120 | 07/28/09 |
| 03/01/10 | 03/07/10 | S | 6 190 | D-6, U-190 STaC | 06 | 10/21/09 | ||
| 03/05/10 | 03/07/10 | S | Wilson | Wilson | NC | 07 | 119 | 05/05/09 |
| 03/04/10 | 03/07/10 | S | Swamp Fox | Summerville | SC | 07 | 160 | 04/18/08 |
| 03/05/10 | 03/07/10 | S | Winterfest | Kingsport | TN | 07 | 165 | 05/04/07 |
| 03/07/10 | 03/09/10 | S | Temple Sinai | Delray Beach | FL | 09 | 128 | 01/30/09 |
| 03/05/10 | 03/07/10 | S | Sun City | Sun City | FL | 09 | 128 | 04/06/09 |
| 03/04/10 | 03/06/10 | S | Bama Spring | Tuscaloosa | AL | 10 | 157 | 03/05/09 |
| 03/05/10 | 03/07/10 | S | Winter Wonderland | Springfield | MO | 15 | 101 | 04/16/09 |
| 03/04/10 | 03/07/10 | S | Big Time in Big "D" | Richardson | TX | 16 | 176 | 06/12/08 |
| 03/01/10 | 03/05/10 | S | Las Vegas Glitter Gulch | Las Vegas | NV | 17 | 373 | 02/23/09 |
| 03/05/10 | 03/07/10 | S | Red Deer Spring | Red Deer | AB | 18 | 248 | 06/30/09 |
| 03/06/10 | 03/07/10 | S | BER (almost) Spring | El Cerrito | CA | 21 | 497 | 03/05/08 |
| 03/04/10 | 03/07/10 | S | Fresno March | Fresno | CA | 21 | 522 | 06/12/08 |
| 03/06/10 | 03/07/10 | S | Santa Cruz 299er | Santa Cruz (0-300) | CA | 21 | 550 | 07/14/09 |
| 03/03/10 | 03/09/10 | S | 106 115 126 140 155 186 188 236 242 | U-106 115 126 140 155 186 188 236 242 STaC | 24 | 242 | 10/06/09 | |
| 03/05/10 | 03/07/10 | s--S | Hamilton | Hamilton | ON | 02 | 166 | 09/28/09 |
| 03/05/10 | 03/07/10 | s--S | Kentucky Dam | Gilbertsville | KY | 08 | 223 | 07/27/04 |
| 03/05/10 | 03/07/10 | s--S | Rockledge | Rockledge | FL | 09 | 240 | 01/30/09 |
| 03/05/10 | 03/07/10 | s--S | Silver Spring | Lake Charles (0-nlm /500) | LA | 10 | 221 | 09/10/09 |
| 03/05/10 | 03/07/10 | s--S | Spring is Coming | Minneapolis | MN | 14 | 178 | 08/03/04 |
| 03/05/10 | 03/07/10 | s--S | Summer Showers | Lubbock | TX | 16 | 197 | 08/10/09 |
| 03/06/10 | 03/07/10 | s--S | Austin Spring 99er | Austin (0-100) | TX | 16 | 207 | 07/10/09 |
| 03/05/10 | 03/07/10 | s--S | Upper Rio Grande Valley | McAllen | TX | 16 | 237 | 03/20/08 |
| 03/06/10 | 03/07/10 | s--S | Colorado Springs 199er | Colorado Springs (0-200) | CO | 17 | 360 | 06/23/09 |
| 03/05/10 | 03/07/10 | s--S | March Bracketed Kos | Salt Lake City | UT | 18 | 386 | 12/19/08 |
| 03/05/10 | 03/07/10 | s--S | Sun Basin | Moses Lake | WA | 19 | 436 | 07/08/09 |
| 03/04/10 | 03/07/10 | s--S | Thousand Oaks | Thousand Oaks | CA | 22 | 532 | 10/01/09 |
| 03/05/10 | 03/07/10 | s--S | San Diego Winter | San Diego | CA | 22 | 539 | 03/31/09 |
| 03/06/10 | 03/07/10 | s--S | Spring Tonic | Portland | ME | 25 | 189 | 10/13/08 |
| 03/06/10 | 03/07/10 | SE | GNT District Final | Silver Spring | MD | 06 | 09/23/09 | |
| 03/05/10 | 03/07/10 | sl-S | Rochester Spring | TBA | NY | 04 | 112 | 02/28/08 |
| 03/12/10 | 03/14/10 | S | City of Five Flags | Pensacola | FL | 09 | 219 | 01/16/09 |
| 03/12/10 | 03/14/10 | S | Ace in the Hole | Alexandria | LA | 10 | 221 | 04/20/09 |
| 03/14/10 | 03/14/10 | S | Progressive Final | Sun Lakes (PF) | AZ | 17 | 351 | 09/24/08 |
| 03/11/10 | 03/21/10 | s--S | SPRING NABC | RENO | NV | 20 | 10/27/03 | |
| 03/12/10 | 03/14/10 | s--S | St. Patrick's Day | Fredericksburg | VA | 06 | 109 | 09/23/09 |
| 03/12/10 | 03/14/10 | s--S | Warren Tatting | Peoria | IL | 08 | 208 | 02/17/09 |
| 03/12/10 | 03/14/10 | s--S | St. Augustine | St. Augustine | FL | 09 | 128 | 01/30/09 |
| 03/08/10 | 03/14/10 | s--S | 243 | U-243 STaC | 09 | 243 | 01/30/09 | |
| 03/08/10 | 03/14/10 | s--S | 11 | D-11 STaC | 11 | 136 | 09/14/09 | |
| 03/11/10 | 03/14/10 | s--S | Denver Spring | Golden | CO | 17 | 361 | 04/26/05 |
| 03/08/10 | 03/08/10 | SD | ICCG | MONDAY EVE. | 99 | 250 | 07/13/09 | |
| 03/19/10 | 03/21/10 | S | Lynchburg Annual | Lynchburg | VA | 06 | 139 | 08/10/09 |
