Fourth Quarter 2009 Tentative Tournament Schedule
Last Updated: Saturday, November 21, 2009 *
<< Back to Tournament Calendars
Tip: Click the column title once to sort ascending or twice to sort descending. For large listings sorting will take a moment.
| Start | End | Code | Name | City | State | District | Unit | Updated |
| 09/28/09 | 10/04/09 | S | NAPLES | NAPLES | FL | 09 | 05/24/07 | |
| 09/28/09 | 10/04/09 | S | SASKATOON BRIDGE CITY | SASKATOON | SK | 18 | 11/08/05 | |
| 09/29/09 | 10/04/09 | S | LONG ISLAND FALL | SMITHTOWN | NY | 24 | 07/25/05 | |
| 09/30/09 | 10/04/09 | S | Termination Dust | Anchorage | AK | 19 | 425 | 02/07/07 |
| 10/02/09 | 10/04/09 | S | Bay of Quinte | Trenton | ON | 02 | 246 | 01/30/09 |
| 10/02/09 | 10/04/09 | S | Rochester Fall | Lakeville | NY | 04 | 112 | 02/01/07 |
| 10/02/09 | 10/04/09 | S | Summer Fun | Kingston | PA | 04 | 120 | 10/22/08 |
| 10/02/09 | 10/04/09 | S | White Rose Fall | York | PA | 04 | 168 | 04/15/08 |
| 10/02/09 | 10/04/09 | S | Autumn | Akron | OH | 05 | 107 | 08/05/08 |
| 10/02/09 | 10/04/09 | S | Outer Banks | Kill Devil Hills | NC | 07 | 119 | 08/18/08 |
| 10/02/09 | 10/04/09 | S | Fall Foliage | Crossville | TN | 07 | 165 | 05/04/07 |
| 10/02/09 | 10/04/09 | S | Fall | Morganton | NC | 07 | 244 | 04/13/06 |
| 10/02/09 | 10/04/09 | S | Golden Isles Fall | St. Simons | GA | 07 | 251 | 10/06/06 |
| 10/02/09 | 10/04/09 | S | See The Leaves | Riverton (Springfield) | IL | 08 | 208 | 01/15/09 |
| 10/02/09 | 10/04/09 | S | Fall 299er | Metairie (0-300) | LA | 10 | 134 | 12/21/07 |
| 10/02/09 | 10/04/09 | S | Monroe | Monroe | LA | 10 | 211 | 02/05/09 |
| 10/02/09 | 10/04/09 | S | Fallfest | Glendale | WI | 13 | 222 | 11/27/07 |
| 10/02/09 | 10/04/09 | S | Amarillo Summer | Amarillo | TX | 15 | 210 | 03/28/08 |
| 10/03/09 | 10/04/09 | S | Austin Fall 0-100 | Austin (0-100) | TX | 16 | 207 | 04/13/09 |
| 10/02/09 | 10/04/09 | S | Wichita Falls | Wichita Falls | TX | 16 | 353 | 02/11/09 |
| 10/02/09 | 10/04/09 | S | Phoenix Horn O' Plenty | Scottsdale | AZ | 17 | 354 | 02/11/08 |
| 10/02/09 | 10/04/09 | S | 299er | Grand Junction (0-300) | CO | 17 | 364 | 02/05/08 |
| 10/03/09 | 10/04/09 | S | Santa Rosa | Santa Rosa | CA | 21 | 509 | 09/24/08 |
| 10/02/09 | 10/04/09 | S | North County Coastal Fall | Oceanside | CA | 22 | 531 | 07/01/08 |
| 10/03/09 | 10/04/09 | S | Cape | Sandwich | MA | 25 | 108 | 11/27/07 |
| 10/02/09 | 10/04/09 | S | Fall in Connecticut | Hartford | CT | 25 | 126 | 03/03/08 |
| 10/02/09 | 10/04/09 | s--S | Heart of the North | Temiskaming Shores | ON | 02 | 238 | 06/30/09 |
| 10/01/09 | 10/04/09 | s--S | DC Championships | Silver Spring | MD | 06 | 147 | 05/08/08 |
| 10/02/09 | 10/04/09 | s--S | Antelope Valley | Lancaster | CA | 23 | 556 | 04/23/08 |
| 10/01/09 | 10/31/09 | SD | CLUB APPRECIATION GAMES | CLUBS | 00 | 08/20/04 | ||
| 10/03/09 | 10/04/09 | SE | NAOP District Final | Clive | IA | 14 | 103 | 12/16/08 |
| 10/03/09 | 10/03/09 | SE | NAOP District Final | Saskatoon | SK | 18 | 575 | 09/23/09 |
| 10/03/09 | 10/03/09 | SE | NAOP Flights B & C | Redding | CA | 20 | 04/15/08 | |
| 10/03/09 | 10/03/09 | SE | NAOP Flights B & C | Honolulu | HI | 20 | 04/15/08 | |
| 10/03/09 | 10/03/09 | SE | NAOP Flight B & C | Vancouver | WA | 20 | 04/15/08 | |
| 10/06/09 | 10/12/09 | S | NATIONAL CAPITAL | OTTAWA | ON | 01 | 11/11/08 | |
| 10/07/09 | 10/11/09 | S | IOWA GREAT LAKES | SPIRIT LAKE | IA | 14 | 12/27/05 | |
| 10/05/09 | 10/11/09 | S | ASPENGOLD | RUIDOSO | NM | 17 | 02/15/06 | |
| 10/05/09 | 10/11/09 | S | OREGON COAST | SEASIDE | OR | 20 | 03/15/06 | |
| 10/10/09 | 10/11/09 | S | Binghamton | Endwell | NY | 04 | 112 | 05/24/07 |
| 10/09/09 | 10/12/09 | S | PCBA Fall | Marlton (Cherry Hill) | NJ | 04 | 141 | 04/30/09 |
| 10/09/09 | 10/11/09 | S | Athens | Bogart (Athens) | GA | 07 | 114 | 02/17/09 |
| 10/08/09 | 10/11/09 | S | Raleigh Carolina Masters | Raleigh | NC | 07 | 119 | 08/18/08 |
| 10/09/09 | 10/11/09 | S | Abingdon | Abingdon | VA | 07 | 165 | 05/04/07 |
| 10/09/09 | 10/11/09 | S | Jacksonville | Jacksonville | FL | 09 | 128 | 04/15/08 |
| 10/09/09 | 10/11/09 | S | Miracle Strip West | Fort Walton Beach | FL | 09 | 219 | 10/30/07 |
| 10/09/09 | 10/11/09 | S | Cheaha | Oxford | AL | 10 | 157 | 06/12/08 |
| 10/08/09 | 10/11/09 | S | Vanderbilt Autumn | Nashville | TN | 10 | 179 | 09/25/07 |
| 10/05/09 | 10/10/09 | S | Progressive Qualifier | Unit 130 (PQ) | 11 | 130 | 07/14/08 | |
| 10/11/09 | 10/11/09 | S | Progressive Final | Indianapolis (PF) | IN | 11 | 130 | 07/14/08 |
| 10/09/09 | 10/11/09 | S | Western Kentucky | Owensboro | KY | 11 | 193 | 10/07/08 |
| 10/09/09 | 10/11/09 | S | St. Joseph Fall | St. Joseph | MI | 12 | 195 | 11/14/08 |
| 10/09/09 | 10/11/09 | S | Eau Claire | Eau Claire | WI | 13 | 149 | 10/30/07 |
| 10/09/09 | 10/11/09 | S | October | Kansas City | MO | 15 | 131 | 11/30/06 |
| 10/09/09 | 10/12/09 | S | Wilson Davis Election | San Antonio | TX | 16 | 172 | 09/30/08 |
| 10/05/09 | 10/11/09 | S | 174 | U-174 STaC | 16 | 174 | 05/16/08 | |
| 10/10/09 | 10/11/09 | S | I/N Fall | Aurora (0-300) | CO | 17 | 361 | 02/02/09 |
| 10/08/09 | 10/11/09 | S | Carson Tahoe Fall | Carson City | NV | 20 | 465 | 12/16/08 |
| 10/10/09 | 10/11/09 | S | Surfs Up | Santa Cruz | CA | 21 | 550 | 12/16/08 |
| 10/09/09 | 10/11/09 | S | New York | New York | NY | 24 | 155 | 10/06/06 |
| 10/05/09 | 10/11/09 | s--S | 243 | U-243 STaC | 09 | 243 | 04/15/08 | |
| 10/10/09 | 10/11/09 | SE | NAOP District Final | Meadville | PA | 05 | 10/06/06 | |
| 10/10/09 | 10/11/09 | SE | NAOP District Final | Silver Spring | MD | 06 | 12/01/08 | |
| 10/10/09 | 10/11/09 | SE | NAOP District Final | Newport News (split) | VA | 06 | 110 | 12/01/08 |
| 10/09/09 | 10/10/09 | SE | NAOP Flight A & C | Ruidoso | NM | 17 | 03/04/09 | |
| 10/11/09 | 10/11/09 | SE | NAOP | Canoga Park (split) | CA | 23 | 09/10/09 | |
| 10/10/09 | 10/11/09 | SE | NAOP District Final | Sturbridge | MA | 25 | 05/31/06 | |
| 10/07/09 | 10/09/09 | SE | Huntsman Senior Olympics | St. George (SR Olympic) | UT | 18 | 386 | 01/13/09 |
| 10/12/09 | 10/18/09 | S | DISTRICT 3 FALL | DANBURY | CT | 03 | 02/11/05 | |
| 10/12/09 | 10/18/09 | S | VINCENT REMEY MOTOR CITY | FARMINGTON HILLS | MI | 12 | 09/25/07 | |
| 10/12/09 | 10/18/09 | S | BEAUMONT GUSHER | BEAUMONT | TX | 16 | 02/13/08 | |
| 10/16/09 | 10/18/09 | S | Collingwood Blue Mountain | Collingwood | ON | 02 | 246 | 01/02/09 |
| 10/16/09 | 10/18/09 | S | Lehigh Valley | Allentown | PA | 04 | 133 | 03/21/08 |
| 10/17/09 | 10/18/09 | S | 299er | Solon (0-300) | OH | 05 | 125 | 12/04/08 |
| 10/16/09 | 10/18/09 | S | Azalea City | Valdosta | GA | 07 | 114 | 12/18/08 |
| 10/16/09 | 10/18/09 | S | Bright Leaf NLM | Chapel Hill (0-500/nlm) | NC | 07 | 191 | 09/11/08 |
| 10/16/09 | 10/18/09 | S | Chattanooga Fall | Chattanooga | TN | 07 | 206 | 08/18/08 |
| 10/16/09 | 10/18/09 | S | St. Louis Fall | St. Charles (St. Louis) | MO | 08 | 143 | 07/11/07 |
| 10/16/09 | 10/18/09 | S | Northern Indiana | Portage | IN | 08 | 154 | 02/13/09 |
| 10/16/09 | 10/18/09 | S | Tampa (SR/NLM) | Tampa (sr/nlm) | FL | 09 | 128 | 04/15/08 |
| 10/16/09 | 10/18/09 | S | Orlando | Orlando | FL | 09 | 240 | 04/15/08 |
| 10/16/09 | 10/18/09 | S | Biloxi | Gulfport | MS | 10 | 180 | 07/11/07 |
| 10/16/09 | 10/18/09 | S | Columbus Fall | Columbus | OH | 11 | 122 | 12/21/07 |
| 10/16/09 | 10/18/09 | S | St. Paul Autumn Harvest | Maplewood | MN | 14 | 103 | 02/22/07 |
| 10/16/09 | 10/18/09 | S | 59th Annual Salina | Salina | KS | 15 | 132 | 09/30/08 |
| 10/15/09 | 10/18/09 | S | Tucson Fall | Tucson | AZ | 17 | 356 | 02/27/08 |
| 10/16/09 | 10/18/09 | S | Pueblo Fall | Pueblo | CO | 17 | 367 | 09/13/07 |
| 10/16/09 | 10/18/09 | S | Edmonton Gall | Edmonton | AB | 18 | 391 | 01/13/09 |
| 10/15/09 | 10/18/09 | S | Gold Country | Nevada City | CA | 20 | 461 | 10/06/06 |
| 10/16/09 | 10/18/09 | S | San Diego NLM | San Diego (0-nlm) | CA | 22 | 539 | 10/13/08 |
| 10/17/09 | 10/18/09 | S | Eastern Maine | Bangor | ME | 25 | 189 | 09/30/08 |
| 10/17/09 | 10/18/09 | s--S | Sectionnel de Chicoutimi | Chicoutimi (NC) | QC | 01 | 199 | 07/28/09 |
| 10/16/09 | 10/18/09 | s--S | Spud Island | Charlottetown | PE | 01 | 230 | 05/13/09 |
| 10/16/09 | 10/18/09 | s--S | Richmond Fall | Richmond | VA | 06 | 109 | 05/08/08 |
| 10/16/09 | 10/18/09 | s--S | 299er | Naples (0-300) | FL | 09 | 128 | 05/20/09 |
| 10/13/09 | 10/15/09 | s--S | NLM | Palm Coast (0-nlm) | FL | 09 | 128 | 06/10/09 |
| 10/16/09 | 10/18/09 | s--S | Davenport Fall | Davenport | IA | 14 | 163 | 10/26/05 |
| 10/16/09 | 10/18/09 | s--S | Boise Fall | Boise | ID | 18 | 394 | 06/04/09 |
| 10/17/09 | 10/18/09 | s--S | Fall Sonora | Sonora | CA | 21 | 529 | 01/30/09 |
| 10/12/09 | 10/12/09 | SD | THANSGIVING DAY | MONDAY (CAN) | 00 | 08/20/04 | ||
| 10/12/09 | 10/12/09 | SD | COLUMBUS DAY | MONDAY (USA) | 00 | 08/20/04 | ||
| 10/13/09 | 10/13/09 | SD | ICCG | TUESDAY EVE | 99 | 250 | 07/07/08 | |
| 10/17/09 | 10/17/09 | SE | NAOP C District Final | Various clubs | 04 | 08/03/09 | ||
| 10/17/09 | 10/18/09 | SE | NAOP District 4 | Allentown | PA | 04 | 11/11/08 | |
| 10/23/09 | 10/25/09 | S | NAOP Flights A, B & C | Vero Beach | FL | 09 | 128 | 05/16/08 |
| 10/20/09 | 10/25/09 | S | SPOOKTACULAR BUFFALO | GRAND ISLAND (BUFFALO) | NY | 05 | 08/05/09 | |
| 10/19/09 | 10/25/09 | S | MABC OCEAN CITY | OCEAN CITY | MD | 06 | 05/23/05 | |
| 10/19/09 | 10/25/09 | S | CENTRAL STATES | LAKE GENEVA | WI | 13 | 10/18/02 | |
| 10/23/09 | 10/25/09 | S | Susquehanna | Williamsport | PA | 04 | 217 | 08/24/07 |
| 10/23/09 | 10/25/09 | S | Crystal Coast 55th Annual | Morehead City | NC | 07 | 119 | 04/18/08 |
| 10/23/09 | 10/25/09 | S | Charleston 299er | Charleston (0-300) | SC | 07 | 160 | 03/26/07 |
| 10/23/09 | 10/25/09 | S | Cajun Style | Lafayette | LA | 10 | 221 | 02/11/09 |
| 10/23/09 | 10/25/09 | S | Cincinnati | Cincinnati | OH | 11 | 124 | 06/11/07 |
| 10/23/09 | 10/25/09 | S | Toledo Glass City | Toledo | OH | 12 | 105 | 03/04/09 |
| 10/22/09 | 10/25/09 | S | FallFest | Omaha | NE | 14 | 241 | 09/22/04 |
| 10/23/09 | 10/25/09 | S | Oklahoma City Fall | Oklahoma City | OK | 15 | 167 | 06/12/08 |
| 10/24/09 | 10/25/09 | S | 0-99er | Houston (0-100) | TX | 16 | 174 | 10/13/08 |
| 10/24/09 | 10/25/09 | S | Fort Western NLM | Fort Worth (0-nlm) | TX | 16 | 183 | 05/21/09 |
| 10/23/09 | 10/25/09 | S | Rockport Beach | Rockport | TX | 16 | 187 | 04/15/08 |
| 10/23/09 | 10/25/09 | S | Laughlin | Laughlin | NV | 17 | 355 | 08/05/08 |
| 10/23/09 | 10/25/09 | S | Kay McKenna Boulder Fall | Longmont | CO | 17 | 359 | 12/01/08 |
| 10/23/09 | 10/25/09 | S | Taos | Taos | NM | 17 | 381 | 09/13/07 |
| 10/22/09 | 10/25/09 | S | Fall | Great Falls | MT | 18 | 408 | 03/31/09 |
| 10/22/09 | 10/25/09 | S | Regina Fall | Regina | SK | 18 | 573 | 03/30/06 |
| 10/23/09 | 10/25/09 | S | Bridge in Juneau | Juneau | AK | 19 | 427 | 04/13/09 |
| 10/23/09 | 10/25/09 | S | Comox Valley | Courtenay | BC | 19 | 429 | 12/07/06 |
| 10/23/09 | 10/25/09 | S | Round Up | Burnaby | BC | 19 | 430 | 02/28/08 |
| 10/23/09 | 10/25/09 | S | Sunnyland | Grandview | WA | 19 | 450 | 11/07/08 |
| 10/22/09 | 10/25/09 | S | Central Oregon Coast | Newport | OR | 20 | 572 | 05/12/08 |
| 10/23/09 | 10/25/09 | S | Santa Clara Valley Fall | San Jose | CA | 21 | 507 | 09/30/08 |
| 10/23/09 | 10/25/09 | S | Fall | Thousand Oaks | CA | 22 | 532 | 06/12/08 |
| 10/24/09 | 10/25/09 | S | NHBA | Hudson | NH | 25 | 150 | 08/18/08 |
| 10/23/09 | 11/07/09 | S | Circle Hawaii | San Diego (NC) (Cruise) | CA | 99 | 250 | 06/24/09 |
| 10/24/09 | 10/25/09 | s--S | Falling Leaves | Malone (NC) | NY | 03 | 156 | 03/31/09 |
| 10/23/09 | 10/25/09 | s--S | Special | Vero Beach | FL | 09 | 128 | 04/15/08 |
| 10/22/09 | 10/25/09 | s--S | Seccional de Otono | Mexico City | MX | 16 | 173 | 07/08/09 |
| 10/19/09 | 10/19/09 | SD | CANADA-WIDE O.F.G. | CLUBS(CANADA) | 00 | 10/29/08 | ||
| 10/25/09 | 10/25/09 | SE | NAOP Flights A, B & C | Allendale | NJ | 03 | 07/08/08 | |
| 10/24/09 | 10/24/09 | SE | NAOP District Final | Wilmington | DE | 04 | 11/11/08 | |
| 10/24/09 | 10/24/09 | SE | NAP | Cincinnati | OH | 11 | 05/07/09 | |
| 10/24/09 | 10/24/09 | SE | NAOP | Oklahoma City | OK | 15 | 09/10/09 | |
| 10/26/09 | 11/01/09 | S | LANCASTER RED ROSE | LANCASTER | PA | 04 | 10/24/00 | |
| 10/26/09 | 11/01/09 | S | MABC AUGUSTA | AUGUSTA | GA | 07 | 10/19/05 | |
| 10/30/09 | 11/01/09 | S | Can-Am | Montreal | QC | 01 | 151 | 08/21/07 |
| 10/31/09 | 11/01/09 | S | Fall at the Spa | Okawville | IL | 08 | 223 | 07/08/09 |
| 10/30/09 | 11/01/09 | S | McGregor Point 299ers | Ft. Myers (0-300) | FL | 09 | 128 | 04/08/09 |
| 10/30/09 | 11/01/09 | S | Mobile Fall | Mobile | AL | 10 | 215 | 07/01/08 |
| 10/30/09 | 11/01/09 | S | Halloween | Lawrence | KS | 15 | 234 | 06/12/08 |
| 10/30/09 | 11/01/09 | S | Houston | Humble (Houston) | TX | 16 | 174 | 04/13/07 |
| 10/30/09 | 11/01/09 | S | Abilene's Harvest | Abilene | TX | 16 | 224 | 01/08/09 |
| 10/30/09 | 11/01/09 | S | 299er | Tucson (0-NLM/500) | AZ | 17 | 356 | 12/27/07 |
| 10/31/09 | 10/31/09 | S | Falling Leaves 299er | Fort Collins (0-300) | CO | 17 | 363 | 12/22/08 |
| 10/30/09 | 11/01/09 | S | Coeur d' Alene | Worley | ID | 18 | 395 | 03/05/09 |
| 10/30/09 | 11/01/09 | S | Fall | Bellevue | WA | 19 | 446 | 05/27/08 |
| 10/29/09 | 11/01/09 | S | Fresno Halloween | Fresno | CA | 21 | 522 | 06/12/08 |
| 10/30/09 | 11/01/09 | S | Riverside Memorial | Riverside | CA | 22 | 537 | 10/23/08 |
| 10/30/09 | 11/01/09 | S | Vermont Fall | Rutland | VT | 25 | 175 | 05/12/08 |
| 10/31/09 | 11/01/09 | s--S | Caledon Fall | Caledon East | ON | 02 | 166 | 01/08/09 |
| 10/31/09 | 10/31/09 | s--S | Lansing Fall NLM | Lansing (0-nlm) | MI | 12 | 195 | 01/12/09 |
| 10/30/09 | 10/31/09 | s--S | Bloomfield Hills | Bloomfield Hills (0-300) | MI | 12 | 203 | 06/04/09 |
| 10/31/09 | 11/01/09 | s--S | Vancouver, WA NLM | Vancouver (0-500/nlm) | WA | 20 | 452 | 06/09/09 |
| 10/29/09 | 10/29/09 | SD | ERIN BERRY ROOKIE-MASTER | THURSDAY EVE (CAN) | 00 | 05/15/07 | ||
| 10/29/09 | 10/29/09 | SD | ICCG | THURSDAY AM | 99 | 250 | 07/07/08 | |
| 11/01/09 | 11/01/09 | SE | NAOP Flights A, B & C | Lansing | MI | 12 | 06/23/09 | |
| 11/02/09 | 11/08/09 | S | DAYTONA | DAYTONA | FL | 09 | 11/07/06 | |
| 11/02/09 | 11/08/09 | S | LOUISVILLE-LEXINGTON | ELIZABETH (LOUISVILLE, KY) | IN | 11 | 01/17/05 | |
| 11/02/09 | 11/08/09 | S | MEXICAN 29TH ANNUAL RESORT | PUERTO VALLARTA | MX | 16 | 02/13/09 | |
| 11/04/09 | 11/08/09 | S | NEW ENGLAND MASTERS | WATERBURY | CT | 25 | 08/25/04 | |
| 11/06/09 | 11/08/09 | S | Halifax Fall | Halifax | NS | 01 | 194 | 05/28/09 |
| 11/07/09 | 11/08/09 | S | Oshawa | Oshawa | ON | 02 | 246 | 07/01/09 |
| 11/06/09 | 11/08/09 | S | Allendale | Allendale | NJ | 03 | 106 | 12/04/08 |
| 11/06/09 | 11/07/09 | S | Jane Hill Future Masters | White Plains (0-100) | NY | 03 | 188 | 04/08/09 |
| 11/07/09 | 11/08/09 | S | Finger Lakes | Waterloo | NY | 04 | 112 | 02/01/07 |
| 11/06/09 | 11/08/09 | S | Buckeye State | Solon | OH | 05 | 125 | 08/29/06 |
| 11/06/09 | 11/08/09 | S | Pittsburgh Fall | Pittsburgh | PA | 05 | 142 | 11/27/07 |
| 11/06/09 | 11/08/09 | S | Norfolk Beach Fall | Norfolk | VA | 06 | 146 | 05/08/08 |
| 11/05/09 | 11/08/09 | S | Volunteer State Fall | Knoxville | TN | 07 | 165 | 05/04/07 |
| 11/06/09 | 11/08/09 | S | Central Carolina | High Point | NC | 07 | 169 | 06/08/06 |
| 11/02/09 | 11/08/09 | S | 8 | D-8 STaC | 08 | 07/27/04 | ||
| 11/05/09 | 11/08/09 | S | Dottie Toledano | Metairie | LA | 10 | 134 | 12/21/07 |
| 11/06/09 | 11/08/09 | S | Degray | Bismarck | AR | 10 | 161 | 08/05/08 |
| 11/02/09 | 11/08/09 | S | 13 | D-13 STaC | 13 | 11/04/08 | ||
| 11/06/09 | 11/08/09 | S | Fallfest | Lombard (Chicago) | IL | 13 | 123 | 10/28/08 |
| 11/06/09 | 11/08/09 | S | Minnesota State | Hopkins | MN | 14 | 178 | 08/03/04 |
| 11/02/09 | 11/08/09 | S | 15 | D-15 STaC | 15 | 07/29/08 | ||
| 11/06/09 | 11/08/09 | S | 299er | Houston (0-300) | TX | 16 | 174 | 07/31/08 |
| 11/05/09 | 11/08/09 | S | Kachina | Tempe (Mesa) | AZ | 17 | 351 | 08/28/08 |
| 11/06/09 | 11/08/09 | S | Roadrunner Fall | Albuquerque | NM | 17 | 374 | 10/15/08 |
| 11/05/09 | 11/08/09 | S | Saskatoon | Saskatoon | SK | 18 | 575 | 08/26/08 |
| 11/06/09 | 11/08/09 | S | I/N | Anchorage (0-300) | AK | 19 | 425 | 02/23/07 |
| 11/06/09 | 11/08/09 | S | Redding Fall | Anderson | CA | 20 | 464 | 12/22/08 |
| 11/07/09 | 11/07/09 | S | 299er | Albany (0-300) | OR | 20 | 477 | 09/10/09 |
| 11/07/09 | 11/08/09 | S | Diablo Valley Fall | San Ramon | CA | 21 | 499 | 10/24/07 |
| 11/06/09 | 11/08/09 | S | Coronado | San Diego | CA | 22 | 519 | 03/31/09 |
| 11/06/09 | 11/08/09 | S | Santa Barbara | Santa Barbara | CA | 22 | 542 | 02/05/09 |
| 11/07/09 | 11/09/09 | S | Long Beach | Rossmoor (Long Beach) | CA | 23 | 557 | 05/19/09 |
| 11/05/09 | 11/08/09 | s--S | Remembrance Day | Winnipeg | MB | 02 | 181 | 05/13/09 |
| 11/06/09 | 11/08/09 | s--S | Capital City Winter | Schenectady | NY | 03 | 115 | 09/12/08 |
| 11/06/09 | 11/08/09 | s--S | Space City | Huntsville | AL | 10 | 232 | 03/28/08 |
| 11/06/09 | 11/08/09 | s--S | Cedar Falls Fall | Cedar Falls | IA | 14 | 163 | 10/26/05 |
| 11/05/09 | 11/08/09 | s--S | Fall | Richardson | TX | 16 | 176 | 12/27/07 |
| 11/05/09 | 11/08/09 | s--S | Ogden's Golden Spike | Ogden | UT | 18 | 389 | 06/10/09 |
| 11/07/09 | 11/07/09 | SE | NAOP District Final | Montreal | QC | 01 | 06/02/09 | |
| 11/07/09 | 11/08/09 | SE | NAOP Flight A | Portland | OR | 20 | 04/18/08 | |
| 11/08/09 | 11/08/09 | SE | NAOP District Final | Lake Success | NY | 24 | 05/27/09 | |
| 11/12/09 | 11/15/09 | S | BATON ROUGE 299er | BATON ROUGE (0-300) | LA | 10 | 06/12/08 | |
| 11/09/09 | 11/15/09 | S | VANCOUVER | SURREY | BC | 19 | 04/17/06 | |
| 11/13/09 | 11/15/09 | S | La Vielle Capitale | Quebec | QC | 01 | 152 | 02/21/08 |
| 11/13/09 | 11/15/09 | S | Stratford Festival of Bridge | Stratford | ON | 02 | 249 | 01/02/09 |
| 11/13/09 | 11/15/09 | S | Spartanburg | Spartanburg | SC | 07 | 160 | 11/07/07 |
| 11/12/09 | 11/15/09 | S | Ft. Myers | Ft. Myers | FL | 09 | 128 | 04/15/08 |
| 11/12/09 | 11/15/09 | S | Lake Park | Lake Park | FL | 09 | 128 | 04/15/08 |
| 11/13/09 | 11/15/09 | S | City of Five Flags | Gulf Breeze (Pensacola) | FL | 09 | 219 | 08/20/08 |
| 11/14/09 | 11/15/09 | S | 299er | Vero Beach (0-300) | FL | 09 | 240 | 06/10/09 |
| 11/13/09 | 11/15/09 | S | La Crosse | La Crosse | WI | 13 | 149 | 02/05/09 |
| 11/12/09 | 11/15/09 | S | San Antonio | San Antonio | TX | 16 | 172 | 09/30/08 |
| 11/14/09 | 11/15/09 | S | Austin NLM | Austin (0-nlm) | TX | 16 | 207 | 09/24/08 |
| 11/12/09 | 11/15/09 | S | Denver Fall Election | Golden | CO | 17 | 361 | 04/26/05 |
| 11/14/09 | 11/15/09 | S | BER Fall | El Cerrito | CA | 21 | 497 | 03/05/08 |
| 11/14/09 | 11/21/09 | S | OVC Cruise | Ft. Lauderdale (NC) (Cruise) | FL | 99 | 250 | 04/28/09 |
| 11/12/09 | 11/15/09 | s--S | NVBA Fall | Fairfax | VA | 06 | 218 | 05/08/08 |
| 11/12/09 | 11/15/09 | s--S | Apple Cider | Farmington Hills | MI | 12 | 203 | 12/29/08 |
| 11/09/09 | 11/15/09 | s--S | 14 | D-14 STaC | 14 | 235 | 12/01/03 | |
| 11/13/09 | 11/15/09 | s--S | Calgary | Calgary | AB | 18 | 390 | 02/11/09 |
| 11/13/09 | 11/15/09 | s--S | Orchid | Honolulu | HI | 20 | 470 | 12/05/08 |
| 11/11/09 | 11/11/09 | SD | VETERANS DAY | WEDNESDAY (USA) | 00 | 08/20/04 | ||
| 11/11/09 | 11/11/09 | SD | REMEMBRANCE DAY | WEDNESDAY(CAN) | 00 | 08/20/04 | ||
| 11/09/09 | 11/09/09 | SD | ICCG | MONDAY EVE | 99 | 250 | 07/07/08 | |
| 11/14/09 | 11/15/09 | SE | NAOP District Final | Spartanburg | SC | 07 | 06/02/09 | |
| 11/14/09 | 11/15/09 | SE | NAOP District Final | Riverton | IL | 08 | 07/20/04 | |
| 11/14/09 | 11/14/09 | SE | NAOP District Final | Surrey | BC | 19 | 06/30/09 | |
| 11/20/09 | 11/22/09 | S | Williamsburg Fall NLM | Newport News (0-nlm) | VA | 06 | 110 | 08/26/08 |
| 11/19/09 | 11/22/09 | S | Charlotte Fall | Charlotte | NC | 07 | 153 | 10/19/06 |
| 11/19/09 | 11/22/09 | S | Camellia Classic | Hilton Head Island | SC | 07 | 160 | 12/15/08 |
| 11/20/09 | 11/22/09 | S | Deland Sr/NLM | Deland (sr) | FL | 09 | 128 | 04/15/08 |
| 11/16/09 | 11/22/09 | S | 240 102 | U-240, 102 STaC | 09 | 240 | 04/15/08 | |
| 11/20/09 | 11/22/09 | S | 299er | Ft. Lauderdale (0-300) | FL | 09 | 243 | 07/28/09 |
| 11/19/09 | 11/22/09 | S | Sarasota | Sarasota | FL | 09 | 243 | 04/15/08 |
| 11/19/09 | 11/22/09 | S | Birmingham Fall | Birmingham | AL | 10 | 157 | 12/16/08 |
| 11/20/09 | 11/22/09 | S | Indianapolis Fall | Indianapolis | IN | 11 | 130 | 11/27/07 |
| 11/20/09 | 11/22/09 | S | Fort Western Fall | Fort Worth | TX | 16 | 183 | 01/08/09 |
| 11/20/09 | 11/22/09 | S | Magic Valley | McAllen | TX | 16 | 237 | 04/08/09 |
| 11/20/09 | 11/22/09 | S | Senior | Edmonton (SR) | AB | 18 | 391 | 01/13/09 |
| 11/16/09 | 11/21/09 | S | Seattle Multi-Site 299er | Seattle (0-nlm) | WA | 19 | 446 | 07/10/09 |
| 11/20/09 | 11/22/09 | S | Oakland Winter | Oakland | CA | 21 | 502 | 12/18/08 |
| 11/20/09 | 11/22/09 | S | Unit 534 Fall | Sun City | CA | 22 | 534 | 05/11/07 |
| 11/21/09 | 11/22/09 | S | NHBA | Newington | NH | 25 | 150 | 08/18/08 |
| 11/16/09 | 11/22/09 | s--S | 1 | D-1 STaC | 01 | 192 | 05/13/09 | |
| 11/16/09 | 11/22/09 | s--S | 2 | D-2 STaC | 02 | 07/14/09 | ||
| 11/18/09 | 11/24/09 | s--S | 106 115 126 140 155 186 188 236 242 | U-106 115 126 140 155 186 188 236 242 STaC | 03 | 188 | 07/01/08 | |
| 11/20/09 | 11/22/09 | s--S | Chesapeake | Baltimore | MD | 06 | 135 | 05/08/08 |
| 11/22/09 | 11/22/09 | SE | NAOP | Long Beach (split) | CA | 23 | 09/10/09 | |
