2015+ Tentative Tournament Calendar
Last Updated: Thursday, February 9, 2012 *
<< Back to Tournament Calendars
Tip: Click the column title once to sort ascending or twice to sort descending. For large listings sorting will take a moment.
| Start | End | Code | Name | City | State | District | Unit | Updated |
| 01/01/15 | 01/01/15 | SD | NEW YEARS DAY | THURSDAY | 00 | 07/01/10 | ||
| 12/29/14 | 01/04/15 | s--S | CHARLESTON MABC NEW YEAR'S | NORTH CHARLESTON | SC | 07 | 08/27/09 | |
| 01/02/15 | 01/04/15 | s--S | KEOHANE INDIVIDUAL | NEWTON | MA | 25 | 08/26/04 | |
| 01/05/15 | 01/11/15 | A | 194 199 230 | U 194 199 230 STaC | 01 | 194 | 08/18/11 | |
| 01/09/15 | 01/11/15 | A | Snow Flake Elgin | Elgin | IL | 08 | 239 | 04/03/09 |
| 01/05/15 | 01/11/15 | s--S | ORLANDO | ORLANDO | FL | 09 | 04/30/10 | |
| 01/09/15 | 01/11/15 | S | Columbus Winter | Columbus | OH | 11 | 122 | 01/19/11 |
| 01/08/15 | 01/11/15 | A | Hawkeye Holiday | Clive | IA | 14 | 216 | 10/06/06 |
| 01/12/15 | 01/18/15 | A | 151 199 230 | U 151 199 230 STaC | 01 | 151 | 04/21/11 | |
| 01/14/15 | 01/18/15 | s--S | CLEVELAND ROCK AND ROLL | INDEPENDENCE | OH | 05 | 10/22/10 | |
| 01/16/15 | 01/18/15 | A | St. Louis Winter | St. Charles | MO | 08 | 143 | 01/10/12 |
| 01/16/15 | 01/18/15 | A | Cabin Fever | Lexington | KY | 11 | 164 | 12/14/10 |
| 01/16/15 | 01/18/15 | A | Cedar Rapids Winter | Cedar Rapids | IA | 14 | 163 | 12/28/05 |
| 01/19/15 | 01/19/15 | SD | MARTIN LUTHER KING JR DAY | MONDAY (USA) | 00 | 07/01/10 | ||
| 01/23/15 | 01/25/15 | A | Bloomington Winter | Normal | IL | 08 | 208 | 12/07/09 |
| 01/19/15 | 01/25/15 | s--S | SANDESTIN | SANDESTIN | FL | 09 | 01/19/12 | |
| 01/23/15 | 01/25/15 | SE | GNT District Final | Sturbridge | MA | 25 | 03/23/10 | |
| 01/23/15 | 01/24/15 | A | Rainbow Weekend | Sturbridge (0-300) | MA | 25 | 108 | 03/23/10 |
| 01/31/15 | 01/31/15 | SD | ACBL-WIDE INT'L FUND GAME 1 | SATURDAY AFT | 00 | 07/01/10 | ||
| 02/01/15 | 02/01/15 | SD | SUPER BOWL | SUNDAY | 00 | 07/01/10 | ||
| 01/26/15 | 02/01/15 | s--S | CAPE FEAR MABC | WILMINGTON | NC | 07 | 11/13/07 | |
| 01/26/15 | 02/01/15 | A | Progressive Qualifier | Unit 130 (PQ) | IN | 11 | 130 | 05/14/10 |
| 01/26/15 | 02/01/15 | s--S | LONE STAR | HOUSTON | TX | 16 | 09/15/08 | |
| 02/06/15 | 02/08/15 | A | Championnat Metropolitain | Montreal | QC | 01 | 151 | 04/21/11 |
| 02/02/15 | 02/08/15 | A | Progressive Qualifier | Unit #351 | AZ | 17 | 351 | 02/17/11 |
| 02/06/15 | 02/08/15 | A | Peace Arch | Bellingham | WA | 19 | 433 | 12/02/10 |
| 02/02/15 | 02/08/15 | s--S | RIVERSIDE | RIVERSIDE | CA | 22 | 07/30/09 | |
| 02/14/15 | 02/15/15 | A | Sweetheart Swiss | Owensboro | KY | 11 | 193 | 04/15/11 |
| 02/12/15 | 02/15/15 | A | Valentine | Farmington Hills | MI | 12 | 203 | 02/16/11 |
| 02/12/15 | 02/15/15 | A | Omaha Valentines | Omaha | NE | 14 | 241 | 06/20/06 |
| 02/16/15 | 02/16/15 | SD | PRESIDENTS DAY | MONDAY (USA) | 00 | 07/01/10 | ||
| 02/19/15 | 02/22/15 | A | Music City | Nashville | TN | 10 | 179 | 10/22/10 |
| 02/20/15 | 02/22/15 | A | Louisville | Louisville | KY | 11 | 117 | 11/01/11 |
| 02/20/15 | 02/22/15 | A | Davenport Winter | Davenport | IA | 14 | 163 | 10/11/05 |
| 02/20/15 | 02/22/15 | A | Free State | Lawrence | KS | 15 | 234 | 01/14/11 |
| 02/13/15 | 02/16/15 | A | President's Day Valentine | El Paso | TX | 17 | 159 | 02/08/12 |
| 02/01/15 | 02/28/15 | SD | JUNIOR FUND MONTH | CLUBS | 00 | 07/01/10 | ||
| 02/17/15 | 02/23/15 | s--S | NEW ENGLAND KNOCKOUT TEAM | CROMWELL | CT | 25 | 02/03/11 | |
| 02/23/15 | 03/01/15 | A | OLD PUEBLO | TUCSON | AZ | 17 | 02/23/10 | |
| 03/02/15 | 03/02/15 | SD | ACBL-WIDE SENIORS GAME | MONDAY DAYTIME | 00 | 03/24/11 | ||
| 03/06/15 | 03/08/15 | A | Peoria Spring | Peoria | IL | 08 | 208 | 01/18/10 |
| 03/06/15 | 03/08/15 | A | Kentucky Dam | Gilbertsville | KY | 08 | 223 | 04/26/10 |
| 03/02/15 | 03/08/15 | A | INDIANAPOLIS WINTER | INDIANAPOLIS | IN | 11 | 05/14/10 | |
| 03/06/15 | 03/08/15 | A | Winter Wonderland | Springfield | MO | 15 | 101 | 02/02/11 |
| 03/08/15 | 03/08/15 | A | Progressive Final | Sun Lakes | AZ | 17 | 351 | 02/17/11 |
| 03/06/15 | 03/08/15 | A | Heart of the Valley | Albany | OR | 20 | 477 | 04/26/10 |
| 03/13/15 | 03/15/15 | A | Akron Spring | Cuyahoga Falls | OH | 05 | 107 | 04/22/11 |
| 03/13/15 | 03/15/15 | A | Early Spring | Elgin | IL | 08 | 239 | 12/23/09 |
| 03/13/15 | 03/15/15 | A | Iowa City Spring | Hills | IA | 14 | 163 | 12/28/05 |
| 03/17/15 | 03/17/15 | SD | ACBL-WIDE CHARITY GAME #1 | TUESDAY EVE | 00 | 01/25/11 | ||
| 03/12/15 | 03/22/15 | A | SPRING NABC | NEW ORLEANS | LA | 10 | 01/24/11 | |
| 03/24/15 | 03/24/15 | SD | CANADA WIDE OFG #1 | CLUBS (CANADA) | 00 | 06/14/11 | ||
| 03/27/15 | 03/29/15 | S | Columbus Spring | Columbus | OH | 11 | 122 | 01/19/11 |
| 03/29/15 | 03/29/15 | A | Progressive Final | Indianapolis (PF) | IN | 11 | 130 | 05/14/10 |
| 03/23/15 | 03/28/15 | A | Progressive Qualifier | Unit 130 (PQ) | IN | 11 | 130 | 05/14/10 |
| 03/23/15 | 03/29/15 | A | 13 | D-13 STaC | 13 | 10/28/09 | ||
| 04/05/15 | 04/05/15 | SD | EASTER | SUNDAY (USA) | 00 | 07/01/10 | ||
| 04/03/15 | 04/03/15 | SD | GOOD FRIDAY | FRIDAY (CAN) | 00 | 07/01/10 | ||
| 03/30/15 | 04/05/15 | A | PACIFIC SOUTHWEST | SAN DIEGO | CA | 22 | 07/30/09 | |
| 04/06/15 | 04/06/15 | SD | EASTER | MONDAY (CAN) | 00 | 07/01/10 | ||
| 04/04/15 | 04/11/15 | SD | PASSOVER | STARTS SUNDOWN FRI | 00 | 07/01/10 | ||
| 04/10/15 | 04/12/15 | A | Ohio Masters | Solon | OH | 05 | 125 | 07/01/09 |
| 04/10/15 | 04/12/15 | A | Pioneer | Effingham | IL | 08 | 223 | 05/26/10 |
| 04/09/15 | 04/12/15 | A | Spring Festival | Clive | IA | 14 | 216 | 01/17/12 |
| 04/06/15 | 04/12/15 | A | ROADRUNNER | MESA | AZ | 17 | 06/09/10 | |
| 04/10/15 | 04/12/15 | A | Roadrunner | Mesa | AZ | 17 | 351 | 11/03/11 |
| 04/10/15 | 04/12/15 | A | Redding Spring Sundial | Anderson | CA | 20 | 464 | 02/23/10 |
| 04/17/15 | 04/19/15 | A | Chambersburg | Chambersburg | PA | 04 | 168 | 07/20/11 |
| 04/13/15 | 04/19/15 | A | GATLINBURG MID-ATLANTIC | GATLINBURG | TN | 07 | 09/07/07 | |
| 04/17/15 | 04/19/15 | A | Seaside Spring | Seaside | OR | 20 | 491 | 01/28/08 |
| 04/22/15 | 04/22/15 | SD | HELEN SHIELDS ROOKIE MASTER | WEDNESDAY (PM) (CANADA) | 00 | 06/14/11 | ||
| 04/20/15 | 04/26/15 | A | 151 199 230 | U 151 199 230 STaC | 01 | 151 | 04/21/11 | |
| 04/20/15 | 04/26/15 | A | DISTRICT 13 SPRING | LAKE GENEVA | WI | 13 | 05/17/11 | |
| 04/24/15 | 04/26/15 | A | Ft. Dodge | Ft. Dodge | IA | 14 | 235 | 05/30/06 |
| 04/24/15 | 04/26/15 | A | April Election | Houston | TX | 16 | 174 | 07/22/10 |
| 04/01/15 | 04/30/15 | SD | CHARITY FUND MONTH | CLUBS | 00 | 07/01/10 | ||
| 05/01/15 | 05/03/15 | A | Music City NLM | Nashville | TN | 10 | 179 | 10/22/10 |
| 05/01/15 | 05/03/15 | A | Rapid City State | Rapid City | SD | 14 | 162 | 05/31/06 |
| 05/01/15 | 05/03/15 | A | Cedar Falls Spring | Cedar Falls | IA | 14 | 163 | 12/28/05 |
| 05/01/15 | 05/03/15 | A | Tri-Cities | Richland | WA | 19 | 442 | 07/22/11 |
| 04/28/15 | 05/03/15 | A | LONG ISLAND SPRING | SMITHTOWN | NY | 24 | 12/28/05 | |
| 04/29/15 | 05/03/15 | A | KEOHANE SENIORS | HYANNIS | MA | 25 | 08/26/04 | |
| 04/29/15 | 05/03/15 | A | Cape Cod Open | North Falmouth | MA | 25 | 108 | 08/26/04 |
| 05/10/15 | 05/10/15 | SD | MOTHERS DAY | SUNDAY | 00 | 07/01/10 | ||
| 05/04/15 | 05/09/15 | A | FLYING PIG | SHARONVILLE | OH | 11 | 12/02/10 | |
| 05/04/15 | 05/10/15 | A | 17 19 20 21 22 23 | STaC D 17 19 20 21 22 23 | 17 | 07/30/09 | ||
| 05/13/15 | 05/13/15 | SD | ACBL-WIDE INT'L FUND GAME 2 | WEDNESDAY AFT | 00 | 07/01/10 | ||
| 05/15/15 | 05/17/15 | A | St. Louis Spring | St. Charles | MO | 08 | 143 | 01/10/12 |
| 05/11/15 | 05/17/15 | A | RESORT CITY | HOT SPRINGS | AR | 10 | 01/18/10 | |
| 05/15/15 | 05/17/15 | A | Bluegrass | Lexington | KY | 11 | 164 | 12/14/10 |
| 05/11/15 | 05/17/15 | A | WOLVERINE | FARMINGTON HILLS | MI | 12 | 02/16/11 | |
| 05/15/15 | 05/17/15 | A | Mount Pleasant | Mount Pleasant | IA | 14 | 163 | 12/28/05 |
| 05/16/15 | 05/17/15 | A | Central Mass. Spring | Auburn | MA | 25 | 113 | 02/08/12 |
| 05/18/15 | 05/18/15 | SD | VICTORIA DAY | MONDAY (CAN) | 00 | 07/01/10 | ||
| 05/25/15 | 05/25/15 | SD | MEMORIAL DAY | MONDAY (USA) | 00 | 07/01/10 | ||
| 05/29/15 | 05/31/15 | A | South Shore | Bridgewater | NS | 01 | 194 | 08/18/11 |
| 05/19/15 | 05/25/15 | A | ALL AMERICAN | INDEPENDENCE | OH | 05 | 10/22/10 | |
| 05/19/15 | 05/25/15 | A | GOPHER | PRIOR LAKE | MN | 14 | 02/23/07 | |
| 06/05/15 | 06/06/15 | SD | WBF WORLD-WIDE PAIRS | TENTATIVE DATES | 00 | 07/01/10 | ||
| 06/01/15 | 06/07/15 | A | SARATOGA SPRINGS | SARATOGA SPRINGS | NY | 03 | 08/08/11 | |
| 06/05/15 | 06/07/15 | A | Capital City | Bismarck | ND | 14 | 104 | 07/19/06 |
| 06/05/15 | 06/07/15 | A | Mason City | Mason City | IA | 14 | 163 | 12/28/05 |
| 06/05/15 | 06/07/15 | A | Sioux City | Sioux City | IA | 14 | 235 | 01/24/06 |
| 06/08/15 | 06/14/15 | A | GREENVILLE MABC HERITAGE | GREENVIILLE | SC | 07 | 08/27/09 | |
| 06/12/15 | 06/14/15 | A | Indianapolis Spring | Indianapolis | IN | 11 | 130 | 05/14/10 |
| 06/08/15 | 06/14/15 | A | 14 | D-14 STaC | 14 | 05/05/04 | ||
| 06/12/15 | 06/14/15 | A | Nearly Summer | Stafford | TX | 16 | 174 | 07/22/10 |
| 06/21/15 | 06/21/15 | SD | FATHERS DAY | SUNDAY | 00 | 07/01/10 | ||
| 06/19/15 | 06/21/15 | A | Festival de Juin | St. Bruno | QC | 01 | 151 | 04/21/11 |
| 06/19/15 | 06/21/15 | A | Louisville | Louisville | KY | 11 | 117 | 11/01/11 |
| 06/15/15 | 06/21/15 | A | PENTICTON | PENTICTON | BC | 19 | 11/28/07 | |
| 06/22/15 | 06/28/15 | A | THE GREATSIZZLIN ILLINOIS | CRYSTAL LAKE (SPLIT) | IL | 08 | 10/22/07 | |
| 06/22/15 | 06/28/15 | A | PADUCAH-SOUTHERN IL | METROPOLIS (SPLIT) | IL | 08 | 08/28/08 | |
| 06/26/15 | 06/28/15 | S | Columbus Summer | Columbus | OH | 11 | 122 | 01/19/11 |
| 06/22/15 | 06/28/15 | A | LAS VEGAS | LAS VEGAS | NV | 17 | 12/29/09 | |
| 06/23/15 | 06/28/15 | A | MIDNIGHT SUN | ANCHORAGE | AK | 19 | 11/28/07 | |
| 06/22/15 | 06/28/15 | A | NEW ENGLAND SUMMER | STURBRIDGE | MA | 25 | 08/26/04 | |
| 06/01/15 | 06/30/15 | SD | NAP | CLUB QUALIFYING | 00 | 07/01/10 | ||
| 07/04/15 | 07/04/15 | SD | INDEPENDENCE DAY | SATURDAY (USA) | 00 | 07/01/10 | ||
| 07/01/15 | 07/01/15 | SD | CANADA DAY | WEDNESDAY (CAN) | 00 | 07/01/10 | ||
| 06/29/15 | 07/05/15 | A | GREATER DES MOINES | WEST DES MOINES | IA | 14 | 04/16/09 | |
| 07/10/15 | 07/12/15 | A | Bloomington Summer | Normal | IL | 08 | 208 | 10/15/09 |
| 07/06/15 | 07/12/15 | A | MUSIC CITY | NASHVILLE | TN | 10 | 08/25/10 | |
| 07/06/15 | 07/12/15 | A | 11 | STaC D-11 | 11 | 01/05/11 | ||
| 07/06/15 | 07/12/15 | A | SUMMERFEST | ST. CHARLES (CHICAGO) | IL | 13 | 10/28/09 | |
| 07/10/15 | 07/12/15 | A | Sioux Falls | Sioux Falls | SD | 14 | 162 | 03/04/11 |
| 07/08/15 | 07/12/15 | A | Aquatennial | Minneapolis | MN | 14 | 178 | 02/23/07 |
| 07/17/15 | 07/19/15 | A | Savannah Summer | Savannah | GA | 07 | 202 | 11/11/10 |
| 07/13/15 | 07/19/15 | A | ST. LOUIS | ST. LOUIS | MO | 08 | 11/24/10 | |
| 07/17/15 | 07/19/15 | A | Cedar Rapids | Cedar Rapids | IA | 14 | 163 | 12/28/05 |
| 07/25/15 | 07/26/15 | A | NLM | Lexington | KY | 11 | 164 | 11/01/11 |
| 07/21/15 | 07/26/15 | A | NEBRASKA | COUNCIL BLUFFS | IA | 14 | 02/07/11 | |
| 07/24/15 | 07/26/15 | A | Atomic City | Los Alamos | NM | 17 | 381 | 08/17/11 |
| 07/01/15 | 07/31/15 | SD | NAP | CLUB QUALIFLYLING | 00 | 07/01/10 | ||
| 08/07/15 | 08/07/15 | SD | ACBL-WIDE IIFG #3 | FRIDAY EVE | 00 | 01/25/11 | ||
| 07/28/15 | 08/03/15 | A | SIR JOHN A. MACDONALD | KINGSTON | ON | 01 | 06/07/11 | |
| 08/07/15 | 08/09/15 | A | Silver Bowl | Solon | OH | 05 | 125 | 07/01/09 |
| 08/08/15 | 08/09/15 | A | Louisville 299er | Louisville (0-300) | KY | 11 | 117 | 11/01/11 |
| 08/07/15 | 08/09/15 | A | Awesome August | Houston | TX | 16 | 174 | 07/22/10 |
| 08/10/15 | 08/16/15 | A | Progressive Qualifier | Unit 130 (PQ) | IN | 11 | 130 | 05/14/10 |
| 08/10/15 | 08/16/15 | A | 13 | D-13 STaC | 13 | 10/28/09 | ||
| 08/06/15 | 08/16/15 | A | SUMMER NABC | CHICAGO | IL | 13 | 01/24/11 | |
| 08/17/15 | 08/23/15 | A | CAN-AM | MONTREAL | QC | 01 | 04/21/11 | |
| 08/22/15 | 08/23/15 | A | Stars of Tomorrow | Clive (0-300) | IA | 14 | 216 | 12/30/08 |
| 08/17/15 | 08/23/15 | A | 17 19 20 21 22 23 | STaC D 17 19 20 21 22 23 | 17 | 07/30/09 | ||
| 08/28/15 | 08/30/15 | A | Summer | Dayton | OH | 11 | 136 | 06/16/11 |
| 08/01/15 | 08/31/15 | SD | NAP | CLUB QUALIFYING | 00 | 07/01/10 | ||
| 09/04/15 | 09/06/15 | A | Irvin Cobb | Paducah | KY | 08 | 223 | 11/30/11 |
| 08/31/15 | 09/05/15 | A | NEW ENGLAND FALL | NASHUA | NH | 25 | 02/03/11 | |
| 09/07/15 | 09/07/15 | SD | LABOR DAY | MONDAY (USA) | 00 | 07/01/10 | ||
| 09/01/15 | 09/07/15 | A | RONI ATKINS LABOR DAY | PITTSBURGH | PA | 05 | 10/22/10 | |
| 09/01/15 | 09/07/15 | A | ATLANTA MABC LABOR DAY | ATLANTA | GA | 07 | 08/27/09 | |
| 09/11/15 | 09/13/15 | A | Rockford Classic | Rockford | IL | 08 | 239 | 10/22/07 |
| 09/11/15 | 09/13/15 | A | Pine Mountain | Pineville | KY | 11 | 164 | 12/14/10 |
| 09/11/15 | 09/13/15 | A | Rapid City State | Rapid City | SD | 14 | 162 | 05/31/06 |
| 09/04/15 | 09/07/15 | A | Iowa City Labor Day | Hills | IA | 14 | 163 | 12/28/05 |
| 09/04/15 | 09/07/15 | A | Labor Day | Minneapolis | MN | 14 | 178 | 02/23/07 |
| 09/01/15 | 09/07/15 | A | FORT WORTH LABOR DAY | FORT WORTH | TX | 16 | 08/09/11 | |
| 09/04/15 | 09/07/15 | A | Labor Day | El Paso | TX | 17 | 159 | 01/30/12 |
| 09/07/15 | 09/13/15 | A | ORANGE COUNTY | IRVINE | CA | 22 | 07/30/09 | |
| 09/14/15 | 09/14/15 | SD | ROSH HASHANA MONDAY | STARTS SUNDOWN SUN | 00 | 07/01/10 | ||
| 09/18/15 | 09/20/15 | A | Akron Autumn | Cuyahoga Falls | OH | 05 | 107 | 04/22/11 |
| 09/14/15 | 09/20/15 | D | DELTA DEALIN' | ROBINSONVILLE | MS | 10 | 08/08/11 | |
| 09/18/15 | 09/20/15 | A | Evansville Silver Point | Evansville | IN | 11 | 193 | 07/22/10 |
| 09/17/15 | 09/20/15 | A | Cornbelt | Clive | IA | 14 | 216 | 10/06/06 |
| 09/23/15 | 09/23/15 | SD | YOM KIPPUR WEDNESDAY | STARTS SUNDOWN TUE | 00 | 07/01/10 | ||
| 09/25/15 | 09/27/15 | A | Valley Fall | Coldbrook | NS | 01 | 194 | 08/18/11 |
| 09/25/15 | 09/27/15 | A | Hagerstown | Williamsport | MD | 04 | 168 | 07/20/11 |
| 09/22/15 | 09/27/15 | A | FLYING BUCKEYE | DAYTON | OH | 11 | 08/22/11 | |
| 09/25/15 | 09/27/15 | A | Dubuque | Dubuque | IA | 14 | 163 | 12/28/05 |
| 09/25/15 | 09/27/15 | A | Spirit Lake | Spirit Lake | IA | 14 | 235 | 05/31/06 |
| 09/01/15 | 09/30/15 | SD | INTERNATIONAL FUND MONTH | CLUBS | 00 | 07/01/10 | ||
| 09/28/15 | 10/04/15 | A | NAPLES | NAPLES | FL | 09 | 10/22/10 | |
| 10/02/15 | 10/04/15 | A | Taos | Taos | NM | 17 | 381 | 08/17/11 |
| 09/28/15 | 10/04/15 | A | SEASIDE | SEASIDE | OR | 20 | 11/18/04 | |
| 09/29/15 | 10/04/15 | A | LONG ISLAND SPRING | SMITHTOWN | NY | 24 | 12/28/05 | |
| 10/08/15 | 10/08/15 | SD | CANADA WIDE OFG #2 | CLUBS (CANADA) | 00 | 06/14/11 | ||
| 10/05/15 | 10/11/15 | A | FALL FOLIAGE | DANBURY | CT | 03 | 03/04/11 | |
| 10/09/15 | 10/11/15 | A | See the Leaves | Riverton | IL | 08 | 208 | 06/22/09 |
| 10/09/15 | 10/11/15 | A | Western Kentucky | Owensboro | KY | 11 | 193 | 08/12/10 |
| 10/05/15 | 10/11/15 | A | DESERT EMPIRE | SCOTTSDALE | AZ | 17 | 07/08/08 | |
| 10/12/15 | 10/12/15 | SD | THANKSGIVING DAY | MONDAY (CAN) | 00 | 07/01/10 | ||
| 10/12/15 | 10/12/15 | SD | COLUMBUS DAY | MONDAY (USA) | 00 | 07/01/10 | ||
| 10/14/15 | 10/14/15 | SD | ACBL-WIDE INSTANT MATCHPOINT GAME | WEDNESDAY EVE | 00 | 03/24/11 | ||
| 10/17/15 | 10/18/15 | A | NLM | Solon (0-nlm) | OH | 05 | 125 | 07/01/09 |
| 10/16/15 | 10/18/15 | A | St. Louis Fall | St. Charles | MO | 08 | 143 | 01/10/12 |
| 10/16/15 | 10/18/15 | A | Mississippi Gulf Coast | Gulfport | MS | 10 | 180 | 09/27/11 |
| 10/16/15 | 10/18/15 | S | Columbus Fall | Columbus | OH | 11 | 122 | 01/19/11 |
| 10/16/15 | 10/18/15 | A | Davenport Fall | Davenport | IA | 14 | 163 | 12/28/05 |
| 10/17/15 | 10/18/15 | SE | NAP District Final | Sturbridge | MA | 25 | 03/23/10 | |
| 10/22/15 | 10/22/15 | SD | ERIN BERRY ROOKIE MASTER | THURSDAY (PM) (CANADA) | 00 | 06/14/11 | ||
| 10/22/15 | 10/25/15 | A | Music City | Nashville | TN | 10 | 179 | 10/22/10 |
| 10/23/15 | 10/25/15 | s--S | Octoberfest | Cincinnatti | OH | 11 | 12/02/10 | |
| 10/25/15 | 10/25/15 | A | Progressive Final | Indianapolis (PF) | IN | 11 | 130 | 05/14/10 |
| 10/19/15 | 10/24/15 | A | Progressive Qualifier | Unit 130 (PQ) | IN | 11 | 130 | 05/14/10 |
| 10/22/15 | 10/25/15 | A | Omaha Valentines | Omaha | NE | 14 | 241 | 06/20/06 |
| 10/24/15 | 10/25/15 | A | Central Mass. Fall | Auburn | MA | 25 | 113 | 02/08/12 |
| 10/01/15 | 10/31/15 | SD | CLUB APPRECIATION GAMES | CLUBS | 00 | 07/01/10 | ||
| 10/30/15 | 11/01/15 | A | Can-Am | Montreal | QC | 01 | 151 | 04/21/11 |
| 10/26/15 | 11/01/15 | A | LANCASTER RED ROSE | LANCASTER | PA | 04 | 04/14/06 | |
| 10/26/15 | 11/01/15 | A | CHARLOTTE MABC HALLOWEEN | CHARLOTTE | NC | 07 | 04/30/10 | |
| 10/26/15 | 11/01/15 | A | CENTRAL STATES | LAKE GENEVA | WI | 13 | 01/24/07 | |
| 10/30/15 | 11/01/15 | A | Kimberling City | Kimberling City | MO | 15 | 101 | 02/02/11 |
| 10/30/15 | 11/01/15 | A | Houston Halloween | Humble | TX | 16 | 174 | 07/22/10 |
| 11/06/15 | 11/08/15 | A | Buckeye State | Solon | OH | 05 | 125 | 07/01/09 |
| 11/02/15 | 11/08/15 | A | DAYTONA | DAYTONA BEACH | FL | 09 | 02/02/11 | |
| 11/02/15 | 11/08/15 | A | LOUISVILLE-LEXINGTON | ELIZABETH | IN | 11 | 06/10/09 | |
| 11/06/15 | 11/08/15 | A | Cedar Falls Fall | Cedar Falls | IA | 14 | 163 | 12/28/05 |
| 11/06/15 | 11/08/15 | A | Minnesota State | Prior Lake | MN | 14 | 178 | 02/23/07 |
| 11/04/15 | 11/08/15 | A | WICHITA AUTUMN SPLENDOR | WICHITA | KS | 15 | 02/08/12 | |
| 11/05/15 | 11/08/15 | A | Kachina | Phoenix | AZ | 17 | 354 | 02/02/11 |
| 11/06/15 | 11/08/15 | A | Redding Fall Sundial | Anderson | CA | 20 | 464 | 02/23/10 |
| 11/04/15 | 11/08/15 | A | NEW ENGLAND MASTERS | MANSFIELD | MA | 25 | 02/07/11 | |
| 11/11/15 | 11/11/15 | SD | REMEMBRANCE DAY | WEDNESDAY (CAN) | 00 | 07/01/10 | ||
| 11/11/15 | 11/11/15 | SD | VETERANS DAY | WEDNESDAY (USA) | 00 | 07/01/10 | ||
| 11/13/15 | 11/15/15 | A | Summer | Kettering | OH | 11 | 136 | 12/06/11 |
| 11/12/15 | 11/15/15 | A | Apple Cider | Farmington Hills | MI | 12 | 203 | 02/16/11 |
| 11/13/15 | 11/15/15 | A | FallFest | Lombard | IL | 13 | 123 | 04/25/08 |
| 11/09/15 | 11/15/15 | A | 14 | D-14 STaC | 14 | 05/05/04 | ||
| 11/20/15 | 11/22/15 | A | Indianapolis Fall | Indianapolis | IN | 11 | 130 | 05/14/10 |
| 11/26/15 | 11/26/15 | SD | THANKSGIVING DAY | THURSDAY (USA) | 00 | 07/01/10 | ||
| 11/30/15 | 11/30/15 | SD | ACBL-WIDE CHARITY GAME 2 | MONDAY EVE. | 00 | 07/01/10 | ||
| 12/07/15 | 12/13/15 | A | 123 222 | U-123,222 STaC | 13 | 10/30/09 | ||
| 11/26/15 | 12/07/15 | A | NABC | DENVER | CO | 17 | 12/28/10 | |
| 12/07/15 | 12/13/15 | A | 17 19 20 21 22 23 | STaC D17 19 20 21 22 23 | 17 | 07/30/09 | ||
| 12/07/15 | 12/14/15 | SD | HANUKKAH | STARTS SUNDOWN SUN | 00 | 07/01/10 | ||
| 12/14/15 | 12/20/15 | A | PALM SPRINGS | RANCHO MIRAGE | CA | 22 | 07/30/09 | |
| 12/25/15 | 12/25/15 | SD | CHRISTMAS DAY | FRIDAY | 00 | 07/01/10 | ||
| 12/26/15 | 12/26/15 | SD | BOXING DAY | SATURDAY (CAN) | 00 | 07/01/10 | ||
| 12/26/15 | 12/31/15 | A | KANSAS CITY HOLIDAY | OVERLAND PARK | KS | 15 | 07/20/11 | |
| 12/26/15 | 12/31/15 | A | MIDWINTER HOLIDAY | RENO | NV | 20 | 01/24/05 | |
| 01/08/16 | 01/10/16 | A | Snow Flake Elgin | Elgin | IL | 08 | 239 | 04/03/09 |
| 01/04/16 | 01/10/16 | A | ORLANDO | ORLANDO | FL | 09 | 04/30/10 | |
| 01/07/16 | 01/10/16 | A | Hawkeye Holiday | Clive | IA | 14 | 216 | 10/06/06 |
| 01/08/16 | 01/10/16 | A | KEOHANE INDIVIDUAL | NEWTON | MA | 25 | 08/26/04 | |
| 01/15/16 | 01/17/16 | A | St. Louis Winter | St. Charles | MO | 08 | 143 | 01/10/12 |
| 01/18/16 | 01/18/16 | SD | MARTIN LUTHER KING, JR DAY | MONDAY (USA) | 00 | 07/02/10 | ||
| 01/22/16 | 01/24/16 | A | Cabin Fever | Lexington | KY | 11 | 164 | 12/14/10 |
| 01/22/16 | 01/24/16 | A | Cedar Rapids Winter | Cedar Rapids | IA | 14 | 163 | 12/29/05 |
| 01/22/16 | 01/24/16 | SE | GNT District Final | Sturbridge | MA | 25 | 03/23/10 | |
| 01/22/16 | 01/23/16 | A | Rainbow Weekend | Sturbridge (0-300) | MA | 25 | 108 | 03/23/10 |
| 01/30/16 | 01/30/16 | SD | ACBL-WIDE INTERNATIONAL FUND GAME 1 | SATURDAY AFT | 00 | 03/24/11 | ||
| 01/25/16 | 01/31/16 | A | BILOXI | BILOXI | MS | 10 | 09/27/11 | |
| 01/01/16 | 01/01/16 | SD | NEW YEARS DAY | FRIDAY | 00 | 07/02/10 | ||
| 12/28/15 | 01/03/16 | A | MYRTLE BEACH MABC NEW YEAR'S | MYRTLE BEACH | SC | 07 | 08/27/09 | |
| 02/07/16 | 02/07/16 | SD | SUPER BOWL | SUNDAY | 00 | 07/02/10 | ||
| 02/01/16 | 02/06/16 | A | RIVERSIDE | RIVERSIDE | CA | 22 | 07/30/09 | |
| 02/11/16 | 02/14/16 | A | Valentine | Farmington Hills | MI | 12 | 203 | 02/16/11 |
