2013+ Tentative Tournament Calendar
Last Updated: Tuesday, February 9, 2010 *
<< Back to Tournament Calendars
Tip: Click the column title once to sort ascending or twice to sort descending. For large listings sorting will take a moment.
| Start | End | Code | Name | City | State | District | Unit | Updated |
| 01/03/13 | 01/06/13 | A | Hawkeye Holiday | Clive | IA | 14 | 216 | 10/06/06 |
| 01/04/13 | 01/06/13 | s--S | KEOHANE INDIVIDUAL | NEWTON | MA | 25 | 08/26/04 | |
| 01/11/13 | 01/13/13 | A | Allendale | Allendale | NJ | 03 | 106 | 04/08/09 |
| 01/11/13 | 01/13/13 | A | Southern Pines Winter | Southern Pines | NC | 07 | 119 | 04/08/09 |
| 01/10/13 | 01/13/13 | A | Pigeon Forge | Pigeon Forge | TN | 07 | 165 | 08/27/09 |
| 01/11/13 | 01/13/13 | A | Snow Ball Elgin | Elgin | IL | 08 | 239 | 04/03/09 |
| 01/18/13 | 01/20/13 | A | Cabin Fever | Lexington | KY | 11 | 164 | 06/08/09 |
| 01/18/13 | 01/20/13 | A | Cedar Rapids Winter | Cedar Rapids | IA | 14 | 163 | 12/27/05 |
| 01/18/13 | 01/20/13 | A | Wheat State | Hutchinson | KS | 15 | 132 | 09/20/07 |
| 01/18/13 | 01/21/13 | A | Winter Fun | San Antonio | TX | 16 | 172 | 09/23/09 |
| 01/18/13 | 01/20/13 | A | Powell River | Powell River | BC | 19 | 429 | 01/28/08 |
| 01/15/13 | 01/21/13 | s--S | DISTRICT 3 WINTER | RYE BROOK | NY | 03 | 08/12/09 | |
| 01/25/13 | 01/27/13 | A | Bloomington Winter | Normal | IL | 08 | 208 | 12/07/09 |
| 01/25/13 | 01/27/13 | A | WinterFest | Arlington Heights | IL | 13 | 123 | 04/25/08 |
| 01/21/13 | 01/27/13 | s--S | NAVAJO TRAIL | ALBUQUERQUE | NM | 17 | 09/12/08 | |
| 01/21/13 | 01/27/13 | sl-S | SAN DESTIN | SAN DESTIN | FL | 09 | 11/04/09 | |
| 01/28/13 | 02/03/13 | s--S | CAPE FEAR MABC | WILMINGTON | NC | 07 | 11/13/07 | |
| 01/28/13 | 02/03/13 | s--S | LONE STAR | HOUSTON | TX | 16 | 09/15/08 | |
| 02/08/13 | 02/10/13 | A | Championnat Metropolitain | Montreal | QC | 01 | 151 | 08/26/08 |
| 02/07/13 | 02/10/13 | A | Valentines | Omaha | NE | 14 | 241 | 06/20/06 |
| 02/04/13 | 02/10/13 | A | Progressive Qualifier | Unit 351 (PQ) | AZ | 17 | 351 | 05/05/09 |
| 02/04/13 | 02/10/13 | s--S | RIVERSIDE | RIVERSIDE | CA | 22 | 07/29/09 | |
| 02/15/13 | 02/18/13 | A | Winter | Reading | PA | 04 | 121 | 01/20/10 |
| 02/15/13 | 02/17/13 | A | Azalea | Savannah | GA | 07 | 202 | 04/03/09 |
| 02/13/13 | 02/18/13 | s--S | NEW ENGLAND KNOCKOUT | CROMWELL | CT | 25 | 08/26/04 | |
| 02/22/13 | 02/24/13 | A | Davenport Winter | Davenport | IA | 14 | 163 | 12/11/07 |
| 03/01/13 | 03/03/13 | A | Wilmington | Wilmington | NC | 07 | 118 | 10/22/09 |
| 03/01/13 | 03/03/13 | A | Kingsport | Kingsport | TN | 07 | 165 | 08/27/09 |
| 03/01/13 | 03/03/13 | A | Winter Wonderland | Springfield | MO | 15 | 101 | 01/15/10 |
| 03/03/13 | 03/03/13 | A | Progressive Final | Mesa (PF) | AZ | 17 | 351 | 05/05/09 |
| 03/01/13 | 03/03/13 | A | Duncan | Duncan | BC | 19 | 429 | 09/10/09 |
| 03/08/13 | 03/10/13 | A | Early Spring | Elgin | IL | 08 | 239 | 12/23/09 |
| 03/08/13 | 03/10/13 | A | Iowa City Spring | Hills | IA | 14 | 163 | 12/27/05 |
| 03/04/13 | 03/04/13 | SD | CANADA-WIDE O.F.G. | CLUBS (CANADA) | 00 | 07/10/09 | ||
| 03/15/13 | 03/17/13 | A | Oak Ridge | Oak Ridge | TN | 07 | 165 | 08/27/09 |
| 03/14/13 | 03/24/13 | s--S | SPRING NABC | ST LOUIS | MO | 99 | 07/30/09 | |
| 03/25/13 | 03/31/13 | A | PACIFIC SOUTHWEST | SAN DIEGO | CA | 22 | 07/29/09 | |
| 03/25/13 | 03/31/13 | s--S | 13 | D-13 STaC | 13 | 123 | 10/28/09 | |
| 04/01/13 | 04/07/13 | A | SOUTHEASTERNS | FT. LAUDERDALE | FL | 09 | 12/07/09 | |
| 04/01/13 | 04/07/13 | A | MESA ROADRUNNER SENIOR | CHANDLER | AZ | 17 | 10/22/09 | |
| 04/05/13 | 04/07/13 | A | Ohio Masters | Solon | OH | 05 | 125 | 07/01/09 |
| 04/05/13 | 04/07/13 | A | Dubuque | Dubuque | IA | 14 | 163 | 12/27/05 |
| 04/04/13 | 04/07/13 | A | Kerrville Spring in the Hills | Kerrville | TX | 16 | 172 | 09/23/09 |
| 04/05/13 | 04/07/13 | s--S | Mesa Roadrunner | Chandler | AZ | 17 | 351 | 10/22/09 |
| 04/12/13 | 04/14/13 | A | Allendale | Allendale | NJ | 03 | 106 | 04/08/09 |
| 04/15/13 | 04/21/13 | A | GATLINBURG MID-ATLANTIC | GATLINBURG | TN | 07 | 09/07/07 | |
| 04/16/13 | 04/21/13 | A | LONG ISLAND SPRING | SMITHTOWN | NY | 24 | 08/05/05 | |
| 04/15/13 | 04/21/13 | A | 151 | U-151 STaC | 01 | 151 | 08/26/08 | |
| 04/19/13 | 04/21/13 | A | Ft. Dodge | Ft. Dodge | IA | 14 | 235 | 02/15/06 |
| 04/19/13 | 04/21/13 | A | Seaside Spring | Seaside | OR | 20 | 491 | 01/28/08 |
| 04/22/13 | 04/28/13 | A | DISTRICT 13 SPRING | LAKE GENEVA | WI | 13 | 02/13/09 | |
| 04/24/13 | 04/28/13 | A | KEOHANE SENIORS | NORTH FALMOUTH(SR) | MA | 25 | 08/26/04 | |
| 04/25/13 | 04/28/13 | A | Colorado Springs Spring | Colorado Springs | CO | 17 | 360 | 04/13/09 |
| 04/24/13 | 04/28/13 | A | Cape Cod Open | North Falmouth | MA | 25 | 108 | 08/26/04 |
| 05/04/13 | 05/05/13 | A | Stars of Tomorrow | Palatine (0-300) | IL | 13 | 123 | 04/29/08 |
| 05/03/13 | 05/05/13 | A | Rapid City State | Rapid City | SD | 14 | 162 | 05/31/06 |
| 05/03/13 | 05/05/13 | A | Cedar Falls Spring | Cedar Falls | IA | 14 | 163 | 12/27/05 |
| 05/03/13 | 05/05/13 | A | Qualicum | Qualicum | BC | 19 | 429 | 08/27/09 |
| 05/09/13 | 05/12/13 | A | Spring Festival | Clive | IA | 14 | 216 | 10/06/06 |
| 05/06/13 | 05/12/13 | A | 14 15 17 18 19 20 21 22 23 | D 14 15 17-23 STaC | 17 | 07/29/09 | ||
| 05/13/13 | 05/19/13 | A | RESORT CITY | HOT SPRINGS | AR | 10 | 01/15/10 | |
| 05/17/13 | 05/19/13 | A | Spring | Reading | PA | 04 | 121 | 01/20/10 |
| 05/17/13 | 05/19/13 | A | Fairfield Glade | Fairfield Glade (0-nlm) | TN | 07 | 165 | 08/27/09 |
| 05/17/13 | 05/19/13 | A | Bluegrass | Lexington | KY | 11 | 164 | 06/08/09 |
| 05/17/13 | 05/19/13 | A | Mount Pleasant | Mount Pleasant | IA | 14 | 163 | 12/27/05 |
| 05/21/13 | 05/27/13 | A | MABC MEMORIAL DAY | RICHMOND | VA | 06 | 06/09/09 | |
| 05/21/13 | 05/27/13 | A | MEMORIAL DAY | NEW ORLEANS | LA | 10 | 05/24/07 | |
| 05/21/13 | 05/27/13 | A | GOPHER | PRIOR LAKE | MN | 14 | 02/22/07 | |
| 05/21/13 | 05/27/13 | A | DENVER | DENVER | CO | 17 | 03/28/08 | |
| 05/31/13 | 06/02/13 | A | Temecula Valley | Temecula | CA | 22 | 534 | 02/11/09 |
| 06/06/13 | 06/09/13 | A | Knoxville | Knoxville | TN | 07 | 165 | 08/27/09 |
| 06/07/13 | 06/09/13 | A | Mississippi Gulf Coast | Gulfport | MS | 10 | 180 | 11/12/09 |
| 06/07/13 | 06/09/13 | A | Capital City | Bismarck | ND | 14 | 104 | 07/19/06 |
| 06/07/13 | 06/09/13 | A | Mason City | Mason City | IA | 14 | 163 | 12/27/05 |
| 06/07/13 | 06/09/13 | A | Sioux City | Sioux City | IA | 14 | 235 | 01/24/06 |
| 06/10/13 | 06/16/13 | A | MID-ATLANTIC HERITAGE | GREENVILLE | SC | 07 | 08/19/08 | |
| 06/10/13 | 06/16/13 | A | PENTICTON | PENTICTON | BC | 19 | 11/28/07 | |
| 06/10/13 | 06/16/13 | A | 14 | D-14 STaC | 14 | 05/05/04 | ||
| 06/17/13 | 06/23/13 | A | PADUCAH-SOUTHERN IL | METROPOLIS (SPLIT) | IL | 08 | 08/28/08 | |
| 06/17/13 | 06/23/13 | A | ROCKIN' ROCKFORD | ROCKFORD (SPLIT) | IL | 08 | 10/22/07 | |
| 06/17/13 | 06/23/13 | A | LAS VEGAS | LAS VEGAS | NV | 17 | 10/22/08 | |
| 06/18/13 | 06/23/13 | A | MIDNIGHT SUN | ANCHORAGE | AK | 19 | 11/28/07 | |
| 06/19/13 | 06/23/13 | A | NEW ENGLAND SUMMER | STURBRIDGE | MA | 25 | 08/26/04 | |
| 06/21/13 | 06/23/13 | A | June Festival | Montreal | QC | 01 | 151 | 08/26/08 |
| 06/21/13 | 06/23/13 | A | Lake Cable | Canton | OH | 05 | 213 | 06/12/08 |
| 07/01/13 | 07/07/13 | A | MABC NATIONAL CAPITAL | RESTON | VA | 06 | 12/01/08 | |
| 07/01/13 | 07/07/13 | A | JULY 4TH | DEERFIELD BEACH | FL | 09 | 11/11/08 | |
| 07/01/13 | 07/07/13 | A | GREATER DES MOINES | WEST DES MOINES | IA | 14 | 04/28/09 | |
| 07/01/13 | 07/07/13 | A | SAN ANTONIO | SAN ANTONIO | TX | 16 | 09/23/09 | |
| 07/08/13 | 07/14/13 | A | SUMMERFEST | ST. CHARLES (CHICAGO) | IL | 13 | 10/28/09 | |
| 07/12/13 | 07/14/13 | A | Bloomington Summer | Normal | IL | 08 | 208 | 10/15/09 |
| 07/12/13 | 07/14/13 | A | Cedar Rapids | Cedar Rapids | IA | 14 | 163 | 12/27/05 |
| 07/19/13 | 07/21/13 | A | Savannah Summer | Savannah | GA | 07 | 202 | 08/04/09 |
| 07/17/13 | 07/21/13 | A | Aquatennial | Minneapolis | MN | 14 | 178 | 02/23/07 |
| 07/23/13 | 07/28/13 | A | FLYING BUCKEYE | FAIRBORN | OH | 11 | 09/14/09 | |
| 07/22/13 | 07/28/13 | A | NEBRASKA | COUNCIL BLUFFS | IA | 14 | 08/19/08 | |
| 07/26/13 | 07/28/13 | A | Edwardsville | Edwardsville | IL | 08 | 223 | 11/13/08 |
| 08/01/13 | 08/11/13 | A | SUMMER NABC | ATLANTA | GA | 07 | 09/23/08 | |
| 08/02/13 | 08/04/13 | A | Silver Bowl | Solon | OH | 05 | 125 | 07/01/09 |
| 08/12/13 | 08/18/13 | A | CAN-AM | MONTREAL | QC | 01 | 08/26/08 | |
| 08/12/13 | 08/18/13 | A | MABC HUNT VALLEY | HUNT VALLEY | MD | 06 | 12/01/08 | |
| 08/16/13 | 08/18/13 | A | Johnson City | Johnson City | TN | 07 | 165 | 08/27/09 |
| 08/12/13 | 08/18/13 | A | 13, 123 | D-13, U-123 STaC | 13 | 123 | 10/30/09 | |
| 08/16/13 | 08/18/13 | A | 299er | Sun City (0-300) | CA | 22 | 534 | 02/11/09 |
| 08/19/13 | 08/25/13 | A | ST. LOUIS | ST. LOUIS | MO | 08 | 10/15/09 | |
| 08/24/13 | 08/25/13 | A | Stars of Tomorrow | Clive (0-300) | IA | 14 | 216 | 12/30/08 |
| 08/19/13 | 08/25/13 | A | 14 15 17 18 19 20 21 22 23 | D 14 15 17-23 STaC | 17 | 07/29/09 | ||
| 08/27/13 | 09/02/13 | A | CHARLOTTE MABC LABOR DAY | CHARLOTTE | NC | 07 | 08/19/08 | |
| 08/29/13 | 09/02/13 | A | ROUGHRIDER | FARGO (SPLIT) | ND | 14 | 11/13/09 | |
| 08/28/13 | 09/02/13 | A | NEW ENGLAND FALL | SPRINGFIELD | MA | 25 | 08/26/04 | |
| 08/30/13 | 09/02/13 | A | Labor Day | Skokie | IL | 13 | 123 | 04/25/08 |
| 08/30/13 | 09/02/13 | A | Iowa City Labor Day | Hills | IA | 14 | 163 | 12/27/05 |
| 08/30/13 | 09/02/13 | A | Labor Day | Minneapolis | MN | 14 | 178 | 02/23/07 |
| 09/02/13 | 09/08/13 | A | ORANGE COUNTY | IRVINE | CA | 22 | 07/29/09 | |
| 09/06/13 | 09/08/13 | A | Wilmington | Wilmington | NC | 07 | 118 | 10/22/09 |
| 09/05/13 | 09/08/13 | A | Knoxville | Knoxville (0-nlm) | TN | 07 | 165 | 08/27/09 |
| 09/06/13 | 09/08/13 | A | Rockford Classic | Rockford | IL | 08 | 239 | 10/22/07 |
| 09/06/13 | 09/08/13 | A | Rapid City State | Rapid City | SD | 14 | 162 | 05/31/06 |
| 09/05/13 | 09/08/13 | A | Colorado Springs Fall | Colorado Springs | CO | 17 | 360 | 04/13/09 |
| 09/13/13 | 09/15/13 | A | Peoria Fall | Peoria | IL | 08 | 208 | 01/15/10 |
| 09/12/13 | 09/15/13 | A | Cornbelt | Clive | IA | 14 | 216 | 10/06/06 |
| 09/12/13 | 09/15/13 | A | New Braunfels | New Braunfels | TX | 16 | 172 | 09/23/09 |
| 09/17/13 | 09/22/13 | A | LONG ISLAND FALL | SMITHTOWN | NY | 24 | 08/05/05 | |
| 09/20/13 | 09/22/13 | A | Allendale | Allendale | NJ | 03 | 106 | 04/08/09 |
| 09/20/13 | 09/22/13 | A | Spirit Lake | Spirit Lake | IA | 14 | 235 | 02/15/06 |
| 09/23/13 | 09/29/13 | A | NAPLES | NAPLES | FL | 09 | 04/03/09 | |
| 09/27/13 | 09/29/13 | A | Fall | Reading | PA | 04 | 121 | 01/20/10 |
| 09/27/13 | 09/29/13 | A | Keokuk Fall | Keokuk | IA | 14 | 163 | 12/27/05 |
| 09/30/13 | 10/06/13 | A | SEASIDE | SEASIDE | OR | 20 | 11/18/04 | |
| 10/04/13 | 10/06/13 | A | Crossville | Crossville | TN | 07 | 165 | 08/27/09 |
| 10/07/13 | 10/13/13 | A | GREAT CHIEFS | TUCSON | AZ | 17 | 07/29/09 | |
| 10/11/13 | 10/13/13 | A | Abingdon | Abingdon | VA | 07 | 165 | 08/27/09 |
| 10/11/13 | 10/13/13 | A | See the Leaves | Riverton | IL | 08 | 208 | 06/22/09 |
| 10/11/13 | 10/14/13 | A | Election | San Antonio | TX | 16 | 172 | 09/23/09 |
| 10/19/13 | 10/20/13 | A | NLM | Solon (0-nlm) | OH | 05 | 125 | 07/01/09 |
| 10/18/13 | 10/20/13 | A | Davenport Fall | Davenpot | IA | 14 | 163 | 12/27/05 |
| 10/18/13 | 10/20/13 | A | Abilene' Harvest | Abilene | TX | 16 | 224 | 01/30/09 |
| 10/21/13 | 10/27/13 | A | MABC VIRGINIA BEACH | OCEAN CITY | MD | 06 | 06/08/09 | |
| 10/21/13 | 10/27/13 | A | CENTRAL STATES | LAKE GENEVA | WI | 13 | 01/24/07 | |
| 10/25/13 | 10/27/13 | A | Championnat du Quebec | Montreal | QC | 01 | 151 | 08/26/08 |
| 10/24/13 | 10/27/13 | A | Knoxville | Knoxville | TN | 07 | 165 | 08/27/09 |
| 10/24/13 | 10/27/13 | A | Omaha Fall | Omaha | NE | 14 | 241 | 06/20/06 |
| 10/25/13 | 10/27/13 | A | Kimberling | Kimberling City` | MO | 15 | 101 | 01/18/10 |
| 10/25/13 | 10/27/13 | A | Courtenay | Courtenay | BC | 19 | 429 | 08/27/09 |
| 10/28/13 | 11/03/13 | A | LANCASTER RED ROSE | LANCASTER | PA | 04 | 04/14/06 | |
| 10/30/13 | 11/03/13 | A | BEST LITTLE REGIONAL IN THE WEST | WICHITA | KS | 15 | 10/23/09 | |
| 11/01/13 | 11/03/13 | A | Buckeye State | Solon | OH | 05 | 125 | 07/01/09 |
| 11/01/13 | 11/03/13 | A | Minnesota State | Prior Lake | MN | 14 | 178 | 02/23/07 |
| 11/04/13 | 11/10/13 | A | DAYTONA | DAYTONA BEACH | FL | 09 | 04/03/09 | |
| 11/04/13 | 11/10/13 | A | LOUISVILLE-LEXINGTON | ELIZABETH | IN | 11 | 06/08/09 | |
| 11/08/13 | 11/10/13 | A | FallFest | Lombard | IL | 13 | 123 | 04/25/08 |
| 11/08/13 | 11/10/13 | A | Cedar Falls Fall | Cedar Falls | IA | 14 | 163 | 12/27/05 |
| 11/07/13 | 11/10/13 | A | Kachina | Tempe | AZ | 17 | 351 | 05/05/09 |
| 11/13/13 | 11/17/13 | A | NEW ENGLAND MASTERS | MANSFIELD | MA | 25 | 03/03/09 | |
| 11/15/13 | 11/17/13 | A | Allendale | Allendale | NJ | 03 | 106 | 04/08/09 |
| 11/11/13 | 11/17/13 | A | 14 | D-14 STaC | 14 | 05/05/04 | ||
| 11/22/13 | 11/24/13 | A | Sun City | Sun City | CA | 22 | 534 | 02/11/09 |
| 11/28/13 | 12/08/13 | A | FALL NABC | PHOENIX | AZ | 17 | 09/23/08 | |
| 12/30/13 | 01/05/14 | A | ORLANDO | BUENA VISTA | FL | 09 | 11/19/09 | |
| 12/02/13 | 12/08/13 | A | 14 15 17 18 19 20 21 22 23 | D 14 15 17-23 STaC | 17 | 07/29/09 | ||
| 12/09/13 | 12/15/13 | A | PALM SPRINGS | RANCHO MIRAGE | CA | 22 | 07/29/09 | |
| 12/09/13 | 12/15/13 | A | 13 | D-13 STaC | 13 | 10/28/09 | ||
| 12/26/13 | 01/01/14 | A | MYRTLE BEACH MABC NEW YRS | MYRTLE BEACH | SC | 07 | 10/10/08 | |
| 12/26/13 | 12/31/13 | A | RENO | RENO | NV | 20 | 01/24/05 | |
| 01/03/14 | 01/05/14 | A | KEOHANE INDIVIDUAL | NEWTON | MA | 25 | 08/26/04 | |
| 01/02/14 | 01/05/14 | A | Hawkeye Holiday | Clive | IA | 14 | 216 | 10/06/06 |
| 01/06/14 | 01/12/14 | A | VANCOUVER | SURREY | BC | 19 | 04/17/06 | |
| 01/10/14 | 01/12/14 | A | Snow Ball Elgin | Elgin | IL | 08 | 239 | 04/03/09 |
| 01/14/14 | 01/20/14 | A | DISTRICT 3 WINTER | RYE BROOK | NY | 03 | 08/12/09 | |
| 01/17/14 | 01/19/14 | A | Cedar Rapids Winter | Cedar Rapids | IA | 14 | 163 | 12/28/05 |
| 01/17/14 | 01/19/14 | A | Wheat State | Hutchinson | KS | 15 | 132 | 09/20/07 |
| 01/17/14 | 01/19/14 | A | Powell Rier | Powell River | BC | 19 | 429 | 01/30/09 |
| 01/20/14 | 01/26/14 | A | MABC COLONIAL | WILLIAMSBURG | VA | 06 | 06/09/09 | |
| 01/20/14 | 01/26/14 | A | LAS VEGAS | LAS VEGAS | NV | 17 | 12/29/09 | |
| 01/24/14 | 01/26/14 | A | Bloomington Winter | Normal | IL | 08 | 208 | 12/07/09 |
| 01/24/14 | 01/26/14 | A | WinterFest | Arlington Heights | IL | 13 | 123 | 04/25/08 |
| 01/27/14 | 02/02/14 | A | LONE STAR | HOUSTON | TX | 16 | 09/15/08 | |
| 02/03/14 | 02/09/14 | A | LOW COUNTRY CLASSIC MABC | HILTON HEAD ISLAND | SC | 07 | 08/27/09 | |
| 02/03/14 | 02/09/14 | A | RIVERSIDE | RIVERSIDE | CA | 22 | 07/29/09 | |
| 02/06/14 | 02/09/14 | A | Omaha Valentines | Omaha | NE | 14 | 241 | 06/20/06 |
| 02/12/14 | 02/17/14 | A | NEW ENGLAND KNOCKOUT TEAM | CROMWELL | CT | 25 | 08/26/04 | |
| 02/17/14 | 02/23/14 | A | SARASOTA-MANATEE | PALMETTO | FL | 09 | 11/04/09 | |
| 02/21/14 | 02/23/14 | A | Davenpot Winter | Davenport | IA | 14 | 163 | 12/28/05 |
| 02/28/14 | 03/02/14 | A | Kimberling | Springfield | MO | 15 | 101 | 01/18/10 |
| 02/28/14 | 03/02/14 | A | Duncan | Duncan | BC | 19 | 429 | 09/10/09 |
| 03/07/14 | 03/09/14 | A | Early Spring | Elgin | IL | 08 | 239 | 12/23/09 |
| 03/14/14 | 03/16/14 | A | Iowa City Spring | Hills | IA | 14 | 163 | 12/28/05 |
| 03/24/14 | 03/30/14 | A | 13 | D-13 STaC | 13 | 10/28/09 | ||
| 04/04/14 | 04/06/14 | A | Ohio Masters | Solon | OH | 05 | 125 | 07/01/09 |
| 04/04/14 | 04/06/14 | A | Dubuque | Dubuque | IA | 14 | 163 | 12/28/05 |
| 04/14/14 | 04/20/14 | A | PACIFIC SOUTHWEST | SAN DIEGO | CA | 22 | 07/29/09 | |
| 04/21/14 | 04/27/14 | A | GATLINBURG MID-ATLANTIC | GATLINBURG | TN | 07 | 09/07/07 | |
| 04/21/14 | 04/27/14 | A | SOUTHEASTERNS | FT. LAUDERDALE | FL | 09 | 12/07/09 | |
| 04/25/14 | 04/27/14 | A | Ft. Dodge | Ft. Dodge | IA | 14 | 235 | 02/15/06 |
| 04/25/14 | 04/27/14 | A | Seaside Spring | Seaside | OR | 20 | 491 | 01/28/08 |
| 04/29/14 | 05/04/14 | A | SOUTHEASTERNS | FT. LAUDERDALE | FL | 09 | 01/18/10 | |
| 04/29/14 | 05/04/14 | A | LONG ISLAND SPRING | SMITHTOWN | NY | 24 | 08/18/05 | |
| 04/30/14 | 05/04/14 | A | KEOHANE SENIORS | NORTH FALMOUTH(SR) | MA | 25 | 08/26/04 | |
| 04/30/14 | 05/04/14 | A | Cape Code Open | North Falmouth | MA | 25 | 108 | 08/26/04 |
| 05/03/14 | 05/04/14 | A | Stars of Tomorrow | Palatine (0-300) | IL | 13 | 123 | 04/29/08 |
| 05/02/14 | 05/04/14 | A | Rapid City State | Rapid City | SD | 14 | 162 | 05/31/06 |
| 05/02/14 | 05/04/14 | A | Cedar Falls Spring | Cedar Falls | IA | 14 | 163 | 12/28/05 |
| 05/02/14 | 05/04/14 | A | Qualicum | Qualicum | BC | 19 | 429 | 08/27/09 |
| 05/08/14 | 05/11/14 | A | Spring Festival | Clive | IA | 14 | 216 | 10/06/06 |
| 05/05/14 | 05/11/14 | A | 14 15 17 18 19 20 21 22 23 | D 14 15 17-23 STaC | 17 | 07/29/09 | ||
| 05/16/14 | 05/18/14 | A | Mount Pleasant | Mount Pleasant | IA | 14 | 163 | 12/28/05 |
| 05/20/14 | 05/26/14 | A | TARHEEL MABC MEMORIAL DAY | RALEIGH | NC | 07 | 07/13/04 | |
| 05/30/14 | 06/01/14 | A | Temecula Valley | Temecula | CA | 22 | 534 | 02/11/09 |
| 06/06/14 | 06/08/14 | A | Capital City | Bismarck | ND | 14 | 104 | 07/19/06 |
| 06/06/14 | 06/08/14 | A | Mason City | Mason City | IA | 14 | 163 | 12/28/05 |
| 06/06/14 | 06/08/14 | A | Sioux City | Sioux City | IA | 14 | 235 | 01/24/06 |
| 06/09/14 | 06/15/14 | A | PENTICTON | PENTICTON | BC | 19 | 11/28/07 | |
| 06/13/14 | 06/15/14 | A | Mississippi Gulf Coast | Gulfport | MS | 10 | 180 | 11/12/09 |
| 06/11/14 | 06/17/14 | A | 14 | D-14 STaC | 14 | 09/21/05 | ||
| 06/16/14 | 06/22/14 | A | PADUCAH-SOUTHERN IL | METROPOLIS (SPLIT) | IL | 08 | 08/28/08 | |
| 06/16/14 | 06/22/14 | A | ROCKIN' ROCKFORD | ROCKFORD (SPLIT) | IL | 08 | 10/22/07 | |
| 06/17/14 | 06/22/14 | A | MIDNIGHT SUN | ANCHORAGE | AK | 19 | 11/28/07 | |
| 06/18/14 | 06/22/14 | A | NEW ENGLAND SUMMER | STURBRIDGE | MA | 25 | 08/26/04 | |
| 06/20/14 | 06/22/14 | A | Lake Cable | Canton | OH | 05 | 213 | 06/12/08 |
| 06/23/14 | 06/29/14 | A | DAVENPORT | DAVENPORT | IA | 14 | 12/11/07 | |
| 06/30/14 | 07/06/14 | A | MABC NATIONAL CAPITAL | NORTH BETHESDA | MD | 06 | 12/01/08 | |
| 06/30/14 | 07/06/14 | A | JULY 4TH | DEERFIELD BEACH | FL | 09 | 11/11/08 | |
| 07/07/14 | 07/13/14 | A | SUMMERFEST | ST. CHARLES (CHICAGO) | IL | 13 | 10/28/09 | |
| 07/11/14 | 07/13/14 | A | Bloomington Summer | Normal | IL | 08 | 208 | 10/15/09 |
| 07/11/14 | 07/13/14 | A | Cedar Rapids | Cedar Rapids | IA | 14 | 163 | 12/28/05 |
| 07/09/14 | 07/13/14 | A | Aquatennial | Minneapolis | MN | 14 | 178 | 08/05/08 |
| 07/17/14 | 07/27/14 | A | SUMMER NABC | LAS VEGAS | NV | 99 | 10/02/08 | |
| 07/25/14 | 07/27/14 | A | Edwardsville | Edwardsville | IL | 08 | 223 | 11/13/08 |
| 07/29/14 | 08/03/14 | A | FLYING BUCKEYE | FAIRBORN | OH | 11 | 09/14/09 | |
| 08/01/14 | 08/03/14 | A | Silver Bowl | Solon | OH | 05 | 125 | 07/01/09 |
| 08/04/14 | 08/10/14 | A | NEBRASKA | COUNCIL BLUFFS | IA | 14 | 06/20/06 | |
| 08/11/14 | 08/17/14 | A | ST. LOUIS | ST. LOUIS | MO | 08 | 10/15/09 | |
| 08/11/14 | 08/17/14 | A | 13 | D-13 STaC | 13 | 10/28/09 | ||
| 08/15/14 | 08/17/14 | A | 299er | Sun City (0-300) | CA | 22 | 534 | 02/11/09 |
| 08/23/14 | 08/24/14 | A | Stars of Tomorrow | Clive (0-300) | IA | 14 | 216 | 12/30/08 |
| 08/18/14 | 08/24/14 | A | 14 15 17 18 19 20 21 22 23 | D 14 15 17-23 STaC | 17 | 07/29/09 | ||
| 08/26/14 | 09/01/14 | A | ATLANTA MABC LABOR DAY | ATLANTA | GA | 07 | 08/27/09 | |
| 08/27/14 | 09/01/14 | A | NEW ENGLAND FALL | SPRINGFIELD | MA | 25 | 08/26/04 | |
| 08/29/14 | 09/01/14 | A | Labor Day | Skokie | IL | 13 | 123 | 04/25/08 |
| 08/29/14 | 09/01/14 | A | Iowa City Labor Day | Hills | IA | 14 | 163 | 12/28/05 |
| 09/01/14 | 09/07/14 | A | ORANGE COUNTY | IRVINE | CA | 22 | 07/29/09 | |
| 09/05/14 | 09/07/14 | A | Rockford Classic | Rockford | IL | 08 | 239 | 10/22/07 |
| 09/05/14 | 09/07/14 | A | Rapid City State | Rapid City | SD | 14 | 162 | 05/31/06 |
| 09/08/14 | 09/14/14 | A | NAPLES | NAPLES | FL | 09 | 10/07/08 | |
| 09/12/14 | 09/14/14 | A | Peoria Fall | Peoria | IL | 08 | 208 | 01/18/10 |
| 09/11/14 | 09/14/14 | A | Cornbelt | Clive | IA | 14 | 216 | 10/06/06 |
| 09/16/14 | 09/21/14 | A | LONG ISLAND FALL | SMITHTOWN | NY | 24 | 08/05/05 | |
| 09/22/14 | 09/28/14 | A | SEASIDE | SEASIDE | OR | 20 | 11/18/04 | |
| 09/26/14 | 09/28/14 | A | Keokuk Fall | Keokuk | IA | 14 | 163 | 12/28/05 |
| 09/26/14 | 09/28/14 | A | Spirit Lake | Spirit Lake | IA | 14 | 235 | 05/31/06 |
| 10/07/14 | 07/13/14 | A | MABC COLUMBIA | COLUMBIA | SC | 07 | 01/21/10 | |
| 10/06/14 | 10/12/14 | A | DESERT EMPIRE | SCOTTSDALE | AZ | 17 | 07/08/08 | |
