Fri Eve Small Game Pairs
| MPs | A | B | C | Names | Score | 2.33 | |
Barth Royer - Ellen M Royer; Aloha | 65.97%
| 1.75 |
Emmy Haji - Siraj A Haji; Aloha | 62.50%
| 1.31 |
Margaret Youngblood - Sylvia Noe; Aloha | 59.72%
| | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Friday Eve Open Pairs
| MPs | A | B | C | Names | Score | 8.17 | |
Philip Humbles - Melvin Ward; Indianapolis Bridge Cente | 65.71%
| 6.13 |
Michael Purcell - Stephen Moese; Potter Orr's Games | 64.07%
| 4.60 |
Joan Lepping - Harold Stengel; Double D Duplicate | 63.64%
| 3.45 |
Ellen Kozlove - Tinker Zimmerman; Double D Duplicate | 63.29%
| 2.59 |
Dennis Hesthaven - Jeanne James; Double D Duplicate | 63.07%
| 1.94 |
C Noel Helmink - Randy Helmink; Indianapolis Bridge Cente | 62.39%
| 4.69 |
Peter Carey-Yard - Gerry Mirus; Potter Orr's Games | 58.89%
| 3.52 |
Sue LaSalle - Toby Kahn; Double D Duplicate | 57.34%
| 2.64 |
Eugene Kober - Claudia Kober; Indianapolis Bridge Cente | 55.33%
| 2.82 |
Paula Wolfe - John A Wolfe; Boone County Bridge Club | 54.56%
| 1.86 |
Betty Dues - Tom Lepping; Double D Duplicate | 53.79%
| 1.86 |
Jean Jansen - Madeline Pfeiffer; Double D Duplicate | 53.79%
| 1.19 |
John Taylor - Stephen Kelley Keys; Boone County Bridge Club | 53.14%
| 0.89 |
Kathy Kugler - Imogene Enzweiler; Boone County Bridge Club | 53.13%
| 0.67 |
Kim Leavens - Glen Leavens; Boone County Bridge Club | 52.61%
| | |||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Fri Eve Small Game Pairs
Section I
MPs | A | B | C | Names | Score
| 1.50 | Barth Royer - Ellen M Royer; Aloha | 65.97%
| 1.05 | Emmy Haji - Siraj A Haji; Aloha | 62.50%
| 0.94 | Margaret Youngblood - Sylvia Noe; Aloha | 59.72%
| 0.66 | Joanne M Toth - John J Toth; Aloha | 45.83%
| | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Friday Eve Open Pairs Friday Eve Session
Section A
MPs | A | B | C | Names | Score
| 1.83 | Michael Purcell - Stephen Moese; Potter Orr's Games | 64.07%
| 1.28 | Amitabh Raturi - Norman Coombs; Potter Orr's Games | 61.11%
| 1.27 | Peter Carey-Yard - Gerry Mirus; Potter Orr's Games | 58.89%
| 0.89 | Jacquelin Tepe - Gail Schimpf; Potter Orr's Games | 51.48%
| 0.54 | Harriet Spiegel - Nancy Dever; Potter Orr's Games | 49.63%
| 0.61 | Bruce Abel - Eunice Abel; Potter Orr's Games | 49.63%
| | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Section A North-South
MPs | A | B | C | Names | Score
| 1.92 | Ellen Kozlove - Tinker Zimmerman; Double D Duplicate | 63.29%
| 1.34 | Susan Christian - Sandy Spears; Double D Duplicate | 58.04%
| 0.96 | Marsha Kyle - Barbara Paddock; Double D Duplicate | 57.52%
| 1.14 | Sue LaSalle - Toby Kahn; Double D Duplicate | 57.34%
| 0.38 | Paul Coulter - Leonard Schmidt Jr; Double D Duplicate | 55.42%
| 0.80 | Nancy Anderson - E.j. Schickli; Double D Duplicate | 46.68%
| 0.57 | Ronald Tommasini - Barbara Tommasini; Double D Duplicate | 46.33%
| 0.53 | Janet Vowels - Joyce Paulin; Double D Duplicate | 44.23%
| | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Section A East-West
MPs | A | B | C | Names | Score
| 1.92 | Joan Lepping - Harold Stengel; Double D Duplicate | 63.64%
| 1.34 | Dennis Hesthaven - Jeanne James; Double D Duplicate | 63.07%
| 0.96 | Barbara O'Bryan - Marianne Cooper; Double D Duplicate | 58.33%
| 1.14 | Betty Dues - Tom Lepping; Double D Duplicate | 53.79%
| 1.14 | Jean Jansen - Madeline Pfeiffer; Double D Duplicate | 53.79%
| 0.67 | Mehmed Kantardzic - Theodore Flach; Double D Duplicate | 53.60%
| 0.42 | Carolyn Carpenter - Karol Ulrich; Double D Duplicate | 49.05%
| 0.42 | John Van Cleve - Mary Van Cleve; Double D Duplicate | 49.05%
| | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Section A
MPs | A | B | C | Names | Score
| 2.08 | Philip Humbles - Melvin Ward; Indianapolis Bridge Cente | 65.71%
| 1.46 | C Noel Helmink - Randy Helmink; Indianapolis Bridge Cente | 62.39%
| 1.04 | Sharon Austin - Bev Brown; Indianapolis Bridge Cente | 59.88%
| 0.73 | Mitchell Pote - James Farley; Indianapolis Bridge Cente | 58.87%
| 0.42 | Loren Anderson - Joyce Anderson; Indianapolis Bridge Cente | 56.41%
| 1.07 | Eugene Kober - Claudia Kober; Indianapolis Bridge Cente | 55.33%
| 0.75 | Marcia Hartman - Peggy Little; Indianapolis Bridge Cente | 50.00%
| 0.65 | Patti Knote - Suzanne Bellamy; Indianapolis Bridge Cente | 41.07%
| | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Section GG
MPs | A | B | C | Names | Score
| 1.75 | John Boyd - Gary Fan; Boone County Bridge Club | 60.81%
| 1.23 | Sheila Dippel - Mike Glatt; Boone County Bridge Club | 56.14%
| 1.27 | Paula Wolfe - John A Wolfe; Boone County Bridge Club | 54.56%
| 0.89 | John Taylor - Stephen Kelley Keys; Boone County Bridge Club | 53.14%
| 0.64 | Kathy Kugler - Imogene Enzweiler; Boone County Bridge Club | 53.13%
| 0.44 | Kim Leavens - Glen Leavens; Boone County Bridge Club | 52.61%
| | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Section H
MPs | A | B | C | Names | Score
| 2.00 | John Stubbe Jr - Judith Zimmerman; Columbus Bridge Center | 60.58%
| 1.40 | Mae Hill - Shan Au; Columbus Bridge Center | 57.69%
| 1.00 | Kelley Dillon - Joyce Penn; Columbus Bridge Center | 57.37%
| 0.70 | George St Pierre - Tom Justl; Columbus Bridge Center | 55.13%
| 0.40 | Jim Bachelder - Jeanne Martin; Columbus Bridge Center | 54.81%
| 0.33 | Terry James - Anita Torrence; Columbus Bridge Center | 53.53%
| 1.20 | Joanne Troy - Nanci Heller; Columbus Bridge Center | 51.28%
| 0.84 | Pat Bacher - Edward Bacher Jr; Columbus Bridge Center | 50.32%
| 0.60 | Suman Agarwal - Skip Williams; Columbus Bridge Center | 46.47%
| | ||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|