Thursday Eve Open Pairs
| MPs | A | B | C | Names | Score | 8.00 | |
Joseph Keim - Judy Berberich; Mvba Bridge Center | 75.56%
| 6.00 |
John Groben - Fred Kent; Evansville Duplicate Brid | 66.50%
| 4.50 |
Michael Hellmer - Bev Brown; Indianapolis Bridge Cente | 66.02%
| 3.38 |
Loren Anderson - Joyce Anderson; Indianapolis Bridge Cente | 62.99%
| 4.82 |
Max Arora - Rana Arora; Indianapolis Bridge Cente | 61.21%
| 3.62 |
Marcie Pavlo - Edward Schlaack; Mvba Bridge Center | 60.37%
| 2.71 |
Gloria Bridges - Barbara Ahlers; Evansville Duplicate Brid | 60.00%
| 2.03 |
Gail Slater - Tinker Zimmerman; Derby City | 57.14%
| 1.53 |
Brian Pleshek - Richard Pleshek; Thursday Nite Duplicate | 56.94%
| 1.14 |
Barbara Hulsmeyer - Norman Smith; Derby City | 56.85%
| 2.03 |
Bob Losey - Dottie Losey; Derby City | 55.36%
| 1.52 |
Sonya Wilson - Jean Allread; Thursday Nite Duplicate | 55.32%
| 1.14 |
Cy Long - Patricia Lodato; Evansville Duplicate Brid | 52.50%
| 1.00 |
John Peer - James Rowen; Indianapolis Bridge Cente | 52.18%
| 0.64 |
Janis Gimbrone - Lee Monnin; Mvba Bridge Center | 50.37%
| | |||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Thursday Eve 499er Pairs
| MPs | A | B | C | Names | Score | 2.60 | |
Helen Mess - Tom Mess; Thursday Nite Duplicate | 63.75%
| 1.95 |
Jane Duncan - Stephanie Richardson; Thursday Nite Duplicate | 61.74%
| 1.46 |
Evelyn Sellman - Donald Kelley; Thursday Nite Duplicate | 59.20%
| 1.10 |
John Altman - John Altman; Thursday Nite Duplicate | 57.66%
| 0.82 |
Ambrish Bansal - D. Thomas Terwilliger; Thursday Nite Duplicate | 57.60%
| 0.84 |
Janet Jones - Bob Fisk; Thursday Nite Duplicate | 56.47%
| 0.63 |
Judy Eilers - Judy Crotty Hall; Thursday Nite Duplicate | 55.98%
| 0.47 |
Cathy Feldmann - Jacquelin Tepe; Thursday Nite Duplicate | 55.66%
| | ||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Thursday Eve Open Pairs Thursday Eve Session
Section A North-South
MPs | A | B | C | Names | Score
| 1.67 | Diane Travis - Joseph Muenks; Thursday Nite Duplicate | 59.49%
| 1.17 | Barbara Levinson - Gordon Adkins; Thursday Nite Duplicate | 58.80%
| 1.14 | Brian Pleshek - Richard Pleshek; Thursday Nite Duplicate | 56.94%
| 0.80 | Sonya Wilson - Jean Allread; Thursday Nite Duplicate | 55.32%
| 0.57 | Michael Lipp - Harriet Spiegel; Thursday Nite Duplicate | 53.01%
| | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Section A East-West
MPs | A | B | C | Names | Score
| 1.67 | Nancy Sachs - Yauheni Siutsau; Thursday Nite Duplicate | 59.95%
| 1.17 | Kim King - Michael Purcell; Thursday Nite Duplicate | 53.70%
| 1.07 | Sheldon Kushner - Herb Schapera; Thursday Nite Duplicate | 53.01%
| 0.58 | Ronald Babcock - Stephen Moese; Thursday Nite Duplicate | 50.69%
| 0.65 | Pramod Jhaveri - Ajay Bansal; Thursday Nite Duplicate | 50.00%
| 0.65 | Narendra Mehta - Amul Shukla; Thursday Nite Duplicate | 50.00%
| | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Thursday Eve 499er Pairs Thursday Eve Session
Section B North-South
MPs | A | B | C | Names | Score
| 1.30 | Helen Mess - Tom Mess; Thursday Nite Duplicate | 63.75%
| 0.91 | John Altman - John Altman; Thursday Nite Duplicate | 57.66%
| 0.65 | Ambrish Bansal - D. Thomas Terwilliger; Thursday Nite Duplicate | 57.60%
| 0.46 | Sharon Kreitzer - Lalitha Yalamanchili; Thursday Nite Duplicate | 55.04%
| 0.26 | Frances Brothers - Marlene Middaugh; Thursday Nite Duplicate | 54.70%
| 0.60 | Alice Price - Charlene Comeaux; Thursday Nite Duplicate | 54.19%
| 0.43 | Carol Macksey - Sharon Currie; Thursday Nite Duplicate | 51.11%
| 0.37 | Peg Jervis - Pat Lindeman; Thursday Nite Duplicate | 49.36%
| | |||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Section B East-West
MPs | A | B | C | Names | Score
| 1.30 | Jane Duncan - Stephanie Richardson; Thursday Nite Duplicate | 61.74%
| 0.91 | Evelyn Sellman - Donald Kelley; Thursday Nite Duplicate | 59.20%
| 0.65 | Janet Jones - Bob Fisk; Thursday Nite Duplicate | 56.47%
| 0.46 | Judy Eilers - Judy Crotty Hall; Thursday Nite Duplicate | 55.98%
| 0.26 | Cathy Feldmann - Jacquelin Tepe; Thursday Nite Duplicate | 55.66%
| 0.22 | Barbara Schoenfeld - Candy Olsen; Thursday Nite Duplicate | 55.30%
| | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Thursday Eve Open Pairs Thursday Eve Session
Section A North-South
MPs | A | B | C | Names | Score
| 1.50 | Michael Hellmer - Bev Brown; Indianapolis Bridge Cente | 66.02%
| 1.05 | Loren Anderson - Joyce Anderson; Indianapolis Bridge Cente | 62.99%
| 1.00 | Max Arora - Rana Arora; Indianapolis Bridge Cente | 61.21%
| 0.76 | Marcia Hartman - Delora Burkhart; Indianapolis Bridge Cente | 47.72%
| 0.53 | Ron Jobe - Robert Wilson; Indianapolis Bridge Cente | 41.47%
| | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Section A East-West
MPs | A | B | C | Names | Score
| 1.50 | John Fosnaught - Elizabeth Jobe; Indianapolis Bridge Cente | 54.17%
| 1.05 | Mitchell Pote - Bev Olsen; Indianapolis Bridge Cente | 52.88%
| 1.00 | John Peer - James Rowen; Indianapolis Bridge Cente | 52.18%
| 0.70 | Ryan White - Damon Dierker; Indianapolis Bridge Cente | 49.30%
| | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Section A North-South
MPs | A | B | C | Names | Score
| 1.50 | Pamela Feldhoff - Leonard Schmidt Jr; Derby City | 58.63%
| 1.00 | Barbara Hulsmeyer - Norman Smith; Derby City | 56.85%
| 0.90 | Susan Christian - Patricia Buckley; Derby City | 56.85%
| 0.70 | Ronald Tommasini - Elizabeth Rosenberg; Derby City | 54.17%
| | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Section A East-West
MPs | A | B | C | Names | Score
| 1.50 | Gail Slater - Tinker Zimmerman; Derby City | 57.14%
| 1.05 | Bob Losey - Dottie Losey; Derby City | 55.36%
| 0.75 | Dennis Hesthaven - Gary Amundson; Derby City | 54.46%
| | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Section D
MPs | A | B | C | Names | Score
| 1.83 | Joseph Keim - Judy Berberich; Mvba Bridge Center | 75.56%
| 1.28 | Marcie Pavlo - Edward Schlaack; Mvba Bridge Center | 60.37%
| 0.92 | Joyce Dennis - Patricia Hoffman; Mvba Bridge Center | 55.93%
| 0.64 | Tom Coyle - John Heath; Mvba Bridge Center | 52.22%
| 0.64 | Wayne O'Connor - Steven Boehmer; Mvba Bridge Center | 50.74%
| 0.61 | Janis Gimbrone - Lee Monnin; Mvba Bridge Center | 50.37%
| | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Section A North-South
MPs | A | B | C | Names | Score
| 1.33 | Gloria Bridges - Barbara Ahlers; Evansville Duplicate Brid | 60.00%
| 0.93 | Connie Gustafson - Mayola Montgomery; Evansville Duplicate Brid | 59.50%
| 0.76 | Sheila Corbett - Jane Staton; Evansville Duplicate Brid | 49.00%
| 0.53 | George Baumgardner - Jim McCool; Evansville Duplicate Brid | 47.50%
| | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Section A East-West
MPs | A | B | C | Names | Score
| 1.33 | John Groben - Fred Kent; Evansville Duplicate Brid | 66.50%
| 1.00 | Betsy Becker - Bob Becker; Evansville Duplicate Brid | 56.00%
| 0.76 | Cy Long - Patricia Lodato; Evansville Duplicate Brid | 52.50%
| 0.53 | Roger Haywood - Gordon Schlundt; Evansville Duplicate Brid | 48.00%
| | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|