Thursday Aft Open Pairs
| MPs | A | B | C | Names | Score | 10.67 | |
Michael Hellmer - Patricia Rush; Indianapolis Bridge Cente | 68.11%
| 8.00 |
Patricia McGuire - John Hosterman; Thursday Bridge Club | 66.96%
| 6.00 |
Rob Weidenfeld - Kay Mulford; Thursday AM Duplicate | 65.71%
| 4.50 |
Amitabh Raturi - Arun Goyal; Thursday AM Duplicate | 63.61%
| 3.38 |
Larry Klein - Norman Coombs; Thursday AM Duplicate | 62.36%
| 2.53 |
Marcia Fidler - Glenn Fidler; Indianapolis Bridge Cente | 62.18%
| 5.76 |
D Kalberg - Dean Congbalay; Thursday AM Duplicate | 61.99%
| 4.32 |
Pam Strack - Mary Testin (Kaberna); Indianapolis Bridge Cente | 59.03%
| 3.24 |
Cyndy Cradick - Philip Humbles; Indianapolis Bridge Cente | 56.73%
| 2.49 |
Barbara Wilson - Hugh Wilson; Thursday Bridge Club | 56.25%
| 1.82 |
Mary Lagu - Avinash Lagu; Indianapolis Bridge Cente | 55.13%
| 1.87 |
Susan Moskowitz - Sylvia Maltz; Thursday AM Duplicate | 54.81%
| 1.40 |
Susan Wisner - Lalitha Yalamanchili; Thursday AM Duplicate | 53.97%
| 1.25 |
Chuck Fassler - Porter Hatcher, Jr.; Louisville Bridge Center | 53.65%
| 0.87 |
Myron Kean - Bill Bockmon; Louisville Bridge Center | 52.75%
| 0.84 |
Alice Price - Charlene Comeaux; Thursday AM Duplicate | 52.56%
| | ||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Thursday Aft Open Pairs Thursday Aft Session
Section A North-South
MPs | A | B | C | Names | Score
| 1.92 | Rob Weidenfeld - Kay Mulford; Thursday AM Duplicate | 65.71%
| 1.34 | Jo Ellen Spitz - Agnes De Lany; Thursday AM Duplicate | 60.10%
| 0.96 | Nancy Sachs - Yauheni Siutsau; Thursday AM Duplicate | 59.62%
| 1.20 | Susan Moskowitz - Sylvia Maltz; Thursday AM Duplicate | 54.81%
| 0.38 | Lorna Davis - Cliff Pleatman; Thursday AM Duplicate | 54.33%
| 0.84 | Alice Price - Charlene Comeaux; Thursday AM Duplicate | 52.56%
| 0.60 | Mary Ann Boyle - Gayle Keaney; Thursday AM Duplicate | 49.36%
| | ||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Section A East-West
MPs | A | B | C | Names | Score
| 1.92 | Matt Granovetter - Gail Arnow; Thursday AM Duplicate | 59.62%
| 1.34 | Otto Walter - Richard Pleshek; Thursday AM Duplicate | 58.81%
| 0.96 | Nancy Luetge - Sandra Grimes; Thursday AM Duplicate | 58.33%
| 0.67 | Walter Bunker - Terry Mays; Thursday AM Duplicate | 54.17%
| 0.38 | Elena Hickman - Jerry Violetta; Thursday AM Duplicate | 53.85%
| 1.14 | Elaine Reubel - Melanie Onnen; Thursday AM Duplicate | 53.04%
| 0.80 | Mary Smith - Myrna Rosen; Thursday AM Duplicate | 50.48%
| 0.76 | Jean Allread - Sonya Wilson; Thursday AM Duplicate | 50.16%
| 0.53 | T Glendening - Betty Torello; Thursday AM Duplicate | 41.83%
| | ||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Section B North-South
MPs | A | B | C | Names | Score
| 2.00 | D Kalberg - Dean Congbalay; Thursday AM Duplicate | 61.99%
| 1.40 | Sherby Chernin - Aziz Ahmed; Thursday AM Duplicate | 58.66%
| 1.00 | Dorothy Slaughter - Shirley Aloisio; Thursday AM Duplicate | 56.55%
| 0.70 | Diane Goodman - Marilyn Braun; Thursday AM Duplicate | 54.30%
| 0.84 | Susan Wisner - Lalitha Yalamanchili; Thursday AM Duplicate | 53.97%
| 0.60 | Doris Kehoe - Sue Mandell; Thursday AM Duplicate | 53.18%
| 0.57 | Amy Gerowitz - Nancy Dever; Thursday AM Duplicate | 51.05%
| | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Section B East-West
MPs | A | B | C | Names | Score
| 2.00 | Amitabh Raturi - Arun Goyal; Thursday AM Duplicate | 63.61%
| 1.40 | Larry Klein - Norman Coombs; Thursday AM Duplicate | 62.36%
| 1.00 | Barbara Levinson - Gordon Adkins; Thursday AM Duplicate | 61.90%
| 0.70 | Michele Staats - Barbara Wagner; Thursday AM Duplicate | 58.55%
| 0.40 | A J Stephani - Joe Fisher; Thursday AM Duplicate | 54.98%
| 0.33 | Patti English - Sanderson Orr; Thursday AM Duplicate | 49.30%
| 1.14 | Sharon Kreitzer - Lynn Callif; Thursday AM Duplicate | 48.33%
| 0.80 | Suzanne Sale - Jacqueline Cohen; Thursday AM Duplicate | 46.19%
| 0.57 | Martin Weinberg - Marlene Pierce; Thursday AM Duplicate | 44.79%
| | ||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Section A North-South
MPs | A | B | C | Names | Score
| 1.42 | Patricia McGuire - John Hosterman; Thursday Bridge Club | 66.96%
| 0.99 | Raymond De Colibus - Esther Franklin; Thursday Bridge Club | 58.63%
| 0.80 | Kathryn Farynowski - Barbara Jones; Thursday Bridge Club | 47.32%
| | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Section A East-West
MPs | A | B | C | Names | Score
| 1.42 | Barbara Wilson - Hugh Wilson; Thursday Bridge Club | 56.25%
| 0.99 | Lloyd Van Vliet - Ruth Van Vliet; Thursday Bridge Club | 55.95%
| 0.75 | Mary Hungerford - Joyce Ades; Thursday Bridge Club | 51.79%
| | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Section A North-South
MPs | A | B | C | Names | Score
| 1.25 | Chuck Fassler - Porter Hatcher, Jr.; Louisville Bridge Center | 53.65%
| 0.88 | Ronald Tommasini - Bob Logan; Louisville Bridge Center | 53.25%
| | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Section A East-West
MPs | A | B | C | Names | Score
| 1.25 | Mike Sloan - Maryann Clark; Louisville Bridge Center | 61.46%
| 0.88 | Christopher Overpeck - Shirley Mueller; Louisville Bridge Center | 53.25%
| 0.87 | Myron Kean - Bill Bockmon; Louisville Bridge Center | 52.75%
| | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Section A North-South
MPs | A | B | C | Names | Score
| 2.17 | Pam Strack - Mary Testin (Kaberna); Indianapolis Bridge Cente | 59.03%
| 1.52 | Frank Magers - Albert Barnes; Indianapolis Bridge Cente | 56.77%
| 1.09 | Patty Cole - Eleanor Grinslade; Indianapolis Bridge Cente | 55.38%
| 0.76 | Gilbert Herod - Charlene Lutz; Indianapolis Bridge Cente | 55.29%
| 0.43 | Shannon Schneider - Selma Caldwell; Indianapolis Bridge Cente | 53.82%
| 0.94 | Nicole Goldsmith - Jean Buzan; Indianapolis Bridge Cente | 51.39%
| 0.67 | Steve Davis - Duane Kelleher; Indianapolis Bridge Cente | 51.04%
| 0.47 | Connie Braun - Bess Roth; Indianapolis Bridge Cente | 49.83%
| | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Section A East-West
MPs | A | B | C | Names | Score
| 2.17 | Michael Hellmer - Patricia Rush; Indianapolis Bridge Cente | 68.11%
| 1.52 | Marcia Fidler - Glenn Fidler; Indianapolis Bridge Cente | 62.18%
| 1.34 | Cyndy Cradick - Philip Humbles; Indianapolis Bridge Cente | 56.73%
| 0.94 | Mary Lagu - Avinash Lagu; Indianapolis Bridge Cente | 55.13%
| 0.43 | Frederic Hadley - Bev Brown; Indianapolis Bridge Cente | 54.97%
| 0.67 | David Nagler - Anna Cagann; Indianapolis Bridge Cente | 54.01%
| 0.47 | Ronald Hobbs - Janet Hammond; Indianapolis Bridge Cente | 48.56%
| 0.65 | Renee Bergstein - Jerry Bergstein; Indianapolis Bridge Cente | 46.63%
| | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|