Tue Eve Open Pairs - Corrected
| MPs | A | B | C | Names | Score | 12.11 | |
Judith Allison - Larry Allison; Westside DBC | 67.13%
| 7.95 |
John Groben - Betty Davis; Evansville Duplicate Brid | 66.67%
| 7.95 |
James Farley - Peter Aldenderfer; Westside DBC | 66.67%
| 5.12 |
Stephen Moese - Mike Ma; C.B.A. | 66.29%
| 3.83 |
Walter Wagner - Bruce Brian; Columbus Bridge Center | 65.05%
| 3.84 |
Cherie Mulcahy - Robert Mulcahy; Mvba Bridge Center | 62.04%
| 2.52 |
Bradley Bartol - Bob Lyon; Westside DBC | 62.04%
| 2.88 |
Mae Hill - Kevin Cadmus; Columbus Bridge Center | 61.11%
| 2.44 |
Steven Early - Mary Spooner; Evansville Duplicate Brid | 60.90%
| 1.83 |
Jerry Holtzman - Rita Holtzman; Evansville Duplicate Brid | 59.78%
| 1.37 |
C Tom Kerns - Bonnie Papini; Mvba Bridge Center | 53.47%
| 1.03 |
Todd Barker - Michelle Menz; C.B.A. | 53.32%
| 0.77 |
Myron Kean - Bill Bockmon; Louisville Bridge Center | 53.30%
| | |||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tuesday Eve 499er Pairs
| MPs | A | B | C | Names | Score | 2.60 | |
D. Thomas Terwilliger - Ambrish Bansal; C.B.A. | 71.97%
| 1.95 |
Jane Tredway - Ruth Burbank; C.B.A. | 61.74%
| 1.46 |
Nancy Sage - Elissa Chisholm; C.B.A. | 60.23%
| 1.10 |
Joel Moskowitz - Susan Moskowitz; C.B.A. | 58.71%
| 1.28 |
Herschell Levine - Nelson Leist; C.B.A. | 57.95%
| 1.07 |
Ellen Dunsker - Stewart Dunsker; C.B.A. | 57.58%
| 0.80 |
Lois Jones - Caroline Richards; C.B.A. | 54.36%
| 0.60 |
Debbie Wiest - Robert Bobinger; C.B.A. | 53.79%
| 0.45 |
Judy Eilers - Judy Crotty Hall; C.B.A. | 52.84%
| | |||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tue Eve Open Pairs Tuesday Eve Session
Section A North-South
MPs | A | B | C | Names | Score
| 1.50 | Joan Lepping - Tom Lepping; Louisville Bridge Center | 61.88%
| 1.05 | Mike Sloan - Roberta Washer; Louisville Bridge Center | 59.72%
| 0.75 | Susan Christian - Patsy London; Louisville Bridge Center | 55.80%
| 0.87 | Betty Dues - Carlee Lehna; Louisville Bridge Center | 44.79%
| | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Section A East-West
MPs | A | B | C | Names | Score
| 1.50 | Gail Slater - Tinker Zimmerman; Louisville Bridge Center | 58.93%
| 1.05 | Gary Peterson - Christopher Overpeck; Louisville Bridge Center | 54.81%
| 0.75 | Barbara Hulsmeyer - Martin Weinberg; Louisville Bridge Center | 54.22%
| 0.65 | Myron Kean - Bill Bockmon; Louisville Bridge Center | 53.30%
| | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Section A North-South
MPs | A | B | C | Names | Score
| 1.92 | Stephen Moese - Mike Ma; C.B.A. | 66.29%
| 1.34 | Paul Pschesang - Michael Purcell; C.B.A. | 61.93%
| 0.96 | Nancy Sachs - Norman Coombs; C.B.A. | 60.80%
| 0.67 | Diane Travis - Joseph Muenks; C.B.A. | 60.23%
| 0.38 | Amy Fisher - Joe Fisher; C.B.A. | 53.60%
| 0.84 | Sonya Wilson - Jean Allread; C.B.A. | 45.45%
| 0.60 | Gerry Mirus - Peter Carey-Yard; C.B.A. | 45.08%
| 0.53 | Phyllis Smith - Robert Smith; C.B.A. | 41.67%
| | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Section A East-West
MPs | A | B | C | Names | Score
| 1.92 | Marshall Tuly - Frank Treiber III; C.B.A. | 60.31%
| 1.34 | Thomas Arnson - D Kalberg; C.B.A. | 56.99%
| 0.96 | Margaret Young - Ronald Babcock; C.B.A. | 56.82%
| 0.67 | William Higgins - Yauheni Siutsau; C.B.A. | 55.42%
| 0.84 | Todd Barker - Michelle Menz; C.B.A. | 53.32%
| 0.60 | Shashi Lalvani - Arun Pandit; C.B.A. | 49.83%
| | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tuesday Eve 499er Pairs Tuesday Eve Session
Section B North-South
MPs | A | B | C | Names | Score
| 1.30 | Jane Tredway - Ruth Burbank; C.B.A. | 61.74%
| 0.91 | Nancy Sage - Elissa Chisholm; C.B.A. | 60.23%
| 0.65 | Joel Moskowitz - Susan Moskowitz; C.B.A. | 58.71%
| 0.60 | Ellen Dunsker - Stewart Dunsker; C.B.A. | 57.58%
| 0.43 | Debbie Wiest - Robert Bobinger; C.B.A. | 53.79%
| 0.30 | Helen Mess - Tom Mess; C.B.A. | 51.14%
| | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Section B East-West
MPs | A | B | C | Names | Score
| 1.30 | D. Thomas Terwilliger - Ambrish Bansal; C.B.A. | 71.97%
| 0.91 | Herschell Levine - Nelson Leist; C.B.A. | 57.95%
| 0.65 | Lois Jones - Caroline Richards; C.B.A. | 54.36%
| 0.46 | Stephen Felson - Robert Brown; C.B.A. | 53.41%
| 0.26 | Sharon Kreitzer - Lynn Callif; C.B.A. | 53.22%
| 0.22 | Gail Arnow - Patrick Hoffman; C.B.A. | 53.03%
| 0.45 | Judy Eilers - Judy Crotty Hall; C.B.A. | 52.84%
| 0.32 | Terri Mackey - Charlie Kobida; C.B.A. | 48.67%
| | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tue Eve Open Pairs Tuesday Eve Session
Section D North-South
MPs | A | B | C | Names | Score
| 1.67 | Cherie Mulcahy - Robert Mulcahy; Mvba Bridge Center | 62.04%
| 1.17 | Carole Marcroft - Kenneth Marcroft; Mvba Bridge Center | 57.18%
| 0.84 | Gerald Sharkey - Terry Grogan; Mvba Bridge Center | 56.48%
| 0.46 | Harry Kreitzburg - Dorothy Kraus; Mvba Bridge Center | 53.94%
| 0.57 | Joyce Dennis - Patricia Hoffman; Mvba Bridge Center | 53.94%
| 0.53 | Lee Monnin - Edward Schlaack; Mvba Bridge Center | 48.61%
| | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Section D East-West
MPs | A | B | C | Names | Score
| 1.42 | Georgia Banziger - Diane Rinaldi; Mvba Bridge Center | 58.56%
| 1.42 | Darin Campo - Steven Forsythe; Mvba Bridge Center | 58.56%
| 0.84 | Patrick Moran - Alan Stanley; Mvba Bridge Center | 54.40%
| 0.81 | C Tom Kerns - Bonnie Papini; Mvba Bridge Center | 53.47%
| 0.57 | Joseph Keim - William Gottschall; Mvba Bridge Center | 51.16%
| | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Section A North-South
MPs | A | B | C | Names | Score
| 2.00 | Steven Early - Mary Spooner; Evansville Duplicate Brid | 60.90%
| 1.40 | Sallie Wade - Mayola Montgomery; Evansville Duplicate Brid | 59.62%
| 1.00 | Betsy Becker - Chuck Said; Evansville Duplicate Brid | 58.81%
| 0.70 | William Sokeland - Bernard Kay; Evansville Duplicate Brid | 58.01%
| 0.40 | Duane Morrow - David Kahane; Evansville Duplicate Brid | 56.25%
| 0.89 | Carolyn Stephens - Sandra Altheide; Evansville Duplicate Brid | 51.44%
| 0.64 | Linda Edds - Richard Edds; Evansville Duplicate Brid | 50.64%
| 0.44 | Bobbie McKibben - Gloria Bridges; Evansville Duplicate Brid | 45.35%
| 0.53 | Pat Probst - Sheila Corbett; Evansville Duplicate Brid | 44.39%
| | ||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Section A East-West
MPs | A | B | C | Names | Score
| 2.00 | John Groben - Betty Davis; Evansville Duplicate Brid | 66.67%
| 1.40 | Jacqueline Strieter - Connie Gustafson; Evansville Duplicate Brid | 61.70%
| 1.34 | Jerry Holtzman - Rita Holtzman; Evansville Duplicate Brid | 59.78%
| 0.70 | Stu Hoffherr - Gary Gentry; Evansville Duplicate Brid | 57.21%
| 0.40 | Willie Alley - Phelps Lambert; Evansville Duplicate Brid | 57.05%
| 0.94 | Barbara Ahlers - John Lawler; Evansville Duplicate Brid | 52.88%
| 0.67 | J Chris Huus - Alice Huus; Evansville Duplicate Brid | 52.24%
| 0.61 | Merle Effing - Fred Kent; Evansville Duplicate Brid | 48.40%
| | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Section H North-South
MPs | A | B | C | Names | Score
| 1.58 | Anita Torrence - George St Pierre; Columbus Bridge Center | 61.57%
| 1.11 | Mae Hill - Kevin Cadmus; Columbus Bridge Center | 61.11%
| 0.79 | Jeanne Martin - Jim Bachelder; Columbus Bridge Center | 59.49%
| 0.55 | Suman Agarwal - William Lea Jr; Columbus Bridge Center | 55.32%
| 0.70 | Judith Knittle - Pam Keiser; Columbus Bridge Center | 51.85%
| 0.65 | David Riede - Dennis Tomlinson; Columbus Bridge Center | 37.73%
| | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Section H East-West
MPs | A | B | C | Names | Score
| 1.58 | Walter Wagner - Bruce Brian; Columbus Bridge Center | 65.05%
| 1.11 | Barth Royer - Terry James; Columbus Bridge Center | 56.71%
| 0.79 | John Stubbe Jr - Derrick Stover; Columbus Bridge Center | 55.56%
| 1.00 | Doug Millsap - Dianne Hilt; Columbus Bridge Center | 53.94%
| 0.70 | Yvonne McNabb - Vincia Martin; Columbus Bridge Center | 46.06%
| | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Section A North-South
MPs | A | B | C | Names | Score
| 1.75 | James Farley - Peter Aldenderfer; Westside DBC | 66.67%
| 1.23 | Hal Cultice - Richard Ryan; Westside DBC | 59.49%
| 1.14 | A Richardson - Richard Richardson; Westside DBC | 58.80%
| 0.61 | Martin Feeney - Bev Olsen; Westside DBC | 54.17%
| 0.80 | Bobby Russell - Shirley Russell; Westside DBC | 53.01%
| 0.57 | Doug Avery - Russell Black; Westside DBC | 51.39%
| 0.65 | Donna Bissonnette - Sandra Crile; Westside DBC | 43.98%
| | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Section A East-West
MPs | A | B | C | Names | Score
| 1.75 | Judith Allison - Larry Allison; Westside DBC | 67.13%
| 1.23 | Bradley Bartol - Bob Lyon; Westside DBC | 62.04%
| 0.88 | Penelope Millar - Mitchell Pote; Westside DBC | 60.19%
| 0.61 | Anne Riley - Michael Hellmer; Westside DBC | 56.71%
| 0.80 | Domenico Sneider - Gary Packer; Westside DBC | 52.08%
| 0.57 | Jerry Bergstein - Renee Bergstein; Westside DBC | 48.61%
| 0.65 | Clare Batos - Marilyn Redenbarger; Westside DBC | 38.19%
| | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|