Friday Afternoon Pairs
| MPs | A | B | C | Names | Score | 12.11 | |
Michael Pearlman - Ivan Feit; Bridge Club Of Baltimore | 69.70%
| 9.08 |
Deborah Hage - Judy Haney; Rappahannock Area Bridge | 68.06%
| 6.81 |
Albert Dimillio - Terry Mitchell; Loudoun Bridge Buffs | 64.35%
| 5.11 |
June Biller - Terry Biller; Valley Bridge Club | 62.80%
| 3.83 |
Felix Maddox - Jerry Haney; Rappahannock Area Bridge | 62.27%
| 2.87 |
Frank Collins - Ellen Mendelson; Valley Bridge Club | 61.90%
| 2.16 |
Mary O'Neil - Jim O'Neil; Rappahannock Area Bridge | 61.81%
| 4.60 |
Betty Chagrin - Ilene Blum; Bridge Club Of Baltimore | 60.04%
| 3.45 |
Pat Nevin - John Hambric; Loudoun Bridge Buffs | 59.26%
| 2.59 |
Mel Walger - Robert Mintz; Valley Bridge Club | 58.93%
| 1.94 |
William Pruiett - Terence McCarthy; Loudoun Bridge Buffs | 57.87%
| 1.27 |
Helen(Susie) Tinney - Helen Buckley; Loudoun Bridge Buffs | 57.18%
| 1.27 |
Beppy Lupinski - John Lupinski; Loudoun Bridge Buffs | 57.18%
| 1.05 |
Nolene Kakouros - Ruth Thomas; Jefferson Bridge Assn | 56.21%
| | ||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BC Of Baltimore Fri0-1000
| MPs | A | B | C | Names | Score | 3.24 | |
Albert Harris - Len Muller; Bridge Club Of Baltimore | 67.06%
| 2.43 |
Debby Friedman - Bettye Kohn; Bridge Club Of Baltimore | 60.71%
| 1.82 |
Barbara Steinfelder - Mindy Aiken; Bridge Club Of Baltimore | 57.31%
| 1.37 |
Nanette Greif - Joan G. Klein; Bridge Club Of Baltimore | 57.07%
| 1.03 |
Harriet Rosen - Marlene Teitel; Bridge Club Of Baltimore | 55.52%
| 0.77 |
Ronald Destefano - Shirley Belaga; Bridge Club Of Baltimore | 53.94%
| 0.83 |
Susan Feldman - Howard Feldman; Bridge Club Of Baltimore | 53.19%
| | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Friday Afternoon Pairs
Sections A B North-South
MPs | A | B | C | Names | Score
| 2.06 | Terry Fry - Phyllis Merritt; Jefferson Bridge Assn | 56.43%
| 2.06 | Mary Peyton - Jane Clark; Jefferson Bridge Assn | 56.43%
| 1.05 | Ella Bullard - Edna Doernberg; Jefferson Bridge Assn | 56.21%
| 1.05 | Nolene Kakouros - Ruth Thomas; Jefferson Bridge Assn | 56.21%
| 0.64 | Gary Wilson - Joe Kube; Jefferson Bridge Assn | 55.23%
| 0.40 | Bickie Tindall - Wanna Ernst; Jefferson Bridge Assn | 52.61%
| 0.35 | Robert Kirk - Michael Lane; Jefferson Bridge Assn | 51.63%
| 0.30 | Paul Mott - Marie Hudick; Jefferson Bridge Assn | 50.54%
| 0.46 | Mary Wolf - Madelon Breckinridge; Jefferson Bridge Assn | 47.82%
| | ||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sections A B East-West
MPs | A | B | C | Names | Score
| 2.42 | Charlotte Carrell - Calista Graham; Jefferson Bridge Assn | 57.63%
| 1.69 | Bill Light - Charles Thacher; Jefferson Bridge Assn | 56.43%
| 1.21 | Betsy Boswell - Carolyn Kelly; Jefferson Bridge Assn | 54.68%
| 0.85 | Elias Plaza-Meyer - Andrea Wilkinson; Jefferson Bridge Assn | 53.27%
| 0.71 | Mary Slaughter - Michie Bright; Jefferson Bridge Assn | 53.05%
| 0.40 | Betsy(Elizabeth) Ruehl - C. Leland Nettles; Jefferson Bridge Assn | 52.83%
| 0.33 | Elliot Mininberg - Gail Munger; Jefferson Bridge Assn | 51.85%
| 0.51 | Sue Nichols - Judy Winnenberg; Jefferson Bridge Assn | 51.85%
| 0.35 | Patrick Crowley - Ron Burton; Jefferson Bridge Assn | 50.44%
| | ||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Section A North-South
MPs | A | B | C | Names | Score
| 1.75 | Pat Nevin - John Hambric; Loudoun Bridge Buffs | 59.26%
| 1.23 | William Pruiett - Terence McCarthy; Loudoun Bridge Buffs | 57.87%
| 0.88 | Christina Murdock - Natahalie Kaye; Loudoun Bridge Buffs | 55.32%
| 0.61 | Charlotte Nurge - Jan Rusu; Loudoun Bridge Buffs | 53.24%
| | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Section A East-West
MPs | A | B | C | Names | Score
| 1.75 | Albert Dimillio - Terry Mitchell; Loudoun Bridge Buffs | 64.35%
| 0.91 | Helen(Susie) Tinney - Helen Buckley; Loudoun Bridge Buffs | 57.18%
| 0.91 | Beppy Lupinski - John Lupinski; Loudoun Bridge Buffs | 57.18%
| 0.91 | Jack Rakowski - Sara Hilgartner; Loudoun Bridge Buffs | 57.18%
| | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Section P North-South
MPs | A | B | C | Names | Score
| 1.92 | Morton Levin - Lois Miliman; Bridge Club Of Baltimore | 61.74%
| 1.34 | Betty Chagrin - Ilene Blum; Bridge Club Of Baltimore | 60.04%
| 0.96 | Arlene Gordon - Wes Goldberg; Bridge Club Of Baltimore | 57.20%
| 0.84 | Evelyn Krohn - Peggy Lewis; Bridge Club Of Baltimore | 56.82%
| 0.38 | Katharine Feiock - Joseph Trunk; Bridge Club Of Baltimore | 56.44%
| 0.60 | Shifra Rubin - Babette Dalsheimer; Bridge Club Of Baltimore | 55.30%
| 0.61 | Harvey Goldstock - Neil Mclaughlin; Bridge Club Of Baltimore | 45.83%
| | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Section P East-West
MPs | A | B | C | Names | Score
| 1.92 | Michael Pearlman - Ivan Feit; Bridge Club Of Baltimore | 69.70%
| 1.34 | Paul Benedict - Lynn Jones; Bridge Club Of Baltimore | 59.66%
| 0.96 | Stuart Diener - Gregory Bright; Bridge Club Of Baltimore | 55.49%
| 0.67 | Tom Cogan - Robert Bergman; Bridge Club Of Baltimore | 51.70%
| 1.14 | Merry Coplin - Leslie Goldman; Bridge Club Of Baltimore | 50.95%
| 0.80 | Milton Sommers - Bill Parker; Bridge Club Of Baltimore | 48.67%
| 0.49 | Sig Shapiro - George Bowser Jr; Bridge Club Of Baltimore | 47.92%
| 0.49 | Frances Goldstein - Joan Miller; Bridge Club Of Baltimore | 47.92%
| | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Section A North-South
MPs | A | B | C | Names | Score
| 1.67 | Mary O'Neil - Jim O'Neil; Rappahannock Area Bridge | 61.81%
| 1.27 | Paul McGowan - Art Florack; Rappahannock Area Bridge | 56.48%
| 0.77 | Jane Grant - Richard Wallace; Rappahannock Area Bridge | 54.63%
| 0.77 | Mary Krenytzky - William E Leishear; Rappahannock Area Bridge | 54.63%
| 0.44 | Harriet Schrader - Martha Haselbush; Rappahannock Area Bridge | 52.78%
| | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Section A East-West
MPs | A | B | C | Names | Score
| 1.67 | Deborah Hage - Judy Haney; Rappahannock Area Bridge | 68.06%
| 1.17 | Felix Maddox - Jerry Haney; Rappahannock Area Bridge | 62.27%
| 0.84 | Marilyn Henderson - Shirley Glover; Rappahannock Area Bridge | 54.63%
| 0.60 | Arvil Henderson - Paul Haselbush; Rappahannock Area Bridge | 53.01%
| 0.66 | Glenda Reading - Doug Reading; Rappahannock Area Bridge | 44.44%
| | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Section E North-South
MPs | A | B | C | Names | Score
| 1.83 | Frank Collins - Ellen Mendelson; Valley Bridge Club | 61.90%
| 1.28 | Diane Lazarus - Ed Lazarus; Valley Bridge Club | 59.52%
| 1.20 | Mel Walger - Robert Mintz; Valley Bridge Club | 58.93%
| 0.72 | Helen Campbell - Robert Campbell; Valley Bridge Club | 53.27%
| 0.72 | Carla McQuay - Uta Lee; Valley Bridge Club | 53.27%
| | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Section E East-West
MPs | A | B | C | Names | Score
| 1.83 | June Biller - Terry Biller; Valley Bridge Club | 62.80%
| 1.28 | Richard Veach - Barack Peled; Valley Bridge Club | 56.85%
| 1.14 | Ricki Baker - Mac Cromwell; Valley Bridge Club | 55.36%
| 0.78 | Ann Phillips - Robert Ihrie; Valley Bridge Club | 55.36%
| 0.37 | Rhona Tabor - Suellen Poland; Valley Bridge Club | 52.68%
| 0.80 | Jeffrey Lukas - Locke Harvey; Valley Bridge Club | 50.60%
| 0.57 | Henry Wintheim - Elaine Jacobs; Valley Bridge Club | 49.40%
| | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BC Of Baltimore Fri0-1000
Section G North-South
MPs | A | B | C | Names | Score
| 0.64 | Gary Wilson - Joe Kube; Jefferson Bridge Assn | 55.23%
| 0.40 | Bickie Tindall - Wanna Ernst; Jefferson Bridge Assn | 52.61%
| 0.35 | Robert Kirk - Michael Lane; Jefferson Bridge Assn | 51.63%
| 0.30 | Paul Mott - Marie Hudick; Jefferson Bridge Assn | 50.54%
| 0.46 | Mary Wolf - Madelon Breckinridge; Jefferson Bridge Assn | 47.82%
| | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Section G East-West
MPs | A | B | C | Names | Score
| | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|