106 Tue Eve Open Pairs
| MPs | A | B | C | Names | Score | 7.67 | |
Carol Coan - Subrata Ghosh; Tenafly | 72.35%
| 5.75 |
Susan Katz - Barbara Gillman; Tenafly | 65.53%
| 4.31 |
Billie Hecker - Joseph Pagerino; Bridge Forum | 64.25%
| 3.24 |
Marjorie Hirshberg - Beverly Weiss; Tenafly | 63.83%
| 2.43 |
Peter Katz - Lesley Meyers; Hartford BC | 63.70%
| 1.82 |
Barbara Bergen - Michael Varhalamas; Tenafly | 61.74%
| 2.19 |
Barbara Edelstein - Nancy Stangel; West Hartford | 58.33%
| 1.64 |
Sylvia Meo - Ruthellen Adelman; Tenafly | 57.95%
| 1.23 |
Cecilia Pollak - Lee Guerra; Tenafly | 57.01%
| 1.33 |
Gary Cohen - Merrill Stein; West Hartford | 56.67%
| 0.69 |
Rina Yokoyama - Pnina Hertzberg; Tenafly | 56.63%
| | |||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
106 Ridgewood Eve IMPs
| MPs | A | B | C | Names | Score | 2.67 | |
Blair Seidler - Tod Thorgersen; Ridgewood | 57.40
| 2.00 |
Larry Ascher - Diana Tenery-Ascher; Ridgewood | 37.00
| 1.50 |
Steve Nellissen - John Hogan Jr; Ridgewood | 32.80
| 1.13 |
Sandy Burns - Barbara Deutsch; Ridgewood | 28.60
| 1.83 |
Edwin Elton - Michael Atkins; Ridgewood | -1.60
| 1.37 |
Robert Hamilton - Sanford Klein; Ridgewood | -4.40
| | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
140 Tue Eve Open Pairs
| MPs | A | B | C | Names | Score | 8.83 | |
Neil Rothstein - Myron Kowal; Essex | 66.36%
| 6.62 |
Louis Taylor - Tom Miller; Spring Lake | 65.42%
| 4.97 |
Allan Rosen - Terrence Havican; Essex | 64.20%
| 3.73 |
Barry Pope - Bernard Fine; Women's Club | 63.83%
| 2.79 |
Muffie Gur - Reha Gur; Women's Club | 63.64%
| 2.10 |
John Quinn - Marianne Handler; Women's Club | 63.45%
| 2.54 |
R Levendusky - Nick Trobovic; Spring Lake | 60.42%
| 1.90 |
Janet Caruso - Virginia Samaras; Women's Club | 59.85%
| 1.43 |
Anthony Iwaszko - Johnnie Newman; Spring Lake | 58.75%
| 0.99 |
Christopher Chapin - Lynn Chapin; Spring Lake | 55.00%
| 0.75 |
Lilian Saba - Saba Saba; Women's Club | 54.36%
| | |||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
140 Reg Monroe Eve Inv
| MPs | A | B | C | Names | Score | 2.83 | |
Arthur Cooper - Michael Lieberman; Regency Monroe | 62.08%
| 2.12 |
Paul Gessman - Jeffrey Kaplowitz; Regency Monroe | 57.08%
| 1.59 |
Howard Wachs - Bruce Rothenberg; Regency Monroe | 54.58%
| 1.19 |
Hal Balshem - Norma Balshem; Regency Monroe | 54.17%
| 0.99 |
Laura Metz - Martin Metz; Regency Monroe | 52.50%
| | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
140 Westlake Eve Inv
| MPs | A | B | C | Names | Score | 2.27 | |
Agnes Barenti - Jeanne Forti; Westlake | 65.00%
| 1.70 |
Barbara Kaufman - Ivan Kaufman; Westlake | 58.50%
| 1.28 |
Arne Ildsgaard - Bob Voytovich; Westlake | 58.00%
| 0.96 |
Mark Schuman - Gary Moliver; Westlake | 57.58%
| 0.72 |
Herb Allen - Norm Kersh; Westlake | 55.30%
| 0.47 |
Marvin Goldberg - Susan Goldberg; Westlake | 52.67%
| | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
140 Essex Eve 499ers
| MPs | A | B | C | Names | Score | 2.71 | |
Pat Overmyer - Leonore Toner; Essex | 63.43%
| 2.03 |
Michele Losman - Susan Carle; Essex | 62.50%
| 1.52 |
Jerry Schultz - Linda Schultz; Essex | 61.42%
| 1.57 |
Marilyn Nusbaum - Susan Sabo-Innocenti; Essex | 59.35%
| 1.35 |
Judy Skillman - Susan Craig; Essex | 59.17%
| 0.95 |
Barbara Scammell - Karen Morrison; Essex | 58.06%
| 0.68 |
Paul Taenzler - Ruth Steckelman; Essex | 55.65%
| 1.09 |
Jill Cohn - Karen Burrick; Essex | 54.54%
| 0.82 |
Cheryl Weisberg - Kathe Serbin; Essex | 51.39%
| 0.61 |
Anita Sztybel - Leon Sztybel; Essex | 50.74%
| 0.46 |
Alan Feldman - Judy Feldman; Essex | 50.37%
| | |||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
140 Plaza Eve Side
| MPs | A | B | C | Names | Score | 1.41 | |
Vijay Ahuja - Shirish Saraiya; Plaza | 56.00%
| 1.09 |
Sam Borenstein - Sharon Frankel; Plaza | 54.00%
| 1.09 |
John Anderson - Kim Mattran; Plaza | 54.00%
| 1.09 |
Joseph Cella Jr - Marie Longo; Plaza | 54.00%
| | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
155 Tue Eve Open Pairs
| MPs | A | B | C | Names | Score | 6.50 | |
Barbara McLendon - Daniel Lavee; Manhattan | 71.63%
| 4.88 |
Harun Dushi - Abdurahim Sigva; Manhattan | 69.39%
| 3.66 |
Kelley Hwang - David Moss; Manhattan | 66.25%
| 2.81 |
Zack Marshall - John McLean; Manhattan | 63.62%
| 2.06 |
Ruth Cant - Jerry Goldberg; Honors | 61.36%
| 1.70 |
Eric Ettinger - Simon Erlich; Honors | 60.23%
| 1.70 |
Linda Frank - Ava Grubman; Honors | 60.23%
| 2.11 |
Fay Karell - Jerry Drandoff; Manhattan | 57.35%
| 1.58 |
Beverly Pogoda - Joseph Meyers; Honors | 55.68%
| 1.22 |
Stephen McCann - Richard Kassar; Manhattan | 55.42%
| 0.89 |
Joanne Matthews - Norman Matthews; Honors | 54.92%
| 1.34 |
Edwin Pomeroy - Lauren Pickett; Honors | 51.70%
| 0.69 |
Richard Lefkowitz - Patricia Hatry; Honors | 51.33%
| 0.64 |
Isabelle Wiedis - Rita Brizel; Manhattan | 50.47%
| | ||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
155 Manhattan Eve 299ers
| MPs | A | B | C | Names | Score | 2.12 | |
Jyoti Sachdev - Candace Kurtz; Manhattan | 61.51%
| 1.59 |
Imelda Tiernan - Olivia Greenberg; Manhattan | 58.33%
| 1.19 |
Sohail Hasan - Michael Mahony; Manhattan | 55.95%
| 1.28 |
Tony Falcone - Anita Mehta; Manhattan | 54.76%
| 0.74 |
Valerie Vaughan - Martin Deneroff; Manhattan | 52.78%
| 0.96 |
Barbara Hayes - Cynthia Lieb; Manhattan | 52.38%
| 0.74 |
Dan Mauzy - Miles Huffman; Manhattan | 51.98%
| 0.55 |
Naomi Kolbrenner - Bonnie Mayerson; Manhattan | 51.59%
| | ||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
188 Tue Eve Open Pairs
| MPs | A | B | C | Names | Score | 2.50 | |
Dona McLaughlin - Paul McLaughlin; Mid Hudson Valley | 55.56%
| 1.88 |
William Hannon - Ann Mercer; Mid Hudson Valley | 53.47%
| 1.41 |
Betsy Vivas - Jack Parry; Mid Hudson Valley | 52.78%
| 1.05 |
Donna Reichner - Maria Weinberg; Mid Hudson Valley | 51.39%
| | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
188 Hartes' Eve Swiss
| MPs | A | B | C | Names | Score | 4.00 | |
Mort Amstel - Jan Wild - Curt Jacobsen - Robert Krissoff; Hartes' Club | 57.00
| 3.00 |
Heidi Klein - Melissa Baker - Linda Otness - David Yates; Hartes' Club | 55.00
| 2.25 |
Marcello Gambacorta - Lawrence Christianson - Lester Gottlieb - Betty Heller; Hartes' Club | 52.00
| 1.69 |
Farley Mawyer - Vivian Wu - George Groves - Jill Marshall; Hartes' Club | 48.00
| 2.00 |
Jackie Scott - Dorothy Carpenter - Walt Rinehart - Donna Bauman; Hartes' Club | 47.00
| 1.50 |
Waheed Din - Ejaz Qureshi - Henry Deutsch - Neal Rechtman; Hartes' Club | 43.00
| 1.13 |
Jeffrey Marshall - Karen Zuckerberg - Edward Zuckerberg - Cliff Nebel; Hartes' Club | 41.00
| | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
188 Down 2 X Eve Inv
| MPs | A | B | C | Names | Score | 2.67 | |
Jerry Lefkowitz - Alan Blumenson; Down 2 Doubled | 65.77%
| 2.00 |
Guy Hochgesang - Joyce Hochgesang; Down 2 Doubled | 59.82%
| 1.50 |
George Cheung - David Almer; Down 2 Doubled | 59.23%
| 1.13 |
Dorothy Mandel - Paul Weissman; Down 2 Doubled | 56.85%
| 0.84 |
Frances Platt - Richard Weiss; Down 2 Doubled | 56.55%
| 0.67 |
Edith Alexander - Morton Weiser; Down 2 Doubled | 54.46%
| 0.54 |
Grace Anderson - Doris Weiser; Down 2 Doubled | 53.87%
| 0.51 |
Judie LaPolla - Douglas Dill; Down 2 Doubled | 51.19%
| | ||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
242 Tue Eve Open Pairs
| MPs | A | B | C | Names | Score | 6.33 | |
Rayna Martin - Glenn Martin; Plandome | 65.18%
| 4.75 |
Adrian Sokoloff - Gabriella Ratay; Sands Point | 62.67%
| 3.56 |
Irma Korenstein - Mildred Di Falco; 110 Club | 61.90%
| 2.67 |
Henry Thomas Kieronski - Martin Feldman; 110 Club | 61.31%
| 2.00 |
Frank Allison - Philip Grella; Plandome | 60.42%
| 1.50 |
Louis Lessinger - Barbara Mendelsohn; 110 Club | 60.12%
| 3.02 |
Marilyn Solomon - Jan Frey; Sands Point | 59.70%
| 2.26 |
David Kornblau - Michael Krevor; Sands Point | 59.58%
| 1.70 |
Carolyn Flapan - Paul Pirro; Plandome | 58.33%
| 1.67 |
Grace Basile - Bruce Hand; Plandome | 58.04%
| 1.17 |
Marion Rendon - Carol Reiss; Plandome | 55.65%
| 0.80 |
Christine Sage - Paula Morse; 110 Club | 53.57%
| | ||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
106 Tue Eve Open Pairs
Section F North-South
MPs | A | B | C | Names | Score
| 1.42 | Billie Hecker - Joseph Pagerino; Bridge Forum | 64.25%
| 0.99 | Patricia Gibbs - Tony Tusa; Bridge Forum | 57.38%
| 0.71 | Esther Watstein - Donald Brueggemann; Bridge Forum | 56.88%
| 0.65 | Pat Rogers - Donna Hersch; Bridge Forum | 50.00%
| | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Section F East-West
MPs | A | B | C | Names | Score
| 1.42 | Fredda Kelly - Louise Wood; Bridge Forum | 61.04%
| 1.00 | Inge-Maria Bellis - Helen Shields; Bridge Forum | 52.19%
| 0.71 | Rosemarie Manger-Tilney - Marie Strickland; Bridge Forum | 49.90%
| | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Section A North-South
MPs | A | B | C | Names | Score
| 2.08 | Susan Katz - Barbara Gillman; Tenafly | 65.53%
| 1.46 | Barbara Bergen - Michael Varhalamas; Tenafly | 61.74%
| 1.04 | Cecilia Pollak - Lee Guerra; Tenafly | 57.01%
| 0.73 | Lila Burg - Barbara Rizzo; Tenafly | 53.79%
| 0.42 | Ann Muldoon - Burrell Humphreys; Tenafly | 52.84%
| 0.35 | Matthew Nissim - Lotte Elias; Tenafly | 52.46%
| 0.49 | Thomas Dieterich - Ruth Rutstein; Tenafly | 50.38%
| | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Section A East-West
MPs | A | B | C | Names | Score
| 2.08 | Carol Coan - Subrata Ghosh; Tenafly | 72.35%
| 1.46 | Marjorie Hirshberg - Beverly Weiss; Tenafly | 63.83%
| 1.04 | Sylvia Meo - Ruthellen Adelman; Tenafly | 57.95%
| 0.73 | Irving Marks - Franklin Grunebaum; Tenafly | 57.01%
| 0.68 | Rina Yokoyama - Pnina Hertzberg; Tenafly | 56.63%
| 0.35 | Madeleine Herbert - Maryann Shea; Tenafly | 52.65%
| 0.49 | Seymour Berman - Henry Haberfeld; Tenafly | 45.83%
| | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Section A North-South
MPs | A | B | C | Names | Score
| 1.33 | Gary Cohen - Merrill Stein; West Hartford | 56.67%
| 0.93 | Bernie Rosen - Ruth Wolfson; West Hartford | 53.33%
| | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Section A East-West
MPs | A | B | C | Names | Score
| 1.33 | Barbara Edelstein - Nancy Stangel; West Hartford | 58.33%
| 0.93 | Calvin Zieky - Sandra Zieky; West Hartford | 55.83%
| | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Section A North-South
MPs | A | B | C | Names | Score
| 1.50 | Linda Starr - J Michael Carmiggelt; Hartford BC | 57.68%
| 1.05 | Frank Macri - Gene Coppa; Hartford BC | 55.85%
| 0.75 | Adam Hansen - Bonnie Reyes; Hartford BC | 55.40%
| 0.70 | Dave Landsberg - Dan Koepf; Hartford BC | 44.94%
| | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Section A East-West
MPs | A | B | C | Names | Score
| 1.50 | Peter Katz - Lesley Meyers; Hartford BC | 63.70%
| 1.05 | Michael Wavada - Thomas Gerchman; Hartford BC | 56.40%
| 0.75 | Ron Talbot - John Dinius; Hartford BC | 52.53%
| | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
106 Ridgewood Eve IMPs
Section A
MPs | A | B | C | Names | Score
| 1.83 | Blair Seidler - Tod Thorgersen; Ridgewood | 57.40
| 1.28 | Larry Ascher - Diana Tenery-Ascher; Ridgewood | 37.00
| 0.92 | Steve Nellissen - John Hogan Jr; Ridgewood | 32.80
| 0.64 | Sandy Burns - Barbara Deutsch; Ridgewood | 28.60
| 0.37 | Irene Poonarian - Sarah Wiener; Ridgewood | 24.40
| 1.12 | Edwin Elton - Michael Atkins; Ridgewood | -1.60
| 0.78 | Robert Hamilton - Sanford Klein; Ridgewood | -4.40
| | ||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
140 Tue Eve Open Pairs
Section A North-South
MPs | A | B | C | Names | Score
| 2.00 | Allan Rosen - Terrence Havican; Essex | 64.20%
| 1.40 | Julie Cohan - Richard Hyken; Essex | 57.95%
| 1.00 | Mani Gupta - Jeffrey Ahrens; Essex | 56.95%
| 0.70 | Kenneth Powell - Fred Gutwillig; Essex | 55.75%
| 0.40 | Barbara Sartorius - Susan G Slusky; Essex | 53.94%
| 1.20 | Sharad Heda - Allen Pearl; Essex | 52.44%
| 0.84 | Ottilie Bello - Doree Sobel; Essex | 50.50%
| 0.60 | Andrea Granet - Stephen Granet; Essex | 48.64%
| | |||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Section A East-West
MPs | A | B | C | Names | Score
| 2.00 | Neil Rothstein - Myron Kowal; Essex | 66.36%
| 1.40 | Judy Rothstein - Jin-Ming Liao; Essex | 59.78%
| 1.00 | Joan Brody - Arlene Duboff; Essex | 56.37%
| 0.70 | Maureen Foley - Stephen Benisch; Essex | 54.67%
| 0.76 | Robert Schultz - Gary Riemer; Essex | 53.53%
| 0.33 | Renee Geist - Dan Goldstein; Essex | 51.53%
| 0.53 | David Rosenblatt - Jim Rothschild Jr; Essex | 47.35%
| | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Section A North-South
MPs | A | B | C | Names | Score
| 2.17 | Muffie Gur - Reha Gur; Women's Club | 63.64%
| 1.52 | Sylvia Gindi - Cleopatra Guastella; Women's Club | 58.52%
| 1.47 | Thomas Gallagher - Sydelle Shamah; Women's Club | 56.82%
| 1.03 | Richard Anderson - Gil Martino; Women's Club | 56.63%
| 0.60 | Sonia Kaplan - Renee Dondero; Women's Club | 56.63%
| 0.36 | Kirk Elyakin - Marilyn Elyakin; Women's Club | 51.89%
| 0.74 | Alice Tarlach - Frederic Marston; Women's Club | 51.52%
| 0.51 | Horia Ioanid - Hans Neuteboom; Women's Club | 50.57%
| 0.29 | George Carmichael - Victor Urgo; Women's Club | 50.00%
| 0.70 | Marcia Kligman - Renee Gast; Women's Club | 44.32%
| | |||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Section A East-West
MPs | A | B | C | Names | Score
| 2.17 | Barry Pope - Bernard Fine; Women's Club | 63.83%
| 1.52 | John Quinn - Marianne Handler; Women's Club | 63.45%
| 1.13 | Janet Caruso - Virginia Samaras; Women's Club | 59.85%
| 0.81 | Sheryl Kessler - Lydia O'Hara; Women's Club | 57.95%
| 0.56 | Karen Baer - Edward Sable; Women's Club | 55.30%
| 0.46 | Lilian Saba - Saba Saba; Women's Club | 54.36%
| 0.27 | Elaine Cave - Lisa Walsh; Women's Club | 51.89%
| | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Section A North-South
MPs | A | B | C | Names | Score
| 1.33 | R Levendusky - Nick Trobovic; Spring Lake | 60.42%
| 0.93 | Christopher Chapin - Lynn Chapin; Spring Lake | 55.00%
| 0.53 | David Dunn - Mary Brede; Spring Lake | 46.25%
| | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Section A East-West
MPs | A | B | C | Names | Score
| 1.33 | Louis Taylor - Tom Miller; Spring Lake | 65.42%
| 0.93 | Anthony Iwaszko - Johnnie Newman; Spring Lake | 58.75%
| | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
140 Reg Monroe Eve Inv
Section A North-South
MPs | A | B | C | Names | Score
| 1.42 | Paul Gessman - Jeffrey Kaplowitz; Regency Monroe | 57.08%
| 0.99 | Howard Wachs - Bruce Rothenberg; Regency Monroe | 54.58%
| 0.71 | Hal Balshem - Norma Balshem; Regency Monroe | 54.17%
| | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Section A East-West
MPs | A | B | C | Names | Score
| 1.42 | Arthur Cooper - Michael Lieberman; Regency Monroe | 62.08%
| 0.99 | Laura Metz - Martin Metz; Regency Monroe | 52.50%
| 0.71 | Murray Cautin - Rena Cautin; Regency Monroe | 48.75%
| | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
140 Westlake Eve Inv
Section A North-South
MPs | A | B | C | Names | Score
| 1.13 | Agnes Barenti - Jeanne Forti; Westlake | 65.00%
| 0.79 | Arne Ildsgaard - Bob Voytovich; Westlake | 58.00%
| 0.57 | Herb Allen - Norm Kersh; Westlake | 55.30%
| 0.36 | Barbara Tafro - Len Tafro; Westlake | 49.60%
| | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Section A East-West
MPs | A | B | C | Names | Score
| 1.13 | Barbara Kaufman - Ivan Kaufman; Westlake | 58.50%
| 0.79 | Mark Schuman - Gary Moliver; Westlake | 57.58%
| 0.57 | Rose Larkin - Walter Cohen; Westlake | 53.83%
| | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
140 Essex Eve 499ers
Section F North-South
MPs | A | B | C | Names | Score
| 1.35 | Judy Skillman - Susan Craig; Essex | 59.17%
| 0.95 | Barbara Scammell - Karen Morrison; Essex | 58.06%
| 0.68 | Paul Taenzler - Ruth Steckelman; Essex | 55.65%
| 0.72 | Jill Cohn - Karen Burrick; Essex | 54.54%
| 0.27 | Mimi Joe - Lara Buglio; Essex | 54.41%
| 0.23 | Robert Cowen - Ilene Cowen; Essex | 53.24%
| 0.50 | Cheryl Weisberg - Kathe Serbin; Essex | 51.39%
| 0.36 | Alan Feldman - Judy Feldman; Essex | 50.37%
| | |||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Section F East-West
MPs | A | B | C | Names | Score
| 1.35 | Pat Overmyer - Leonore Toner; Essex | 63.43%
| 0.95 | Michele Losman - Susan Carle; Essex | 62.50%
| 0.68 | Jerry Schultz - Linda Schultz; Essex | 61.42%
| 0.72 | Marilyn Nusbaum - Susan Sabo-Innocenti; Essex | 59.35%
| 0.50 | Anita Sztybel - Leon Sztybel; Essex | 50.74%
| 0.36 | Eileen Bruck - Gabe Bruck; Essex | 48.64%
| | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
140 Plaza Eve Side
Section A
MPs | A | B | C | Names | Score
| 0.87 | Vijay Ahuja - Shirish Saraiya; Plaza | 56.00%
| 0.60 | Sam Borenstein - Sharon Frankel; Plaza | 54.00%
| 0.60 | John Anderson - Kim Mattran; Plaza | 54.00%
| 0.60 | Joseph Cella Jr - Marie Longo; Plaza | 54.00%
| 0.65 | Lila Rubin - Robert Rubin; Plaza | 47.00%
| | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
155 Tue Eve Open Pairs
Section O North-South
MPs | A | B | C | Names | Score
| 1.70 | Eric Ettinger - Simon Erlich; Honors | 60.23%
| 1.70 | Linda Frank - Ava Grubman; Honors | 60.23%
| 1.00 | Richard Zucker - Emily Seiden; Honors | 57.01%
| 1.00 | Beverly Pogoda - Joseph Meyers; Honors | 55.68%
| 0.40 | Maynard Engel - Aaron Silverstein; Honors | 55.49%
| 0.70 | Joanne Matthews - Norman Matthews; Honors | 54.92%
| | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Section O East-West
MPs | A | B | C | Names | Score
| 2.00 | Ruth Cant - Jerry Goldberg; Honors | 61.36%
| 1.40 | Stanley Fisher - Thea Price; Honors | 56.63%
| 1.00 | Rozi Alhale - Michele Allegaert; Honors | 52.27%
| 1.34 | Edwin Pomeroy - Lauren Pickett; Honors | 51.70%
