Friday Afternoon Open Pairs
| MPs | A | B | C | Names | Score | 12.04 | |
Patricia Meeker - James A Kibler; Aloha | 70.00%
| 9.03 |
Frank Treiber III - Marshall Tuly; Finesse | 68.99%
| 6.77 |
Donald Hayes - Willie Alley; Evansville DBC | 67.85%
| 5.63 |
Robert L Pennington - David Broek; Aloha | 65.80%
| 3.81 |
Thomas Adams - Patricia Pua; Marion DBC | 65.00%
| 2.86 |
Phelps Lambert - Betsy Becker; Evansville DBC | 63.80%
| 2.14 |
Amitabh Raturi - Arun Goyal; Finesse | 63.22%
| 4.22 |
James Dixon - Bob Stratton; Muncie DBC | 62.50%
| 3.16 |
Ted Price - Jerry Swartz; Marion DBC | 62.12%
| 2.37 |
Elizabeth Bauer - Mohammad Behforouz; Muncie DBC | 61.88%
| 1.56 |
Joanne Troy - Nanci J Heller; Aloha | 60.00%
| 1.56 |
Nan Novotny - John P Reger; Aloha | 60.00%
| | ||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Friday Afternoon NLM Pairs
| MPs | A | B | C | Names | Score | 2.02 | |
Narendra Mehta - Arun Gupta; Finesse | 59.94%
| 1.52 |
Robert Prosise - Helen Mess; Finesse | 59.42%
| 1.14 |
Elissa Chisholm - Patricia Leikhim; Finesse | 58.20%
| 0.85 |
Jagmohan Malhotra - Lalitha Yalamanchili; Finesse | 57.85%
| 0.85 |
Richard Naber - Mary Ann Hudecki; Finesse | 56.95%
| 0.64 |
Ronald Manne - Susan Manne; Finesse | 56.29%
| 0.48 |
Sharon Currie - Jane Duncan; Finesse | 54.96%
| | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Friday Afternoon Open Prs
Section A North-South
MPs | A | B | C | Names | Score
| 2.08 | Penelope Millar - Martin Feeney; Indianapolis BC | 62.18%
| 1.46 | Linda Leedy - Charlene Lutz; Indianapolis BC | 58.49%
| 1.41 | Dick Richardson - Amy Richardson; Indianapolis BC | 54.65%
| 0.73 | Michael Hellmer - Marsha Sandersen; Indianapolis BC | 54.49%
| 0.99 | Martin Grossman - Audrey Grossman; Indianapolis BC | 54.01%
| 0.71 | Gene Poston - Joan Schaefer; Indianapolis BC | 53.53%
| 0.49 | Robert Stackhouse - Marjorie Holmes; Indianapolis BC | 53.21%
| | ||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Section A East-West
MPs | A | B | C | Names | Score
| 2.08 | Mary E Rust - David Gadd; Indianapolis BC | 60.58%
| 1.46 | Charles Aldenderfer - Gilbert Herod; Indianapolis BC | 58.17%
| 1.04 | John Fosnaught - Glenn Fidler; Indianapolis BC | 57.53%
| 1.41 | Janice Vernia - Julia Birge; Indianapolis BC | 57.21%
| 0.39 | Mitchell Pote - John Sheridan; Indianapolis BC | 52.24%
| 0.99 | Adela Pollock - Deanna Nesbit; Indianapolis BC | 52.24%
| 0.71 | Avinash Lagu - Bess Roth; Indianapolis BC | 51.44%
| 0.49 | Larry Cooper - Jody Barth; Indianapolis BC | 49.68%
| 0.70 | Jean Kaufman - Bette Gamble; Indianapolis BC | 48.56%
| | ||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Section A North-South
MPs | A | B | C | Names | Score
| 1.33 | James Dixon - Bob Stratton; Muncie DBC | 62.50%
| 0.93 | Milton Jerabek - Regina Jerabek; Muncie DBC | 49.48%
| | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Section A East-West
MPs | A | B | C | Names | Score
| 1.33 | Elizabeth Bauer - Mohammad Behforouz; Muncie DBC | 61.88%
| 0.93 | Jack Madsen - Beverly Salmon; Muncie DBC | 58.75%
| | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Section A North-South
MPs | A | B | C | Names | Score
| 1.92 | Donald Hayes - Willie Alley; Evansville DBC | 67.85%
| 1.34 | R Davis - William Sokeland; Evansville DBC | 58.43%
| 1.34 | Deane Oliva - Marian Major; Evansville DBC | 54.95%
| 0.94 | Gloria Bridges - Steven Early; Evansville DBC | 54.32%
| 0.67 | Mary Lou Tonnemacher; Evansville DBC | 51.89%
| 0.47 | Patricia Andersen - Ray Andersen; Evansville DBC | 51.08%
| 0.81 | Linda Sue Cates - Deanna Becker; Evansville DBC | 49.10%
| 0.57 | Beverly Nikolajewski - Katie Brown; Evansville DBC | 47.67%
| | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Section A East-West
MPs | A | B | C | Names | Score
| 1.92 | Phelps Lambert - Betsy Becker; Evansville DBC | 63.80%
| 1.34 | Connie Gustafson - Billie Floyd; Evansville DBC | 57.62%
| 0.96 | Mayola Montgomery - Jacqueline Strieter; Evansville DBC | 57.56%
| 1.27 | John Lawler - Sheila Corbett; Evansville DBC | 54.33%
| 0.89 | Jane Staton - JoAnne Miley; Evansville DBC | 51.93%
| 0.64 | Jim McCool - George Baumgardner; Evansville DBC | 50.22%
| 0.44 | Jacqueline Brasseale - Carol Druckamiller; Evansville DBC | 48.83%
| | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Section A
MPs | A | B | C | Names | Score
| 2.08 | Thomas Adams - Patricia Pua; Marion DBC | 65.00%
| 1.61 | Ted Price - Jerry Swartz; Marion DBC | 62.12%
| 1.13 | Bipin Tandon - Shobha Tandon; Marion DBC | 57.92%
| 0.81 | Bill Gossett - Francis Gossett; Marion DBC | 56.67%
| 0.56 | Mary Bowen - Betty James; Marion DBC | 53.41%
| 0.35 | Cindy Libster - Mitch Libster; Marion DBC | 52.65%
| 0.27 | Cathy Linstedt - Nell Klingler; Marion DBC | 52.08%
| | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Section F
MPs | A | B | C | Names | Score
| 1.67 | Patricia Meeker - James A Kibler; Aloha | 70.00%
| 1.17 | Robert L Pennington - David Broek; Aloha | 65.80%
| 0.71 | Joanne Troy - Nanci J Heller; Aloha | 60.00%
| 0.71 | Nan Novotny - John P Reger; Aloha | 60.00%
| | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Section A North-South
MPs | A | B | C | Names | Score
| 2.33 | Frank Treiber III - Marshall Tuly; Finesse | 68.99%
| 1.63 | Amitabh Raturi - Arun Goyal; Finesse | 63.22%
| 1.17 | Joseph Muenks - Chris Schwartz; Finesse | 60.18%
| 0.82 | Agnes De Lany - Kenneth Kenfield; Finesse | 56.21%
| 0.47 | Jackie Toth - Lorna Davis; Finesse | 56.01%
| 1.20 | Jerome Katz - Al Paster; Finesse | 55.53%
| 0.33 | Joy Norris - Diane Thaller; Finesse | 54.71%
| 0.84 | James Myers - Charles Brooks; Finesse | 50.23%
| 0.60 | Michael Lipp - Perry Seal; Finesse | 48.01%
| 0.65 | Adrianne Freiberg - Richard Freiberg; Finesse | 45.21%
| | |||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Section A East-West
MPs | A | B | C | Names | Score
| 2.33 | Karen Kendall - Gordon Adkins; Finesse | 58.97%
| 1.63 | Ralph Terbrueggen - Dean Congbalay; Finesse | 57.61%
| 1.17 | Jo Ellen Spitz - Susan Goodman; Finesse | 54.50%
| 0.82 | William Higgins - Yauheni Siutsau; Finesse | 54.10%
| 0.89 | Edward Long - Richard Pleshek; Finesse | 53.46%
| 0.39 | Aziz Ahmed - Sherby Chernin; Finesse | 52.08%
| 0.64 | Patrick Dutson - Orr; Finesse | 52.02%
| 0.44 | Marilyn Braun - Laura Owens; Finesse | 48.48%
| | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Friday Afternoon NLM Pair Friday Morn Session
Section B North-South
MPs | A | B | C | Names | Score
| 1.06 | Elissa Chisholm - Patricia Leikhim; Finesse | 58.20%
| 0.74 | Jagmohan Malhotra - Lalitha Yalamanchili; Finesse | 57.85%
| 0.60 | Richard Naber - Mary Ann Hudecki; Finesse | 56.95%
| 0.43 | Sharon Currie - Jane Duncan; Finesse | 54.96%
| | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Section B East-West
MPs | A | B | C | Names | Score
| 1.06 | Narendra Mehta - Arun Gupta; Finesse | 59.94%
| 0.74 | Robert Prosise - Helen Mess; Finesse | 59.42%
| 0.53 | Ronald Manne - Susan Manne; Finesse | 56.29%
| 0.37 | Verdell Walker - Tom Deddens; Finesse | 53.69%
| 0.33 | Annette Kereiakes - Joyce Tedrick; Finesse | 51.94%
| | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|