Thursday Afternoon Open (REVISED!!!!!)
| MPs | A | B | C | Names | Score | 8.17 | |
Arun Goyal - Lorna Davis; Thursday AM DBC | 63.78%
| 6.13 |
Norma Schoenberger - Ona Shannon; Thursday BC | 63.10%
| 4.60 |
Joseph Lutz - Patricia Newman; Thursday AM DBC | 62.82%
| 3.45 |
Natan Erdberg - Linda Leedy; Indianapolis BC | 62.70%
| 4.28 |
Theodore Flach - Shirley Mueller; Louisville BC | 60.07%
| 1.94 |
David Gadd - Eleanor Grinslade; Indianapolis BC | 59.62%
| 3.21 |
Gary Busch - C Willig; Thursday AM DBC | 57.53%
| 2.41 |
Jacqueline Matzke - Leda Kulawinski; Indianapolis BC | 57.15%
| 1.81 |
Doyle Anderegg - David Bell; Thursday BC | 56.25%
| 1.35 |
Linda Kaliker - Warren Ellis; Thursday BC | 55.95%
| 0.92 |
Diane Huguenard - Jo Ellen Amrine; Louisville BC | 54.89%
| 0.89 |
Jean Donoho - Barbara Hulsmeyer; Louisville BC | 54.89%
| 0.89 |
Ron Neal - Carol Vradelis; Thursday AM DBC | 51.76%
| 0.66 |
Barbara Wilson - Hugh Wilson; Thursday BC | 51.49%
| | ||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Thursday Morning NLM
| MPs | A | B | C | Names | Score | 1.60 | |
Marilyn Prosise - Helen Mess; Thursday AM DBC | 57.14%
| 1.60 |
Ronald Manne - Susan Manne; Thursday AM DBC | 57.14%
| 1.02 |
Elissa Chisholm - Patricia Leikhim; Thursday AM DBC | 55.95%
| 0.77 |
Louise Wolf - Gail Arnow; Thursday AM DBC | 55.36%
| 0.58 |
Patricia Dion - Sue Ellen Thesing; Thursday AM DBC | 53.27%
| 0.79 |
Stephanie Richardson - Jane Duncan; Thursday AM DBC | 50.00%
| 0.59 |
David Greenfield - Rennie Greenfield; Thursday AM DBC | 48.21%
| | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Thursday Afternoon Open
Section A North-South
MPs | A | B | C | Names | Score
| 1.67 | Natan Erdberg - Linda Leedy; Indianapolis BC | 62.70%
| 1.17 | Ronald Hobbs - C Noel Helmink; Indianapolis BC | 58.41%
| 0.84 | Michael Hellmer - Patricia Rush; Indianapolis BC | 57.18%
| 0.58 | Nancy Lamaster - Lois Scott; Indianapolis BC | 56.28%
| 1.07 | Marsha Sandersen - Sharon Howard; Indianapolis BC | 54.19%
| 0.75 | Judie DeLaVergne - Jeanne McCormick; Indianapolis BC | 51.42%
| | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Section A East-West
MPs | A | B | C | Names | Score
| 1.67 | David Gadd - Eleanor Grinslade; Indianapolis BC | 59.62%
| 1.17 | Jacqueline Matzke - Leda Kulawinski; Indianapolis BC | 57.15%
| 0.84 | Martin Feeney - Glenn Fidler; Indianapolis BC | 51.62%
| 0.80 | Thelma Trudgen - Helen Dickinson; Indianapolis BC | 51.42%
| 0.57 | Katherine Miller - Jody Barth; Indianapolis BC | 50.90%
| | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Section A North-South
MPs | A | B | C | Names | Score
| 2.17 | Arun Goyal - Lorna Davis; Thursday AM DBC | 63.78%
| 1.52 | Joseph Lutz - Patricia Newman; Thursday AM DBC | 62.82%
| 1.09 | Yauheni Siutsau - William Higgins; Thursday AM DBC | 59.13%
| 0.76 | Kay Mulford - Agnes De Lany; Thursday AM DBC | 52.72%
| 0.43 | Jackie Toth - Justina Clendening; Thursday AM DBC | 52.40%
| 1.00 | Rica Hodesh - Adrianne Freiberg; Thursday AM DBC | 51.12%
| 0.70 | Vivek Choudhury - A J Stephani; Thursday AM DBC | 50.80%
| | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Section A East-West
MPs | A | B | C | Names | Score
| 2.17 | Gary Busch - C Willig; Thursday AM DBC | 57.53%
| 1.52 | Barbara Levinson - Gordon Adkins; Thursday AM DBC | 54.81%
| 1.09 | Karen Kendall - Bruce Parent; Thursday AM DBC | 54.01%
| 0.76 | Jerry Violetta - Joan Fox; Thursday AM DBC | 53.53%
| 0.43 | Peggy Barrett - Susan Goodman; Thursday AM DBC | 53.21%
| 0.89 | Ron Neal - Carol Vradelis; Thursday AM DBC | 51.76%
| 0.64 | Michele Staats - Jane Burpee; Thursday AM DBC | 51.28%
| 0.44 | Shashi Lalvani - Jagmohan Malhotra; Thursday AM DBC | 50.64%
| | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Thursday Morning NLM Thursday Aft Session
Section C North-South
MPs | A | B | C | Names | Score
| 0.91 | Marilyn Prosise - Helen Mess; Thursday AM DBC | 57.14%
| 0.64 | Elissa Chisholm - Patricia Leikhim; Thursday AM DBC | 55.95%
| 0.46 | Louise Wolf - Gail Arnow; Thursday AM DBC | 55.36%
| | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Section C East-West
MPs | A | B | C | Names | Score
| 0.91 | Ronald Manne - Susan Manne; Thursday AM DBC | 57.14%
| 0.64 | Becky Johnson - Victor Soukup; Thursday AM DBC | 52.08%
| 0.57 | Lynn Callif - Sharon Kreitzer; Thursday AM DBC | 51.19%
| 0.42 | Stephanie Richardson - Jane Duncan; Thursday AM DBC | 50.00%
| | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Thursday Afternoon Open
Section A North-South
MPs | A | B | C | Names | Score
| 1.42 | Norma Schoenberger - Ona Shannon; Thursday BC | 63.10%
| 0.99 | Kathleen DeLong - Helen Downard; Thursday BC | 56.85%
| 0.94 | Linda Kaliker - Warren Ellis; Thursday BC | 55.95%
| 0.66 | Harry Gathers - Faith Fraser; Thursday BC | 47.02%
| | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Section A East-West
MPs | A | B | C | Names | Score
| 1.21 | Lloyd Van Vliet - Ruth Van Vliet; Thursday BC | 57.14%
| 1.21 | John Lester - John Hosterman; Thursday BC | 57.14%
| 0.94 | Doyle Anderegg - David Bell; Thursday BC | 56.25%
| 0.66 | Barbara Wilson - Hugh Wilson; Thursday BC | 51.49%
| | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Section L
MPs | A | B | C | Names | Score
| 1.83 | Theodore Flach - Shirley Mueller; Louisville BC | 60.07%
| 1.28 | Beth Englehart - Mary Ott; Louisville BC | 55.85%
| 0.78 | Diane Huguenard - Jo Ellen Amrine; Louisville BC | 54.89%
| 0.78 | Jean Donoho - Barbara Hulsmeyer; Louisville BC | 54.89%
| 0.44 | Porter Hatcher, Jr. - Chuck Fassler; Louisville BC | 51.41%
| | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|