Tuesday Afternoon Open Pairs
| MPs | A | B | C | Names | Score | 7.83 | |
William Higgins - Robert Sulgrove; Tuesday Morning Club | 69.44%
| 5.87 |
Ray DeColibus - Karma Zoss; Chillicothe DBC | 66.29%
| 4.40 |
Aziz Ahmed - Jerome Katz; Tuesday Morning Club | 65.51%
| 3.30 |
Mary E Rust - David Gadd; Indianapolis BC | 64.58%
| 4.42 |
Nickie Leckrone - Jim Caple; Chillicothe DBC | 64.39%
| 1.86 |
Agnes De Lany - Jerry Violetta; Tuesday Morning Club | 63.43%
| 3.32 |
Michael Lipp - Patrick Dutson; Tuesday Morning Club | 57.87%
| 2.49 |
Charles Arnold - Gene Poston; Indianapolis BC | 57.41%
| 2.71 |
Narendra Mehta - Arun Gupta; Tuesday Morning Club | 56.94%
| 1.40 |
Marilyn Wolfe - Ruth Bond; Chillicothe DBC | 55.77%
| 2.03 |
David Wagner - Marsha Wagner; Chillicothe DBC | 53.41%
| 1.52 |
Lloyd Tarrh - Ken Boschee; Indianapolis BC | 53.01%
| 1.14 |
Sharon Kreitzer - Lalitha Yalamanchili; Tuesday Morning Club | 52.31%
| 1.07 |
C Willig - Dean Congbalay; Tuesday Morning Club | 51.62%
| 0.75 |
Nancy Sage - Patricia Leikhim; Tuesday Morning Club | 50.46%
| | |||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tuesday Aft NLM Pairs
| MPs | A | B | C | Names | Score | 0.58 | |
| 0.00%
| 0.58 |
| 0.00%
| 0.58 |
| 0.00%
| 0.58 |
| 0.00%
| 0.58 |
| 0.00%
| 0.58 |
| 0.00%
| 0.58 |
| 0.00%
| 0.58 |
| 0.00%
| 0.58 |
| 0.00%
| 0.58 |
| 0.00%
| | ||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tuesday Aft NLM Pairs
Section Y North-South
MPs | A | B | C | Names | Score
| | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Section Y East-West
MPs | A | B | C | Names | Score
| | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Tuesday Afternoon Open Pr
Section A North-South
MPs | A | B | C | Names | Score
| 1.50 | Ray DeColibus - Karma Zoss; Chillicothe DBC | 66.29%
| 1.05 | Nickie Leckrone - Jim Caple; Chillicothe DBC | 64.39%
| 0.75 | Lois Crawford - Betty Story; Chillicothe DBC | 55.13%
| 0.70 | David Wagner - Marsha Wagner; Chillicothe DBC | 53.41%
| | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Section A East-West
MPs | A | B | C | Names | Score
| 1.50 | Lloyd VanVliet - Ruth VanVliet; Chillicothe DBC | 59.29%
| 1.05 | Marilyn Wolfe - Ruth Bond; Chillicothe DBC | 55.77%
| 0.75 | Helen Downard - Irene Knight; Chillicothe DBC | 52.88%
| 0.70 | Ruth Schaller - Wendell Schaller; Chillicothe DBC | 47.76%
| | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Section A North-South
MPs | A | B | C | Names | Score
| 1.58 | Bev Brown - Ronald Hobbs; Indianapolis BC | 59.72%
| 1.11 | Anne Bradley - John Fosnaught; Indianapolis BC | 59.26%
| 1.07 | Charles Arnold - Gene Poston; Indianapolis BC | 57.41%
| 0.55 | John Sheridan - Glenn Fidler; Indianapolis BC | 53.24%
| 0.75 | Mark Campbell - Harriet Goldberg; Indianapolis BC | 50.46%
| 0.65 | Barbara Hopkins - Jeanne McCormick; Indianapolis BC | 43.98%
| | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Section A East-West
MPs | A | B | C | Names | Score
| 1.58 | Mary E Rust - David Gadd; Indianapolis BC | 64.58%
| 1.11 | Robert Harding - Gilbert Herod; Indianapolis BC | 56.94%
| 1.14 | Lloyd Tarrh - Ken Boschee; Indianapolis BC | 53.01%
| 0.80 | Helen Hofmann - Mary Lagu; Indianapolis BC | 52.08%
| 0.57 | Kitty Parrin - James McDonald; Indianapolis BC | 50.93%
| 0.57 | Judie DeLaVergne - Joan Schaefer; Indianapolis BC | 47.45%
| | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Section A North-South
MPs | A | B | C | Names | Score
| 1.67 | William Higgins - Robert Sulgrove; Tuesday Morning Club | 69.44%
| 1.17 | Agnes De Lany - Jerry Violetta; Tuesday Morning Club | 63.43%
| 1.07 | Michael Lipp - Patrick Dutson; Tuesday Morning Club | 57.87%
| 0.58 | Jackie Toth - Donna Miller; Tuesday Morning Club | 48.61%
| 0.76 | Joy Cronin - Gerri Heineman; Tuesday Morning Club | 45.83%
| 0.53 | Rica Hodesh - Nancy Willis; Tuesday Morning Club | 45.37%
| | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Section A East-West
MPs | A | B | C | Names | Score
| 1.67 | Kenneth Kenfield - Walter Bunker; Tuesday Morning Club | 58.80%
| 1.17 | D Balsmeyer - William Hartung; Tuesday Morning Club | 55.56%
| 1.07 | Howard Ringel - Laura Owens; Tuesday Morning Club | 52.31%
| 0.75 | Nancy Sage - Patricia Leikhim; Tuesday Morning Club | 50.46%
| | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Section B North-South
MPs | A | B | C | Names | Score
| 1.67 | Larry Klein - Rob Weidenfeld; Tuesday Morning Club | 62.50%
| 1.17 | Anton Habash - Bill Coombs; Tuesday Morning Club | 61.11%
| 0.84 | Diane Goodman - Sue Mandell; Tuesday Morning Club | 54.40%
| 1.07 | C Willig - Dean Congbalay; Tuesday Morning Club | 51.62%
| 0.75 | Edward Long - Richard Pleshek; Tuesday Morning Club | 49.31%
| 0.53 | Patrick Hoffman - Dixie White; Tuesday Morning Club | 49.07%
| | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Section B East-West
MPs | A | B | C | Names | Score
| 1.67 | Aziz Ahmed - Jerome Katz; Tuesday Morning Club | 65.51%
| 1.17 | Matt Granovetter - Gail Arnow; Tuesday Morning Club | 62.04%
| 0.84 | Sherby Chernin - Harriet Spiegel; Tuesday Morning Club | 59.03%
| 1.00 | Narendra Mehta - Arun Gupta; Tuesday Morning Club | 56.94%
| 0.70 | Sharon Kreitzer - Lalitha Yalamanchili; Tuesday Morning Club | 52.31%
| | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|