Tuesday Eve Open Pairs (Revised, Final)
| MPs | A | B | C | Names | Score | 6.67 | |
Florence Filkoff - Bess Economos; Westside BC | 71.50%
| 4.38 |
Martin Robins - Helen Shanbrom; Posnack JCC BC | 65.15%
| 4.38 |
Edmund Lundy - Merle Lundy; Posnack JCC BC | 65.15%
| 3.11 |
Mary Bushawn - Cass Paley Jr; Posnack JCC BC | 64.20%
| 2.11 |
Warren Liebman - Bella Ionis-Sorren; Fort Lauderdale BC | 62.20%
| 1.58 |
Helene Beaulieu - Patrice Roy; Fort Lauderdale BC | 61.01%
| 2.33 |
Jo Anne McDowell - Eugenia Weaver; Posnack JCC BC | 57.95%
| 1.79 |
Flo Avron - Susan Laufer; Posnack JCC BC | 57.39%
| 1.34 |
Mark Savedoff - Marvin Feinstein; Posnack JCC BC | 56.63%
| 0.98 |
Betty Battles - Carol Seiderman; Posnack JCC BC | 55.30%
| 1.07 |
Billy Chang - Cheng-Pu Huang; Fort Lauderdale BC | 55.06%
| 1.14 |
Ken Wagner - Gwen Saunders; Fort Lauderdale BC | 55.06%
| 0.80 |
Peter Jargowsky - Junping Sun; Fort Lauderdale BC | 54.17%
| | |||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Quick Tricks 999er
| MPs | A | B | C | Names | Score | 3.48 | |
Jean-Yvon Timothy - Jean-Guy Theoret; Fort Lauderdale BC | 70.24%
| 2.61 |
Mina Akhnoukh - Wadid Halaka; Fort Lauderdale BC | 67.14%
| 1.72 |
Robert Merrill - Samuel Smith; Fort Lauderdale BC | 62.20%
| 1.72 |
Anne Wyeth - Jeannine Penler; Fort Lauderdale BC | 62.20%
| 1.10 |
Bruce Upson - Derek Moore; Fort Lauderdale BC | 61.90%
| 1.18 |
Yanni Karabelas - Clarence Kallhood; Fort Lauderdale BC | 58.93%
| 0.96 |
Lynn Earl Huddleston - Charles Koser; Fort Lauderdale BC | 55.74%
| 0.83 |
Ted Schultz - Ted Verdone; Fort Lauderdale BC | 53.49%
| 0.64 |
Alan Lapides - Sandi Gurowski; Fort Lauderdale BC | 52.98%
| 0.59 |
John Hart - Steve Weiss; Fort Lauderdale BC | 50.89%
| 0.65 |
Fran Nannetti - Lynn Jacobson; Fort Lauderdale BC | 50.00%
| 0.48 |
Bob Roberts - Marty Abramson; Fort Lauderdale BC | 47.32%
| | ||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Quick Tricks 999er Tuesday Eve Session
Section C North-South
MPs | A | B | C | Names | Score
| 1.01 | Robert Merrill - Samuel Smith; Fort Lauderdale BC | 62.20%
| 1.01 | Anne Wyeth - Jeannine Penler; Fort Lauderdale BC | 62.20%
| 0.59 | Bruce Upson - Derek Moore; Fort Lauderdale BC | 61.90%
| 0.41 | Kent Vlautin - Richard Tousey; Fort Lauderdale BC | 54.46%
| 0.55 | Paul Pham - Jack Winkler; Fort Lauderdale BC | 49.11%
| | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Section C East-West
MPs | A | B | C | Names | Score
| 1.18 | Yanni Karabelas - Clarence Kallhood; Fort Lauderdale BC | 58.93%
| 0.83 | Tom McKay - Scott Melhorn; Fort Lauderdale BC | 55.95%
| 0.59 | Resa Becher - Barbara Ostrow; Fort Lauderdale BC | 55.36%
| 0.64 | Alan Lapides - Sandi Gurowski; Fort Lauderdale BC | 52.98%
| 0.45 | Fran Nannetti - Lynn Jacobson; Fort Lauderdale BC | 50.00%
| | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Section D North-South
MPs | A | B | C | Names | Score
| 1.18 | Mina Akhnoukh - Wadid Halaka; Fort Lauderdale BC | 67.14%
| 0.83 | Ted Schultz - Ted Verdone; Fort Lauderdale BC | 53.49%
| 0.59 | John Hart - Steve Weiss; Fort Lauderdale BC | 50.89%
| 0.41 | Lucette Lafleur - Carey Brown; Fort Lauderdale BC | 49.32%
| | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Section D East-West
MPs | A | B | C | Names | Score
| 1.18 | Jean-Yvon Timothy - Jean-Guy Theoret; Fort Lauderdale BC | 70.24%
| 0.83 | Wim Nossin - Simon Entius; Fort Lauderdale BC | 57.23%
| 0.59 | Lynn Earl Huddleston - Charles Koser; Fort Lauderdale BC | 55.74%
| 0.41 | Robert Smith - Richard Kuh; Fort Lauderdale BC | 48.45%
| | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tuesday Eve Open Pairs
Section A North-South
MPs | A | B | C | Names | Score
| 1.75 | Warren Liebman - Bella Ionis-Sorren; Fort Lauderdale BC | 62.20%
| 1.23 | Helene Beaulieu - Patrice Roy; Fort Lauderdale BC | 61.01%
| 0.88 | Diann Kirsch - Carl Cronrath; Fort Lauderdale BC | 55.36%
| 1.07 | Billy Chang - Cheng-Pu Huang; Fort Lauderdale BC | 55.06%
| 0.75 | Ruthann McCarty - Kathleen Raney; Fort Lauderdale BC | 49.40%
| | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Section A East-West
MPs | A | B | C | Names | Score
| 1.75 | Mervet Heartberg - Joe Heartberg; Fort Lauderdale BC | 57.74%
| 1.23 | John Lewis - Jay Saks; Fort Lauderdale BC | 56.55%
| 1.14 | Ken Wagner - Gwen Saunders; Fort Lauderdale BC | 55.06%
| 0.80 | Peter Jargowsky - Junping Sun; Fort Lauderdale BC | 54.17%
| 0.57 | Vince Sollazzo - Elizabeth Sollazzo; Fort Lauderdale BC | 52.38%
| | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Section A North-South
MPs | A | B | C | Names | Score
| 2.00 | Martin Robins - Helen Shanbrom; Posnack JCC BC | 65.15%
| 1.40 | Mary Bushawn - Cass Paley Jr; Posnack JCC BC | 64.20%
| 1.00 | Mildred Oster - Bernice Gunther; Posnack JCC BC | 54.92%
| 0.70 | Barry Nowling - William Rauld; Posnack JCC BC | 51.70%
| 0.94 | Lindy Tino - Ulla Woolhiser; Posnack JCC BC | 51.14%
| 0.67 | Muriel Steinberg - Adrienne Schwartz; Posnack JCC BC | 50.00%
| 0.47 | Scot Bennett - Zibi Palowski; Posnack JCC BC | 48.86%
| 0.76 | Lynda Patten - Shirley Wiglesworth; Posnack JCC BC | 47.92%
| 0.53 | David Francis - Arnold Levitt; Posnack JCC BC | 45.08%
| | ||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Section A East-West
MPs | A | B | C | Names | Score
| 2.00 | Edmund Lundy - Merle Lundy; Posnack JCC BC | 65.15%
| 1.40 | Jo Anne McDowell - Eugenia Weaver; Posnack JCC BC | 57.95%
| 1.00 | Flo Avron - Susan Laufer; Posnack JCC BC | 57.39%
| 0.70 | Mark Savedoff - Marvin Feinstein; Posnack JCC BC | 56.63%
| 0.40 | Betty Battles - Carol Seiderman; Posnack JCC BC | 55.30%
| 0.33 | Peter Schoen - Jake Marantz; Posnack JCC BC | 53.60%
| 0.36 | Max Brown - Frederick Stein; Posnack JCC BC | 52.84%
| | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Section A North-South
MPs | A | B | C | Names | Score
| 1.25 | Bob Perlmutter - Marlene Nussbaum; Westside BC | 53.50%
| 0.88 | Dolly Dellon - Audrey Boldes; Westside BC | 53.00%
| 0.65 | Ruth Savitt - Judith Barash; Westside BC | 50.00%
| | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Section A East-West
MPs | A | B | C | Names | Score
| 1.25 | Florence Filkoff - Bess Economos; Westside BC | 71.50%
| 0.94 | Margaret Ponda - Shirish Ponda; Westside BC | 55.00%
| 0.66 | Toni Barish - Eveline Sergold; Westside BC | 48.00%
| | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|