Saturday Morning Open Pairs
| MPs | A | B | C | Names | Score | 8.67 | |
Annette McHann - Bill Cook Jr; Jackson Bridge Assoc. | 66.67%
| 6.50 |
Walter Lewis - Daryl Gahm; Bill Black Full Deck | 65.19%
| 5.62 |
James Tullos - Ann Nicholson; Jackson Bridge Assoc. | 63.89%
| 4.22 |
Steven Milewski - David Williams; Gryphon II DBC | 62.50%
| 2.74 |
Polly Hicks - Thomas Seigle; Gryphon II DBC | 60.42%
| 3.16 |
Neil Hanna - Joe Bosworth; Lanierland DBC | 59.63%
| 2.37 |
Penny Boswell - Ginger Bisek; Jackson Bridge Assoc. | 58.80%
| 1.78 |
Barbara Jacobi - Noonie Carmody; Jackson Bridge Assoc. | 58.33%
| 1.33 |
Steve Lurie - Maureen Connolly; Lanierland DBC | 57.78%
| 1.41 |
Jane Creed - Alfred Crews; Gryphon II DBC | 56.73%
| 0.85 |
David Kellogg - Anne Phillips; BC Of Anniston | 54.17%
| | |||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Saturday Morning Swiss
| MPs | A | B | C | Names | Score | 3.17 | |
Lamya AGELIDIS - Helen HULSE - Larry MARTIN - E. Harold HARRIS; Vanderbilt Bridge Educ. | 61.00
| 2.38 |
Linda JUSTICE - Dianne SCHIMMEL - Elaine SAID - Richard ROISEMAN; Vanderbilt Bridge Educ. | 51.00
| 1.78 |
Bill SKINNER - Fran SKINNER - Gardner DIXON - Joy CONKWRIGHT; Vanderbilt Bridge Educ. | 49.00
| 1.59 |
Carrol KLEINSCHMIDT - Bonnie KEOUGH - James LAWLER - Eleanor JAMISON; Vanderbilt Bridge Educ. | 48.00
| 1.19 |
JAMES Green - Margie HOGSHEAD - Don TURNER - Leo HAMPEL; Vanderbilt Bridge Educ. | 34.00
| | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Saturday AM Special
| MPs | A | B | C | Names | Score | 1.40 | |
Susan Kusler; Birmingham DBC | 64.58%
| 1.05 |
Clay Hall; Birmingham DBC | 63.89%
| 0.79 |
Dane Kusler; Birmingham DBC | 58.33%
| 1.18 |
Dennis Luft; Birmingham DBC | 57.64%
| 0.89 |
Dale Priest; Birmingham DBC | 56.94%
| 0.66 |
Ruth Zanayed; Birmingham DBC | 56.25%
| 0.78 |
Melvin Dupuis; Birmingham DBC | 50.69%
| 0.59 |
Don Haney; Birmingham DBC | 48.61%
| 0.44 |
Martha T Brand; Birmingham DBC | 45.14%
| | |||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Saturday AM 999er
| MPs | A | B | C | Names | Score | 2.36 | |
Judy Chase - Betty Fulton; Shelby County BC | 58.33%
| 1.77 |
Joyce Fox - Dolores Thomas; Shelby County BC | 57.67%
| 1.17 |
Beryl Hedrick - Emory McDaniel; Shelby County BC | 56.85%
| 1.21 |
Jo Weatherly - Charlotte Lusco; Shelby County BC | 56.85%
| 0.75 |
Jane Lewis - Jerry Lou Powell; Shelby County BC | 53.57%
| 0.91 |
Sarah Smith - Mary Ellen Thomas; Shelby County BC | 53.44%
| 0.68 |
Genelle Berry - Dean Welborn; Shelby County BC | 51.59%
| | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Saturday Morning 0-20
| MPs | A | B | C | Names | Score | 0.93 | |
Nancy Wollmuth - Mary Haynes; Village Card Club | 67.23%
| 0.70 |
Jennings Woodard - Sue Verwers; Village Card Club | 65.66%
| 0.54 |
Sally Hess - Marcie Bearden; Village Card Club | 64.69%
| 0.41 |
Fred Claussen - Jeanie Olstad; Village Card Club | 55.70%
| | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Saturday Morning 1000
| MPs | A | B | C | Names | Score | 1.74 | |
Susan Parker - Gerald Parker; Triangle Bridge Club | 59.03%
| 1.31 |
Kathleen Stallings - Esther Arnold; Triangle Bridge Club | 54.17%
| 1.53 |
Kim Morgan - Richard Morgan; Triangle Bridge Club | 53.47%
| 1.01 |
Sue Preston - Laura Preston; Triangle Bridge Club | 52.08%
| 1.01 |
Sigrid Olin - Pahnea Ratty; Triangle Bridge Club | 52.08%
| | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Saturday Morning Swiss
| MPs | A | B | C | Names | Score | 3.00 | |
Donald Vanbuskirk - Bill Clark - Alice Lawrence - Sarah Ellison; Jonesboro BC | 84.00
| 2.25 |
Randy Rogers - W Dale Wagar - M Peterson - Linda Desoto; Jonesboro BC | 82.00
| 1.69 |
Barbara Rankin - Elaine Hallum - Lorice Cone - Shirley Sanders; Jonesboro BC | 78.00
| | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Saturday Morn Open Pairs
Section A
MPs | A | B | C | Names | Score
| 1.83 | Neil Hanna - Joe Bosworth; Lanierland DBC | 59.63%
| 1.28 | Steve Lurie - Maureen Connolly; Lanierland DBC | 57.78%
| 0.92 | Deborah Cadora - Ronald Cadora; Lanierland DBC | 55.56%
| 0.71 | Dale D'Agata - Dick Nichols; Lanierland DBC | 55.19%
| 0.49 | Charlotte Glaser - Martha Thompson; Lanierland DBC | 51.85%
| | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Section A North-South
MPs | A | B | C | Names | Score
| 2.08 | Steven Milewski - David Williams; Gryphon II DBC | 62.50%
| 1.46 | Patricia Dreinhoefer - Richard Shipp; Gryphon II DBC | 57.37%
| 1.04 | Bonnie Wood - James Ritts; Gryphon II DBC | 54.49%
| 0.94 | Sylvia Waters - Bill Waters; Gryphon II DBC | 53.85%
| 0.67 | Ann Hicks - Stephen Ellis; Gryphon II DBC | 53.21%
| 0.47 | Gwen Kyle - Thomas Timm; Gryphon II DBC | 51.28%
| | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Section A East-West
MPs | A | B | C | Names | Score
| 2.08 | Polly Hicks - Thomas Seigle; Gryphon II DBC | 60.42%
| 1.46 | Norma Bienkowski - Paul Bienkowski; Gryphon II DBC | 58.17%
| 1.41 | Jane Creed - Alfred Crews; Gryphon II DBC | 56.73%
| 0.73 | Betty Wilton - Charles Thornton; Gryphon II DBC | 56.09%
| 0.42 | Sheila Barron - Robert Pardue; Gryphon II DBC | 54.17%
| 0.35 | Brian Hingerty - Larry Lowell Jr; Gryphon II DBC | 54.01%
| 0.99 | Lillie Wallace - Chalmers Wilson; Gryphon II DBC | 52.72%
| 0.71 | Anne Maynard - Mary Wallace; Gryphon II DBC | 52.40%
| 0.49 | Marcy Buehler - Jean Mather; Gryphon II DBC | 51.44%
| | ||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Section A North-South
MPs | A | B | C | Names | Score
| 1.75 | Annette McHann - Bill Cook Jr; Jackson Bridge Assoc. | 66.67%
| 1.34 | Penny Boswell - Ginger Bisek; Jackson Bridge Assoc. | 58.80%
| 0.94 | Wesley Clements - Norma Dotson; Jackson Bridge Assoc. | 56.48%
| 0.67 | Tanis McKay - Janet Watkins; Jackson Bridge Assoc. | 56.25%
| 0.76 | Susan Purdy - Anne Wells; Jackson Bridge Assoc. | 48.84%
| 0.53 | George Smith - Chico Taylor; Jackson Bridge Assoc. | 46.53%
| | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Section A East-West
MPs | A | B | C | Names | Score
| 1.75 | James Tullos - Ann Nicholson; Jackson Bridge Assoc. | 63.89%
| 1.23 | Barbara Jacobi - Noonie Carmody; Jackson Bridge Assoc. | 58.33%
| 0.88 | Joe Dehmer Jr. - Lee Kirk; Jackson Bridge Assoc. | 56.71%
| 0.61 | Jim Glasscock - Barbara Glasscock; Jackson Bridge Assoc. | 56.02%
| 0.53 | Dolores Wright - Norma Eddington; Jackson Bridge Assoc. | 45.83%
| | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Section A
MPs | A | B | C | Names | Score
| 1.83 | Walter Lewis - Daryl Gahm; Bill Black Full Deck | 65.19%
| 1.28 | Arun Limaye - Mary Jane Bright; Bill Black Full Deck | 56.67%
| 0.92 | Jerry Grissom - Jessie Lunday; Bill Black Full Deck | 55.93%
| 0.64 | Lynne Logan - Sam Reagle; Bill Black Full Deck | 50.37%
| 0.37 | Richard Logan - Joyce Dozier; Bill Black Full Deck | 49.63%
| 1.19 | Richard Weaver - James Grissom; Bill Black Full Deck | 48.89%
| 0.72 | Jim Haupt - Howard M. Tomme; Bill Black Full Deck | 48.15%
| 0.72 | Joseph Woods - Marcella Goul; Bill Black Full Deck | 48.15%
| | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Saturday AM Special Saturday Morn Session
Section A
MPs | A | B | C | Names | Score
| 0.86 | Susan Kusler; Birmingham DBC | 64.58%
| 0.60 | Clay Hall; Birmingham DBC | 63.89%
| 0.43 | Dane Kusler; Birmingham DBC | 58.33%
| 0.64 | Dennis Luft; Birmingham DBC | 57.64%
| 0.45 | Dale Priest; Birmingham DBC | 56.94%
| 0.32 | Ruth Zanayed; Birmingham DBC | 56.25%
| 0.39 | Melvin Dupuis; Birmingham DBC | 50.69%
| 0.27 | Don Haney; Birmingham DBC | 48.61%
| 0.20 | Martha T Brand; Birmingham DBC | 45.14%
| | ||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Saturday AM 999er Saturday Morn Session
Section E North-South
MPs | A | B | C | Names | Score
| 1.18 | Judy Chase - Betty Fulton; Shelby County BC | 58.33%
| 0.71 | Beryl Hedrick - Emory McDaniel; Shelby County BC | 56.85%
| 0.71 | Jo Weatherly - Charlotte Lusco; Shelby County BC | 56.85%
| 0.41 | Jane Lewis - Jerry Lou Powell; Shelby County BC | 53.57%
| 0.50 | Judy Webb - Diane Heath; Shelby County BC | 50.00%
| | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Section E East-West
MPs | A | B | C | Names | Score
| 1.18 | Joyce Fox - Dolores Thomas; Shelby County BC | 57.67%
| 0.83 | Sarah Smith - Mary Ellen Thomas; Shelby County BC | 53.44%
| 0.62 | Genelle Berry - Dean Welborn; Shelby County BC | 51.59%
| 0.33 | Marilyn Spacht - Boots Jennings; Shelby County BC | 50.53%
| 0.33 | Odis Hill - Aileen Hill; Shelby County BC | 50.53%
| | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Saturday Morn Open Pairs
Section A
MPs | A | B | C | Names | Score
| 1.42 | Janet Brown - Nancy Mullinax; BC Of Anniston | 56.25%
| 0.85 | Joseph Megill - Barbara Kay; BC Of Anniston | 54.17%
| 0.85 | David Kellogg - Anne Phillips; BC Of Anniston | 54.17%
| | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Saturday Morning 0-20 Saturday Morn Session
Section F
MPs | A | B | C | Names | Score
| 0.62 | Nancy Wollmuth - Mary Haynes; Village Card Club | 67.23%
| 0.43 | Jennings Woodard - Sue Verwers; Village Card Club | 65.66%
| 0.33 | Sally Hess - Marcie Bearden; Village Card Club | 64.69%
| 0.24 | Fred Claussen - Jeanie Olstad; Village Card Club | 55.70%
| | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Saturday Morning 1000 Saturday Morn Session
Section S
MPs | A | B | C | Names | Score
| 1.12 | Susan Parker - Gerald Parker; Triangle Bridge Club | 59.03%
| 0.78 | Kathleen Stallings - Esther Arnold; Triangle Bridge Club | 54.17%
| 0.94 | Kim Morgan - Richard Morgan; Triangle Bridge Club | 53.47%
| 0.57 | Sue Preston - Laura Preston; Triangle Bridge Club | 52.08%
| 0.57 | Sigrid Olin - Pahnea Ratty; Triangle Bridge Club | 52.08%
| | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|