Friday Evening Open Pairs
| MPs | A | B | C | Names | Score | 11.67 | |
Robert Pearson Jr - Andre Asbury; Macon DBC | 73.80%
| 8.75 |
David Brown - Elizabeth Norris; Chattanooga BC | 71.00%
| 6.56 |
Linda Smith - Ron Smith; Chattanooga BC | 67.00%
| 5.17 |
John McIlvaine - Michael George; Ruff 'N Sluff BC | 64.58%
| 3.69 |
Robert Epstein - Carl Wolinsky; Atlanta DBC | 64.35%
| 3.88 |
Tom Wight - Jerry Tift; Macon DBC | 63.54%
| 2.08 |
Richard ROISEMAN - Dot BLUE; Vanderbilt Bridge Educ. | 63.33%
| 2.91 |
Margery Maxwell - Bertram Maxwell III; Macon DBC | 62.96%
| 2.18 |
Bill Grisham - Vi Grisham; Ruff 'N Sluff BC | 60.45%
| 1.64 |
Diane Tait - Joyce Thornton; LRDBC | 58.99%
| 2.19 |
Doug Hall - Gayle Hall; Ruff 'N Sluff BC | 57.73%
| 1.64 |
Jim Tucker - Luraette Tucker; LRDBC | 56.25%
| 1.23 |
Rhonda PERRY - William PERRY; Vanderbilt Bridge Educ. | 52.59%
| 0.92 |
Kathy Emerson - Shirley Carroll; Ruff 'N Sluff BC | 49.55%
| 1.05 |
Carol Crawford - Alvin Daigle; Atlanta DBC | 49.54%
| | |||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Friday Evening 299er
| MPs | A | B | C | Names | Score | 1.61 | |
Deborah Lackey - Greg Nomland; M.A. Lightman DBC | 63.58%
| 1.21 |
Craig Goldate - Kathy Goldate; M.A. Lightman DBC | 56.17%
| 0.91 |
Laura Hendrix - Cary Rodgers; M.A. Lightman DBC | 53.01%
| 0.68 |
Jackie Lackey - K K Weinberg; M.A. Lightman DBC | 52.13%
| 0.60 |
Beverly Landrigan - John Landrigan,Sr; M.A. Lightman DBC | 51.24%
| | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Friday Evening 750
| MPs | A | B | C | Names | Score | 2.12 | |
Betty Sue El Gammal - Taher El Gammal; Birmingham DBC | 71.43%
| 1.59 |
Dennis Wammack - Dianne Wammack; Birmingham DBC | 59.52%
| 1.19 |
Iris Bjorn - Theodore Bjorn; Birmingham DBC | 57.14%
| 0.89 |
John Pittman - Ruth Allen; Birmingham DBC | 55.95%
| 0.74 |
Kay Baggett - Paul Baggett; Birmingham DBC | 55.65%
| 0.59 |
Pete Partin - James Rabb; Birmingham DBC | 55.65%
| 1.24 |
Philip Colter - Wanda Tumlin; Birmingham DBC | 50.60%
| 0.93 |
Lydia Alexander - Dwight Bush; Birmingham DBC | 48.21%
| | ||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Friday Eve 999er
| MPs | A | B | C | Names | Score | 1.87 | |
John Lusco - William Lacasse; Shelby County BC | 58.33%
| 1.40 |
Don Hasseld - Judy Hasseld; Shelby County BC | 54.17%
| 1.06 |
Mary Dodson - Hazel Haas; Shelby County BC | 53.70%
| 0.79 |
Frances Hereford - Sharon Owen; Shelby County BC | 52.31%
| | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Friday Evening Open Pairs
Section A North-South
MPs | A | B | C | Names | Score
| 1.58 | Claudia Feagin - Jack Feagin Jr; Atlanta DBC | 61.81%
| 1.11 | Sara Medlin - Garry Williams; Atlanta DBC | 61.34%
| 0.79 | Beatrice Kemp - Richard Burton; Atlanta DBC | 59.95%
| 0.55 | R. Arthur Cannamela, Jr - Dan Papineau; Atlanta DBC | 53.01%
| 0.98 | Beverly Mullee - Thomas Mullee; Atlanta DBC | 41.67%
| 0.69 | Judith Hales - Edward Hales; Atlanta DBC | 41.44%
| | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Section A East-West
MPs | A | B | C | Names | Score
| 1.58 | Robert Epstein - Carl Wolinsky; Atlanta DBC | 64.35%
| 1.11 | Gabriel Fadel - Fred Strickland; Atlanta DBC | 61.81%
| 0.79 | Michael White - Olin Hubert; Atlanta DBC | 58.33%
| 1.05 | Carol Crawford - Alvin Daigle; Atlanta DBC | 49.54%
| 0.74 | Lenora Fernandez - David Haydon; Atlanta DBC | 47.45%
| | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Section B North-South
MPs | A | B | C | Names | Score
| 1.58 | Jim Tucker - Luraette Tucker; LRDBC | 56.25%
| 1.11 | Johnnie Owen - Evelyn Hodges; LRDBC | 55.65%
| 0.79 | Karen Anderson - Jim Proctor; LRDBC | 54.76%
| 0.55 | Deb Phillips - Bobby Morgan; LRDBC | 52.68%
| 0.60 | Norma Campbell - David Tetkoskie; LRDBC | 49.70%
| 0.53 | Becky Bien - Marsha Biggs; LRDBC | 48.81%
| | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Section B East-West
MPs | A | B | C | Names | Score
| 1.58 | Betsy Berry - Walter Ely; LRDBC | 60.58%
| 1.11 | Jeanne Lloyd - Bonnie Melchior; LRDBC | 59.26%
| 1.12 | Diane Tait - Joyce Thornton; LRDBC | 58.99%
| 0.78 | Richard Lowens - Elaine Lowens; LRDBC | 52.91%
| 0.76 | Suzanne Patton - Elizabeth Brandon; LRDBC | 48.68%
| 0.53 | Sarah Jane Smith - Joyce Franklin; LRDBC | 47.35%
| | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Section A
MPs | A | B | C | Names | Score
| 1.83 | Richard ROISEMAN - Dot BLUE; Vanderbilt Bridge Educ. | 63.33%
| 1.28 | David BIRNBAUM - Lois KNIGHT; Vanderbilt Bridge Educ. | 60.74%
| 1.19 | Christine CLARK - Lawrence HAYS; Vanderbilt Bridge Educ. | 55.93%
| 0.64 | Terry SPECTOR - Bryan HOWARD; Vanderbilt Bridge Educ. | 54.81%
| 0.37 | Connie SPECTOR - Janet APPEL; Vanderbilt Bridge Educ. | 53.70%
| 0.83 | J Kenneth JACOBS - JAMES Green; Vanderbilt Bridge Educ. | 53.33%
| 0.70 | Rhonda PERRY - William PERRY; Vanderbilt Bridge Educ. | 52.59%
| | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Section A North-South
MPs | A | B | C | Names | Score
| 1.50 | Tom Wight - Jerry Tift; Macon DBC | 63.54%
| 1.05 | Mary Ann Bateman - Sebie Buchanan; Macon DBC | 62.56%
| 0.83 | Barbara Turner - Jimmy Turner Jr; Macon DBC | 49.36%
| 0.60 | Janette McGaughey - Wanda Moorman; Macon DBC | 48.55%
| | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Section A East-West
MPs | A | B | C | Names | Score
| 1.50 | Robert Pearson Jr - Andre Asbury; Macon DBC | 73.80%
| 1.12 | Margery Maxwell - Bertram Maxwell III; Macon DBC | 62.96%
| 0.78 | Riley Brown Jr - Betty Gaskin; Macon DBC | 53.92%
| 0.70 | Josephine Eisel - Betty Metts; Macon DBC | 38.74%
| | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Section A
MPs | A | B | C | Names | Score
| 1.58 | Susanne McLaughlin - Mark McLaughlin; Charleston BC | 61.11%
| 1.11 | Paul Wright Jr - Martin Johnson Jr; Charleston BC | 59.72%
| 1.12 | Barbara Spence - Joyce Person; Charleston BC | 57.64%
| 0.78 | Helen Baille - Michel Baille; Charleston BC | 55.56%
| | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Section D
MPs | A | B | C | Names | Score
| 1.33 | David Brown - Elizabeth Norris; Chattanooga BC | 71.00%
| 0.93 | Linda Smith - Ron Smith; Chattanooga BC | 67.00%
| 0.69 | Charise Ovalle - Luke Merry; Chattanooga BC | 43.00%
| | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Section A North-South
MPs | A | B | C | Names | Score
| 2.00 | Tom Turgeon - Mark Ospeck; M.A. Lightman DBC | 59.29%
| 1.40 | Dorthy Francis - Henry Francis; M.A. Lightman DBC | 57.69%
| 1.00 | Michael Schreiber - Amy Downing; M.A. Lightman DBC | 57.53%
| 0.70 | Charles Sepessy - Charles Cohen; M.A. Lightman DBC | 57.21%
| 0.40 | Dena Cameron - Jim Lopushinsky; M.A. Lightman DBC | 54.97%
| 1.05 | Jack Verkler - Jane Verkler; M.A. Lightman DBC | 53.69%
| 0.74 | Lillian Zisook - Sheldon Zisook; M.A. Lightman DBC | 47.28%
| | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Section A East-West
MPs | A | B | C | Names | Score
| 1.70 | Russ Jones - Jeremy Herndon; M.A. Lightman DBC | 58.33%
| 1.70 | Ed Hedleston - Visanji Gala; M.A. Lightman DBC | 58.33%
| 1.00 | Paul Linxwiler - Jim Miller; M.A. Lightman DBC | 55.29%
| 0.70 | Al Stone - Joyce Stone; M.A. Lightman DBC | 54.65%
| 1.27 | Judy Knox - Brian Cummins; M.A. Lightman DBC | 53.53%
| 0.89 | Tom Dixon - Clair Berry; M.A. Lightman DBC | 52.08%
| 0.64 | Jaya Gala - Kaushik Parikh; M.A. Lightman DBC | 51.76%
| 0.65 | Donna Plumer - Kay Patteson; M.A. Lightman DBC | 44.71%
| | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Friday Evening 299er Friday Eve Session
Section B
MPs | A | B | C | Names | Score
| 1.06 | Deborah Lackey - Greg Nomland; M.A. Lightman DBC | 63.58%
| 0.74 | Craig Goldate - Kathy Goldate; M.A. Lightman DBC | 56.17%
| 0.53 | Laura Hendrix - Cary Rodgers; M.A. Lightman DBC | 53.01%
| 0.37 | Jackie Lackey - K K Weinberg; M.A. Lightman DBC | 52.13%
| 0.32 | Beverly Landrigan - John Landrigan,Sr; M.A. Lightman DBC | 51.24%
| | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Friday Evening Open Pairs
Section N
MPs | A | B | C | Names | Score
| 2.08 | John McIlvaine - Michael George; Ruff 'N Sluff BC | 64.58%
| 1.25 | Ann Reese - Leslie Rigler; Ruff 'N Sluff BC | 60.45%
| 1.25 | Bill Grisham - Vi Grisham; Ruff 'N Sluff BC | 60.45%
| 0.73 | Walter Reeves Jr - Michelle Barnes; Ruff 'N Sluff BC | 60.00%
| 0.92 | Doug Hall - Gayle Hall; Ruff 'N Sluff BC | 57.73%
| 0.57 | Mike Riley - Gerald Goldstein; Ruff 'N Sluff BC | 50.00%
| 0.30 | Charles Nicol - Melissa Nicol; Ruff 'N Sluff BC | 49.55%
| 0.64 | Kathy Emerson - Shirley Carroll; Ruff 'N Sluff BC | 49.55%
| 0.46 | Godfrey Oakley - Mary Ann Oakley; Ruff 'N Sluff BC | 48.18%
| | ||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Friday Evening 750 Friday Eve Session
Section A North-South
MPs | A | B | C | Names | Score
| 1.06 | Iris Bjorn - Theodore Bjorn; Birmingham DBC | 57.14%
| 0.74 | Kay Baggett - Paul Baggett; Birmingham DBC | 55.65%
| 0.62 | Philip Colter - Wanda Tumlin; Birmingham DBC | 50.60%
| 0.45 | Jane Lewis - Jerry Lou Powell; Birmingham DBC | 50.60%
| | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Section A East-West
MPs | A | B | C | Names | Score
| 1.06 | Betty Sue El Gammal - Taher El Gammal; Birmingham DBC | 71.43%
| 0.74 | Dennis Wammack - Dianne Wammack; Birmingham DBC | 59.52%
| 0.53 | John Pittman - Ruth Allen; Birmingham DBC | 55.95%
| 0.52 | Sarah Smith - Mary Ellen Thomas; Birmingham DBC | 43.45%
| 0.57 | Tippi Lassiter - Richard Eberhardt; Birmingham DBC | 33.04%
| | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Friday Eve 999er Friday Eve Session
Section E
MPs | A | B | C | Names | Score
| 1.24 | John Lusco - William Lacasse; Shelby County BC | 58.33%
| 0.87 | Don Hasseld - Judy Hasseld; Shelby County BC | 54.17%
| 0.64 | Mary Dodson - Hazel Haas; Shelby County BC | 53.70%
| 0.67 | Frances Hereford - Sharon Owen; Shelby County BC | 52.31%
| 0.47 | Susan Hawkins - Kathryn Howell; Shelby County BC | 49.54%
| | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|