Thursday Morning Open Pairs
| MPs | A | B | C | Names | Score | 15.47 | |
Jenny Hulsey - Rachel Bass; Memphis EB Club | 70.28%
| 11.60 |
Ann Clay - W Dane Clay; LRDBC | 69.32%
| 9.16 |
Marie Muench - Maggie Weaver; YWCA | 66.19%
| 6.53 |
Emily Hale - Adelaide Ward; YWCA | 65.22%
| 6.87 |
Sarah B. McMerty - James Mullen; YWCA | 64.90%
| 3.67 |
Eunice Eubanks - Chuck Evans; Memphis EB Club | 64.77%
| 6.71 |
Kathy Bost - Donna Touliatos; Memphis EB Club | 63.99%
| 3.86 |
Dolores Daniel - Karen Schmidt; Peachtree City | 63.78%
| 1.75 |
Philip Dance - Robert Pardue; Thursday Afternoon DBC | 63.66%
| 5.03 |
Ken Kressenberg - Steve White; Brentwood CC | 62.99%
| 3.77 |
Sharyn Slaughter - Helen Hulse; Brentwood CC | 62.50%
| 1.67 |
S Kimball - Patricia Lennon; Highland CC | 62.39%
| 2.83 |
Ed Slayton - Raymond Spears; Brentwood CC | 62.30%
| 1.46 |
Anne Kash - Eleanor Register; YWCA | 62.02%
| 2.12 |
Jeanne Plummer - Robert Plummer; BC Of Anniston | 61.90%
| 1.23 |
Donald Gray - Rick Whitehead; Thursday Afternoon DBC | 60.68%
| 2.25 |
Jane Dickey - Curtis Finch Jr; LRDBC | 60.48%
| 1.50 |
William (Bob) Case - Doris Ham; Hot Springs DBC | 59.82%
| 1.59 |
Jane Melby - Sheila Katz; Atlanta DBC | 58.71%
| | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Thursday Morn Handicap
| MPs | Rank | Names | Score | 1.16 | |
Daphine Willis - Jerry Turk; Montgomery BC | 66.17%
| 0.61 |
Joseph Shannon - Phyllis Kasover; Montgomery BC | 65.78%
| 0.46 |
Jim Staggers - Willene Staggers; Montgomery BC | 62.69%
| 0.88 |
Emma Shirock - Steven Jones; Montgomery BC | 62.56%
| | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Thursday Morning 299er
| MPs | A | B | C | Names | Score | 2.12 | |
Lurline Stedman - Mason Daley; Pawleys Island BC | 65.18%
| 1.59 |
Lynn Tarquinio - Sally Butler; Pawleys Island BC | 64.58%
| 1.15 |
Elizabeth O Hara - Debby Abrams; Pawleys Island BC | 61.31%
| 1.04 |
Diana Clary - Sally Reynolds; Pawleys Island BC | 61.31%
| 0.67 |
Edna Jones - Carol Northey; Pawleys Island BC | 59.52%
| 0.53 |
Ronald Dennison - Leroy Burnside; Pawleys Island BC | 56.25%
| 0.86 |
Patricia Munson - Terry Munson; Pawleys Island BC | 55.06%
| 0.65 |
Holly Davis - Elvira Craddock; Pawleys Island BC | 50.30%
| 0.48 |
Clyde Ratchford - Maggie Jackson; Pawleys Island BC | 49.11%
| 0.65 |
Linda Overman - Blondelle Grant; Pawleys Island BC | 47.32%
| 0.48 |
Beth Wiley - Virgil Johnson; Pawleys Island BC | 46.13%
| | |||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Thursday Morning 499er
| MPs | A | B | C | Names | Score | 2.82 | |
Linda Clark - Martin Bloom; Hilton Head Island | 64.75%
| 2.12 |
Irene Eichmann - Liz Barrett; Hilton Head Island | 64.13%
| 1.59 |
Margaret Paules - Kris Stephens; Hilton Head Island | 62.89%
| 1.41 |
Jane Rivers - Loretta Gibbens; Hilton Head Island | 59.57%
| 1.36 |
Linda Kehoe - Marie James; Hilton Head Island | 57.82%
| 0.67 |
Bruce Rodgers - Susi Rodgers; Hilton Head Island | 57.72%
| 1.02 |
Jean Heney - Eloise Mayerhoff; Hilton Head Island | 55.09%
| 0.76 |
Lenore Dimon - Jan Waller; Hilton Head Island | 54.78%
| 1.28 |
Lynn Vietmeier - Red Ridinghood; Hilton Head Island | 52.67%
| 0.96 |
Elfriede Archer - Sue Fritz; Hilton Head Island | 51.05%
| 0.72 |
George Wigton - Eleanor Wigton; Hilton Head Island | 50.58%
| 0.54 |
Earlene Bennett - John Stern; Hilton Head Island | 50.41%
| | ||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Thursday Morning 99er
| MPs | A | B | Names | Score | 1.45 | |
Dave Borghesi - Nancy Borghesi; Hilton Head Island | 69.38%
| 1.09 |
Arlene Hannegan - Joan Saalfrank; Hilton Head Island | 60.63%
| 0.82 |
Indra Gupta - Kenneth Campbell; Hilton Head Island | 57.50%
| 0.68 |
Andy Grant - Martha Grant; Hilton Head Island | 56.25%
| 0.39 |
Bob Urban - Jan Urban; Hilton Head Island | 55.63%
| 0.39 |
Nancy Frankland - Elinor Stewart; Hilton Head Island | 55.63%
| 0.39 |
Smokey Thebear - Beatrice Buxton; Hilton Head Island | 55.63%
| | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Thursday Morning 199er
| MPs | A | B | C | Names | Score | 1.62 | |
Judy Wilson - Mary Susce; Birmingham DBC | 62.30%
| 1.22 |
Robert (Bob Holbrook - Maryann Carson; Birmingham DBC | 59.92%
| 0.80 |
Karin Raby - Shirley Wood; Birmingham DBC | 57.14%
| 0.80 |
Sue Belcher - Gail Smith; Birmingham DBC | 57.14%
| 0.51 |
E Keith Tenney - Joanne Roddam; Birmingham DBC | 55.16%
| 0.59 |
Ann Allen - Ed Allen; Birmingham DBC | 53.17%
| | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Thursday Morning 1500
| MPs | A | B | C | Names | Score | 3.08 | |
Doyle Shaw - Rod Camp; Birmingham DBC | 60.74%
| 2.31 |
Abe Zanayed - Tippi Lassiter; Birmingham DBC | 60.26%
| 1.55 |
Diane Meier - Elizabeth Willey; Birmingham DBC | 58.49%
| 1.55 |
D Clark Ogle - Lorette Ogle; Birmingham DBC | 58.49%
| 1.54 |
Nalini Sundaram - Lois Cook; Birmingham DBC | 57.37%
| 0.73 |
Maria Hawkins - Mary Havill; Birmingham DBC | 56.09%
| 1.18 |
John Pittman - Charles Foster; Birmingham DBC | 53.53%
| 0.83 |
Ray Hughes - Randall Mitchell; Birmingham DBC | 52.72%
| 1.06 |
James Hill - John Dennis; Birmingham DBC | 52.72%
| 0.79 |
Carolyn Carter - Otis Manar; Birmingham DBC | 51.44%
| | ||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Thursday Morning 499er
| MPs | A | B | C | Names | Score | 1.95 | |
Dorothea Wilson - David Schreiber; Triangle Bridge Club | 58.93%
| 1.46 |
Margaret Rouse - Katie Wilson; Triangle Bridge Club | 55.95%
| 1.10 |
Mary Newman - Ellen Bonnie Cox; Triangle Bridge Club | 54.76%
| 0.82 |
Sally Shook - Gail Jacobs; Triangle Bridge Club | 53.87%
| 0.62 |
Deborah Carlson - Al Carlson; Triangle Bridge Club | 52.98%
| 0.64 |
Bonnie Kress - Eve Williamson; Triangle Bridge Club | 51.49%
| | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Thursday Morning 49er
| MPs | A | B | C | Names | Score | 1.20 | |
Carlene Batchelor - Dave Batchelor; Village Card Club | 61.13%
| 0.90 |
A.J. Keating - Ruth Kerwin; Village Card Club | 59.25%
| 0.68 |
John Mindock - Dennis Bayes; Village Card Club | 58.75%
| 0.51 |
Sissy Toney - Elaine Weeter; Village Card Club | 57.88%
| | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Thursday Morning 1500
| MPs | A | B | C | Names | Score | 3.21 | |
Harry Mathews - Jean Mathews; Middle Creek DBC | 63.16%
| 2.41 |
Lynda Mowery - Marilyn Vanderlugt; Middle Creek DBC | 61.91%
| 1.81 |
William Herold - Joe Rooney; Middle Creek DBC | 61.33%
| 1.35 |
Catherine Williams - Robert Williams; Middle Creek DBC | 59.81%
| 1.44 |
Frank Cross - Isabelle Boger; Middle Creek DBC | 57.75%
| 0.81 |
Louise Ewell - Lucille Markle; Middle Creek DBC | 55.32%
| 1.36 |
Marlene Dixon - Naomi Vess; Middle Creek DBC | 54.62%
| 1.02 |
Laura Miller - Julie Fitzgerald; Middle Creek DBC | 53.34%
| 0.77 |
Janet Fantz - Paul Fantz; Middle Creek DBC | 52.61%
| 0.57 |
Kenneth Williams - Elizabeth Mebane; Middle Creek DBC | 50.13%
| | ||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Thursday Morn Open Pairs
Section L North-South
MPs | A | B | C | Names | Score
| 1.67 | Steven Clark - Charles Lifer; Purrfect Game | 57.88%
| 1.17 | Ingrid Cooley - Bonnie Smith; Purrfect Game | 55.36%
| 0.84 | Billie Sanford - Seymour Peckins; Purrfect Game | 53.50%
| 0.76 | Flo Staggs - Albert Bellingrath; Purrfect Game | 53.49%
| 0.53 | Lynn Quinlan - Marilyn Lorch; Purrfect Game | 51.38%
| | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Section L East-West
MPs | A | B | C | Names | Score
| 1.67 | Robert Moorman, Jr - John Williams Jr; Purrfect Game | 60.69%
| 1.27 | Edith Sparkman - William Sholes; Purrfect Game | 55.91%
| 0.89 | Katherine Christopher - Betty Williams; Purrfect Game | 53.43%
| 0.64 | Robert Szeremi - Tony Dicerbo; Purrfect Game | 52.51%
| 0.81 | Joanne Patterson - Lillie Butler; Purrfect Game | 50.23%
| 0.57 | Carl Oberwortmann - John Robey; Purrfect Game | 49.13%
| | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Section A North-South
MPs | A | B | C | Names | Score
| 1.92 | Carol Humble - Claire Lavery; Atlanta DBC | 59.47%
| 1.34 | Jane Melby - Sheila Katz; Atlanta DBC | 58.71%
| 0.96 | Blanche Ziegler - Dottie Cooper; Atlanta DBC | 55.87%
| 0.67 | Michelle Alterman - Barbara Goldman; Atlanta DBC | 51.89%
| 0.49 | Betty McDonald - Nancy Montet; Atlanta DBC | 51.52%
| | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Section A East-West
MPs | A | B | C | Names | Score
| 1.92 | Judy Ryland - Dan Papineau; Atlanta DBC | 60.66%
| 1.34 | Mavis Wener - Perry Alterman; Atlanta DBC | 59.09%
| 1.41 | Edward Ashman - Alexander Morgan; Atlanta DBC | 58.39%
| 0.99 | Diana Hughes - Carolyn Staton; Atlanta DBC | 56.29%
| 0.71 | Ned Henry - Leslie Packman; Atlanta DBC | 53.85%
| 0.65 | Jan Banks - Kathi Byrne; Atlanta DBC | 49.48%
| | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Section A North-South
MPs | A | B | C | Names | Score
| 2.08 | Marie Muench - Maggie Weaver; YWCA | 66.19%
| 1.46 | Anne Kash - Eleanor Register; YWCA | 62.02%
| 1.04 | Ralph Moore - Sam E. Warshauer; YWCA | 58.97%
| 0.89 | Jacquelyn Cooke - Frances Ellison; YWCA | 51.28%
| 0.89 | Elizabeth Lewis - Sara Moore; YWCA | 51.28%
| 0.35 | Joyce Fox - Robert Sanders; YWCA | 51.12%
| 0.52 | Laura F. Jones - Earl D. (Dick) Jones; YWCA | 49.36%
| 0.57 | Peter Ewald - Stuart A. Mossman; YWCA | 46.63%
| | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Section A East-West
MPs | A | B | C | Names | Score
| 2.08 | Emily Hale - Adelaide Ward; YWCA | 65.22%
| 1.48 | Sarah B. McMerty - James Mullen; YWCA | 64.90%
| 1.04 | Shirley Dail - David Klein; YWCA | 56.25%
| 1.04 | Ann Macy - Peter W. Macy; YWCA | 55.93%
| 0.42 | Robert E. Patchen - David Smith; YWCA | 53.85%
| 0.74 | Judith A. Phelps - Roger Samson; YWCA | 53.53%
| 0.52 | Johanna Timberlake - Antony Percy; YWCA | 51.12%
| 0.81 | Sandy D. Curry - James A. Magee; YWCA | 47.60%
| 0.57 | Neena S. Fackrell - Gloria W. Woodell; YWCA | 45.19%
| | ||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Thursday Morn Handicap Thursday Morn Session
Section A
MPs | Rank | Names | Score
| 0.73 | Daphine Willis - Jerry Turk; Montgomery BC | 54.17%
| 0.38 | Joseph Shannon - Phyllis Kasover; Montgomery BC | 52.78%
| 0.27 | Jim Staggers - Willene Staggers; Montgomery BC | 47.69%
| 0.52 | Emma Shirock - Steven Jones; Montgomery BC | 55.56%
| | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Thursday Morn Open Pairs
Section A North-South
MPs | A | B | C | Names | Score
| 1.50 | William (Bob) Case - Doris Ham; Hot Springs DBC | 59.82%
| 1.05 | Carolyn Chunn - Norma Stewart; Hot Springs DBC | 58.04%
| 0.83 | Frances Brown - Paul Hogue; Hot Springs DBC | 53.57%
| 0.76 | Maureen Greer - Rex Greer; Hot Springs DBC | 52.38%
| 0.53 | Ed Bradford - Flo Barksdale; Hot Springs DBC | 48.51%
| | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Section A East-West
MPs | A | B | C | Names | Score
| 1.50 | Warren Swift - Martha Hudgens; Hot Springs DBC | 61.61%
| 1.05 | Ray Steelsmith - Bob Foster; Hot Springs DBC | 61.31%
| 1.12 | Barbara Schlesinger - Barbara Meiners; Hot Springs DBC | 57.14%
| 0.78 | Betty Millsap - Bernard Cluck; Hot Springs DBC | 56.55%
| 0.76 | Oleta Looney - Gary Schmidt; Hot Springs DBC | 54.76%
| 0.53 | Shirley Eldridge - Roselea Scott; Hot Springs DBC | 40.18%
| | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Thursday Morning 299er Thursday Morn Session
Section A North-South
MPs | A | B | C | Names | Score
| 0.90 | Elizabeth O Hara - Debby Abrams; Pawleys Island BC | 61.31%
| 0.90 | Diana Clary - Sally Reynolds; Pawleys Island BC | 61.31%
| 0.53 | Ronald Dennison - Leroy Burnside; Pawleys Island BC | 56.25%
| 0.50 | Patricia Munson - Terry Munson; Pawleys Island BC | 55.06%
| 0.36 | Clyde Ratchford - Maggie Jackson; Pawleys Island BC | 49.11%
| 0.40 | Beth Wiley - Virgil Johnson; Pawleys Island BC | 46.13%
| | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Section A East-West
MPs | A | B | C | Names | Score
| 1.06 | Lurline Stedman - Mason Daley; Pawleys Island BC | 65.18%
| 0.74 | Lynn Tarquinio - Sally Butler; Pawleys Island BC | 64.58%
| 0.53 | Edna Jones - Carol Northey; Pawleys Island BC | 59.52%
| 0.54 | Holly Davis - Elvira Craddock; Pawleys Island BC | 50.30%
| 0.39 | Linda Overman - Blondelle Grant; Pawleys Island BC | 47.32%
| | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Thursday Morn Open Pairs
Section B North-South
MPs | A | B | C | Names | Score
| 2.25 | Jane Dickey - Curtis Finch Jr; LRDBC | 60.48%
| 1.58 | Ann Yancey Ferrill - Norma Campbell; LRDBC | 58.68%
| 1.13 | Johnnie Owen - Charlotte Davis; LRDBC | 58.60%
| 0.79 | Elizabeth Parry - Jean Grimes; LRDBC | 55.92%
| 0.45 | Janet Tetkoskie - Evelyn Hodges; LRDBC | 54.18%
| 0.38 | Bernice McNutt - Lanell Duell; LRDBC | 51.80%
| 0.32 | Deb Phillips - Margaret Kelly; LRDBC | 51.73%
| 0.54 | Carol Holcomb - Fran Cockcroft; LRDBC | 50.47%
| 0.76 | Betty Peden - Leslie Lipke; LRDBC | 49.93%
| 0.53 | Roger Ellingson - Sarah Jane Smith; LRDBC | 49.57%
| | |||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Section B East-West
MPs | A | B | C | Names | Score
| 2.25 | Ann Clay - W Dane Clay; LRDBC | 69.32%
| 1.58 | Peggy Jett - Helen Abbott; LRDBC | 60.73%
| 1.41 | Charles Johnston - Carl Cardin; LRDBC | 56.61%
| 0.79 | Beverly Kinneman - Gordon Campbell; LRDBC | 56.18%
| 0.99 | Burla Sims - Elaine Lowens; LRDBC | 54.64%
| 0.38 | Karen Anderson - Jim Proctor; LRDBC | 53.66%
| 0.32 | Betsy Berry - David Cockcroft; LRDBC | 48.51%
| 0.71 | James Gauntt - Barbara Blaine; LRDBC | 46.29%
| 0.49 | Bill Jones - Blanche Moore; LRDBC | 45.43%
| 0.53 | Van Moores Jr - Marilyn Moores; LRDBC | 45.38%
| | |||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Thursday Morning 499er Thursday Morn Session
Section A North-South
MPs | A | B | C | Names | Score
| 1.41 | Linda Clark - Martin Bloom; Hilton Head Island | 64.75%
| 0.99 | Irene Eichmann - Liz Barrett; Hilton Head Island | 64.13%
| 0.71 | Margaret Paules - Kris Stephens; Hilton Head Island | 62.89%
| 0.49 | Bruce Rodgers - Susi Rodgers; Hilton Head Island | 57.72%
| 0.60 | George Wigton - Eleanor Wigton; Hilton Head Island | 50.58%
| 0.24 | Joy Guyer - Gerald Guyer; Hilton Head Island | 48.99%
| 0.41 | Sandy Dew - Phyllis Westerman; Hilton Head Island | 48.68%
| 0.42 | Fran Sullivan - Lillian Romano; Hilton Head Island | 47.31%
| | |||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Section A East-West
MPs | A | B | C | Names | Score
| 1.41 | Jane Rivers - Loretta Gibbens; Hilton Head Island | 59.57%
| 0.99 | Linda Kehoe - Marie James; Hilton Head Island | 57.82%
| 0.71 | Jean Heney - Eloise Mayerhoff; Hilton Head Island | 55.09%
| 0.49 | Kent Replogle - Sally Warner; Hilton Head Island | 54.97%
| 0.48 | Lenore Dimon - Jan Waller; Hilton Head Island | 54.78%
| 0.68 | Lynn Vietmeier - Red Ridinghood; Hilton Head Island | 52.67%
| 0.48 | Elfriede Archer - Sue Fritz; Hilton Head Island | 51.05%
| | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Thursday Morning 99er Thursday Morn Session
Section C North-South
MPs | A | B | Names | Score
| 0.72 | Dave Borghesi - Nancy Borghesi; Hilton Head Island | 69.38%
| 0.50 | Arlene Hannegan - Joan Saalfrank; Hilton Head Island | 60.63%
| 0.36 | Mimi Macneish - Judith Bowes; Hilton Head Island | 55.00%
| | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Section C East-West
MPs | A | B | Names | Score
| 0.72 | Indra Gupta - Kenneth Campbell; Hilton Head Island | 57.50%
| 0.60 | Andy Grant - Martha Grant; Hilton Head Island | 56.25%
| 0.31 | Bob Urban - Jan Urban; Hilton Head Island | 55.63%
| 0.31 | Nancy Frankland - Elinor Stewart; Hilton Head Island | 55.63%
| 0.31 | Smokey Thebear - Beatrice Buxton; Hilton Head Island | 55.63%
| | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Thursday Morning 199er Thursday Morn Session
Section B North-South
MPs | A | B | C | Names | Score
| 0.81 | Robert (Bob Holbrook - Maryann Carson; Birmingham DBC | 59.92%
| 0.57 | Karin Raby - Shirley Wood; Birmingham DBC | 57.14%
| 0.41 | E Keith Tenney - Joanne Roddam; Birmingham DBC | 55.16%
| 0.37 | Ann Allen - Ed Allen; Birmingham DBC | 53.17%
| | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Section B East-West
MPs | A | B | C | Names | Score
| 0.81 | Judy Wilson - Mary Susce; Birmingham DBC | 62.30%
| 0.57 | Sue Belcher - Gail Smith; Birmingham DBC | 57.14%
| 0.41 | Letty Marcus - Faye Bernstein; Birmingham DBC | 50.79%
| | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Thursday Morning 1500 Thursday Morn Session
Section A North-South
MPs | A | B | C | Names | Score
| 1.54 | Nalini Sundaram - Lois Cook; Birmingham DBC | 57.37%
| 1.18 | John Pittman - Charles Foster; Birmingham DBC | 53.53%
| 0.83 | Ray Hughes - Randall Mitchell; Birmingham DBC | 52.72%
| 0.59 | Paul Baggett - Janet Johnson; Birmingham DBC | 51.60%
| 0.71 | Carolyn Carter - Otis Manar; Birmingham DBC | 51.44%
| 0.50 | Mastin Cleveland - Maureen Bryant; Birmingham DBC | 49.36%
| | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Section A East-West
MPs | A | B | C | Names | Score
| 1.54 | Doyle Shaw - Rod Camp; Birmingham DBC | 60.74%
| 1.08 | Abe Zanayed - Tippi Lassiter; Birmingham DBC | 60.26%
| 0.71 | Diane Meier - Elizabeth Willey; Birmingham DBC | 58.49%
| 0.71 | D Clark Ogle - Lorette Ogle; Birmingham DBC | 58.49%
| 0.31 | Maria Hawkins - Mary Havill; Birmingham DBC | 56.09%
| 0.50 | James Hill - John Dennis; Birmingham DBC | 52.72%
| | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Thursday Morn Open Pairs
Section A
MPs | A | B | C | Names | Score
| 1.50 | Jeanne Plummer - Robert Plummer; BC Of Anniston | 61.90%
| 1.05 | Don Kemp - Pat Howell; BC Of Anniston | 60.12%
| 0.78 | Robert Fritzsche,Jr - David Kellogg; BC Of Anniston | 58.93%
| 0.53 | Hubert Gilbert - Nila June Gilbert; BC Of Anniston | 53.57%
| | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Section A
MPs | A | B | C | Names | Score
| 1.50 | Barbara Slaughter - C Slaughter; Mobile Bridge Center | 55.36%
| 1.05 | William Barton - Frances Krizman; Mobile Bridge Center | 54.76%
| 0.75 | Gloria McDonald - Edith Sandifer; Mobile Bridge Center | 52.38%
| 1.05 | Arun Limaye - John Duston; Mobile Bridge Center | 50.60%
| 0.74 | Ed Stephens - Nancy Hora; Mobile Bridge Center | 49.40%
