Friday Morning Pairs
| MPs | A | B | C | Names | Score | 8.17 | |
Marvin King - Arbha Vongsvivut; West County DBC | 66.90%
| 6.13 |
Elaine DeLaney - Tim DeLaney; South Bend DBC | 65.28%
| 4.60 |
Craig Billner - Ronald Vogel; Peoria And Pekin DBC | 62.04%
| 3.45 |
John Killeen - Patricia Killeen; South Bend DBC | 61.34%
| 2.27 |
Bud Hinckley - Richard Mao; South Bend DBC | 61.11%
| 2.27 |
Margaret Pauley - Irene Norbet; Yorktown DBC | 61.11%
| 2.81 |
William Bunn - Robert Anderson; West County DBC | 57.87%
| 2.11 |
Mimi Mednikow - Charles Ries; West County DBC | 55.56%
| 1.58 |
Sharon Novotny - Ruth Minish; South Bend DBC | 54.69%
| 1.19 |
Veena Uberoi - Robert Adler; West County DBC | 54.63%
| 1.63 |
S Kottler - Jerry Margulis; West County DBC | 53.01%
| 1.22 |
Kevin Miller - Phil Kolski; South Bend DBC | 52.31%
| 0.94 |
Doris Fairgrieve - Mark Brightfield; West County DBC | 50.23%
| 0.69 |
Norma McNulty - Vernon Andrews; Peoria And Pekin DBC | 50.00%
| 0.70 |
Dianne Glick - Helene Siegfried; West County DBC | 49.07%
| | |||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Friday Morning Pairs Friday Morn Session
Section 44 North-South
MPs | A | B | C | Names | Score
| 1.67 | Nancy Popkin - Deborah King; West County DBC | 59.03%
| 1.17 | Mimi Mednikow - Charles Ries; West County DBC | 55.56%
| 0.84 | Gail Hawkins - Loughery Hawkins; West County DBC | 55.09%
| 0.80 | Veena Uberoi - Robert Adler; West County DBC | 54.63%
| 0.70 | Dianne Glick - Helene Siegfried; West County DBC | 49.07%
| | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Section 44 East-West
MPs | A | B | C | Names | Score
| 1.67 | Marvin King - Arbha Vongsvivut; West County DBC | 66.90%
| 1.17 | Debra Romero - Ralph Behrens; West County DBC | 55.56%
| 0.71 | Becky Hubert - Sanford Becker; West County DBC | 53.01%
| 1.00 | S Kottler - Jerry Margulis; West County DBC | 53.01%
| 0.70 | Shirley Reddington - Margaret Taylor; West County DBC | 46.30%
| | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Section RR North-South
MPs | A | B | C | Names | Score
| 1.58 | Kenneth Bland - Mark Ehret; West County DBC | 58.80%
| 1.11 | Carol Hamilton - Dennis Spencer; West County DBC | 58.56%
| 0.94 | Doris Fairgrieve - Mark Brightfield; West County DBC | 50.23%
| 0.55 | Paul Ellebracht - Bob Pedrotti; West County DBC | 49.31%
| 0.66 | Charlotte Jung - Betty Crowder; West County DBC | 49.07%
| | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Section RR East-West
MPs | A | B | C | Names | Score
| 1.58 | Kay Cohen - En Xie; West County DBC | 59.26%
| 1.11 | Jack Bryant - Rod Van Wyk; West County DBC | 59.03%
| 1.07 | William Bunn - Robert Anderson; West County DBC | 57.87%
| 0.75 | Alf Stole - James Homire Jr; West County DBC | 52.08%
| 0.70 | Eugene Gabianelli - Robert Griffin; West County DBC | 47.45%
| | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Section 13
MPs | A | B | C | Names | Score
| 1.67 | Craig Billner - Ronald Vogel; Peoria And Pekin DBC | 62.04%
| 1.17 | Phyllis Rahn - Raymond Russ; Peoria And Pekin DBC | 53.24%
| 0.84 | Donna Kaufman - Leonard Kaufman; Peoria And Pekin DBC | 52.31%
| 0.80 | Beverly Fast - Patrick Moos; Peoria And Pekin DBC | 51.39%
| 0.57 | Norma McNulty - Vernon Andrews; Peoria And Pekin DBC | 50.00%
| | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Section 11
MPs | A | B | C | Names | Score
| 1.67 | Margaret Pauley - Irene Norbet; Yorktown DBC | 61.11%
| 1.17 | Ray Sigler - Bob Cundull; Yorktown DBC | 56.94%
| 0.84 | Joann Lukowski - Neale Fadden; Yorktown DBC | 54.17%
| 0.46 | Art Stepp - Bobby Riggs; Yorktown DBC | 51.39%
| 0.46 | Doug McQuaid - Norma Barenkamp; Yorktown DBC | 51.39%
| | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Section 12 North-South
MPs | A | B | C | Names | Score
| 1.67 | Donald Wertheimer - Frank Yoder III; South Bend DBC | 58.33%
| 1.17 | Chris Grande - Sara Grande; South Bend DBC | 58.07%
| 0.84 | Barbara Piltch - Howard Piltch; South Bend DBC | 55.06%
| 0.94 | Sharon Novotny - Ruth Minish; South Bend DBC | 54.69%
| 0.70 | Kaye Kale - Dennis David; South Bend DBC | 44.53%
| | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Section 12 East-West
MPs | A | B | C | Names | Score
| 1.67 | Elaine DeLaney - Tim DeLaney; South Bend DBC | 65.28%
| 1.17 | John Killeen - Patricia Killeen; South Bend DBC | 61.34%
| 0.84 | Bud Hinckley - Richard Mao; South Bend DBC | 61.11%
| 1.00 | Kevin Miller - Phil Kolski; South Bend DBC | 52.31%
| 0.70 | Edward Trubac - Maureen Trubac; South Bend DBC | 46.99%
| | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|