Revised Monday Morning Open Pairs
| MPs | A | B | C | Names | Score | 17.42 | |
Bud Murphy - Toby Bassett; Acadiana Bridge Assoc., I | 71.88%
| 13.07 |
Judy Katz - Jean Talbot; LBA Sun-Tue | 70.83%
| 13.73 |
Fay Thrasher - Lelia Couvillion; Ace BC Of Alexandria | 69.85%
| 10.30 |
Steve Lurie - Maureen Connolly; Lanierland DBC | 68.23%
| 5.51 |
Gloria Kilpatrick - Ross Kilpatrick; Cumming DBC I | 67.56%
| 7.87 |
Jimmy BARRON - Eugene MANN; Coosa DBC | 67.50%
| 3.10 |
Bonnie Melchior - Allan Siebert; LRDBC | 66.77%
| 2.33 |
Ellen Allen - Richard Guarneri; West Ashley DBC | 66.27%
| 5.79 |
Barry Weatherly - Clarice Sheehan; Macon DBC | 65.97%
| 5.90 |
Marsha Goldstein - Robert Fine; Play Bridge Inc. | 65.83%
| 1.83 |
Terry Van Dyke - Colleen Duffy; M.A. Lightman DBC | 65.19%
| 1.45 |
Amy Downing - Michael Schreiber; M.A. Lightman DBC | 64.07%
| 2.17 |
Lorraine Siegel - Rita Edlin; Roswell Rec. DBC | 63.94%
| 1.83 |
Marilyn Roney - Pat Jackson; Monday Morning | 63.66%
| 4.43 |
Helen Hutton - Henry Hutton; Ace BC Of Alexandria | 63.28%
| 2.25 |
Donna Parker - Ken Parker; McIntosh DBC | 63.19%
| 1.92 |
Ken Hoy - Patricia Jankovic; Smoky Mountain DBC | 62.94%
| 2.25 |
Doris Lewis - Betty Walker; McIntosh DBC | 62.91%
| 2.44 |
Van May - Janet Steele; Ruff 'N Sluff BC | 62.80%
| 1.83 |
Joanne Angell - Laurence Angell; Birmingham DBC | 62.73%
| 1.58 |
Jeanette Durand - Ernie Tate; McIntosh DBC | 62.64%
| 1.67 |
Joe Carbo III - Melinda Mikell; Ace BC Of Alexandria | 62.30%
| 1.67 |
John Onstott - John Brumfield; LBA Sun-Tue | 62.27%
| 1.75 |
John Mahoney - William Moore; ERC DBC | 62.27%
| 1.67 |
Betty Farr - Maribeth Lowe; Macon DBC | 61.98%
| 1.34 |
Stephen Parker - Robert Reynolds; Monday Morning | 61.57%
| 1.27 |
Frances Stras - Lou Dorsey; ERC DBC | 61.17%
| 1.06 |
Rita Annaratone - Charles Cohen; M.A. Lightman DBC | 61.11%
| 2.17 |
Beverly Belling - T Conklin; Roswell Rec. DBC | 60.49%
| 1.69 |
Ruth Scherer - Jack Scherer; McIntosh DBC | 60.44%
| 1.34 |
Barbara JOHNSON - Dee WAGNON; Coosa DBC | 60.42%
| 1.18 |
Brenda Jones - Carolyn Clark; McIntosh DBC | 60.16%
| 3.32 |
Judy Allison - Lana Jordan; Play Bridge Inc. | 60.00%
| 2.49 |
Betty Urban - Marilyn Schirm; McIntosh DBC | 58.52%
| 1.87 |
Sarah Falgoust - Penny Saunders; Play Bridge Inc. | 57.92%
| 1.40 |
Lyle Muller - Bob "Robert" Kunstman; Hot Springs DBC | 57.71%
| | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
299er Monday Morning Pair
| MPs | A | B | C | Names | Score | 2.32 | |
Sylvia Kitziger - Joann Ippolito; LBA Sun-Tue | 68.18%
| 1.74 |
Joan Wood - Carolyn McKeough; LBA Sun-Tue | 64.77%
| 1.31 |
Jane Patterson - John Patterson; LBA Sun-Tue | 63.18%
| 1.20 |
George Logan - S Friend; LBA Sun-Tue | 59.09%
| 0.73 |
Lilian Kirshbom - Irma Dearie; LBA Sun-Tue | 56.59%
| 0.58 |
Harriet Nelson - Marvin Bernstein; LBA Sun-Tue | 55.45%
| 0.90 |
Anne White - Dorothy Robbins; LBA Sun-Tue | 55.00%
| 0.68 |
Hope Read - Susan Guarisco; LBA Sun-Tue | 52.27%
| 0.48 |
Jack Walker - Marilyn Forneris; LBA Sun-Tue | 49.77%
| 0.51 |
Stephanie Musser - Marda Johnson; LBA Sun-Tue | 49.55%
| | ||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Village Card Club 299er
| MPs | A | B | C | Names | Score | 2.42 | |
Abbie Engel - Marge Gortsema; Village Card Club | 60.84%
| 1.82 |
Susie Brunner - Nan Medcalf; Village Card Club | 60.39%
| 1.36 |
Larry Kaddatz - Linda Smith; Village Card Club | 57.38%
| 1.43 |
David Teague - Sally Hart; Village Card Club | 57.00%
| 1.07 |
Jim Holland - Barbara Winecki; Village Card Club | 56.90%
| 0.95 |
Ronald Saldino - Joe Stout; Village Card Club | 56.58%
| 0.67 |
Thelma Mankel - Dorothy Gardner; Village Card Club | 55.67%
| 0.48 |
Bob Wessel - Anne Holt; Village Card Club | 53.74%
| 0.67 |
Jean Weber - Therese McMorran; Village Card Club | 52.46%
| | |||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Monday Morning <5 Tables
| MPs | A | B | C | Names | Score | 3.00 | |
Judith Kiper - Nan Watson; Mobile BC | 66.07%
| 2.39 |
Burke Brown - Nancy Hora; Mobile BC | 58.33%
| 1.57 |
Bob LaLance - Martha Lou LaLance; Murfreesboro DBC | 55.36%
| 1.57 |
Cal Fultz - Henry Arnold; Murfreesboro DBC | 55.36%
| 0.95 |
Ed Stephens - Gloria McDonald; Mobile BC | 54.76%
| 1.14 |
Florence Weber - Vic Castellano; Murfreesboro DBC | 54.17%
| 0.86 |
John Robey - Jean Moser; Murfreesboro DBC | 53.57%
| | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Monday Morning 99er
| MPs | A | B | C | Names | Score | 1.79 | |
Ann Lefevre - William Lefevre; West Ashley DBC | 75.63%
| 1.34 |
Sharon Hyslop - Suzanne Tipton; Roswell Rec. DBC | 74.07%
| 1.01 |
Marcia Lucas - Lynette Bates; West Ashley DBC | 67.50%
| 0.76 |
Joyce Smith - Robert Smith; Roswell Rec. DBC | 64.58%
| 0.72 |
Anne Allen - Quentin Allen; Roswell Rec. DBC | 63.71%
| 0.42 |
Fay Smith - Sandra Moose; Roswell Rec. DBC | 55.94%
| 0.54 |
Anne Warner - Barbara Fredericks; West Ashley DBC | 50.00%
| 0.41 |
Judy Annan - Janet Linning; West Ashley DBC | 48.13%
| | ||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
QOH Newcomer Pairs
| MPs | A | B | C | Names | Score | 3.86 | |
Arlene Dworschak - Patricia Ward; Queen Of Hearts | 65.28%
| 2.90 |
Rev Winfree - Dorothy Lamberty; Queen Of Hearts | 63.89%
| 2.17 |
Bea Mahood - Ian Mahood; Queen Of Hearts | 63.47%
| 1.93 |
Roger Greenhalgh - Betty Medford; Queen Of Hearts | 62.64%
| 1.47 |
Michael Allen - Dean Stewart; Queen Of Hearts | 61.11%
| 0.92 |
Joe Merrill - John Robinson; Queen Of Hearts | 60.00%
| 1.11 |
Bonnie Shafer - Felicity Klintworth; Queen Of Hearts | 58.61%
| 0.83 |
Thelma Vickers - Roger Hayes; Queen Of Hearts | 55.69%
| 0.62 |
Joann Roddy - Nancy Randolph; Queen Of Hearts | 55.56%
| 1.62 |
Joyce Jennings - Pam Tower; Queen Of Hearts | 54.86%
| 1.22 |
Carol Evans - Joe Lang; Queen Of Hearts | 53.47%
| 0.91 |
Louise Merz - Robert Merz; Queen Of Hearts | 50.97%
| 0.68 |
Kay Cole - Robert Cole; Queen Of Hearts | 50.83%
| 0.51 |
Geri Clarkson - Myra Rogers; Queen Of Hearts | 48.89%
| | ||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Monday Morning Open Pairs
Section A North-South
A | B | C | Names | Score
| Betty Farr - Maribeth Lowe; Macon DBC | 61.98%
| Mildred Turner - Janette McGaughey; Macon DBC | 59.90%
| Katherine Oswald - Samuel Murray; Macon DBC | 58.59%
| Mary Ann Bateman - Robert Pearson Jr; Macon DBC | 56.71%
| Josephine Eisel - Kay Allen; Macon DBC | 46.88%
| Jule Greene - Joann Floyd; Macon DBC | 46.35%
| | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Section A East-West
A | B | C | Names | Score
| Barry Weatherly - Clarice Sheehan; Macon DBC | 65.97%
| Joyce Martin - Sebie Buchanan; Macon DBC | 58.56%
| Jane Dickey - Beverly Findlay; Macon DBC | 54.63%
| Helen Hunnicutt - Toby Howe; Macon DBC | 50.23%
| Barbara Magnan - Jan Lee; Macon DBC | 47.45%
| | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Section A North-South
A | B | C | Names | Score
| Arnold Hawkins - Harold Task; Atlanta DBC | 60.04%
| Yoshiko Oyama - Ted Oyama; Atlanta DBC | 58.52%
| Sarah Goodstein - Arthur Kanfer; Atlanta DBC | 55.30%
| Losia McCann - Anne Barnwell; Atlanta DBC | 54.55%
| Bette Elvidge - Betty Karp; Atlanta DBC | 53.60%
| | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Section A East-West
A | B | C | Names | Score
| Elizabeth Cerulli - Jane Dickerson; Atlanta DBC | 59.27%
| Fred Moore - Robert Duval; Atlanta DBC | 58.39%
| Minerva Phillips - Mary Lapwing; Atlanta DBC | 56.29%
| Joan Sheldon - Rosalind Howell; Atlanta DBC | 54.72%
| Lois Keith - Carol Watson; Atlanta DBC | 53.32%
| | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
299er Monday Morning Pair Monday Morn Session
Section C North-South
A | B | C | Names | Score
| Joan Wood - Carolyn McKeough; LBA Sun-Tue | 64.77%
| Jane Patterson - John Patterson; LBA Sun-Tue | 63.18%
| Harriet Nelson - Marvin Bernstein; LBA Sun-Tue | 55.45%
| Hope Read - Susan Guarisco; LBA Sun-Tue | 52.27%
| Ronald Haag - Mary Ann Chesson; LBA Sun-Tue | 51.59%
| Jane Meyer - Joy Eigher; LBA Sun-Tue | 49.32%
| | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Section C East-West
A | B | C | Names | Score
| Sylvia Kitziger - Joann Ippolito; LBA Sun-Tue | 68.18%
| George Logan - S Friend; LBA Sun-Tue | 59.09%
| Lilian Kirshbom - Irma Dearie; LBA Sun-Tue | 56.59%
| Anne White - Dorothy Robbins; LBA Sun-Tue | 55.00%
| Arnold Levy - Musette Buckley; LBA Sun-Tue | 50.91%
| Jack Walker - Marilyn Forneris; LBA Sun-Tue | 49.77%
| Stephanie Musser - Marda Johnson; LBA Sun-Tue | 49.55%
| | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Monday Morning Open Pairs
Section R North-South
A | B | C | Names | Score
| Jeff Kittredge - Bob Trammell; Park Avenue Duplicate Clu | 60.65%
| Trudy Lasoff - Gloria West; Park Avenue Duplicate Clu | 58.10%
| Dolores Vernon - James Johannigman; Park Avenue Duplicate Clu | 57.64%
| Howard Stein - Joe Mydosh; Park Avenue Duplicate Clu | 55.32%
| Stan Hack - George Sarnoff; Park Avenue Duplicate Clu | 52.78%
| | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Section R East-West
A | B | C | Names | Score
| Dawn Klengson - Maryellen Liptak; Park Avenue Duplicate Clu | 55.79%
| Johanna Blackwell - Bill Gutermuth; Park Avenue Duplicate Clu | 55.79%
| Cliff Beck - Betty Shaw; Park Avenue Duplicate Clu | 54.63%
| Betty Hill - Alice Stein; Park Avenue Duplicate Clu | 52.55%
| Rita Peeples - Jane Gray Suggs; Park Avenue Duplicate Clu | 52.08%
| Vicki Dailey - Katie Lee Ashmore; Park Avenue Duplicate Clu | 44.91%
| | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Section C North-South
A | B | C | Names | Score
| Van May - Janet Steele; Ruff 'N Sluff BC | 62.80%
| Carole Kolofske - Louise Mitchell; Ruff 'N Sluff BC | 55.85%
| Michael Brodie - Dennis Kanne; Ruff 'N Sluff BC | 55.46%
| | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Section C East-West
A | B | C | Names | Score
| Vicki Beard - Lavenia Clower; Ruff 'N Sluff BC | 58.08%
| Ruth Keightley - Wally Keightley; Ruff 'N Sluff BC | 57.64%
| Arthur Olsen - Leni Olsen; Ruff 'N Sluff BC | 51.59%
| Fred Davis - Gary Moye; Ruff 'N Sluff BC | 46.68%
| | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Section A
A | B | C | Names | Score
| Steve Lurie - Maureen Connolly; Lanierland DBC | 68.23%
| Jane Southworth - Regina Odom; Lanierland DBC | 56.25%
| Dale D'Agata - April Delp; Lanierland DBC | 55.21%
| Donna Grillo - Bob Bridges; Lanierland DBC | 55.21%
| Nobuko Grubbs - Gail Chambers; Lanierland DBC | 48.44%
| | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Section L North-South
A | B | C | Names | Score
| Marilyn Roney - Pat Jackson; Monday Morning | 63.66%
| Stephen Parker - Robert Reynolds; Monday Morning | 61.57%
| Marvin Lampert - Seymour Peckins; Monday Morning | 59.26%
| Martha Landers - William Hullings; Monday Morning | 56.48%
| Glenn Nettleton - Roberta Kubichan; Monday Morning | 51.39%
| Ann Bittel - James Seabrooke; Monday Morning | 50.00%
| | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Section L East-West
A | B | C | Names | Score
| Marian Deppensmith - Vera Beaver; Monday Morning | 57.87%
| Billie Sanford - Richard Gross; Monday Morning | 56.25%
| Owen Lynch - John Williams Jr; Monday Morning | 55.79%
| Patricia Cheek - Mary Reynolds; Monday Morning | 53.47%
| Dorothy Brown - Joella McManus; Monday Morning | 51.85%
| Marilyn Lorch - P Paul Germann; Monday Morning | 49.54%
| | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Section A North-South
A | B | C | Names | Score
| Judy Katz - Jean Talbot; LBA Sun-Tue | 70.83%
| Margaret Booth - Patsy Mitchell; LBA Sun-Tue | 58.10%
| Nonie Leavitt - Lillian Breen; LBA Sun-Tue | 57.64%
| Sharon Gaunt - Gail Grant; LBA Sun-Tue | 54.86%
| Lynne Hand - Maebeth Merritt; LBA Sun-Tue | 45.83%
| Jacquelyn Madden - Suzanne Wooderson; LBA Sun-Tue | 44.21%
| | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Section A East-West
A | B | C | Names | Score
| John Onstott - John Brumfield; LBA Sun-Tue | 62.27%
| Louise Saik - Ana Urrutia; LBA Sun-Tue | 54.17%
| Suzanne Cliffe - Jennie Flynn Sauviac; LBA Sun-Tue | 52.78%
| Donald Daigle - William Weiss; LBA Sun-Tue | 51.62%
| James Hailey Jr - Bill Geary; LBA Sun-Tue | 49.77%
| | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Section A
A | B | C | Names | Score
| Terry Van Dyke - Colleen Duffy; M.A. Lightman DBC | 65.19%
| Amy Downing - Michael Schreiber; M.A. Lightman DBC | 64.07%
| Rita Annaratone - Charles Cohen; M.A. Lightman DBC | 61.11%
| Burton Weil - Al Stone; M.A. Lightman DBC | 57.78%
| L.C. Crowe - Brian Cummins; M.A. Lightman DBC | 52.59%
| | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Section A North-South
A | B | C | Names | Score
| Carolyn Neyman - Susan Kusler; Birmingham DBC | 58.10%
| Dane Kusler - Carol Adams; Birmingham DBC | 56.48%
| Claire Gomperts - Connie Richards; Birmingham DBC | 53.70%
| D Keith Henderson - Susan Stockham; Birmingham DBC | 52.78%
| Steve Filipowski - Richard Telkamp; Birmingham DBC | 50.93%
| | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Section A East-West
A | B | C | Names | Score
| Joanne Angell - Laurence Angell; Birmingham DBC | 62.73%
| Brenda Hawkins - Mimi Little; Birmingham DBC | 58.56%
| John Pittman - Rod Camp; Birmingham DBC | 51.39%
| Dennis Luft - Julie McLaughlin; Birmingham DBC | 50.00%
| | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Section A North-South
A | B | C | Names | Score
| Gloria Kilpatrick - Ross Kilpatrick; Cumming DBC I | 67.56%
| Dan Lyons - Pat Lyons; Cumming DBC I | 54.17%
| Roy Johnson - Virginia Spence; Cumming DBC I | 52.08%
| | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Section A East-West
A | B | C | Names | Score
| Jim Trucks - Lee Eckert; Cumming DBC I | 58.33%
| Ralph Folkerts - Allen Tess; Cumming DBC I | 52.98%
| Joan Horn - Robert Horn; Cumming DBC I | 51.49%
| | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Section A
A | B | C | Names | Score
| Bud Murphy - Toby Bassett; Acadiana Bridge Assoc., I | 71.88%
| Roy Faulk - Marie Faulk; Acadiana Bridge Assoc., I | 58.85%
| Geri LaGarde - Nella Barrilleaux; Acadiana Bridge Assoc., I | 55.73%
| Ike Jones Jr - Richard Cook; Acadiana Bridge Assoc., I | 52.60%
| | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Section A North-South
A | B | C | Names | Score
| Ingrid Lane - Inez Summers; ERC DBC | 61.06%
| William Burgess - William Fritsch Jr; ERC DBC | 59.49%
| Bobbie Kiefer - James Farley; ERC DBC | 57.18%
| Kitty Smith - Steve Quisenberry; ERC DBC | 56.71%
| Mrs. Ellie Branham - Vivian McIntire; ERC DBC | 46.53%
| Susi Primeau - Martha Hoyle; ERC DBC | 42.19%
| | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Section A East-West
A | B | C | Names | Score
| John Mahoney - William Moore; ERC DBC | 62.27%
| Frances Stras - Lou Dorsey; ERC DBC | 61.17%
| David Herting - John Kiefer; ERC DBC | 57.93%
| Fred Wampler - Brenda Phillips; ERC DBC | 56.66%
| Gerald Woythal - Margaret Woythal; ERC DBC | 43.23%
| | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Village Card Club 299er Monday Morn Session
Section H North-South
A | B | C | Names | Score
| Larry Kaddatz - Linda Smith; Village Card Club | 57.38%
| Ronald Saldino - Joe Stout; Village Card Club | 56.58%
| Thelma Mankel - Dorothy Gardner; Village Card Club | 55.67%
| Bob Wessel - Anne Holt; Village Card Club | 53.74%
| Frank Ames - Beverly Ames; Village Card Club | 52.49%
| Jean Weber - Therese McMorran; Village Card Club | 52.46%
| Bill Butterworth - Kay Butterworth; Village Card Club | 49.94%
| | ||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Section H East-West
A | B | C | Names | Score
| Abbie Engel - Marge Gortsema; Village Card Club | 60.84%
| Susie Brunner - Nan Medcalf; Village Card Club | 60.39%
| David Teague - Sally Hart; Village Card Club | 57.00%
| Jim Holland - Barbara Winecki; Village Card Club | 56.90%
| Jan Wells - Mary Soldwedel; Village Card Club | 53.58%
| Robert Gatling - Martha Gatling; Village Card Club | 51.59%
| | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Monday Morning <5 Tables Monday Morn Session
Section A
A | B | C | Names | Score
| Judith Kiper - Nan Watson; Mobile BC | 66.07%
| Burke Brown - Nancy Hora; Mobile BC | 58.33%
| Ed Stephens - Gloria McDonald; Mobile BC | 54.76%
| G Stewart - Charlotte Lam; Mobile BC | 46.43%
| | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Monday Morning Open Pairs
Section A
A | B | C | Names | Score
| Sam Cheesman - Marilyn Watt; Pine Bluff DBC | 60.65%
| Kathy Miller - Orville St. Clair; Pine Bluff DBC | 58.33%
| Carol Jones - Joy Hudson; Pine Bluff DBC | 56.48%
| Joann Hawley - Sandra Lloyd; Pine Bluff DBC | 56.48%
| Syed Aijaz - Pat Reese; Pine Bluff DBC | 55.56%
| Nancy Curry - John Mitchell; Pine Bluff DBC | 50.46%
| | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Section A North-South
A | B | C | Names | Score
| Willie Clinton - Sara Callaway; Midtown Memphis DBC | 58.80%
| Ken Kishishita - Helen Easley; Midtown Memphis DBC | 56.71%
| Bobbie Pihl - Virginia Dabney; Midtown Memphis DBC | 54.86%
| Martha Shapiro - Peggy Hill; Midtown Memphis DBC | 54.17%
| | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Section A East-West
A | B | C | Names | Score
| Ginny Claar - Dave Claar; Midtown Memphis DBC | 57.29%
| Barbara Woodward - Marlene Berry; Midtown Memphis DBC | 55.99%
| Kathy Buford - Sarkis Kish; Midtown Memphis DBC | 55.47%
| Lyn Yukon - Sue Ritter; Midtown Memphis DBC | 52.60%
| | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Section A North-South
A | B | C | Names | Score
| Fay Thrasher - Lelia Couvillion; Ace BC Of Alexandria | 69.85%
| Helen Hutton - Henry Hutton; Ace BC Of Alexandria | 63.28%
| Ernest Gordon Jr - Shan Disman; Ace BC Of Alexandria | 61.37%
| Frances McGinty - Joan Hare; Ace BC Of Alexandria | 56.25%
| Melou James - Mary Lou Lacaze; Ace BC Of Alexandria | 55.09%
| Kathryn McCusker - Jackie Ashley; Ace BC Of Alexandria | 44.33%
| | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Section A East-West
A | B | C | Names | Score
| Joe Carbo III - Melinda Mikell; Ace BC Of Alexandria | 62.30%
| Susan Menache - Marcia Young; Ace BC Of Alexandria | 56.89%
| Phyl Daniels - Jessie Sykes; Ace BC Of Alexandria | 54.02%
| Juanita Kelley - Sissy Dayan; Ace BC Of Alexandria | 51.62%
| Jean Lafleur - Carolyn Adams; Ace BC Of Alexandria | 51.04%
| | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Monday Morning <5 Tables Monday Morn Session
Section A
A | B | C | Names | Score
| Bob LaLance - Martha Lou LaLance; Murfreesboro DBC | 55.36%
