Saturday Afternoon Pairs
| MPs | A | B | C | Names | Score | 8.00 | |
DOUG LORNE - CINDY FORTH; Peterborough | 68.40%
| 6.00 |
Frances Sarner - Belle Levman; Toronto | 67.07%
| 4.50 |
Annabelle Moskowitz - Sy Moskowitz; Toronto | 63.45%
| 3.38 |
Dan McCaw - Susan Wain; Toronto | 63.08%
| 2.53 |
Wayne Merkel - Gur Baykal; Hazel's | 62.38%
| 2.15 |
E Handrahan - Maria Varkonyi; Toronto | 61.20%
| 1.61 |
Noreen Bramsen - George Popper; Toronto | 57.52%
| 1.21 |
BRUCE COLE - STEWART BELL; Peterborough | 55.01%
| 0.90 |
Lester Stanford - Mary Stanford; Toronto | 54.14%
| 0.71 |
DOUG LAWSON - SANDRA LAWSON; Peterborough | 53.62%
| 1.06 |
Jack Triefeldt - Barbara Charland; Toronto | 53.11%
| 0.99 |
TERRI WYLLIE - CLIFF WYLLIE; Peterborough | 53.02%
| | ||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Saturday Afternoon Pairs Saturday Aft Session
Section A North-South
MPs | A | B | C | Names | Score
| 1.83 | Wayne Merkel - Gur Baykal; Hazel's | 62.38%
| 1.28 | Ranald Davidson - Reza Shaygan; Hazel's | 56.17%
| 0.92 | Zelig Rubenstein - Aleksandar Vujic; Hazel's | 54.90%
| 0.64 | Charles Halasi - George Halasi; Hazel's | 54.37%
| 0.37 | Shirley Tartick - Doneen Vernon; Hazel's | 54.16%
| 0.75 | Selma Copeland - Toby Kasner; Hazel's | 43.11%
| | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Section A East-West
MPs | A | B | C | Names | Score
| 1.83 | Ross Taylor - David Colbert; Hazel's | 58.91%
| 1.28 | Lesley Thomson - Linda Wynston; Hazel's | 58.20%
| 0.92 | Bala Iyer - David Cohen; Hazel's | 55.03%
| 0.64 | Joyce Cadesky - Hazel Wolpert; Hazel's | 54.20%
| 0.37 | Linda Lord - Chuck Arthur; Hazel's | 53.11%
| 0.81 | Fima Rakhinshteyn - Melanie Bloch; Hazel's | 47.23%
| | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Section B North-South
MPs | A | B | C | Names | Score
| 2.00 | Frances Sarner - Belle Levman; Toronto | 67.07%
| 1.40 | Peter G Brand - Krisztina Luttor; Toronto | 59.64%
| 1.00 | Noreen Bramsen - George Popper; Toronto | 57.52%
| 0.70 | Thomas Fischer - Jan Stewart; Toronto | 56.30%
| 0.40 | Jacques Lassonde - Noella Morrison; Toronto | 54.83%
| 0.33 | Mark Dunsiger - Barbara Shnier; Toronto | 51.80%
| 0.61 | Corky Miller - Barry Katz; Toronto | 43.52%
| 0.61 | Nicki Bledin - Dorothy Fruman; Toronto | 38.50%
| | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Section B East-West
MPs | A | B | C | Names | Score
| 2.00 | Annabelle Moskowitz - Sy Moskowitz; Toronto | 63.45%
| 1.40 | Dan McCaw - Susan Wain; Toronto | 63.08%
| 1.00 | E Handrahan - Maria Varkonyi; Toronto | 61.20%
| 0.70 | Hal Beggs - George Geyer; Toronto | 55.45%
| 0.40 | Mark Liberman - Andrew Tylman; Toronto | 55.29%
| 0.33 | Morton Victor - Carol Pearl; Toronto | 55.21%
| 0.53 | Lester Stanford - Mary Stanford; Toronto | 54.14%
| | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Section C North-South
MPs | A | B | C | Names | Score
| 1.25 | Angela Huang - Peter Tien; Toronto Chinese | 61.00%
| 0.88 | Gary Liu - Peter Fang; Toronto Chinese | 53.50%
| | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Section C East-West
MPs | A | B | C | Names | Score
| 1.25 | Sylvia Lem - Shelley Kuan; Toronto Chinese | 60.00%
| 0.88 | Vincent Sun - Caesar Cheng; Toronto Chinese | 53.00%
| | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Section D North-South
MPs | A | B | C | Names | Score
| 1.42 | GORDON TYLER - FRANCES TYLER; Peterborough | 56.48%
| 0.99 | BRUCE COLE - STEWART BELL; Peterborough | 55.01%
| 0.71 | DOUG LAWSON - SANDRA LAWSON; Peterborough | 53.62%
| | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Section D East-West
MPs | A | B | C | Names | Score
| 1.42 | DOUG LORNE - CINDY FORTH; Peterborough | 68.40%
| 0.99 | TERRI WYLLIE - CLIFF WYLLIE; Peterborough | 53.02%
| 0.71 | MELANIE ROBINSON - PETER BRITTON; Peterborough | 51.85%
| | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|