Friday Evening Pairs
| MPs | A | B | C | Names | Score | 12.90 | |
Leigh Ives - Hindupuram Sriharsha; Orillia | 68.96%
| 9.68 |
Helen Kirkpatrick - Betty McLeod; Hamilton | 63.89%
| 7.26 |
Diana Dahdouh - M-C El-Hoss; Cavendish | 63.62%
| 5.44 |
Allan Coyne - Norma Ingram; K W Bridge | 63.58%
| 6.10 |
Al Charters - Mike O'Rourke; K W Bridge | 63.24%
| 3.06 |
Despina Georgas - Janet Galloway; Partner's | 62.56%
| 2.30 |
M. (Diane) Peet - Rosemary Miller; Hamilton | 62.27%
| 1.72 |
Danny Schamehorn - Marilyn Kalbfleisch; Orillia | 61.81%
| 4.58 |
Mona Marie Gambrill - Patricia Hayward; Bermuda | 60.19%
| 3.43 |
Linda Pollett - William Pollett; Bermuda | 59.26%
| 2.57 |
Norma Bond - Geoff Barrett; Hamilton | 58.56%
| 2.42 |
Barry Petrie - JoAnne Kitchen; Hamilton | 58.33%
| 1.83 |
Paul Holtham - Dave March; M O B C | 57.78%
| 1.82 |
Tibor Cabi - Gloria Bishop; K W Bridge | 54.12%
| 1.36 |
Ray Gray - Ned Loubert; K W Bridge | 53.97%
| 1.02 |
Dave Longstaff - Mircea Giurgeu; K W Bridge | 50.89%
| 0.77 |
Bonnie Bond - Marilyn Spate; Hamilton | 49.31%
| 0.65 |
Ray Margulies - Giselle Sutherland; Cavendish | 48.40%
| | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Friday Evening Pairs Only Session
Section A North-South
MPs | A | B | C | Names | Score
| 2.08 | Diana Dahdouh - M-C El-Hoss; Cavendish | 63.62%
| 1.46 | Honey Moore - Ghada Darawish; Cavendish | 58.65%
| 1.04 | Doug Markovic - Ray Jotcham; Cavendish | 54.17%
| 0.73 | Eleanor Rooks - Frank Rooks; Cavendish | 53.85%
| 0.42 | Myrna Birch - Neil Burnham; Cavendish | 52.08%
| 0.93 | Marion Bodi - Vivienne Whitworth; Cavendish | 51.28%
| 0.65 | Ray Margulies - Giselle Sutherland; Cavendish | 48.40%
| | ||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Section A East-West
MPs | A | B | C | Names | Score
| 2.08 | Sonia Ostroff - Phyllis Burgan; Cavendish | 60.26%
| 1.46 | Fred Day - Max Tang; Cavendish | 57.69%
| 1.04 | Dorothea Waxler - Karl Hemmerich; Cavendish | 55.13%
| 0.73 | Amelia Pereira - Charlotte Peters; Cavendish | 54.33%
| 0.42 | Marilyn Bell - Orton Wocker; Cavendish | 51.44%
| 0.35 | Irv Ashraf - Akbar Husain; Cavendish | 50.00%
| | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Section B North-South
MPs | A | B | C | Names | Score
| 2.33 | Despina Georgas - Janet Galloway; Partner's | 62.56%
| 1.63 | Barbara Holmes - Joseph Seigel; Partner's | 60.07%
| 1.17 | Doug Baxter - Anne Molloy; Partner's | 59.28%
| 0.82 | Paul Muter - Gord Fox; Partner's | 55.32%
| 0.47 | Harvey Fogel - Robin Stephens; Partner's | 54.98%
| 0.39 | Suzanne Hidi - Andrew Hidi; Partner's | 54.75%
| 0.33 | Detlef Ladewig - Bonny Norris; Partner's | 54.07%
| 1.06 | Wendy Marshall - Marney Charles; Partner's | 50.90%
| 0.64 | Natalie Silverstein - Barbara Doherty; Partner's | 47.74%
| 0.64 | Gail Deyell - Anne Sinclair; Partner's | 47.74%
| 0.66 | Janice Keane - Pierre Seguin; Partner's | 45.25%
| | ||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Section B East-West
MPs | A | B | C | Names | Score
| 2.33 | Roisin O'Hara - Paul O'Hara; Partner's | 60.63%
| 1.63 | Brent Gibbs - Walter Galloway; Partner's | 57.58%
| 1.17 | Aleksandar Vujic - Mark Liberman; Partner's | 57.35%
| 0.82 | Ron Bishop - Frank Creaghan; Partner's | 55.54%
| 1.18 | Brian A. Power - Debbie Robertson; Partner's | 54.86%
| 0.39 | Ron MacDonald - Michael Cait; Partner's | 54.19%
| 0.83 | Steven Sanderson - Philip Koop; Partner's | 53.28%
| 0.59 | Leonard Green - Margaret Norman; Partner's | 49.43%
| 0.41 | Jan Stewart - Karen Lane; Partner's | 47.74%
| | ||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Section C
MPs | A | B | C | Names | Score
| 1.83 | Paul Holtham - Dave March; M O B C | 57.78%
| 1.28 | Cathy Kinsella - Leo Upenieks; M O B C | 56.67%
| 0.92 | Sherrill Bain - Linda Arthur; M O B C | 54.44%
| 0.64 | Wendy Dooley - Roman Klein; M O B C | 54.07%
| 0.37 | Debbie Feldman - Christopher Cowan; M O B C | 51.11%
| | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Section D North-South
MPs | A | B | C | Names | Score
| 1.83 | Judith Bussell - Anthony Saunders; Bermuda | 56.71%
| 1.10 | Wendy Gray - Richard Gray; Bermuda | 54.17%
| 1.10 | Elizabeth McKee - John F. W. Glynn; Bermuda | 54.17%
| 0.64 | David Sykes - Sally Sykes; Bermuda | 53.24%
| 0.37 | Richmond Simmons - Marilynn Simmons; Bermuda | 53.01%
| | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Section D East-West
MPs | A | B | C | Names | Score
| 1.83 | Lyn O'Neill - Diana Diel; Bermuda | 61.11%
| 1.28 | William Tucker - Kevin Comeau; Bermuda | 60.42%
| 1.06 | Mona Marie Gambrill - Patricia Hayward; Bermuda | 60.19%
| 0.74 | Linda Pollett - William Pollett; Bermuda | 59.26%
| 0.37 | Jane Smith - Alan Douglas; Bermuda | 54.63%
| 0.53 | Sheena Rayner - Magda Farag; Bermuda | 46.99%
| 0.66 | Barrie McKay - Charles Pearman; Bermuda | 43.75%
| | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Section E North-South
MPs | A | B | C | Names | Score
| 1.50 | Al Charters - Mike O'Rourke; K W Bridge | 63.24%
| 1.05 | Joan Viidik - Tony Viidik; K W Bridge | 55.76%
| 0.75 | Frank Fischer - Erika Hajek-Bolton; K W Bridge | 53.17%
| 0.61 | Diane Jamieson - Janice Flossbach; K W Bridge | 43.95%
| | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Section E East-West
MPs | A | B | C | Names | Score
| 1.50 | Allan Coyne - Norma Ingram; K W Bridge | 63.58%
| 1.05 | Cindy Mahn - Milos Polak; K W Bridge | 56.95%
| 0.93 | Tibor Cabi - Gloria Bishop; K W Bridge | 54.12%
| 0.65 | Ray Gray - Ned Loubert; K W Bridge | 53.97%
| | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Section F North-South
MPs | A | B | C | Names | Score
| 1.75 | Helen Kirkpatrick - Betty McLeod; Hamilton | 63.89%
| 1.23 | Norma Bond - Geoff Barrett; Hamilton | 58.56%
| 0.88 | Barry Petrie - JoAnne Kitchen; Hamilton | 58.33%
| 0.61 | Brian Bond - Barb Freeth; Hamilton | 56.25%
| 0.41 | Viktoria Renaud - Keith Heckley; Hamilton | 51.85%
| | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Section F East-West
MPs | A | B | C | Names | Score
| 1.75 | M. (Diane) Peet - Rosemary Miller; Hamilton | 62.27%
| 1.23 | Doug McAvoy - Linda Calzonetti; Hamilton | 58.33%
| 0.88 | Bob Saunders - Anne Pennington; Hamilton | 55.56%
| 0.61 | William Mellon - Jan Law; Hamilton | 53.70%
| 0.93 | Cay North - Doug North; Hamilton | 51.85%
| 0.71 | Bonnie Bond - Marilyn Spate; Hamilton | 49.31%
| 0.50 | Mark Rau - Chuck Paulissen; Hamilton | 47.92%
| | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Section H
MPs | A | B | C | Names | Score
| 2.17 | Leigh Ives - Hindupuram Sriharsha; Orillia | 68.96%
| 1.52 | Danny Schamehorn - Marilyn Kalbfleisch; Orillia | 61.81%
| 1.09 | Ernst Lambertsen - Jim Coote; Orillia | 61.54%
| 0.76 | Norman Steadman - Aubrey Ford; Orillia | 59.07%
| 0.43 | William Koski - George Knight; Orillia | 54.40%
| 0.36 | Bob Alison - Stephen Craig-Paul; Orillia | 50.82%
| 1.12 | Jeff Bell - Robert Aitken; Orillia | 48.63%
| 0.67 | Leonard Dale - Paul Crossland; Orillia | 48.35%
| 0.76 | Philip Abbott - Jane Insley; Orillia | 48.35%
| 0.53 | Shirley Davis - Peter Lamme; Orillia | 45.88%
| | |||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|