Thursday Evening Pairs
| MPs | A | B | C | Names | Score | 14.91 | |
Robert Lamothe - Russell Walker; Heart Of The North | 75.00%
| 11.18 |
Betty Kay - Ernie Irvine; Z Z | 73.21%
| 8.39 |
Joseph Sauro - Lloyd Harris; Sudbury | 68.75%
| 6.29 |
Don Brock - Wendy Dooley; Brampton | 65.97%
| 7.10 |
Ray Thibeau - Robert Mound; Belleville | 63.49%
| 4.13 |
Harold Werkhoven - Gail McIntyre; Belleville | 63.49%
| 5.32 |
Pat Brudnicki - Garnat Moore; West Rouge | 62.85%
| 3.49 |
Shirley Barnes - Hardev Bains; Partner's | 62.50%
| 2.08 |
GORDON TYLER - DAVE MINTY; Peterborough | 62.50%
| 3.49 |
Robert Fenton - George Tischler; Toronto | 62.50%
| 1.36 |
John Vincent - Xiao (Joe) Zhao; Niagara | 61.50%
| 2.24 |
Bruce Yendell - John Robertson; Algoma | 61.31%
| 2.08 |
Ragi El-Hoss - Saad Dahdouh; Toronto IBM | 60.98%
| 2.29 |
Pierre Hurpin - Francois Druesne; Toronto | 60.61%
| 2.29 |
Douglas Archer - Bob Slimmon; Toronto | 60.61%
| 2.08 |
Jim Fenwick - Greta Capler; Toronto IBM | 59.85%
| 1.50 |
Moe Enright - Bob Prystai; Belleville | 59.38%
| | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Thursday Evening Newmarket Invitational
| MPs | A | B | C | Names | Score | 2.67 | |
John Bruno - Marshall Lee; Newmarket | 68.33%
| 2.00 |
Heather Burling - Marg Melnichuk; Newmarket | 67.92%
| 1.50 |
Mary Walker - Fred Stoneman; Newmarket | 55.83%
| 1.13 |
Marg Davis - Pat Legate; Newmarket | 52.50%
| 0.92 |
Brian Roffey - Pat Lennie; Newmarket | 52.08%
| 0.92 |
David Lake - Larry Stumpf; Newmarket | 52.08%
| | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bermuda Thurs Eve 299er
| MPs | A | B | C | Names | Score | 1.51 | |
Jane Clipper - Donna Leitch; Bermuda | 57.64%
| 1.13 |
Patricia Siddle - Dianna Kempe; Bermuda | 56.94%
| 0.85 |
Richard Meredith - Devan Sukhija; Bermuda | 54.86%
| 0.64 |
Debra Randall - Greg Carey; Bermuda | 54.17%
| | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Thursday Evening Pairs Only Session
Section A
MPs | A | B | C | Names | Score
| 1.50 | Betty Kay - Ernie Irvine; Z Z | 73.21%
| 1.05 | Vernon Beacock - Mary Anderson; Z Z | 58.33%
| 0.75 | Marc Brenner - Paul Campbell; Z Z | 55.36%
| 0.66 | Judy Desroches - Evelyn Caroline; Z Z | 42.26%
| | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Section B North-South
MPs | A | B | C | Names | Score
| 1.58 | Joseph Sauro - Lloyd Harris; Sudbury | 68.75%
| 1.11 | Ennio Udeschini - D Stobo; Sudbury | 56.25%
| 0.79 | Jean Aceti - Marion Garrow; Sudbury | 55.36%
| 0.55 | David Johannsson - Art Romanick; Sudbury | 52.98%
| | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Section B East-West
MPs | A | B | C | Names | Score
| 1.58 | J Palmer - Millie Wood Colton; Sudbury | 55.36%
| 1.11 | Mario Rovinelli - Edna Dreisinger; Sudbury | 53.27%
| 0.79 | Grant Ens - Frank Hickey; Sudbury | 51.49%
| 0.55 | Ulysse Desmarais - Sharon Crawford; Sudbury | 51.19%
| 0.53 | Sally Lamothe - Linda Anderson; Sudbury | 50.30%
| | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Section C North-South
MPs | A | B | C | Names | Score
| 1.58 | Stephen Young - Danny Ioannidis; M O B C | 60.44%
| 1.11 | Alan Roebuck - Jim Lefrancois; M O B C | 58.91%
| 0.79 | Naveed Ather - Zia Naqi; M O B C | 58.71%
| 0.81 | Syed Hameed - Edgar De Souza; M O B C | 48.41%
| | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Section C East-West
MPs | A | B | C | Names | Score
| 1.58 | Rita Spence - Grania Ashworth; M O B C | 57.15%
| 1.11 | Steve Priebe - Sudhir Patwardhan; M O B C | 54.25%
| 0.79 | Steve Roberts - Richard Watson; M O B C | 54.05%
| 0.55 | Sally Rewbotham - Michael Moore; M O B C | 52.06%
| | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Section D
MPs | A | B | C | Names | Score
| 1.83 | David Cohen - Ken Collins; Hazel's | 60.37%
| 1.28 | Carol Gruss - Ghada Darawish; Hazel's | 59.26%
| 0.92 | Andrew Risman - Lynda Marks; Hazel's | 58.52%
| 0.64 | Steven Unger - R Mercer; Hazel's | 52.96%
| 0.37 | Mike Wolburgh - Robert Ng; Hazel's | 51.11%
| 0.87 | Wenbo Zhang - Yuan Chen; Hazel's | 48.52%
| 0.66 | Mark Wang - Edward Xu; Hazel's | 45.19%
| | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Section E North-South
MPs | A | B | C | Names | Score
| 2.00 | Audrey Craig - Arlene Lundgren; Fokes | 57.71%
| 1.40 | Julie Drennan - Bryce Johnston; Fokes | 57.01%
| 1.00 | May James - Gary Small; Fokes | 56.84%
| 0.70 | Elizabeth Brawn - Robert Thornhill; Fokes | 56.70%
| 0.87 | Michelle Murphy - Jocelyn Ruby; Fokes | 56.53%
| 0.33 | Dwight Bender - Gary Whiteman; Fokes | 55.47%
| 0.76 | Anna Marie Thorn - Glenn Hillis; Fokes | 54.74%
| 0.43 | Peter Maurice - Iris Davenport; Fokes | 53.77%
| 0.53 | Betty Francis - Gillian Richardson; Fokes | 49.41%
| | ||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Section E East-West
MPs | A | B | C | Names | Score
| 2.00 | David Neff - Terry Tack; Fokes | 60.71%
| 1.40 | Jack Rehder - Leszek Wroblewski; Fokes | 59.45%
| 1.00 | Judy Brown - Noreen Franklin; Fokes | 58.92%
| 0.70 | Marie Leishman - Marie Wiley; Fokes | 58.50%
| 0.40 | Rob Lawton - Mark Navackas; Fokes | 57.41%
| 0.33 | Anna Fokes - Richard Fokes; Fokes | 54.27%
| 0.59 | James Stewart - Michael Biderman; Fokes | 53.15%
| 0.41 | Jennifer Howard - Audrey De Vries; Fokes | 49.26%
| 0.71 | Larry Clipperton - Gary Price; Fokes | 45.95%
| 0.50 | Gary Demeyere - Anne Johnson; Fokes | 42.82%
| | |||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Section F North-South
MPs | A | B | C | Names | Score
| 1.25 | Muriel Tremblay - Vince Sollazzo; Niagara | 55.50%
| 0.88 | Kathy Morrison - Wayne Kershaw; Niagara | 51.50%
| | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Section F East-West
MPs | A | B | C | Names | Score
| 1.25 | John Vincent - Xiao (Joe) Zhao; Niagara | 61.50%
| 0.88 | Robert Starfield - Donna Fettes; Niagara | 54.50%
| | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Section G North-South
MPs | A | B | C | Names | Score
| 1.42 | Pat Brudnicki - Garnat Moore; West Rouge | 62.85%
| 0.99 | Bing Wong - Sonia Ostroff; West Rouge | 58.63%
| 0.71 | Joanne Marden - Kenneth Marden; West Rouge | 53.87%
| | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Section G East-West
MPs | A | B | C | Names | Score
| 1.42 | Irfan Ashraf - Chris Chambers; West Rouge | 57.99%
| 0.99 | Ian Coats - Phyllis Burgan; West Rouge | 56.25%
| 0.71 | Fred Day - George Creighton; West Rouge | 55.36%
| 0.87 | Ian More - Annie Harbour; West Rouge | 51.19%
| 0.61 | Kelly Adams - Medhat Fawzy; West Rouge | 45.06%
| 0.61 | Wally Kosciejew - Bob Collins; West Rouge | 44.35%
| | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Section H North-South
MPs | A | B | C | Names | Score
| 1.50 | Moe Enright - Bob Prystai; Belleville | 59.38%
| 0.90 | Robert Hollow - Malcolm Ewashkiw; Belleville | 54.17%
| 0.90 | Cheryl Mound - Lee Mitz; Belleville | 54.17%
| | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Section H East-West
MPs | A | B | C | Names | Score
| 1.28 | Ray Thibeau - Robert Mound; Belleville | 63.49%
| 1.28 | Harold Werkhoven - Gail McIntyre; Belleville | 63.49%
| 0.75 | Hazel Garrow - Monique Cohen; Belleville | 56.35%
| | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Section I North-South
MPs | A | B | C | Names | Score
| 1.33 | Shirley Barnes - Hardev Bains; Partner's | 62.50%
| 0.93 | Anne King - Richard Mortimer; Partner's | 53.75%
| 0.50 | Lynda Josephs - Stephen Edwards; Partner's | 53.13%
| | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Section I East-West
MPs | A | B | C | Names | Score
| 1.33 | Dagmar Rajagopal - Sylvia Kosky; Partner's | 59.38%
| 0.93 | Jean Bilanski - Bill Hobbs; Partner's | 56.88%
| 0.50 | Doreen London - Gloria Brumer; Partner's | 50.00%
| | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Section J North-South
MPs | A | B | C | Names | Score
| 2.08 | Jim Fenwick - Greta Capler; Toronto IBM | 59.85%
| 1.46 | Nicholas Wong - Peter Tien; Toronto IBM | 58.90%
| 1.04 | Naomi Fruitman - Chandru Jay Kriplani; Toronto IBM | 57.20%
| 0.73 | Rajaratnam Sinnadurai - Gine Chin; Toronto IBM | 55.68%
| 0.48 | Tai-Chun Cheng - Kang-Po Chan; Toronto IBM | 54.92%
| 0.35 | Diana Dahdouh - M-Christine El-Hoss; Toronto IBM | 54.17%
| 0.43 | Paul Glover - Paula Ho; Toronto IBM | 53.41%
| | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Section J East-West
MPs | A | B | C | Names | Score
| 2.08 | Ragi El-Hoss - Saad Dahdouh; Toronto IBM | 60.98%
| 1.46 | Randa Saket - Leonid Bossis; Toronto IBM | 58.14%
| 1.31 | Alfred Wan - C. F. Ko; Toronto IBM | 55.11%
| 0.73 | Shelley Kuan - Peter Fang; Toronto IBM | 53.60%
| 0.42 | Don Jackson - Lena Jackson; Toronto IBM | 53.41%
| 0.92 | Edmund Fok - Gary Liu; Toronto IBM | 51.89%
| 0.56 | Joe Mantell - Joseph Huang; Toronto IBM | 51.14%
| 0.57 | Brenda Burnett - Sue Gillan; Toronto IBM | 51.14%
| | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Section K
MPs | A | B | C | Names | Score
| 2.08 | GORDON TYLER - DAVE MINTY; Peterborough | 62.50%
| 1.46 | PETER BRITTON - FRANCES TYLER; Peterborough | 59.62%
| 1.04 | ANNE HEFFERNAN - BETTY TURNER; Peterborough | 57.99%
| 0.73 | CINDY FORTH - KEVIN BOSLEY; Peterborough | 57.64%
| 0.42 | TOM STEPHENSON - FRED PULFER; Peterborough | 55.21%
| 1.06 | BRUCE COLE - GINA ROTHWELL; Peterborough | 53.47%
| 0.74 | JIM WARD - HAZEL DUNFORD; Peterborough | 49.36%
| 0.53 | MARIE DOYLE - NORMA HARRS; Peterborough | 43.75%
| | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Section L North-South
MPs | A | B | C | Names | Score
| 1.58 | Joseph Andely - Dave Malen; Brampton | 58.10%
| 1.11 | Stephen Hughes - Archibald Dash; Brampton | 57.41%
| 0.79 | Doug Barnes - Lee Daugharty; Brampton | 53.47%
| 0.66 | Lorna Naismith - Sach Jain; Brampton | 52.08%
| | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Section L East-West
MPs | A | B | C | Names | Score
| 1.58 | Don Brock - Wendy Dooley; Brampton | 65.97%
| 1.11 | Mike Fernane - Patrick Fernane; Brampton | 58.80%
| 0.79 | Richard Garlick - Ian Garlick; Brampton | 53.24%
| 0.66 | Helen Hydon - Mary Harrigan; Brampton | 51.16%
| | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Section M North-South
MPs | A | B | C | Names | Score
| 1.92 | Morton Victor - Kalman Krause; Toronto | 60.42%
| 1.15 | Stephen Foster - Paul Walsh; Toronto | 56.63%
| 1.15 | Eric Caulfield - Peter Deluca; Toronto | 56.63%
| 0.78 | Victor Von Buchstab - Peter Yuen; Toronto | 55.30%
| 0.38 | Andrew Hidi - Suzanne Hidi; Toronto | 53.41%
| 0.56 | Nancy Stojsic - Judith Strauss; Toronto | 52.65%
| 0.50 | Peter Pennal - Susan Pennal; Toronto | 49.62%
| | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Section M East-West
MPs | A | B | C | Names | Score
| 1.92 | Robert Fenton - George Tischler; Toronto | 62.50%
| 1.15 | Pierre Hurpin - Francois Druesne; Toronto | 60.61%
| 1.15 | Douglas Archer - Bob Slimmon; Toronto | 60.61%
| 0.67 | Anne Miles - Victor Maurice; Toronto | 52.27%
| 0.38 | John MacDonnell - Martin Lemieux; Toronto | 49.81%
| | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Section N North-South
MPs | A | B | C | Names | Score
| 1.58 | Michael Ritza - John Schnablegger; Algoma | 59.52%
| 1.11 | Gloria Orr - Romas Striukas; Algoma | 55.56%
| 0.79 | Loyis Glassford - Bruce Richmond; Algoma | 53.97%
| 0.55 | Janet Miller - William Purnis; Algoma | 52.65%
| | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Section N East-West
MPs | A | B | C | Names | Score
| 1.58 | Bruce Yendell - John Robertson; Algoma | 61.31%
| 1.11 | Gunnar Kristiansen - Liz Kristiansen; Algoma | 58.33%
| 0.79 | Ruth Hopson - Bill McKiggan; Algoma | 55.65%
| 0.55 | David J Chiasson - John Bumbaco; Algoma | 54.76%
| 0.61 | Judith Luzzi - Donna Nash; Algoma | 43.45%
| | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Section O
MPs | A | B | C | Names | Score
| 1.42 | Robert Lamothe - Russell Walker; Heart Of The North | 75.00%
| 0.99 | Carmen Mcvittie - Jackie Hervieux; Heart Of The North | 56.94%
| 0.71 | Colleen Zubyck - Gord Zubyck; Heart Of The North | 55.56%
| | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Thursday Evening (Inv) Thursday Eve Session
Section A North-South
MPs | A | B | C | Names | Score
| 1.33 | Mary Walker - Fred Stoneman; Newmarket | 55.83%
| 0.80 | Brian Roffey - Pat Lennie; Newmarket | 52.08%
| 0.80 | David Lake - Larry Stumpf; Newmarket | 52.08%
| | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Section A East-West
MPs | A | B | C | Names | Score
| 1.33 | John Bruno - Marshall Lee; Newmarket | 68.33%
| 0.93 | Heather Burling - Marg Melnichuk; Newmarket | 67.92%
| 0.61 | Judy Aikman - Marie Cole; Newmarket | 50.83%
| 0.61 | Bill Monkman - Mitzi Brown; Newmarket | 33.33%
| | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bermuda Thurs Eve 299er Only Session
Section A
MPs | A | B | C | Names | Score
| 0.96 | Jane Clipper - Donna Leitch; Bermuda | 57.64%
| 0.67 | Patricia Siddle - Dianna Kempe; Bermuda | 56.94%
| 0.48 | Richard Meredith - Devan Sukhija; Bermuda | 54.86%
| 0.34 | Debra Randall - Greg Carey; Bermuda | 54.17%
| 0.55 | Peter Jones - Liesl Harmse; Bermuda | 52.78%
| | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|