Friday Afternoon Open
| MPs | A | B | C | Names | Score | 7.67 | |
John Kinst - Sybil Brown; Bridge Center Of Rockford | 65.51%
| 5.75 |
Dariel Richardson - Gary Schechter; Abe Lincoln Duplicate Clu | 63.28%
| 4.31 |
Alan Stutz - Don Stelzer; Abe Lincoln Duplicate Clu | 63.19%
| 3.24 |
Marciann O'Brien - John Kessinger; Commodore Duplidate Bridg | 62.80%
| 2.71 |
Stevie Holcomb - Sue L Wilkening; Abe Lincoln Duplicate Clu | 62.50%
| 2.03 |
Joan Tinch - Doug Jonquet; Commodore Duplidate Bridg | 61.61%
| 1.53 |
William Wold - Barbara Pickering; Abe Lincoln Duplicate Clu | 60.16%
| 1.75 |
Katherine Freeman - Roger Dieringer; Bridge Center Of Rockford | 59.95%
| 1.23 |
Charlene Whitney - Patricia Olafson; Bridge Center Of Rockford | 59.49%
| 1.42 |
Steve Harvey - John Kohne Jr; Fort Wayne DBC | 57.74%
| 0.71 |
Bonnie Krueckeberg - Shirley Henderson; Fort Wayne DBC | 50.30%
| | |||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0-100 Stratified Pairs
| MPs | A | B | C | Names | Score | 1.36 | |
Robert Larson - Laurence Fitzpatrick; Bridge Center Of Rockford | 66.07%
| 1.02 |
Mary Snyder - Barbara Bremer; Bridge Center Of Rockford | 60.12%
| 0.77 |
Susan Hillberry - Nancy Kubitz; Bridge Center Of Rockford | 55.73%
| 1.05 |
Martha Rust - Beverly Voorhees; Bridge Center Of Rockford | 54.38%
| 0.80 |
Carolyn Miller - Jerry Miller; Bridge Center Of Rockford | 52.38%
| 0.59 |
David K A Shair - Jackie Shair; Bridge Center Of Rockford | 51.19%
| 0.60 |
Dean Wolanyk - Leeann Wolanyk; Bridge Center Of Rockford | 47.40%
| | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Friday Afternoon Open
Section A North-South
MPs | A | B | C | Names | Score
| 1.42 | Patricia Love - John Aumiller; Fort Wayne DBC | 59.52%
| 0.99 | Bob Carteaux - Donald Ferguson; Fort Wayne DBC | 56.85%
| 0.71 | Mary Lou Clegg - Kimberly Grant; Fort Wayne DBC | 51.19%
| 0.74 | David Hoevel - Richard Bredemeyer; Fort Wayne DBC | 49.40%
| 0.74 | Judy Jenkins - Gary Chaney; Fort Wayne DBC | 49.40%
| | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Section A East-West
MPs | A | B | C | Names | Score
| 1.42 | Steve Harvey - John Kohne Jr; Fort Wayne DBC | 57.74%
| 0.99 | Anna Marie Bonahoom - June Reincke; Fort Wayne DBC | 56.25%
| 0.71 | Bonnie Krueckeberg - Shirley Henderson; Fort Wayne DBC | 50.30%
| | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Section B North-South
MPs | A | B | C | Names | Score
| 1.67 | Alan Stutz - Don Stelzer; Abe Lincoln Duplicate Clu | 63.19%
| 1.17 | Stevie Holcomb - Sue L Wilkening; Abe Lincoln Duplicate Clu | 62.50%
| 0.84 | Frank Tirsch - John Parsons; Abe Lincoln Duplicate Clu | 53.01%
| 0.58 | Mary Anne Parsons - Marjorie Loewenstein; Abe Lincoln Duplicate Clu | 50.69%
| | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Section B East-West
MPs | A | B | C | Names | Score
| 1.67 | Dariel Richardson - Gary Schechter; Abe Lincoln Duplicate Clu | 63.28%
| 1.17 | William Wold - Barbara Pickering; Abe Lincoln Duplicate Clu | 60.16%
| 0.84 | Doris Foltz - S Lowry; Abe Lincoln Duplicate Clu | 56.25%
| 0.58 | Rosemary Dougherty - Betty Primm; Abe Lincoln Duplicate Clu | 52.34%
| | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Section C North-South
MPs | A | B | C | Names | Score
| 1.50 | Marciann O'Brien - John Kessinger; Commodore Duplidate Bridg | 62.80%
| 1.07 | Bob Lamb - Fred Rendfeld; Commodore Duplidate Bridg | 52.98%
| 0.75 | Peggy McLaughlin - Larry McLaughlin; Commodore Duplidate Bridg | 51.79%
| 0.61 | Allan Bell - John Benda; Commodore Duplidate Bridg | 45.83%
| | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Section C East-West
MPs | A | B | C | Names | Score
| 1.50 | Joan Tinch - Doug Jonquet; Commodore Duplidate Bridg | 61.61%
| 1.05 | Gerald Huck - Mel Porter; Commodore Duplidate Bridg | 55.95%
| 0.75 | Peg Lock - L. J. Hannapel; Commodore Duplidate Bridg | 55.36%
| | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Section A North-South
MPs | A | B | C | Names | Score
| 1.75 | Katherine Freeman - Roger Dieringer; Bridge Center Of Rockford | 59.95%
| 1.23 | Joan Bailey-Murray - John Startzel; Bridge Center Of Rockford | 55.56%
| 0.88 | Kay Korte - Janette Howard; Bridge Center Of Rockford | 54.17%
| 0.84 | Francis Buhler - Gena Hartlieb; Bridge Center Of Rockford | 53.47%
| 0.60 | Susan Tunelius - Karen Dale Kent; Bridge Center Of Rockford | 52.31%
| 0.50 | David Wilson - Nancy Wilson; Bridge Center Of Rockford | 48.84%
| | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Section A East-West
MPs | A | B | C | Names | Score
| 1.75 | John Kinst - Sybil Brown; Bridge Center Of Rockford | 65.51%
| 1.23 | Charlene Whitney - Patricia Olafson; Bridge Center Of Rockford | 59.49%
| 0.88 | Carla Kieckhefer - Mary Dolak; Bridge Center Of Rockford | 55.56%
| 0.61 | Meyer Abarbanel - Burton Moore; Bridge Center Of Rockford | 53.94%
| 0.60 | Glen Orr - Loren Van Degraft; Bridge Center Of Rockford | 50.23%
| 0.50 | Elizabeth Gale - Barbara Worden; Bridge Center Of Rockford | 46.99%
| | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0-100 Stratified Pairs Friday Aft Session
Section F
MPs | A | B | C | Names | Score
| 0.89 | Robert Larson - Laurence Fitzpatrick; Bridge Center Of Rockford | 66.07%
| 0.62 | Mary Snyder - Barbara Bremer; Bridge Center Of Rockford | 60.12%
| 0.45 | Susan Hillberry - Nancy Kubitz; Bridge Center Of Rockford | 55.73%
| 0.68 | Martha Rust - Beverly Voorhees; Bridge Center Of Rockford | 54.38%
| 0.48 | Carolyn Miller - Jerry Miller; Bridge Center Of Rockford | 52.38%
| 0.34 | David K A Shair - Jackie Shair; Bridge Center Of Rockford | 51.19%
| 0.32 | Dean Wolanyk - Leeann Wolanyk; Bridge Center Of Rockford | 47.40%
| | ||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|