Friday Daytime Open Pairs
| MPs | A | B | C | Names | Score | 14.19 | |
Seymour Margolis - Richard Ferren; JCC Klein Branch NE | 73.51%
| 10.64 |
John Markwith - Stanley Bornfreund; Cinnaminson Bridge Club | 69.73%
| 7.98 |
Marvin Brown - Marlyn Brown; Shore Bridge Club | 68.69%
| 5.99 |
Bobbie Gomer - Kenneth Chatzinoff; Yorktown Bridge Club | 67.86%
| 4.49 |
Frank Lipniski - Ross Spiro; So. Jersey Bridge Center | 67.09%
| 4.32 |
Claire Gilbert - Jerry Gilbert; Yorktown Bridge Club | 66.67%
| 2.53 |
Peggy Coe - Marianne Goff; Shore Bridge Club | 66.06%
| 3.24 |
Ralph Collins - Tom Coles; Bridge Alert Club | 64.39%
| 1.67 |
Ruth Rosenstein - Jeffrey Myers; Cinnaminson Bridge Club | 64.29%
| 1.50 |
Jane Segal - Howard Cohen; Raffles Bridge Club | 63.69%
| 1.29 |
Carl Smith - George Krizel; Shore Bridge Club | 62.96%
| 2.43 |
Marlene Beere - Joanne Adler; Yorktown Bridge Club | 62.80%
| 1.83 |
Shirley Kastenberg - Peggy Bruchansky; So. Jersey Bridge Center | 62.77%
| 1.40 |
Steve Becker - Elaine Clair; Bridge Alert Club | 62.50%
| 2.96 |
Shellie Klein - Eve Levitan; Bridge Club Of CenterCity | 62.04%
| 2.22 |
Earline Sloan - Linda Pizagno; Shore Bridge Club | 59.49%
| 1.66 |
Margot Salidor - Vicky Hertel; Bridge Club Of CenterCity | 58.57%
| 1.25 |
Meghan Seligman - Barbara Gordon; Bridge Alert Club | 56.63%
| 1.58 |
Irene Sklar - E Goldenberg; JCC Klein Branch NE | 56.55%
| | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
North Penn Fri 0-750 Prs
| MPs | A | B | C | Names | Score | 1.65 | |
Joanne McLernon - Preston Kuptsow; North Penn DBC | 61.90%
| 1.24 |
Nancy Fair - Anita Smith; North Penn DBC | 57.94%
| 0.93 |
Jo Ferguson - Anne Cheney; North Penn DBC | 53.17%
| | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hershey's Mill GC Fri Day
| MPs | A | B | C | Names | Score | 2.80 | |
Edna Rapp - Edie Dockray; Hershey's Mill GC Bridge | 68.83%
| 2.14 |
Marcelle Davidson - Adele Bendes; Hershey's Mill GC Bridge | 65.84%
| 1.61 |
Patricia Dawson - Charles Forslund; Hershey's Mill GC Bridge | 62.00%
| 1.37 |
J Bray Lebrocq - Mel Brody; Hershey's Mill GC Bridge | 61.23%
| 1.03 |
Dorothy Cahoon - Bob Cahoon; Hershey's Mill GC Bridge | 56.68%
| 0.77 |
M Olsen - Julie Keeley; Hershey's Mill GC Bridge | 56.17%
| 0.54 |
Mary Drayton - Cheston Simmons; Hershey's Mill GC Bridge | 52.61%
| 0.58 |
Dot Snowden - Mary Boothroyd; Hershey's Mill GC Bridge | 51.99%
| 0.43 |
Marian Brauckman - Anne Zehner; Hershey's Mill GC Bridge | 51.65%
| | |||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Friday Daytime Open Pairs
Section A North-South
A | B | C | Names | Score
| Bobbie Gomer - Kenneth Chatzinoff; Yorktown Bridge Club | 67.86%
| Claire Gilbert - Jerry Gilbert; Yorktown Bridge Club | 66.67%
| Dalia Singer - Richard Seideman; Yorktown Bridge Club | 54.46%
| Edie McAlpin - Helena Tucker; Yorktown Bridge Club | 54.17%
| | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Section A East-West
A | B | C | Names | Score
| Marlene Beere - Joanne Adler; Yorktown Bridge Club | 62.80%
| Ruth Frank - Paul Frank; Yorktown Bridge Club | 59.82%
| H Kanoff - Phyllis Weber; Yorktown Bridge Club | 53.57%
| Shirley Weiner - Carol Cohen; Yorktown Bridge Club | 52.98%
| | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Section A North-South
A | B | C | Names | Score
| Jane Segal - Howard Cohen; Raffles Bridge Club | 63.69%
| Edith Basner - Lee Rosenbloom; Raffles Bridge Club | 55.65%
| Anita Gorson - Cynthia Silk; Raffles Bridge Club | 52.08%
| Masoud Izadi - Billie Bomze; Raffles Bridge Club | 47.62%
| | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Section A East-West
A | B | C | Names | Score
| Evelyn Rosen - Burton Rosen; Raffles Bridge Club | 61.01%
| Helen Miller - Mike Miller; Raffles Bridge Club | 58.93%
| Gerald Korn - Robert Johnston; Raffles Bridge Club | 55.65%
| | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Section A North-South
A | B | C | Names | Score
| R David Walker - Ala Hamilton-Day; Bridge Center Of Delaware | 61.97%
| Claudette Agneta - Joyce Lindh; Bridge Center Of Delaware | 56.89%
| Afra Barlow - Patricia Turberg; Bridge Center Of Delaware | 56.86%
| Marjorie Smink - Brigitte Smith; Bridge Center Of Delaware | 53.53%
| Jon Manerchia - Fred Maher; Bridge Center Of Delaware | 50.57%
| | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Section A East-West
A | B | C | Names | Score
| John Dockray - William Goldman; Bridge Center Of Delaware | 58.45%
| Guy Novello - John Tampanello; Bridge Center Of Delaware | 57.35%
| Sharlyn Weizer - Margery Steiner; Bridge Center Of Delaware | 55.75%
| Barbara Rutenberg - Hilda Fox; Bridge Center Of Delaware | 55.30%
| John Policella - Whitey Coyne; Bridge Center Of Delaware | 54.29%
| | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Section A North-South
A | B | C | Names | Score
| Gail Bell - Gila Guttmann; Shore Bridge Club | 62.50%
| Marcy West - Sheila Malamud; Shore Bridge Club | 60.19%
| Peg McGovern - Helene Cooperman; Shore Bridge Club | 54.63%
| Mary Horn - Ruth Benjamin; Shore Bridge Club | 54.17%
| Phyllis Victor - Phyllis Freiberg; Shore Bridge Club | 53.24%
| Susan Meyer - Toby Davidov; Shore Bridge Club | 52.31%
| Sandy Gittis - Susan DeYoung; Shore Bridge Club | 45.60%
| | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Section A East-West
A | B | C | Names | Score
| Carole Craige - Jerry Craige; Shore Bridge Club | 60.19%
| Earline Sloan - Linda Pizagno; Shore Bridge Club | 59.49%
| Jordan Berman - Nelson Berman; Shore Bridge Club | 58.56%
| Jacob Domowitz - Lynne Kupperman; Shore Bridge Club | 56.02%
| Alene Alper - Carol Goodman; Shore Bridge Club | 53.24%
| Ken Harris - Robert Goodman; Shore Bridge Club | 50.46%
| Jack Cutler - Shelly Greene; Shore Bridge Club | 48.15%
| | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Section B North-South
A | B | C | Names | Score
| Peggy Coe - Marianne Goff; Shore Bridge Club | 66.06%
| Ron Small - Bob Sylvia; Shore Bridge Club | 57.21%
| Larry Allen - Pat Widmer; Shore Bridge Club | 54.34%
| Lorraine Robins - Valerie Cutler; Shore Bridge Club | 53.82%
| Ronnie Holahan - Virginia Feairheller; Shore Bridge Club | 53.39%
| Dorothy Jackson - Tec Yannelli; Shore Bridge Club | 49.01%
| Sally Lafair - Ted Lafair; Shore Bridge Club | 45.31%
| | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Section B East-West
A | B | C | Names | Score
| Marvin Brown - Marlyn Brown; Shore Bridge Club | 68.69%
| Carl Smith - George Krizel; Shore Bridge Club | 62.96%
| Maria Crompton - Karen Sylvester; Shore Bridge Club | 61.86%
| Jerry Horn - Betty Scull; Shore Bridge Club | 57.69%
| Ray Buch - Joyce Baruffi; Shore Bridge Club | 57.36%
| Ruth Wolf - Edythe Masel; Shore Bridge Club | 48.68%
| June Waber - Ray Volusher; Shore Bridge Club | 43.43%
| | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Section A North-South
A | B | C | Names | Score
| Sy Silverman - Kevin Ryan; Bridge Alert Club | 61.17%
| Morris Ashinsky - Larry Abramovitz; Bridge Alert Club | 57.39%
| May Slawetsky - Jim Hsueh; Bridge Alert Club | 54.73%
| Mary C. Lutz - Sharon Dorfman; Bridge Alert Club | 54.36%
| Bill Bauer - William Mumbauer; Bridge Alert Club | 53.22%
| Peter Stoll - Sara Stoll; Bridge Alert Club | 51.14%
| Pat Merrill - Sylvia Glassman; Bridge Alert Club | 48.67%
| Doris Seifer - Harry Seifer; Bridge Alert Club | 48.48%
| | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Section A East-West
A | B | C | Names | Score
| Ralph Collins - Tom Coles; Bridge Alert Club | 64.39%
| Steve Becker - Elaine Clair; Bridge Alert Club | 62.50%
| Rod Orth - Dotty Ehling; Bridge Alert Club | 57.95%
| Meghan Seligman - Barbara Gordon; Bridge Alert Club | 56.63%
| Roger Lloyd - Mike Babick; Bridge Alert Club | 54.36%
| Frances Finkle - Charlie Barwis; Bridge Alert Club | 50.76%
| Suzanne Fields - Barbara Fox; Bridge Alert Club | 50.76%
| Fay Rudnick - Adele Lubowitz; Bridge Alert Club | 50.19%
| | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Section C North-South
A | B | C | Names | Score
| Ruth Rosenstein - Jeffrey Myers; Cinnaminson Bridge Club | 64.29%
| Jack Bastian - Marie Trethaway; Cinnaminson Bridge Club | 56.46%
| Connie Maloney - Ricki Rogers; Cinnaminson Bridge Club | 52.68%
| Norman Wilson - Joan Baker-Karol; Cinnaminson Bridge Club | 52.55%
| Ronald Russo - Peter Holsberg; Cinnaminson Bridge Club | 48.81%
| | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Section C East-West
A | B | C | Names | Score
| John Markwith - Stanley Bornfreund; Cinnaminson Bridge Club | 69.73%
| Bob Martin - Robert Voorhees; Cinnaminson Bridge Club | 59.27%
| Gerald Melman - Donald Rosser; Cinnaminson Bridge Club | 56.55%
| Ron Lopresto - Anna Young; Cinnaminson Bridge Club | 50.89%
| C Milton West - Steven Lange; Cinnaminson Bridge Club | 49.83%
| Bernadette Lange - Rachel Wubker; Cinnaminson Bridge Club | 48.51%
| | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Section A North-South
A | B | C | Names | Score
| Frank Lipniski - Ross Spiro; So. Jersey Bridge Center | 67.09%
| Adele Weisbord - Sprague Shope; So. Jersey Bridge Center | 56.88%
| Phyllis Burstein - C Jeannie Ryan; So. Jersey Bridge Center | 53.26%
| Andrea Laskin - Henry Jacobson; So. Jersey Bridge Center | 52.03%
| Mary Anne Stedman - Inga Cooper; So. Jersey Bridge Center | 50.45%
| Marjorie Krell - Sallie Brown; So. Jersey Bridge Center | 45.83%
| | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Section A East-West
A | B | C | Names | Score
| Shirley Kastenberg - Peggy Bruchansky; So. Jersey Bridge Center | 62.77%
| Claire Kern - Fred Ball; So. Jersey Bridge Center | 62.15%
| David Sun - Thomas Burns; So. Jersey Bridge Center | 61.15%
| Rose Wlaz - George Dougherty; So. Jersey Bridge Center | 58.13%
| Barbara Friedman - Maxine Goodman; So. Jersey Bridge Center | 56.28%
| Harry Rosenberg - Grace Robbins; So. Jersey Bridge Center | 53.24%
| Carol Norcross - Natalina Warner; So. Jersey Bridge Center | 45.73%
| | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Section A North-South
A | B | C | Names | Score
| Irene Sklar - E Goldenberg; JCC Klein Branch NE | 56.55%
| Jack Glass - Elaine Chosed; JCC Klein Branch NE | 55.95%
| Tess Papp - Richard Crosbie; JCC Klein Branch NE | 52.98%
| Arnold Selig - Arlene Rosen; JCC Klein Branch NE | 52.38%
| Chickie Kitchman - Anna Lukoff; JCC Klein Branch NE | 50.89%
| Edith Goldstein - Shirley Hertz; JCC Klein Branch NE | 50.30%
| | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Section A East-West
A | B | C | Names | Score
| Seymour Margolis - Richard Ferren; JCC Klein Branch NE | 73.51%
| John Spencer - Frank Paul; JCC Klein Branch NE | 56.85%
| Winnie Radbill - Barry Davis; JCC Klein Branch NE | 53.27%
| Andrew Guckin - Vincent Casey; JCC Klein Branch NE | 50.60%
| Gladys Musiker - Bernie Greenberg; JCC Klein Branch NE | 44.94%
| | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Section A North-South
A | B | C | Names | Score
| Douglas Dye - Corey Krantz; Bridge Club Of CenterCity | 59.49%
| Aaron Bannett - Joy Bannett; Bridge Club Of CenterCity | 55.32%
| Allan Gordon - Sharon Gordon; Bridge Club Of CenterCity | 46.29%
| Elisa Rooney - Edward Kennedy; Bridge Club Of CenterCity | 44.44%
| | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Section A East-West
A | B | C | Names | Score
| Shellie Klein - Eve Levitan; Bridge Club Of CenterCity | 62.04%
| Margot Salidor - Vicky Hertel; Bridge Club Of CenterCity | 58.57%
| | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
North Penn Fri 0-750 Prs
Section Z
A | B | C | Names | Score
| Joanne McLernon - Preston Kuptsow; North Penn DBC | 61.90%
| Nancy Fair - Anita Smith; North Penn DBC | 57.94%
| Jo Ferguson - Anne Cheney; North Penn DBC | 53.17%
| | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hershey's Mill GC Fri Day
Section A North-South
A | B | C | Names | Score
| Edna Rapp - Edie Dockray; Hershey's Mill GC Bridge | 68.83%
| Marcelle Davidson - Adele Bendes; Hershey's Mill GC Bridge | 65.84%
| J Bray Lebrocq - Mel Brody; Hershey's Mill GC Bridge | 61.23%
| Mary Drayton - Cheston Simmons; Hershey's Mill GC Bridge | 52.61%
| Doris Harry - Jean Macleod; Hershey's Mill GC Bridge | 51.70%
| Dorothy Carson - Kitty Kennedy; Hershey's Mill GC Bridge | 43.59%
| | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Section A East-West
A | B | C | Names | Score
| Patricia Dawson - Charles Forslund; Hershey's Mill GC Bridge | 62.00%
| Dorothy Cahoon - Bob Cahoon; Hershey's Mill GC Bridge | 56.68%
| M Olsen - Julie Keeley; Hershey's Mill GC Bridge | 56.17%
| Dot Snowden - Mary Boothroyd; Hershey's Mill GC Bridge | 51.99%
| | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|