Tues Eve Open Pairs
| MPs | A | B | C | Names | Score | 6.33 | |
Anne Ravreby - William Ravreby; Raffles Bridge Club | 64.03%
| 4.75 |
Karen Xia - Samuel Yake; North Penn DBC | 62.33%
| 3.56 |
Marie Trethaway - Jack Bastian; Mount Holly DBC | 61.25%
| 2.67 |
April Apfelbaum - Jay Apfelbaum; Bridge Center Of Delaware | 59.77%
| 2.81 |
Craig Rohner - Peggy Bruchansky; Mount Holly DBC | 59.58%
| 1.50 |
Arlyne Shockman - Phyllis Taxin; Raffles Bridge Club | 59.54%
| 2.11 |
Ken Salter - Tom Salter; North Penn DBC | 58.80%
| 1.58 |
Terry Fair - Al Fitzgerald; North Penn DBC | 57.27%
| 1.19 |
Brigitte Smith - Gayle Davis; Bridge Center Of Delaware | 56.39%
| 1.07 |
Elaine Weintraub - Todd Grundy; Raffles Bridge Club | 55.45%
| 1.41 |
Carol Elfant - Joanne Smith; Raffles Bridge Club | 50.05%
| 1.06 |
Mary Ellen Long - Eileen Sandstrom; Bridge Center Of Delaware | 49.09%
| 0.79 |
J Shelton - Evelyn Toppman; Mount Holly DBC | 48.75%
| | |||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Shore Bridge Tues 0-500
| MPs | A | B | C | Names | Score | 2.38 | |
Jack Dorey - JoAnne Dorey; Shore Bridge Club | 66.11%
| 1.79 |
Mary Lou Stephano - Sheila Dinerman; Shore Bridge Club | 63.06%
| 1.34 |
Jim Perks - Barbara Lynch; Shore Bridge Club | 59.44%
| 1.00 |
Shirley Shevlin - Judy Kushner; Shore Bridge Club | 57.78%
| 0.75 |
Bobby Jean Sooy - Linda Pizagno; Shore Bridge Club | 57.22%
| 0.60 |
Lois Reardon - Jackie McLaughlin; Shore Bridge Club | 55.28%
| 1.09 |
Tony Chirico - Mike Kleidermacher; Shore Bridge Club | 53.06%
| 0.82 |
Maxine Lippman - Dolores Tepedino; Shore Bridge Club | 51.11%
| 0.99 |
Bernie Gittelman - Norma Gittelman; Shore Bridge Club | 50.83%
| 0.99 |
Jerry Gelover - Judy Gelover; Shore Bridge Club | 50.83%
| 0.64 |
Olive Brown - Angela Covell; Shore Bridge Club | 49.17%
| 0.48 |
Dave Skole - Ruth Skole; Shore Bridge Club | 48.06%
| | ||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Center City Tues Eve Prs
| MPs | A | B | C | Names | Score | 2.17 | |
Corey Krantz - Jeremy Siegel; Bridge Club Of CenterCity | 62.50%
| 1.74 |
Jessica Goldberg - Jason Bandlow; Bridge Club Of CenterCity | 59.50%
| 1.31 |
Margaret Anderson - Erica Intzekostas; Bridge Club Of CenterCity | 53.50%
| | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Yorktown Tues BAM Teams
| MPs | A | B | Names | Score | 2.75 | |
Jack Mendelsohn - Ferne Kleban - Lois Kane - Rhoda Kauffman; Yorktown Bridge Club | 15.50
| 2.06 |
Tom Sakaguchi - Daniel Jacobson - Richard Crosbie - Elio Grissani; Yorktown Bridge Club | 14.50
| | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Matchpoint DBC Tues Eve
| MPs | A | B | C | Names | Score | 2.04 | |
Johanna Miskill - Cathy Shore; Matchpoint DBC | 58.33%
| 2.04 |
Elaine Potash - Robert Sylvia; Matchpoint DBC | 58.33%
| 1.31 |
Michael Bruno - Jane Green; Matchpoint DBC | 52.38%
| | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tues Eve Open Pairs
Section A North-South
A | B | C | Names | Score
| Marie Trethaway - Jack Bastian; Mount Holly DBC | 61.25%
| Gloria Van Sciver - Thomas Barber; Mount Holly DBC | 54.17%
| Miles Ettman - Sidney Friedenberg; Mount Holly DBC | 50.42%
| | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Section A East-West
A | B | C | Names | Score
| Craig Rohner - Peggy Bruchansky; Mount Holly DBC | 59.58%
| Gerald Melman - George Subt; Mount Holly DBC | 55.83%
| Frank Quinn - Stanley Bornfreund; Mount Holly DBC | 52.50%
| | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Section A
A | B | C | Names | Score
| April Apfelbaum - Jay Apfelbaum; Bridge Center Of Delaware | 59.77%
| Andy Muenz - Richard Morgen; Bridge Center Of Delaware | 58.21%
| Brigitte Smith - Gayle Davis; Bridge Center Of Delaware | 56.39%
| Suzanne Wolfson - Donna Morgen; Bridge Center Of Delaware | 55.98%
| Marjorie Smink - Robert Smink; Bridge Center Of Delaware | 51.70%
| | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Section A North-South
A | B | C | Names | Score
| Karen Xia - Samuel Yake; North Penn DBC | 62.33%
| Terry Fair - Al Fitzgerald; North Penn DBC | 57.27%
| C Kulp - Leah Halpern; North Penn DBC | 55.14%
| | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Section A East-West
A | B | C | Names | Score
| Ed Leach - John Dickenson; North Penn DBC | 59.35%
| Ken Salter - Tom Salter; North Penn DBC | 58.80%
| Joel Myers - Art Fields; North Penn DBC | 54.93%
| | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Section A North-South
A | B | C | Names | Score
| Anne Ravreby - William Ravreby; Raffles Bridge Club | 64.03%
| Anita Gorson - Barbara Savadove; Raffles Bridge Club | 52.92%
| Eleanor Novick - Barbara Horowitz; Raffles Bridge Club | 52.58%
| Evette Mittin - Sonia Dishler; Raffles Bridge Club | 51.98%
| | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Section A East-West
A | B | C | Names | Score
| Arlyne Shockman - Phyllis Taxin; Raffles Bridge Club | 59.54%
| Elaine Weintraub - Todd Grundy; Raffles Bridge Club | 55.45%
| Jeffrey Krader - Barry Polis; Raffles Bridge Club | 53.83%
| Carol Elfant - Joanne Smith; Raffles Bridge Club | 50.05%
| | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Shore Bridge Tues 0-500
Section A North-South
A | B | C | Names | Score
| Mary Lou Stephano - Sheila Dinerman; Shore Bridge Club | 63.06%
| Jim Perks - Barbara Lynch; Shore Bridge Club | 59.44%
| Lois Reardon - Jackie McLaughlin; Shore Bridge Club | 55.28%
| Richard Rosenberg - Marcia Rosenberg; Shore Bridge Club | 53.06%
| Maxine Lippman - Dolores Tepedino; Shore Bridge Club | 51.11%
| Bernie Gittelman - Norma Gittelman; Shore Bridge Club | 50.83%
| Dave Skole - Ruth Skole; Shore Bridge Club | 48.06%
| | ||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Section A East-West
A | B | C | Names | Score
| Jack Dorey - JoAnne Dorey; Shore Bridge Club | 66.11%
| Shirley Shevlin - Judy Kushner; Shore Bridge Club | 57.78%
| Bobby Jean Sooy - Linda Pizagno; Shore Bridge Club | 57.22%
| Tony Chirico - Mike Kleidermacher; Shore Bridge Club | 53.06%
| Bobbi Crawford - Lisa Lehne-Gilmore; Shore Bridge Club | 51.11%
| Jerry Gelover - Judy Gelover; Shore Bridge Club | 50.83%
| Olive Brown - Angela Covell; Shore Bridge Club | 49.17%
| | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Center City Tues Eve Prs Tuesday Eve Session
Section A
A | B | C | Names | Score
| Corey Krantz - Jeremy Siegel; Bridge Club Of CenterCity | 62.50%
| Jessica Goldberg - Jason Bandlow; Bridge Club Of CenterCity | 59.50%
| Margaret Anderson - Erica Intzekostas; Bridge Club Of CenterCity | 53.50%
| | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Yorktown Tues BAM Teams
Section A
A | B | Names | Score
| Jack Mendelsohn - Ferne Kleban - Lois Kane - Rhoda Kauffman; Yorktown Bridge Club | 15.50
| Tom Sakaguchi - Daniel Jacobson - Richard Crosbie - Elio Grissani; Yorktown Bridge Club | 14.50
| Deborah Wolff-Levy - Walter Levy - Gertrude Singer - Bonnie Glass Linsk; Yorktown Bridge Club | 10.00
| | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Matchpoint DBC Tues Eve
Section A
A | B | C | Names | Score
| Johanna Miskill - Cathy Shore; Matchpoint DBC | 58.33%
| Elaine Potash - Robert Sylvia; Matchpoint DBC | 58.33%
| Michael Bruno - Jane Green; Matchpoint DBC | 52.38%
| David Jungblut - Ann Latta; Matchpoint DBC | 48.21%
| Dick Ryan - Joanne Ryan; Matchpoint DBC | 48.21%
| | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|