Tuesday Daytime Open Prs
| MPs | A | B | C | Names | Score | 13.17 | |
Bud Swayne - Volkert Veeder; Shore Bridge Club | 70.98%
| 9.88 |
Rhoda Grossman - Eleanor Novick; Raffles Bridge Club | 69.65%
| 7.41 |
Corey Krantz - Nadine Gushner; Bridge Club Of CenterCity | 69.50%
| 5.56 |
Bernice Korman - Marc Labovitz; Raffles Bridge Club | 68.25%
| 4.17 |
Jack Mendelsohn - Gertrude Singer; Yorktown Bridge Club | 67.26%
| 3.13 |
Elaine Potash - Bob Sylvia; Shore Bridge Club | 65.51%
| 2.34 |
Jerry Horn - Haines Price; Shore Bridge Club | 64.79%
| 9.51 |
Toni Edeiken - Susan Rodack; Shore Bridge Club | 64.58%
| 1.46 |
Franni Stutman - Joan Newberg; Raffles Bridge Club | 64.51%
| 7.13 |
Suresh Jain - Gladys Pfaff; Yorktown Bridge Club | 63.39%
| 5.35 |
Kenneth Shatoff - Robert Smink; Raffles Bridge Club | 61.96%
| 4.01 |
Elenor MacDonald - Anthony Silvestri; Shore Bridge Club | 59.72%
| 3.01 |
Fern Herman - Harry Spaeth Jr; Bridge Alert Club | 59.52%
| 2.26 |
Barbara Friedman - Stephen Horwitz; So. Jersey Bridge Center | 58.80%
| 3.73 |
Arlene Buster - Len Buster; Bridge Alert Club | 58.63%
| 2.80 |
Larry Abramovitz - Norman Garfield; Bridge Alert Club | 58.04%
| 2.10 |
Barry Davis - Marvin Gelman; Lower Bucks County | 57.74%
| 1.57 |
Barbara Gordon - Bonnie Bickman; Bridge Alert Club | 56.25%
| 1.18 |
Jean Roberts - Denna Donley; Bridge Alert Club | 55.06%
| 0.94 |
Elaine L Cohen - Phyllis Victor; Shore Bridge Club | 54.57%
| | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Phila. Cricket STaC
| MPs | A | B | C | Names | Score | 2.67 | |
Mary Anne Mackin - Sally Hargesheimer; Philadelphia Cricket Club | 58.75%
| 1.54 |
Ursula Schaufler - Diane Davis; Philadelphia Cricket Club | 52.92%
| 1.54 |
Joan Driscoll - Marge McFarland; Philadelphia Cricket Club | 52.92%
| 1.54 |
Phyllis McGusty - Marjorie Carpenter; Philadelphia Cricket Club | 52.92%
| 0.53 |
Suzanne O'Neil - Julie Moat; Philadelphia Cricket Club | 50.42%
| 0.53 |
Linda Vaughan - Mary Emmett; Philadelphia Cricket Club | 50.42%
| 0.60 |
Judy Campbell - Peg Sutor; Philadelphia Cricket Club | 50.00%
| | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Aronimink Tues Aft Pairs
| MPs | A | B | C | Names | Score | 3.33 | |
Bonnie Hughes - Doreen Penczer; Aronimink Golf Club DBC | 64.16%
| 2.50 |
Ellen Gimbel - Joan Earley; Aronimink Golf Club DBC | 63.62%
| 1.87 |
Jean Ann Benson - Mary Drayton; Aronimink Golf Club DBC | 62.92%
| 1.40 |
Jennie Del Buono - P Gordon; Aronimink Golf Club DBC | 62.45%
| 1.17 |
Anita Richter - Susie Feinour; Aronimink Golf Club DBC | 60.20%
| 0.96 |
Evelyn Houseman - Sue Vischer; Aronimink Golf Club DBC | 56.66%
| 0.72 |
Diana Higham - Mary Desjardins; Aronimink Golf Club DBC | 53.97%
| 0.54 |
Katie Rankin - Marion Arnold; Aronimink Golf Club DBC | 52.89%
| 0.40 |
D Penny Jones - Anne Toebe; Aronimink Golf Club DBC | 52.06%
| | |||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Philmont Tues Aft Pairs
| MPs | A | B | C | Names | Score | 2.67 | |
Carole Weinstein - Constance Abend; Philmont DBC | 60.34%
| 2.00 |
Penny Blatt - Judith Broder; Philmont DBC | 58.34%
| 1.50 |
Janice Wolf - Helene Rosenfeld; Philmont DBC | 57.43%
| 1.13 |
Ruth Frank - Charlotte Gold; Philmont DBC | 56.78%
| 0.84 |
Judith Simkins - Toby Davidov; Philmont DBC | 56.25%
| 0.97 |
Sue Friedman - Joan Sall; Philmont DBC | 55.56%
| 0.73 |
Lois Frieder - Elizabeth Grenald; Philmont DBC | 54.02%
| 0.54 |
Connie Kay - Elaine Kieserman; Philmont DBC | 49.60%
| 0.53 |
Susan Greenstein - Eileen Greenberg; Philmont DBC | 49.47%
| | |||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tuesday Daytime Open Prs
Section A North-South
A | B | C | Names | Score
| Suresh Jain - Gladys Pfaff; Yorktown Bridge Club | 63.39%
| Marjorie Ross - Harriet Kleiman; Yorktown Bridge Club | 63.10%
| Sandra Sill - Sandra Salasin; Yorktown Bridge Club | 52.08%
| Barbara Albert - Estelle Ratzker; Yorktown Bridge Club | 50.89%
| | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Section A East-West
A | B | C | Names | Score
| Jack Mendelsohn - Gertrude Singer; Yorktown Bridge Club | 67.26%
| William Goldman - Dalia Singer; Yorktown Bridge Club | 57.44%
| Sandra Kayson - Carole Cohn; Yorktown Bridge Club | 55.65%
| Rhoda Kauffman - Bobbie Gomer; Yorktown Bridge Club | 54.17%
| Adele Lubowitz - Karen Gold; Yorktown Bridge Club | 44.35%
| | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Section A North-South
A | B | C | Names | Score
| B Cohen - Elyse Greenstein; Lower Bucks County | 56.55%
| Nancy Kaercher - Jeremiah Williams; Lower Bucks County | 55.36%
| Ginny O'Toole - Richard Crosbie; Lower Bucks County | 54.17%
| Chickie Kitchman - Sylvia Glassman; Lower Bucks County | 53.57%
| Miriam Boss - Elaine Chosed; Lower Bucks County | 52.08%
| | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Section A East-West
A | B | C | Names | Score
| Alvin Pecarsky - Nancy Pecarsky; Lower Bucks County | 62.80%
| Barry Davis - Marvin Gelman; Lower Bucks County | 57.74%
| Seymour Margolis - Kevin Ryan; Lower Bucks County | 53.87%
| Allen Anderson - Carol Klempner; Lower Bucks County | 53.87%
| Tzina Weinberg - Mark Hedson; Lower Bucks County | 48.21%
| | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Section A North-South
A | B | C | Names | Score
| Bud Swayne - Volkert Veeder; Shore Bridge Club | 70.98%
| Valerie Cutler - Gila Guttmann; Shore Bridge Club | 56.66%
| Renee Truskin - Tanya Maurelli; Shore Bridge Club | 56.39%
| Elaine L Cohen - Phyllis Victor; Shore Bridge Club | 54.57%
| Harry Serfer - Ron Hermann; Shore Bridge Club | 53.88%
| Barbara Norcia - Bernice Caine; Shore Bridge Club | 53.47%
| Nina Stern - Aliene Budman; Shore Bridge Club | 46.30%
| | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Section A East-West
A | B | C | Names | Score
| Jerry Horn - Haines Price; Shore Bridge Club | 64.79%
| Elenor MacDonald - Anthony Silvestri; Shore Bridge Club | 59.72%
| Bill Haas - Betty Scull; Shore Bridge Club | 57.93%
| Ed Eckerson - Bob Slikowski; Shore Bridge Club | 57.00%
| Jack Cutler - Sol Finkelstein; Shore Bridge Club | 55.53%
| Ronna Cooper - Bobbie Weisberg; Shore Bridge Club | 53.76%
| Marian Kane - Holly Serfer; Shore Bridge Club | 49.16%
| Harriet Walcott - Beverly Strominger; Shore Bridge Club | 42.65%
| | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Section B North-South
A | B | C | Names | Score
| Elaine Potash - Bob Sylvia; Shore Bridge Club | 65.51%
| Marie Ryan - Rene Roland; Shore Bridge Club | 58.56%
| Judy Masino - Tec Yannelli; Shore Bridge Club | 56.02%
| Ronnie Holahan - Sheila Sporkin-Edel; Shore Bridge Club | 51.85%
| Peggy Coe - Marianne Goff; Shore Bridge Club | 51.62%
| Selma Sofsky - Bee Einstein; Shore Bridge Club | 51.39%
| Nat Cohn - Judie Shapiro; Shore Bridge Club | 48.38%
| Leona Epstein - Arlene Federman; Shore Bridge Club | 48.38%
| | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Section B East-West
A | B | C | Names | Score
| Toni Edeiken - Susan Rodack; Shore Bridge Club | 64.58%
| John Paul Mcnamee - Tony Aukstikalnis; Shore Bridge Club | 59.26%
| Bernadette Snyder - John R. Villari; Shore Bridge Club | 56.71%
| Albert Goldstein - Bernie Gittelman; Shore Bridge Club | 52.78%
| Marlyn Brown - Marvin Brown; Shore Bridge Club | 52.55%
| Jerry Stein - Ron Brownstein; Shore Bridge Club | 48.84%
| | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Section A North-South
A | B | C | Names | Score
| Rhoda Grossman - Eleanor Novick; Raffles Bridge Club | 69.65%
| Franni Stutman - Joan Newberg; Raffles Bridge Club | 64.51%
| Jane Segal - Steve Grossman; Raffles Bridge Club | 62.45%
| Judy Satzberg - Janice Verlin; Raffles Bridge Club | 55.30%
| Judith Albert - Evelyn Rosen; Raffles Bridge Club | 52.28%
| Shelvy Carfagno - Joan Marine; Raffles Bridge Club | 49.27%
| | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Section A East-West
A | B | C | Names | Score
| Bernice Korman - Marc Labovitz; Raffles Bridge Club | 68.25%
| Kenneth Shatoff - Robert Smink; Raffles Bridge Club | 61.96%
| Diane Carroll - Fred Maher; Raffles Bridge Club | 57.46%
| Lois Hockman - S Govberg; Raffles Bridge Club | 54.33%
| Linda Zelnick - Cecil Mosenson; Raffles Bridge Club | 50.01%
| Howard Sobel - Burton Rosen; Raffles Bridge Club | 49.99%
| | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Section A North-South
A | B | C | Names | Score
| Barbara Friedman - Stephen Horwitz; So. Jersey Bridge Center | 58.80%
| Kathy Farkas - Shirley Kastenberg; So. Jersey Bridge Center | 55.23%
| Adele Weisbord - Barbara Hoffman; So. Jersey Bridge Center | 54.55%
| Essie Freedman - Carol Benner; So. Jersey Bridge Center | 53.65%
| | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Section A East-West
A | B | C | Names | Score
| Harry Sandone - Inga Cooper; So. Jersey Bridge Center | 59.23%
| Peggy Bruchansky - Elaine Weintraub; So. Jersey Bridge Center | 54.68%
| Joyce Shashoua - Rose Wlaz; So. Jersey Bridge Center | 54.46%
| George Dougherty - Robert Lazar; So. Jersey Bridge Center | 54.00%
| Sam Mehta - George Subt; So. Jersey Bridge Center | 47.96%
| | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Section A North-South
A | B | C | Names | Score
| Susan Kestenbaum - Ken Cohen; Bridge Club Of CenterCity | 61.58%
| Aaron Bannett - Joy Bannett; Bridge Club Of CenterCity | 52.58%
| Stephen Vineberg - Melvin Fuerst; Bridge Club Of CenterCity | 50.83%
| | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Section A East-West
A | B | C | Names | Score
| Corey Krantz - Nadine Gushner; Bridge Club Of CenterCity | 69.50%
| Anita Gross - Phyllis Taxin; Bridge Club Of CenterCity | 55.50%
| Arlyne Shockman - Ronald Silverstein; Bridge Club Of CenterCity | 54.42%
| Bernard Greenberg - Flossy Marcus; Bridge Club Of CenterCity | 52.25%
| | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Section A North-South
A | B | C | Names | Score
| Arlene Buster - Len Buster; Bridge Alert Club | 58.63%
| Larry Abramovitz - Norman Garfield; Bridge Alert Club | 58.04%
| Jean Roberts - Denna Donley; Bridge Alert Club | 55.06%
| Joan Bernstein - Ceil Stern; Bridge Alert Club | 54.76%
| Carole Witty - Jack Fishman; Bridge Alert Club | 54.76%
| | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Section A East-West
A | B | C | Names | Score
| Fern Herman - Harry Spaeth Jr; Bridge Alert Club | 59.52%
| Elaine Clair - Steve Becker; Bridge Alert Club | 58.04%
| Barbara Gordon - Bonnie Bickman; Bridge Alert Club | 56.25%
| Hollis Rosenthal - Gina Bresler; Bridge Alert Club | 49.70%
| Erma Waters - John Waters; Bridge Alert Club | 48.21%
| | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Phila. Cricket STaC
Section A North-South
A | B | C | Names | Score
| | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Section A East-West
A | B | C | Names | Score
| | |||||
|---|---|---|---|---|---|---|---|---|---|---|
Aronimink Tues Aft Pairs Tuesday Aft Session
Section A North-South
A | B | C | Names | Score
| Suresh Jain - Gladys Pfaff; Yorktown Bridge Club | 63.39%
| Marjorie Ross - Harriet Kleiman; Yorktown Bridge Club | 63.10%
| Sandra Sill - Sandra Salasin; Yorktown Bridge Club | 52.08%
| Barbara Albert - Estelle Ratzker; Yorktown Bridge Club | 50.89%
| | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Section A East-West
A | B | C | Names | Score
| | |||||
|---|---|---|---|---|---|---|---|---|---|---|
Philmont Tues Aft Pairs
Section A North-South
A | B | C | Names | Score
| Penny Blatt - Judith Broder; Philmont DBC | 58.34%
| Janice Wolf - Helene Rosenfeld; Philmont DBC | 57.43%
| Fay Snyder - S Orleans; Philmont DBC | 51.66%
| Connie Kay - Elaine Kieserman; Philmont DBC | 49.60%
| Susan Greenstein - Eileen Greenberg; Philmont DBC | 49.47%
| | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Section A East-West
A | B | C | Names | Score
| Carole Weinstein - Constance Abend; Philmont DBC | 60.34%
| Ruth Frank - Charlotte Gold; Philmont DBC | 56.78%
| Judith Simkins - Toby Davidov; Philmont DBC | 56.25%
| Sue Friedman - Joan Sall; Philmont DBC | 55.56%
| Lois Frieder - Elizabeth Grenald; Philmont DBC | 54.02%
| | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|