ICCG June 28, 2005 June 28, 2005
Scores after 36 boards Average: 1792.0 Section A North-South
Pair Pct Score Overall Rank MPs
A B C
1 39.92 1430.71 John Yadon - Rita Docken
2 49.10 1759.63 Mary Alice Hunt - Donald Housley
3 53.97 1934.20 Jim Nolan - Paul McQuaid
4 43.32 1552.56 Charles D. Hulse - Joan Hulse
5 50.72 1817.77 Kathy Angstadt - Bill Roberts
6 58.28 2088.75 Andrea B. James - Charles James
7 48.30 1730.90 Douglas A. Larson - Janet M. Cline
8 57.73 2068.89 Larry Heavey - Ed Freeman
9 39.54 1417.09 M Duane Meador - Janie Pearcy
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9
\/
1> 49.50 13 29 81 110 49.50 110
---- ---- 50 -120 -50 100 150 50 150
2> 55 24 55 113 24 113 126
---- ---- -100 -200 -100 620 -200 620 650
3> 116 68.30 116 68.30 68.30 116 68.30
---- ---- 480 420 480 420 420 480 420
4> 83.50 115 83.50 83.50 83.50 83.50 83.50
---- ---- -150 100 -150 -150 -150 -150 -150
5> 98.50 63.50 63.50 35.50 63.50 63.50 29
100 ---- ---- 50 50 -90 50 50 -100
6> 21 1 35 77 110 77 35
-140 ---- ---- -300 -110 100 200 100 -110
7> 98.50 38 38 84.50 98.50 0.50 69.50
140 ---- ---- -100 -100 120 140 -670 110
8> 74 5 114 30 88 59 30
-170 ---- ---- -630 110 -420 -100 -200 -420
9> 48.50 0 33 65.50 78.50 33 110
-50 -670 ---- ---- -90 100 110 -90 200
10> 12 49 12 115 12 28.50 28.50
-630 -600 ---- ---- -630 100 -630 -620 -620
11> 43.50 43.50 2.50 43.50 107 107 43.50
-430 -430 ---- ---- -940 -430 50 50 -430
12> 106 106 56.89 106 33.53 94.98 12.70
50 50 ---- ---- -130 50 -150 -90 -300
13> 15 18 95 60.50 19 119 124
230 300 660 ---- ---- 650 400 690 1100
14> 41.50 41.50 41.50 41.50 41.50 97 41.50
-140 -140 -140 ---- ---- -140 -140 -50 -140
15> 14 26 126 26 41.50 98.50 26
-110 -100 300 ---- ---- -100 50 140 -100
16> 24 117 24 117 75.50 75.50 75.50
420 490 420 ---- ---- 490 460 460 460
17> 63 37.50 63 83.50 0 37.50 37.50
50 -50 50 100 ---- ---- -500 -50 -50
18> 15.12 118 68.54 83.65 107 83.65 1.52
-200 110 -90 50 ---- ---- 100 50 -400
19> 88.50 101 78 116 46 19.50 4.50
-110 100 -150 200 ---- ---- -630 -660 -690
20> 42.33 59.46 20.16 80.13 36.79 20.16 87.18
-110 -100 -200 100 ---- ---- -140 -200 110
21> 35.50 75.50 25 10.50 75.50 75.50 75.50
-140 50 -400 -420 50 ---- ---- 50 50
22> 5.50 125 49 125 86.50 110 19.50
-660 400 -600 400 100 ---- ---- 200 -630
23> 76.06 76.06 112 76.06 40.40 112 6.84
660 660 690 660 630 ---- ---- 690 -200
24> 50.25 13.25 102 19.06 102 127 2.14
480 300 980 450 980 ---- ---- 1400 -100
25> 24.10 126 78.21 78.21 121 78.21 36.67
-50 800 450 450 790 450 ---- ---- 170
26> 74.85 49.73 74.85 49.73 111 97.11 49.73
140 -100 140 -100 620 500 ---- ---- -100
27> 39.63 39.63 39.63 74.75 39.63 39.63 39.63
-450 -450 -450 -420 -450 -450 ---- ---- -450
28> 98.34 41.38 98.34 79.08 72.38 98.34 41.38
50 -140 50 -100 -120 50 ---- ---- -140
29> 36.84 18.17 75.88 111 75.88 4.59 75.88
-110 -140 100 200 100 -600 100 ---- ----
30> 75.88 62.30 75.88 1.20 26.66 103 75.88
130 100 130 -570 -100 400 130 ---- ----
31> 19.35 64 64 4.46 108 64 64
-150 -130 -130 -300 -110 -130 -130 ---- ----
32> 88.81 29.27 88.81 113 88.81 88.81 4.46
140 -100 140 170 140 140 -150 ---- ----
33> 64 27.14 45.57 82.43 119 100 8.71
---- 90 -110 50 100 300 200 -500 ----
34> 119 45.57 8.71 82.43 64 27.14 100
---- 720 190 -140 600 300 50 660 ----
35> 27.14 119 27.14 27.14 73.21 100 73.21
---- 420 590 420 420 450 500 450 ----
36> 110 36.36 36.36 36.36 110 36.36 82.43
---- 100 -140 -140 -140 100 -140 -100 ----
ICCG June 28, 2005 June 28, 2005
Scores after 36 boards Average: 1792.0 Section A East-West
Pair Pct Score Overall Rank MPs
A B C
1 56.02 2007.88 Mike Hansen - Gary Todd
2 53.84 1929.53 Cheri Phillips - Shelley Housley
3 48.34 1732.57 William Strite - Garland Wilson
4 41.89 1501.18 Joe Habeich - Reinhard Bohme
5 52.31 1874.72 Tom Young - MaryLou Mansfield
6 53.22 1907.38 Ross Rainwater - Jackie Jarigese
7 55.34 1983.29 Howard Hanson - Janet Hutchins
8 54.86 1966.29 Joe Stanisiewski - Bill Kotts
9 43.13 1545.80 Jeffery Jacob - Ed Kelley
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9
\/
1> 47 78.50 17.50 115 78.50 99 17.50
---- ---- -100 -50 -150 120 -50 50 -150
2> 15 73 104 104 15 73 1.50
---- ---- -620 100 200 200 -620 100 -650
3> 59.70 11.33 59.70 59.70 11.33 11.33 59.70
---- ---- -420 -480 -420 -420 -480 -480 -420
4> 44.50 44.50 44.50 12.50 44.50 44.50 44.50
---- ---- 150 150 150 -100 150 150 150
5> 29.50 64.50 64.50 64.50 64.50 99 92.50
-100 ---- ---- -50 -50 -50 -50 100 90
6> 107 17.50 127 51 93 93 51
140 ---- ---- -200 300 -100 110 110 -100
7> 29.50 29.50 90 127 90 58.50 43.50
-140 ---- ---- -140 100 670 100 -110 -120
8> 53.42 39.31 122 68.54 14.11 97.76 97.76
170 ---- ---- 100 630 200 -110 420 420
9> 49.50 128 95 95 17.50 62.50 79.50
-110 670 ---- ---- 90 90 -200 -100 50
10> 116 79 99.50 116 99.50 13 116
630 600 ---- ---- 620 630 620 -100 630
11> 21 84.50 21 125 84.50 84.50 84.50
-50 430 ---- ---- -50 940 430 430 430
12> 94.47 21.85 33.02 71.11 115 21.85 21.85
150 -50 ---- ---- 90 130 300 -50 -50
13> 110 8.50 33 3.50 67.50 113 109
-300 -690 -660 ---- -----1100 -650 -230 -400
14> 86.50 31 86.50 86.50 86.50 86.50 86.50
140 50 140 ---- ---- 140 140 140 140
15> 102 29.50 2 102 102 114 86.50
100 -140 -300 ---- ---- 100 100 110 -50
16> 10.50 52.50 104 52.50 10.50 104 52.50
-490 -460 -420 ---- ---- -460 -490 -420 -460
17> 90.50 65 90.50 44.50 65 128 90.50
50 -50 50 -100 ---- ---- -50 500 50
18> 44.35 59.46 126 44.35 112 20.66 9.58
-50 90 400 -50 ---- ---- 200 -100 -110
19> 108 50 123 12 39.50 82 26.50
660 150 690 -200 ---- ---- 110 630 -100
20> 107 107 40.82 47.88 85.67 91.21 68.54
200 200 -110 -100 ---- ---- 110 140 100
21> 103 52.50 117 92.50 52.50 52.50 52.50
400 -50 420 140 -50 ---- ---- -50 -50
22> 79 108 3 122 41.50 3 17.50
600 630 -400 660 -100 ---- ---- -400 -200
23> 15.23 121 51.94 51.94 87.60 51.94 15.23
-690 200 -660 -660 -630 ---- ---- -660 -690
24> 25.41 125 108 77.75 25.41 114 0.56
-980 100 -450 -480 -980 ---- ---- -300 -1400
25> 91.33 49.79 103 6.61 1.69 49.79 49.79
-170 -450 50 -790 -800 -450 ---- ---- -450
26> 78.27 78.27 53.15 16.05 78.27 30.89 53.15
100 100 -140 -620 100 -500 ---- ---- -140
27> 88.37 53.25 88.37 88.37 88.37 88.37 88.37
450 420 450 450 450 450 ---- ---- 450
28> 85.50 48.29 29.27 54.90 85.50 29.27 29.27
140 100 -50 120 140 -50 ---- ---- -50
29> 16.47 91.16 52.12 109 123 52.12 52.12
-200 110 -100 140 600 -100 -100 ---- ----
30> 126 52.12 101 65.70 24.96 52.12 52.12
570 -130 100 -100 -400 -130 -130 ---- ----
31> 123 108 19.35 64 64 64 64
300 150 110 130 130 130 130 ---- ----
32> 14.38 39.19 39.19 98.73 39.19 39.19 123
-170 -140 -140 100 -140 -140 150 ---- ----
33> 45.57 64 8.71 100 27.14 82.43 119
---- -100 -90 -300 110 -200 -50 500 ----
34> 45.57 8.71 64 82.43 100 119 27.14
---- -600 -720 -300 -190 -50 140 -660 ----
35> 100 100 54.79 8.71 27.14 100 54.79
---- -420 -420 -450 -590 -500 -420 -450 ----
36> 91.64 17.93 17.93 91.64 91.64 91.64 45.57
---- 140 -100 -100 140 140 140 100 ----
ICCG June 28, 2005 June 28, 2005
Scores after 9 rounds Average: 1792.0 Section A North-South
Pair Pct Score Overall Rank MPs
A B C
1 43.89 1572.86 Dorothy Trask - Debbie Smith
2 36.48 1307.34 Leo De Haan - Bernice Mulock
3 46.47 1665.49 Patricia Lamb - Julie Wooden
4 51.85 1858.28 Anita Morse - Brenda Cameron
5 55.96 2005.63 John Beresford - Dolores Layton
6 40.92 1466.61 Elizabeth-An Bowes - Frederick C Spencer
7 53.32 1910.87 Ataollah Amiri - Zahra Jafroudi
8 51.77 1855.28 Stella Alliston - Aase Haines
9 47.28 1694.61 Mary Fines - Doug Cowan
10 60.30 2160.99 Barry Wade - Jill Du Toit
11 51.85 1858.45 Gary Post - Barbara Mason
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11
\/
1> 81 17 49.50 49.50 1 8 81 49.50 81
---- 100 -110 50 50 -500 -300 100 50 100 ----
2> 24 24 96 24 24 9 55 24 85.50
---- -200 -200 300 -200 -200 -300 -100 -200 140 ----
3> 49.67 49.67 121 49.67 107 49.67 49.67 49.67 49.67
---- -620F -620F 100F -620F -230F -620F -620F -620F -620F ----
4> 36.50 83.50 64 36.50 115 36.50 51 83.50 83.50
-600 ---- -150 -170 ---- -600 100 -600 -500 -150 -150
5> 98.50 63.50 98.50 63.50 12 113 98.50 35.50 3.50
100 ---- 50 100 ---- 50 -300 140 100 -90 -800
6> 21 77 7 45.50 77 124 77 124 77
-140 ---- 100 -170 ---- -100 100 300 100 300 100
7> 38 38 38 38 84.50 128 38 115 115
-100 -100 ---- -100 -100 120 800 ---- -100 600 600
8> 13.50 0 96 96 45.50 114 114 5 30
-450 -880 ---- -50 -50 -300 110 ---- 110 -630 -420
9> 48.50 22.50 110 11 48.50 3 65.50 65.50 48.50
-50 -100 ---- 200 -150 -50 -300 ---- 100 100 -50
10> 100 80 49 89.50 115 49 28.50 49 89.50
-110 ---- -150 ---- -600 -140 100 -600 -620 -600 -140
11> 82.50 107 82.50 19 124 71 43.50 82.50 75
-170 ---- 50 ---- -170 -480 100 -400 -430 -170 -230
12> 44.19 56.89 106 56.89 106 44.19 56.89 106 12.70
-140 ---- -130 ---- 50 -130 50 -140 -130 50 -300
13> 34 34 20 95 12.50 34 60.50 113 60.50
630 630 500 660 ---- 210 ---- 630 650 680 650
14> 41.50 127 41.50 41.50 91.50 41.50 41.50 41.50 85
-140 110 -140 -140 ---- -90 ---- -140 -140 -140 -100
15> 98.50 41.50 26 26 26 66 26 6.50 41.50
140 50 -100 -100 ---- -100 ---- 110 -100 -200 50
16> 24 75.50 75.50 75.50 127 14.50 75.50 35.50 75.50
420 460 460 460 920 ---- 400 460 430 460 ----
17> 99.50 3 37.50 37.50 83.50 83.50 37.50 116 37.50
110 -120 -50 -50 100 ---- 100 -50 140 -50 ----
18> 15.12 29.23 41.83 22.68 83.65 107 123 41.83 123
-200 -150 -120 -180 50 ---- 100 150 -120 150 ----
19> 63 63 19.50 101 46 101 124 63 63
-600 -600 -660 ---- 100 -630 ---- 100 300 -600 -600
20> 36.79 87.18 97.26 20.16 20.16 59.46 59.46 97.26 97.26
-140 110 130 ---- -200 -200 ---- -100 -100 130 130
21> 75.50 35.50 128 10.50 116 75.50 75.50 116 75.50
50 -140 250 ---- -420 100 ---- 50 50 100 50
22> 49 110 5.50 71 49 49 86.50 110 49
-600 200 -660 -110 -600 -600 100 ---- ---- 200 -600
23> 76.06 76.06 76.06 76.06 125 127 76.06 112 76.06
660 660 660 660 1370 1440 660 ---- ---- 690 660
24> 102 50.25 50.25 102 102 50.25 14.83 50.25 50.25
980 480 480 980 980 480 430 ---- ---- 480 480
25> 78.21 59.08 121 101 24.10 2.78 78.21 101 78.21
450 420 ---- 790 480 -50 -150 450 ---- 480 450
26> 74.85 37.74 98.25 126 32.61 111 22.33 111 49.73
140 -110 ---- 600 630 -140 620 -200 ---- 620 -100
27> 39.63 39.63 39.63 127 39.63 39.63 74.75 39.63 99.12
-450 -450 ---- -450 150 -450 -450 -420 ---- -450 -170
28> 41.38 7.88 98.34 41.38 72.38 41.38 41.38 41.38 98.34
-140 -200 50 -140 -120 ---- -140 -140 -140 ---- 50
29> 18.17 1.20 75.88 36.84 75.88 111 45.33 18.17 18.17
-140 -670 100 -110 100 ---- 200 -100 -140 ---- -140
30> 65.70 26.66 75.88 26.66 6.29 86.07 89.46 116 116
110 -100 130 -100 -150 ---- 140 150 430 ---- 430
ICCG June 28, 2005 June 28, 2005
Scores after 9 rounds Average: 1792.0 Section A East-West
Pair Pct Score Overall Rank MPs
A B C
1 48.18 1726.61 Peter Guest - Pat Hodgson
2 52.90 1896.09 Nancy Davies - Ruby Van Ziffle
3 46.55 1668.41 Victor Bennington - Brian Badger
4 60.20 2157.40 Joan Sobieniak - Sharon Hughes
5 47.58 1705.41 Amir Alibhai - Richard Smillie
6 48.05 1721.97 Edward Hui - Ken Ramsay
7 50.04 1793.46 Teresa Webb - Margaret Miller-Tait
8 57.05 2044.61 Al French - Bernice French
9 53.33 1911.25 Rose Miller - Keith Miller
10 44.25 1585.91 Marion Ward-Hall - Jean Katz
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10
\/
1> 127 47 120 111 47 78.50 78.50 78.50 47
---- 500 -100 300 110 -100 -50 -50 -50 -100
2> 104 104 119 104 73 32 104 104 42.50
---- 200 200 300 200 100 -300 200 200 -140
3> 21 78.33 78.33 78.33 78.33 6.67 78.33 78.33 78.33
---- 230F 620F 620F 620F 620F -100F 620F 620F 620F
4> 91.50 12.50 44.50 91.50 64 77 44.50 44.50 91.50
600 ---- -100 150 600 170 500 150 150 600
5> 29.50 116 64.50 15 29.50 29.50 124 92.50 64.50
-100 ---- 300 -50 -140 -100 -100 800 90 -50
6> 107 51 51 3.50 121 51 51 3.50 82.50
140 ---- -100 -100 -300 170 -100 -100 -300 100
7> 0 90 13 90 90 90 13 43.50 90
-800 100 ---- -600 100 100 100 -600 -120 100
8> 14.11 128 97.76 31.75 14.11 31.75 122 82.14 114
-110 880 ---- 420 50 -110 50 630 300 450
9> 125 105 79.50 17.50 62.50 117 62.50 79.50 79.50
300 100 ---- 50 -200 -100 150 -100 50 50
10> 38.50 79 48 99.50 79 79 38.50 27.50 13
140 600 150 ---- 620 600 600 140 110 -100
11> 53 57 21 84.50 45.50 45.50 109 45.50 3.50
230 400 -50 ---- 430 170 170 480 170 -100
12> 115 83.81 71.11 71.11 21.85 21.85 71.11 83.81 21.85
300 140 130 ---- 130 -50 -50 130 140 -50
13> 94 108 67.50 33 15 115 94 67.50 94
-630 -500 -650 -660 ---- -680 -210 -630 -650 -630
14> 86.50 86.50 86.50 86.50 86.50 36.50 86.50 43 0.50
140 140 140 140 ---- 140 90 140 100 -110
15> 62 102 102 102 121 102 29.50 86.50 86.50
-110 100 100 100 ---- 200 100 -140 -50 -50
16> 52.50 92.50 52.50 52.50 0.50 104 113 52.50 52.50
-460 -430 -460 -460 -920 ---- -420 -400 -460 -460
17> 90.50 12 90.50 90.50 44.50 28.50 44.50 125 90.50
50 -140 50 50 -100 ---- -110 -100 120 50
18> 86.17 86.17 105 4.04 44.35 112 20.66 98.77 4.04
120 120 180 -150 -50 ---- 200 -100 150 -150
19> 4 65 65 26.50 65 82 65 26.50 108
-300 600 600 -100 600 630 ---- 600 -100 660
20> 68.54 30.74 30.74 107 91.21 107 40.82 68.54 30.74
100 -130 -130 200 140 200 ---- -110 100 -130
21> 52.50 52.50 11.50 117 52.50 11.50 92.50 52.50 0
-50 -50 -100 420 -50 -100 ---- 140 -50 -250
22> 57 17.50 79 79 79 17.50 41.50 122 79
110 -200 600 600 600 -200 -100 ---- 660 600
23> 51.94 15.23 2.12 51.94 0.55 51.94 51.94 51.94 51.94
-660 -690 -1370 -660 -1440 -660 -660 ---- -660 -660
24> 25.41 77.75 25.41 25.41 77.75 77.75 113 77.75 77.75
-980 -480 -980 -980 -480 -480 -430 ---- -480 -480
25> 26.83 26.83 49.79 103 68.92 125 49.79 49.79 6.61
-480 -480 -450 50 -420 150 -450 -450 ---- -790
26> 16.05 1.78 53.15 95.39 90.26 16.05 78.27 105 29.75
-620 -630 -140 140 110 -620 100 200 ---- -600
27> 88.37 0.93 88.37 88.37 88.37 88.37 28.88 53.25 88.37
450 -150 450 450 450 450 170 420 ---- 450
28> 54.90 85.50 29.27 120 85.50 29.27 85.50 85.50 85.50
120 140 -50 200 140 -50 140 140 140 ----
29> 52.12 109 109 126 16.47 52.12 82.67 91.16 109
-100 140 140 670 -200 -100 100 110 140 ----
30> 121 62.30 11.38 101 41.93 52.12 38.54 101 11.38
150 -110 -430 100 -140 -130 -150 100 -430 ----
ICCG June 28, 2005 June 28, 2005
Scores after 26 boards Average: 1792.0 Section A North-South
Pair Pct Score Overall Rank MPs
A B C
1 63.49 2275.55 11 0.93(OA) Charles Polay - Mary Green
2 50.16 1797.79 Louis Russo - Peter Zucker
3 50.56 1811.97 Lawrence Gray - Arnold Jacobson
4 52.78 1891.79 Milton Binder - Rick Binder
5 59.62 2136.62 David Green - Dan Berlowitz
6 44.78 1604.97 Anthony Keats - Allen Post
7 61.14 2191.39 12 0.63(OB) Roberta Arbetter - Muriel Landay
8 50.08 1795.00 Anton Tsypkin - Nataly Goldin
9 50.75 1818.80 Chris Gradijan - Edward Sullivan
10 48.48 1737.44 Arnold Dana - Evelyn Ruby
11 52.37 1877.02 Barbara Tarlin - Jeffrey Tarlin
12 54.94 1969.05 Adam Grossack - Jori Grossack
13 44.83 1606.82 Derrick Niederman - Margaret Malaspina
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13
\/
1> 49.50 81 13 110 81 100 49.50 49.50 49.50 49.50 13
---- 50 100 -120 150 100 110 50 50 50 50 -120 ----
2> 24 3.50 96 76 9 55 55 24 24 76 3.50
---- -200 -400 300 100 -300 -100 -100 -200 -200 100 -400 ----
3> 68.30 116 68.30 11.86 116 68.30 68.30 116 68.30 68.30 68.30
---- ---- 420 480 420 -50 480 420 420 480 420 420 420
4> 36.50 83.50 122 36.50 64 36.50 36.50 55 15.50 15.50 36.50
---- ---- -600 -150 110 -600 -170 -600 -600 -200 -620 -620 -600
5> 63.50 63.50 98.50 98.50 98.50 98.50 118 98.50 63.50 63.50 22
50 ---- ---- 50 100 100 100 100 150 100 50 50 -120
6> 124 77 35 77 77 124 7 77 110 110 21
300 ---- ---- 100 -110 100 100 300 -170 100 200 200 -140
7> 69.50 93 61 115 115 84.50 38 10 10 38 93
110 130 ---- ---- 90 600 600 120 -100 -200 -200 -100 130
8> 74 114 124 13.50 30 59 59 74 114 45.50 30
-170 110 ---- ---- 150 -450 -420 -200 -200 -170 110 -300 -420
9> 94.50 126 94.50 33 94.50 94.50 48.50 110 48.50 94.50 94.50
140 500 140 ---- ---- -90 140 140 -50 200 -50 140 140
10> 49 89.50 115 12 72.50 28.50 115 49 72.50 72.50 28.50
-600 -140 100 ---- ---- -630 -170 -620 100 -600 -170 -170 -620
11> 32 43.50 87.50 107 43.50 60.50 107 13.50 107 13.50 2.50
-440 -430 -150 50 ---- ---- -430 -420 50 -490 50 -490 -940
12> 18.80 33.53 78.73 106 33.53 33.53 78.73 69.59 33.53 122 3.06
-200 -150 -110 50 ---- ---- -150 -150 -110 -120 -150 100 -500
13> 124 60.50 6.50 60.50 15 60.50 95 95 95 113 60.50
1100 650 200 650 230 ---- ---- 650 660 660 660 680 650
14> 114 41.50 78 41.50 97 85 41.50 114 97 85 41.50
50 -140 -120 -140 -50 ---- ---- -100 -140 50 -50 -100 -140
15> 26 41.50 115 98.50 119 41.50 26 26 66 81.50 123
-100 50 150 140 170 50 ---- ---- -100 -100 110 120 200
16> 75.50 75.50 117 24 24 75.50 117 75.50 75.50 75.50 75.50
460 460 490 420 420 460 ---- ---- 490 460 460 460 460
17> 63 37.50 83.50 72.50 116 1 37.50 116 116 99.50 116
50 -50 100 90 140 -470 -50 ---- ---- 140 140 110 140
18> 123 83.65 68.54 68.54 107 41.83 68.54 6.05 94.74 118 41.83
150 50 -90 -90 100 -120 -90 ---- ---- -300 90 110 -120
19> 74 4.50 101 116 101 63 88.50 19.50 4.50 0 19.50
-170 -690 100 200 100 -600 -110 -660 ---- ---- -690 -710 -660
20> 112 4.54 59.46 1.52 118 118 112 1.52 42.33 125 20.16
200 -500 -100 -790 300 300 200 -790 ---- ---- -110 600 -200
21> 126 75.50 10.50 75.50 41.50 116 75.50 75.50 75.50 116 75.50
150 50 -420 50 -110 100 50 50 50 ---- ---- 100 50
22> 19.50 110 19.50 49 19.50 127 110 86.50 19.50 71 110
-630 200 -630 -600 -630 500 200 100 -630 ---- ---- -110 200
23> 112 76.06 1.07 12.61 76.06 40.40 112 76.06 112 76.06 76.06
690 660 -400 -100 660 630 690 660 690 660 ---- ---- 660
24> 102 102 7.43 13.25 10.60 50.25 50.25 102 102 50.25 102
980 980 -50 300 100 480 480 980 980 480 ---- ---- 980
25> 101 50.33 78.21 78.21 24.10 11.53 115 24.10 24.10 36.67 50.33
480 230 450 450 -50 -100 690 -50 -50 170 230 ---- ----
26> 86.26 74.85 111 111 111 86.26 49.73 86.26 64.57 22.33 64.57
170 140 620 620 620 170 -100 170 100 -200 100 ---- ----
ICCG June 28, 2005 June 28, 2005
Scores after 26 boards Average: 1792.0 Section A East-West
Pair Pct Score Overall Rank MPs
A B C
1 48.61 1742.34 Ruth Banghart - Susan Banghart
2 30.58 1095.91 Hilda Meshon - Kenneth Anderson
3 40.48 1450.93 Paul Wolf II - Bernard Garbose
4 33.45 1198.99 Howard Canan - Jane Adams
5 55.02 1971.94 Vincent Harackiewicz - Elkan Halpern
6 43.24 1549.76 Daniel Nussbaum - Edward Scolnick
7 43.99 1576.65 Alison Langsdorf - Jack Langsdorf
8 39.57 1418.28 Thomas Michaelson - Desmond
9 73.94 2650.12 1 10.21(OA) Pat McDevitt - Lloyd Arvedon
10 45.84 1643.01 James Negro - Amnon Gabay
11 52.02 1864.47 John Pararas - Chuck Greenslit
12 59.21 2121.99 Christopher Apitz - Ellen Dilbert
13 49.94 1789.91 David Poole - Elliot Fienberg
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13
\/
1> 28 78.50 78.50 78.50 47 78.50 115 78.50 17.50 115 47
---- -110 ---- -50 -50 -50 -100 -50 120 -50 -150 120 -100
2> 73 73 104 104 124 104 32 52 52 124 119
---- 100 ---- 100 200 200 400 200 -300 -100 -100 400 300
3> 11.33 59.70 59.70 59.70 11.33 11.33 59.70 59.70 59.70 116 59.70
-480 ---- -420 ---- -420 -420 -480 -480 -420 -420 -420 50 -420
4> 64 91.50 91.50 91.50 73 44.50 112 5.50 112 91.50 91.50
170 ---- 600 ---- 600 600 200 150 620 -110 620 600 600
5> 64.50 29.50 9.50 29.50 64.50 64.50 29.50 64.50 29.50 106 29.50
-50 -100 ---- -150 ---- -100 -50 -50 -100 -50 -100 120 -100
6> 3.50 3.50 121 51 51 17.50 93 17.50 51 107 51
-300 -300 ---- 170 ---- -100 -100 -200 110 -200 -100 140 -100
7> 43.50 35 90 118 118 67 90 13 35 13 58.50
-120 -130 100 ---- 200 ---- 200 -90 100 -600 -130 -600 -110
8> 68.54 14.11 68.54 53.42 14.11 3.53 82.14 114 97.76 97.76 53.42
200 -110 200 ---- 170 ---- -110 -150 300 450 420 420 170
9> 1.50 79.50 33.50 17.50 79.50 33.50 95 33.50 33.50 33.50 33.50
-500 50 -140 -200 ---- 50 ---- -140 90 -140 -140 -140 -140
10> 38.50 13 13 79 55.50 55.50 116 99.50 55.50 79 99.50
140 -100 -100 600 ---- 170 ---- 170 630 620 170 600 620
11> 21 40.50 114 21 21 114 125 84.50 96 67.50 84.50
-50 150 490 -50 -50 ---- 490 ---- 940 430 440 420 430
12> 49.27 49.27 58.41 21.85 94.47 5.59 124 94.47 109 94.47 94.47
110 110 120 -50 150 ---- -100 ---- 500 150 200 150 150
13> 121 33 67.50 33 113 15 67.50 3.50 67.50 67.50 33
-200 -660 -650 -660 -230 -680 ---- -650 -----1100 -650 -650 -660
14> 50 14 86.50 31 31 43 86.50 14 43 86.50 86.50
120 -50 140 50 50 100 ---- 140 ---- -50 100 140 140
15> 102 29.50 62 8.50 46.50 86.50 4.50 102 86.50 102 13
100 -140 -110 -170 -120 -50 -200 ---- 100 ---- -50 100 -150
16> 52.50 104 52.50 104 52.50 52.50 52.50 52.50 52.50 10.50 10.50
-460 -420 -460 -420 -460 -460 -460 ---- -460 ---- -460 -490 -490
17> 55.50 12 12 28.50 127 12 90.50 65 90.50 44.50 12
-90 -140 -140 -110 470 -140 50 -50 ---- 50 ---- -100 -140
18> 59.46 33.26 20.66 9.58 86.17 86.17 59.46 4.04 44.35 59.46 121
90 -90 -100 -110 120 120 90 -150 ---- -50 ---- 90 300
19> 123 26.50 128 65 108 39.50 54 108 123 26.50 12
690 -100 710 600 660 110 170 660 690 ---- -100 ---- -200
20> 85.67 9.58 2.02 9.58 107 15.63 15.63 126 123 68.54 126
110 -300 -600 -300 200 -200 -200 790 500 ---- 100 ---- 790
21> 86.50 11.50 11.50 52.50 52.50 1.50 52.50 52.50 52.50 117 52.50
110 -100 -100 -50 -50 -150 -50 -50 -50 420 ---- -50 ----
22> 108 57 0.50 17.50 17.50 108 41.50 17.50 108 108 79
630 110 -500 -200 -200 630 -100 -200 630 630 ---- 600 ----
23> 87.60 51.94 15.23 15.23 51.94 51.94 15.23 126 51.94 115 51.94
---- -630 -660 -690 -690 -660 -660 -690 400 -660 100 ---- -660
24> 77.75 25.41 77.75 25.41 25.41 25.41 25.41 120 77.75 114 117
---- -480 -980 -480 -980 -980 -980 -980 50 -480 -300 ---- -100
25> 116 12.07 26.83 103 77.67 103 49.79 91.33 49.79 77.67 103
100 ---- -690 -480 50 -230 50 -450 -170 -450 -230 50 ----
26> 41.74 78.27 41.74 41.74 53.15 63.43 16.05 105 16.05 63.43 16.05
-170 ---- 100 -170 -170 -140 -100 -620 200 -620 -100 -620 ----
ICCG June 28, 2005 June 28, 2005
Scores after 28 boards Average: 1792.0 Section B North-South
Pair Pct Score Overall Rank MPs
A B C
1 57.53 2061.75 Peter Matthews - Charles McLain III
2 44.83 1606.58 Elinor Silverman - Mildred Offenbach
3 48.40 1734.64 Susan Kohen - Anand Lele
4 52.37 1876.97 Steven Groag - Andrea Teacher
5 59.04 2116.03 Donald Caplin - Sondra Caplin
6 43.86 1572.05 Louise Missakian - David Herzog
7 53.23 1907.92 Yiji Starr - Mark Aquino
8 40.46 1450.21 Judy Rosenberg - Zelda Rosenthal
9 57.73 2068.89 Elaine Blaustein - Barbara Glazerman
10 57.64 2065.90 Kelsey Nickerson - Shekhar Sengupta
11 54.96 1969.68 Marie Sengupta - Saul Agranoff
12 46.45 1664.85 Paul Kelly - Anthony Fireman
13 46.63 1671.27 Shelia Schwab - William Schwab
14 49.88 1787.56 Ann Hudson - Randolph Johnson
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13 14
\/
1> 81 110 81 81 49.50 17 1 81 81 17 100 117
---- ---- 100 150 100 100 50 -110 -500 100 100 -110 110 200
2> 113 55 55 24 55 55 55 24 55 24 113 113
---- ---- 620 -100 -100 -200 -100 -100 -100 -200 -100 -200 620 620
