ICC Game Nov 17 Wed Eve Session November 17, 2004
Scores after 25 boards Average: 1946.0 Section A
Pair Pct Score Overall Rank MPs
A B C
1 46.73 1818.64 Garry Reff - Wylie McGlothlin
2 51.18 1991.86 Richard Mackey - Paul Elliott
3 46.96 1827.69 Ella Reff - Mary Ware
4 57.72 2246.54 DARREL PECKINPAUGH - Andrea Eavey
5 44.31 1724.44 Charles Cantrell - Robert Campbell
6 53.10 2066.81 Joann Shore - Robert Evans
**PAIRS**
BOARD 1 2 3 4 5 6
\/
1> 58.42 58.42 115 80.58 23.67 80.58
-420* -420* -170* 420 170 420
2> 84.72 23.34 92.83 115 46.17 54.28
100* -100* 110* 100 -110 -100
3> 61.96 98.04 98.04 40.96 40.96 77.04
170* 620* 620* -620 -620 -170
4> 65.95 23.85 44.64 115 94.36 73.05
200* 100* 150* -100 -150 -200
5> 17.25 40.59 40.59 98.41 98.41 121
100* 130* 130* -130 -130 -100
6> 80.74 75.63 103 35.78 58.26 63.37
-140 300* 620* -620 140* -300
7> 71.02 102 132 6.09 67.98 36.53
650 -600* 200* -200 -650* 600
8> 18.27 50.73 9.14 129 120 88.27
-150 50* -110* 110 150* -50
9> 117 96.58 96.58 42.42 21.98 42.42
130 100* 100* -100 -130* -100
10> 56.41 98.71 22.67 116 82.59 40.29
80 100* -200* 200 -80* -100
11> 57.41 81.59 57.41 131 7.56 81.59
-450* 450 -450* 50* -50 450
12> 72.02 66.98 46.84 72.02 66.98 92.16
110* -110 100* 110* -110 -100
13> 46 93 106 27 112 32.50
-110* 110 100* -140* 140 -100
14> 26.50 112 31.50 10 129 107
200* -200 300* -50* 50 -300
15> 98.50 40.50 3 136 3 136
-650* 650 -1440* 200* -200 1440
16> 100 82.59 38.78 122 56.41 16.62
-420* 450 420 50* -450* -50
17> 93.34 63.92 45.66 52.76 75.08 86.24
-150* 300 150 -450* -300* 450
18> 132 37.54 6.09 37.54 101 101
200* 50 -200 -140* -50* 140
19> 56.22 131 82.78 112 7.68 26.07
50* 420 -50 300* -420* -300
20> 71.03 94.54 67.97 65.41 44.46 73.59
120* 100 -120 100* -100* -100
21> 2.05 47.53 91.47 136 82.27 56.73
-200 -630* 630 200* -600* 600
22> 41.61 28.45 110 97.39 85.82 53.18
-600 -100* 100 600* 200* -200
23> 61.61 84.24 54.76 77.39 0.03 138
150 -140* 140 -150* -680* 680
24> 101 37.39 101 37.39 95.82 43.18
100 -100* 100 -100* 50* -50
25> 31 108 31 108 17 122
-50 50* -50 50* -420* 420
ICC Game Nov 17 Wed Eve Session November 17, 2004
Scores after 28 boards Average: 1946.0 Section A
Pair Pct Score Overall Rank MPs
A B C
1 47.25 1839.01 Billie Eason - Kenneth Wilkins
2 51.59 2007.84 Judith Haverkamp - John Haverkamp
3 53.77 2092.58 Virginia Mansour - Ray Gunderson
4 45.27 1761.96 Sandra Franklin - Shelby Bizzell
5 44.89 1747.09 Eugene Franklin Jr - H Krishnaprasad
6 53.32 2075.17 Arch Bynum - Lindy Gunderson
7 55.92 2176.41 Bea Balkcum - Myra Charlton
8 47.99 1867.94 Peggy Seegars - Chris Jones
**PAIRS**
BOARD 1 2 3 4 5 6 7 8
\/
1> 133 58.42 58.42 80.58 58.42 80.58 80.58 5.54
50* -420* -420* 420 -420* 420 420 -50
2> 23.34 114 23.34 24.36 114 24.36 115 115
-100* 140* -100* -140 140* -140 100 100
3> 10.27 51.73 98.04 87.27 30.19 108 40.96 128
-200* 140* 620* -140 -100* 100 -620 200
4> 36.53 65.95 135 73.05 23.85 115 3.56 102
140* 200* 800* -200 100* -100 -800 -140
5> 137 105 5.08 1.02 133 9.14 129 33.49
600 200* -130* -600* 130 -100* 100 -200
6> 80.74 33.22 81.25 58.26 57.75 103 35.78 105
-140 -100* 500* 140* -500 620* -620 100
7> 94.86 22.33 102 44.14 36.53 83.20 55.80 116
660 -680* -600* -660* 600 -630* 630 680
8> 68.99 70.01 134 70.01 4.57 106 32.98 68.99
-100 100* 200* 100* -200 140* -140 -100
9> 21.47 77.68 61.32 96.58 61.32 42.42 117 77.68
-300 -50 50* 100* 50* -100 300* -50
10> 59.93 116 70 22.67 22.67 116 79.07 69
90 200 -110* -200* -200* 200 -90* 110
11> 81.59 21.15 57.41 57.41 117 81.59 57.41 81.59
450 420 -450* -450* -420* 450 -450* 450
12> 66.98 115 72.02 23.17 23.17 115 72.02 66.98
-110 50 110* -50* -50* 50 110* -110
13> 68 71 16 123 68 123 71 16
-100* 100 -110 110* -100* 110* 100 -110
14> 52.50 86.50 129 89.50 89.50 10 49.50 49.50
400* -400 50 420* 420* -50* -420 -420
15> 10.50 128 86.50 52.50 52.50 52.50 86.50 86.50
-1430* 1430 680 -680* -680* -680* 680 680
16> 56.41 82.59 82.59 56.41 56.41 56.41 82.59 82.59
-450* 450 450 -450* -450* -450* 450 450
17> 18.78 75.08 63.92 63.92 24.86 120 75.08 114
50 -300* 300 300 -500* -50* -300* 500
18> 37.54 72.04 66.96 101 101 101 37.54 37.54
50 -100* 100 140 -50* -50* -140* 50
19> 138 89.94 49.06 49.06 56.22 0.01 89.94 82.78
800 100* -100 -100 50* -800* 100* -50
20> 94.54 1.54 137 67.97 16.36 44.46 71.03 122
100 -300* 300 -120 -200* -100* 120* 200
21> 136 14.83 82.27 56.73 2.05 124 124 14.83
200* -100 -600* 600 -200 100* 100* -100
22> 8.97 110 8.97 130 130 97.39 28.45 41.61
-200* 100 -200* 200 200 600* -100* -600
23> 84.24 29.50 91.61 47.39 54.76 138 109 0.55
-140* -100 -130* 130 140 400* 100* -400
24> 19.50 20.03 118 20.03 119 37.39 118 101
-130* -110 110* -110 130 -100* 110* 100
25> 65.30 108 73.70 108 31 31 42.90 96.10
-140* 50* 140 50* -50 -50 -170* 170
26> 40.46 103 98.54 120 18.86 35.99 129 9.18
-100* 150* 100 200* -200 -150 600* -600
27> 87.41 119 51.59 32.06 106 19.03 135 3.57
210* 430* -210 120* -120 -430 460* -460
28> 102 41.96 36.22 5.24 133 97.04 102 36.22
120* -100* -120 -150* 150 100 120* -120
ICC Game Nov 17 Wed Eve Session November 17, 2004
Scores after 9 rounds Average: 1946.0 Section A
Pair Pct Score Overall Rank MPs
A B C
1 56.96 2216.72 Betty Tatum - Basil Violand
2 43.05 1675.57 Ralph Updegraff - Mary Lou Campbell
3 47.83 1861.37 Mary Michel - Donna Robson
4 58.58 2279.75 Jill Otte - J Tscholl
5 66.51 2588.66 6 2.44(OA) Carolyn Long - Larry Long
6 55.10 2144.49 Dick Early - Monica Early
7 52.63 2048.30 Boots Frey - Thomas Franta
8 44.73 1740.89 Harold Harrison - Pauline Harrison
9 45.62 1775.46 Harold Kolp - Barbara Bishop
10 52.57 2046.16 Gaylene Hardesty - Alma Gillogly
11 37.82 1472.12 C A Kuhlke - Beverly Konovsky
12 38.61 1502.51 Beverly Girard - Giovanna Fumarole
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12
\/
1> 58.42 58.42 80.58 58.42 80.58 80.58 123 80.58 15.62 58.42 58.42 80.58
-420* -420* 420 -420* 420 420 -150* 420 150 -420* -420* 420
2> 114 23.34 78.12 114 115 24.36 84.72 24.36 54.28 114 60.88 24.36
140* -100* 50 140* 100 -140 100* -140 -100 140* -50* -140
3> 98.04 30.19 108 68.42 108 40.96 3.81 70.58 135 98.04 30.19 40.96
620* -100* 100 200* 100 -620 -300* -200 300 620* -100* -620
4> 132 52.25 65.95 121 108 73.05 3.56 6.09 30.95 135 17.76 86.75
140 170* 200* 660* 650* -200 -800 -140* -650 800* -660 -170
5> 6.09 40.59 23.34 76.09 108 115 115 132 30.44 23.34 62.91 98.41
-450 130* 110* 150* 230* -110 -110 450* -230 110* -150 -130
6> 80.74 67.97 13.30 33.22 134 125 57.75 58.26 4.10 81.25 105 71.03
-140 170* -200* -100* 660* 200 -500 140* -660 500* 100 -170
7> 94.86 94.86 83.20 102 132 44.14 36.53 132 44.14 6.09 6.09 55.80
660 660 -630* -600* 200* -660* 600 200* -660* -200 -200 630
8> 32.98 32.98 30.44 120 86.24 106 18.27 86.24 106 52.76 52.76 108
-140 -140 -50* 150* 110* 140* -150 110* 140* -110 -110 50
9> 77.68 77.68 117 61.32 113 61.32 77.68 96.58 61.32 42.42 25.05 21.47
-50 -50 300* 50* 170* 50* -50 100* 50* -100 -170 -300
10> 10.08 16.62 128 134 134 52.38 122 4.54 70 69 86.62 4.54
-620* -200 620 300* 300* -140* 200* -300 -110* 110 140 -300
11> 137 81.59 1.01 131 139 57.41 57.41 0 131 7.56 81.59 7.56
100* 450 -100 50* 470* -450* -450* -470 50* -50 450 -50
12> 131 39.28 7.05 131 117 72.02 99.72 21.15 99.72 39.28 66.98 7.05
300* -130 -300 300* 200* 110* 130* -200 130* -130 -110 -300
13> 53.50 27 112 112 93.50 123 71 27 16 85.50 68 45.50
-70 -140* 140 140 90* 110* 100 -140* -110 70* -100* -90
14> 49.50 89.50 49.50 49.50 89.50 52.50 118 89.50 86.50 89.50 20.50 49.50
-420 420* -420 -420 420* 400* -150 420* -400 420* 150* -420
15> 2 52.50 128 86.50 125 98.50 128 10.50 40.50 137 10.50 13.50
-400 -680* 1430 680 -100* -650* 1430 -1430* 650 400*-1430* 100
16> 82.59 82.59 122 82.59 16.62 100 56.41 2.02 56.41 56.41 136 38.78
450 450 50* 450 -50 -420* -450* -100 -450* -450* 100* 420
17> 63.92 31.96 52.76 31.96 86.24 128 75.08 114 107 107 24.86 10.66
300 100 -450* 100 450 50* -300* 500 -100* -100* -500* -50
18> 66.96 84.21 10.15 101 128 101 72.04 66.96 37.54 54.79 72.04 37.54
100 110 -300* 140 300 -50* -100* 100 -140* -110* -100* 50
19> 56.22 105 112 112 82.78 26.07 25.56 33.73 112 26.07 26.07 113
50* 100 300* 300* -50 -300 -140* -100* 300* -300 -300 140
20> 109 137 44.46 83.30 29.14 55.70 129 1.54 16.36 94.54 122 9.72
600* 300 -100* 150* -600 -150 630* -300* -200* 100 200 -630
21> 24.03 35.78 24.03 64.90 114 74.10 82.27 103 103 114 35.78 56.73
-650* 150 -650* -620* 650 620 -600* -150* -150* 650 150 600
22> 128 14.76 66.87 72.13 85.82 124 53.18 128 72.13 66.87 10.55 10.55
650* -140* -170 170* 200* 140 -200 650* 170* -170 -650 -650
23> 91.61 61.61 77.39 61.61 41.08 77.39 97.92 84.24 61.61 77.39 47.39 54.76
-130* -170* 170 -170* -200* 170 200 -140* -170* 170 130 140
24> 126 37.39 37.92 73.71 73.71 101 65.29 37.39 101 65.29 12.13 101
140* -100* -80 -50* -50* 100 50 -100* 80* 50 -140 100
25> 108 96.10 108 31 3.70 17 31 122 17 135 42.90 122
50* 170 50* -50 -100 -420* -50 420 -420* 100* -170* 420
26> 77.69 61.31 77.69 61.31 61.31 77.69 61.31 61.31 54.61 77.69 77.69 84.39
130* -130 130* -130 -130 130* -130 -130 80* 130* 130* -80
27> 119 82.52 32.06 19.03 82.52 56.48 106 82.52 45.90 56.48 56.48 93.10
430* -150 120* -430 -150 150* -120 -150 140* 150* 150* -140
ICC Game Nov 17 Wed Eve Session November 17, 2004
Scores after 24 boards Average: 1946.0 Section A North-South
Pair Pct Score Overall Rank MPs
A B C
1 34.77 1353.19 Miriam Roos - Peter Roos
2 54.16 2108.00 Kenneth McNeill - Louis Oliari
3 58.42 2273.85 Brownie Barr - Ruth Weston
4 44.37 1726.99 Gino Di Sciullo - Patricia Di Sciullo
5 48.25 1877.89 Lilo Grubner - Kenneth Anderson
6 36.03 1402.28 James Mattie - Patsy Mattie
7 39.91 1553.43 Charles Struzzieri - Brian Roach
8 43.45 1691.08 Jean Shaffer - William Shaffer
9 48.12 1872.87 Marie Moretti - Cecelia Sullivan
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9
\/
1> 80.58 80.58 80.58 80.58 80.58 80.58 33.24 130
420 420 420 420 420 420 400 450 ----
2> 46.17 24.36 24.36 24.36 115 115 1.02 24.36
-110 -140 -140 -140 100 100 -400 -140 ----
3> 40.96 108 40.96 40.96 128 9.73 40.96 68.42
-620 100 -620 -620 200 -650 -620 -600 ----
4> 94.36 54.79 132 73.05 17.76 7.62 3.56 45.15
-150 -500 140 -200 -660 -690 ---- -800 -620
5> 21.31 21.31 129 62.91 42.11 7.62 62.91 62.91
-400 -400 100 -150 -170 -430 ---- -150 -150
6> 35.78 71.03 105 105 57.75 35.78 105 57.75
-620 -170 100 100 -500 -620 ---- 100 -500
7> 19.79 94.86 0.51 123 55.80 6.09 6.09 55.80
-100 660 ---- -300 690 630 -200 -200 630
8> 18.27 88.27 88.27 8.63 18.27 68.99 88.27 88.27
-150 -50 ---- -50 -170 -150 -100 -50 -50
9> 117 77.68 12.27 21.47 77.68 42.42 42.42 77.68
130 -50 ---- -620 -300 -50 -100 -100 -50
10> 69 4.54 16.62 40.29 123 40.29 16.62 128
110 -300 -200 -100 600 ---- -100 -200 620
11> 81.59 21.15 81.59 81.59 81.59 81.59 81.59 14.10
450 420 450 450 450 ---- 450 450 200
12> 66.98 132 115 39.28 92.16 92.16 30.72 7.05
-110 100 50 -130 -100 ---- -100 -150 -300
13> 45.50 93 53.50 6 45.50 112 93 71
---- -90 110 -70 -130 -90 140 110 100
14> 107 86.50 136 23 9.50 9.50 49.50 9.50
---- -300 -400 100 -500 -920 -920 -420 -920
15> 117 8 86.50 8 40.50 86.50 117 86.50
---- 800 -100 680 -100 650 680 800 680
16> 16.62 16.62 82.59 82.59 82.59 16.62 82.59 124
-50 -50 450 450 ---- 450 -50 450 480
17> 18.78 86.24 114 86.24 5.59 136 0.01 31.96
50 450 500 450 ---- -100 1000 -150 100
18> 17.76 101 6.09 37.54 117 0.01 134 66.96
-100 140 -200 50 ---- 150 -400 730 100
19> 26.07 26.07 113 126 49.06 135 49.06 49.06
-300 -300 140 300 -100 530 -100 ---- -100
20> 29.14 122 122 0.52 122 9.72 94.54 122
-600 200 200 -660 200 -630 100 ---- 200
21> 91.47 114 91.47 35.78 114 14.83 56.73 133
630 650 630 150 650 -100 600 ---- 660
22> 28.45 96.87 66.87 28.45 28.45 110 10.55 28.45
-620 -50 -170 ---- -620 -620 100 -650 -620
23> 29.50 126 126 97.92 29.50 54.76 54.76 77.39
-100 650 650 ---- 200 -100 140 140 170
24> 65.29 65.29 65.29 65.29 123 31.08 65.29 65.29
50 50 50 ---- 50 150 -100 50 50
ICC Game Nov 17 Wed Eve Session November 17, 2004
Scores after 24 boards Average: 1946.0 Section A East-West
Pair Pct Score Overall Rank MPs
A B C
1 52.29 2034.98 Robert Carvin - Tsuneko Eustace
2 51.92 2020.67 Charles Drum - Peter Crane
3 46.88 1824.42 Edna McLaughlin - Tom Parker
4 67.73 2635.90 4 3 1 6.26(OC) Sumner Freedman - Myron Schwartz
5 53.79 2093.36 Helen Flanagan - Gayle Dempsey
6 49.37 1921.62 Roger Goldberg - Harold Merzon
7 60.32 2347.52 10 0.75(OB) Edward Nugent - James Vierra
8 54.39 2116.91 Ronald Bender - Sheila Bender
**PAIRS**
BOARD 1 2 3 4 5 6 7 8
\/
1> 58.42 58.42 58.42 58.42 105 58.42 8.56 58.42
-420 -420 -420 -420 -400 -420 -450 -420
2> 92.83 114 23.34 114 137 114 114 23.34
110 140 -100 140 400 140 140 -100
3> 98.04 30.19 129 98.04 98.04 98.04 70.58 10.27
620 -100 650 620 620 620 600 -200
4> 84.21 131 6.09 93.85 65.95 135 121 44.64
500 690 -140 620 200 800 660 150
5> 117 131 9.14 76.09 76.09 76.09 96.89 117
400 430 -100 150 150 150 170 400
6> 67.97 103 33.22 81.25 33.22 33.22 81.25 103
170 620 -100 500 -100 -100 500 620
7> 83.20 83.20 132 138 132 15.73 119 44.14
-630 -630 200 300 200 -690 100 -660
8> 120 50.73 70.01 50.73 50.73 130 120 50.73
150 50 100 50 50 170 150 50
9> 61.32 61.32 96.58 126 96.58 117 21.98 61.32
50 50 100 620 100 300 -130 50
10> 122 98.71 98.71 122 15.62 70 134 10.08
200 100 100 200 -600 -110 300 -620
11> 57.41 57.41 57.41 57.41 57.41 57.41 117 124
-450 -450 -450 -450 -450 -450 -420 -200
12> 23.17 46.84 99.72 108 46.84 72.02 6.55 131
-50 100 130 150 100 110 -100 300
13> 27 85.50 46 133 68 93.50 93.50 46
-140 70 -110 130 -100 90 90 -110
14> 129 2.50 89.50 116 129 31.50 129 52.50
920 -100 420 500 920 300 920 400
15> 52.50 52.50 22 131 52.50 22 98.50 131
-680 -680 -800 100 -680 -800 -650 100
16> 56.41 56.41 14.10 122 122 56.41 56.41 122
-450 -450 -480 50 50 -450 -450 50
17> 52.76 138 107 120 52.76 133 24.86 2.04
-450 150 -100 -50 -450 100 -500 -1000
18> 101 4.57 72.04 121 37.54 21.31 132 138
-50 -730 -100 100 -140 -150 200 400
19> 89.94 89.94 112 112 3.08 25.56 89.94 12.78
100 100 300 300 -530 -140 100 -300
20> 16.36 16.36 109 16.36 129 16.36 44.46 138
-200 -200 600 -200 630 -200 -100 660
21> 5.63 24.03 47.53 24.03 124 47.53 82.27 103
-660 -650 -630 -650 100 -630 -600 -150
22> 110 110 42.13 110 72.13 28.45 110 128
620 620 50 620 170 -100 620 650
23> 41.08 109 12.13 109 12.13 84.24 61.61 84.24
-200 100 -650 100 -650 -140 -170 -140
24> 73.71 73.71 73.71 15.82 73.71 107 73.71 73.71
-50 -50 -50 -150 -50 100 -50 -50
ICC Game Nov 17 Wed Eve Session November 17, 2004
Scores after 27 boards Average: 1946.0 Section A
Pair Pct Score Overall Rank MPs
A B C
1 52.03 2024.98 Jack Herman - Ralph Kivi
2 56.42 2195.93 Madeline Kauppila - Cerona Stevens
4 51.38 1999.84 Florence Bloukos - Marvin Zehnder
5 45.77 1781.34 John Baity - Judith Ridge
6 59.43 2313.14 Violet Dupras - Theresa Fowler
7 60.16 2341.47 11 5 1.98(OC) Enid Bristol - Anthony Wros
8 36.18 1408.10 Carol Moore - Jeanne Nash
9 32.23 1254.49 Viola Laine - Jayne Yelland
10 53.89 2097.26 Gail Halligan - Ronald Halligan
11 53.32 2075.34 Ken Culp - Jon Olson
12 48.21 1876.15 Elizabeth Bussiere - Denise Hoffman
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12
\/
1> 58.42 115 58.42 23.67 31.73 133 80.58 5.54 107 80.58
-420* -170* ---- -420* 170 200 50* 420 -50 -200* ---- 420
2> 84.72 60.88 60.88 78.12 115 136 78.12 2.54 23.34 54.28
100* -50* ---- -50* 50 100 200* 50 -200 -100* ---- -100
3> 129 129 98.04 9.73 87.27 98.04 40.96 40.96 51.73 9.73
650* 650* ---- 620* -650 -140 620* -620 -620 140* ---- -650
4> 115 65.95 36.53 81.17 127 23.85 57.83 11.67 102 73.05
-100 200* ---- 140* 400* ---- 100 100* -400 -100* -140 -200
5> 98.41 96.89 117 76.09 62.91 40.59 62.91 76.09 21.31 42.11
-130 170* ---- 400* 150* ---- -150 130* -150 150* -400 -170
6> 134 128 103 103 134 4.10 35.78 4.10 35.78 10.74
300 650* ---- 620* 620* ---- 300 -300* -620 -300* -620 -650
7> 19.79 94.86 83.20 44.14 119 55.80 44.14 44.14 94.86 94.86
-100 660 ---- -630* -660* 100* 630 -660* -660* 660 660 ----
8> 18.27 133 86.24 106 120 52.76 30.44 5.08 108 32.98
-150 150 ---- 110* 140* 150* -110 -50* -150* 50 -140 ----
9> 117 77.68 35.78 96.58 21.98 103 35.78 61.32 103 42.42
130 -50 ---- -100* 100* -130* 100 -100* 50* 100 -100 ----
10> 40.29 98.71 98.71 34.75 98.71 40.29 98.71 40.29 104 40.29
---- -100 ---- 100* 100* -170* 100* -100 100* -100 170 -100
11> 81.59 57.41 117 57.41 57.41 21.15 57.41 81.59 81.59 81.59
---- 450 ---- -450* -420* -450* -450* 420 -450* 450 450 450
12> 115 6.55 72.02 23.17 23.17 66.98 23.17 115 115 132
---- 50 ---- -100* 110* -50* -50* -110 -50* 50 50 100
13> 112 27 112 27 139 112 0 27 27 112
140 -140* ---- 140 -140* 500* 140 ---- -500 -140* -140* 140
14> 49.50 10 129 31.50 89.50 20 49.50 89.50 119 107
-420 -50* ---- 50 300* 420* -650 ---- -420 420* 650* -300
15> 86.50 98.50 40.50 98.50 98.50 86.50 40.50 52.50 52.50 40.50
680 -650* ---- 650 -650* -650* 680 ---- 650 -680* -680* 650
16> 82.59 82.59 82.59 100 56.41 29.21 56.41 56.41 109 38.78
450 450 ---- 450 ---- -420* -450* 200 -450* -450* -200* 420
17> 18.78 10.66 5.59 137 120 86.24 133 128 52.76 1.53
50 -50 ---- -100 ---- 140* -50* 450 100* 50* -450* -140
18> 84.21 101 66.96 37.54 54.79 101 72.04 37.54 37.54 101
110 140 ---- 100 ---- -140* -110* 140 -100* -140* -140* 140
19> 25.56 113 56.22 113 82.78 1.54 25.56 14.83 124 137
-140* 140 ---- 50* 140 -50 -590* -140* -200* ---- 200 590
20> 74.61 76.65 109 64.39 29.14 44.46 62.35 1.54 137 94.54
140* -90 ---- 600* -140 -600 -100* 90* -300* ---- 300 100
21> 124 74.10 24.03 14.83 114 124 64.90 24.03 114 14.83
100* 620 ---- -650* -100 650 100* -620* -650* ---- 650 -100
22> 8.97 51.08 28.45 28.45 87.92 110 2.66 110 130 136
-200* 120* ---- -100* -100* -120 100 -300* ---- 100 200 300
23> 125 3.71 24.76 12.13 135 126 135 114 13.71 3.71
110* -660* ---- -620* -650* 660 650 200* ---- 620 -110 -200
24> 118 118 37.39 73.71 20.03 65.29 73.71 101 20.03 65.29
110* 110* ---- -100* -50* -110 50 -50* ---- 100 -110 50
25> 17 3.70 122 3.70 108 31 108 135 135 31
-420* -100 ---- 420 -100 50* ---- -50 50* 100* 100* -50
26> 16.63 122 122 35.99 103 35.99 77.69 103 16.63 61.31
-200* 200 ---- 200 -150 150* ---- -150 130* 150* -200* -130
27> 14.97 82.52 124 115 87.41 51.59 1.94 23.10 56.48 137
PASS* -150 ---- PASS -110 210* ---- -210 -100* 110* 150* 100
ICC Game Nov 17 Wed Eve Session November 17, 2004
Scores after 33 boards Average: 1946.0 Section I
Pair Pct Score Overall Rank MPs
A B C
1 43.06 1675.73 Theresa Venhuis - Shawn Abernethy
2 46.63 1814.71 Cam Trenor - Sumiko Nagumo
3 48.16 1874.30 Ted Greeniaus - Cindy Sacks
4 44.02 1713.15 Tom Hansen - Marion Nelson
5 46.13 1795.53 Galen Hesson - Bill Sayer
6 50.91 1981.61 Andrew Hoskins - G”rkem Kuterdem
7 42.35 1648.16 Jingsong Liu - Marcin Kislow
8 63.47 2470.34 12 0.86(OA) Paul Schwaighart - Sharon Miller
9 57.76 2247.89 Jim Aitken - Sharon Colson
10 61.30 2385.64 16 8 4 2.64(OC) Kurt Kosty - Tom Stever
11 46.22 1798.89 Mary Miller - Ray Coleman
12 50.25 1955.70 Dick Yarington - Ruth Nakano
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12
\/
1> 58.42 58.42 23.67 115 58.42 58.42 80.58 80.58 23.67 115 80.58 80.58
-420* -420* 170 -170* -420* -420* 420 420 170 -170* 420 420
2> 134 115 114 23.34 60.88 78.12 115 24.36 23.34 4.57
---- 170* 100 140* -100* -50* 50 100 -140 -100* -170 ----
3> 98.04 40.96 30.19 3.81 30.19 108 135 108 98.04 40.96
---- 620* -620 -100* -300* -100* 100 300 100 620* -620 ----
4> 17.76 11.67 121 17.76 65.95 1.02 137 73.05 121 127
-660 -100* 660* -660 ---- 200* -400* 400 -200 ---- 660* 100
5> 62.91 55.80 76.09 62.91 40.59 76.09 62.91 98.41 76.09 83.20
-150 140* 150* -150 ---- 130* 150* -150 -130 ---- 150* -140
6> 71.03 128 67.97 71.03 121 33.22 105 17.89 67.97 10.74
-170 650* 170* -170 ---- 630* -100* 100 -630 ---- 170* -650
7> 83.20 129 15.73 9.14 55.80 83.20 67.98 71.02 55.80 123
-630* 720 -690* -720* 630 ---- -630* -650* 650 630 ---- 690
8> 86.24 126 106 12.69 52.76 30.44 9.14 129 108 32.98
110* 100 140* -100* -110 ---- -50* -110* 110 50 ---- -140
9> 126 77.68 136 61.32 12.27 21.98 61.32 77.68 117 2.05
620* -50 790* 50* -620 ---- -130* 50* -50 130 ---- -790
10> 104 52.38 104 34.75 34.75 86.62 34.75 79.07 70 69 59.93 104
170 -140* 170 -170* -170* 140 -170* -90* -110* 110 90 170
11> 81.59 57.41 81.59 57.41 57.41 81.59 57.41 57.41 57.41 81.59 81.59 81.59
450 -450* 450 -450* -450* 450 -450* -450* -450* 450 450 450
12> 66.98 23.17 7.05 117 131 115 72.02 131 72.02 66.98 7.05 21.15
-110 -50* -300 200* 300* 50 110* 300* 110* -110 -300 -200
13> 71 3 46 32.50 106 106 93 136 68 123 16 32.50
100 -150 -110* -100 100* 100* 110 150* -100* 110* -110 -100
14> 9.50 49.50 2.50 9.50 52.50 129 136 89.50 129 89.50 49.50 86.50
-920 -420 -100* -920 400* 920* 100 420* 920* 420* -420 -400
15> 40.50 40.50 52.50 40.50 22 98.50 86.50 98.50 98.50 98.50 40.50 117
650 650 -680* 650 -800* -650* 680 -650* -650* -650* 650 800
16> 82.59 2.02 82.59 135 56.41 3.03 56.41 136 56.41 82.59
450 -100 450 ---- 980 -450* -980* ---- -450* 100* -450* 450
17> 18.78 114 31.96 99.43 128 39.57 107 24.86 120 10.66
50 500 100 ---- 460 50* -460* ---- -100* -500* -50* -50
18> 6.09 17.76 37.54 136 4.57 2.04 101 121 132 134
-200 -100 50 ---- 870 -730* -870* ---- -50* 100* 200* 730
19> 82.78 113 26.07 14.83 112 25.56 56.22 124
---- ---- -50 140 ---- -300 -200* 300* ---- -140* 50* 200
20> 55.70 9.72 55.70 83.30 83.30 129 83.30 55.70
---- ---- -150 -630 ---- -150 150* 150* ---- 630* 150* -150
21> 56.73 114 74.10 24.03 64.90 24.03 82.27 114
---- ---- 600 650 ---- 620 -650* -620* ---- -650* -600* 650
22> 110 28.45 53.18 72.13 110 66.87 85.82 28.45
620* ---- ---- -620 -200 170* ---- 620* ---- -170 200* -620
23> 3.71 135 2.13 3.71 24.76 135 136 114
-660* ---- ---- 660 -300 -660* ---- -620* ---- 660 300* 620
24> 6.87 132 101 6.87 73.71 132 37.39 65.29
-300* ---- ---- 300 100 -300* ---- -50* ---- 300 -100* 50
25> 42.90 65.30 108 31 73.70 96.10 65.30 84.20 73.70 54.80
-170* -140* 50* -50 140 170 -140* ---- -100* ---- 140 100
26> 137 129 77.69 61.31 9.18 1.73 16.63 90.35 122 48.65
750* 600* 130* -130 -600 -750 -200* ---- 140* ---- 200 -140
27> 8.45 8.45 98.80 40.20 130 130 87.41 32.06 51.59 106
-50* -50* 240* -240 50 50 210* ---- 120* ---- -210 -120
28> 36.22 78.68 2.94 136 60.32 102 110 125 28.19 13.27
-120 100* ---- -170* 170 ---- -100 120* 110 200* -110* -200
29> 44.30 58.30 138 0.90 80.70 94.70 138 94.70 0.90 44.30
-650 630* ---- 680* -680 ---- -630 650* 300 650* -300* -650
30> 33.10 20.50 56.90 82.10 118 105 118 84.90 20.50 54.10
-420 -100* ---- -50* 50 ---- 100 420* 100 400* -100* -400
31> 33.20 17.65 33.20 33.20 105 105 121 105
-90* -170 -90* ---- -90* 90 ---- 90 170* 90 ---- ----
32> 118 98.02 98.02 2.09 136 40.98 40.98 20.24
110* 120 50* ---- -200* 200 ---- -50 -120* -110 ---- ----
33> 112 92.83 46.17 122 16.17 92.83 46.17 26.17
-50* 120 -120* ---- PASS* PASS ---- 120 -120* 50 ---- ----
ICC Game Nov 17 Wed Eve Session November 17, 2004
