ICCG February 23, 2005 Wednesday AM Session February 23, 2005
Scores after 27 boards Average: 958.5 Section A
Pair Pct Score Overall Rank MPs
A B C
1 57.15 1095.55 Betty Scoggins - J Scoggins
2 43.97 842.87 Joleta Taylor - Lew Taylor
3 40.49 776.27 Ralph Parker - John Goodyear
4 49.86 955.81 Muriel Gladstein - Jean Pearce
5 54.92 1052.80 Billie Joe O'Quinn - Patricia Smaby
6 35.70 684.38 Judith Goodyear - Pat Reddick
7 47.68 913.94 Marcharelle Jordan - Julianna Clinkenbeard
8 50.73 972.55 Kay Grumbine - Monique Clayton
9 54.20 1039.03 Mary Grimm - Linda Waggener
10 54.80 1050.57 Lou Stouse - LaDean Gordon
11 58.80 1127.15 Nancy Marshall - Jimmy Young
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12
\/
1> 31.79 24.91 59.85 39.21 11.15 12.74 11.15 58.26 59.85 46.09
---- 170* -200 420* -170 -420 140* -420 -140 420* 200* ----
2> 28.30 11.33 10.30 42.70 11.33 51.44 60.70 19.56 59.67 59.67
---- -120* 50 -150* 120 50 -90* 150 90 -50* -50* ----
3> 53- 17- 65.84 17- 17- 15.96 5.16 55.04 53- 53-
---- 620* -620 630* -620 -620 140* -630 -140 620* 620* ----
4> 19.33 64.72 70.98 51.67 6.28 10.98 51.67 19.33 60.02 0.02
-150 ---- 200* 600* 150* -200 -180 150* -150 180* -600 ----
5> 43.33 6.28 2.11 64.20 64.72 30.28 27.67 6.80 40.72 68.89
-110 ---- -100* -120* 400* 100 -150 110* -400 150* 120 ----
6> 6.80 48.02 37.07 48.02 22.98 69.41 64.20 22.98 1.59 33.93
-100 ---- 50* PASS* 50* -50 300 100* -50 -300* PASS ----
7> 46.15 51.73 39.56 8.12 24.85 31.44 8.12 19.27 62.88 62.88
110 140 ---- 100* -600* -110* -100 -600* -140* 600 600 ----
8> 34.99 66.94 42.09 4.06 36.01 28.91 54.26 4.06 16.74 66.94
-90 150 ---- 110* -150* 90* -110 150* -150* -150 150 ----
9> 56.59 42.19 11.33 67.90 14.41 59.67 28.81 28.81 42.19 3.10
-650 -680 ---- 240* 1440* 650* -240 680* 680* -680 -1440 ----
10> 67.95 41.08 3.05 29.92 65.42 29.92 41.08 56.29 14.71 5.58
710* -650 -710 ---- 650* 690* 650* -650 680* -680 -690 ----
11> 61.87 3.05 9.13 32.96 22.82 67.95 38.04 22.82 48.18 48.18
110* -130 -110 ---- PASS* -50* 130* PASS -50* 50 50 ----
12> 7.11 63.89 63.89 41.08 2.54 7.11 29.92 65.42 5.58 68.46
-170* 170 170 ---- -90* -600* -170* 90 200* -200 600 ----
13> 48.18 10.65 0.01 60.35 10.65 29.42 70.99 60.35 22.82 41.58
-650 620*-1460 -620 ---- 620* -680 1460* -620 650* 680* ----
14> 29.42 41.58 59.33 29.42 4.57 29.42 11.67 66.43 41.58 41.58
-460 460* -150 -460 ---- -50* -460 150* 50 460* 460* ----
15> 46.81 4.13 55.56 66.87 15.44 46.81 15.44 55.56 24.19 24.19
50 -300* 100 300 ---- -100* 50 -100* 100 -50* -50* ----
16> 70.49 4.57 45.64 25.36 25.36 0.51 14.20 45.64 66.43 56.80
300 -500 130* -130 -130 ---- -300* -150 130* 500* 150* ----
17> 36.01 11.16 14.71 36.01 56.29 34.99 36.01 34.99 59.84 34.99
110 -50 -120* 110 120 ---- -110* 110 -110* 50* -110* ----
18> 7.61 38.04 1.53 56.29 69.47 63.39 22.32 14.71 32.96 48.68
-430 -400 -100* 50 100 ---- 430* -420 -50* 400* 420* ----
19> 41.58 16.74 65.42 65.42 29.42 5.58 54.26 54.26 5.58 16.74
170* -620 650* 650* -170 -650 ---- 620* 620* -650 -620 ----
20> 30.94 53.75 30.94 0.01 40.06 70.99 17.25 54.77 40.06 16.23
-120* 140 -120* -650* 120 650 ---- -140* 100* 120 -100 ----
21> 61.36 4.06 25.36 49.70 9.64 21.30 66.94 10.15 45.64 60.85
90* -100 -120* -90* -90 90 ---- 100* -150* 120 150 ----
22> 7.11 23.33 3.56 23.33 61.36 47.67 9.64 67.44 47.67 63.89
-460* -450* -100 -450* 50* 450 -50 ---- 100* 450 460 ----
23> 57.30 22.32 27.89 43.11 57.30 48.68 13.70 43.11 27.89 13.70
-620* -680* 650 -650* -620* 680 620 ---- -650* 650 620 ----
24> 22.82 65.92 33.47 11.67 37.53 5.08 33.47 37.53 59.33 48.18
-170* 100* 140 -400* -140* -100 140 ---- -140* 400 170 ----
25> 68.13 30.44 8- 2.88 1.19 22.56 62- 48.44 69.81 40.56
180* -90 -110* -180 -200 -100* 110 100 ---- 200* 90* ----
26> 48.44 22.56 48.44 22.56 50.69 20.31 22.56 50.69 20.31 48.44
-170* 170 -170* 170 620 -620* 170 620 ---- -620* -170* ----
27> 53- 17- 20.83 17- 50.17 35- 50.17 35- 20.83 53-
50* -50 -150* -50 150 -130* 150 130 ---- -150* 50* ----
ICCG February 23, 2005 Wednesday AM Session February 23, 2005
Scores after 24 boards Average: 958.5 Section A
Pair Pct Score Overall Rank MPs
A B C
1 48.40 927.81 Mae Chatfield - Gerald Palmer
2 52.24 1001.48 Bill Hannon - Robert Carvin
3 48.35 926.92 Mark Batchelder - Frederick Kenney
4 54.62 1047.02 Edward Nugent - William Ruth
5 41.01 786.24 Arthur McDevitt - Edmund King
6 58.46 1120.65 Patricia Di Sciullo - Suzanne Noyes
7 41.23 790.34 Gary Lewis - Nora Schneider
8 56.24 1078.12 James Vierra - Kenneth McNeill
9 55.33 1060.75 Patricia Cairns - Phyllis Shectman
10 44.27 848.58 Judith Sweeney - Joe Harrington
11 40.09 768.45 Kitty Ayres - Lillian Dello Russo
12 46.23 886.32 Maureen Yachimski - Robert Prevoir
13 58.96 1130.22 William Hunter - Shome Mukherjee
14 59.56 1141.73 Robert Di Liddo - Robert Boyd
15 40.35 773.43 Joel Shuman - May Capozzi
16 54.67 1047.96 Milton Winer - Fred Chasalow
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16
\/
1> 31.79 11.15 31.79 59.85 70.97 69.38 1.62 0.03 69.38 22.26 1.62 11.15 39.21 59.85 48.74 39.21
170* -420 170* 420* 630* 50 -50* -630 50 -400 -50* -420 -170 420* 400* -170
2> 16.99 19.56 16.99 51.44 16.99 42.70 28.30 54.01 19.56 31.39 51.44 19.56 54.01 51.44 39.61 54.01
-130* 90 -130* -90* -130* 120 -120* 130 90 110 -90* 90 130 -90* -110* 130
3> 55.04 28.30 0.53 17- 15.96 38.07 42.70 28.30 32.93 3.10 37.04 67.90 53- 70.47 33.96 42.70
-140 170* -800 -620 140* 300* -170 170* -300 -650 200* 650* 620* 800* -200 -170
4> 55.33 36.02 34.98 19.33 15.67 64.72 19.33 51.67 6.28 19.33 51.67 51.67 51.67 36.02 19.33 34.98
80 120* -120 -150 -80* 200* -150 150* -200 -150 150* 150* 150* 120* -150 -120
5> 27.67 18.80 0.54 43.33 36.54 52.20 27.67 25.07 45.93 43.33 43.33 66.80 34.46 27.67 4.20 70.46
110* -200 -300* -110 -120 200* 110* -180 180* -110 -110 420* 120* 110* -420 300
6> 48.02 42.28 4.72 22.98 42.28 28.72 37.07 58.46 12.54 33.93 22.98 4.72 28.72 48.02 66.28 66.28
50* 90 -200* -50 90 -90* PASS* 140 -140* PASS -50 -200* -90* 50* 200 200
7> 56.29 69.47 51.73 39.56 31.44 46.15 19.27 8.12 1.53 69.47 62.88 1.53 24.85 39.56 14.71 31.44
200* 400* 140 100* -100 110 -140* -600* -400 400* 600 -400 -110* 100* -200 -100
8> 58.32 69.98 34.99 13.70 21.81 44.63 36.01 61.87 4.06 66.94 9.13 1.02 26.37 49.19 12.68 57.30
180* 460* -90 -100* -130 50 90* 400* -430 430* -400 -460 -50* 130* -180 100
9> 30.87 28.81 40.13 42.19 67.90 3.10 14.41 28.81 67.90 56.59 14.41 3.10 56.59 67.90 42.19 3.10
-690 680* 690* -680 1440*-1440 650* 680* 1440* -650 650*-1440 -650 1440* -680 -1440
10> 14.71 56.29 56.29 41.08 29.92 61.36 69.98 29.92 56.29 41.08 29.92 14.71 1.02 9.64 14.71 41.08
-680 680* 680* -650 650* -620 1430* 650* 680* -650 650* -680 -1430 620* -680 -650
11> 26.88 48.18 44.12 22.82 20.29 54.26 9.13 3.05 50.71 44.12 9.13 61.87 67.95 61.87 26.88 16.74
-50 50 50* -50* -90 100* -110 -150* 90* 50* -110 110* 150 110* -50 -100
12> 29.92 29.92 25.87 41.08 16.74 25.87 29.92 25.87 54.26 41.08 16.74 54.26 45.13 41.08 45.13 45.13
90 90 -120* -90* -100 -120* 90 -120* 100* -90* -100 100* 120 -90* 120 120
13> 60.35 68.96 60.35 41.58 10.65 70.99 1.02 48.18 65.42 0.01 2.04 10.65 5.58 22.82 29.42 69.98
710* -500 -620 680* 620* 200 -100* -650 1100* -200* 500* -710 -1100 650* -680 100
14> 18.26 29.42 29.42 62.88 41.58 29.42 11.67 8.12 41.58 41.58 41.58 52.74 29.42 62.88 8.12 59.33
240* -460 -460 490* 460* -460 150* -490 460* 460* 460* -240 -460 490* -490 -150
15> 8.24 62.76 69.96 4.64 32.41 66.36 66.87 31.90 49.90 11.84 4.13 1.04 59.16 21.10 38.59 39.10
-500 500* 500 -530 -140 530* 300 100* 200* -420 -300* -500* 420* -200 140* -100
16> 25.36 45.64 14.20 25.36 25.36 45.64 52.23 56.80 10.15 25.36 18.77 56.80 45.64 60.85 45.64 14.20
-130 130* -150 -130 -130 130* -50 150* -100* -130 50* 150* 130* 100 130* -150
17> 34.99 16.74 54.26 36.01 2.04 6.09 68.96 36.01 54.26 46.65 56.29 34.99 14.71 24.35 64.91 16.74
-110* 50 -50* 110 -100 -90 100* 110 -50* -100* 120 -110* -120* 100 90* 50
18> 48.68 7.61 63.39 22.32 56.29 56.29 14.71 56.29 48.68 14.71 22.32 14.71 48.68 56.29 14.71 22.32
420* -430 430* -420 50 50 -50* 50 420* -50* -420 -50* 420* 50 -50* -420
19> 54.26 45.64 57.30 13.70 25.36 5.58 50.71 65.42 16.74 7.11 41.58 32.96 38.04 29.42 20.29 63.89
620* 200* 200 -200* -200 -650 100 650* -620 -450* 170* -100 100* -170 -100* 450
20> 30.94 38.54 16.23 54.77 32.46 16.23 66.94 54.77 40.06 54.77 17.25 16.23 54.77 53.75 4.06 16.23
-120* -110* -100 100* 110 -100 620 100* 120 100* -140* -100 100* 140 -620* -100
21> 25.36 41.58 49.70 69.47 1.53 21.30 15.22 60.85 55.78 29.42 25.36 55.78 45.64 15.22 10.15 45.64
-120* -100* -90* 200 -200* 90 50 150 -50* 100 -120* -50* 120 50 -150* 120
22> 4.57 45.64 4.57 47.67 23.33 66.43 14.20 47.67 56.80 25.36 23.33 45.64 66.43 25.36 23.33 47.67
-480* -420* -480* 450 -450* 480 120 450 -120* 420 -450* -420* 480 420 -450* 450
23> 13.70 6.09 11.16 67.44 27.89 43.11 3.56 48.68 48.68 22.32 59.84 57.30 64.91 57.30 22.32 13.70
620 -1430* -800* 100* 650 -650* -100 680 680 -680* 800 -620* 1430 -620* -680* 620
24> 48.18 22.82 50.71 69.98 33.47 37.53 1.02 68.46 33.47 2.54 20.29 50.71 48.18 22.82 37.53 20.29
170 -170* -100* 150* 140 -140* -150 430 140 -430* 100 -100* 170 -170* -140* 100
ICCG February 23, 2005 Wednesday AM Session February 23, 2005
Scores after 33 boards Average: 958.5 Section A North-South
Pair Pct Score Overall Rank MPs
A B C
1 49.60 950.75 Bohkee Yap - Nancy Perkins
2 40.51 776.59 Nancy Melvin - Elizabeth Young
3 40.20 770.71 Edith Lama - Elgy Toury
4 54.35 1041.95 Shirley Sterling-Ross - Connie Chabot
5 51.64 989.90 Kevin Griffin - Arthur Shahian
6 40.77 781.50 A Bedrosian - R Keller
7 48.63 932.23 Michael Tallent - Alan Horvitz
8 38.86 745.01 Terri Struthers - Nick Modigliani
9 51.09 979.44 William Mernin - Doreen Cassidy
10 58.01 1112.03 Jane Harrington - Arlene McIntosh
11 47.62 912.88 Charles Harrington - Edward Berg
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11
\/
1> 39.21 11.15 39.21 11.15 39.21 11.15 58.26 11.15 52.97
-170 ---- ---- -420 -170 -420 -170 -420 -140 -420 -150
2> 11.33 54.01 42.70 19.56 66.36 3.61 42.70 8.24 60.70
50 ---- ---- 130 120 90 180 -100 120 -90 150
3> 70.99 3.10 63.79 55.04 17- 17- 63.79 17- 17-
300 ---- ---- -650 100 -140 -620 -620 100 -620 -620
4> 67.85 34.98 6.28 2.11 19.33 34.98 51.15 34.98 34.98
140 -120 ---- ---- -200 -500 -150 -120 -90 -120 -120
5> 67.85 36.54 57.93 25.07 30.28 6.80 6.80 70.46 49.59
110 -120 ---- ---- 50 -180 -150 -400 -400 300 -100
6> 6.80 42.28 22.98 0.54 22.98 6.80 42.28 63.15 2.11
-100 90 ---- ---- -50 -150 -50 -100 90 150 -110
7> 51.73 31.44 6.60 51.73 31.44 6.60 31.44 31.44 31.44
140 -100 -300 ---- ---- 140 -100 -300 -100 -100 -100
8> 1.02 16.74 9.13 44.63 6.09 57.30 44.63 61.87 66.94
-460 -150 -400 ---- ---- 50 -420 100 50 110 150
9> 16.47 3.10 65.84 30.87 65.84 65.84 16.47 51.44 30.87
-1430 -1440 100 ---- ---- -690 100 100 -1430 -660 -690
10> 41.08 5.58 14.71 41.08 1.02 41.08 41.08 41.08 41.08
-650 -690 -680 -650 ---- -----1430 -650 -650 -650 -650
11> 9.13 48.18 16.74 38.04 9.13 67.95 58.82 20.29 9.13
-110 50 -100 PASS ---- ---- -110 150 100 -90 -110
12> 59.33 16.74 16.74 53.75 37.02 16.74 29.92 59.33 16.74
150 -100 -100 140 ---- ---- 110 -100 90 150 -100
13> 29.42 29.42 4.06 10.65 2.04 10.65 29.42 29.42 10.65
-680 -680 -1400 -710 -1430 ---- ---- -710 -680 -680 -710
14> 8.12 29.42 8.12 59.33 29.42 8.12 29.42 59.33 8.12
-490 -460 -490 -150 -460 ---- ---- -490 -460 -150 -490
15> 55.56 28.81 21.10 61.73 21.10 21.10 55.56 62.76 55.56
100 -170 -200 120 -200 ---- ---- -200 100 130 100
16> 60.85 52.23 68.46 14.20 40.57 0.01 52.23 52.23 25.36
100 -50 200 -150 -100 -660 ---- ---- -50 -50 -130
17> 24.35 16.74 36.01 36.01 56.29 11.16 56.29 36.01 56.29
100 50 110 110 120 -50 ---- ---- 120 110 120
18> 22.32 22.32 56.29 56.29 22.32 43.61 22.32 56.29 56.29
-420 -420 50 50 -420 -150 ---- ---- -420 50 50
19> 16.74 16.74 63.89 5.58 67.95 39.05 29.42 67.95 29.42
-620 -620 450 -650 480 -50 -170 ---- ---- 480 -170
20> 16.23 59.84 40.06 62.88 16.23 40.06 59.84 16.23 16.23
-100 170 120 300 -100 120 170 ---- ---- -100 -100
21> 67.44 29.42 4.06 29.42 45.64 15.22 29.42 29.42 4.06
180 100 -100 100 120 50 100 ---- ---- 100 -100
22> 25.36 9.64 9.64 47.67 47.67 47.67 47.67 47.67 3.56
420 -50 -50 450 450 450 450 450 ---- ---- -100
23> 3.56 27.89 13.70 48.68 64.91 27.89 3.56 3.56 48.68
-100 650 620 680 1430 650 -100 -100 ---- ---- 680
24> 48.18 70.99 59.33 69.98 11.67 24.85 33.47 20.29 33.47
170 500 400 460 -50 110 140 100 ---- ---- 140
25> 48.44 30.44 6.81 62- 15.25 48.44 0.06 2.88 48.44
100 -90 -150 110 -120 100 -690 -180 100 ---- ----
26> 22.56 40.56 2.88 50.69 50.69 22.56 32.69 40.56 22.56
170 600 -100 620 620 170 190 600 170 ---- ----
27> 58.83 35- 35- 50.17 50.17 68.83 50.17 6.83 0.17
400 130 130 150 150 460 150 -100 -250 ---- ----
28> 23.23 61.68 0.32 11.77 15.05 51.86 51.86 6.86 51.86
---- -140 100 -610 -300 -200 50 50 -400 50 ----
29> 10.14 41.23 41.23 41.23 41.23 41.23 10.14 41.23 41.23
---- -140 100 100 100 100 100 -140 100 100 ----
30> 7.68 23.23 48.59 10.95 23.23 64.14 69.86 35- 23.23
---- 110 140 170 120 140 200 420 150 140 ----
31> 45.58 45.58 45.58 2.38 45.58 45.58 45.58 45.58 45.58
---- ---- 100 100 100 -460 100 100 100 100 100
32> 38.38 8.14 38.38 38.38 65.74 38.38 38.38 38.38 38.38
---- ---- -600 -630 -600 -600 -150 -600 -600 -600 -600
33> 0.94 31.18 67.18 31.18 31.18 31.18 8.14 31.18 67.18
---- ---- -690 -450 150 -450 -450 -450 -500 -450 150
ICCG February 23, 2005 Wednesday AM Session February 23, 2005
Scores after 33 boards Average: 958.5 Section A East-West
Pair Pct Score Overall Rank MPs
A B C
1 57.16 1095.78 Fred Zappala - Douglas Thompson
2 50.28 963.94 Annabella Modigliani - Robert Baum
3 46.06 882.93 James Bushee - George Barker
4 49.63 951.46 Patricia Green - Robert Brackett
5 57.12 1095.03 Shirley Beebee - Earl Bellis
6 50.60 970.02 T Hagopian - Rosemary Lilius
7 52.69 1009.98 Victor Quattrini - Francis Minosh
8 61.52 1179.38 6 1.56(OB) Wesley Perkins - John McClung
9 52.03 997.44 Peter Mudgett - Bert Chang
10 52.96 1015.24 Joseph De Gaetano - Seth Cohen
11 48.66 932.83 Robert Kvaal - Colin Shanks
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11
\/
1> 31.79 31.79 59.85 12.74 59.85 59.85 31.79 18.03 59.85
170 170 ---- 420 ---- 140 420 420 170 150 420
2> 59.67 4.64 67.39 28.30 16.99 62.76 28.30 10.30 51.44
-50 -180 ---- 100 ---- -120 -130 90 -120 -150 -90
3> 0.01 53- 53- 7.21 67.90 53- 7.21 53- 15.96
-300 620 ---- 620 ---- -100 650 620 -100 620 140
4> 51.67 36.02 36.02 19.85 36.02 64.72 36.02 68.89 3.15
150 120 120 ---- 90 ---- 120 200 120 500 -140
5> 40.72 34.46 64.20 64.20 0.54 13.07 21.41 45.93 3.15
150 120 400 ---- 400 ---- -300 -50 100 180 -110
6> 48.02 28.72 64.20 28.72 7.85 48.02 68.89 70.46 64.20
50 -90 100 ---- -90 ---- -150 50 110 150 100
7> 39.56 64.40 64.40 39.56 39.56 39.56 19.27 19.27 39.56
100 300 300 100 ---- 100 ---- 100 -140 -140 100
8> 54.26 13.70 61.87 26.37 9.13 4.06 26.37 69.98 64.91
150 -100 400 -50 ---- -110 ---- -150 -50 460 420
9> 67.90 5.16 5.16 54.53 19.56 40.13 40.13 54.53 5.16
1440 -100 -100 1430 ---- 660 ---- 690 690 1430 -100
10> 29.92 56.29 29.92 29.92 29.92 29.92 29.92 69.98 65.42
650 680 650 650 650 ---- 650 ---- 650 1430 690
11> 3.05 54.26 12.18 32.96 50.71 61.87 61.87 61.87 22.82
-150 100 -100 PASS 90 ---- 110 ---- 110 110 -50
12> 54.26 54.26 41.08 17.25 11.67 54.26 11.67 33.98 54.26
100 100 -90 -140 -150 ---- 100 ---- -150 -110 100
13> 66.94 41.58 60.35 41.58 68.96 60.35 41.58 41.58 60.35
1400 680 710 680 1430 710 ---- 680 ---- 680 710
14> 62.88 41.58 11.67 11.67 41.58 62.88 62.88 41.58 62.88
490 460 150 150 460 490 ---- 490 ---- 460 490
15> 49.90 15.44 9.27 8.24 49.90 15.44 15.44 42.19 49.90
200 -100 -120 -130 200 -100 ---- -100 ---- 170 200
16> 18.77 56.80 18.77 30.43 45.64 70.99 10.15 18.77 2.54
50 150 50 100 130 660 -100 ---- 50 ---- -200
17> 14.71 34.99 34.99 14.71 14.71 59.84 46.65 54.26 34.99
-120 -110 -110 -120 -120 50 -100 ---- -50 ---- -110
18> 48.68 14.71 14.71 48.68 14.71 27.39 48.68 48.68 14.71
420 -50 -50 420 -50 150 420 ---- 420 ---- -50
19> 65.42 3.05 3.05 41.58 31.95 54.26 41.58 54.26 7.11
650 -480 -480 170 50 620 170 620 ---- -450 ----
20> 8.12 54.77 54.77 54.77 30.94 54.77 11.16 11.16 30.94
-300 100 100 100 -120 100 -170 -170 ---- -120 ----
21> 41.58 41.58 25.36 66.94 55.78 3.56 41.58 41.58 66.94
-100 -100 -120 100 -50 -180 -100 -100 ---- 100 ----
22> 23.33 67.44 23.33 45.64 23.33 61.36 23.33 61.36 23.33
---- -450 100 -450 -420 -450 50 -450 50 ---- -450
23> 6.09 22.32 43.11 67.44 67.44 43.11 67.44 57.30 22.32
-----1430 -680 -650 100 100 -650 100 -620 ---- -680
24> 59.33 37.53 46.15 22.82 37.53 0.01 50.71 11.67 1.02
---- 50 -140 -110 -170 -140 -500 -100 -400 ---- -460
25> 55.75 22.56 22.56 70.94 40.56 68.13 64.19 22.56 8-
120 ---- -100 -100 690 90 180 150 -100 -110 ----
26> 20.31 48.44 48.44 38.31 30.44 30.44 68.13 48.44 20.31
-620 ---- -170 -170 -190 -600 -600 100 -170 -620 ----
27> 20.83 2.17 12.17 20.83 35- 64.17 35- 70.83 20.83
-150 ---- -460 -400 -150 -130 100 -130 250 -150 ----
28> 55.95 19.14 47.77 19.14 9.32 64.14 70.68 19.14 59.23
---- 200 ---- -50 140 -50 -100 400 610 -50 300
29> 29.77 29.77 60.86 60.86 29.77 29.77 29.77 29.77 29.77
---- -100 ---- -100 140 140 -100 -100 -100 -100 -100
30> 47.77 6.86 63.32 1.14 47.77 35- 22.41 47.77 60.05
---- -140 ---- -200 -110 -420 -140 -150 -170 -140 -120
31> 68.62 25.42 25.42 25.42 25.42 25.42 25.42 25.42 25.42
460 ---- -100 ---- -100 -100 -100 -100 -100 -100 -100
32> 32.62 5.26 32.62 32.62 32.62 62.86 32.62 32.62 32.62
600 ---- 150 ---- 600 600 600 630 600 600 600
33> 39.82 39.82 39.82 70.06 62.86 39.82 39.82 3.82 3.82
450 ---- 450 ---- 450 690 500 450 450 -150 -150
ICCG February 23, 2005 Wednesday AM Session February 23, 2005
Scores after 10 rounds Average: 958.5 Section A North-South
Pair Pct Score Overall Rank MPs
A B C
1 56.86 1090.06 Jane Julius - Fran Kaplan
2 59.60 1142.53 6 1.09(OC) Claire Adelman - Christiane Castel
3 54.28 1040.50 Diana Kosterich - Elise Luskin
4 58.56 1122.67 Lillian Laster - Toni Cobb
5 53.03 1016.56 Robert Zipf - Muriel Wasser
6 65.23 1250.48 4 2 1 4.92(OB) Cynthia Starr - Bernice Warshaw
7 52.47 1005.78 Alfred Dalton - Marian Rubin
8 44.24 848.10 Helaine Hamerslough - Enid Trotiner
9 39.18 751.10 Natalie Roberts - Fiala Portnoy
10 47.55 911.60 Deborah Golden - Dorothy Gold
11 58.49 1121.19 Karol Lefkowitz - Barbara Schlactus
12 63.54 1218.15 6 3 2 3.69(OB) Joan Vogel - Delia Cantor
13 62.24 1193.22 8 5 2.08(OB) Robin Brown - Jeffrey Krebs
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13
\/
1> 58.26 39.21 39.21 39.21 11.15 26- 39.21 58.26 58.26 69.38
---- ---- ---- -140 -170 -170 -170 -420 -180 -170 -140 -140 50
2> 3.61 3.61 42.70 27.27 9.27 60.70 19.56 68.93 42.70 42.70
---- ---- ---- -100 -100 120 100 PASS 150 90 200 120 120
3> 42.70 63.79 63.79 3.10 63.79 55.04 42.70 42.70 17- 30.87
-170 ---- ---- ---- 100 100 -650 100 -140 -170 -170 -620 -500
4> 10.98 34.98 55.33 60.02 51.15 34.98 51.15 19.33 65.24 34.98
-180 ---- ---- ---- -120 80 100 -90 -120 -90 -150 110 -120
5> 43.33 36.54 18.80 10.98 64.72 18.80 57.93 18.80 43.33 18.80
-110 -120 ---- ---- ---- -200 -300 100 -200 50 -200 -110 -200
6> 22.98 6.80 52.20 58.46 22.98 12.02 12.02 42.28 69.41 58.46
-50 -100 ---- ---- ---- 120 140 -50 -90 -90 90 300 140
7> 31.44 62.88 31.44 31.44 14.71 31.44 1.53 69.98 62.88 14.71
-100 600 -100 ---- ---- ---- -100 -200 -100 -400 630 600 -200
8> 21.81 57.30 57.30 44.63 4.06 24.35 44.63 57.30 9.13 44.63
-130 100 100 ---- ---- ---- 50 -430 -120 50 100 -400 50
9> 60.70 65.84 42.19 30.87 16.47 51.44 16.47 30.87 42.19 65.84
-210 100 -680 -690 ---- ---- -----1430 -660 -1430 -690 -680 100
10> 67.44 41.08 41.08 41.08 61.36 41.08 41.08 41.08 41.08 67.44
100 -650 -650 -650 ---- ---- ---- -620 -650 -650 -650 -650 100
11> 48.18 58.82 67.95 48.18 9.13 9.13 26.88 63.89 58.82 58.82
50 100 150 50 -110 ---- ---- ---- -110 -50 130 100 100
12> 5.58 53.75 59.33 45.13 63.89 5.58 37.02 45.13 45.13 5.58
-200 140 150 120 170 ---- ---- ---- -200 110 120 120 -200
13> 29.42 48.18 29.42 60.35 60.35 48.18 48.18 60.35 29.42 29.42
-680 -650 -680 -620 -620 -650 ---- ---- ---- -650 -620 -680 -680
14> 29.42 8.12 29.42 50.20 46.15 46.15 50.20 46.15 59.33 59.33
-460 -490 -460 -400 -420 -420 ---- ---- ---- -400 -420 -150 -150
15> 32.41 55.56 21.10 8.24 63.79 32.41 39.10 39.10 39.10 66.87
-140 100 -200 -500 150 -140 -100 ---- ---- ---- -100 -100 300
16> 40.57 14.20 31.95 25.36 52.23 25.36 52.23 40.57 52.23 68.46
-100 -150 -120 -130 -50 -130 -50 ---- ---- ---- -100 -50 200
17> 56.29 36.01 36.01 56.29 68.96 56.29 56.29 21.30 11.16 16.74
120 110 110 120 150 120 120 90 ---- ---- ---- -50 50
18> 56.29 56.29 38.04 56.29 0.51 22.32 56.29 22.32 56.29 38.04
50 50 -400 50 -480 -420 50 -420 ---- ---- ---- 50 -400
19> 39.05 39.05 50.71 70.49 23.33 39.05 70.49 16.74 16.74 39.05
-50 -50 100 650 -230 -50 650 -620 -620 ---- ---- ---- -50
20> 53.75 48.18 16.23 16.23 66.94 66.94 16.23 48.18 48.18 53.75
140 130 -100 -100 620 620 -100 130 130 ---- ---- ---- 140
21> 67.44 60.85 60.85 60.85 4.06 45.64 45.64 45.64 15.22 60.85
180 150 150 150 -100 120 120 120 50 150 ---- ---- ----
22> 47.67 18.77 3.56 68.96 25.36 66.43 47.67 30.94 18.77 47.67
450 200 -100 490 420 480 450 430 200 450 ---- ---- ----
23> 13.70 3.56 48.68 48.68 27.89 27.89 27.89 13.70 27.89 48.68
---- 620 -100 680 680 650 650 650 620 650 680 ---- ----
24> 64.40 33.47 2.54 2.54 64.40 5.08 48.18 0.01 24.85 11.67
---- 420 140 -110 -110 420 -100 170 -470 110 -50 ---- ----
25> 48.44 39.44 69.81 62- 30.44 6.81 62- 15.25 15.25 48.44
---- ---- 100 -50 200 110 -90 -150 110 -120 -120 100 ----
26> 68.69 40.56 5.69 50.69 22.56 40.56 10.19 10.19 10.19 50.69
---- ---- 660 600 110 620 170 600 150 150 150 620 ----
ICCG February 23, 2005 Wednesday AM Session February 23, 2005
Scores after 10 rounds Average: 958.5 Section A East-West
Pair Pct Score Overall Rank MPs
A B C
1 44.65 855.90 Karleen Heller - Sandra Porwick
2 49.31 945.31 Fran Altman - Henry Deutsch
3 41.76 800.46 Gloria Shulman - Aileen Kass
4 44.98 862.22 Jack Shulman - Charles Walke
5 30.46 583.89 Peggy Novey - Renee Neschis
6 45.69 875.93 Shirley Friedenthal - Salie Bloom
7 60.52 1160.19 8 0.88(OB) Pauline Gutelle - Stephen Blau
8 37.66 721.99 Josiah Schneider - Burton Lefkowitz
9 55.53 1064.42 Anne Siegelaub - Karen Hershberg
