ICC Game Thursday Morn Session October 28, 2004
Scores after 13 rounds Average: 50.0 Section A North-South
Pair Percent Overall Rank MPs
A B C
1 57.59 Lillian Fraund - Edward Crenshaw
2 46.61 Nancy Pruitt - Charlotte Taylor
3 40.46 Judith Amodei - James Collins
4 46.85 Missy Fazio - Carol Wilson
5 45.74 Sylvia Bloom - Zoe Vecchione
6 41.56 Martha Hills - Ronald Jack
7 49.72 Jo Ann Buckingham - Sandra Thompson
8 44.94 Dorothy Mc Hugh - Patricia Barber
9 41.13 Dorothy White - Virginia Kasey
10 56.56 Judith Eberle - Jane Macbean
11 50.91 Nancy Haase - Harold Haase
12 52.34 Roma Ervin - Robert Schwartz
13 48.99 Donna Brinkley - Phyllis Essler
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13
\/
1> 54.05 83.11 54.05 18.92 98.65 54.05 70.95 54.05 37.16 4.73 4.73 83.11 18.92
170 420 170 -50 590 170 300 170 140 -130 -130 420 -50
2> 100.0 25.68 68.24 84.46 25.68 50.68 25.68 4.05 0.00 25.68 68.24 25.68 25.68
150 -980 -480 -450 -980 -490 -980 -990 -1010 -980 -480 -980 -980
3> 70.27 41.89 18.92 58.11 90.54 49.32 31.76 90.54 49.32 18.92 70.27 8.78 31.76
420 -50 -300 200 590 100 -100 590 100 -300 420 -650 -100
4> 37.16 75.68 60.81 25.00 75.68 5.41 10.81 10.81 10.81 44.59 54.05 10.81 99.32
-650 100 -600 -660 100 -790 -690 -690 -690 -630 -620 -690 500
5> 7.43 53.38 17.57 86.49 28.38 66.22 7.43 53.38 53.38 43.92 86.49 86.49 53.38
-100 630 150 690 210 660 -100 630 630 620 690 690 630
6> 61.64 37.68 18.50 89.04 48.64 27.41 84.24 84.24 27.41 48.64 74.65 84.24 18.50
-100 -150 -300 110 -140 -170 100 100 -170 -140 -50 100 -300
7> 84.46 9.46 2.03 9.46 32.43 72.97 84.46 32.43 84.46 32.43 84.46 97.30 66.22
120 -100 -200 -100 PASS 110 120 PASS 120 PASS 120 150 100
8> 45.95 1.35 71.62 86.49 71.62 17.57 71.62 45.95 96.62 45.95 17.57 100.0 17.57
120 -150 150 400 150 -50 150 120 430 120 -50 800 -50
9> 76.70 76.70 38.36 38.36 13.03 38.36 8.23 76.70 4.80 76.70 76.70 76.70 13.03
460 460 430 430 180 430 170 460 150 460 460 460 180
10> 33.11 33.11 54.05 33.11 58.11 8.11 33.11 33.11 8.11 75.00 33.11 96.62 8.11
-100 -100 90 -100 110 -200 -100 -100 -200 140 -100 620 -200
11> 67.57 87.16 10.81 1.35 33.78 48.65 10.81 67.57 48.65 96.62 10.81 10.81 33.78
100 140 -140 -150 -50 50 -140 100 50 170 -140 -140 -50
12> 70.27 70.27 39.19 25.00 6.08 70.27 12.84 70.27 70.27 2.70 70.27 70.27 70.27
650 650 620 100 -110 650 50 650 650 -140 650 650 650
13> 79.05 41.22 3.38 79.05 41.22 41.22 97.97 41.22 3.38 95.27 41.22 41.22 41.22
100 -140 -300 100 -140 -140 300 -140 -300 200 -140 -140 -140
14> 97.97 80.41 11.49 51.35 0.00 18.92 80.41 18.92 51.35 80.41 25.68 11.49 31.76
500 100 -400 50 -610 -140 100 -140 50 100 -130 -400 -100
15> 26.35 63.51 97.30 43.92 12.16 43.92 63.51 43.92 63.51 43.92 26.35 12.16 79.73
-100 100 680 50 -200 50 100 50 100 50 -100 -200 300
16> 62.84 45.27 16.22 45.27 33.11 92.57 77.03 16.22 45.27 92.57 33.11 16.22 85.14
130 120 -50 120 110 400 150 -50 120 400 110 -50 200
17> 21.62 21.62 73.65 53.38 73.65 21.62 73.65 21.62 21.62 93.24 53.38 53.38 21.62
-460 -460 -400 -430 -400 -460 -400 -460 -460 -150 -430 -430 -460
18> 78.38 23.65 43.24 35.81 99.32 78.38 78.38 52.03 1.35 93.92 78.38 23.65 97.30
120 -100 50 -90 600 120 120 70 -400 150 120 -100 300
19> 32.65 58.32 32.65 88.18 17.38 20.15 58.32 74.30 58.32 98.59 8.35 88.18 99.99
-100 -50 -100 110 -120 -110 -50 PASS -50 260 -150 110 400
20> 57.53 57.53 18.50 83.55 39.04 18.50 8.91 2.74 30.82 57.53 57.53 57.53 2.74
100 100 -100 200 90 -100 -120 -200 -90 100 100 100 -200
21> 60.96 60.96 60.96 60.96 60.96 25.35 25.35 60.96 60.96 25.35 60.96 60.96 96.57
680 680 680 680 680 650 650 680 680 650 680 680 1430
22> 60.42 60.42 4.19 26.39 10.43 60.42 60.42 26.39 60.42 26.39 95.81 60.42 60.42
480 480 420 450 430 480 480 450 480 450 980 480 480
23> 45.95 23.65 73.65 45.95 73.65 93.24 23.65 73.65 23.65 93.24 45.95 73.65 93.24
110 100 140 110 140 200 100 140 100 200 110 140 200
24> 44.59 16.89 95.95 33.78 44.59 24.32 69.59 16.89 91.22 91.22 79.05 44.59 44.59
-170 -420 90 -190 -170 -400 -120 -420 50 50 -100 -170 -170
25> 73.26 49.18 19.26 0.99 87.38 19.26 49.18 49.18 19.26 49.18 19.26 19.26 49.18
-110 -600 -630 -660 100 -630 -600 -600 -630 -600 -630 -630 -600
26> 47.28 13.80 47.28 13.80 13.80 13.80 74.43 47.28 47.28 13.80 47.28 47.28 13.80
-600 -630 -600 -630 -630 -630 -180 -600 -600 -630 -600 -600 -630
ICC Game Thursday Morn Session October 28, 2004
Scores after 13 rounds Average: 50.0 Section A East-West
Pair Percent Overall Rank MPs
A B C
1 54.98 Clara Rennicks - H Greenebaum
2 39.40 Starr Oberg - Mary Ellen Williams
3 57.43 Keith Carpenter - Kenneth Gibbs
4 62.25 8 4 2.66(OB) Frances Stras - Steven Gajdalo
5 57.48 Lorene Colin - Irene Eichmann
6 50.86 Doris Caudy - Mary Mulledy
7 47.52 Verna Goldberg - Bernice Blum
8 43.70 Jane Hunt - Joyce Harton
9 54.56 Lillian Keisler - Clifford Rhein
10 63.76 5 2 4.73(OB) Nancy Steele - Janet La Belle
11 43.98 Catherine Neddenriep - Edward Pollock
12 38.70 Beverly Seefeltd - George Ruckno
13 61.82 9 5 2 2.99(OC) Douglas Johnson - John Cavagnaro
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13
\/
1> 29.05 45.95 45.95 16.89 62.84 45.95 95.27 81.08 95.27 1.35 16.89 45.95 81.08
-300 -170 -170 -420 -140 -170 130 50 130 -590 -420 -170 50
2> 74.32 0.00 95.95 74.32 100.0 31.76 74.32 15.54 31.76 74.32 74.32 49.32 74.32
980 -150 990 980 1010 480 980 450 480 980 980 490 980
3> 29.73 9.46 58.11 50.68 81.08 81.08 41.89 29.73 9.46 91.22 50.68 68.24 68.24
-420 -590 50 -100 300 300 -200 -420 -590 650 -100 100 100
4> 62.84 89.19 24.32 89.19 39.19 55.41 75.00 45.95 24.32 89.19 94.59 0.68 89.19
650 690 -100 690 600 630 660 620 -100 690 790 -500 690
5> 46.62 46.62 46.62 82.43 56.08 13.51 13.51 71.62 13.51 33.78 46.62 92.57 92.57
-630 -630 -630 -150 -620 -690 -690 -210 -690 -660 -630 100 100
6> 15.76 62.32 72.59 81.50 51.36 10.96 25.35 51.36 15.76 72.59 81.50 15.76 38.36
-100 150 170 300 140 -110 50 140 -100 170 300 -100 100
7> 90.54 15.54 97.97 67.57 90.54 15.54 67.57 2.70 27.03 33.78 15.54 15.54 67.57
100 -120 200 PASS 100 -120 PASS -150 -110 -100 -120 -120 PASS
8> 98.65 3.38 28.38 54.05 13.51 82.43 28.38 0.00 82.43 82.43 28.38 54.05 54.05
150 -430 -150 -120 -400 50 -150 -800 50 50 -150 -120 -120
9> 95.20 61.64 23.30 61.64 23.30 86.97 23.30 61.64 86.97 91.77 23.30 23.30 23.30
-150 -430 -460 -430 -460 -180 -460 -430 -180 -170 -460 -460 -460
10> 91.89 45.95 25.00 66.89 66.89 41.89 3.38 91.89 91.89 66.89 66.89 66.89 66.89
200 -90 -140 100 100 -110 -620 200 200 100 100 100 100
11> 89.19 3.38 98.65 89.19 66.22 89.19 51.35 66.22 89.19 32.43 32.43 12.84 51.35
140 -170 150 140 50 140 -50 50 140 -100 -100 -140 -50
12> 60.81 97.30 75.00 29.73 93.92 29.73 29.73 29.73 87.16 29.73 29.73 29.73 29.73
-620 140 -100 -650 110 -650 -650 -650 -50 -650 -650 -650 -650
13> 4.73 20.95 58.78 58.78 58.78 58.78 58.78 2.03 20.95 58.78 58.78 96.62 96.62
-200 -100 140 140 140 140 140 -300 -100 140 140 300 300
14> 19.59 48.65 74.32 100.0 88.51 81.08 68.24 19.59 2.03 81.08 19.59 48.65 88.51
-100 -50 130 610 400 140 100 -100 -500 140 -100 -50 400
15> 56.08 73.65 87.84 87.84 56.08 20.27 36.49 73.65 56.08 36.49 36.49 2.70 56.08
-50 100 200 200 -50 -300 -100 100 -50 -100 -100 -680 -50
16> 54.73 66.89 66.89 83.78 7.43 14.86 22.97 37.16 83.78 54.73 54.73 83.78 7.43
-120 -110 -110 50 -400 -200 -150 -130 50 -120 -120 50 -400
17> 46.62 26.35 46.62 78.38 78.38 26.35 78.38 78.38 78.38 78.38 26.35 6.76 46.62
430 400 430 460 460 400 460 460 460 460 400 150 430
18> 21.62 0.68 76.35 21.62 2.70 21.62 21.62 47.97 76.35 98.65 56.76 6.08 64.19
-120 -600 100 -120 -300 -120 -120 -70 100 400 -50 -150 90
19> 82.62 11.82 79.85 0.01 41.68 67.35 25.70 41.68 41.68 67.35 1.41 11.82 91.65
120 -110 110 -400 50 100 PASS 50 50 100 -260 -110 150
20> 60.96 42.47 81.50 97.26 91.09 42.47 97.26 42.47 69.18 81.50 42.47 16.45 42.47
-90 -100 100 200 120 -100 200 -100 90 100 -100 -200 -100
21> 38.89 74.30 3.49 74.30 38.89 38.89 38.89 38.89 38.89 74.30 38.89 38.89 38.89
-680 -650 -1430 -650 -680 -680 -680 -680 -680 -650 -680 -680 -680
22> 39.45 39.45 39.45 39.45 39.45 73.23 39.45 39.45 95.74 73.23 73.23 4.26 89.42
-480 -480 -480 -480 -480 -450 -480 -480 -420 -450 -450 -980 -430
23> 6.76 6.76 76.35 54.05 26.35 76.35 76.35 26.35 6.76 54.05 54.05 26.35 26.35
-200 -200 -100 -110 -140 -100 -100 -140 -200 -110 -110 -140 -140
24> 75.68 55.41 30.41 55.41 83.11 83.11 8.78 4.05 8.78 66.22 20.95 55.41 55.41
400 170 120 170 420 420 -50 -90 -50 190 100 170 170
25> 50.82 50.82 26.74 50.82 50.82 80.74 80.74 50.82 99.01 80.74 12.62 80.74 80.74
600 600 110 600 600 630 630 600 660 630 -100 630 630
26> 86.20 25.57 52.72 52.72 86.20 52.72 52.72 86.20 86.20 52.72 86.20 52.72 86.20
630 180 600 600 630 600 600 630 630 600 630 600 630
ICC Game Thursday Morn Session October 28, 2004
Scores after 8 rounds Average: 50.0 Section C
Pair Percent Overall Rank MPs
A B C
1 47.87 Doraine Ross - Kathryn Boch
2 49.15 Ron Fischer - Lampert
3 38.02 Shirley Clarke - G Targosky
4 60.38 Lillian Mazza - Lena Hoomani
5 47.54 Vanessa O'Callaghan - Inge Mihm
6 45.47 Tina Naykki - Paula Harless
7 48.36 Marcia Dodge - Barbara Cronk
8 57.35 Mary Sasse - C Dillon Jr
9 49.42 Helen Anderson - G. Gerald Hyson
10 49.11 Carolyn McClure - Louise King
11 51.63 Lou Servizio - Ben Peck
12 55.60 Edmund Mendell - Susan Robb
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12
\/
1> 68.92 0.00 2.03 45.95 45.95 54.05 37.16 97.97 100.0 54.05 62.84 31.08
-100* -590 -420 -170* -170* 170 140 420* 590* 170 -140* 100
2> 74.32 4.05 68.24 31.76 31.76 68.24 84.46 31.76 95.95 68.24 15.54 25.68
980* -990 -480 480* 480* -480 -450 480* 990* -480 450* -980
3> 41.89 81.08 13.51 91.22 9.46 90.54 100.0 86.49 18.92 8.78 0.00 58.11
-200* 500 -620 650* -590* 590 930 620* -500* -650 -930* 200
4> 24.32 0.68 24.32 75.68 24.32 62.84 37.16 75.00 75.68 75.68 25.00 99.32
-100* -500* -100* 100 -100* 650* -650 660* 100 100 -660 500
5> 33.78 40.54 56.08 66.22 33.78 13.51 86.49 27.03 43.92 66.22 72.97 59.46
-660* -650* -620* 660 -660* -690* 690 -680* 620 660 680 650
6> 25.35 81.50 72.59 74.65 62.32 51.36 48.64 25.35 27.41 37.68 74.65 18.50
50* 300* 170* -50 150* 140* -140 50* -170 -150 -50 -300
7> 90.54 15.54 46.62 97.97 84.46 15.54 39.86 60.14 2.03 84.46 9.46 53.38
100* -120* -80* 200* 120 -120* -90* 90 -200 120 -100 80
8> 28.38 82.43 1.35 82.43 17.57 13.51 43.24 56.76 17.57 86.49 71.62 98.65
-150* 50* -670* 50* -50 -400* -130* 130 -50 400 150 670
9> 61.64 23.30 61.64 61.64 76.70 86.97 98.62 1.38 38.36 13.03 38.36 38.36
-430* -460* -430* -430* 460 -180* 50* -50 430 180 430 430
10> 33.11 10.81 25.00 45.95 84.46 75.00 91.89 66.89 15.54 8.11 89.19 54.05
-100 -600* -140* -90* 170 140 200* 100* -170* -200 600 90
11> 33.78 12.84 77.03 51.35 0.00 22.97 51.35 66.22 100.0 48.65 87.16 48.65
-50 -140* 100* -50* -300 -100 -50* 50* 300* 50 140 50
12> 12.84 97.30 75.00 29.73 70.27 25.00 29.73 87.16 29.73 70.27 2.70 70.27
50 140* -100* -650* 650 100 -650* -50* -650* 650 -140 650
13> 20.95 79.05 20.95 39.19 20.95 14.19 60.81 97.97 85.81 2.03 79.05 79.05
-100* 100 -100* 130* -100* -170 -130 300 170* -300* 100 100
14> 48.65 51.35 19.59 19.59 48.65 51.35 80.41 80.41 48.65 19.59 80.41 51.35
-50* 50 -100* -100* -50* 50 100 100 -50* -100* 100 50
15> 36.49 63.51 20.27 87.84 20.27 43.92 12.16 79.73 56.08 20.27 79.73 79.73
-100* 100 -300* 200* -300* 50 -200 300 -50* -300* 300 300
16> 62.84 7.43 92.57 77.03 54.73 100.0 7.43 45.27 92.57 37.16 22.97 0.00
130 -400* 400 150 -120* 670* -400* 120 400 -130* -150* -670
17> 21.62 78.38 21.62 84.46 46.62 78.38 78.38 53.38 21.62 78.38 15.54 21.62
-460 460* -460 -210 430* 460* 460* -430 -460 460* 210* -460
18> 23.65 56.76 43.24 23.65 41.22 41.22 21.62 58.78 78.38 76.35 76.35 58.78
-100 -50* 50 -100 -90* -90* -120* 90 120 100* 100* 90
19> 74.30 58.32 11.82 88.18 8.35 25.70 25.70 67.35 32.65 41.68 91.65 74.30
PASS -50 -110* 110 -150 PASS* PASS* 100* -100 50* 150* PASS
20> 57.53 79.45 42.47 57.53 88.35 42.47 16.45 42.47 57.53 20.55 11.65 83.55
100 140 -100* 100 300 -100* -200* -100* 100 -140* -300* 200
21> 60.96 25.35 3.49 96.57 91.77 38.89 38.89 38.89 60.96 74.30 8.35 60.96
680 650 -1430* 1430 1400 -680* -680* -680* 680 -650*-1400* 680
22> 60.42 84.01 10.43 73.23 26.39 26.39 16.22 73.23 39.45 89.42 73.23 26.39
480 490 430 -450* 450 450 -490* -450* -480* -430* -450* 450
23> 73.65 45.95 23.65 26.35 73.65 4.73 54.05 26.35 26.35 76.35 95.27 73.65
140 110 100 -140* 140 -100 -110* -140* -140* -100* 100* 140
24> 79.05 100.0 79.05 20.95 79.05 44.59 0.00 30.41 20.95 20.95 55.41 69.59
-100 650 -100 100* -100 -170 -650* 120* 100* 100* 170* -120
ICC Game Thursday Morn Session October 28, 2004
Scores after 24 boards Average: 50.0 Section D North-South
Pair Percent Overall Rank MPs
A B C
1 61.53 6 3 2.24(OC) Ann Adams - Art Adams
2 43.63 Joann Rouse - Herman Ochs
3 46.63 Betty Capodice - Gail Moon
4 32.88 Diane Tomasino - Sarah Bourland
5 43.87 Henrietta Crain - Peg Deutsch
6 46.57 Jack Kessler - Steve Miller
7 41.02 Walter Fox - Dave Freehill
8 47.81 Liz Zalar - Leah Newell
**PAIRS**
BOARD 1 2 3 4 5 6 7 8
\/
1> 54.05 83.11 18.92 37.16 83.11 54.05 37.16 95.27
170 420 -50 140 420 170 140 450
2> 94.59 25.68 68.24 25.68 94.59 84.46 84.46 68.24
50 -980 -480 -980 50 -450 -450 -480
3> 58.11 31.76 70.27 1.35 31.76 70.27 25.00 90.54
200 -100 420 -800 -100 420 -170 590
4> 37.16 44.59 44.59 75.68 25.00 44.59 25.00 25.00
-650 -630 -630 100 -660 -630 -660 -660
5> 66.22 34.46 86.49 34.46 22.97 7.43 22.97 22.97
660 600 690 600 170 -100 170 170
6> 14.39 94.51 8.91 8.91 18.50 2.74 48.64 37.68
-500 200 -620 -620 -300 -930 -140 -150
7> 100.0 32.43 60.14 32.43 9.46 53.38 66.22 93.24
200 PASS 90 PASS -100 80 100 140
8> 17.57 45.95 17.57 17.57 17.57 39.19 71.62 17.57
-50 120 -50 -50 -50 110 150 -50
9> 19.86 1.38 76.70 4.80 38.36 76.70 13.03 38.36
400 -50 460 150 430 460 180 430
10> 54.05 8.11 33.11 33.11 33.11 8.11 33.11 8.11
90 -200 -100 -100 -100 -200 -100 -200
11> 67.57 22.97 33.78 10.81 48.65 48.65 10.81 87.16
100 -100 -50 -140 50 50 -140 140
12> 70.27 12.84 70.27 12.84 70.27 12.84 12.84 70.27
650 50 650 50 650 50 50 650
13> 62.84 79.05 41.22 14.19 41.22 14.19 41.22 0.00
-100 100 -140 -170 -140 -170 -140 -730
14> 80.41 80.41 11.49 80.41 94.59 11.49 51.35 25.68
100 100 -400 100 250 -400 50 -130
15> 63.51 12.16 43.92 19.59 12.16 0.00 63.51 63.51
100 -200 50 -140 -200 -590 100 100
16> 92.57 27.70 45.27 27.70 16.22 62.84 16.22 16.22
400 100 120 100 -50 130 -50 -50
17> 53.38 73.65 100.0 93.24 21.62 21.62 53.38 87.84
-430 -400 50 -150 -460 -460 -430 -180
18> 58.78 43.24 6.76 23.65 6.76 99.32 43.24 52.03
90 50 -200 -100 -200 600 50 70
19> 88.18 45.84 32.65 32.65 58.32 8.35 74.30 88.18
110 -90 -100 -100 -50 -150 PASS 110
20> 2.74 57.53 57.53 57.53 83.55 57.53 57.53 83.55
-200 100 100 100 200 100 100 200
21> 89.04 25.35 60.96 60.96 96.57 87.66 15.08 60.96
800 650 680 680 1430 710 500 680
22> 60.42 60.42 26.39 26.39 26.39 87.49 60.42 10.43
480 480 450 450 450 500 480 430
23> 73.65 45.95 45.95 0.00 10.81 73.65 23.65 4.73
140 110 110 -110 80 140 100 -100
24> 97.30 58.11 58.11 58.11 91.22 91.22 33.78 0.00
110 -150 -150 -150 50 50 -190 -790
ICC Game Thursday Morn Session October 28, 2004
Scores after 24 boards Average: 50.0 Section D East-West
Pair Percent Overall Rank MPs
A B C
1 61.22 5 1.26(OC) Bev Upp - Ramesh Chaudhari
2 42.75 Sharon Martin - Teresa Spicer
3 52.17 Laura Addison - Stan Gutzman
4 51.53 Darryl Bremner - Marilyn Bremner
5 54.69 Zack Freehill - Steve Hawthorne
6 55.06 Eunice Viktor - Jean Barnett
7 67.14 3 1 1 6.30(OB) Charlie Morton - Steve Volz
8 51.41 Mike Tomlianovich - Chris Biggs
**PAIRS**
BOARD 1 2 3 4 5 6 7 8
\/
1> 45.95 45.95 16.89 62.84 81.08 4.73 62.84 16.89
-170 -170 -420 -140 50 -450 -140 -420
2> 5.41 15.54 74.32 15.54 31.76 31.76 74.32 5.41
-50 450 980 450 480 480 980 -50
3> 41.89 29.73 68.24 75.00 29.73 9.46 98.65 68.24
-200 -420 100 170 -420 -590 800 100
4> 55.41 55.41 75.00 55.41 75.00 24.32 75.00 62.84
630 630 660 630 660 -100 660 650
5> 92.57 65.54 77.03 13.51 77.03 65.54 77.03 33.78
100 -600 -170 -690 -170 -600 -170 -660
6> 97.26 5.49 51.36 91.09 62.32 91.09 81.50 85.61
930 -200 140 620 150 620 300 500
7> 67.57 33.78 39.86 6.76 67.57 90.54 0.00 46.62
PASS -100 -90 -140 PASS 100 -200 -80
8> 54.05 28.38 82.43 82.43 82.43 82.43 82.43 60.81
-120 -150 50 50 50 50 50 -110
9> 98.62 86.97 23.30 61.64 95.20 61.64 80.14 23.30
50 -180 -460 -430 -150 -430 -400 -460
10> 66.89 66.89 91.89 66.89 66.89 45.95 91.89 91.89
100 100 200 100 100 -90 200 200
11> 89.19 66.22 12.84 89.19 51.35 32.43 51.35 77.03
140 50 -140 140 -50 -100 -50 100
12> 87.16 29.73 29.73 87.16 29.73 29.73 87.16 87.16
-50 -650 -650 -50 -650 -650 -50 -50
13> 58.78 100.0 85.81 58.78 37.16 85.81 20.95 58.78
140 730 170 140 100 170 -100 140
14> 88.51 74.32 19.59 5.41 19.59 88.51 19.59 48.65
400 130 -100 -250 -100 400 -100 -50
15> 56.08 36.49 80.41 87.84 36.49 100.0 87.84 36.49
-50 -100 140 200 -100 590 200 -100
16> 83.78 72.30 83.78 7.43 37.16 72.30 83.78 54.73
50 -100 50 -400 -130 -100 50 -120
17> 12.16 6.76 78.38 46.62 78.38 26.35 46.62 0.00
180 150 460 430 460 400 430 -50
18> 47.97 76.35 93.24 41.22 0.68 56.76 56.76 93.24
-70 100 200 -90 -600 -50 -50 200
19> 67.35 41.68 11.82 91.65 54.16 25.70 67.35 11.82
100 50 -110 150 90 PASS 100 -110
20> 42.47 16.45 97.26 42.47 42.47 42.47 42.47 16.45
-100 -200 200 -100 -100 -100 -100 -200
21> 38.89 3.49 11.12 12.51 74.30 84.70 38.89 38.89
-680 -1430 -800 -710 -650 -500 -680 -680
22> 73.23 39.45 12.70 39.45 39.45 73.23 89.42 73.23
-450 -480 -500 -480 -480 -450 -430 -450
23> 89.19 26.35 26.35 54.05 76.35 54.05 95.27 100.0
-80 -140 -140 -110 -100 -110 100 110
24> 8.78 2.70 8.78 41.89 66.22 41.89 100.0 41.89
-50 -110 -50 150 190 150 790 150
ICC Game Thursday Morn Session October 28, 2004
Scores after 25 boards Average: 50.0 Section A North-South
Pair Percent Overall Rank MPs
A B C
1 57.25 Nancy Marshall - Jimmy Young
2 47.55 Nancy Bell - Lew Taylor
3 57.51 Lou Stouse - Joyce Gaberdhan
4 44.29 LaDean Gordon - Kay Grumbine
5 52.87 Betty Ann Parker - Ralph Parker
**PAIRS**
BOARD 1 2 3 4 5
\/
1> 18.92 31.08 18.92 54.05 54.05
-50 100 -50 170 170
2> 25.68 50.68 79.73 50.68 90.54
-980 -490 -460 -490 -150
3> 49.32 53.38 90.54 70.27 90.54
100 150 590 420 590
4> 10.81 89.19 65.54 89.19 65.54
-690 200 -170 200 -170
5> 100.0 34.46 7.43 34.46 17.57
1370 600 -100 600 150
6> 93.15 61.64 61.64 37.68 74.65
170 -100 -100 -150 -50
7> 60.14 32.43 93.24 32.43 72.97
90 PASS 140 PASS 110
8> 0.00 56.76 86.49 56.76 71.62
-200 130 400 130 150
9> 76.70 38.36 19.86 76.70 38.36
460 430 400 460 430
10> 89.19 33.11 96.62 89.19 33.11
600 -100 620 600 -100
11> 87.16 10.81 33.78 87.16 10.81
140 -140 -50 140 -140
12> 70.27 70.27 70.27 70.27 39.19
650 650 650 650 620
13> 79.05 41.22 41.22 41.22 79.05
100 -140 -140 -140 100
14> 93.24 80.41 51.35 11.49 51.35
130 100 50 -400 50
15> 26.35 19.59 43.92 5.41 43.92
-100 -140 50 -300 50
16> 62.84 27.70 77.03 1.35 77.03
130 100 150 -500 150
17> 53.38 93.24 93.24 97.97 73.65
-430 -150 -150 -140 -400
18> 63.51 43.24 23.65 23.65 78.38
100 50 -100 -100 120
19> 32.65 58.32 58.32 20.15 8.35
-100 -50 -50 -110 -150
20> 18.50 57.53 57.53 30.82 30.82
-100 100 100 -90 -90
21> 96.57 25.35 25.35 25.35 96.57
1430 650 650 650 1430
22> 95.81 60.42 95.81 26.39 4.19
980 480 980 450 420
23> 23.65 45.95 93.24 10.81 45.95
100 110 200 80 110
24> 31.08 24.32 33.78 44.59 24.32
-230 -400 -190 -170 -400
25> 73.26 49.18 19.26 19.26 49.18
-110 -600 -630 -630 -600
ICC Game Thursday Morn Session October 28, 2004
Scores after 25 boards Average: 50.0 Section A East-West
Pair Percent Overall Rank MPs
A B C
1 49.77 Mary Grimm - Linda Waggener
2 44.99 Judith Goodyear - Pat Reddick
3 54.08 Betty Scoggins - J Scoggins
4 43.53 Monique Clayton - John Goodyear
5 48.11 Julianna Clinkenbeard - Zoe Duran
**PAIRS**
BOARD 1 2 3 4 5
\/
1> 81.08 45.95 68.92 45.95 81.08
50 -170 -100 -170 50
2> 74.32 49.32 49.32 9.46 20.27
980 490 490 150 460
3> 50.68 29.73 46.62 9.46 9.46
-100 -420 -150 -590 -590
4> 89.19 10.81 10.81 34.46 34.46
690 -200 -200 170 170
5> 0.00 65.54 65.54 82.43 92.57
-1370 -600 -600 -150 100
6> 62.32 38.36 25.35 38.36 6.85
150 100 50 100 -170
7> 67.57 67.57 27.03 6.76 39.86
PASS PASS -110 -140 -90
8> 43.24 43.24 28.38 13.51 100.0
-130 -130 -150 -400 200
9> 23.30 61.64 61.64 80.14 23.30
-460 -430 -430 -400 -460
10> 10.81 66.89 66.89 3.38 10.81
-600 100 100 -620 -600
11> 89.19 89.19 66.22 12.84 12.84
140 140 50 -140 -140
12> 29.73 60.81 29.73 29.73 29.73
-650 -620 -650 -650 -650
13> 58.78 20.95 58.78 20.95 58.78
140 -100 140 -100 140
14> 19.59 48.65 48.65 6.76 88.51
-100 -50 -50 -130 400
15> 80.41 56.08 56.08 73.65 94.59
140 -50 -50 100 300
16> 22.97 22.97 37.16 98.65 72.30
-150 -150 -130 500 -100
17> 26.35 6.76 46.62 2.03 6.76
400 150 430 140 150
18> 21.62 76.35 36.49 76.35 56.76
-120 100 -100 100 -50
19> 91.65 41.68 67.35 79.85 41.68
150 50 100 110 50
20> 69.18 42.47 81.50 69.18 42.47
90 -100 100 90 -100
21> 74.30 3.49 74.30 74.30 3.49
-650 -1430 -650 -650 -1430
22> 4.26 4.26 73.23 39.45 95.74
-980 -980 -450 -480 -420
23> 6.76 76.35 89.19 54.05 54.05
-200 -100 -80 -110 -110
24> 66.22 68.92 55.41 75.68 75.68
190 230 170 400 400
25> 80.74 26.74 80.74 50.82 50.82
630 110 630 600 600
ICC Game Thursday Morn Session October 28, 2004
Scores after 12 rounds Average: 50.0 Section B North-South
Pair Percent Overall Rank MPs
A B C
1 49.80 Robert Hill - Irene Musick
2 33.26 Carolyn Robins - Sheila Shulkin
3 44.41 Harold Savoy - Art Kenngott
4 54.76 Mary Green - Roy Green
5 65.84 4 3.67(OA) Irv Block - Joan Ponn
6 41.83 Phyllis Rucinski - Arlene Savage
7 40.05 Lily Badger - Alice Modica
8 41.29 Rhona Bakst - Susan Weiner
9 51.32 Arnold Jacobson - Larry Gray
10 60.47 Joe De Gaetano - William Hunter
11 43.57 Bernie Norton - Richard Salter
12 35.03 Mary Morss - Gloria Nilsson
13 56.04 Fred Landman - Eleanor Mullane
14 60.71 Pat Anderson - Rick Richter
15 63.41 6 3 3.54(OB) Saul Agranoff - Deborah Wilbert
16 56.95 George Francis - Janet Greehan
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16
\/
1> 83.11 68.24 54.05 28.38 18.92 54.05 18.92 37.16 98.65 18.92 31.08 18.92
---- ---- 420 200 170 50 -50 170 -50 140 590 -50 100 -50 ---- ----
2> 84.46 25.68 68.24 25.68 25.68 89.19 25.68 94.59 50.68 50.68 25.68 25.68
---- ---- -450 -980 -480 -980 -980 -420 -980 50 -490 -490 -980 -980 ---- ----
