EVENT>ICCG 06/06/2012 |SESSION>Wed Morn |SECTION> A
------------------------,------ ------------,-------- --------,-----------------
DATE>June 6, 2012 |SANCTION>I1206071 | 06/07/2012 09:39|EVENT CODE>0606
---------------------,-- ------------------- -------------,--- -----------------
CITY>ICC0606 |RATING>Inter Club Championship (100%, 80%, 80% Open), CLUB>107318|RANK WITH>B..P
------------,-------- ,-------------------------,--------- ---------------------
AVE> 50.0 |TOP> 100 |MP LIMITS>None/1500/500 |TOURN>Inter Club Championship
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=166/B=125/C=75 ,---,-----------------,-------------------------,---------,
-------------------------------------------------| | Overall | Section |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C|Percent|Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ---------
1 Carol Clemenz Carolyn Cromer B . . . | . . . 46.07
2 Arnold Levinson Bibs Hurt B . . . | . . . 43.80
3 Kenneth Fasching Jay Shahani A . . . | . . . 59.93
4 Harriet Blasetti Marianne Murphy A . . . | . . . 45.26
5 Bob Webb Pat Webb A . . . | . . . 49.92
6 Francis Robinson Roberta Case C . . . | . . . 52.15
7 Al Kirkland George Nichols Jr A . . . | . . . 56.44
8 Damaris Rorie Mary Ivey A . . . | . . . 38.06
9 Scott Dunn Jack Self B . . . | . . . 58.07
10 Irma Murray Sallie Blackwell B . . . | . . . 45.27
11 Leck Mason Zan Edmunds B . . . | . . . 46.78
12 Henry Momand Jr Brent Holcomb A . . . | . . . 57.07
Totals 598.82
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12
\/
1> 60.00 9.24 40.00 93.85 90.76 83.85 60.00 6.15 40.00 16.15 60.00 40.00
140* -50* -140 170* 50 -50 140* -170 -140 50* 140* -140
2> 48.08 25.77 37.31 90.00 74.23 10.00 25.77 10.00 74.23 90.00 62.69 51.92
-600* -620* 170 100* 620 -100 -620* -100 620 100* -170* 600
3> 60.38 25.00 75.00 25.00 75.00 75.00 60.38 75.00 39.62 25.00 25.00 39.62
50* -420* 420 -420* 420 420 50* 420 -50 -420* -420* -50
4> 26.92 25.00 85.00 32.31 13.08 15.00 46.15 73.08 86.92 53.85 67.69 75.00
-140 -110* 200* -100* -140* -200 -100 140* 140 100* 100 110
5> 63.46 12.69 36.54 12.69 12.69 63.46 14.24 36.54 87.31 85.76 87.31 87.31
620 -650* -620* -650* -650* 620 50 -620* 650 -50* 650 650
6> 94.23 11.15 55.00 30.00 87.31 45.00 70.00 5.77 12.69 30.00 70.00 88.85
100 50* 150* 120* 210* -150 -120 -100* -210 120* -120 -50
7> 62.31 62.31 37.69 37.69 37.69 37.69 62.31 37.69 37.69 62.31 62.31 62.31
140 140 -140* -140* -140* -140* 140 -140* -140* 140 140 140
8> 10.00 33.85 39.23 66.15 39.23 90.00 33.85 66.15 66.15 33.85 60.77 60.77
-150 -140 100* 140* 100* 150* -140 140* 140* -140 -100 -100
9> 50.77 35.00 76.92 49.23 38.85 49.23 50.77 49.23 65.00 50.77 61.15 23.08
-110 -130 180* 110* 100* 110* -110 110* 130* -110 -100 -180
10> 72.69 92.31 27.31 27.31 89.23 53.08 7.69 10.77 96.15 3.85 46.92 72.69
-200* 680 200 -650* 100* -620* -680* -100 620* -620 620 650
11> 38.85 35.00 61.15 92.69 76.53 92.69 65.00 23.47 82.69 17.31 7.31 7.31
-430* 400 430 50* -210* 50* -400* 210 -140* 140 -50 -50
12> 42.25 24.42 57.75 42.25 75.58 75.58 75.58 24.42 24.42 57.75
420* -450 -420 420* NP* 450* 450* NP 450* -450 -450 -420
13> 14.24 49.23 50.77 50.77 85.76 85.76 71.92 49.23 14.24 85.76 28.08 14.24
-100 -140* 140 140 100* 100* 170 -140* -100 100* -170* -100
14> 64.62 35.38 64.62 64.62 7.31 7.31 92.69 35.38 92.69 35.38 7.31 92.69
450 -450* 450 450 -480* -480* 480 -450* 480 -450* -480* 480
15> 12.02 59.30 89.15 40.70 10.85 10.85 10.85 89.15 87.98 89.15
600 -650* 690 650 -690* -690* NP -690* 690 -600* NP* 690
16> 77.10 44.27 55.73 0.76 44.27 55.73 22.90 77.10 99.24 55.73 22.90 44.27
460 430 -430* -150 430 -430* -460* 460 150* -430* -460* 430
17> 1.15 82.06 79.77 56.49 20.23 43.51 98.85 82.06 43.51 17.94 17.94 56.49
-510 -420 480* -450 -480 450* 510* -420 450* 420* 420* -450
18> 6.87 46.95 53.05 20.61 46.95 53.05 93.13 0.00 79.39 53.05 100.0 46.95
-300 -100 100* -200 -100 100* 300* -470 200* 100* 470* -100
19> 20.00 80.00 20.00 20.00 80.00 80.00 83.46 20.00 20.00 80.00 80.00 16.54
-100* 100 -100* -100* 100 100 120* -100* -100* 100 100 -120
20> 28.69 43.02 82.94 56.98 71.31 43.02 6.21 56.98 82.94 17.06 17.06 93.79
-100* -110 140* 110* 100 -110 -130* 110* 140* -140 -140 130
21> 21.69 18.77 57.91 57.91 78.31 42.09 57.91 81.23 35.01 42.09 64.99 42.09
-130* -100 -90* -90* 130 90 -90* 100* -110* 90 110 90
22> 89.23 77.25 88.40 31.00 11.60 22.75 88.40 11.60 11.60 69.00 10.77 88.40
110* 90* 300 -200* -300* -90 300 -300* -300* 200 -110 300
23> 13.24 23.16 94.60 72.30 0.03 76.84 99.97 3.75 5.40 27.70 86.76 96.25
-200* -150* 500 100*-1270* 150 1270 -620* -500* -100 200 620
24> 57.91 54.16 57.91 21.69 78.31 21.69 45.84 42.09 42.09 78.31
-430* NP* 450 -430* -480* NP 480 -480* -450* 430 430 480
25> 60.08 78.85 60.08 39.92 39.92 7.40 39.92 92.60 94.89 60.08 21.15 5.11
50* 400 50* -50 -50 -430* -50 430 150* 50* -400* -150
26> 93.97 65.11 84.81 6.03 65.11 84.81 15.19 15.19 16.56 34.89 34.89 83.44
300* 130 200* -300 130 200* -200 -200 -170* -130* -130* 170
27> 53.27 53.27 46.73 79.85 46.73 73.33 20.15 26.67
-990* NP -990* 990 1020 NP* 990 NP -920*-1020* NP* 920
EVENT>ICCG 06/06/2012 |SESSION>Wed Morn |SECTION> B N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>June 6, 2012 |SANCTION>I1206071 | 06/07/2012 09:39|EVENT CODE>0606
---------------------,-- ------------------- -------------,--- -----------------
CITY>ICC0606 |RATING>Inter Club Championship (100%, 80%, 80% Open), CLUB>110338|RANK WITH>A..P
------------,-------- ,-------------------------,--------- ---------------------
AVE> 50.0 |TOP> 100 |MP LIMITS>None/1500/500 |TOURN>Inter Club Championship
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=166/B=125/C=75 ,---,-----------------,-------------------------,---------,
-------------------------------------------------| | Overall | Section |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C|Percent|Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ---------
1 Dianne Darling Beverly Shaughnessy B . . . | . . . 44.34
2 Janet Morecraft Geraldine Miller C . . . | . . . 49.06
3 Sally Heavisides Susan Stevens C . . . | . . . 45.89
4 Mary Thompson Geraldine Roshto B . . . | . . . 58.39
5 Rainey Davis Jannine Cash C . . . | . . . 53.52
6 Astri Sleeper Carol Mudd C . . . | . . . 43.25
7 Rita Haines Keiko Storin C . . . | . . . 42.83
8 Charles Morecraft Bette Blum C . . . | . . . 32.91
Totals 370.19
**PAIRS**
BOARD 1 2 3 4 5 6 7 8
\/
1> 40.00 73.08 73.08 73.08 100.0 40.00 40.00
-140 ---- -110 -110 -110 110 -140 -140
2> 20.00 74.23 42.31 74.23 51.92 74.23 18.47
120 ---- 620 180 620 600 620 90
3> 18.47 75.00 75.00 39.62 75.00 7.31 54.23
-150 ---- 420 420 -50 420 -620 130
4> 46.15 46.15 86.92 46.15 15.00 46.15 46.15
-100 ---- -100 140 -100 -200 -100 -100
5> 87.31 87.31 63.46 98.08 8.47 16.15 8.47
650 650 ---- 620 680 -100 100 -100
6> 23.08 45.00 45.00 45.00 45.00 80.38 94.23
-180 -150 ---- -150 -150 -150 -100 100
7> 62.31 62.31 62.31 62.31 2.69 100.0 13.08
140 140 ---- 140 140 -200 730 -100
8> 0.00 33.85 73.46 33.85 10.00 10.00 33.85
-570 -140 ---- -50 -140 -150 -150 -140
9> 35.00 8.47 67.31 8.47 50.77 83.08 0.77
-130 -630 -50 ---- -630 -110 110 -660
10> 46.92 27.31 5.77 72.69 46.92 10.77 18.08
620 200 -170 ---- 650 620 -100 100
11> 15.39 35.00 0.00 61.15 86.15 61.15 19.23
130 400 -200 ---- 430 460 430 150
12> 72.09 24.42 2.33 24.42 24.42 2.33 24.42
-230 -450 -480 ---- -450 -450 -480 -450
13> 2.69 14.24 33.85 50.77 33.85 50.77 21.54
-200 -100 110 140 ---- 110 140 -90
14> 64.62 64.62 15.39 64.62 0.00 30.00 30.00
450 450 200 450 ---- -100 420 420
15> 61.63 61.63 40.70 89.15 24.81 61.63 12.02
660 660 650 690 ---- 620 660 600
16> 20.23 77.10 5.73 0.76 2.67 77.10 20.23
400 460 -50 -150 ---- -100 460 400
17> 56.49 20.23 56.49 95.80 56.49 20.23 56.49
-450 -480 -450 -170 -450 ---- -480 -450
18> 80.15 20.61 64.50 20.61 75.95 6.87 46.95
120 -200 50 -200 110 ---- -300 -100
19> 16.54 94.23 50.38 50.38 16.54 50.38 16.54
-120 200 -90 -90 -120 ---- -90 -120
20> 43.02 43.02 43.02 43.02 43.02 71.31 96.89
-110 -110 -110 -110 -110 ---- 100 140
21> 74.98 6.28 55.83 6.28 18.77 74.98 18.77
120 -200 100 -200 -100 120 ---- -100
22> 69.00 98.32 40.50 69.00 88.40 30.59 40.50
200 400 100 200 300 PASS ---- 100
23> 27.70 27.70 27.70 27.70 47.11 86.76 0.03
-100 -100 -100 -100 100 200 ---- -620
24> 97.47 97.47 89.97 97.47 89.97 28.35 22.10
520 520 490 520 490 400 ---- 200
25> 15.65 78.85 99.47 66.95 39.92 78.85 39.92
-100 400 500 150 -50 400 -50 ----
26> 22.98 87.56 6.03 95.80 54.58 34.43 1.91
-110 200 -300 620 110 -100 -400 ----
27> 97.58 79.85 79.85 46.73 46.73 23.41 79.85
1520 1020 1020 990 990 520 1020 ----
28> 23.97 30.69 30.69 64.27 64.27 64.27 11.37
140 170 170 620 620 620 -100 ----
29> 74.15 35.31 35.31 81.49 58.40 94.08 15.37
---- -90 -130 -130 100 -110 200 -150
30> 47.90 24.81 90.94 6.97 6.97 1.72 90.94
---- 400 150 460 -50 -50 -100 460
31> 20.61 45.80 10.11 45.80 87.79 65.75 3.82
---- 50 100 -90 100 150 120 -100
32> 4.87 95.14 87.79 83.59 58.40 4.87 58.40
---- -100 490 460 430 150 -100 150
EVENT>ICCG 06/06/2012 |SESSION>Wed Morn |SECTION> B E-W
------------------------,------ ------------,-------- --------,-----------------
DATE>June 6, 2012 |SANCTION>I1206071 | 06/07/2012 09:39|EVENT CODE>0606
---------------------,-- ------------------- -------------,--- -----------------
CITY>ICC0606 |RATING>Inter Club Championship (100%, 80%, 80% Open), CLUB>110338|RANK WITH>A..P
------------,-------- ,-------------------------,--------- ---------------------
AVE> 50.0 |TOP> 100 |MP LIMITS>None/1500/500 |TOURN>Inter Club Championship
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=166/B=114/C=71 ,---,-----------------,-------------------------,---------,
-------------------------------------------------| | Overall | Section |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C|Percent|Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ---------
1 Anne Ayers Essie Dondis B 13 9 . | . . . 61.61 0.85(OB)
2 Edward Thomas Ed Coffman B . . . | . . . 54.40
3 Donni Witham Roberta Andrus C . . . | . . . 55.96
4 Geoff Lewis Thomas Tarbox B . . . | . . . 42.53
5 Frances Rynerson Gail Chrissinger C . . . | . . . 53.64
6 Mary Hills Sharon Hanley C . . . | . . . 51.93
7 Mary Kaufman Duncan Finlay B . . . | . . . 58.43
8 Sheila Nickerson Lance Bukoff B . . . | . . . 51.32
Totals 429.82
**PAIRS**
BOARD 1 2 3 4 5 6 7 8
\/
1> 60.00 0.00 26.92 60.00 26.92 60.00 26.92
140 ---- -110 110 140 110 140 110
2> 80.00 48.08 25.77 25.77 57.69 81.53 25.77
-120 ---- -600 -620 -620 -180 -90 -620
3> 81.53 25.00 25.00 92.69 25.00 45.77 60.38
150 ---- -420 -420 620 -420 -130 50
4> 53.85 85.00 53.85 53.85 13.08 53.85 53.85
100 ---- 200 100 100 -140 100 100
5> 91.53 12.69 83.85 36.54 91.53 1.92 12.69
100 -650 ---- -100 -620 100 -680 -650
6> 55.00 55.00 19.62 55.00 5.77 55.00 76.92
150 150 ---- 100 150 -100 150 180
7> 97.31 37.69 0.00 37.69 86.92 37.69 37.69
200 -140 ---- -730 -140 100 -140 -140
8> 90.00 66.15 90.00 26.54 66.15 66.15 100.0
150 140 ---- 150 50 140 140 570
9> 91.53 16.92 32.69 99.23 91.53 65.00 49.23
630 -110 50 ---- 660 630 130 110
10> 72.69 89.23 94.23 81.92 27.31 53.08 53.08
-200 100 170 ---- -100 -650 -620 -620
11> 65.00 38.85 100.0 80.77 38.85 84.61 13.85
-400 -430 200 ---- -150 -430 -130 -460
12> 75.58 97.67 97.67 75.58 75.58 27.91 75.58
450 480 480 ---- 450 450 230 450
13> 49.23 66.15 78.46 49.23 97.31 66.15 85.76
-140 -110 90 -140 ---- 200 -110 100
14> 70.00 84.61 70.00 35.38 35.38 100.0 35.38
-420 -200 -420 -450 ---- -450 100 -450
15> 38.37 59.30 87.98 10.85 38.37 75.19 38.37
-660 -650 -600 -690 ---- -660 -620 -660
16> 22.90 94.27 79.77 99.24 79.77 97.33 22.90
-460 50 -400 150 ---- -400 100 -460
17> 43.51 43.51 4.20 43.51 43.51 79.77 79.77
450 450 170 450 450 ---- 480 480
18> 35.50 53.05 79.39 19.85 24.05 79.39 93.13
-50 100 200 -120 -110 ---- 200 300
19> 49.62 83.46 49.62 83.46 83.46 5.77 49.62
90 120 90 120 120 ---- -200 90
20> 56.98 3.11 56.98 56.98 56.98 56.98 28.69
110 -140 110 110 110 ---- 110 -100
21> 81.23 93.72 25.02 81.23 93.72 25.02 44.17
100 200 -120 100 200 -120 ---- -100
22> 59.50 31.00 31.00 11.60 1.68 69.41 59.50
-100 -200 -200 -300 -400 PASS ---- -100
23> 99.97 72.30 72.30 52.89 72.30 13.24 72.30
620 100 100 -100 100 -200 ---- 100
24> 77.90 2.53 2.53 10.03 2.53 71.65 10.03
-200 -520 -520 -490 -520 -400 ---- -490
25> 33.05 84.35 60.08 21.15 21.15 0.53 60.08
-150 100 50 -400 -400 -500 50 ----
26> 4.20 77.02 45.42 12.44 65.57 93.97 98.09
-620 110 -110 -200 100 300 400 ----
27> 53.27 2.42 53.27 20.15 76.59 20.15 20.15
-990 -1520 -990 -1020 -520 -1020 -1020 ----
28> 35.73 76.03 35.73 69.31 35.73 69.31 88.63
-620 -140 -620 -170 -620 -170 100 ----
29> 18.51 25.86 41.60 64.69 5.92 64.69 84.64
---- -100 90 110 130 -200 130 150
30> 93.04 52.10 93.04 75.19 98.28 9.07 9.07
---- 50 -400 50 -150 100 -460 -460
31> 54.20 79.39 12.21 54.20 34.26 89.89 96.18
---- -100 -50 -150 -100 -120 90 100
32> 16.41 95.14 41.60 4.87 95.14 12.21 41.60
---- -430 100 -150 -490 100 -460 -150
EVENT>ICCG 06/06/2012 |SESSION>Wed Morn |SECTION> C
------------------------,------ ------------,-------- --------,-----------------
DATE>June 6, 2012 |SANCTION>I1206071 | 06/07/2012 09:39|EVENT CODE>0606
---------------------,-- ------------------- -------------,--- -----------------
CITY>ICC0606 |RATING>Inter Club Championship (100%, 80%, 80% Open), CLUB>118489|RANK WITH>A..P
------------,-------- ,-------------------------,--------- ---------------------
AVE> 50.0 |TOP> 100 |MP LIMITS>None/1500/500 |TOURN>Inter Club Championship
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=166/B=125/C=75 ,---,-----------------,-------------------------,---------,
-------------------------------------------------| | Overall | Section |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C|Percent|Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ---------
1 Gary Todd Jim Windus A . . . | . . . 50.90
2 Rich Rodeman William Strite B . . . | . . . 54.00
3 Chuck Burns Shirley Titone A . . . | . . . 46.27
4 Mary Pollock Carl Pollock Jr A . . . | . . . 52.79
5 Rich Carle Joe Rottmann A . . . | . . . 42.43
6 Sue Carle Sue Maly A . . . | . . . 50.87
7 Winston Falls Louise Kurzet A . . . | . . . 52.53
8 Harry (Gene) Mason Jr Tom Young A . . . | . . . 49.92
9 Jeanie Bettis Steve Tubbs B . . . | . . . 42.43
10 Julius Kahn Richard Miller A . . . | . . . 46.02
11 Kathleen Mather Janie Pearcy A . . . | . . . 53.96
12 Sam Jones Verda Toner A . . . | . . . 57.88
Totals 600.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12
\/
1> 93.85 60.00 40.00 60.00 40.00 90.76 60.00 40.00 40.00 9.24 60.00 6.15
170* 140* -140 140* -140 50 140* -140 -140 -50* 140* -170
2> 25.77 48.08 31.54 62.69 51.92 74.23 90.00 37.31 10.00 25.77 68.46 74.23
-620* -600* 150 -170* 600 620 100* 170 -100 -620* -150* 620
3> 25.00 98.08 1.92 43.47 1.92 1.92 87.69 56.53 12.31 98.08 98.08 75.00
-420* 790* -790 -170* -790 -790 300* 170 -300 790* 790* 420
4> 0.00 53.85 53.85 95.76 53.85 46.15 86.92 100.0 46.15 13.08 4.24 46.15
-790 100* 100* 300* 100* -100 140 790* -100 -140* -300 -100
5> 63.46 36.54 53.85 0.00 66.53 46.15 0.00 36.54 33.47 100.0 100.0 63.46
620 -620* -500* -800* -200* 500 -400 -620* 200 400* 800 620
6> 88.85 30.00 15.77 87.31 87.31 84.23 80.38 11.15 12.69 19.62 12.69 70.00
-50 120* 90* 210* 210* -90 -100 50* -210 100* -210 -120
7> 23.47 62.31 37.69 86.92 37.69 76.53 13.08 37.69 37.69 62.31 62.31 62.31
100 140 -140* 100* -140* -100* -100 -140* -140* 140 140 140
8> 60.77 33.85 14.62 26.54 66.15 39.23 73.46 90.00 66.15 10.00 33.85 85.38
-100 -140 -50* 50* 140* 100* -50 150* 140* -150 -140 50
9> 35.00 67.31 49.23 49.23 10.77 65.00 50.77 49.23 32.69 50.77 89.23 50.77
-130 -50 110* 110* -140* 130* -110 110* 50* -110 140 -110
10> 89.23 46.92 10.77 7.69 27.31 7.69 53.08 72.69 89.23 10.77 92.31 92.31
100* 620 -100 -680* -650* -680* -620* 650 100* -100 680 680
11> 38.85 7.31 61.15 38.85 1.54 13.85 92.69 98.46 92.69 7.31 86.15 61.15
-430* -50 430 -430* -500* -460* 50* 500 50* -50 460 430
12> 75.58 87.60 24.42 21.71 42.25 42.25 12.40 57.75 0.01 99.99 57.75 78.29
450* -170 -450 200* 420* 420* 170* -420 -790* 790 -420 -200
13> 14.24 28.08 50.77 71.92 85.76 73.08 14.24 49.23 26.92 85.76 85.76 14.24
-100 -170* 140 170 100* -100* -100 -140* 100 100* 100* -100
14> 30.00 35.38 64.62 64.62 70.00 70.00 64.62 35.38 30.00 70.00 35.38 30.00
420 -450* 450 450 -420* -420* 450 -450* 420 -420* -450* 420
15> 61.63 38.37 61.63 61.63 75.19 38.37 61.63 38.37 61.63 38.37 38.37 24.81
660 -660* 660 660 -620* -660* 660 -660* 660 -660* -660* 620
16> 77.10 98.47 97.33 77.10 2.67 22.90 22.90 20.23 22.90 1.53 79.77 77.10
460 490 100* 460 -100 -460* -460* 400 -460* -490* -400* 460
17> 20.23 56.49 79.77 20.23 20.23 43.51 79.77 20.23 79.77 43.51 79.77 56.49
-480 -450 480* -480 -480 450* 480* -480 480* 450* 480* -450
18> 85.88 85.88 53.05 91.98 46.95 53.05 14.12 97.33 8.02 14.12 2.67 46.95
130 130 100* 150 -100 100* -130* 600 -150* -130* -600* -100
19> 100.0 50.38 83.46 83.46 0.00 16.54 49.62 49.62 83.46 16.54 16.54 50.38
300* -90 120* 120* -300 -120 90* 90* 120* -120 -120 -90
20> 82.94 50.00 13.18 82.94 17.06 17.06 28.69 50.00 28.69 86.82 71.31 71.31
140* AVE -110* 140* -140 -140 -100* AVE* -100* 110 100 100
21> 25.02 42.09 21.69 7.53 74.98 92.47 44.17 57.91 81.23 78.31 18.77 55.83
-120* 90 -130* -300* 120 300 -100* -90* 100* 130 -100 100
22> 31.00 31.00 52.48 47.52 11.60 69.00 88.40 31.00 47.52 52.48 69.00 69.00
-200* -200* 110 -110* -300* 200 300 -200* -110* 110 200 200
23> 32.24 52.89 47.11 42.56 52.89 47.11 47.11 13.24 52.89 57.44 67.76 86.76
-130* -100* 100 -110* -100* 100 100 -200* -100* 110 130 200
24> 21.69 5.45 89.97 66.24 57.91 94.55 42.09 45.84 10.03 33.76 78.31 54.16
-480* -510* 490 -420* -430* 510 430 -450* -490* 420 480 450
25> 84.35 78.85 84.35 15.65 5.11 84.35 15.65 15.65 84.35 94.89 21.15 15.65
100* 400 100* -100 -150 100* -100 -100 100* 150* -400* -100
26> 34.89 75.19 34.89 65.11 91.22 10.15 65.11 89.85 34.89 8.78 24.81 65.11
-130* 140 -130* 130 600 -500* 130 500 -130* -600* -140* 130
27> 53.27 97.58 20.15 46.73 46.73 53.27 79.85 46.73 20.15 53.27 2.42 79.85
-990* 1520 -1020* 990 990 -990* 1020 990 -1020* -990*-1520* 1020
EVENT>ICCG 06/06/2012 |SESSION>Wed Morn |SECTION> D N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>June 6, 2012 |SANCTION>I1206071 | 06/07/2012 09:39|EVENT CODE>0606
---------------------,-- ------------------- -------------,--- -----------------
CITY>ICC0606 |RATING>Inter Club Championship (100%, 80%, 80% Open), CLUB>119172|RANK WITH>A..P
------------,-------- ,-------------------------,--------- ---------------------
AVE> 50.0 |TOP> 100 |MP LIMITS>None/1500/500 |TOURN>Inter Club Championship
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=166/B=125/C=75 ,---,-----------------,-------------------------,---------,
-------------------------------------------------| | Overall | Section |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C|Percent|Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ---------
1 Mary Morss Gloria Nilsson B . . . | . . . 37.29
2 Sheila Gabay Shome Mukherjee A 1 . . | . . . 71.39 10.21(OA)
3 Frances Cain Suzanne Waxman B 7 4 . | . . . 64.03 3.24(OB)
4 Allan Ganem Mort Silin C . . . | . . . 51.03
5 Ruth Grossman Eleanor Wynn A . . . | . . . 51.69
6 Jane Adams Lisa Procter B . . . | . . . 60.46
7 Ellen Math-Shute David Aronson B . . . | . . . 39.84
8 Rolly Jacob Steven Bronstein B . . . | . . . 60.75
9 Sheila Grow Elin Schultz B . . . | . . . 42.60
10 H Patricia Hanna Saundra Gotch A . . . | . . . 59.12
11 Sandra Lindheimer Michael Lindheimer B . . . | . . . 39.73
12 Adam Grossack Sheila Willer A . . . | . . . 51.18
Totals 629.11
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12
\/
1> 6.15 90.76 6.15 78.85 40.00 40.00 90.76 78.85 90.76 40.00 6.15
-170 50 -170 -100 -140 -140 50 ---- -100 50 -140 -170
2> 51.92 74.23 74.23 93.46 74.23 93.46 74.23 10.00 93.46 10.00 74.23
600 620 620 630 620 630 620 ---- -100 630 -100 620
3> 7.31 93.08 99.23 39.62 58.85 4.62 58.85 75.00 93.08 7.31 93.08
-620 450 ---- 720 -50 200 -730 200 420 450 -620 450
4> 15.00 86.92 15.00 75.00 46.15 46.15 46.15 1.16 15.00 15.00 46.15
-200 140 ---- -200 110 -100 -100 -100 -620 -200 -200 -100
5> 26.15 87.31 63.46 46.15 40.38 46.15 46.15 40.38 63.46 87.31 40.38
170 650 620 500 300 500 500 300 ---- 620 650 300
6> 12.69 84.23 97.31 12.69 70.00 45.00 60.77 45.00 98.84 88.85 45.00
-210 -90 110 -210 -120 -150 -140 -150 ---- 200 -50 -150
7> 29.23 62.31 62.31 62.31 62.31 62.31 62.31 62.31 62.31 62.31 13.08
110 140 140 ---- 140 140 140 140 140 140 140 -100
8> 33.85 92.31 73.46 60.77 33.85 60.77 92.31 60.77 85.38 1.92 95.00
-140 100 -50 ---- -100 -140 -100 100 -100 50 -530 110
9> 23.08 67.31 50.77 8.47 8.47 50.77 8.47 35.00 35.00 76.92 8.47
-180 -50 -110 -630 -630 -110 -630 -130 -130 ---- 100 -630
10> 3.85 92.31 72.69 72.69 10.77 27.31 34.62 72.69 3.85 72.69 10.77
-620 680 650 650 -100 200 600 650 -620 ---- 650 -100
11> 61.15 86.15 61.15 86.15 35.00 15.39 61.15 61.15 35.00 61.15 86.15
430 460 430 460 ---- 400 130 430 430 400 430 460
12> 57.75 24.42 95.34 72.09 57.75 24.42 57.75 57.75 24.42 24.42 72.09
-420 -450 50 -230 ---- -420 -450 -420 -420 -450 -450 -230
13> 26.92 71.92 71.92 14.24 94.61 98.46 14.24 26.92 99.23 81.92 50.77
100 170 170 -100 620 650 -100 100 670 200 ---- 140
14> 64.62 64.62 64.62 64.62 64.62 64.62 64.62 92.69 30.00 64.62 64.62
450 450 450 450 450 450 450 480 420 450 ---- 450
15> 89.15 61.63 89.15 3.11 61.63 61.63 24.81 40.70 61.63 40.70 61.63
690 660 690 -100 660 ---- 660 620 650 660 650 660
16> 77.10 77.10 77.10 77.10 5.73 9.16 77.10 20.23 44.27 44.27 77.10
460 460 460 460 -50 ---- 130 460 400 430 430 460
17> 20.23 20.23 56.49 20.23 56.49 98.09 56.49 20.23 0.00 56.49 2.29
-480 -480 -450 -480 -450 -150 -450 -480 -980 -450 -500 ----
18> 20.61 46.95 20.61 46.95 97.33 85.88 6.87 46.95 20.61 46.95 46.95
-200 -100 -200 -100 600 130 -300 -100 -200 -100 -100 ----
19> 94.23 50.38 80.00 16.54 50.38 16.54 94.23 50.38 31.15 16.54 50.38
---- 200 -90 100 -120 -90 -120 200 -90 -100 -120 -90
20> 96.89 86.82 71.31 71.31 71.31 17.06 86.82 43.02 93.79 17.06 86.82
---- 140 110 100 100 100 -140 110 -110 130 -140 110
21> 42.09 84.98 84.98 10.03 2.11 84.98 96.22 42.09 42.09 0.87 64.99
90 150 150 -140 -300 150 ---- 600 90 90 -400 110
22> 22.75 10.77 69.00 40.50 69.00 27.70 88.40 4.16 22.75 88.40 40.50
-90 -110 200 100 200 -50 ---- 300 -120 -90 300 100
23> 86.76 2.51 67.76 38.02 86.76 47.11 76.84 86.76 14.90 14.90 27.70
200 ---- -500 130 PASS 200 100 150 200 -140 -140 -100
24> 42.09 78.31 42.09 78.31 65.40 54.16 33.76 54.16 78.31 54.16 10.86
430 ---- 480 430 480 460 450 420 450 480 450 -50
EVENT>ICCG 06/06/2012 |SESSION>Wed Morn |SECTION> D E-W
------------------------,------ ------------,-------- --------,-----------------
DATE>June 6, 2012 |SANCTION>I1206071 | 06/07/2012 09:39|EVENT CODE>0606
---------------------,-- ------------------- -------------,--- -----------------
CITY>ICC0606 |RATING>Inter Club Championship (100%, 80%, 80% Open), CLUB>119172|RANK WITH>A..P
------------,-------- ,-------------------------,--------- ---------------------
