EVENT>April 4, 2012 ICCG |SESSION>Wed Aft |SECTION> A
------------------------,------ ------------,-------- --------,-----------------
DATE>April 4, 2012 |SANCTION>I1204124 | 04/05/2012 13:05|EVENT CODE>0404
---------------------,-- ------------------- -------------,--- -----------------
CITY>ICC0404 |RATING>Inter Club Championship (100%, 80%, 80% Open), CLUB>107813|RANK WITH>B..Z
------------,-------- ,-------------------------,--------- ---------------------
AVE> 50.0 |TOP> 100 |MP LIMITS>None/1500/500 |TOURN>ICCG 04/04/2012
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=288/B=216/C=118 ,---,-----------------,-------------------------,---------,
-------------------------------------------------| | Overall | Section |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C|Percent|Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ---------
1 Clyde Tarbutton Ilse Drawe B . . . | . . . 56.05
2 Darleen Thomasson Joann Satterthwaite A . . . | . . . 57.06
3 Neta Van Bebber Jean Burgoine A . . . | . . . 56.58
4 Barbara Cooper Glen Mabee B . . . | . . . 50.47
5 Martha Hensel Paula Huber B . . . | . . . 48.36
6 Laverne Hill N Tarbet B . . . | . . . 50.72
7 John Johnson Bettie Hollon A . . . | . . . 45.77
8 Jim Bradley Joe Neely C . . . | . . . 42.79
9 Dorothy Hale Lyle McNeil C . . . | . . . 53.61
10 Elizabeth Sturkie Penny Tesla A . . . | . . . 38.59
Totals 500.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10
\/
1> 81.63 81.63 53.02 18.38 53.02 46.98 46.98 81.63 18.38 18.38
420* 420* 170* -420 170* -170 -170 420* -420 -420
2> 51.63 86.05 51.63 48.37 51.63 48.37 48.37 17.68 13.95 82.32
-1430* -680*-1430* 1430 -1430* 1430 1430 -1460* 680 1460
3> 96.26 17.76 17.76 3.74 55.38 44.63 82.24 55.38 82.24 44.63
1430* 650* 650*-1430 680* -680 -650 680* -650 -680
4> 62.62 37.38 37.38 52.57 62.62 57.94 42.06 47.43 79.20 20.80
100 -100* -100* 100* 100 110* -110 -100 150* -150
5> 41.36 13.09 58.64 37.85 86.91 37.85 62.15 62.15 83.88 16.13
-170 -50* 170* 140* 50 140* -140 -140 420* -420
6> 61.68 60.75 38.32 60.75 39.25 60.75 39.25 39.25 60.75 39.25
490 -480* -490* -480* 480 -480* 480 480 -480* 480
7> 50.00 76.98 50.00 23.02 33.49 50.00 50.00 50.00 66.51 50.00
100* 170 100* -170* -100* -100 100* -100 100 -100
8> 70.93 22.56 91.16 77.44 5.81 8.84 25.81 74.19 94.19 29.07
140* -150 400* 150* -100* -400 -50* 50 100 -140
9> 28.84 3.25 97.91 96.75 70.00 2.09 28.84 71.16 30.00 71.16
-100* -790 800* 790* 150* -800 -100* 100 -150 100
10> 46.26 53.74 15.66 53.74 84.34 53.74 46.26 53.74 46.26 46.26
-620 620* -650 620* 650* 620* -620 620* -620 -620
11> 91.35 76.17 66.59 56.31 33.41 8.65 43.69 94.39 5.61 23.83
460 -50* 400 -150* -400* -460* 150 100* -100 50
12> 50.47 49.53 96.96 80.84 3.04 49.53 19.16 3.04 96.96 50.47
-400 400* 100 430* -100* 400* -430 -100* 100 -400
13> 97.44 53.25 87.21 7.21 69.77 92.79 46.75 30.23 2.56 12.79
650 140 110* -200 PASS* 200* -140* PASS -650* -110
14> 78.60 58.14 69.30 7.68 41.86 92.32 41.86 58.14 21.40 30.70
-130 -150 400* -430 150* 430* 150* -150 130* -400
15> 19.16 38.32 50.94 49.06 80.84 50.94 61.68 19.16 80.84 49.06
-450 -430 420* -420 450* 420* 430* -450 450* -420
16> 55.58 44.42 80.23 89.30 10.70 55.58 89.30 19.77 44.42 10.70
660* -660 -630 690* -690 660* 690* 630* -660 -690
17> 9.72 90.28 51.62 48.38 90.28 1.39 9.72 48.38 98.61 51.62
-110* 110 -100 100* 110 -140* -110* 100* 140 -100
18> 7.87 92.13 60.19 71.76 49.54 12.96 50.46 39.81 87.04 28.24
130* -130 -400 460* -420 150* 420* 400* -150 -460
19> 45.35 9.54 90.46 32.56 54.65 95.81 54.65 4.19 67.44 45.35
-50 -140* 140 -100 50* 200 50* -200* 100* -50
20> 50.46 97.21 2.79 98.84 13.49 86.51 49.54 13.49 1.16 86.51
-140 620* -620 300 -100* 100 140* -100* -300* 100
21> 87.44 88.84 11.16 80.46 80.23 76.05 12.56 23.95 19.54 19.77
600 -100* 100 500 -140* 300 -600* -300* -500* 140
22> 98.78 88.34 91.98 8.02 1.22 48.79 51.21 11.66 48.79 51.21
150* 450 50* -50 -150 -420* 420 -450* -420* 420
23> 40.56 99.21 40.56 59.44 59.44 89.01 10.99 0.79 89.01 10.99
130* 200 130* -130 -130 600* -600 -200* 600* -600
24> 62.50 37.50 62.50 37.50 37.50 62.50 37.50 62.50 62.50 37.50
1010*-1010 1010*-1010 -1010 1010*-1010 1010* 1010*-1010
25> 13.54 74.99 50.76 95.39 4.61 25.01 49.24 86.46 49.24 50.76
PASS* 200* -100 650* -650 -200 100* PASS 100* -100
26> 73.20 27.31 26.80 27.31 72.69 72.69 73.20 26.80 73.20 26.80
650* 200* -650 200* -200 -200 650* -650 650* -650
27> 40.02 62.24 76.08 40.02 59.98 37.76 62.24 59.98 23.92 37.76
50* 140* 50 50* -50 -140 140* -50 -50* -140
EVENT>April 4, 2012 ICCG |SESSION>Wed Aft |SECTION> B N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>April 4, 2012 |SANCTION>I1204124 | 04/05/2012 13:05|EVENT CODE>0404
---------------------,-- ------------------- -------------,--- -----------------
CITY>ICC0404 |RATING>Inter Club Championship (100%, 80%, 80% Open), CLUB>114215|RANK WITH>A..Z
------------,-------- ,-------------------------,--------- ---------------------
AVE> 50.0 |TOP> 100 |MP LIMITS>None/1500/500 |TOURN>ICCG 04/04/2012
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=288/B=216/C=118 ,---,-----------------,-------------------------,---------,
-------------------------------------------------| | Overall | Section |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C|Percent|Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ---------
1 Bettie Buonocore Addie Greene B . . . | . . . 48.48
2 Gee Gee Walker David McKee A . . . | . . . 54.89
3 Ellie Mitchell Darlene Best A . . . | . . . 47.21
4 Mack Purcell Shirley Stoneberger B . . . | . . . 45.07
5 Erma Neal Noreen Tibbet B . . . | . . . 50.59
6 Clara Arnold Rosemarie Bemis C . . . | . . . 47.49
7 Patricia Robins Sallie Smith B . . . | . . . 48.97
8 Martha Bergstrom Thomas Bergstrom B . . . | . . . 54.16
9 Donald Tull Maynard Vitalis C . . . | . . . 42.40
10 Richard Reisinger Christopher Bell A . . . | . . . 51.79
11 David Runkel Toshiko Challinor B . . . | . . . 42.61
12 James Flint Mark Jernigan B . . . | . . . 56.91
13 Mark McKechnie Dorothy Berry B . . . | . . . 47.45
Totals 638.02
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13
\/
1> 33.49 69.07 69.07 33.49 46.98 33.49 33.49 18.38 18.38 46.98 69.07 29.77 18.38
-200 -140 -140 -200 -170 -200 -200 -420 -420 -170 -140 -400 -420
2> 48.37 1.63 82.32 13.95 3.95 48.37 48.37 48.37 48.37 48.37 48.37 48.37 13.95
1430 -100 1460 680 230 1430 1430 1430 1430 1430 1430 1430 680
3> 44.63 44.63 44.63 44.63 82.24 44.63 3.74 44.63 44.63 44.63 44.63 44.63 12.62
-680 -680 -680 -680 -650 -680 -1430 -680 -680 -680 -680 -680 -690
4> 62.62 42.06 62.62 9.58 9.58 42.06 84.34 30.84 94.86 84.34 94.86 100.0 9.58
100 -110 100 -600 -600 -110 200 -120 300 200 300 1100 -600
5> 86.91 98.13 16.13 2.57 86.91 41.36 86.91 16.13 16.13 86.91 16.13 27.57 41.36
50 100 -420 -450 50 -170 50 -420 -420 50 -420 -400 -170
6> 61.68 61.68 7.48 93.22 93.22 39.25 39.25 61.68 7.48 17.06 61.68 61.68 13.55
490 490 -50 990 990 480 480 490 -50 450 490 490 240
7> 50.00 36.28 50.00 76.98 50.00 66.51 32.56 92.56 84.19 50.00 76.98 18.14 6.28
-100 -110 -100 170 -100 100 -140 620 300 -100 170 -200 -620
8> 51.16 22.56 58.61 29.07 22.56 74.19 39.54 74.19 51.16 74.19 29.07 74.19 74.19
-110 -150 -50 -140 -150 50 -120 50 -110 50 -140 50 50
9> 71.16 10.93 10.93 37.21 48.14 37.21 37.21 71.16 20.00 71.16 71.16 16.28 90.23
100 -620 -620 -140 -100 -140 -140 100 -300 100 100 -500 200
10> 46.26 46.26 93.46 86.68 79.91 46.26 46.26 79.91 46.26 46.26 46.26 46.26 46.26
-620 -620 170 -140 -170 -620 -620 -170 -620 -620 -620 -620 -620
11> 30.38 49.06 0.47 53.74 23.83 74.76 66.59 5.61 30.38 5.61 16.13 53.74 83.41
110 170 -400 180 50 420 400 -100 110 -100 -50 180 430
12> 19.16 84.58 91.12 50.47 50.47 7.01 96.96 50.47 96.96 79.44 50.47 84.58 50.47
-430 -130 50 -400 -400 -460 100 -400 100 -150 -400 -130 -400
13> 68.61 83.02 33.72 7.21 83.02 53.25 83.02 21.86 12.79 21.86 0.47 33.72 21.86
170 200 100 -200 200 140 200 -100 -110 -100 -500 100 -100
14> 30.70 7.68 7.68 78.60 95.58 78.60 7.68 78.60 58.14 30.70 7.68 78.60 58.14
-400 -430 -430 -130 50 -130 -430 -130 -150 -400 -430 -130 -150
15> 19.16 49.06 71.73 49.06 0.24 49.06 19.16 71.73 38.32 19.16 71.73 71.73 19.16
-450 -420 -200 -420 -460 -420 -450 -200 -430 -450 -200 -200 -450
16> 10.70 80.23 44.42 80.23 44.42 10.70 10.70 72.56 44.42 44.42 10.70 10.70 44.42
-690 -630 -660 -630 -660 -690 -690 -650 -660 -660 -690 -690 -660
17> 78.94 37.04 90.28 7.87 65.28 37.04 20.37 51.62 65.28 78.94 65.28 90.28 12.27
90 -140 110 -420 -50 -140 -170 -100 -50 90 -50 110 -300
18> 13.89 28.24 28.24 49.54 40.51 28.24 71.76 96.76 28.24 49.54 13.89 78.70 49.54
-490 -460 -460 -420 -430 -460 -200 -100 -460 -420 -490 -170 -420
19> 78.60 64.42 45.35 7.21 18.84 18.84 18.84 78.60 32.56 32.56 32.56 45.35 45.35
130 110 -50 -150 -140 -140 -140 130 -100 -100 -100 -50 -50
20> 50.46 78.37 50.46 2.79 50.46 50.46 98.84 95.35 50.46 50.46 50.46 50.46 78.37
-140 -100 -140 -620 -140 -140 300 200 -140 -140 -140 -140 -100
21> 5.12 100.0 11.16 63.02 5.12 38.37 38.37 97.44 11.16 38.37 38.37 94.88 98.14
50 1400 100 170 50 150 150 630 100 150 150 620 750
22> 21.85 88.34 51.21 51.21 51.21 51.21 51.21 0.50 98.78 88.34 88.34 88.34 51.21
200 450 420 420 420 420 420 -300 590 450 450 450 420
23> 59.44 59.44 22.21 59.44 59.44 79.58 34.44 10.99 34.44 91.31 24.50 79.58 91.31
-130 -130 -210 -130 -130 -120 -150 -600 -150 100 -180 -120 100
24> 70.65 83.66 37.50 37.50 37.50 37.50 37.50 37.50 37.50 70.65 1.56 83.66 37.50
-980 -510 -1010 -1010 -1010 -1010 -1010 -1010 -1010 -980 -1510 -510 -1010
25> 73.97 73.97 73.97 73.97 93.35 73.97 93.35 73.97 4.61 19.91 50.76 13.03 93.35
-50 -50 -50 -50 110 -50 110 -50 -650 -500 -100 -620 110
26> 72.69 26.80 72.69 72.69 72.69 72.69 72.69 26.80 26.80 55.36 26.80 55.36 72.69
-200 -650 -200 -200 -200 -200 -200 -650 -650 -620 -650 -620 -200
EVENT>April 4, 2012 ICCG |SESSION>Wed Aft |SECTION> B E-W
------------------------,------ ------------,-------- --------,-----------------
DATE>April 4, 2012 |SANCTION>I1204124 | 04/05/2012 13:05|EVENT CODE>0404
---------------------,-- ------------------- -------------,--- -----------------
CITY>ICC0404 |RATING>Inter Club Championship (100%, 80%, 80% Open), CLUB>114215|RANK WITH>A..Z
------------,-------- ,-------------------------,--------- ---------------------
AVE> 50.0 |TOP> 100 |MP LIMITS>None/1500/500 |TOURN>ICCG 04/04/2012
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=288/B=155/C=80 ,---,-----------------,-------------------------,---------,
-------------------------------------------------| | Overall | Section |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C|Percent|Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ---------
1 Patricia Newton John Gerling B . . . | . . . 46.30
2 Bob Fox Richard Brumund B . . . | . . . 55.14
3 Abdallah El Attrash Agnes Corns B . . . | . . . 49.27
4 Edward Goldman John Cowles B . . . | . . . 57.56
5 Donald Walker Jacqueline Parrish B . . . | . . . 44.71
6 Marjorie Stober Jill Iles B . . . | . . . 52.78
7 Anthony Alfano Angie Knight B . . . | . . . 48.72
8 Marshall Forrest George Quinn C . . . | . . . 42.23
9 Donald Provence Dennis Kendig B . . . | . . . 53.46
10 Eva Hogan Diane McCaskill A . . . | . . . 55.90
11 Andrea Shapiro Dorothy Purcell B . . . | . . . 52.55
12 Bob Valine Philip Thurston A . . . | . . . 52.62
13 Audrey Green Lee Katz B . . . | . . . 50.76
Totals 662.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13
\/
1> 66.51 81.63 30.93 81.63 30.93 53.02 66.51 30.93 53.02 70.23 66.51 81.63 66.51
200 420 140 420 140 170 200 140 170 400 200 420 200
2> 51.63 51.63 98.37 51.63 17.68 51.63 86.05 51.63 96.05 51.63 51.63 86.05 51.63
-1430 -1430 100 -1430 -1460 -1430 -680 -1430 -230 -1430 -1430 -680 -1430
3> 55.38 55.38 55.38 55.38 55.38 55.38 55.38 17.76 55.38 55.38 87.38 96.26 55.38
680 680 680 680 680 680 680 650 680 680 690 1430 680
4> 69.16 57.94 5.14 37.38 15.66 90.42 5.14 90.42 0.00 57.94 90.42 15.66 37.38
120 110 -300 -100 -200 600 -300 600 -1100 110 600 -200 -100
5> 1.87 83.88 83.88 13.09 97.43 83.88 13.09 72.43 58.64 58.64 13.09 13.09 83.88
-100 420 420 -50 450 420 -50 400 170 170 -50 -50 420
6> 38.32 92.52 92.52 82.94 6.78 38.32 6.78 38.32 60.75 86.45 60.75 38.32 38.32
-490 50 50 -450 -990 -490 -990 -490 -480 -240 -480 -490 -490
7> 15.81 50.00 50.00 23.02 23.02 50.00 81.86 33.49 93.72 67.44 50.00 7.44 63.72
-300 100 100 -170 -170 100 200 -100 620 140 100 -620 110
8> 48.84 41.39 25.81 70.93 70.93 77.44 25.81 25.81 25.81 60.46 48.84 25.81 77.44
110 50 -50 140 140 150 -50 -50 -50 120 110 -50 150
9> 89.07 28.84 62.79 28.84 51.86 83.72 62.79 9.77 62.79 28.84 28.84 89.07 80.00
620 -100 140 -100 100 500 140 -200 140 -100 -100 620 300
10> 6.54 53.74 13.32 53.74 20.09 53.74 53.74 53.74 53.74 53.74 20.09 53.74 53.74
-170 620 140 620 170 620 620 620 620 620 170 620 620
11> 94.39 46.26 83.88 76.17 46.26 25.24 16.59 33.41 69.63 94.39 50.94 69.63 99.53
100 -180 50 -50 -180 -420 -430 -400 -110 100 -170 -110 400
12> 20.56 49.53 49.53 49.53 15.42 92.99 49.53 3.04 80.84 49.53 15.42 3.04 8.88
150 400 400 400 130 460 400 -100 430 400 130 -100 -50
13> 92.79 99.53 16.98 66.28 46.75 78.14 16.98 31.39 78.14 16.98 87.21 66.28 78.14
200 500 -200 -100 -140 100 -200 -170 100 -200 110 -100 100
14> 21.40 92.32 4.42 21.40 21.40 41.86 92.32 69.30 21.40 92.32 41.86 92.32 69.30
130 430 -50 130 130 150 430 400 130 430 150 430 400
15> 28.27 99.76 28.27 50.94 80.84 80.84 80.84 28.27 50.94 61.68 28.27 80.84 50.94
200 460 200 420 450 450 450 200 420 430 200 450 420
16> 89.30 55.58 89.30 89.30 55.58 89.30 89.30 27.44 19.77 55.58 55.58 55.58 19.77
690 660 690 690 660 690 690 650 630 660 660 660 630
17> 34.72 9.72 62.96 87.73 79.63 21.06 48.38 62.96 34.72 9.72 21.06 92.13 34.72
50 -110 140 300 170 -90 100 140 50 -110 -90 420 50
18> 59.49 21.30 71.76 50.46 28.24 86.11 3.24 71.76 71.76 71.76 50.46 50.46 86.11
430 170 460 420 200 490 100 460 460 460 420 420 490
19> 54.65 81.16 54.65 81.16 21.40 21.40 35.58 67.44 54.65 67.44 92.79 67.44 81.16
50 140 50 140 -130 -130 -110 100 50 100 150 100 140
20> 49.54 49.54 21.63 1.16 49.54 4.65 21.63 49.54 49.54 49.54 97.21 49.54 49.54
140 140 100 -300 140 -200 100 140 140 140 620 140 140
21> 61.63 1.86 61.63 94.88 2.56 0.00 88.84 88.84 61.63 36.98 61.63 94.88 5.12
-150 -750 -150 -50 -630 -1400 -100 -100 -150 -170 -150 -50 -620
22> 48.79 48.79 48.79 78.15 99.50 11.66 1.22 48.79 11.66 48.79 11.66 48.79 11.66
-420 -420 -420 -200 300 -450 -590 -420 -450 -420 -450 -420 -450
23> 8.69 65.56 40.56 89.01 40.56 65.56 77.79 8.69 40.56 75.50 40.56 20.42 20.42
-100 150 130 600 130 150 210 -100 130 180 130 120 120
24> 62.50 62.50 29.35 62.50 16.34 62.50 62.50 29.35 62.50 98.44 62.50 16.34 62.50
1010 1010 980 1010 510 1010 1010 980 1010 1510 1010 510 1010
25> 6.65 26.03 26.03 26.03 95.39 26.03 80.09 26.03 49.24 6.65 86.97 26.03 6.65
-110 50 50 50 650 50 500 50 100 -110 620 50 -110
26> 27.31 27.31 73.20 73.20 73.20 27.31 44.64 27.31 73.20 27.31 44.64 27.31 27.31
200 200 650 650 650 200 620 200 650 200 620 200 200
EVENT>April 4, 2012 ICCG |SESSION>Wed Aft |SECTION> C N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>April 4, 2012 |SANCTION>I1204124 | 04/05/2012 13:05|EVENT CODE>0404
---------------------,-- ------------------- -------------,--- -----------------
CITY>ICC0404 |RATING>Inter Club Championship (100%, 80%, 80% Open), CLUB>116053|RANK WITH>A..Z
------------,-------- ,-------------------------,--------- ---------------------
AVE> 50.0 |TOP> 100 |MP LIMITS>None/1500/500 |TOURN>ICCG 04/04/2012
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=288/B=216/C=118 ,---,-----------------,-------------------------,---------,
-------------------------------------------------| | Overall | Section |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C|Percent|Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ---------
1 George Durrant Gale Metsker C . . . | . . . 55.69
2 Wayne LeClear Gloria Scott C . . . | . . . 54.83
3 Steve Griffin Richard Mills B 17 10 . | . . . 62.64 0.87(OB)
4 Roger Buchholz Gary Miller C . . . | . . . 53.91
5 Jo McKee Richard Trogdon B 10 6 . | . . . 63.62 2.06(OB)
6 Cheryl Backstrom Kathy Dianiska B . . . | . . . 55.69
7 Gwen Gerber Judy Martin C . . . | . . . 59.12
Totals 405.50
**PAIRS**
BOARD 1 2 3 4 5 6 7
\/
1> 69.07 91.16 69.07 46.98 46.98 69.07
-140 50 -140 ---- -170 -170 -140
2> 82.32 82.32 82.32 82.32 82.32 82.32
1460 1460 1460 ---- 1460 1460 1460
3> 44.63 44.63 0.00 82.24 44.63 82.24
-680 -680 -1460 ---- -650 -680 -650
4> 62.62 94.86 84.34 84.34 30.84 84.34
100 300 200 ---- 200 -120 200
5> 16.13 16.13 62.15 86.91 2.57 86.91
---- -420 -420 -140 50 -450 50
6> 39.25 80.14 39.25 61.68 93.22 61.68
---- 480 980 480 490 990 490
7> 18.14 50.00 6.28 10.47 50.00 66.51
---- -200 -100 -620 -500 -100 100
8> 94.19 39.54 99.53 74.19 51.16 51.16
---- 100 -120 150 50 -110 -110
9> 20.00 55.81 84.19 84.19 48.14 37.21
-300 -50 140 140 ---- -100 -140
10> 72.43 86.68 96.26 46.26 46.26 79.91
-400 -140 200 -620 ---- -620 -170
11> 83.41 95.32 74.76 5.61 38.08 66.59
430 500 420 -100 ---- 140 400
12> 50.47 50.47 79.44 79.44 87.15 19.16
-400 -400 -150 -150 ---- -110 -430
13> 68.61 68.61 40.47 53.25 68.61 53.25
170 ---- 170 110 140 170 140
14> 48.37 78.60 7.68 58.14 30.70 78.60
-170 ---- -130 -430 -150 -400 -130
15> 19.16 49.06 49.06 98.83 49.06 98.83
-450 ---- -420 -420 50 -420 50
16> 44.42 44.42 80.23 44.42 95.58 44.42
-660 ---- -660 -630 -660 100 -660
17> 65.28 78.94 37.04 37.04 65.28 65.28
-50 90 -140 -140 -50 ---- -50
18> 28.24 60.19 78.70 87.04 40.51 49.54
-460 -400 -170 -150 -430 ---- -420
19> 78.60 18.84 64.42 95.81 97.44 45.35
130 -140 110 200 400 ---- -50
20> 50.46 50.46 73.72 73.72 86.51 21.63
-140 -140 -110 -110 100 ---- -170
21> 38.37 38.37 63.02 38.37 87.44 94.88
150 150 ---- 170 150 600 620
22> 97.08 51.21 8.02 51.21 88.34 8.02
460 420 ---- -50 420 450 -50
23> 91.31 0.79 59.44 59.44 91.31 34.44
100 -630 ---- -130 -130 100 -150
24> 97.68 37.50 37.50 83.66 37.50 37.50
-480 -1010 -----1010 -510 -1010 -1010
25> 50.76 50.76 50.76 73.97 73.97 50.76
-100 -100 -100 -50 -50 -100 ----
26> 0.53 55.36 26.80 96.92 86.21 55.36
-990 -620 -650 100 -170 -620 ----
27> 5.88 37.76 76.08 37.76 15.22 15.22
-420 -140 50 -140 -170 -170 ----
28> 66.75 66.75 98.94 23.38 45.28 45.28
-480 -480 1100 -980 -510 -510 ----
EVENT>April 4, 2012 ICCG |SESSION>Wed Aft |SECTION> C E-W
------------------------,------ ------------,-------- --------,-----------------
DATE>April 4, 2012 |SANCTION>I1204124 | 04/05/2012 13:05|EVENT CODE>0404
---------------------,-- ------------------- -------------,--- -----------------
CITY>ICC0404 |RATING>Inter Club Championship (100%, 80%, 80% Open), CLUB>116053|RANK WITH>A..Z
------------,-------- ,-------------------------,--------- ---------------------
AVE> 50.0 |TOP> 100 |MP LIMITS>None/1500/500 |TOURN>ICCG 04/04/2012
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=288/B=155/C=80 ,---,-----------------,-------------------------,---------,
-------------------------------------------------| | Overall | Section |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C|Percent|Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ---------
1 Ann Baumgartner Wilma Ziegman C . . . | . . . 39.83
2 Bill Feldman Judi Mitten C . . . | . . . 50.09
3 Dan Rider Nina Yarnell C . . . | . . . 30.06
4 Dana Brooks Virginia Brooks B . . . | . . . 48.69
5 Fran Beyer Dick Barrett C . . . | . . . 47.06
6 Tid Besancon Kathy Slosman C . . . | . . . 36.72
Totals 252.45
**PAIRS**
BOARD 1 2 3 4 5 6 7
\/
1> 30.93 53.02 8.84 53.02 30.93 30.93
140 170 -50 170 140 140 ----
2> 17.68 17.68 17.68 17.68 17.68 17.68
-1460 -1460 -1460 -1460 -1460 -1460 ----
3> 55.38 17.76 55.38 55.38 100.0 17.76
680 650 680 680 1460 650 ----
4> 37.38 15.66 5.14 69.16 15.66 15.66
-100 -200 -300 120 -200 -200 ----
5> 13.09 83.88 97.43 83.88 13.09 37.85
-50 420 450 420 -50 140 ----
6> 38.32 60.75 6.78 19.86 38.32 60.75
-490 -480 -990 -980 -490 -480 ----
7> 89.53 81.86 50.00 50.00 33.49 93.72
500 200 100 100 -100 620 ----
8> 25.81 5.81 48.84 60.46 48.84 0.47
-50 -100 110 120 110 -150 ----
9> 44.19 51.86 15.81 62.79 15.81 80.00
50 100 -140 140 -140 300 ----
10> 13.32 53.74 3.74 20.09 53.74 27.57
140 620 -200 170 620 400 ----
11> 4.68 61.92 25.24 33.41 94.39 16.59
-500 -140 -420 -400 100 -430 ----
12> 49.53 12.85 20.56 80.84 20.56 49.53
400 110 150 430 150 400 ----
13> 31.39 31.39 46.75 59.53 31.39 46.75
-170 -170 -140 -110 -170 -140 ----
14> 69.30 21.40 21.40 92.32 51.63 41.86
400 130 130 430 170 150 ----
15> 50.94 50.94 1.17 50.94 80.84 1.17
420 420 -50 420 450 -50 ----
16> 4.42 55.58 55.58 19.77 55.58 55.58
-100 660 660 630 660 660 ----
17> 62.96 34.72 62.96 34.72 34.72 21.06
140 50 140 50 50 -90 ----
18> 21.30 50.46 12.96 71.76 59.49 39.81
170 420 150 460 430 400 ----
19> 35.58 54.65 4.19 21.40 2.56 81.16
-110 50 -200 -130 -400 140 ----
20> 26.28 78.37 26.28 49.54 13.49 49.54
110 170 110 140 -100 140 ----
21> 5.12 36.98 61.63 61.63 61.63 12.56
-620 -170 -150 -150 -150 -600 ----
22> 91.98 91.98 2.92 48.79 48.79 11.66
50 50 -460 -420 -420 -450 ----
23> 65.56 40.56 8.69 40.56 99.21 8.69
150 130 -100 130 630 -100 ----
24> 62.50 62.50 2.32 16.34 62.50 62.50
1010 1010 480 510 1010 1010 ----
25> 26.03 49.24 26.03 49.24 49.24 49.24
50 100 50 100 100 100 ----
26> 3.08 99.47 13.79 44.64 44.64 73.20
-100 990 170 620 620 650 ----
27> 62.24 94.12 84.78 62.24 84.78 23.92
140 420 170 140 170 -50 ----
28> 76.62 33.25 54.72 33.25 54.72 1.06
980 480 510 480 510 -1100 ----
EVENT>April 4, 2012 ICCG |SESSION>Wed Aft |SECTION> D
------------------------,------ ------------,-------- --------,-----------------
DATE>April 4, 2012 |SANCTION>I1204124 | 04/05/2012 13:05|EVENT CODE>0404
---------------------,-- ------------------- -------------,--- -----------------
CITY>ICC0404 |RATING>Inter Club Championship (100%, 80%, 80% Open), CLUB>116905|RANK WITH>A..Z
------------,-------- ,-------------------------,--------- ---------------------
AVE> 50.0 |TOP> 100 |MP LIMITS>None/1500/500 |TOURN>ICCG 04/04/2012
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=288/B=216/C=118 ,---,-----------------,-------------------------,---------,
-------------------------------------------------| | Overall | Section |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C|Percent|Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ---------
1 Kathleen Fullerton Rod Fullerton A . . . | . . . 56.68
2 Sid Kalishman Jimmy Richardson A . . . | . . . 54.29
3 Tom Ritter Joann Coulter A . . . | . . . 49.80
4 Alex Gup Nancy Harrelson A . . . | . . . 45.98
5 Ray Ferree Bill Sanders B . . . | . . . 44.45
6 Billy Buff Mary Buff C . . . | . . . 47.53
7 Cheryl Walker Patty Moran C . . . | . . . 48.50
8 Jeri Edge Stuart Siegel B . . . | . . . 50.06
9 Brenda Starnes Barbara Chesterfield B . . . | . . . 50.60
10 Joe Gottler Roger Reff A . . . | . . . 52.59
11 Jim Garfield Juanita Garfield C . . . | . . . 50.27
12 Carol Guimond Reggie Kneiding A . . . | . . . 49.26
Totals 600.01
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12
\/
1> 53.02 30.93 46.98 53.02 69.07 79.77 66.51 46.98 33.49 20.23 53.02 46.98
170* 140* -170 170* -140 -100 200* -170 -200 100* 170* -170
2> 51.63 51.63 23.95 86.05 48.37 13.95 1.16 13.95 98.84 86.05 76.05 48.37
