EVENT>Inter Club Championship |SESSION>Tues Eve |SECTION> A
------------------------,------ ------------,-------- --------,-----------------
DATE>04/10/2012 |SANCTION>I1204123 | 04/11/2012 16:00|EVENT CODE>0410
---------------------,-- ------------------- -------------,--- -----------------
CITY>ICC0410 |RATING>Inter Club Championship (100%, 80%, 80% Open), CLUB>114215|RANK WITH>C..W
------------,-------- ,-------------------------,--------- ---------------------
AVE> 50.0 |TOP> 100 |MP LIMITS>None/1500/500 |TOURN>April 10, 2012 - ICCG
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=205/B=161/C=101 ,---,-----------------,-------------------------,---------,
-------------------------------------------------| | Overall | Section |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C|Percent|Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ---------
1 Rebecca Ostrom Shirley Stoneberger B . . . | . . . 54.45
2 Mark McKechnie Sallie Smith A . . . | . . . 46.82
3 Edwin Miller Terry Ansnes B . . . | . . . 53.27
4 James Flint Mark Jernigan B . . . | . . . 58.27
5 Addie Greene George Quinn B . . . | . . . 45.47
6 Harley King Peggy Elterman C . . . | . . . 48.05
7 Marje Nave Jody Larson C . . . | . . . 47.44
8 Richard Brumund Leah McKechnie B . . . | . . . 52.99
9 Kemble Yates Molly Tinsley A 13 . . | . . . 62.84 0.81(OA)
10 Dorothy Vogel Mark Matson C . . . | . . . 50.43
11 Christopher Bell Sharon Fauss A . . . | . . . 49.34
12 Donald Walker Angie Knight B . . . | . . . 39.89
13 Marjorie Stober David Runkel A . . . | . . . 47.06
14 Richard Tripoli Barbara Knudsen C . . . | . . . 39.73
15 Gee Gee Walker William Reeves A . . . | . . . 52.18
Totals 748.23
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16
\/
1> 57.14 26.43 84.64 84.64 26.43 11.43 42.86 73.57 73.57 42.86 15.36 88.57 15.36 57.14
1010 980 1020 1020 980 ---- 510 -1010* -980* -980*-1010*-1020* -510*-1020* 1010 ----
2> 56.43 29.64 83.57 56.43 83.57 29.64 43.57 16.43 70.36 70.36 16.43 70.36 43.57 29.64
-140 -170 110 -140 110 ---- -170 140* -110* 170* 170* -110* 170* 140* -170 ----
3> 50.73 6.21 95.98 50.73 50.73 84.30 50.73 49.27 49.27 93.79 4.02 49.27 49.27 15.70
100 -600 300 100 100 200 100 -100* -100* 600* ---- -300* -100* -100* -200* ----
4> 98.15 79.41 79.41 79.41 47.06 31.99 9.20 1.85 52.94 20.59 20.59 90.80 20.59 68.01
680 200 200 200 100 -100 -130 -680* -100* -200* ---- -200* 130* -200* 100* ----
5> 11.87 11.87 11.87 62.95 11.87 93.52 62.95 88.13 88.13 6.48 88.13 37.05 37.05 88.13
-420 -420 -420 50 -420 100 50 420* 420* -100* 420* -50* -50* 420* ---- ----
6> 97.48 30.94 42.09 57.19 78.06 20.14 57.19 21.94 69.06 79.86 57.91 42.81 42.81 2.52
110 -500 -200 -170 -100 -620 -170 100* 500* 620* 200* 170* 170* -110* ---- ----
7> 43.16 32.74 10.44 1.08 66.19 10.44 98.92 89.56 33.81 67.26 89.56 89.56 56.84 10.44
-660 ---- -680 -1430 -1440 -620 -1430 1440* 1430* 620* 680* 1430* 1430* 660*-1430 ----
8> 74.10 74.10 74.10 74.10 0.00 74.10 25.90 70.14 100.0 25.90 25.90 25.90 25.90 29.86
430 ---- 430 430 430 -150 430 -430* -400* 150* -430* -430* -430* -430* 400 ----
9> 91.72 16.91 91.72 76.61 76.61 76.61 83.09 23.39 8.28 23.39 23.39 8.28 57.91 42.09
200 -650 200 100 ---- 100 100 650* -100* -200* -100* -100* -200* 300* -300 ----
10> 70.50 87.77 34.17 80.21 34.17 34.17 12.24 65.83 65.83 65.83 19.79 29.50 42.09 57.91
100 200 -170 130 ---- -170 -170 -200* 170* 170* 170* -130* -100* 110* -110 ----
11> 46.40 46.40 46.40 46.40 7.56 19.06 46.40 53.60 80.94 53.60 53.60 53.60 53.60 92.44
-510 -510 -510 -510 -1010 -940 -510 510* 940* 510* 510* 510* 510* ---- 1010* ----
12> 2.88 21.59 73.74 73.74 2.88 21.59 73.74 78.41 78.41 26.26 26.26 26.26 97.12 97.12
-1010 -980 50 50 -1010 -980 50 980* 980* -50* -50* -50* 1010* ---- 1010* ----
13> 78.06 78.06 94.24 94.24 64.75 36.33 35.25 21.94 63.67 5.76 5.76 5.76 21.94 94.24
---- 90 90 140 140 -100 -200 100* -90* 200* -140* -140* -140* -90* 140 ----
14> 53.60 24.10 32.74 79.86 79.86 5.76 20.14 75.90 94.24 67.26 46.40 20.14 46.40 53.60
---- 50 -140 -100 100 100 -420 -100* 140* 420* 100* -50* -100* -50* 50 ----
15> 45.32 19.06 26.62 96.04 45.32 8.64 45.32 91.36 73.38 54.68 3.96 54.68 80.94 54.68
50 -100 -90 300 50 -140 50 140* 90* -50* -300* ---- -50* 100* -50* ----
16> 56.47 77.34 37.41 56.47 77.34 16.19 91.36 83.81 62.59 8.64 43.53 22.66 22.66 43.53
170 420 140 170 420 -50 590 50* -140* -590* -170* ---- -420* -420* -170* ----
17> 74.10 58.64 9.36 9.36 82.74 1.80 90.64 98.20 68.71 25.90 90.64 41.36 17.27 31.29
-150 -400 -460 ---- -460 -130 -490 460* 490* 430* 150* 460* 400* 130* -430 ----
18> 69.42 69.42 16.19 16.19 46.40 69.42 83.81 30.58 30.58 30.58 83.81 30.58 53.60 69.42
50 50 -400 ---- -400 -110 50 400* -50* -50* -50* 400* -50* 110* 50 ----
19> 12.95 68.71 68.71 68.71 68.71 29.50 29.50 31.29 70.50 87.05 31.29 31.29 70.50 31.29
-50 420 420 420 420 140 140 -420* -140* ---- 50* -420* -420* -140* -420* ----
20> 69.56 8.34 17.39 35.51 35.51 40.00 8.34 82.61 91.66 30.44 64.49 91.66 40.00 64.49
100 -150 -120 -90 -90 AVE- -150 120* 150* ---- -100* 90* 150* AVE-* 90* ----
21> 96.04 75.54 75.54 75.54 27.34 50.00 72.66 24.46 3.96 72.66 24.46 50.00 24.46 27.34
850 650 650 650 100 300 ---- -100* -650* -850* -100* -650* -300* -650* 100 ----
22> 32.38 7.91 14.03 32.38 47.84 32.38 5.40 67.63 67.63 52.16 92.09 67.63 85.97 94.60
100 -110 -100 100 110 100 ---- -500* -100* -100* -110* 110* -100* 100* 500 ----
23> 71.58 71.58 71.58 48.92 71.58 71.58 71.58 51.08 28.42 28.42 28.42 28.42 28.42 28.42
140 140 140 110 140 140 140 ---- -110* -140* -140* -140* -140* -140* -140* ----
24> 23.73 93.42 60.00 2.56 7.67 68.24 36.14 97.44 76.27 92.33 6.58 31.76 40.00 63.86
-50 490 AVE+ -130 -110 140 50 ---- 130* 50* 110* -490* -140* AVE-* -50* ----
25> 41.74 19.31 89.74 30.33 5.94 70.85 10.26 58.26 69.67 80.69 94.06 22.46 29.15 77.54
-300 -630 ---- 100 -620 -660 -120 -100* 300* 620* 630* 660* 110* 120* -110 ----
26> 1.76 57.61 85.54 85.54 85.54 99.51 14.46 98.24 14.46 42.39 14.46 42.39 0.49 57.61
-600 -90 ---- 100 100 100 300 -100* 600* -100* 90* -100* 90* -300* -90 ----
27> 86.37 86.37 50.94 28.55 7.57 86.37 73.78 71.45 13.63 92.43 13.63 13.63 26.22 49.06
110 110 -50 -100 -150 110 90 100* -110* 150* -110* -110* ---- -90* 50* ----
28> 33.65 15.34 84.66 15.34 94.47 33.65 57.19 84.66 66.35 5.53 84.66 66.35 42.81 15.34
50 PASS 140 PASS 150 50 110 PASS* -50* -150* PASS* -50* ---- -110* -140* ----
EVENT>Inter Club Championship |SESSION>Tues Eve |SECTION> C N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>04/10/2012 |SANCTION>I1204123 | 04/11/2012 16:00|EVENT CODE>0410
---------------------,-- ------------------- -------------,--- -----------------
CITY>ICC0410 |RATING>Inter Club Championship (100%, 80%, 80% Open), CLUB>136713|RANK WITH>A..W
------------,-------- ,-------------------------,--------- ---------------------
AVE> 50.0 |TOP> 100 |MP LIMITS>None/1500/500 |TOURN>April 10, 2012 - ICCG
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=205/B=161/C=101 ,---,-----------------,-------------------------,---------,
-------------------------------------------------| | Overall | Section |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C|Percent|Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ---------
1 Barbara Martin Lee Bronster B . . . | . . . 54.70
2 Cecilia Pollak Lee Guerra C . . . | . . . 52.60
3 Ella Effros Edith Bernhardt B . . . | . . . 36.53
4 Thomas Dieterich Ruth Rutstein C . . . | . . . 43.73
5 Pnina Hertzberg Rina Yokoyama B . . . | . . . 47.90
6 Connie Lee Lisa Insolera A . . . | . . . 44.15
7 Sulia Chan Rhoda Ferat B . . . | . . . 53.08
8 Karin Wander Helene Kleiner B . . . | . . . 57.39
9 Lotte Elias Matthew Nissim B . . . | . . . 44.54
10 Michael Varhalamas Irving Marks B 6 2 . | . . . 66.90 5.87(OB)
11 Judith Loeb Ronald Loeb C . . . | . . . 42.38
12 Alice Mathes Peter Kaufmann B . . . | . . . 36.92
13 Margaret Schroder Ann Feigan C . . . | . . . 49.88
Totals 630.70
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13 14
\/
1> 11.43 11.43 57.14 11.43 84.64 57.14 3.93 84.64 26.43 26.43 26.43
---- ---- 510 510 1010 510 1020 1010 480 1020 980 980 980 ----
2> 0.00 93.57 29.64 29.64 2.50 29.64 6.07 68.21 29.64 29.64 68.21
---- ---- -590 130 -170 -170 -420 -170 -300 -100 -170 -170 -100 ----
3> 50.73 50.73 50.73 50.73 50.73 95.98 6.21 50.73 21.90 6.21 50.73
100 ---- ---- 100 100 100 100 300 -600 100 -110 -600 100 ----
4> 47.06 19.86 9.20 19.86 3.69 79.41 61.76 93.37 79.41 69.85 9.20
100 ---- ---- -110 -130 -110 -200 200 140 620 200 170 -130 ----
5> 11.87 93.52 93.52 62.95 62.95 62.95 62.95 62.95 62.95 62.95 62.95
-420 100 ---- ---- 100 50 50 50 50 50 50 50 50 ----
6> 94.24 20.14 68.71 57.19 34.89 30.94 42.09 86.69 57.19 78.06 42.09
100 -620 ---- ---- -150 -170 -300 -500 -200 -50 -170 -100 -200 ----
7> 50.72 50.72 32.74 66.19 32.74 50.72 20.14 32.74 58.99 32.74 82.37
-650 -650 -680 ---- ---- -620 -680 -650 -710 -680 -630 -680 100 ----
8> 74.10 29.86 29.86 74.10 74.10 29.86 74.10 29.86 74.10 9.36 74.10
430 400 400 ---- ---- 430 430 400 430 400 430 150 430 ----
9> 16.91 76.61 36.33 87.05 42.09 76.61 30.58 36.33 49.64 16.91 30.58
-650 100 -500 140 ---- ---- -300 100 -620 -500 -150 -650 -620 ----
10> 34.17 98.56 7.56 51.08 34.17 34.17 15.11 62.23 70.50 7.56 87.77
-170 710 -620 -140 ---- ---- -170 -170 -500 -100 100 -620 200 ----
11> 14.03 88.13 7.56 46.40 100.0 75.54 46.40 96.76 7.56 96.76 7.56
-980 -450 -1010 -510 50 ---- ---- -480 -510 -260 -1010 -260 -1010 ----
12> 21.59 55.04 44.96 21.59 55.04 73.74 21.59 99.28 21.59 55.04 21.59
-980 -450 -480 -980 -450 ---- ---- 50 -980 150 -980 -450 -980 ----
13> 99.28 1.08 64.75 36.33 87.05 15.11 64.75 53.60 0.00 36.33 53.60
300 -600 -100 -200 110 -300 ---- ---- -100 -110 -800 -200 -110 ----
14> 79.86 79.86 96.76 53.60 53.60 9.36 53.60 96.76 24.10 24.10 53.60
100 100 300 50 50 -230 ---- ---- 50 300 -140 -140 50 ----
15> 71.22 4.32 96.04 71.22 45.32 1.44 85.25 96.04 45.32 8.64 71.22
100 -200 300 100 50 -400 110 ---- ---- 300 50 -140 100 ----
16> 56.47 91.36 37.41 16.19 77.34 91.36 91.36 56.47 56.47 25.90 37.41
170 590 140 -50 420 590 590 ---- ---- 170 170 110 140 ----
17> 58.64 74.10 96.40 91.72 9.36 74.10 100.0 58.64 31.29 1.80 70.14
-400 -150 100 50 -460 -150 300 -400 ---- ---- -430 -490 -170 ----
18> 69.42 69.42 16.19 69.42 5.76 69.42 34.89 93.16 69.42 69.42 5.76
50 50 -400 50 -430 50 -130 100 ---- ---- 50 50 -430 ----
19> 12.95 29.50 1.44 0.72 29.50 68.71 68.71 68.71 68.71 68.71 29.50
-50 140 -100 -200 140 420 420 420 420 ---- ---- 420 140 ----
20> 93.11 8.34 69.56 35.51 17.39 69.56 69.56 69.56 93.11 93.11 93.11
200 -150 100 -90 -120 100 100 100 200 ---- ---- 200 200 ----
21> 50.00 27.34 27.34 11.15 27.34 27.34 75.54 27.34 7.91 75.54 99.64
300 100 100 PASS 100 100 650 100 -100 650 ---- ---- 990 ----
22> 81.29 47.84 32.38 18.35 7.91 32.38 63.67 32.38 88.85 47.84 32.38
200 110 100 -50 -110 100 130 100 300 110 ---- ---- 100 ----
23> 98.20 10.79 48.92 48.92 71.58 55.76 2.52 14.75 7.56 48.92 7.56
200 -150 110 110 140 130 -200 -140 -170 110 -170 ---- ---- ----
24> 68.24 50.73 50.73 36.14 15.34 15.34 23.73 50.73 29.20 68.24 15.34
140 100 100 50 -100 -100 -50 100 PASS 140 -100 ---- ---- ----
25> 19.31 84.23 0.04 19.31 5.94 49.21 77.54 99.57 96.03 77.54 37.01 19.31
-630 -100 -1400 -630 -660 -170 -110 300 200 -110 -600 -630 ---- ----
26> 39.42 57.61 11.07 57.61 96.55 85.54 57.61 57.61 57.61 57.61 17.41 8.11
-110 -90 -180 -90 200 100 -90 -90 -90 -90 -150 -200 ---- ----
27> 28.55 0.11 86.37 50.94 7.57 3.37 50.94 77.04 50.94 68.65 1.04 15.03
---- -100 -530 110 -50 -150 -170 -50 100 -50 50 -500 -140 ----
28> 84.66 57.19 15.34 84.66 15.34 97.74 57.19 33.65 72.24 84.66 38.23 72.24
---- 140 110 PASS 140 PASS 170 110 50 130 140 80 130 ----
EVENT>Inter Club Championship |SESSION>Tues Eve |SECTION> C E-W
------------------------,------ ------------,-------- --------,-----------------
DATE>04/10/2012 |SANCTION>I1204123 | 04/11/2012 16:00|EVENT CODE>0410
---------------------,-- ------------------- -------------,--- -----------------
CITY>ICC0410 |RATING>Inter Club Championship (100%, 80%, 80% Open), CLUB>136713|RANK WITH>A..W
------------,-------- ,-------------------------,--------- ---------------------
AVE> 50.0 |TOP> 100 |MP LIMITS>None/1500/500 |TOURN>April 10, 2012 - ICCG
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=205/B=95/C=60 ,---,-----------------,-------------------------,---------,
-------------------------------------------------| | Overall | Section |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C|Percent|Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ---------
1 Franklin Grunebaum William Swartchild III A 10 . . | . . . 64.80 1.05(OA)
2 Sylvia Meo Walter Herzberg B . . . | . . . 54.97
3 Mike Nanus Jim Liu C . . . | . . . 36.28
4 Roslyn Gardner Marlina McKearwin C . . . | . . . 48.97
5 Bette Eberson Madeleine Herbert B . . . | . . . 55.89
6 Catherine P. Kimmel Joan Deangelis C . . . | . . . 50.01
7 Karen Silver Lila Burg B . . . | . . . 47.24
8 Elizabeth Sinn Anita Himich C . . . | . . . 44.17
9 Ruthellen Adelman Ava Weiss C . . . | . . . 48.34
10 Barbara Bergen Carol Coan B 8 4 . | . . . 65.75 3.30(OB)
11 Jim Higgins Capri O'Hara C . 8 3 | . . . 62.18 3.82(OC)
12 Irene Frisch Henry Haberfeld B . . . | . . . 48.30
13 Felice Morris Michael Sumner C . . . | . . . 33.20
14 Ann Muldoon Roger Nortman A . . . | . . . 60.25
Totals 720.35
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13 14
\/
1> 96.07 88.57 15.36 88.57 73.57 42.86 73.57 88.57 73.57 15.36 42.86
---- ---- -480 -510 -1020 -510 -980 -1010 -980 -510 -980 -1020 -----1010
2> 93.93 100.0 31.79 6.43 70.36 70.36 70.36 70.36 31.79 97.50 70.36
---- ---- 300 590 100 -130 170 170 170 170 100 420 ---- 170
3> 93.79 49.27 49.27 78.10 49.27 93.79 49.27 49.27 49.27 4.02 49.27
600 ---- ---- -100 -100 110 -100 600 -100 -100 -100 ---- -300 -100
4> 38.24 6.63 80.14 20.59 90.80 30.15 80.14 90.80 96.31 20.59 52.94
-140 ---- ---- -620 110 -200 130 -170 110 130 200 ---- -200 -100
5> 6.48 37.05 37.05 6.48 37.05 37.05 37.05 37.05 37.05 88.13 37.05
-100 -50 ---- ---- -50 -100 -50 -50 -50 -50 ---- -50 420 -50
6> 79.86 13.31 42.81 31.29 21.94 42.81 57.91 65.11 69.06 5.76 57.91
620 50 ---- ---- 170 150 100 170 200 300 ---- 500 -100 200
7> 67.26 67.26 41.01 67.26 33.81 17.63 67.26 49.28 49.28 79.86 49.28
680 680 630 ---- ---- 680 620 -100 680 ---- 650 650 710 650
8> 70.14 70.14 25.90 90.64 25.90 25.90 25.90 70.14 25.90 25.90 70.14
-400 -400 -430 ---- ---- -150 -430 -430 -430 ---- -400 -430 -430 -400
9> 63.67 50.36 12.95 83.09 69.42 57.91 23.39 83.09 69.42 23.39 63.67
500 150 -140 650 ---- ---- 620 300 ---- -100 650 620 -100 500
10> 92.44 29.50 48.92 92.44 12.24 65.83 65.83 65.83 84.89 1.44 37.77
620 -100 140 620 ---- ---- -200 170 ---- 170 170 500 -710 100
11> 92.44 53.60 3.24 0.00 92.44 24.46 85.97 53.60 11.87 3.24 92.44
1010 510 260 -50 1010 ---- ---- ---- 480 980 510 450 260 1010
12> 78.41 78.41 44.96 44.96 78.41 26.26 78.41 78.41 44.96 0.72 55.04
980 980 450 450 980 ---- ---- ---- -50 980 980 450 -150 480
13> 63.67 63.67 12.95 46.40 84.89 0.72 35.25 98.92 46.40 35.25 100.0
200 200 -110 110 300 ---- ---- ---- -300 100 600 110 100 800
14> 46.40 75.90 46.40 46.40 90.64 20.14 46.40 20.14 3.24 3.24 75.90
-50 140 -50 -50 230 ---- ---- ---- -100 -50 -100 -300 -300 140
15> 91.36 54.68 28.78 98.56 14.75 28.78 95.68 3.96 3.96 54.68 28.78
140 -50 -100 400 ---- -110 -100 ---- ---- 200 -300 -300 -50 -100
16> 74.10 22.66 62.59 8.64 8.64 43.53 8.64 43.53 62.59 43.53 83.81
-110 -420 -140 -590 ---- -590 -170 ---- ---- -590 -170 -140 -170 50
17> 90.64 29.86 25.90 0.00 41.36 41.36 25.90 3.60 68.71 8.28 98.20
460 170 150 ---- -300 400 400 150 ---- ---- -100 430 -50 490
18> 94.24 94.24 30.58 65.11 30.58 6.84 30.58 83.81 30.58 30.58 30.58
430 430 -50 ---- 130 -50 -100 -50 ---- ---- 400 -50 -50 -50
19> 70.50 31.29 31.29 87.05 31.29 70.50 31.29 98.56 99.28 31.29 70.50
-140 -420 ---- -420 50 -420 -140 -420 100 ---- ---- 200 -420 -140
20> 6.89 30.44 30.44 6.89 30.44 91.66 6.89 30.44 64.49 6.89 82.61
-200 -100 ---- -100 -200 -100 150 -200 -100 ---- ---- 90 -200 120
21> 72.66 24.46 50.00 72.66 72.66 92.09 72.66 24.46 88.85 72.66 0.36
-100 ---- -650 -300 -100 -100 100 -100 -650 PASS ---- ---- -100 -990
22> 67.63 36.33 18.71 67.63 52.16 11.15 67.63 52.16 81.65 92.09 67.63
-100 ---- -130 -200 -100 -110 -300 -100 -110 50 ---- ---- 110 -100
23> 97.48 1.80 85.25 89.21 92.44 51.08 51.08 51.08 92.44 28.42 44.24
---- 200 -200 140 150 170 -110 -110 -110 170 -140 ---- ---- -130
24> 76.27 31.76 49.27 49.27 70.80 49.27 31.76 63.86 84.66 84.66 84.66
---- 50 -140 -100 -100 PASS -100 -140 -50 100 100 ---- ---- 100
25> 22.46 80.69 0.43 15.77 3.97 99.96 22.46 80.69 62.99 94.06 80.69 50.79
110 630 -300 100 -200 1400 110 630 600 660 630 170 ---- ----
26> 42.39 60.58 42.39 42.39 42.39 88.93 42.39 42.39 82.59 3.45 91.89 14.46
90 110 90 90 90 180 90 90 150 -200 200 -100 ---- ----
27> 49.06 71.45 22.96 99.89 49.06 13.63 31.35 49.06 98.96 92.43 84.97 96.63
---- 50 100 -100 530 50 -110 -50 50 500 150 140 170 ----
28> 42.81 15.34 66.35 42.81 27.76 84.66 15.34 15.34 61.77 84.66 27.76 2.26
---- -110 -140 -50 -110 -130 PASS -140 -140 -80 PASS -130 -170 ----
EVENT>Inter Club Championship |SESSION>Tues Eve |SECTION> D N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>04/10/2012 |SANCTION>I1204123 | 04/11/2012 16:00|EVENT CODE>0410
---------------------,-- ------------------- -------------,--- -----------------
CITY>ICC0410 |RATING>Inter Club Championship (100%, 80%, 80% Open), CLUB>137703|RANK WITH>A..W
------------,-------- ,-------------------------,--------- ---------------------
AVE> 50.0 |TOP> 100 |MP LIMITS>None/1500/500 |TOURN>April 10, 2012 - ICCG
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=205/B=161/C=101 ,---,-----------------,-------------------------,---------,
-------------------------------------------------| | Overall | Section |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C|Percent|Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ---------
1 Dee Scott Bill Remington B . . . | . . . 53.72
2 Jean Morrow Dema Marsh C . . . | . . . 46.14
3 Mary Karch Paul McKnab C . . . | . . . 38.93
4 Marshall Havenhill II Robert Smith B . . . | . . . 56.58
5 Bonnie Denson Paula Sauder C . . . | . . . 43.88
Totals 239.25
**PAIRS**
BOARD 1 2 3 4 5
\/
1> 57.14 57.14 84.64 84.64 26.43
1010 1010 1020 1020 980
2> 29.64 68.21 29.64 29.64 29.64
-170 -100 -170 -170 -170
3> 50.73 12.78 84.30 6.21 50.73
100 -150 200 -600 100
4> 9.20 69.85 79.41 93.37 19.86
-130 170 200 620 -110
5> 62.95 37.77 34.89 62.95 62.95
50 -90 -110 50 50
6> 57.19 20.14 42.09 94.24 7.20
-170 -620 -200 100 -650
7> 66.19 82.37 10.44 10.44 10.44
-620 100 -1430 -1430 -1430
8> 74.10 29.86 74.10 74.10 29.86
430 400 430 430 400
9> 62.59 16.91 16.91 36.33 62.59
-50 -650 -650 -500 -50
10> 34.17 57.91 7.56 34.17 34.17
-170 -110 -620 -170 -170
11> 46.40 46.40 46.40 75.54 46.40
-510 -510 -510 -480 -510
12> 73.74 73.74 91.72 2.88 21.59
50 50 100 -1010 -980
13> 98.56 15.11 2.88 36.33 36.33
200 -300 -400 -200 -200
14> 79.86 16.55 5.76 24.10 9.36
100 -170 -420 -140 -230
15> 71.22 19.06 45.32 60.07 45.32
100 -100 50 90 50
16> 37.41 6.11 37.41 77.34 56.47
140 -100 140 420 170
17> 58.64 77.70 31.29 96.40 58.64
-400 -140 -430 100 -400
18> 69.42 69.42 69.42 69.42 5.76
50 50 50 50 -430
19> 68.71 68.71 12.95 12.95 68.71
420 420 -50 -50 420
20> 86.23 69.56 25.73 47.10 47.10
110 100 -110 PASS PASS
21> 56.47 27.34 43.89 75.54 75.54
620 100 200 650 650
22> 63.67 88.85 32.38 81.29 63.67
130 300 100 200 130
23> 7.56 1.44 7.56 71.58 92.09
-170 -500 -170 140 170
24> 15.34 83.57 50.73 68.24 50.73
-100 150 100 140 100
25> 5.94 37.01 5.94 89.74 85.41
-660 -600 -660 100 -90
EVENT>Inter Club Championship |SESSION>Tues Eve |SECTION> D E-W
------------------------,------ ------------,-------- --------,-----------------
DATE>04/10/2012 |SANCTION>I1204123 | 04/11/2012 16:00|EVENT CODE>0410
---------------------,-- ------------------- -------------,--- -----------------
CITY>ICC0410 |RATING>Inter Club Championship (100%, 80%, 80% Open), CLUB>137703|RANK WITH>A..W
------------,-------- ,-------------------------,--------- ---------------------
AVE> 50.0 |TOP> 100 |MP LIMITS>None/1500/500 |TOURN>April 10, 2012 - ICCG
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=205/B=95/C=60 ,---,-----------------,-------------------------,---------,
-------------------------------------------------| | Overall | Section |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C|Percent|Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ---------
1 Glen Hadaway Anna Icenhower B . . . | . . . 59.72
2 C Hanna David Pool B . 9 . | . . . 61.25 0.87(OB)
3 Charlene Utley Lynda O'Mara C . . . | . . . 48.45
4 Bob Starr Clara Eckdall C . . . | . . . 49.92
5 Bill Selbe Susan Smith C . . . | . . . 41.40
Totals 260.74
**PAIRS**
BOARD 1 2 3 4 5
\/
1> 42.86 15.36 42.86 73.57 15.36
-1010 -1020 -1010 -980 -1020
2> 70.36 70.36 31.79 70.36 70.36
170 170 100 170 170
3> 49.27 93.79 87.22 49.27 15.70
-100 600 150 -100 -200
4> 90.80 6.63 30.15 80.14 20.59
130 -620 -170 110 -200
5> 37.05 37.05 62.23 37.05 65.11
-50 -50 90 -50 110
6> 5.76 79.86 92.81 57.91 42.81
-100 620 650 200 170
7> 89.56 17.63 89.56 89.56 33.81
1430 -100 1430 1430 620
8> 25.90 70.14 70.14 25.90 25.90
-430 -400 -400 -430 -430
9> 63.67 83.09 37.41 83.09 37.41
500 650 50 650 50
10> 65.83 42.09 65.83 92.44 65.83
170 110 170 620 170
11> 53.60 53.60 53.60 53.60 24.46
510 510 510 510 480
12> 26.26 78.41 8.28 26.26 97.12
-50 980 -100 -50 1010
13> 84.89 63.67 97.12 1.44 63.67
300 200 400 -200 200
14> 83.45 90.64 94.24 20.14 75.90
170 230 420 -100 140
15> 80.94 54.68 54.68 28.78 39.93
100 -50 -50 -100 -90
16> 43.53 62.59 62.59 22.66 93.89
-170 -140 -140 -420 100
17> 41.36 68.71 41.36 3.60 22.31
400 430 400 -100 140
18> 94.24 30.58 30.58 30.58 30.58
430 -50 -50 -50 -50
19> 31.29 87.05 31.29 87.05 31.29
-420 50 -420 50 -420
20> 52.90 74.27 13.77 52.90 30.44
PASS 110 -110 PASS -100
21> 56.11 43.53 24.46 72.66 24.46
-200 -620 -650 -100 -650
22> 67.63 36.33 18.71 11.15 36.33
-100 -130 -200 -300 -130
23> 92.44 92.44 28.42 98.56 7.91
170 170 -140 500 -170
24> 49.27 84.66 31.76 16.43 49.27
-100 100 -140 -150 -100
25> 94.06 94.06 10.26 62.99 14.59
660 660 -100 600 90
EVENT>Inter Club Championship |SESSION>Tues Eve |SECTION> E
------------------------,------ ------------,-------- --------,-----------------
DATE>04/10/2012 |SANCTION>I1204123 | 04/11/2012 16:00|EVENT CODE>0410
---------------------,-- ------------------- -------------,--- -----------------
CITY>ICC0410 |RATING>Inter Club Championship (100%, 80%, 80% Open), CLUB>137703|RANK WITH>A..W
------------,-------- ,-------------------------,--------- ---------------------
AVE> 50.0 |TOP> 100 |MP LIMITS>None/1500/500 |TOURN>April 10, 2012 - ICCG
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=205/B=161/C=101 ,---,-----------------,-------------------------,---------,
-------------------------------------------------| | Overall | Section |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C|Percent|Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ---------
1 Connie Slater Dan Slater C . . . | . . . 51.01
