EVENT>ICCG 10/20/2011 |SESSION>Thurs Morn |SECTION> B
------------------------,------ ------------,-------- --------,-----------------
DATE>10/20/2011 |SANCTION>I1110138 | 10/21/2011 13:11|EVENT CODE>1020
---------------------,-- ------------------- -------------,--- -----------------
CITY>ICC1020 |RATING>Inter Club Championship (100%, 80%, 80% Open), CLUB>188573|RANK WITH>C E F G H J
------------,-------- ,-------------------------,--------- ---------------------
AVE> 50.0 |TOP> 100 |MP LIMITS>None/1500/500 |TOURN>ICCG 10/20/2011
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=82/B=63/C=36 ,---,-----------------,-------------------------,---------,
-------------------------------------------------| | Overall | Section |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C|Percent|Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ---------
1 Paula Wissman Jo Kuehl B . . . | . . . 46.81
2 Marilyn Arnold Rebecca Brown A 7 . . | . . . 60.80 1.47(OA)
3 Leslie Tramer Bob Steidel C . . . | . . . 45.04
4 Carolyn Riely Nadine Reineck A . . . | . . . 40.98
5 Nancy Fisher Eleanor Bump B . . . | . . . 52.87
6 Geneva Johnson Judy Thompson C . . . | . . . 42.03
7 Helen Mccourt Marilyn Mason B . . . | . . . 49.05
8 Judith Hoffman Bernadine Abend B . . . | . . . 49.34
9 Dave Swarthout Ed Rawlinson A . . . | . . . 58.18
10 Sharon Koenig JoAnn Manfredi C . . . | . . . 45.49
11 Luann Cohen Helene Merren C . . . | . . . 40.01
12 Stephen Simpson David Herron C . . . | . . . 45.17
13 Sandra Press Victor Press C 4 1 1 | . . . 63.48 5.72(OB)
14 Jay Thorne Maria Groussman B . . . | . . . 52.36
15 Donna Swarthout Bill Walker A . . . | . . . 57.27
Totals 748.88
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16
\/
1> 79.50 46.73 79.50 13.13 18.05 13.13 20.50 81.95 53.27 53.27 20.50 86.87 86.87 46.73
50 -100 50 -140 -130 ---- -140 -50* 130* 100* 100* -50* 140* 140* -100 ----
2> 20.50 54.92 86.05 20.50 77.85 20.50 79.50 22.15 45.08 45.08 13.95 79.50 79.50 54.92
50 100 150 50 130 ---- 50 -50* -130* -100* -100* -150* -50* -50* 100 ----
3> 34.44 90.97 60.65 60.65 84.42 84.42 18.85 65.56 15.58 9.03 39.35 81.15 39.35 15.58
-200 -140 -170 -170 -150 -150 -620 200* 150* 140* ---- 170* 620* 170* 150* ----
4> 6.56 74.58 29.52 74.58 29.52 74.58 29.52 93.44 70.48 25.42 70.48 70.48 25.42 25.42
170 650 200 650 200 650 200 -170* -200* -650* ---- -200* -200* -650* -650* ----
5> 96.65 84.98 7.52 51.66 51.66 28.34 48.34 15.02 92.48 71.66 48.34 3.35
650 630 -200 140 140 NP -100 -140* -630* NP* 200* 100* -140* -650* ---- ----
6> 13.95 25.42 56.55 89.34 56.55 89.34 65.56 43.45 74.58 10.66 43.45 34.44 10.66 86.05
-630 -300 -120 200 -120 200 -100 120* 300* -200* 120* 100* -200* 630* ---- ----
7> 53.27 36.06 16.40 6.56 16.40 53.27 93.44 15.58 83.60 63.94 46.73 83.60 46.73 84.42
100 ---- PASS -120 -200 -120 100 200* -200* 120* PASS* -100* 120* -100* 200 ----
8> 22.95 22.95 69.66 57.37 69.66 69.66 42.63 30.34 30.34 77.05 30.34 30.34 77.05 69.66
-50 ---- -50 140 130 140 140 -130* -140* -140* 50* -140* -140* 50* 140 ----
9> 41.81 74.58 74.58 2.47 2.47 91.79 25.42 97.53 25.42 8.21 97.53 58.19 25.42 74.58
110 130 130 -110 ---- -110 150 -130* 110* -130* -150* 110* -110* -130* 130 ----
10> 81.15 81.15 16.40 37.71 37.71 81.15 18.85 62.29 83.60 18.85 62.29 18.85 83.60 16.40
-200 -200 -650 -620 ---- -620 -200 200* 620* 650* 200* 620* 200* 650* -650 ----
11> 16.13 48.39 93.55 84.68 25.81 2.42 96.77 51.61 97.58 6.45 3.23 15.32 83.87 74.19
-200 -140 50 -50 -170 -500 90 140* 500* -50* -90* 50* 200* ---- 170* ----
12> 16.13 16.13 49.19 16.13 84.68 49.19 84.68 83.87 50.81 50.81 15.32 83.87 83.87 15.32
-420 -420 -170 -420 -100 -170 -100 420* 170* 170* 100* 420* 420* ---- 100* ----
13> 86.05 31.97 50.82 64.76 64.76 13.95 35.24 68.03 86.05 49.18 35.24 35.24 13.95 64.76
---- 200 -110 80 100 100 -140 -100* 110* 140* -80* -100* -100* -200* 100 ----
14> 84.98 5.02 98.31 20.02 70.82 43.34 29.18 94.98 56.66 1.69 56.66 79.98 15.02 43.34
---- 50 -500 170 -450 -100 -420 100* 500* 420* -170* 420* 450* -50* -420 ----
15> 63.94 10.66 27.05 63.94 96.71 63.94 63.94 36.06 72.95 36.06 36.06 3.29 89.34 36.06
-480 -980 -510 -480 -420 -480 -480 480* 510* 480* 480* ---- 420* 980* 480* ----
16> 17.23 56.55 17.23 1.65 65.56 89.34 22.95 10.66 82.77 77.05 98.35 34.44 43.45 82.77
-650 -600 -650 -990 -200 -100 -630 100* 650* 630* 990* ---- 200* 600* 650* ----
17> 8.21 80.32 36.89 94.26 8.21 80.32 63.11 19.68 63.11 91.79 5.74 19.68 91.79 36.89
-50 400 150 ---- 420 -50 400 -150* -400* -150* 50* -420* -400* 50* 150 ----
18> 54.10 24.60 90.16 4.11 36.06 54.10 9.84 45.90 45.90 45.90 95.89 75.40 63.94 54.10
-140 -170 50 ---- -420 -150 -140 -50* 140* 140* 140* 420* 170* 150* -140 ----
19> 86.05 9.84 31.97 9.84 59.02 17.23 59.02 68.03 40.98 13.95 40.98 90.16 82.77 90.16
200 -600 -110 -600 100 -150 100 110* -100* ---- -200* -100* 600* 150* 600* ----
20> 72.95 15.58 33.61 0.02 52.45 72.95 72.95 66.39 27.05 27.05 47.55 84.42 27.05 99.98
620 150 170 -620 600 620 620 -170* -620* ---- -620* -600* -150* -620* 620* ----
21> 80.32 90.97 80.32 31.97 10.66 10.66 68.03 68.03 19.68 89.34 9.03 89.34 19.68 31.97
100 110 100 -140 -200 -200 ---- 140* 140* -100* 200* -110* 200* -100* -140 ----
22> 26.24 64.76 64.76 26.24 98.35 3.29 35.24 73.76 73.76 1.65 35.24 96.71 35.24 64.76
-100 -50 -50 -100 420 -150 ---- 50* 100* 100* -420* 50* 150* 50* -50 ----
23> 70.48 88.52 56.55 32.79 78.68 2.47 9.84 67.21 29.52 21.32 11.48 97.53 43.45 90.16
100 120 80 -100 110 -300 -200 ---- 100* -100* -110* -120* 300* -80* 200* ----
24> 95.81 72.48 23.35 7.52 59.16 7.52 7.52 92.48 4.19 40.84 27.52 92.48 76.65 92.48
100 -110 -430 -460 -140 -460 -460 ---- 460* -100* 140* 110* 460* 430* 460* ----
25> 67.87 40.60 5.77 94.23 40.60 23.66 94.23 32.13 5.77 59.40 59.40 91.40 76.34 8.60
-100 -140 ---- -500 100 -140 -150 500* 100* -100* 140* 140* 200* 150* -200 ----
26> 48.11 95.16 75.40 18.95 48.11 4.84 24.60 51.89 81.05 4.84 51.89 24.60 95.16 75.40
600 660 ---- 630 -100 600 -200 -630* -600* 100* -660* -600* -630* 200* 630 ----
27> 24.60 70.56 24.60 70.56 24.60 70.56 70.56 29.44 75.40 75.40 29.44 29.44 29.44 75.40
420 450 420 450 420 450 450 -450* -420* -420* -450* -450* ---- -450* -420* ----
28> 18.02 91.40 34.95 53.76 40.60 18.02 95.16 46.24 81.98 59.40 8.60 81.98 4.84 65.05
-430 170 -210 -150 -200 -430 730 150* 430* 200* -170* 430* ---- -730* 210* ----
EVENT>ICCG 10/20/2011 |SESSION>Thurs Morn |SECTION> C N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>10/20/2011 |SANCTION>I1110138 | 10/21/2011 13:11|EVENT CODE>1020
---------------------,-- ------------------- -------------,--- -----------------
CITY>ICC1020 |RATING>Inter Club Championship (100%, 80%, 80% Open), CLUB>208710|RANK WITH>B E F G H J
------------,-------- ,-------------------------,--------- ---------------------
AVE> 50.0 |TOP> 100 |MP LIMITS>None/1500/500 |TOURN>ICCG 10/20/2011
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=82/B=63/C=36 ,---,-----------------,-------------------------,---------,
-------------------------------------------------| | Overall | Section |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C|Percent|Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ---------
1 Doraine Ross Kathryn Boch A . . . | . . . 53.87
2 Robert Hockenberger Theresa Hockenberger B . . . | . . . 42.51
3 George Horak Lillian Mazza A . . . | . . . 47.64
4 Barbara Bogart Tina Naykki A . . . | . . . 48.92
5 Robert Edwards Audrey Karski B 8 2 . | . . . 60.43 4.29(OB)
6 Marcia Dodge Arleen Ruffner B . . . | . . . 55.15
7 Mary Witt Roz Katz B . . . | . . . 50.21
8 Carolyn Ashley Rebecca Hutchison C . . . | . . . 41.37
9 Murray Unger John Taylor C . . . | . . . 40.10
10 Susan Robb S Corcoran A . . . | . . . 42.44
11 Sue Tripp Trish Dixon B . . . | . . . 47.82
12 Kay Joyce Sandy McCay A 6 . . | . . . 62.64 1.96(OA)
13 Stephen Edwards Alan Goldman C . . . | . . . 56.78
Totals 649.88
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13
\/
1> 64.76 34.44 58.19 34.44 79.50 58.19 58.19 52.45 79.50 92.61 79.50
---- PASS -110 -50 -110 50 -50 -50 -90 ---- 50 90 50
2> 54.92 77.85 94.26 20.50 54.92 20.50 54.92 54.92 20.50 54.92 54.92
---- 100 130 170 50 100 50 100 100 ---- 50 100 100
3> 34.44 18.85 60.65 60.65 84.42 4.94 60.65 18.85 34.44 18.85 60.65
-200 ---- -620 ---- -170 -170 -150 -650 -170 -620 -200 -620 -170
4> 29.52 74.58 74.58 29.52 29.52 6.56 74.58 74.58 29.52 74.58 74.58
200 ---- 650 ---- 650 200 200 170 650 650 200 650 650
5> 96.65 28.34 96.65 60.00 28.34 0.85 28.34 69.98 28.34 84.98 28.34
650 -100 ---- 650 600 -100 -300 -100 620 -100 ---- 630 -100
6> 36.06 83.60 76.23 36.06 46.73 7.39 7.39 36.06 1.65 65.56 76.23
-200 110 ---- 100 -200 -150 -800 -800 -200 -1100 ---- -100 100
7> 2.47 84.42 30.34 84.42 84.42 53.27 53.27 53.27 53.27 84.42 84.42
-600 200 -90 ---- ---- 200 200 100 100 100 100 200 200
8> 3.29 22.95 41.81 41.81 95.89 3.29 88.52 88.52 95.89 51.65 22.95
-100 -50 90 ---- ---- 90 420 -100 180 180 420 120 -50
9> 91.79 5.74 21.32 74.58 95.06 98.35 96.71 0.02 74.58 13.13 5.74
150 -100 100 130 ---- 200 400 280 -300 130 -50 ---- -100
10> 81.15 37.71 37.71 60.65 81.15 16.40 16.40 60.65 16.40 96.71 60.65
-200 -620 -620 -500 ---- -200 -650 -650 -500 -650 100 ---- -500
11> 93.55 2.42 7.26 25.81 48.39 74.19 33.06 33.06 33.06 48.39 25.81 16.13
50 -500 -420 -170 -140 ---- -100 -150 -150 -150 -140 -170 -200
12> 84.68 30.65 16.13 95.16 99.19 49.19 16.13 49.19 16.13 49.19 95.16 99.19
-100 -200 -420 50 110 ---- -170 -420 -170 -420 -170 50 110
13> 2.47 31.97 31.97 86.05 95.89 64.76 86.05 31.97 64.76 64.76 64.76
-300 -110 -110 200 300 100 ---- 200 -110 100 100 100 ----
14> 70.82 43.34 84.98 20.02 2.53 20.02 55.00 20.02 20.02 63.32 59.16
-100 -420 50 -450 -650 -450 ---- -200 -450 -450 -150 -170 ----
15> 10.66 63.94 63.94 0.84 63.94 63.94 63.94 19.68 63.94 63.94 19.68
-980 -480 -480 -1010 -480 -480 ---- ---- -480 -520 -480 -480 -520
16> 56.55 38.53 38.53 38.53 75.40 38.53 9.84 3.29 38.53 61.47 38.53
-600 -620 -620 -620 -170 -620 ---- ---- -790 -850 -620 -300 -620
17> 98.35 63.94 80.32 36.89 36.89 36.89 80.32 36.89 36.89 80.32 59.02
---- 490 200 400 150 150 150 400 ---- 150 150 400 170
18> 24.60 54.10 4.11 90.16 54.10 1.65 24.60 90.16 24.60 54.10 54.10
---- -170 -140 -420 50 -140 -500 -170 ---- 50 -170 -140 -140
19> 86.05 31.97 59.02 17.23 41.81 59.02 31.97 2.47 9.84 59.02 19.68
200 -110 100 -150 -90 100 -110 ---- -630 ---- -600 100 -140
20> 33.61 33.61 72.95 33.61 33.61 98.35 88.52 52.45 15.58 90.97 52.45
170 170 620 170 170 1370 690 ---- 600 ---- 150 720 600
21> 65.56 80.32 31.97 95.89 31.97 31.97 31.97 10.66 53.27 31.97 80.32
50 ---- 100 -140 130 -140 -140 -140 -200 -100 ---- -140 100
22> 64.76 26.24 26.24 64.76 64.76 64.76 64.76 26.24 26.24 64.76 98.35
-50 ---- -100 -100 -50 -50 -50 -50 -100 -100 ---- -50 420
23> 70.48 32.79 88.52 16.40 88.52 9.84 78.68 32.79 78.68 49.18 78.68
100 -100 120 -110 120 -200 110 -100 ---- 110 -80 ---- 110
24> 7.52 72.48 23.35 36.68 59.16 63.32 7.52 95.81 47.50 65.82 84.98
-460 -110 -430 -400 -140 -130 -460 100 ---- -180 -120 ---- 50
25> 67.87 0.13 54.71 51.89 67.87 67.87 40.60 12.37 12.37 23.66 23.66
-100 -800 ---- -110 -120 -100 -100 -140 -170 -170 -150 -150 ----
26> 95.16 48.11 48.11 95.16 48.11 75.40 18.95 18.95 75.40 75.40 75.40
660 600 ---- 600 660 600 630 -100 -100 630 630 630 ----
EVENT>ICCG 10/20/2011 |SESSION>Thurs Morn |SECTION> C E-W
------------------------,------ ------------,-------- --------,-----------------
DATE>10/20/2011 |SANCTION>I1110138 | 10/21/2011 13:11|EVENT CODE>1020
---------------------,-- ------------------- -------------,--- -----------------
CITY>ICC1020 |RATING>Inter Club Championship (100%, 80%, 80% Open), CLUB>208710|RANK WITH>B E F G H J
------------,-------- ,-------------------------,--------- ---------------------
AVE> 50.0 |TOP> 100 |MP LIMITS>None/1500/500 |TOURN>ICCG 10/20/2011
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=82/B=49/C=33 ,---,-----------------,-------------------------,---------,
-------------------------------------------------| | Overall | Section |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C|Percent|Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ---------
1 Mary Sasse Annalee Gault A . . . | . . . 47.39
2 Caroline Soucy Sue Hughes B . . . | . . . 37.90
3 Daniel FitzGerald Takeru Ito A . . . | . . . 47.89
4 Robert Lenkeit John Irwin A . . . | . . . 47.69
5 Alan Senzel Walter Stein A . . . | . . . 50.70
7 Inge Mihm John Margeson A . . . | . . . 49.40
8 Betty Nickel Donald Nickel C . . . | . . . 46.31
9 Shirley Clarke Kenneth Medlin B . . . | . . . 48.71
10 Betty Crisp Maryann Hopkins C . . . | . . . 44.50
11 Karen Callihan Malcolm Smith A . . . | . . . 57.96
12 Doris Houk Sara Ramsey C . . . | . . . 54.59
13 Barb Von Hausen William Von Hausen A 2 . . | . . . 66.64 6.18(OA)
Totals 599.68
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13
\/
1> 41.81 35.24 47.55 65.56 41.81 20.50 65.56 7.39 20.50 20.50 41.81
---- 50 PASS 90 110 ---- 50 -50 110 -90 -50 -50 50
2> 45.08 45.08 45.08 22.15 5.74 79.50 79.50 45.08 45.08 45.08 79.50
---- -100 -100 -100 -130 ---- -170 -50 -50 -100 -100 -100 -50
3> 95.06 39.35 81.15 81.15 65.56 39.35 81.15 39.35 39.35 15.58 65.56
650 ---- 170 620 620 ---- 200 170 620 170 170 150 200
4> 93.44 25.42 25.42 25.42 70.48 25.42 25.42 70.48 25.42 70.48 70.48
-170 ---- -650 -650 -650 ---- -200 -650 -650 -200 -650 -200 -200
5> 71.66 30.02 71.66 3.35 40.00 15.02 71.66 71.66 99.15 3.35 71.66
100 -620 ---- 100 -650 ---- -600 -630 100 100 300 -650 100
6> 16.40 63.94 98.35 23.77 63.94 34.44 53.27 23.77 92.61 63.94 92.61
-110 200 ---- 1100 -100 ---- 200 100 150 -100 800 200 800
7> 46.73 69.66 46.73 46.73 15.58 15.58 15.58 15.58 97.53 46.73 15.58
-100 90 -100 ---- -100 ---- -200 -200 -200 -200 600 -100 -200
8> 11.48 58.19 11.48 4.11 48.35 58.19 77.05 4.11 96.71 96.71 77.05
-180 -90 -180 ---- -420 ---- -120 -90 50 -420 100 100 50
9> 78.68 25.42 25.42 86.87 4.94 94.26 1.65 8.21 3.29 94.26 99.98
-100 -130 -130 50 ---- ---- -200 100 -400 -150 -280 100 300
10> 62.29 83.60 39.35 3.29 18.85 39.35 83.60 18.85 83.60 62.29 39.35
620 650 500 -100 ---- ---- 200 500 650 200 650 620 500
11> 66.94 74.19 51.61 51.61 74.19 83.87 25.81 6.45 66.94 97.58 66.94 92.74
150 170 140 140 170 ---- 200 100 -50 150 500 150 420
12> 83.87 4.84 50.81 0.81 4.84 0.81 50.81 15.32 83.87 69.35 50.81 83.87
420 -50 170 -110 -50 ---- -110 170 100 420 200 170 420
13> 13.95 35.24 4.11 35.24 35.24 97.53 13.95 68.03 68.03 68.03 35.24
-200 -100 -300 -100 -100 ---- ---- 300 -200 110 110 110 -100
14> 79.98 36.68 97.47 40.84 79.98 29.18 45.00 56.66 79.98 15.02 79.98
450 150 650 170 450 ---- ---- 100 200 420 450 -50 450
15> 36.06 36.06 36.06 36.06 80.32 89.34 36.06 36.06 36.06 80.32 99.16
480 480 480 480 520 ---- 980 ---- 480 480 480 520 1010
16> 61.47 24.60 38.53 61.47 61.47 43.45 61.47 90.16 61.47 96.71 61.47
620 170 300 620 620 ---- 600 ---- 620 790 620 850 620
17> 63.11 19.68 63.11 40.98 63.11 19.68 1.65 36.06 63.11 19.68 63.11
-150 -400 -150 -170 -150 ---- -400 -490 ---- -200 -150 -400 -150
18> 9.84 45.90 45.90 45.90 98.35 75.40 75.40 45.90 9.84 95.89 75.40
-50 140 140 140 500 ---- 170 170 ---- 140 -50 420 170
19> 40.98 40.98 80.32 68.03 13.95 68.03 97.53 40.98 82.77 90.16 58.19
-100 -100 140 110 -200 ---- 110 630 -100 ---- 150 600 90
20> 9.03 1.65 47.55 11.48 66.39 66.39 47.55 27.05 66.39 84.42 66.39
-720 -1370 -600 -690 -170 ---- -170 -600 -620 ---- -170 -150 -170
21> 68.03 19.68 68.03 34.44 68.03 89.34 19.68 46.73 68.03 4.11 68.03
140 -100 140 -50 140 ---- 200 -100 100 140 ---- -130 140
22> 35.24 1.65 35.24 35.24 35.24 73.76 73.76 73.76 73.76 35.24 35.24
50 -420 50 50 50 ---- 100 100 100 100 ---- 50 50
23> 21.32 21.32 29.52 67.21 67.21 11.48 21.32 83.60 50.82 11.48 90.16
-110 -110 -100 100 100 ---- -120 -110 110 80 -120 ---- 200
24> 15.02 92.48 92.48 4.19 27.52 76.65 52.50 63.32 34.18 40.84 36.68
-50 460 460 -100 110 ---- 430 180 400 120 140 ---- 130
25> 32.13 32.13 59.40 99.87 87.63 87.63 45.29 76.34 48.11 76.34 32.13
100 100 140 800 170 ---- 170 110 150 120 150 100 ----
26> 24.60 4.84 81.05 51.89 81.05 24.60 51.89 24.60 4.84 24.60 51.89
-630 -660 100 -600 100 ---- -630 -600 -630 -660 -630 -600 ----
EVENT>ICCG 10/20/2011 |SESSION>Thurs Morn |SECTION> E N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>10/20/2011 |SANCTION>I1110138 | 10/21/2011 13:11|EVENT CODE>1020
---------------------,-- ------------------- -------------,--- -----------------
CITY>ICC1020 |RATING>Inter Club Championship (100%, 80%, 80% Open), CLUB>249268|RANK WITH>B C F G H J
------------,-------- ,-------------------------,--------- ---------------------
AVE> 50.0 |TOP> 100 |MP LIMITS>None/1500/500 |TOURN>ICCG 10/20/2011
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=82/B=63/C=36 ,---,-----------------,-------------------------,---------,
-------------------------------------------------| | Overall | Section |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C|Percent|Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ---------
1 Phyllis Schreier Joyce Silverstein B . . . | . . . 48.18
2 Steven Billstein Dirk Enthoven A . . . | . . . 58.24
3 Joan Occhipinti Marisa Byer C . . . | . . . 45.54
4 Marion Schraub MaryAnn Avazian C . . . | . . . 52.51
5 Ann Nardo Sheldon Silverstein C . . . | . . . 43.65
6 Bill Foley Lee Warner C . . . | . . . 46.86
7 Heiderose Amend Ellen De Maria C . . . | . . . 38.74
8 Mimi Christie Marie Vachon C . . . | . . . 53.47
Totals 387.19
**PAIRS**
BOARD 1 2 3 4 5 6 7 8
\/
1> 46.73 79.50 96.71 79.50 79.50 79.50 1.65 79.50
-100 50 100 50 50 50 -200 50
2> 20.50 6.56 54.92 54.92 20.50 3.29 54.92 54.92
50 -100 100 100 50 -140 100 100
3> 4.94 60.65 18.85 18.85 60.65 4.94 99.98 34.44
-650 -170 -620 -620 -170 -650 300 -200
4> 74.58 74.58 6.56 47.55 50.00 29.52 0.02 29.52
650 650 170 300 620 200 -100 200
5> 28.34 28.34 28.34 60.00 46.66 60.00 69.98 60.00
-100 -100 -100 600 110 600 620 600
6> 56.55 42.63 11.48 89.34 65.56 17.23 17.23 76.23
-120 -180 -660 200 -100 -600 -600 100
7> 84.42 53.27 84.42 53.27 30.34 53.27 84.42 30.34
200 100 200 100 -90 100 200 -90
8> 22.95 22.95 51.65 51.65 45.08 22.95 22.95 88.52
-50 -50 120 120 110 -50 -50 180
9> 41.81 74.58 74.58 13.13 41.81 74.58 21.32 74.58
110 130 130 -50 110 130 100 130
10> 2.47 90.97 37.71 60.65 37.71 81.15 37.71 16.40
-680 -100 -620 -500 -620 -200 -620 -650
11> 48.39 84.68 61.29 48.39 0.00 48.39 48.39 74.19
-140 -50 -120 -140 -720 -140 -140 -100
12> 49.19 49.19 16.13 27.42 49.19 49.19 49.19 95.16
-170 -170 -420 -400 -170 -170 -170 50
13> 64.76 95.89 52.45 95.89 7.39 64.76 13.95 31.97
100 300 90 300 -150 100 -140 -110
14> 20.02 20.02 55.00 20.02 20.02 94.15 43.34 70.82
-450 -450 -200 -450 -450 140 -420 -100
15> 63.94 10.66 63.94 63.94 63.94 63.94 0.84 63.94
-480 -980 -480 -480 -480 -480 -1010 -480
16> 80.32 38.53 84.42 38.53 56.55 38.53 75.40 21.32
-150 -620 -140 -620 -600 -620 -170 -640
17> 96.71 80.32 36.89 80.32 18.05 59.02 16.40 36.89
450 400 150 400 130 170 100 150
18> 54.10 54.10 72.13 90.16 24.60 12.31 81.15 24.60
-140 -140 -120 50 -170 -180 -100 -170
19> 9.84 86.05 2.47 9.84 86.05 59.02 22.15 59.02
-600 200 -630 -600 200 100 -130 100
20> 52.45 98.35 52.45 33.61 72.95 5.74 52.45 95.06
600 1370 600 170 620 -100 600 1270
21> 65.56 65.56 80.32 53.27 53.27 31.97 0.02 10.66
50 50 100 -100 -100 -140 -800 -200
22> 26.24 64.76 26.24 64.76 0.02 90.97 64.76 26.24
-100 -50 -100 -50 -200 140 -50 -100
23> 56.55 56.55 16.40 32.79 32.79 32.79 9.84 56.55
80 80 -110 -100 -100 -100 -200 80
24> 84.98 59.16 7.52 72.48 84.98 47.50 41.68 72.48
50 -140 -460 -110 50 -180 -210 -110
EVENT>ICCG 10/20/2011 |SESSION>Thurs Morn |SECTION> E E-W
------------------------,------ ------------,-------- --------,-----------------
DATE>10/20/2011 |SANCTION>I1110138 | 10/21/2011 13:11|EVENT CODE>1020
---------------------,-- ------------------- -------------,--- -----------------
CITY>ICC1020 |RATING>Inter Club Championship (100%, 80%, 80% Open), CLUB>249268|RANK WITH>B C F G H J
------------,-------- ,-------------------------,--------- ---------------------
AVE> 50.0 |TOP> 100 |MP LIMITS>None/1500/500 |TOURN>ICCG 10/20/2011
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=82/B=49/C=33 ,---,-----------------,-------------------------,---------,
-------------------------------------------------| | Overall | Section |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C|Percent|Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ---------
1 Mary Ellen Zaske Betty Hough B . . . | . . . 56.94
2 Mary Callanan Karen Mancini C . . . | . . . 48.25
3 Cyndi Morrissey Barbara LeVay B . 3 . | . . . 59.44 3.22(OB)
4 Nina Lalin Dan Leib C . . . | . . . 45.62
5 Michael Rock Ed Gaines A . . . | . . . 54.07
6 Joao Martins Gerald Schraub B . . . | . . . 57.32
7 Joan Haring Nancy Zambelli C . . . | . . . 43.08
8 Patricia Fusco Michelle Lanigan C . . . | . . . 48.08
Totals 412.80
**PAIRS**
BOARD 1 2 3 4 5 6 7 8
\/
1> 53.27 20.50 20.50 3.29 98.35 20.50 20.50 20.50
100 -50 -50 -100 200 -50 -50 -50
2> 79.50 93.44 96.71 45.08 45.08 45.08 45.08 79.50
-50 100 140 -100 -100 -100 -100 -50
3> 95.06 39.35 95.06 81.15 0.02 81.15 65.56 39.35
650 170 650 620 -300 620 200 170
4> 25.42 70.48 93.44 99.98 52.45 70.48 50.00 25.42
-650 -200 -170 100 -300 -200 -620 -650
5> 71.66 40.00 71.66 30.02 40.00 40.00 53.34 71.66
100 -600 100 -620 -600 -600 -110 100
6> 57.37 82.77 88.52 82.77 10.66 23.77 34.44 43.45
180 600 660 600 -200 -100 100 120
7> 46.73 15.58 15.58 46.73 69.66 69.66 15.58 46.73
-100 -200 -200 -100 90 90 -200 -100
8> 77.05 48.35 77.05 48.35 11.48 54.92 77.05 77.05
50 -120 50 -120 -180 -110 50 50
9> 25.42 25.42 78.68 86.87 25.42 58.19 58.19 25.42
-130 -130 -100 50 -130 -110 -110 -130
10> 62.29 62.29 39.35 83.60 62.29 97.53 9.03 18.85
620 620 500 650 620 680 100 200
11> 38.71 51.61 51.61 25.81 100.0 51.61 15.32 51.61
120 140 140 100 720 140 50 140
12> 83.87 50.81 72.58 4.84 50.81 50.81 50.81 50.81
420 170 400 -50 170 170 170 170
13> 86.05 4.11 68.03 92.61 35.24 4.11 35.24 47.55
140 -300 110 150 -100 -300 -100 -90
14> 56.66 79.98 29.18 79.98 79.98 79.98 5.85 45.00
420 450 100 450 450 450 -140 200
15> 99.16 36.06 36.06 36.06 36.06 89.34 36.06 36.06
1010 480 480 480 480 980 480 480
16> 61.47 78.68 43.45 19.68 61.47 61.47 15.58 24.60
620 640 600 150 620 620 140 170
17> 19.68 63.11 81.95 3.29 19.68 40.98 63.11 83.60
-400 -150 -130 -450 -400 -170 -150 -100
18> 9.84 75.40 75.40 45.90 45.90 87.69 27.87 18.85
-50 170 170 140 140 180 120 100
19> 40.98 13.95 90.16 13.95 40.98 97.53 77.85 90.16
-100 -200 600 -200 -100 630 130 600
20> 4.94 27.05 47.55 1.65 94.26 47.55 47.55 66.39
-1270 -620 -600 -1370 100 -600 -600 -170
