EVENT>ICCG 09/21/2011 |SESSION>Wed Eve |SECTION> A N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>09/21/2011 |SANCTION>I1109190 | 09/22/2011 15:50|EVENT CODE>0921
---------------------,-- ------------------- -------------,--- -----------------
CITY>ICC0921 |RATING>Inter Club Championship (100%, 80%, 80% Open), CLUB>113894|RANK WITH>B..L
------------,-------- ,-------------------------,--------- ---------------------
AVE> 50.0 |TOP> 100 |MP LIMITS>None/1500/500 |TOURN>ICCG 09/21/2011
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=124/B=89/C=55 ,---,-----------------,-------------------------,---------,
-------------------------------------------------| | Overall | Section |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C|Percent|Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ---------
1 Thomas Deady, Jr Carolyn Weiser A . . . | . . . 50.55
2 Kathleen Centorino Janet Fidelman A . . . | . . . 45.25
3 Bernice King Lena Sundgren C . . . | . . . 44.55
4 Robert Virgile Richard Weiss A . . . | . . . 54.04
5 Elizabeth Nikula John Nikula B . . . | . . . 49.32
6 Amnon Gabay William Hunter A . . . | . . . 54.53
7 Gora Banerjee Steven Frymer B . . . | . . . 36.70
8 Lowell Eubanks Peter Lombardo A . . . | . . . 54.97
9 Joseph Charnock Marsha Gerstein B . . . | . . . 42.03
10 Saul Agranoff Edward Scolnick A . . . | . . . 45.77
11 Jane Ciarfella Grace Lombardo B . . . | . . . 40.64
12 George Gardos Arkady Shifrin B . . . | . . . 41.66
13 Barbara Burgess Daniel Colatosti A . . . | . . . 57.51
14 Ronald Briggs Eva Milofsky B . . . | . . . 42.40
15 Sheila Gabay Kevin O'Donnell A . . . | . . . 58.52
16 Nicolae Bondoc Judie Muggia C . . . | . . . 48.35
17 Edmund Cohler James Storer C . . . | . . . 36.24
18 Akhil Ketkar Neil Kreuzer C . . . | . . . 45.64
Totals 848.67
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
\/
1> 10.33 89.67 60.87 71.20 78.80 96.74 60.87 20.65 71.20 14.67 78.80 89.67 71.20 29.35 50.00 39.67 6.52
-140 300 100 140 150 500 ---- 100 -110 140 -130 150 300 140 -100 50 -50 -150
2> 78.47 78.47 9.91 46.51 20.37 78.47 78.47 40.12 20.37 55.23 78.47 40.12 2.95 98.80 40.12 9.91 9.91
50 50 -430 -140 -400 50 ---- 50 -150 -400 -110 50 -150 -460 150 -150 -430 -430
3> 73.62 98.89 92.30 0.01 73.62 29.67 48.35 73.62 21.98 18.13 48.35 41.76 92.30 14.29 73.62 48.35 10.99
---- 100 300 200 -690 100 -170 -110 100 -600 -620 -110 -120 200 -630 100 -110 -650
4> 26.63 60.87 60.87 26.63 60.87 0.54 26.63 26.63 26.63 60.87 60.87 26.63 26.63 60.87 26.63 4.89 26.63
---- -690 -660 -660 -690 -660 -1440 -690 -690 -690 -660 -660 -690 -690 -660 -690 -720 -690
5> 62.50 12.50 2.17 35.87 62.50 96.20 12.50 35.87 35.87 88.04 62.50 96.20 35.87 35.87 35.87 2.17 62.50
100 -110 -140 50 100 170 -110 ---- 50 50 150 100 170 50 50 50 -140 100
6> 73.91 39.67 73.91 39.67 51.63 92.93 39.67 14.67 92.93 100.0 0.54 92.93 51.63 39.67 3.26 27.72 73.91
420 170 420 170 200 450 170 ---- -50 450 650 -1070 450 200 170 -300 140 420
7> 48.91 48.91 48.91 94.02 48.91 48.91 48.91 48.91 48.91 48.91 48.91 48.91 48.91 48.91 48.91 48.91 48.91
690 ---- 690 690 1440 690 690 690 690 690 690 690 690 690 690 690 690 690
8> 37.50 51.63 90.76 90.76 37.50 83.15 37.50 90.76 61.96 61.96 18.48 90.76 37.50 61.96 83.15 83.15 18.48
-50 ---- 90 400 400 -50 300 -50 400 110 110 -100 400 -50 110 300 300 -100
9> 14.67 40.76 40.76 40.76 14.67 40.76 14.67 65.76 14.67 14.67 40.76 14.67 40.76 40.76 14.67 0.54 65.76
-660 -630 -630 -630 -660 -630 -660 -600 ---- -660 -660 -630 -660 -630 -630 -660 -690 -600
10> 78.26 27.17 27.17 27.17 27.17 71.20 57.07 83.70 27.17 27.17 27.17 27.17 27.17 96.20 27.17 27.17 96.20
130 -140 -140 -140 -140 110 -100 140 ---- -140 -140 -140 -140 -140 620 -140 -140 620
11> 81.52 50.00 50.00 0.00 50.00 50.00 21.20 72.83 50.00 50.00 21.20 65.22 21.20 72.83 67.39 50.00 92.39
-50 -200 ---- -200 -770 -200 -200 -450 -100 -200 -200 -450 -170 -450 -100 -150 -200 110
12> 41.30 82.07 82.07 41.30 10.87 41.30 82.07 41.30 41.30 41.30 10.87 19.57 41.30 41.30 98.91 10.87 82.07
-420 50 ---- 50 -420 -450 -420 50 -420 -420 -420 -450 -430 -420 -420 150 -450 50
13> 67.93 32.07 14.67 86.41 86.41 32.07 0.54 2.72 48.91 67.93 32.07 97.28 32.07 48.91 32.07 32.07 57.61
-90 -120 -150 100 100 -120 -600 -500 -110 -90 -120 ---- 200 -120 -110 -120 -120 -100
14> 20.11 20.11 68.48 20.11 20.11 20.11 87.50 20.11 96.74 68.48 3.26 20.11 54.89 44.02 68.48 20.11 20.11
-450 -450 -170 -450 -450 -450 50 -450 100 -170 -480 ---- -450 -400 -420 -170 -450 -450
15> 22.28 70.65 4.35 70.65 52.72 100.0 86.41 12.50 70.65 86.41 2.72 94.57 70.65 97.83 33.70 94.57 70.65
100 170 -110 ---- 170 150 1270 600 50 170 600 -200 620 170 660 120 620 170
16> 36.41 8.15 8.15 45.11 8.15 80.43 8.15 8.15 24.46 8.15 24.46 92.93 8.15 92.93 80.43 86.96 92.93
-300 -650 -650 ---- -200 -650 100 -650 -650 -620 -650 -620 200 -650 200 100 110 200
17> 42.39 74.46 96.20 74.46 42.39 42.39 25.00 74.46 74.46 28.26 74.46 74.46 74.46 74.46 74.46 20.11 42.39
420 450 480 450 420 420 200 450 450 230 ---- 450 450 450 450 450 170 420
18> 77.72 10.87 10.87 94.57 98.91 58.15 3.26 77.72 22.28 77.72 58.15 10.87 77.72 22.28 77.72 22.28 1.09
100 -300 -300 130 200 50 -400 100 -200 100 ---- 50 -300 100 -200 100 -200 -470
19> 11.96 23.37 11.96 41.30 90.76 11.96 65.76 11.96 41.30 11.96 41.30 41.30 65.76 11.96 41.30 11.96 75.00
-170 -150 -170 -140 ---- 100 -170 -100 -170 -140 -170 -140 -140 -100 -170 -140 -170 -50
20> 100.0 49.46 22.83 22.83 66.30 49.46 42.93 49.46 22.83 42.93 49.46 82.07 1.09 82.07 2.72 66.30 0.00
200 -140 -200 -200 ---- -100 -140 -170 -140 -200 -170 -140 100 -800 100 -620 -100 -930
21> 43.48 43.48 83.15 43.48 43.48 43.48 43.48 97.83 43.48 43.48 43.48 13.04 43.48 43.48 43.48 43.48 43.48
-100 -100 140 -100 -100 -100 -100 620 -100 ---- -100 -100 -180 -100 -100 -100 -100 -100
22> 70.11 70.11 43.48 19.02 19.02 6.52 6.52 70.11 19.02 32.07 70.11 70.11 70.11 92.93 6.52 0.00 6.52
450 450 420 -50 -50 -100 -100 450 -50 ---- 200 450 450 450 480 -100 -500 -100
23> 54.35 54.35 54.35 54.35 54.35 54.35 3.80 54.35 8.15 54.35 14.67 17.39 54.35 3.80 54.35 54.35 54.35
PASS PASS PASS PASS PASS PASS -200 PASS -140 PASS -100 -80 PASS -200 PASS PASS PASS ----
24> 38.04 17.93 86.41 46.20 96.74 75.54 17.93 55.43 64.13 38.04 38.04 38.04 75.54 17.93 98.37 75.54 64.13
-50 -110 150 50 470 130 -110 100 110 -50 -50 -50 130 -110 510 130 110 ----
EVENT>ICCG 09/21/2011 |SESSION>Wed Eve |SECTION> A E-W
------------------------,------ ------------,-------- --------,-----------------
DATE>09/21/2011 |SANCTION>I1109190 | 09/22/2011 15:50|EVENT CODE>0921
---------------------,-- ------------------- -------------,--- -----------------
CITY>ICC0921 |RATING>Inter Club Championship (100%, 80%, 80% Open), CLUB>113894|RANK WITH>B..L
------------,-------- ,-------------------------,--------- ---------------------
AVE> 50.0 |TOP> 100 |MP LIMITS>None/1500/500 |TOURN>ICCG 09/21/2011
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=124/B=59/C=39 ,---,-----------------,-------------------------,---------,
-------------------------------------------------| | Overall | Section |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C|Percent|Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ---------
1 Joseph Cappannelli Diogo Teixeira A . . . | . . . 59.14
2 Irene Bonner Frank Farrell B . . . | . . . 51.54
3 Alan Brams Bertram Shuman C . . . | . . . 54.44
4 Ken Bloom Bill Irvine A . . . | . . . 56.45
5 Adi Chehna Paul Harris B . . . | . . . 56.80
6 Pat McDevitt Ronald Newburg A . . . | . . . 57.14
7 Murat Azizoglu Jan Popiel B . . . | . . . 42.67
8 Jeanne McKenzie Stuart Whittle A . . . | . . . 48.32
9 Jean Shaffer William Shaffer B . . . | . . . 51.34
10 Paul Simon Jan Smola A . . . | . . . 57.00
11 Greg Chang Mark Heumann B . . . | . . . 40.01
12 Brian Duran Gloria Tsoi A . . . | . . . 45.30
13 Buddhadeb Biswas Nathan Glasser A 3 . . | . . . 64.75 5.08(OA)
14 Vincent Koon Kam King Emily Shen B . . . | . . . 49.64
15 Lloyd Arvedon Paul Wolf II A . . . | . . . 58.19
16 Albert Muggia Rich Stevens B . . . | . . . 49.35
17 Jane Arsham Rosemary Tator C . . . | . . . 55.19
Totals 897.27
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
\/
1> 89.67 28.80 39.13 85.33 79.35 93.48 21.20 10.33 10.33 39.13 28.80 28.80 70.65 21.20 50.00 3.26 60.33
140 -140 -100 130 110 150 -150 -300 -300 -100 -140 -140 100 -150 -50 -500 50 ----
2> 21.53 79.63 21.53 44.77 59.88 90.09 21.53 21.53 59.88 90.09 97.05 53.49 1.20 79.63 59.88 21.53 90.09
-50 400 -50 110 150 430 -50 -50 150 430 460 140 -150 400 150 -50 430 ----
3> 51.65 26.38 78.02 26.38 51.65 81.87 89.01 51.65 1.11 58.24 7.70 7.70 99.99 85.71 26.38 26.38 70.33
110 -100 600 -100 110 620 650 110 -300 120 -200 -200 690 630 -100 -100 170 ----
4> 73.37 73.37 73.37 73.37 95.11 39.13 73.37 39.13 39.13 73.37 39.13 73.37 73.37 39.13 39.13 73.37 99.46
690 690 690 690 720 660 690 660 660 690 660 690 690 660 660 690 1440 ----
5> 87.50 64.13 97.83 64.13 64.13 97.83 11.96 37.50 37.50 64.13 3.80 37.50 64.13 3.80 64.13 87.50 37.50
110 -50 140 -50 -50 140 -150 -100 -100 -50 -170 -100 -50 -170 -50 110 -100 ----
6> 60.33 85.33 26.09 96.74 7.07 72.28 0.00 26.09 99.46 60.33 7.07 48.37 48.37 7.07 60.33 60.33 26.09
-170 50 -420 300 -450 -140 -650 -420 1070 -170 -450 -200 -200 -450 -170 -170 -420 ----
7> 51.09 51.09 51.09 51.09 51.09 51.09 51.09 51.09 51.09 51.09 5.98 51.09 51.09 51.09 51.09 51.09 51.09
-690 -690 -690 -690 -690 -690 -690 -690 -690 -690 -1440 -690 -690 -690 -690 -690 -690 ----
8> 9.24 48.37 38.04 9.24 16.85 38.04 16.85 38.04 81.52 81.52 9.24 9.24 62.50 62.50 16.85 62.50 62.50
-400 -90 -110 -400 -300 -110 -300 -110 100 100 -400 -400 50 50 -300 50 50 ----
9> 59.24 59.24 59.24 59.24 85.33 85.33 85.33 99.46 85.33 34.24 59.24 59.24 85.33 85.33 85.33 34.24 59.24
630 630 630 630 660 660 660 690 660 600 630 630 660 660 660 600 630 ----
10> 72.83 72.83 72.83 3.80 72.83 72.83 72.83 72.83 72.83 3.80 72.83 28.80 72.83 42.93 21.74 16.30 72.83
140 140 140 -620 140 140 140 140 140 -620 140 -110 140 100 -130 -140 140 ----
11> 34.78 50.00 78.80 100.0 27.17 50.00 32.61 50.00 50.00 50.00 7.61 78.80 50.00 18.48 78.80 50.00 27.17
170 200 450 770 100 200 150 200 200 200 -110 450 200 50 450 200 100 ----
12> 80.43 17.93 58.70 58.70 58.70 89.13 1.09 58.70 89.13 58.70 17.93 89.13 58.70 58.70 17.93 17.93 58.70
430 -50 420 420 420 450 -150 420 450 420 -50 450 420 420 -50 -50 420 ----
13> 13.59 2.72 13.59 67.93 67.93 51.09 99.46 67.93 32.07 67.93 67.93 32.07 42.39 97.28 67.93 51.09 85.33
-100 -200 -100 120 120 110 600 120 90 120 120 90 100 500 120 110 150 ----
14> 79.89 79.89 79.89 45.11 79.89 55.98 12.50 31.52 31.52 79.89 96.74 79.89 79.89 79.89 79.89 3.26 31.52
450 450 450 400 450 420 -50 170 170 450 480 450 450 450 450 -100 170 ----
15> 97.28 29.35 5.43 47.28 29.35 0.00 2.17 13.59 66.30 29.35 77.72 5.43 29.35 29.35 87.50 95.65 13.59
200 -170 -620 -150 -170 -1270 -660 -600 -120 -170 -100 -620 -170 -170 -50 110 -600 ----
16> 75.54 54.89 7.07 91.85 91.85 19.57 7.07 91.85 19.57 75.54 63.59 13.04 91.85 7.07 91.85 91.85 91.85
620 200 -200 650 650 -100 -200 650 -100 620 300 -110 650 -200 650 650 650 ----
17> 57.61 25.54 57.61 25.54 75.00 25.54 25.54 25.54 25.54 57.61 25.54 25.54 79.89 3.80 57.61 71.74 25.54
-420 -450 -420 -450 -200 -450 -450 -450 -450 -420 -450 -450 -170 -480 -420 -230 -450 ----
18> 1.09 41.85 41.85 89.13 96.74 22.28 22.28 77.72 77.72 22.28 22.28 89.13 77.72 89.13 98.91 22.28 5.43
-200 -50 -50 300 400 -100 -100 200 200 -100 -100 300 200 300 470 -100 -130 ----
19> 88.04 9.24 58.70 88.04 58.70 34.24 34.24 88.04 88.04 88.04 76.63 58.70 88.04 88.04 58.70 25.00 58.70
170 -100 140 170 140 100 100 170 170 170 150 140 170 170 140 50 140 ----
20> 57.07 33.70 50.54 50.54 17.93 57.07 98.91 50.54 0.00 17.93 50.54 97.28 77.17 33.70 77.17 100.0 77.17
170 100 140 140 -100 170 800 140 -200 -100 140 620 200 100 200 930 200 ----
21> 56.52 56.52 56.52 56.52 2.17 86.96 56.52 56.52 56.52 56.52 56.52 16.85 56.52 56.52 56.52 56.52 56.52
100 100 100 100 -620 180 100 100 100 100 100 -140 100 100 100 100 100 ----
22> 93.48 67.93 93.48 29.89 29.89 29.89 80.98 29.89 29.89 29.89 7.07 56.52 93.48 80.98 100.0 80.98 93.48
100 -200 100 -450 -450 -450 50 -450 -450 -450 -480 -420 100 50 500 50 100 ----
23> 45.65 96.20 85.33 45.65 82.61 91.85 45.65 45.65 45.65 96.20 45.65 45.65 45.65 45.65 45.65 45.65 45.65
PASS 200 100 PASS 80 140 PASS PASS PASS 200 PASS PASS PASS PASS PASS PASS PASS ----
24> 61.96 82.07 61.96 44.57 61.96 35.87 61.96 24.46 82.07 82.07 13.59 1.63 53.80 24.46 3.26 35.87 24.46
50 110 50 -100 50 -110 50 -130 110 110 -150 -510 -50 -130 -470 -110 -130 ----
EVENT>ICCG 09/21/2011 |SESSION>Wed Eve |SECTION> B
------------------------,------ ------------,-------- --------,-----------------
DATE>09/21/2011 |SANCTION>I1109190 | 09/22/2011 15:50|EVENT CODE>0921
---------------------,-- ------------------- -------------,--- -----------------
CITY>ICC0921 |RATING>Inter Club Championship (100%, 80%, 80% Open), CLUB>116996|RANK WITH>A..L
------------,-------- ,-------------------------,--------- ---------------------
AVE> 50.0 |TOP> 100 |MP LIMITS>None/1500/500 |TOURN>ICCG 09/21/2011
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=124/B=89/C=55 ,---,-----------------,-------------------------,---------,
-------------------------------------------------| | Overall | Section |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C|Percent|Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ---------
1 Connie Weed Patricia Anderson C . . . | . . . 49.36
2 Marilyn Hanson Mary Hebert A . . . | . . . 45.58
3 James Brothers Kerry Brothers A . . . | . . . 58.28
4 Susan Stephens Virginia Marr C . . . | . . . 47.99
5 Jon Martin Tom Fox A . . . | . . . 56.64
6 Darrell Burkland Roy Johnson C . . . | . . . 45.01
7 Margie Hansen Dennis Blake C . . . | . . . 50.70
8 Curtis Nordhougen Esther Nordhougen B . . . | . . . 47.44
9 Linda Webb Jennifer Paulsrud A 6 . . | . . . 62.69 2.14(OA)
10 N Paasch Mary Shaw A . . . | . . . 44.94
11 Donna McLaren Dave Albrecht B . . . | . . . 41.44
12 Alan Hanson Ileen Durr B . . . | . . . 49.94
Totals 600.01
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12
\/
1> 70.65 21.20 29.35 50.00 78.80 60.87 28.80 50.00 71.20 39.13 70.65 29.35
100* -150* -100 -50* 150 100 -140* 50 140 -100* 100* -100
2> 7.01 68.01 78.47 37.22 31.99 50.00 68.01 62.78 31.99 50.00 21.53 92.99
-90* 180* 50 90* -180 -130 180* -90 -180 130* -50* 90
3> 7.70 58.24 92.30 26.38 41.76 36.82 26.38 73.62 73.62 63.18 7.70 92.30
-200* 120* 200 -100* -120 -140 -100* 100 100 140* -200* 200
4> 77.72 73.37 73.37 22.28 39.13 26.63 60.87 22.28 60.87 39.13 77.72 26.63
-650 690* 690* 650* 660* -690 -660 650* -660 660* -650 -690
5> 35.87 20.11 97.83 3.80 64.13 2.17 12.50 64.13 35.87 87.50 96.20 79.89
50 -140* 140* -170* -50* -140 -110 -50* 50 110* 170 140
6> 73.91 60.33 85.33 26.09 26.09 14.67 73.91 26.09 73.91 26.09 73.91 39.67
420 -170* 50* -420* -420* -50 420 -420* 420 -420* 420 170
7> 48.91 48.91 51.09 51.09 51.09 51.09 48.91 51.09 51.09 48.91 48.91 48.91
690 690 -690* -690* -690* -690* 690 -690* -690* 690 690 690
8> 37.50 18.48 62.50 73.91 96.74 62.50 26.09 1.63 81.52 98.37 3.26 37.50
-50 -100 50* 90* 300* 50* -90 -500* 100* 500 -300 -50
9> 14.67 40.76 59.24 34.24 59.24 85.33 65.76 85.33 59.24 14.67 40.76 40.76
-660 -630 630* 600* 630* 660* -600 660* 630* -660 -630 -630
10> 14.67 27.17 85.33 42.93 72.83 35.87 72.83 27.17 28.80 71.20 64.13 57.07
-170* -140 170 100* 140* -100* 140* -140 -110* 110 100 -100
11> 78.80 21.20 21.20 78.80 78.80 78.80 78.80 21.20 78.80 21.20 21.20 21.20
450* -450 -450 450* 450* 450* 450* -450 450* -450 -450 -450
12> 32.07 82.07 67.93 58.70 89.13 80.43 17.93 10.87 89.13 10.87 19.57 41.30
140* 50 -140 420* 450* 430* -50* -450 450* -450 -430 -420
13> 32.07 13.59 48.91 86.41 67.93 32.07 67.93 51.09 67.93 67.93 32.07 32.07
-120 -100* -110 100 120* 90* -90 110* -90 120* 90* -120
14> 3.26 12.50 0.00 87.50 79.89 12.50 87.50 100.0 87.50 96.74 12.50 20.11
-480 -50* -730 50 450* -50* 50 730* 50 480* -50* -450
15> 70.65 87.50 70.65 12.50 29.35 29.35 52.72 29.35 70.65 29.35 47.28 70.65
170 -50* 170 50 -170* -170* 150 -170* 170 -170* -150* 170
16> 80.43 80.43 91.85 61.96 8.15 44.57 19.57 24.46 38.04 19.57 75.54 55.43
100 100 650* -140 -650 170* -100* -620 140* -100* 620* -170
17> 74.46 42.39 25.54 42.39 74.46 25.54 25.54 74.46 57.61 57.61 25.54 74.46
450 420 -450* 420 450 -450* -450* 450 -420* -420* -450* 450
18> 22.28 58.15 22.28 39.13 77.72 9.24 77.72 77.72 60.87 41.85 22.28 90.76
-200 50 -100* -110 100 -110* 200* 100 110* -50* -100* 110
19> 88.04 65.76 88.04 58.70 11.96 41.30 34.24 34.24 96.74 11.96 3.26 65.76
170* -100 170* 140* -170 -140 100* 100* 200* -170 -200 -100
20> 57.07 22.83 77.17 77.17 42.93 22.83 77.17 77.17 95.65 22.83 4.35 22.83
170* -200 200* 200* -170 -200 200* 200* 500* -200 -500 -200
21> 56.52 43.48 56.52 56.52 43.48 43.48 2.17 56.52 56.52 43.48 43.48 97.83
100* -100 100* 100* -100 -100 -620* 100* 100* -100 -100 620
22> 29.89 80.98 70.11 80.98 70.65 19.02 29.35 29.89 29.89 19.02 70.11 70.11
-450* 50* 450 50* -170* -50 170 -450* -450* -50 450 450
23> 96.20 45.65 96.20 45.65 45.65 54.35 54.35 96.20 3.80 54.35 3.80 3.80
200* PASS* 120 PASS* PASS* PASS PASS 200* -120* PASS -200 -200
24> 53.80 24.46 17.93 9.78 35.87 75.54 64.13 53.80 82.07 90.22 46.20 46.20
-50* -130* -110 -200* -110* 130 110 -50* 110* 200 50 50
25> 40.14 30.27 40.14 59.86 59.86 89.45 59.86 10.55 69.73 40.14 69.73 30.27
-110* -50 -110* 110 110 100* 110 -100 50* -110* 50* -50
26> 96.85 14.25 48.77 3.15 83.28 48.77 51.23 51.23 57.39 16.72 85.75 42.61
630* -600 120* -630 100 120* -120 -120 140* -100* 600* -140
27> 31.51 68.49 15.48 68.49 68.49 82.05 84.52 17.95 82.05 31.51 31.51 17.95
-420* 420 -500* 420 420 50* 500 -50 50* -420* -420* -50
EVENT>ICCG 09/21/2011 |SESSION>Wed Eve |SECTION> C N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>09/21/2011 |SANCTION>I1109190 | 09/22/2011 15:50|EVENT CODE>0921
---------------------,-- ------------------- -------------,--- -----------------
CITY>ICC0921 |RATING>Inter Club Championship (100%, 80%, 80% Open), CLUB>122184|RANK WITH>A..L
------------,-------- ,-------------------------,--------- ---------------------
AVE> 50.0 |TOP> 100 |MP LIMITS>None/1500/500 |TOURN>ICCG 09/21/2011
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=124/B=89/C=55 ,---,-----------------,-------------------------,---------,
-------------------------------------------------| | Overall | Section |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C|Percent|Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ---------
1 Michael Hoffman Denise Hoffman A . . . | . . . 57.71
2 Madeline Kauppila Bob Fromm B . . . | . . . 46.14
3 Ruth Smith Jack Herman B . . . | . . . 56.82
4 Kathleen Gregory Mary Ann Kilberg C . . . | . . . 41.09
5 Barbara Weisser Karen Pascoe C . . . | . . . 47.86
6 Joan M Ericson Barbara Gauthier C . . . | . . . 41.24
7 Loren Gies Margaret Spawr C . . . | . . . 47.29
Totals 338.15
**PAIRS**
BOARD 1 2 3 4 5 6 7 8
\/
1> 29.35 39.67 29.35 14.67 60.87 1.09 29.35
-100 -50 -100 -130 100 -800 -100 ----
2> 36.05 16.30 60.46 78.47 20.37 9.91 9.91
-170 -420 -100 50 -400 -430 -430 ----
3> 56.60 25.28 98.89 48.35 4.95 4.95 4.95
-100 -180 300 -110 -660 -660 -660 ----
4> 98.91 26.63 80.98 26.63 94.57 87.50 60.87
300 -690 -630 -690 -140 -600 -660 ----
5> 35.87 62.50 19.02 5.98 21.74 12.50 62.50
50 100 -100 -120 -90 -110 100 ----
6> 73.91 6.52 73.91 97.28 14.67 73.91 23.91
420 -140 420 500 -50 420 130 ----
7> 2.72 48.91 48.91 48.91 48.91 48.91 48.91
170 690 690 690 690 690 690 ----
8> 37.50 69.57 76.63 18.48 69.57 61.96 69.57
-50 120 140 -100 120 110 120 ----
9> 65.76 14.67 40.76 65.76 98.37 98.37 14.67
-600 -660 -630 -600 100 100 -660 ----
10> 52.72 71.20 89.13 27.17 27.17 27.17 78.26
-110 110 200 -140 -140 -140 130 ----
11> 21.20 50.00 21.20 4.89 72.83 72.83 4.89
-450 -200 -450 -500 -100 -100 -500 ----
12> 82.07 62.50 10.87 41.30 19.57 0.00 41.30
50 -400 -450 -420 -430 -1400 -420 ----
13> 8.15 67.93 32.07 32.07 86.41 97.28 86.41
-200 -90 -120 -120 100 200 100 ----
14> 87.50 44.02 68.48 20.11 20.11 74.46 87.50
50 -420 -170 -450 -450 -150 50 ----
15> 70.65 33.70 86.41 22.28 52.72 52.72 33.70
170 120 600 100 150 150 120 ----
16> 33.15 24.46 64.67 55.43 45.11 45.11 80.43
-600 -620 -130 -170 -200 -200 100 ----
17> 100.0 74.46 96.20 74.46 5.43 5.43 5.43
690 450 480 450 -50 -50 -50 ----
18> 58.15 22.28 46.74 32.07 22.28 39.13 10.87
50 -200 -100 -130 -200 -110 -300 ----
19> 90.76 41.30 75.00 98.91 41.30 1.09 57.61
100 -140 -50 110 -140 -620 -110 ----
20> 66.30 66.30 22.83 22.83 22.83 66.30 22.83
-100 -100 -200 -200 -200 -100 -200 ----
21> 97.83 73.91 9.78 43.48 43.48 4.89 83.15
620 90 -200 -100 -100 -300 140 ----
22> 70.11 92.93 43.48 34.24 70.11 32.07 70.11
450 480 420 230 450 200 450 ----
23> 54.35 54.35 92.39 54.35 98.91 54.35 54.35
PASS PASS 90 PASS 200 PASS PASS ----
24> 55.43 17.93 75.54 17.93 86.41 17.93 93.48
100 -110 130 -110 150 -110 300 ----
EVENT>ICCG 09/21/2011 |SESSION>Wed Eve |SECTION> C E-W
------------------------,------ ------------,-------- --------,-----------------
DATE>09/21/2011 |SANCTION>I1109190 | 09/22/2011 15:50|EVENT CODE>0921
---------------------,-- ------------------- -------------,--- -----------------
CITY>ICC0921 |RATING>Inter Club Championship (100%, 80%, 80% Open), CLUB>122184|RANK WITH>A..L
------------,-------- ,-------------------------,--------- ---------------------
AVE> 50.0 |TOP> 100 |MP LIMITS>None/1500/500 |TOURN>ICCG 09/21/2011
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=124/B=59/C=39 ,---,-----------------,-------------------------,---------,
-------------------------------------------------| | Overall | Section |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C|Percent|Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ---------
1 Joyce Hyslop Oren Kriegel C . . . | . . . 55.47
2 Arne Kilberg Veronica Varney C . . . | . . . 49.44
3 Carol Moore Fran Johnson B . . . | . . . 46.16
4 Jon Olson Jim Jackson B . 7 . | . . . 59.02 1.17(OB)
5 Duane Fowler Florence Bloukos B . . . | . . . 52.66
6 Marvin Zehnder Anthony Wros B . . . | . . . 57.42
7 Robert Aikala Ceil Aikala C . . . | . . . 55.81
8 James Johnson Stephen Peters C . . . | . . . 37.55
Totals 413.53
**PAIRS**
BOARD 1 2 3 4 5 6 7 8
\/
1> 70.65 39.13 60.33 98.91 70.65 70.65 85.33
100 -100 50 800 100 100 130 ----
2> 63.95 79.63 83.70 90.09 39.54 90.09 21.53
170 400 420 430 100 430 -50 ----
3> 43.40 95.05 74.72 95.05 1.11 95.05 51.65
100 660 180 660 -300 660 110 ----
4> 5.43 73.37 12.50 19.02 39.13 73.37 1.09
140 690 600 630 660 690 ---- -300
5> 78.26 37.50 87.50 80.98 37.50 94.02 64.13
90 -100 110 100 -100 120 ---- -50
6> 85.33 93.48 26.09 26.09 76.09 2.72 26.09
50 140 -420 -420 -130 -500 ---- -420
7> 51.09 51.09 51.09 51.09 51.09 97.28 51.09
-690 -690 -690 -690 -690 ---- -170 -690
8> 30.43 38.04 23.37 30.43 81.52 62.50 30.43
-120 -110 -140 -120 100 ---- 50 -120
9> 85.33 1.63 59.24 85.33 34.24 34.24 1.63
660 -100 630 660 600 ---- 600 -100
