EVENT>Interclub Championship |SESSION> |SECTION> AA N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>April 2, 2007 |SANCTION>I070401 | 04/03/2007 14:33|EVENT CODE>ICCG
---------------------,-- ------------------- -------------,--- -----------------
CITY> |RATING>Inter Club Championship (100%, 80%, 80% Open), CLUB>235457|RANK WITH>BB..ZZ
------------,-------- ,-------------------------,--------- ---------------------
AVE> 50.0 |TOP> 201 |MP LIMITS>None/1500/500 |TOURN>
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=266/B=195/C=103 ,---,-----------------,-------------------------,---------,
-----------------------------------------------------------------| | Overall | Section |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C|Percent|Awards |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ---------
1 K529769 Barbara Phillips N573653 William Schindler A . . . | . . . 55.79
2 8469466 Mary Drew 8266786 Dona De Cook C . . . | . . . 43.58
3 Q602794 Jeannie Johnson Q084173 Georgia Sampson B . . . | . . . 49.56
4 9956905 Helen Venable 9968504 Lionel Venable B . . . | . . . 41.56
5 2761580 Betty Boyd 2611384 Charles Boyd C . . . | . . . 39.65
6 L311546 Sally Floyd 3311538 Patsy Wray B . . . | . . . 39.57
7 P653271 Martha Zilbermann O882331 Janelle Frusha B . . . | . . . 45.99
8 K424088 Joseph Odom 9852565 Francine Hargrove A 18 . . | . . . 61.94 0.64(OA)
9 4919416 Gail Dowling 7104707 Mike Dowling C . . . | . . . 41.84
10 L090515 Gail Carter L076431 Allen Wolf A 15 . . | . . . 62.15 0.77(OA)
12 Colin Mac Rae Sally Mac Rae C . . . | . . . 27.72
Totals 509.35
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12
\/
1> 43 43 43 43 2.50 167 127 9
-50 ---- ---- ---- -50 -50 -50 -150 420 170 ---- -100
2> 198 87 87 87 148 87 87 7.50
150 ---- ---- ---- -420 -420 -420 -150 -420 -420 ---- -480
3> 60 4 29.50 40.50 163 192 40.50 192
-110 ---- ---- ---- -790 -620 -300 400 550 -300 ---- 550
4> 158 87.94 87.94 158 158 128 158 2.01
600 150 ---- ---- ---- 150 600 600 300 600 ---- -300
5> 201 124 105 6.57 195 64.65 64.65 27.78
1400 150 ---- ---- ---- 100 -500 850 -100 -100 ---- -200
6> 67 41.12 41.12 2.04 160 2.04 160 0.01
110 -50 ---- ---- ---- -50 -150 420 -150 420 ---- -300
7> 10.11 141 41.92 96.46 10.11 41.92 141 41.92
-300 130 -140 ---- ---- ---- 100 -300 -140 130 ---- -140
8> 87.81 128 0.01 173 128 52.28 173 16.25
400 430 -250 ---- ---- ---- 460 430 150 460 ---- -100
9> 29.80 64.14 89.90 198 166 109 166 64.14
-100 100 150 ---- ---- ---- 1100 400 200 400 ---- 100
10> 144 18.69 87.37 2.03 144 73.74 87.37 73.74
600 -100 180 -200 ---- ---- ---- 600 150 180 ---- 150
11> 188 1.52 137 92.93 12.63 92.93 163 92.93
100 -800 -100 -140 ---- ---- ---- -500 -140 50 ---- -140
12> 199 130 130 62.12 130 130 130 62.12
720 630 630 620 ---- ---- ---- 630 630 630 ---- 620
13> 7.08 60.61 44.45 170 170 121 121 186
-150 -110 -120 100 100 ---- ---- ---- PASS PASS ---- 110
14> 72.22 6.57 161 125 0.01 125 178 88.38
-180 -460 -100 -130 -800 ---- ---- ---- -130 50 ---- -150
15> 134 70.71 179 70.71 70.71 18.19 134 70.71
1430 680 1460 680 680 ---- ---- ---- -100 1430 ---- 680
16> 119 161 161 60.91 119 14.73 161 119
460 480 480 450 460 -50 ---- ---- ---- 480 ---- 460
17> 50 77.27 92.93 103 77.27 24.75 158 1.02
-50 50 80 100 50 -90 ---- ---- ---- 130 ---- -150
18> 79.29 114 14.65 114 14.65 4.05 146 24.75
-100 50 -200 50 -200 -300 ---- ---- ---- 100 ---- -170
19> 186 26.77 115 115 63.64 153 196 26.77
920 -50 450 450 400 480 980 ---- ---- ---- ---- -50
20> 32.33 135 32.33 156 18.69 176 83.84 156
-500 -140 -500 -100 -620 100 -200 ---- ---- ---- ---- -100
21> 159 68.36 68.36 68.36 68.36 0.52 68.36 17.35
1430 680 680 680 680 -200 680 ---- ---- ---- ---- 650
22> 145 62 179 107 197 62 4 30 0.50
-100 -150 100 -130 300 -150 -800 -300 ---- ---- -----1100
23> 40.50 112 112 112 182 112 7 154 23
-100 110 110 110 200 110 -200 140 ---- ---- ---- -110
24> 150 150 4.02 9.05 5.53 150 70.35 160 70.35
100 100 -280 -150 -200 100 -50 110 ---- ---- ---- -50
25> 90.95 90.95 90.95 90.95 34.67 3.52 153 194 34.67
-600 -600 -600 -600 -630 -690 -110 300 -630 ---- ---- ----
26> 186 143 40.20 18.09 40.20 40.20 18.09 143 69.35
630 600 -100 -200 -100 -100 -200 600 130 ---- ---- ----
27> 185 138 185 61.81 138 185 28.64 90.45 13.07
100 50 100 -120 50 100 -140 -100 -150 ---- ---- ----
28> 111 111 47.78 47.78 111 111 198 47.78 47.78
---- -420 -420 -450 -450 -420 -420 50 -450 -450 ---- ----
29> 44.95 64.31 110 142 142 180 110 142 142
---- -100 90 120 140 140 170 120 140 140 ---- ----
30> 50.84 115 115 115 50.84 115 176 115 50.84
---- -430 -400 -400 -400 -430 -400 50 -400 -430 ---- ----
31> 168 37.85 30.18 86.44 50.64 147 21.23 9.73
---- ---- 100 -430 -460 -200 -400 -100 -500 -800 ---- ----
32> 179 0.78 31.46 146 146 179 74.93 200
---- ---- 490 -100 150 460 460 490 420 920 ---- ----
33> 80.79 21.67 46.30 147 46.30 46.30 102 164
---- ---- 50 -90 -50 110 -50 -50 90 140 ---- ----
34> 70.79 159 5.44 189 35.15 106 136 35.15
---- ---- ---- -100 110 -300 150 -110 50 100 ---- -110
35> 165 183 76.74 76.74 76.74 76.74 76.74 76.74
---- ---- ---- -650 -230 -680 -680 -680 -680 -680 ---- -680
36> 142 58.91 58.91 142 195 58.91 142 17.32
---- ---- ---- 680 620 620 680 1430 620 680 ---- 230
EVENT>Interclub Championship |SESSION> |SECTION> AA E-W
------------------------,------ ------------,-------- --------,-----------------
DATE>April 2, 2007 |SANCTION>I070401 | 04/03/2007 14:33|EVENT CODE>ICCG
---------------------,-- ------------------- -------------,--- -----------------
CITY> |RATING>Inter Club Championship (100%, 80%, 80% Open), CLUB>235457|RANK WITH>BB..ZZ
------------,-------- ,-------------------------,--------- ---------------------
AVE> 50.0 |TOP> 201 |MP LIMITS>None/1500/500 |TOURN>
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=266/B=162/C=101 ,---,-----------------,-------------------------,---------,
-----------------------------------------------------------------| | Overall | Section |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C|Percent|Awards |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ---------
1 4190793 Susan Stone 3790282 Marcia Warner C . . . | . . . 40.42
2 7274149 Stephen Bickel 7274157 Gary See C . . . | . . . 45.59
3 R724974 Sarah Hardin 4923294 Karla Riddick C . 11 3 | . . . 60.40 4.11(OC)
4 9213988 RaeDonna Jones N759196 Joan SIGMIER B . . . | . . . 53.02
5 7355866 Shirley Dee Vlaun K413868 E Kubitz B . . . | . . . 49.13
6 7355912 Ron Kautz 4955439 Thomas Farrell C . . . | . . . 49.93
7 M067673 Sonia Bryant Q684065 Leigh Ann Poindexter B . . . | . . . 46.69
8 K534622 Betsy Birkett L603415 Bonnie Terrell B . . . | . . . 58.65
9 8476268 Jeane Crumpler 8565317 Elaine Dotsey C . . 8 | . . . 59.18 0.98(OC)
10 4924037 August Birke 4924029 Joe Everette C . . . | . . . 54.62
11 O621732 Aletha Cahill-Wolf Q050597 Mary Anne Woessner A 1 . . | . . . 69.81 11.56(OA)
12 P530579 Shirley Bruns N320380 Anna Alix A . . . | . . . 58.53
Totals 645.97
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12
\/
1> 158 198 34 74 158 158 192 158
50 ---- 150 ---- -420 ---- -170 50 ---- 50 100 50
2> 2.50 53 114 114 114 114 193 114
-150 ---- 150 ---- 420 ---- 420 420 ---- 420 480 420
3> 141 38 9 160 197 171 9 160
110 ---- -400 ---- -550 ---- 300 790 ---- 620 -550 300
4> 42.71 113 72.86 42.71 113 198 42.71 42.71
-600 -150 ---- -300 ---- -600 ---- ---- -150 300 -600 -600
5> 5.06 76.26 136 136 95.96 173 194 0.01
-850 -150 ---- 100 ---- 100 ---- ---- -100 200 500 -1400
6> 40.10 159 198 40.10 159 200 198 134
-420 50 ---- 150 ---- -420 ---- ---- 50 300 150 -110
7> 59.60 159 159 59.60 159 104 190 190
-130 140 140 ---- -130 ---- ---- ---- 140 -100 300 300
8> 72.08 148 200 27.41 184 27.41 113 72.08
-430 -150 250 ---- -460 ---- ---- ---- 100 -460 -400 -430
9> 136 91.92 111 34.85 136 2.53 171 34.85
-100 -200 -150 ---- -400 ---- ---- ---- -100 -1100 100 -400
10> 127 113 113 198 127 56.06 56.06 182
-150 -180 -180 200 ---- ---- ---- -150 ---- -600 -600 100
11> 108 63.13 37.38 108 108 12.13 188 199
140 100 -50 140 ---- ---- ---- 140 ---- -100 500 800
12> 70.71 70.71 70.71 138 138 1.52 70.71 70.71
-630 -630 -630 -620 ---- ---- ---- -620 ---- -720 -630 -630
13> 156 79.29 30.31 30.31 14.15 193 140 79.29
120 PASS -100 ---- -100 ---- -110 ---- 150 ---- 110 PASS
14> 39.90 22.23 75.76 201 112 128 194 75.76
100 -50 130 ---- 800 ---- 150 ---- 180 ---- 460 130
15> 21.22 66.67 130 130 130 66.67 130 182
-1460 -1430 -680 ---- -680 ---- -680 -----1430 ---- -680 100
16> 39.60 140 81.72 81.72 186 81.72 39.60 39.60
-480 -450 ---- -460 -460 50 ---- -460 ---- -480 ---- -480
17> 42.43 97.47 123 199 176 151 123 108
-130 -100 ---- -50 150 90 ---- 50 ---- -50 ---- -80
18> 54.55 86.36 186 176 196 121 86.36 186
-100 -50 ---- 200 170 300 ---- 100 ---- -50 ---- 200
19> 85.86 137 174 47.48 14.65 4.05 174 85.86
-450 ---- -400 50 -480 -920 -980 ---- 50 ---- -450 ----
20> 44.45 182 44.45 24.75 168 117 65.15 168
100 ---- 620 100 -100 500 200 ---- 140 ---- 500 ----
21> 132 132 183 200 41.33 132 132 132
-680 ---- -680 -650 200 -1430 -680 ---- -680 ---- -680 ----
22> 3.50 200 139 56 197 139 171 22 94
---- -300 1100 150 100 800 150 300 ---- -100 ---- 130
23> 19 178 88.50 160 194 88.50 46.50 88.50 88.50
---- -200 110 -110 100 200 -110 -140 ---- -110 ---- -110
24> 195 130 50.75 50.75 130 50.75 40.20 196 191
---- 200 50 -100 -100 50 -100 -110 ---- 280 ---- 150
25> 166 197 110 47.74 110 6.53 110 166 110
630 ---- 690 600 110 600 -300 600 630 ---- 600 ----
26> 160 160 14.57 182 57.79 57.79 160 131 182
100 ---- 100 -630 200 -600 -600 100 -130 ---- 200 ----
27> 62.81 15.58 15.58 172 62.81 110 15.58 187 139
-50 ---- -100 -100 140 -50 100 -100 150 ---- 120 ----
28> 89.70 89.70 89.70 2.68 89.70 153 153 153 153
---- 420 ---- 420 420 -50 420 450 450 450 ---- 450
29> 58.42 20.54 156 90.40 136 58.42 90.40 58.42 58.42
---- -140 ---- -170 100 -120 -90 -140 -120 -140 ---- -140
30> 150 85.35 150 24.75 85.35 85.35 85.35 150 85.35
---- 430 ---- 400 430 -50 400 400 400 430 ---- 400
31> 114 150 53.20 32.74 179 163 191 170
200 ---- 400 ---- 100 -100 500 430 800 460 ---- ----
32> 54.47 54.47 21.23 21.23 126 200 0.78 169
-460 ---- -460 ---- -490 -490 -420 100 -920 -150 ---- ----
33> 53.70 154 154 120 98.04 179 36.45 154
-110 ---- 50 ---- 50 -50 -90 90 -140 50 ---- ----
34> 11.38 165 94.56 130 64.85 41.09 195 165
---- -150 ---- 110 ---- -50 100 -100 -110 ---- 300 110
35> 124 124 124 35.15 124 17.32 124 124
---- 680 ---- 680 ---- 680 650 680 230 ---- 680 680
36> 58.91 5.44 142 58.91 58.91 142 142 183
---- -680 -----1430 ---- -620 -680 -680 -620 ---- -620 -230
EVENT>Interclub Championship |SESSION> |SECTION> BB N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>April 2, 2007 |SANCTION>I070401 | 04/03/2007 14:33|EVENT CODE>ICCG
---------------------,-- ------------------- -------------,--- -----------------
CITY> |RATING>Inter Club Championship (100%, 80%, 80% Open), CLUB>138362|RANK WITH>AA..ZZ
------------,-------- ,-------------------------,--------- ---------------------
AVE> 50.0 |TOP> 201 |MP LIMITS>None/1500/500 |TOURN>
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=266/B=195/C=103 ,---,-----------------,-------------------------,---------,
-----------------------------------------------------------------| | Overall | Section |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C|Percent|Awards |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ---------
1 J948873 Max Juni O085202 Iris Darroch B . 18 . | . . . 59.41 0.48(OB)
2 5484693 Lorraine Grawoig R698809 Louise Drury B . . . | . . . 52.68
3 R079815 Ellen Beltran 2927934 Pat Taylor C . . . | . . . 57.23
4 K540010 Grace Sandberg J908286 Martin Sandberg B . . . | . . . 55.53
5 9093591 James Field K302977 Sylvia Paymer B . . . | . . . 53.52
6 Q785082 Jacque Fox Q955468 Nicki Camarco B . . . | . . . 54.21
7 K310740 Robert Collins O288731 Julia Lowe B . . . | . . . 54.63
8 O218865 Jeannine Dolgin R046321 Miriam Newman B . . . | . . . 56.19
9 O382401 Gertrude Glider 7930895 Muriel Mann B . . . | . . . 46.40
10 1314769 Donald Meyer R885722 Vera Jaffe A . . . | . . . 41.81
11 R024077 Betty King 2671212 Rosemary Herrick B . . . | . . . 50.42
12 M848888 Robert Liu 8068216 Shing-Yi Huang A . . . | . . . 55.24
Totals 637.27
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12
\/
1> 167 167 43 167 97 195 9 43
---- ---- ---- 420 420 -50 420 140 450 -100 -50 ----
2> 170 170 192 170 200 21.50 170 170
---- ---- ---- 50 50 100 50 300 -450 50 50 ----
3> 103 103 137 103 71 29.50 53.50 137
---- ---- ---- 100 100 200 100 -100 -620 -140 200 ----
4> 158 158 25.13 158 47.74 125 87.94 47.74
600 ---- ---- ---- 600 -90 ---- 600 120 200 150 120
5> 163 87.37 64.65 147 27.78 6.57 64.65 147
500 ---- ---- ---- 50 -100 ---- 300 -200 -500 -100 300
6> 41.12 103 80.71 41.12 80.71 62.94 103 160
-50 ---- ---- ---- 170 140 ---- -50 140 80 170 420
7> 182 96.46 141 182 41.92 182 141 3.54
---- 200 ---- ---- ---- 100 130 200 -140 200 130 -500
8> 29.95 87.81 40.61 173 173 65.99 173 16.25
---- -50 ---- ---- ---- 400 130 460 460 180 460 -100
9> 181 166 64.14 93.43 109 64.14 39.90 6.07
---- 500 ---- ---- ---- 400 100 180 200 100 -50 -300
10> 94.44 56.06 191 18.69 144 56.06 39.40 43.94
200 120 630 ---- ---- ---- -100 ---- 600 120 100 110
11> 188 47.48 163 163 92.93 92.93 137 126
100 -170 50 ---- ---- ---- 50 ---- -140 -140 -100 -110
12> 17.18 62.12 130 130 199 130 62.12 130
130 620 630 ---- ---- ---- 630 ---- 720 630 620 630
13> 121 76.26 121 194 121 25.76 44.45 121
PASS ---- -100 PASS ---- ---- ---- 200 PASS -140 -120 PASS
14> 194 88.38 48.99 48.99 48.99 125 125 178
100 ---- -150 -400 ---- ---- ---- -400 -400 -130 -130 50
15> 179 134 134 134 70.71 102 102 70.71
1460 ---- 1430 1430 ---- ---- ---- 1430 680 710 710 680
16> 119 119 119 119 60.91 1.53 119 14.73
460 460 460 460 450 ---- ---- ---- ---- -100 460 -50
17> 77.27 126 158 187 34.35 187 103 196
50 110 130 150 -80 ---- ---- ---- ---- 150 100 200
18> 114 114 34.35 184 199 34.35 114 196
50 50 -140 170 620 ---- ---- ---- ---- -140 50 500
19> 63.64 26.77 153 86.87 86.87 26.77 115 196
400 -50 ---- 480 420 420 ---- ---- ---- -50 450 980
20> 83.84 83.84 83.84 176 192 5.06 192 83.84
-200 -200 ---- -200 100 200 ---- ---- ---- -800 200 -200
21> 159 68.36 68.36 68.36 159 68.36 159
1430 NP ---- 680 680 680 ---- ---- ---- 1430 680 1430
22> 145 145 107 62 62 132 18 30 107
-100 -100 -130 -150 -150 -120 -600 ---- ---- ---- -300 -130
23> 182 40.50 40.50 73.50 193 23 73.50 112 154
200 -100 -100 100 300 -110 100 ---- ---- ---- 110 140
24> 70.35 131 176 191 131 193 102 70.35 70.35
-50 50 140 170 50 200 PASS ---- ---- ---- -50 -50
25> 90.95 201 182 166 194 90.95 34.67 90.95
-600 400 200 ---- 100 300 -600 -630 ---- ---- ---- -600
26> 40.20 40.20 143 143 114 186 6.53 200
-100 -100 600 ---- 600 200 630 -300 ---- ---- ---- 800
27> 138 138 61.81 138 185 185 28.64 138
50 50 -120 ---- 50 100 100 -140 ---- ---- ---- 50
28> 111 47.78 15.38 111 5.85 111 181 111 111
-420 -450 -480 -420 -510 -420 -170 -420 -420 ---- ---- ----
29> 194 92.08 142 142 23.91 23.91 110 180 7.08
200 110 140 140 -110 -110 120 170 -200 ---- ---- ----
30> 115 115 115 50.84 10.44 115 176 176 115
-400 -400 -400 -430 -460 -400 50 50 -400 ---- ---- ----
31> 86.44 113 21.23 113 147 132 196 159
---- -200 -180 -500 ---- -180 -100 -110 150 50 ---- ----
32> 179 104 63.42 31.46 63.42 104 31.46 63.42
---- 490 430 400 ---- 150 400 430 150 400 ---- ----
33> 186 46.30 147 46.30 80.79 102 80.79 122
---- 300 -50 110 ---- -50 50 90 50 100 ---- ----
34> 189 136 70.79 106 136 70.79 70.79 17.32 171
---- ---- 150 100 -100 50 100 -100 -100 -200 130 ----
35> 195 76.74 76.74 165 76.74 76.74 76.74 76.74 76.74
---- ---- -170 -680 -680 -650 -680 -680 -680 -680 -680 ----
36> 29.21 58.91 142 142 5.44 142 142 142 88.62
---- ---- 500 620 680 680 -100 680 680 680 650 ----
EVENT>Interclub Championship |SESSION> |SECTION> BB E-W
------------------------,------ ------------,-------- --------,-----------------
DATE>April 2, 2007 |SANCTION>I070401 | 04/03/2007 14:33|EVENT CODE>ICCG
---------------------,-- ------------------- -------------,--- -----------------
CITY> |RATING>Inter Club Championship (100%, 80%, 80% Open), CLUB>138362|RANK WITH>AA..ZZ
------------,-------- ,-------------------------,--------- ---------------------
AVE> 50.0 |TOP> 201 |MP LIMITS>None/1500/500 |TOURN>
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=266/B=162/C=101 ,---,-----------------,-------------------------,---------,
-----------------------------------------------------------------| | Overall | Section |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C|Percent|Awards |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ---------
1 8907927 Gerald Cunha J609106 Nancy Goelkel B . . . | . . . 53.85
2 P866755 Ellen Carlo Q248990 Marcel Nathans C . . . | . . . 45.62
3 5555884 Marjorie Livingston 8867593 Mary Stuart C . . . | . . . 40.32
4 L887308 Jean Zineski 8381569 Rochelle Orloff B . . . | . . . 40.91
5 K894947 Helga Schick P602502 Valerie Petersen B . . . | . . . 44.70
6 7193440 Mary Weldy 7617917 Evelyn Turman C . . . | . . . 43.84
7 Q978433 Fran Howard K323052 Carol Warner A . . . | . . . 46.96
8 K856301 Clara Hamasaki Kenneth Chun B . . . | . . . 53.21
9 N653401 Teresa Szymczak R151001 Nora Rosenberg A . . . | . . . 50.64
10 Q951837 Carl Franson Q951845 Eve Franson A . . . | . . . 52.37
11 P954867 Jim Carlo J312359 Annie Finkelstein A . . . | . . . 45.06
Totals 517.48
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12
\/
1> 34 104 5.50 34 192 34 158 158
---- -420 ---- -140 ---- -450 -420 100 -420 50 50 ----
2> 30.50 0.50 179 30.50 30.50 30.50 30.50 8.50
---- -50 ---- -300 ---- 450 -50 -50 -50 -50 -100 ----
3> 97.50 130 171 97.50 147 97.50 63.50 63.50
---- -100 ---- 100 ---- 620 -100 140 -100 -200 -200 ----
4> 42.71 42.71 153 75.38 42.71 113 175 153
-600 ---- -600 ---- -120 ---- -200 -600 -150 90 -120 ----
5> 37.88 53.03 173 194 113 136 136 53.03
-500 ---- -300 ---- 200 ---- 500 -50 100 100 -300 ----
6> 159 159 120 138 97.45 97.45 120 40.10
50 ---- 50 ---- -140 ---- -80 -170 -170 -140 -420 ----
7> 18.69 18.69 159 18.69 59.60 104 197 59.60
-200 -200 ---- 140 ---- -200 ---- -130 -100 500 -130 ----
8> 27.41 171 27.41 135 27.41 113 184 160
-460 50 ---- -460 ---- -180 ---- -460 -400 100 -130 ----
9> 107 19.70 91.92 136 161 34.85 194 136
-180 -500 ---- -200 ---- -100 ---- 50 -400 300 -100 ----
10> 144 56.06 9.10 144 161 157 182 106
-120 -600 -630 ---- -120 ---- -100 ---- -110 100 -200 ----
11> 153 108 37.38 108 63.13 74.24 37.38 12.13
170 140 -50 ---- 140 ---- 100 ---- 110 -50 -100 ----
12> 138 1.52 70.71 70.71 138 70.71 70.71 183
-620 -720 -630 ---- -630 ---- -620 ---- -630 -630 -130 ----
13> 79.29 124 175 79.29 156 79.29 79.29 6.07
PASS 100 140 PASS ---- 120 ---- PASS ---- PASS -200 ----
14> 152 112 75.76 152 75.76 22.23 6.57 152
400 150 130 400 ---- 130 ---- -50 ---- -100 400 ----
15> 130 66.67 98.99 66.67 98.99 130 21.22 66.67
-680 -1430 -710 -1430 ---- -710 ---- -680 -----1460 -1430 ----
16> 81.72 199 81.72 81.72 140 186 81.72 81.72
-460 100 -460 -460 -450 ---- 50 ---- -460 ---- -460 ----
17> 42.43 13.64 13.64 97.47 166 4.05 123 74.24
-130 -150 -150 -100 80 ---- -200 ---- -50 ---- -110 ----
18> 166 166 16.67 86.36 1.02 4.55 86.36 86.36
140 140 -170 -50 -620 ---- -500 ---- -50 ---- -50 ----
19> 174 47.48 85.86 114 4.05 114 137 174
50 -480 -450 -420 -980 -420 ---- -400 ---- 50 ---- ----
20> 195 117 8.59 24.75 117 8.59 117 117
800 200 -200 -100 200 -200 ---- 200 ---- 200 ---- ----
21> 41.33 132 132 132 41.33 132 41.33
-1430 -680 -680 -680 -1430 -680 -----1430 ---- NP ---- ----
22> 139 171 139 94 68.50 56 183 56 94
150 300 150 130 120 100 600 ---- 100 ---- 130 ----
23> 127 88.50 7.50 46.50 178 19 127 160 160
-100 -110 -300 -140 110 -200 -100 ---- 100 ---- 100 ----
24> 9.05 130 69.35 130 7.04 130 98.49 69.35 24.12
-170 50 -50 50 -200 50 PASS ---- -50 ---- -140 ----
25> 34.67 110 6.53 110 110 0 166 18.59
---- -100 600 -300 600 600 -400 630 ---- -200 ---- ----
26> 57.79 0.50 86.43 160 14.57 160 194 57.79
---- -600 -800 -200 100 -630 100 300 ---- -600 ---- ----
27> 62.81 62.81 15.58 62.81 15.58 62.81 172 139
---- -50 -50 -100 -50 -100 -50 140 ---- 120 ---- ----
28> 195 89.70 89.70 19.19 153 89.70 185 89.70 89.70
510 ---- 420 420 170 450 420 480 420 ---- 420 ----
29> 177 177 6.23 90.40 108 20.54 58.42 193 58.42
110 ---- 110 -200 -120 -110 -170 -140 200 ---- -140 ----
30> 190 85.35 85.35 24.75 85.35 24.75 85.35 85.35 150
460 ---- 400 400 -50 400 -50 400 400 ---- 430 ----
31> 87.72 53.20 114 68.54 87.72 4.61 179 41.69
---- 180 ---- 100 200 110 180 -150 500 -50 ---- ----
32> 169 137 21.23 96.66 96.66 169 137 137
---- -150 ---- -400 -490 -430 -430 -150 -400 -400 ---- ----
33> 154 120 14.28 98.04 154 120 53.70 78.33
---- 50 ---- -50 -300 -90 50 -50 -110 -100 ---- ----
34> 94.56 64.85 130 11.38 130 64.85 183 130 29.21
-50 ---- -100 ---- 100 -150 100 -100 200 100 -130 ----
35> 35.15 124 124 5.44 124 124 124 124 124
650 ---- 680 ---- 680 170 680 680 680 680 680 ----
36> 58.91 195 58.91 171 58.91 142 58.91 58.91 112
-680 ---- 100 ---- -680 -500 -680 -620 -680 -680 -650 ----
EVENT>Interclub Championship |SESSION> |SECTION> CC N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>April 2, 2007 |SANCTION>I070401 | 04/03/2007 14:33|EVENT CODE>ICCG
---------------------,-- ------------------- -------------,--- -----------------
CITY> |RATING>Inter Club Championship (100%, 80%, 80% Open), CLUB>138362|RANK WITH>AA..ZZ
------------,-------- ,-------------------------,--------- ---------------------
AVE> 50.0 |TOP> 201 |MP LIMITS>None/1500/500 |TOURN>
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=266/B=195/C=103 ,---,-----------------,-------------------------,---------,
-----------------------------------------------------------------| | Overall | Section |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C|Percent|Awards |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ---------
1 5220807 Barbara J. Smith Ann Donaldson C . . . | . . . 41.45
2 5326206 Joan De Ganahl 8801800 Kaye Hanson C 12 4 1 | . . . 62.29 7.31(OC)
3 Phyllis Adams Cathy Fauver C . . . | . . . 58.62
4 5371694 Hilda Oke Peg Williams C . . . | . . . 51.30
5 Kin Stevens Patti Compton C . . . | . . . 40.82
6 Gene Gould Mary Gould C . . . | . . . 48.23
7 9504249 Robert Lehman Carol Jennings C . . . | . . . 54.28
8 Kathryn Fraser Pat Smith C . . . | . . . 45.59
9 Jerry Granich Jane Paull C . . . | . . . 54.00
Totals 456.58
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9
\/
1> 1 97 127 43 195 167 43 0
---- -200 140 170 -50 450 420 -50 -250
2> 192 87 133 144 9.50 87 21.50 87
---- 100 -420 -400 -170 -460 -420 -450 -420
3> 103 148 53.50 71 71 17.50 34.50 163
---- 100 300 -140 -100 -100 -650 -500 400
4> 87.94 158 14.57 14.57 47.74 87.94 27.14 47.74
150 ---- 600 -100 -100 120 150 90 120
5> 115 132 124 64.65 128 27.78 147 105
130 ---- 200 150 -100 170 -200 300 100
6> 160 67 103 41.12 160 160 11.68 160
420 ---- 110 170 -50 420 420 -100 420
7> 141 141 198 96.46 193 182 182 18.69
130 130 ---- 710 100 500 200 200 -200
8> 128 87.81 128 152 16.25 128 200 5.08
430 400 ---- 430 450 -100 430 800 -150
9> 140 140 64.14 14.65 64.14 109 198 166
300 300 ---- 100 -150 100 200 1100 400
10> 18.69 144 2.03 73.74 56.06 144 35.86 33.34
-100 600 -200 ---- 150 120 600 90 70
11> 163 126 163 92.93 47.48 126 92.93 188
50 -110 50 ---- -140 -170 -110 -140 100
12> 130 130 130 130 130 62.12 62.12 62.12
630 630 630 ---- 630 630 620 620 620
13> 170 25.76 194 81.31 86.87 170 121 121
100 -140 200 -90 ---- -80 100 PASS PASS
14> 20.71 88.38 161 125 48.99 125 125 125
-430 -150 -100 -130 ---- -400 -130 -130 -130
