EVENT>ICCG 12/16/2010 |SESSION>Thurs Eve |SECTION> A N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>12/16/2010 |SANCTION>I1012034 | 12/17/2010 15:42|EVENT CODE>1216
---------------------,-- ------------------- -------------,--- -----------------
CITY>ICC1216 |RATING>Inter Club Championship (100%, 80%, 80% Open), CLUB>130260|RANK WITH>B..L
------------,-------- ,-------------------------,--------- ---------------------
AVE> 50.0 |TOP> 100 |MP LIMITS>None/1500/500 |TOURN>ICCG 12/16/2010
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=94/B=58/C=43 ,---,-----------------,-------------------------,---------,
-------------------------------------------------| | Overall | Section |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C|Percent|Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ---------
1 Jeff Ford Cristal Nell A . . . | . . . 55.71
2 Dianne Cox Jennifer Ballantyne A . . . | . . . 52.19
3 Barbara Kampe Marg Sebastian C . . . | . . . 43.81
4 Anne Coleman Sandy Ebert C . . . | . . . 47.92
5 Jess Sellers Marty Jeide A . . . | . . . 52.43
6 Susan Johnson Paulette Hauck C . . . | . . . 42.40
7 Jim Aitken Greg Ho A . . . | . . . 57.94
8 Roger Grimes Ivor Philips C . . . | . . . 39.45
9 Tom Stever Kurt Kosty B . . . | . . . 47.01
10 David Taylor Kim Eng B . . . | . . . 52.26
11 Henry Hu Hongqi Tian C . . . | . . . 51.62
Totals 542.74
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11
\/
1> 95.58 64.70 49.26 88.96 64.70 85.29 36.77 31.62 11.77
200 ---- ---- -50 -100 140 -50 100 -150 -170 -420
2> 13.97 83.09 83.09 34.57 56.62 2.96 83.09 83.09 83.09
-100 ---- ---- 660 660 500 630 -200 660 660 660
3> 58.83 93.38 93.38 19.13 58.83 19.13 58.83 85.29 19.13
400 ---- ---- 430 430 -50 400 -50 400 420 -50
4> 74.26 63.23 30.14 54.41 90.43 30.14 40.45 90.43 54.41
200 170 ---- ---- 100 140 500 100 110 500 140
5> 91.64 73.46 61.36 26.54 91.64 91.64 61.36 43.19 26.54
100 -110 ---- ---- -130 -180 100 100 -130 -150 -180
6> 15.45 74.26 36.77 15.45 74.26 49.26 32.36 15.45 97.78
-50 420 ---- ---- 170 -50 420 400 150 -50 450
7> 19.86 19.86 19.86 60.29 19.86 60.29 60.29 60.29 60.29
-140 -140 -140 ---- ---- 100 -140 100 100 100 100
8> 20.91 20.91 45.52 85.81 20.91 4.49 73.87 65.67 45.52
140 140 170 ---- ---- 420 140 -50 230 200 170
9> 50.74 3.68 20.59 50.74 50.74 95.58 87.49 8.83 50.74
-650 -1430 -680 ---- ---- -650 -650 100 -200 -1100 -650
10> 76.46 38.97 91.17 0.01 38.97 38.97 38.97 76.46 15.45
150 120 200 -100 ---- ---- 120 120 120 150 100
11> 80.14 2.96 30.14 12.51 54.41 30.14 12.51 54.41 54.41
-140 -450 -200 -420 ---- ---- -170 -200 -420 -170 -170
12> 9.57 88.23 57.35 26.48 83.09 71.32 83.09 57.35 94.84
-300 150 50 -130 ---- ---- 140 100 140 50 300
13> 95.65 81.88 56.52 56.52 88.41 56.52 10.87 95.65 56.52
620 200 150 150 600 ---- ---- 150 -100 620 150
14> 60.87 79.71 6.52 92.75 39.86 39.86 29.71 39.86 97.10
450 480 50 650 230 ---- ---- 230 200 230 1100
15> 37.68 37.68 37.68 37.68 37.68 37.68 37.68 37.68 37.68
-450 -450 -450 -450 -450 ---- ---- -450 -450 -450 -450
16> 26.81 80.43 12.32 92.03 97.83 26.81 12.32 72.46 18.84
-170 200 -600 300 400 -170 ---- ---- -600 110 -300
17> 78.67 78.67 61.77 28.68 54.41 63.97 28.68 54.41 54.41
50 50 -170 -460 -400 -150 ---- ---- -460 -400 -400
18> 82.07 52.99 23.14 52.99 52.99 11.96 11.96 52.99 11.96
150 120 100 120 120 -100 ---- ---- -100 120 -100
19> 51.46 12.51 24.28 0.74 91.90 91.90 12.51 82.35 24.28
-600 -630 -620 -660 100 100 -630 ---- ---- -140 -620
20> 65.43 65.43 15.45 15.45 65.43 15.45 86.75 41.91 41.91
100 100 -650 -650 100 -650 640 ---- ---- -620 -620
21> 14.42 91.64 67.41 85.58 42.43 67.41 42.43 0.03 67.41
300 1370 680 710 650 680 650 ---- ---- -980 680
22> 59.09 29.57 59.09 59.09 29.57 59.09 59.09 29.57 74.99
-140 -170 -140 -140 -170 -140 -140 -170 ---- ---- -100
23> 14.42 6.84 14.42 24.26 39.41 39.41 75.74 30.32 88.61
-100 -110 -100 -90 100 100 300 90 ---- ---- 600
24> 84.83 28.04 95.42 95.42 66.65 28.04 66.65 84.83 28.04
50 -450 100 100 -420 -450 -420 50 ---- ---- -450
25> 79.36 96.72 11.29 46.00 46.00 46.00 99.39 5.96 90.04
200 500 -140 100 100 100 550 -170 300 ---- ----
26> 72.19 89.62 24.64 24.64 24.64 42.07 42.07 42.07 24.64
-100 200 -620 -620 -620 -500 -500 -500 -620 ---- ----
27> 73.78 57.93 73.78 7.20 26.22 42.07 83.29 26.22 92.80
-140 -170 -140 -450 -420 -200 -100 -420 50 ---- ----
28> 40.61 19.94 50.00 19.94 19.94 19.94 19.94 19.94 19.94
---- -430 -450 -420 -450 -450 -450 -450 -450 -450 ----
29> 72.06 52.20 21.33 21.33 21.33 72.06 21.33 21.33 21.33
---- 140 110 -100 -100 -100 140 -100 -100 -100 ----
30> 21.33 89.70 69.86 47.80 47.80 5.90 5.90 47.80 47.80
---- -480 -150 -300 -450 -450 -500 -500 -450 -450 ----
31> 36.48 36.48 80.43 36.48 80.43 36.48 36.48 36.48 2.65
---- ---- -450 -450 -420 -450 -420 -450 -450 -450 -480
32> 80.43 33.09 33.09 33.09 97.35 33.09 80.43 80.43 80.43
---- ---- 1010 510 510 510 1520 510 1010 1010 1010
33> 55.64 83.81 55.64 16.19 16.19 16.19 55.64 55.64 95.09
---- ---- -920 -420 -920 -940 -940 -940 -920 -920 100
EVENT>ICCG 12/16/2010 |SESSION>Thurs Eve |SECTION> A E-W
------------------------,------ ------------,-------- --------,-----------------
DATE>12/16/2010 |SANCTION>I1012034 | 12/17/2010 15:42|EVENT CODE>1216
---------------------,-- ------------------- -------------,--- -----------------
CITY>ICC1216 |RATING>Inter Club Championship (100%, 80%, 80% Open), CLUB>130260|RANK WITH>B..L
------------,-------- ,-------------------------,--------- ---------------------
AVE> 50.0 |TOP> 100 |MP LIMITS>None/1500/500 |TOURN>ICCG 12/16/2010
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=94/B=45/C=30 ,---,-----------------,-------------------------,---------,
-------------------------------------------------| | Overall | Section |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C|Percent|Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ---------
1 Pat White Dong Yan A . . . | . . . 61.20
2 Craig Knowlton Greg Herman C . . . | . . . 50.70
3 June Bruno Larry Braun B . . . | . . . 45.41
4 Ray Coleman Mary Miller B . . . | . . . 50.75
5 Joel Fuhrman David Hankins B . . . | . . . 49.96
6 Mike Marcelais Becky Stevens B . . . | . . . 47.99
7 Harry Steiner Meredith Gilbert A . . . | . . . 49.73
8 Kirby Baker Joyce Williamson C . . . | . . . 50.17
9 Marilyn Philips Martha Jenkins C . . . | . . . 38.16
10 Steve Kalish Julius Budos A . . . | . . . 58.49
11 Joseph Tang David Roselle B . . . | . . . 54.70
Totals 557.26
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11
\/
1> 4.42 35.30 14.71 63.23 35.30 68.38 50.74 88.23 11.04
-200 50 ---- -100 ---- 150 50 170 100 420 -140
2> 86.03 43.38 97.04 16.91 16.91 16.91 16.91 16.91 65.43
100 -630 ---- 200 ---- -660 -660 -660 -660 -660 -500
3> 41.17 41.17 80.87 41.17 6.62 14.71 6.62 80.87 80.87
-400 -400 ---- 50 ---- -400 -430 -420 -430 50 50
4> 9.57 36.77 69.86 59.55 9.57 69.86 45.59 45.59 25.74
-500 -170 -100 ---- -110 ---- -500 -100 -140 -140 -200
5> 8.36 26.54 8.36 38.64 56.81 38.64 73.46 73.46 8.36
-100 110 -100 ---- 130 ---- 150 130 180 180 -100
6> 25.74 25.74 50.74 67.64 84.55 63.23 2.22 84.55 84.55
-420 -420 -400 ---- -150 ---- 50 -170 -450 50 50
7> 80.14 39.71 80.14 39.71 39.71 39.71 39.71 80.14 80.14
140 -100 140 -100 ---- -100 ---- -100 -100 140 140
8> 79.09 95.51 54.48 26.13 34.33 54.48 14.19 79.09 79.09
-140 50 -170 -230 ---- -200 ---- -170 -420 -140 -140
9> 96.32 4.42 79.41 12.51 91.17 49.26 49.26 49.26 49.26
1430 -100 680 200 ---- 1100 ---- 650 650 650 650
10> 61.03 8.83 61.03 99.99 23.54 84.55 23.54 61.03 61.03
-120 -200 -120 100 -150 ---- -100 ---- -150 -120 -120
11> 69.86 69.86 87.49 87.49 45.59 45.59 19.86 45.59 97.04
200 200 420 420 170 ---- 170 ---- 140 170 450
12> 28.68 42.65 16.91 73.52 42.65 5.16 90.43 16.91 11.77
-100 -50 -140 130 -50 ---- -300 ---- 300 -140 -150
13> 43.48 89.13 43.48 4.35 11.59 43.48 4.35 18.12 43.48
-150 100 -150 -620 -600 -150 ---- -620 ---- -200 -150
14> 93.48 70.29 7.25 60.14 60.14 2.90 39.13 20.29 60.14
-50 -200 -650 -230 -230 -1100 ---- -450 ---- -480 -230
15> 62.32 62.32 62.32 62.32 62.32 62.32 62.32 62.32 62.32
450 450 450 450 450 450 ---- 450 ---- 450 450
16> 87.68 7.97 27.54 2.17 81.16 73.19 73.19 19.57 87.68
600 -300 -110 -400 300 170 170 ---- -200 ---- 600
17> 71.32 71.32 45.59 45.59 45.59 36.03 21.33 21.33 38.23
460 460 400 400 400 150 -50 ---- -50 ---- 170
18> 88.04 47.01 47.01 47.01 88.04 88.04 17.93 47.01 76.86
100 -120 -120 -120 100 100 -150 ---- -120 ---- -100
19> 99.26 17.65 8.10 75.72 8.10 48.54 87.49 87.49 75.72
660 140 -100 620 -100 600 630 630 ---- 620 ----
20> 84.55 58.09 34.57 58.09 84.55 34.57 13.25 34.57 84.55
650 620 -100 620 650 -100 -640 -100 ---- 650 ----
21> 14.42 99.97 57.57 32.59 32.59 85.58 57.57 8.36 32.59
-710 980 -650 -680 -680 -300 -650 -1370 ---- -680 ----
22> 70.43 25.01 40.91 40.91 40.91 70.43 70.43 40.91 40.91
---- 170 100 140 140 140 170 170 140 ---- 140
23> 60.59 11.39 60.59 85.58 24.26 93.16 69.68 85.58 75.74
---- -100 -600 -100 100 -300 110 -90 100 ---- 90
24> 33.35 71.96 71.96 15.17 33.35 71.96 15.17 4.58 4.58
---- 420 450 450 -50 420 450 -50 -100 ---- -100
25> 54.00 54.00 20.64 0.61 3.28 94.04 88.71 9.96 54.00
-100 ---- -100 -200 -550 -500 170 140 -300 -100 ----
26> 75.36 57.93 27.81 57.93 10.38 57.93 75.36 75.36 75.36
620 ---- 500 100 500 -200 500 620 620 620 ----
27> 73.78 57.93 26.22 16.71 42.07 73.78 26.22 7.20 92.80
420 ---- 200 140 100 170 420 140 -50 450 ----
28> 80.06 80.06 59.39 80.06 80.06 80.06 50.00 80.06 80.06
---- 450 ---- 450 430 450 450 450 420 450 450
29> 78.67 27.94 27.94 78.67 47.80 78.67 78.67 78.67 78.67
---- 100 ---- -140 -140 100 -110 100 100 100 100
30> 52.20 94.10 78.67 94.10 10.30 52.20 30.14 52.20 52.20
---- 450 ---- 500 480 500 150 450 300 450 450
31> 63.52 19.57 63.52 63.52 63.52 63.52 63.52 19.57 97.35
450 ---- 420 ---- 450 450 450 450 450 420 480
32> 66.91 2.65 66.91 19.57 19.57 66.91 19.57 66.91 19.57
-510 -----1520 ---- -510 -1010 -1010 -510 -1010 -510 -1010
33> 83.81 83.81 83.81 44.36 44.36 16.19 44.36 44.36 4.91
940 ---- 940 ---- 940 920 920 420 920 920 -100
EVENT>ICCG 12/16/2010 |SESSION>Thurs Eve |SECTION> B
------------------------,------ ------------,-------- --------,-----------------
DATE>12/16/2010 |SANCTION>I1012034 | 12/17/2010 15:42|EVENT CODE>1216
---------------------,-- ------------------- -------------,--- -----------------
CITY>ICC1216 |RATING>Inter Club Championship (100%, 80%, 80% Open), CLUB>131136|RANK WITH>A..L
------------,-------- ,-------------------------,--------- ---------------------
AVE> 50.0 |TOP> 100 |MP LIMITS>None/1500/500 |TOURN>ICCG 12/16/2010
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=94/B=58/C=43 ,---,-----------------,-------------------------,---------,
-------------------------------------------------| | Overall | Section |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C|Percent|Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ---------
1 Mark Mundt Alyce Sutton A . . . | . . . 56.80
2 Steve Kemic Jennifer Young A . . . | . . . 52.16
3 Jack Stafurik Sam Borkowsky C . . . | . . . 46.77
4 Bob Hill Winnie Berry B . . . | . . . 42.69
5 Lloyd Smith Joy Green B . . . | . . . 52.96
6 Ken Wilson Marge Wilson A . . . | . . . 48.62
Totals 300.00
**PAIRS**
BOARD 1 2 3 4 5 6
\/
1> 88.96 11.04 49.26 88.23 50.74 11.77
140 -140* -100 420* 100* -420
2> 26.48 73.52 56.62 16.91 43.38 83.09
130 -130* 630 -660* -630* 660
3> 93.38 6.62 19.13 80.87 80.87 19.13
430 -430* -50 50* 50* -50
4> 40.45 59.55 90.43 25.74 9.57 74.26
110 -110* 500 -200* -500* 200
5> 61.36 38.64 12.90 38.64 87.10 61.36
-130 130* -400 130* 400* -130
6> 0.01 30.14 74.26 25.74 99.99 69.86
-150 140 420 -420* 150* -140*
7> 91.90 32.36 91.90 8.10 8.10 67.64
200 -120 200 -200* -200* 120*
8> 45.52 65.67 45.52 54.48 54.48 34.33
170 200 170 -170* -170* -200*
9> 50.74 87.49 30.88 69.12 49.26 12.51
-650 -200 -660 660* 650* 200*
10> 7.36 38.97 64.70 35.30 92.64 61.03
90 120 140 -140* -90* -120*
11> 30.14 69.86 69.86 30.14 54.41 45.59
-200 200* 200* -200 -170 170*
12> 71.32 94.84 28.68 5.16 57.35 42.65
100 500* -100* -500 50 -50*
13> 56.52 43.48 43.48 56.52 10.87 89.13
150 -150* -150* 150 -100 100*
14> 50.00 60.14 50.00 39.86 79.71 20.29
420 -230* -420* 230 480 -480*
15> 85.51 62.32 14.49 37.68 100.0 0.00
-420 450* 420* -450 -140 140*
16> 21.01 50.00 55.07 78.99 50.00 44.93
-180 90* 120* 180* -90 -120
17> 94.10 71.32 45.59 5.90 28.68 54.41
100 460* 400* -100* -460 -400
18> 11.96 76.86 17.93 88.04 23.14 82.07
-100 -100* -150* 100* 100 150
19> 91.90 48.54 48.54 8.10 51.46 51.46
100 600* 600* -100* -600 -600
20> 99.26 34.57 8.10 0.74 65.43 91.90
1740 -100* -950*-1740* 100 950
21> 42.43 67.41 32.59 85.58 14.42 57.57
650 680 -680* 710 -710* -650*
22> 29.57 82.55 17.45 74.99 25.01 70.43
-170 -50 50* -100 100* 170*
23> 88.61 50.75 49.25 14.42 85.58 11.39
600 110 -110* -100 100* -600*
24> 95.42 28.04 71.96 28.04 71.96 4.58
100 -450 450* -450 450* -100*
25> 46.00 19.30 80.70 70.03 29.97 54.00
100 -100 100* 130 -130* -100*
EVENT>ICCG 12/16/2010 |SESSION>Thurs Eve |SECTION> D N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>12/16/2010 |SANCTION>I1012034 | 12/17/2010 15:42|EVENT CODE>1216
---------------------,-- ------------------- -------------,--- -----------------
CITY>ICC1216 |RATING>Inter Club Championship (100%, 80%, 80% Open), CLUB>140947|RANK WITH>A..L
------------,-------- ,-------------------------,--------- ---------------------
AVE> 50.0 |TOP> 100 |MP LIMITS>None/1500/500 |TOURN>ICCG 12/16/2010
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=94/B=58/C=43 ,---,-----------------,-------------------------,---------,
-------------------------------------------------| | Overall | Section |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C|Percent|Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ---------
1 Winston Falls Paul Gabalis A . . . | . . . 56.25
2 Bill Berry Joann Berry C . . . | . . . 51.62
3 Wayne Winther Donna Janner C . . . | . . . 55.20
4 Christie Maher Sue Carle A . . . | . . . 49.02
5 Ian Kirk Gene Hval A . . . | . . . 47.45
6 Agnes Wood Ken Wood C . . . | . . . 42.49
7 Mona Hubble Joe Rottmann A . . . | . . . 52.62
8 Gerry Zillman Dianne McKinney C . . . | . . . 52.22
Totals 406.87
**PAIRS**
BOARD 1 2 3 4 5 6 7 8
\/
1> 19.13 11.77 11.77 64.70 99.99 88.96
---- -400 -420 -420 -50 ---- 590 140
2> 26.48 83.09 13.97 41.17 41.17 13.97
---- 130 660 -100 600 ---- 600 -100
3> 19.13 93.38 58.83 93.38 58.83 32.36
---- -50 430 400 430 ---- 400 110
4> 17.65 17.65 30.14 4.42 74.26 30.14
---- -100 -100 100 -200 ---- 200 100
5> 81.80 6.09 70.43 43.19 81.80 31.83
50 ---- ---- -430 -120 -150 50 -170
6> 49.26 36.77 15.45 15.45 94.10 94.10
400 ---- ---- 170 -50 -50 430 430
7> 19.86 19.86 19.86 60.29 60.29 19.86
-140 ---- ---- -140 -140 100 100 -140
8> 85.81 45.52 73.87 45.52 85.81 10.46
420 ---- ---- 170 230 170 420 120
9> 50.74 78.67 50.74 3.68 50.74 50.74
-650 -620 ---- -650 -1430 -650 ---- -650
10> 38.97 91.17 76.46 64.70 19.86 98.52
120 200 ---- 150 140 110 ---- 300
11> 80.14 54.41 54.41 12.51 12.51 12.51
-140 -170 ---- -170 -420 -420 ---- -420
12> 83.09 77.94 71.32 71.32 71.32 71.32
140 110 ---- 100 100 100 ---- 100
13> 23.19 56.52 56.52 56.52 56.52 30.43 10.87
130 150 150 ---- 150 150 140 -100
14> 50.00 60.87 60.87 21.74 0.00 50.00 29.71
420 450 450 ---- 170 -100 420 200
15> 37.68 37.68 85.51 75.36 85.51 85.51 97.10
-450 -450 -420 ---- -430 -420 -420 -200
16> 12.32 80.43 80.43 2.17 36.23 12.32 92.03
-600 200 200 ---- -630 -150 -600 300
17> 28.68 66.17 28.68 28.68 6.62 6.62
-460 -140 -460 ---- ---- -460 -490 -490
18> 52.99 11.96 95.51 52.99 82.07 92.52
120 -100 600 ---- ---- 120 150 200
19> 91.90 51.46 51.46 2.96 51.46 82.35
100 -600 -600 ---- ---- -650 -600 -140
20> 65.43 41.91 82.35 95.58 15.45 15.45
100 -620 620 ---- ---- 1150 -650 -650
21> 67.41 28.80 14.42 28.80 67.41 14.42
---- 680 620 300 620 ---- 680 300
22> 89.36 29.57 6.09 11.39 59.09 82.55
---- PASS -170 -620 -500 ---- -140 -50
23> 39.41 14.42 65.90 39.41 65.90 88.61
---- 100 -100 200 100 ---- 200 600
24> 28.04 66.65 84.83 99.97 28.04 66.65
---- -450 -420 50 150 ---- -450 -420
25> 46.00 46.00 94.04 66.01 46.00 79.36
100 100 400 110 ---- 100 ---- 200
26> 95.97 99.14 67.43 89.62 42.07 24.64
300 500 -140 200 ---- -500 ---- -620
27> 26.22 57.93 92.80 65.86 26.22 50.00
-420 -170 50 -150 ---- -420 ---- -180
28> 74.42 19.94 1.16 74.42 89.45 74.42
-200 -450 -460 -200 ---- -170 ---- -200
29> 89.70 21.33 72.06 89.70 21.33 21.33
170 ---- -100 140 170 -100 -100 ----
30> 96.32 47.80 47.80 47.80 47.80 21.33
-100 ---- -450 -450 -450 -450 -480 ----
31> 36.48 80.43 80.43 97.35 36.48 36.48
-450 ---- -420 -420 -140 -450 -450 ----
32> 33.09 33.09 33.09 33.09 33.09 33.09
510 ---- 510 510 510 510 510 ----
EVENT>ICCG 12/16/2010 |SESSION>Thurs Eve |SECTION> D E-W
------------------------,------ ------------,-------- --------,-----------------
DATE>12/16/2010 |SANCTION>I1012034 | 12/17/2010 15:42|EVENT CODE>1216
---------------------,-- ------------------- -------------,--- -----------------
CITY>ICC1216 |RATING>Inter Club Championship (100%, 80%, 80% Open), CLUB>140947|RANK WITH>A..L
------------,-------- ,-------------------------,--------- ---------------------
AVE> 50.0 |TOP> 100 |MP LIMITS>None/1500/500 |TOURN>ICCG 12/16/2010
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=94/B=45/C=30 ,---,-----------------,-------------------------,---------,
-------------------------------------------------| | Overall | Section |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C|Percent|Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ---------
1 William Elton Virgie Reid C . . . | . . . 50.59
2 Sharon Nordmark Wanda Ketcham C . . . | . . . 37.65
3 Jan Trussell Diane Roberts B . . . | . . . 49.68
5 Darlene Hamar Alice Gamble C . . . | . . . 44.58
6 Julian Dupuis Gay Rhinehart A . . . | . . . 50.12
7 Fr. Jerry Woodman Rich Carle A . . . | . . . 62.04
8 Don Maher Bob Triplett C . . . | . . . 49.16
Totals 343.82
**PAIRS**
BOARD 1 2 3 4 5 6 7 8
\/
1> 35.30 80.87 88.23 0.01 88.23 11.04
---- 50 400 ---- 420 -590 420 -140
2> 58.83 73.52 16.91 58.83 86.03 86.03
---- -600 -130 ---- -660 -600 100 100
3> 6.62 80.87 6.62 41.17 41.17 67.64
---- -430 50 ---- -430 -400 -400 -110
4> 95.58 82.35 82.35 25.74 69.86 69.86
---- 200 100 ---- 100 -200 -100 -100
5> 18.20 56.81 18.20 93.91 68.17 29.57
-50 ---- 150 ---- -50 430 170 120
6> 50.74 84.55 5.90 63.23 5.90 84.55
-400 ---- 50 ---- -430 -170 -430 50
7> 80.14 39.71 39.71 80.14 80.14 80.14
140 ---- -100 ---- -100 140 140 140
8> 14.19 54.48 14.19 54.48 89.54 26.13
-420 ---- -170 ---- -420 -170 -120 -230
9> 49.26 21.33 49.26 49.26 96.32 49.26
650 620 ---- ---- 650 650 1430 650
10> 80.14 8.83 23.54 1.48 35.30 61.03
-110 -200 ---- ---- -150 -300 -140 -120
11> 87.49 45.59 45.59 87.49 87.49 19.86
420 170 ---- ---- 170 420 420 140
12> 28.68 22.06 28.68 28.68 28.68 16.91
-100 -110 ---- ---- -100 -100 -100 -140
13> 43.48 69.57 43.48 89.13 43.48 76.81 43.48
-150 -140 -150 ---- 100 -150 -130 -150
14> 39.13 50.00 39.13 70.29 78.26 50.00 100.0
-450 -420 -450 ---- -200 -170 -420 100
15> 62.32 14.49 14.49 2.90 24.64 62.32 14.49
450 420 420 ---- 200 430 450 420
16> 19.57 87.68 19.57 7.97 97.83 87.68 63.77
-200 600 -200 ---- -300 630 600 150
17> 93.38 71.32 93.38 71.32 71.32 33.83
490 460 490 ---- ---- 460 460 140
18> 17.93 4.49 7.48 47.01 47.01 88.04
-150 -600 -200 ---- ---- -120 -120 100
19> 48.54 48.54 17.65 8.10 97.04 48.54
600 600 140 ---- ---- -100 650 600
20> 84.55 17.65 84.55 34.57 4.42 58.09
650 -620 650 ---- ---- -100 -1150 620
21> 71.20 85.58 85.58 71.20 32.59 32.59
-620 -300 -300 ---- -620 ---- -680 -680
22> 70.43 17.45 93.91 88.61 10.64 40.91
170 50 620 ---- 500 ---- PASS 140
23> 85.58 11.39 34.10 60.59 60.59 34.10
100 -600 -200 ---- -100 ---- -100 -200
24> 33.35 33.35 15.17 0.03 71.96 71.96
420 420 -50 ---- -150 ---- 450 450
25> 20.64 33.99 54.00 54.00 54.00 5.96
-200 -110 -100 ---- -100 -100 ---- -400
26> 75.36 10.38 4.03 0.86 57.93 32.57
620 -200 -300 ---- -500 500 ---- 140
27> 50.00 34.14 73.78 42.07 73.78 7.20
180 150 420 ---- 170 420 ---- -50
28> 25.58 25.58 25.58 80.06 10.55 98.84
200 200 200 ---- 450 170 ---- 460
29> 27.94 10.30 10.30 78.67 78.67 78.67
-140 -170 -170 ---- 100 100 100 ----
30> 52.20 3.68 52.20 52.20 52.20 78.67
450 100 450 ---- 450 450 480 ----
31> 19.57 63.52 2.65 63.52 19.57 63.52
420 450 140 ---- 450 420 450 ----
32> 66.91 66.91 66.91 66.91 66.91 66.91
-510 -510 -510 ---- -510 -510 -510 ----
EVENT>ICCG 12/16/2010 |SESSION>Thurs Eve |SECTION> E N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>12/16/2010 |SANCTION>I1012034 | 12/17/2010 15:42|EVENT CODE>1216
---------------------,-- ------------------- -------------,--- -----------------
CITY>ICC1216 |RATING>Inter Club Championship (100%, 80%, 80% Open), CLUB>142828|RANK WITH>A..L
------------,-------- ,-------------------------,--------- ---------------------
AVE> 50.0 |TOP> 100 |MP LIMITS>None/1500/500 |TOURN>ICCG 12/16/2010
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=94/B=58/C=43 ,---,-----------------,-------------------------,---------,
-------------------------------------------------| | Overall | Section |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C|Percent|Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ---------
1 Sally Thompson Bob Thompson C . . . | . . . 40.20
2 Carolyn Finley Gordon Finley C . . . | . . . 34.62
3 Jim Blair Charles McIntyre C . . . | . . . 42.57
4 Henry MacConnell Margaret House C . . . | . . . 58.23
5 Janet Fleury Helen Barkhouse C . . . | . . . 40.21
6 Andrea MacAdam Doug MacAdam C 7 5 3 | . . . 62.21 2.29(OC)
7 Lydia Fox Lloyd Mitchell C . . . | . . . 57.77
8 Lorne Cock Shirley Cock C . . . | . . . 51.58
9 Marylyn Rudolph Bob Dorland C . . . | . . . 44.42
10 Grace Stephens Jean Bakeeff C . . . | . . . 41.52
11 Carolyn MacDonald Mary Stevenson A . . . | . . . 49.25
12 John Rafferty Lois Smith C . . . | . . . 53.23
Totals 575.81
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12
\/
1> 78.67 49.26 25.74 64.70 0.74 78.67 64.70 92.64 3.68 78.67 0.74
50 ---- -100 -300 -50 -500 50 -50 150 -450 50 -500
2> 41.17 13.97 56.62 26.48 56.62 83.09 2.96 13.97 56.62 83.09 83.09
600 ---- -100 630 130 630 660 -200 -100 630 660 660
3> 19.13 58.83 99.99 3.68 58.83 85.29 58.83 19.13 19.13 19.13 58.83
-50 400 ---- 450 -100 400 420 400 -50 -50 -50 400
4> 9.57 9.57 90.43 11.77 4.42 17.65 30.14 4.42 30.14 30.14 17.65
-130 -130 ---- 500 -110 -200 -100 100 -200 100 100 -100
5> 18.20 12.90 2.30 20.48 73.46 61.36 91.64 6.09 12.90 2.30 43.19
-230 -400 -460 ---- -210 -110 -130 100 -430 -400 -460 -150
6> 15.45 49.26 74.26 15.45 49.26 74.26 74.26 15.45 74.26 74.26 74.26
-50 400 420 ---- -50 400 420 420 -50 420 420 420
7> 39.71 36.03 60.29 83.81 60.29 80.87 60.29 36.03 36.03 83.81 83.81
-90 -110 100 140 ---- 100 110 100 -110 -110 140 140
8> 8.23 8.23 4.49 60.00 76.86 97.00 32.10 85.81 1.51 45.52 97.00
100 100 -50 AVE+ ---- 400 450 150 420 -100 170 450
9> 83.81 95.58 87.49 95.58 72.06 50.74 20.59 95.58 50.74 78.67 50.74
