EVENT>ICCG 07/05/2011 |SESSION>Tues Aft |SECTION> B N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>07/05/2011 |SANCTION>I1107082 | 07/06/2011 14:08|EVENT CODE>0705
---------------------,-- ------------------- -------------,--- -----------------
CITY>ICC0705 |RATING>Inter Club Championship (100%, 80%, 80% Open), CLUB>108563|RANK WITH>C..U
------------,-------- ,-------------------------,--------- ---------------------
AVE> 50.0 |TOP> 100 |MP LIMITS>None/1500/500 |TOURN>ICCG 07/05/2011
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=184/B=142/C=96 ,---,-----------------,-------------------------,---------,
-------------------------------------------------| | Overall | Section |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C|Percent|Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ---------
1 Gail Bachmann Ann Pollock A . . . | . . . 47.96
2 Joan Peterson Ann Peek A . . . | . . . 55.55
3 Richard Fleischman Sandra Fleischman A 4 . . | . . . 68.58 4.39(OA)
4 Bobby Tyson Jane Canter B . . . | . . . 54.53
5 Sandra Lewis John Harding B . . . | . . . 49.68
6 Fred Buckman Harriette Buckman A . . . | . . . 53.38
7 Janet Wollstadt Elaine McClure A . . . | . . . 59.50
8 Sarah Sellinger Hannah Honeyman C . . . | . . . 50.52
9 Margaret Barbeau Marie Wagner C . . . | . . . 50.08
10 Marilyn Engebrecht Joan Sherman B . . . | . . . 55.43
11 James Ferry Shirley Ramspeck B . . . | . . . 47.66
12 Terry McHenry Elinor Borenstine A . . . | . . . 53.30
13 Clinton Miller Mariana Hill C . . . | . . . 40.47
14 Betty Fecteau L Joan Sperry C . . . | . . . 50.76
15 June Plunkett Carol Cutforth A . . . | . . . 58.37
Totals 795.77
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
\/
1> 0.00 53.68 81.61 53.68 81.61 53.68 53.68 20.96 9.19 53.68 81.61 53.68
-1090 ---- ---- 420 450 420 450 ---- 420 420 -50 -100 420 450 420
2> 35.66 60.29 60.29 60.29 15.45 35.66 83.82 6.62 60.29 15.45 15.45 15.45
150 ---- ---- 600 600 600 -100 ---- 150 630 -200 600 -100 -100 -100
3> 79.78 2.58 0.00 50.74 26.47 91.91 74.26 26.47 79.78 14.71 74.26 26.47
---- 200 ---- ---- -50 -1400 170 150 420 180 150 200 140 180 150
4> 89.34 16.91 16.91 16.91 61.77 89.34 16.91 61.77 61.77 16.91 16.91 89.34
---- -650 ---- -----1430 -1430 -1430 -680 -650 -1430 -680 -680 -1430 -1430 -650
5> 51.48 45.93 72.59 0.01 77.77 66.29 57.04 72.59 2.23 11.49 77.77 66.29
-170 -200 -130 ---- -----1400 -110 -140 ---- -150 -130 -1100 -430 -110 -140
6> 79.41 79.41 98.16 90.07 44.12 44.12 44.12 44.12 23.53 66.54 95.58 66.54
200 200 500 ---- ---- 300 140 140 ---- 140 140 110 170 400 170
7> 73.16 92.28 73.16 73.16 92.28 73.16 28.68 18.01 18.01 73.16 9.56 98.53
110 ---- 140 110 ---- ---- 110 140 110 -110 -130 -130 110 -150 170
8> 36.77 99.63 36.77 93.74 8.46 71.32 50.74 71.32 54.78 80.88 86.39 36.77
-110 ---- 200 -110 ---- ---- 150 -140 50 -100 50 -90 100 110 -110
9> 4.78 55.51 96.69 96.69 96.69 4.78 89.34 96.69 89.34 18.39 18.39 89.34
-170 -50 200 200 200 ---- ---- -170 130 ---- 200 130 -140 -140 130
10> 20.59 29.04 42.28 42.28 94.12 42.28 62.13 42.28 42.28 9.56 81.61 94.12
640 690 720 720 1470 ---- ---- 720 1370 ---- 720 720 620 1440 1470
11> 45.22 57.35 66.91 18.01 87.87 26.10 18.01 8.82 87.87 33.09 45.22 62.13
-110 -100 ---- -50 -300 100 ---- ---- -150 -300 -430 100 -130 -110 -90
12> 41.85 41.85 69.63 41.85 69.63 17.41 69.63 69.63 69.63 17.41 41.85 3.71
-110 -110 ---- -90 -110 -90 ---- ---- -130 -90 -90 -90 -130 -110 -300
13> 78.83 13.87 80.66 13.87 36.13 36.13 82.48 13.87 13.87 97.45 55.84 36.13
-120 -660 -110 -660 -630 -630 -100 ---- ---- -660 ---- -660 200 -600 -630
14> 98.54 47.81 12.41 47.81 47.81 22.99 84.67 96.35 22.99 22.99 16.79 22.99
550 50 -420 50 50 -140 150 ---- ---- 500 ---- -140 -140 -200 -140
15> 49.64 33.58 89.42 27.74 17.52 29.93 76.64 69.34 29.93 40.15 17.52 89.42
130 100 630 ---- PASS -100 50 600 ---- ---- 180 50 110 -100 630
16> 26.47 58.82 36.03 78.67 58.82 18.01 36.03 7.36 78.67 7.36 78.67 78.67
100 130 110 ---- 150 130 -50 110 ---- ---- -100 150 -100 150 150
17> 73.16 73.16 73.16 73.16 94.85 73.16 73.16 94.85 26.47 22.80 73.16 94.85
430 430 430 430 460 430 430 460 180 ---- ---- ---- 170 430 460
18> 5.52 72.80 44.49 72.80 9.19 83.82 91.18 97.06 44.49 22.06 91.18 72.80
-200 50 -110 50 -170 100 110 130 -110 ---- ---- ---- -140 110 50
19> 28.68 69.48 85.66 0.74 85.66 62.13 28.68 28.68 55.51 28.68 41.18 85.66
-620 100 200 -1100 ---- 200 -50 -620 -620 -140 ---- ---- -620 -200 200
20> 19.49 37.87 83.09 10.30 71.69 52.58 19.49 71.69 83.09 57.35 37.87 37.87
100 150 650 -100 ---- 620 200 100 620 650 ---- ---- 300 150 150
21> 45.55 27.04 97.40 18.53 88.51 27.04 45.55 88.51 8.53 76.29 8.53 8.53 27.04
110 90 200 50 150 90 110 150 -100 140 -100 ---- ---- -100 90
22> 94.16 77.01 44.89 19.71 19.71 94.16 85.77 19.71 60.58 77.01 60.58 60.58 77.01
400 150 100 -140 -140 400 170 -140 130 150 130 ---- ---- 130 150
23> 75.36 75.36 75.36 7.72 95.96 86.03 39.71 15.07 91.91 75.36 75.36 7.72
110 110 110 -200 150 ---- 120 -100 -170 130 110 110 ---- ---- -200
24> 86.76 86.76 68.38 86.76 86.76 86.76 86.76 86.76 47.80 68.38 68.38 68.38
520 520 490 520 520 ---- 520 520 520 420 490 490 ---- ---- 490
25> 52.12 13.60 89.78 66.93 34.34 80.90 52.12 93.59 52.12 97.82 80.90 66.93 89.78
460 -50 920 490 430 520 460 990 460 1020 520 490 920 ---- ----
26> 27.85 61.29 27.85 92.55 27.85 61.29 27.85 61.29 27.85 61.29 6.58 92.55 61.29
-170 -140 -170 100 -170 -140 -170 -140 -170 -140 -620 100 -140 ---- ----
27> 82.27 82.27 82.27 49.02 68.58 16.26 16.26 16.26 82.27 68.58 16.26 82.27
---- 120 120 120 90 110 ---- -50 -50 -50 120 110 -50 120 ----
28> 24.18 24.18 90.68 73.25 57.75 44.19 51.93 3.51 24.18 9.96 73.25 9.96
---- -140 -140 100 50 -90 ---- -110 -100 -200 -140 -150 50 -150 ----
29> 97.36 31.20 4.15 31.20 64.28 31.20 31.20 80.82 89.09 64.28 31.20 31.20
---- ---- 100 -660 -690 -660 -630 -660 -660 -600 -200 -630 -660 -660 ----
30> 31.96 94.35 6.40 31.96 31.96 31.96 70.30 31.96 31.96 89.09 70.30 70.30
---- ---- -450 -170 -460 -450 -450 -450 -420 -450 -450 -210 -420 -420 ----
EVENT>ICCG 07/05/2011 |SESSION>Tues Aft |SECTION> B E-W
------------------------,------ ------------,-------- --------,-----------------
DATE>07/05/2011 |SANCTION>I1107082 | 07/06/2011 14:08|EVENT CODE>0705
---------------------,-- ------------------- -------------,--- -----------------
CITY>ICC0705 |RATING>Inter Club Championship (100%, 80%, 80% Open), CLUB>108563|RANK WITH>C..U
------------,-------- ,-------------------------,--------- ---------------------
AVE> 50.0 |TOP> 100 |MP LIMITS>None/1500/500 |TOURN>ICCG 07/05/2011
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=184/B=105/C=70 ,---,-----------------,-------------------------,---------,
-------------------------------------------------| | Overall | Section |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C|Percent|Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ---------
1 Joseph Godefrin Bernhardt Trout A . . . | . . . 51.39
2 Joan Hardie Andy Perkins C . . . | . . . 43.28
3 Roberta Shander Marvin Feigen B . . . | . . . 43.12
4 Gail Weaver Nora Branconi B . . . | . . . 45.76
5 Michel Huguenin Paula Huguenin C . . . | . . . 45.58
6 Sheila Pies Carol Hamilton A . . . | . . . 59.97
7 Uta Nieradtka Ruthann Lamb C . . . | . . . 35.01
8 Susanne Mosler Phyllis Prager A . . . | . . . 53.41
9 Joan Stuckey Jim Niemiec B . . . | . . . 46.51
10 Doris Linton Linda Jackson C . . . | . . . 38.22
11 Cynthia Murphy Sandra Murray B . . . | . . . 45.98
12 Fran Mann Roger Johnson A . . . | . . . 59.87
13 Amy Eliezer Carolyn Allworth C . . . | . . . 42.61
14 Mary Mitchell Charlotte Engle B . . . | . . . 47.71
Totals 658.42
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
\/
1> 100.0 46.32 46.32 79.04 46.32 90.81 18.39 46.32 46.32 18.39 18.39 46.32
1090 -420 ---- -420 ---- 50 -420 100 -450 -420 -420 -450 -450 -420 ----
2> 64.34 64.34 16.18 93.38 39.71 39.71 39.71 84.55 39.71 84.55 84.55 84.55
-150 -150 ---- -630 ---- 200 -600 -600 -600 100 -600 100 100 100 ----
3> 8.09 20.22 25.74 73.53 20.22 97.42 85.29 100.0 25.74 49.26 73.53 73.53
-420 -200 -180 ---- -150 ---- -200 50 -140 1400 -180 -170 -150 -150 ----
4> 10.66 10.66 83.09 38.23 38.23 83.09 83.09 83.09 83.09 83.09 10.66 38.23
650 650 1430 ---- 680 ---- 680 1430 1430 1430 1430 1430 650 680 ----
5> 54.07 42.96 27.41 27.41 97.77 88.51 99.99 22.23 22.23 33.71 33.71 48.52
200 150 130 130 ---- 1100 ---- 430 1400 110 110 140 140 170 ----
6> 20.59 55.88 1.84 55.88 76.47 33.46 9.93 4.42 55.88 33.46 55.88 20.59
-200 -140 -500 -140 ---- -110 ---- -170 -300 -400 -140 -170 -140 -200 ----
7> 71.32 7.72 81.99 26.84 81.99 26.84 90.44 26.84 1.47 7.72 26.84 26.84
110 -140 130 -110 130 ---- -110 ---- 150 -110 -170 -140 -110 -110 ----
8> 49.26 0.37 28.68 63.23 45.22 19.12 13.61 6.26 63.23 91.54 63.23 28.68
100 -200 -50 110 90 ---- -100 ---- -110 -150 110 140 110 -50 ----
9> 3.31 3.31 3.31 10.66 3.31 81.61 81.61 10.66 95.22 95.22 10.66 44.49
-200 -200 -200 -130 -200 140 ---- 140 ---- -130 170 170 -130 50 ----
10> 57.72 57.72 57.72 57.72 5.88 90.44 18.39 5.88 57.72 79.41 37.87 70.96
-720 -720 -720 -720 -1470 -620 -----1440 -----1470 -720 -640 -1370 -690 ----
11> 91.18 33.09 12.13 81.99 66.91 12.13 54.78 37.87 54.78 73.90 42.65 81.99
430 50 -100 300 130 -100 110 ---- 90 ---- 110 150 100 300 ----
12> 30.37 30.37 30.37 58.15 82.59 30.37 58.15 96.29 58.15 82.59 58.15 30.37
90 90 90 110 130 90 110 ---- 300 ---- 110 130 110 90 ----
13> 86.13 86.13 63.87 2.55 63.87 44.16 17.52 63.87 21.17 86.13 86.13 19.34
660 660 630 -200 630 600 100 630 ---- 120 ---- 660 660 110 ----
14> 52.19 77.01 52.19 77.01 77.01 83.21 15.33 77.01 1.46 52.19 3.65 87.59
-50 140 -50 140 140 200 -150 140 ---- -550 ---- -50 -500 420 ----
15> 70.07 72.26 59.85 82.48 82.48 70.07 10.58 23.36 50.36 66.42 10.58 30.66
-50 PASS -110 100 100 -50 -630 -600 -130 ---- -100 ---- -630 -180 ----
16> 21.33 21.33 92.64 41.18 21.33 81.99 21.33 63.97 73.53 41.18 63.97 92.64
-150 -150 100 -130 -150 50 -150 -110 -100 ---- -130 ---- -110 100 ----
17> 5.15 77.20 26.84 26.84 26.84 5.15 5.15 26.84 73.53 26.84 26.84 26.84
-460 -170 -430 -430 -430 -460 -460 -430 -180 -430 ---- -430 ---- -430 ----
18> 90.81 77.94 16.18 8.82 8.82 27.20 2.94 94.48 55.51 27.20 55.51 27.20
170 140 -100 -110 -110 -50 -130 200 110 -50 ---- 110 ---- -50 ----
19> 71.32 14.34 58.82 37.87 14.34 71.32 71.32 71.32 30.52 44.49 14.34 99.26
620 -200 200 50 -200 620 620 620 -100 140 -200 ---- 1100 ---- ----
20> 42.65 28.31 62.13 47.42 62.13 80.51 80.51 28.31 62.13 16.91 16.91 89.70
-300 -620 -150 -200 -150 -100 -100 -620 -150 -650 -650 ---- 100 ---- ----
21> 72.96 91.47 54.45 72.96 11.49 54.45 91.47 72.96 23.71 2.60 91.47 81.48 11.49
-90 100 -110 -90 -150 -110 100 -90 -140 -200 100 -50 ---- -150 ----
22> 5.84 39.42 14.23 22.99 80.29 5.84 39.42 22.99 22.99 55.11 39.42 80.29 80.29
-400 -130 -170 -150 140 -400 -130 -150 -150 -100 -130 140 ---- 140 ----
23> 13.97 92.28 60.29 24.64 84.93 24.64 8.09 24.64 24.64 92.28 24.64 4.04
---- -120 200 100 -110 170 -110 -130 -110 -110 200 -110 -150 ---- ----
24> 13.24 31.62 13.24 13.24 13.24 13.24 52.20 31.62 31.62 13.24 31.62 13.24
---- -520 -490 -520 -520 -520 -520 -420 -490 -490 -520 -490 -520 ---- ----
25> 47.88 6.41 47.88 47.88 86.40 2.18 10.22 19.10 33.07 33.07 65.66 10.22 19.10
-460 ---- -990 -460 -460 50 -1020 -920 -520 -490 -490 -430 -920 -520 ----
26> 72.15 38.71 72.15 72.15 38.71 38.71 72.15 93.42 7.45 7.45 72.15 38.71 38.71
170 ---- 140 170 170 140 140 170 620 -100 -100 170 140 140 ----
27> 83.74 83.74 17.73 83.74 17.73 17.73 17.73 31.42 50.98 83.74 31.42 17.73
---- 50 ---- 50 -120 50 -120 -120 -120 -110 -90 50 -110 -120 ----
28> 55.81 48.07 75.82 96.49 75.82 75.82 9.32 90.04 26.75 26.75 42.25 90.04
---- 110 ---- 100 140 200 140 140 -100 150 -50 -50 90 150 ----
29> 68.80 68.80 19.18 2.64 10.91 68.80 35.72 95.85 68.80 68.80 68.80 35.72
660 ---- 660 ---- 600 -100 200 660 630 690 660 660 660 630 ----
30> 68.04 29.70 68.04 68.04 68.04 5.65 10.91 93.60 29.70 68.04 29.70 68.04
450 ---- 420 ---- 450 450 450 170 210 460 420 450 420 450 ----
EVENT>ICCG 07/05/2011 |SESSION>Tues Aft |SECTION> C
------------------------,------ ------------,-------- --------,-----------------
DATE>07/05/2011 |SANCTION>I1107082 | 07/06/2011 14:08|EVENT CODE>0705
---------------------,-- ------------------- -------------,--- -----------------
CITY>ICC0705 |RATING>Inter Club Championship (100%, 80%, 80% Open), CLUB>125203|RANK WITH>B..U
------------,-------- ,-------------------------,--------- ---------------------
AVE> 50.0 |TOP> 100 |MP LIMITS>None/1500/500 |TOURN>ICCG 07/05/2011
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=184/B=142/C=96 ,---,-----------------,-------------------------,---------,
-------------------------------------------------| | Overall | Section |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C|Percent|Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ---------
1 Charlene Whitney Arlene Snap B . . . | . . . 47.14
2 Helen Anglemire Alice Robison A . . . | . . . 45.04
3 Laurie Glennon Eugene Condon A . . . | . . . 60.15
4 Ron Carey Patricia Benedict C . . . | . . . 46.23
5 Jack Snyder Phyllis Schmitt Jr A 11 . . | . . . 63.23 0.95(OA)
6 Hapsie Furst Ned Furst C . . . | . . . 33.92
7 Kay Korte L Jenkins A . . . | . . . 52.05
8 Mary Jo Sergent Sybil Brown B . . . | . . . 55.56
9 Roy Diesner Robert Brightup B . . . | . . . 48.27
10 Craig Bontjes Mary Belle Moss B . . . | . . . 48.41
Totals 500.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10
\/
1> 98.90 7.72 97.79 1.10 46.32 53.68 2.21 46.32 92.28 53.68
920* -480* 480* -920 -420* 420 -480 -420* 480 420
2> 2.21 39.71 64.34 97.79 84.55 15.45 35.66 100.0 60.29 0.00
-690* -600* -150* 690 100* -100 150 500* 600 -500
3> 49.26 93.74 49.26 50.74 99.26 0.74 50.74 8.09 6.26 91.91
-170* -120* -170* 170 100* -100 170 -420* 120 420
4> 61.77 71.32 38.23 38.23 28.68 38.23 61.77 61.77 38.23 61.77
-680 1400* 680* 680*-1400 680* -680 -680 680* -680
5> 57.04 42.96 42.96 42.96 57.04 11.85 88.15 57.04 88.51 11.49
-150 150* 150* 150* -150 -50* 50 -150 430* -430
6> 23.53 33.46 76.47 55.88 66.54 55.88 44.12 44.12 0.37 99.63
110 -170* -110* -140* 170 -140* 140 140 -530* 530
7> 59.55 73.16 94.48 26.84 71.32 5.52 90.44 9.56 28.68 40.45
100* 110 180* -110* 110* -180 150* -150 -110 -100
8> 63.23 61.03 83.82 38.97 96.69 16.18 28.68 71.32 3.31 36.77
110* -50 130* 50* 400* -130 -50* 50 -400 -110
9> 62.87 67.28 62.87 32.72 44.49 37.13 54.04 45.96 55.51 37.13
110* 90 110* -90* 50* -110 100* -100 -50 -110
10> 81.61 5.88 81.61 18.39 18.39 18.39 81.61 37.87 62.13 94.12
1440 -1470* 1440 -1440*-1440*-1440* 1440 -1370* 1370 1470
11> 8.82 5.15 26.10 5.15 73.90 91.18 94.85 99.26 0.74 94.85
-430 -150* -150 -150* 150* 430* 150 1100*-1100 150
12> 41.85 30.37 41.85 10.74 58.15 58.15 89.26 30.37 69.63 69.63
-110 90* -110 -50* 110* 110* 50 90* -90 -90
13> 0.00 36.13 44.16 36.13 10.95 63.87 63.87 89.05 100.0 55.84
-1700 -630 600* -630 -100* 630* 630* 100 1700* -600
14> 47.81 84.67 52.19 30.29 52.19 69.71 15.33 47.81 52.19 47.81
50 150 -50* -50 -50* 50* -150* 50 -50* 50
15> 89.42 4.38 70.07 17.52 66.42 82.48 95.62 33.58 10.58 29.93
630 -200 -50* -100 -100* 100* 200* 100 -630* 50
16> 41.18 58.82 78.67 92.64 95.96 0.00 4.04 21.33 100.0 7.36
-130* 130 150 100* 400 -1100* -400* -150* 1100 -100
17> 77.20 22.80 73.16 42.28 73.16 26.84 26.84 26.84 73.16 57.72
-170* 170 430 -420* 430 -430* -430* -430* 430 420
18> 55.51 44.49 72.80 94.48 100.0 2.94 0.00 27.20 97.06 5.52
110* -110 50 200* 670 -130* -670* -50* 130 -200
19> 85.66 89.34 10.66 85.66 99.26 28.68 14.34 71.32 14.34 0.74
200 790* -790 200 1100* -620 -200* 620* -200*-1100
20> 62.50 28.31 71.69 83.09 62.13 19.49 37.50 80.51 16.91 37.87
600 -620* 620 650 -150* 100 -600* -100* -650* 150
21> 45.55 5.93 94.07 76.29 54.45 27.04 54.45 72.96 23.71 45.55
110 -170* 170 140 -110* 90 -110* -90* -140* 110
22> 22.99 60.58 80.29 19.71 77.01 63.14 44.89 39.42 55.11 36.86
-150* 130 140* -140 150 50* 100 -130* -100* -50
23> 60.29 39.71 92.28 7.72 39.71 4.04 75.36 60.29 24.64 95.96
100* -100 200* -200 -100 -150* 110 100* -110* 150
24> 13.24 20.96 13.24 86.76 86.76 13.24 59.19 79.04 40.81 86.76
-520* 170 -520* 520 520 -520* 460 -170* -460* 520
25> 19.10 65.66 66.93 33.07 66.93 34.34 47.88 80.90 33.07 52.12
-520* -430* 490 -490* 490 430 -460* 520 -490* 460
26> 38.71 38.71 27.85 72.15 27.85 61.29 93.42 61.29 72.15 6.58
140* 140* -170 170* -170 -140 620* -140 170* -620
27> 3.06 83.74 16.26 50.98 49.02 16.26 50.98 96.94 83.74 49.02
-150* 50* -50 -90* 90 -50 -90* 150 50* 90
EVENT>ICCG 07/05/2011 |SESSION>Tues Aft |SECTION> D N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>07/05/2011 |SANCTION>I1107082 | 07/06/2011 14:08|EVENT CODE>0705
---------------------,-- ------------------- -------------,--- -----------------
CITY>ICC0705 |RATING>Inter Club Championship (100%, 80%, 80% Open), CLUB>139766|RANK WITH>B..U
------------,-------- ,-------------------------,--------- ---------------------
AVE> 50.0 |TOP> 100 |MP LIMITS>None/1500/500 |TOURN>ICCG 07/05/2011
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=184/B=142/C=96 ,---,-----------------,-------------------------,---------,
-------------------------------------------------| | Overall | Section |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C|Percent|Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ---------
1 Howard Tarr Marlene Tarr B . . . | . . . 38.47
2 Joseph Burnett Swede Carter C . . . | . . . 37.95
3 Jill Nance Virgil Anderson Jr A . . . | . . . 50.41
4 Jean Phillips Marcia Hallam C . . . | . . . 39.65
5 Maxine Curp Orville Curp A . . . | . . . 53.14
6 Nancy Tiller Ellie Bennett C . 9 6 | . . . 61.21 1.63(OC)
7 Carol Pinegar Bettye Vogel A . . . | . . . 48.95
8 Annette Matlock Darrel Matlock B . . . | . . . 40.88
9 Thomas Strong James O'Brien C . . . | . . . 46.81
10 Abram Chip Chittenden Jerri Tisdale C . . . | . . . 49.56
Totals 467.03
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10
\/
1> 4.04 53.68 53.68 2.94 81.61 53.68 20.96 20.96 81.61
-300 ---- 420 420 -420 450 420 -50 -50 450
2> 35.66 60.29 27.58 15.45 60.29 60.29 15.45 60.29 97.79
150 ---- 600 130 -100 600 600 -100 600 690
3> 14.71 50.74 14.71 50.74 50.74 98.53 99.63 50.74 50.74
140 ---- 170 140 170 170 430 460 170 170
4> 61.77 16.91 3.31 61.77 61.77 16.91 61.77 16.91 16.91
-680 -1430 -----1460 -680 -680 -1430 -680 -1430 -1430
5> 66.29 66.29 19.64 19.64 88.15 2.23 32.96 19.64 11.49
-140 -140 ---- -420 -420 50 -1100 -400 -420 -430
6> 44.12 1.10 23.53 44.12 23.53 66.54 1.10 44.12 90.07
140 -500 ---- 110 140 110 170 -500 140 300
7> 40.45 5.52 2.58 73.16 40.45 18.01 51.10 28.68 73.16
-100 -180 -200 ---- 110 -100 -130 80 -110 110
8> 4.78 93.74 36.77 61.03 16.18 71.32 93.74 16.18 36.77
-300 150 -110 ---- -50 -130 50 150 -130 -110
9> 37.13 7.36 4.78 73.90 55.51 82.35 89.34 18.39 18.39
-110 -150 -170 ---- 100 -50 110 130 -140 -140
10> 42.28 20.59 62.13 62.13 81.61 73.90 94.12 29.04 9.56
720 640 1370 1370 ---- 1440 1390 1470 690 620
11> 11.77 76.10 18.01 45.22 20.96 76.10 2.94 76.10 87.87
-420 50 -300 -110 ---- -200 50 -800 50 100
12> 69.63 27.41 27.41 69.63 41.85 41.85 41.85 84.81 69.63
-90 -120 -120 -90 ---- -110 -110 -110 PASS -90
13> 0.73 36.13 36.13 55.84 13.87 65.69 13.87 89.05 13.87
-750 -630 -630 -600 -660 ---- -200 -660 100 -660
14> 47.81 18.61 22.99 70.07 16.79 27.74 18.61 84.67 47.81
50 -170 -140 100 -200 ---- -100 -170 150 50
15> 17.52 17.52 69.34 33.58 59.85 40.15 17.52 17.52 69.34
-100 -100 180 100 140 ---- 110 -100 -100 180
16> 7.36 78.67 58.82 36.03 78.67 87.87 36.03 58.82 58.82
-100 150 130 110 150 170 ---- 110 130 130
17> 43.01 73.16 100.0 22.80 73.16 73.16 43.01 73.16 43.01
400 430 490 170 430 430 ---- 400 430 400
18> 44.49 22.06 44.49 72.80 59.93 83.82 0.00 44.49 72.80
-110 -140 -110 50 -100 100 ---- -500 -110 50
19> 51.10 85.66 51.10 10.66 69.48 10.66 85.66 69.48 28.68
-150 200 -150 -790 100 -790 200 ---- 100 -620
20> 37.87 37.87 5.52 28.68 52.58 62.50 37.87 37.87 52.58
150 150 -140 130 200 600 150 ---- 150 200
21> 27.04 45.55 94.07 15.56 88.51 76.29 35.55 8.53
90 110 170 -80 150 140 100 ---- -100 NP
22> 19.71 1.09 19.71 77.01 77.01 60.58 19.71 44.89 19.71
-140 -620 -140 150 150 130 -140 100 ---- -140
23> 39.71 15.07 91.91 63.23 86.03 91.91 39.71 15.07 23.90
-100 -170 130 100 120 130 -100 -170 ---- -140
24> 51.47 20.96 59.19 14.71 86.76 68.38 0.37 37.13 14.71
430 170 460 150 520 490 -150 400 ---- 150
25> 93.59 26.30 66.93 34.34 66.93 52.12 89.78 80.90 66.93
990 420 490 430 490 460 920 520 490 ----
26> 27.85 61.29 92.55 27.85 27.85 92.55 6.58 83.87 27.85
-170 -140 100 -170 -170 100 -620 -110 -170 ----
27> 96.94 82.27 96.94 16.26 49.02 49.02 82.27 2.57 49.02
150 120 150 -50 90 90 120 -100 90 ----
28> 24.18 0.28 37.09 24.18 97.14 9.96 24.18 57.75 24.18
---- -140 -500 -120 -140 150 -150 -140 -90 -140
29> 31.20 64.28 64.28 31.20 92.09 31.20 80.82 80.82 80.82
---- -660 -630 -630 -660 -130 -660 -600 -600 -600
30> 31.96 70.30 70.30 70.30 31.96 87.58 0.39 31.96 94.35
---- -450 -420 -420 -420 -450 -400 -500 -450 -170
EVENT>ICCG 07/05/2011 |SESSION>Tues Aft |SECTION> D E-W
------------------------,------ ------------,-------- --------,-----------------
DATE>07/05/2011 |SANCTION>I1107082 | 07/06/2011 14:08|EVENT CODE>0705
---------------------,-- ------------------- -------------,--- -----------------
CITY>ICC0705 |RATING>Inter Club Championship (100%, 80%, 80% Open), CLUB>139766|RANK WITH>B..U
------------,-------- ,-------------------------,--------- ---------------------
AVE> 50.0 |TOP> 100 |MP LIMITS>None/1500/500 |TOURN>ICCG 07/05/2011
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=184/B=105/C=70 ,---,-----------------,-------------------------,---------,
-------------------------------------------------| | Overall | Section |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C|Percent|Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ---------
1 Jon Nance Lloyd McKinney Jr A 8 . . | . . . 64.90 1.39(OA)
2 Virgil Johnson Hugh Mason B . . . | . . . 41.56
3 Bernita Webster Audrey Long A . . . | . . . 48.77
4 Dale Burns Judy Nortridge A . . . | . . . 47.56
5 Paul Ross Betty Richards A 7 . . | . . . 65.51 1.85(OA)
6 Avis Young Don Young B . . . | . . . 48.62
7 M Swackhamer Bonneta Dethrow B . . . | . . . 53.14
8 Bernardo Flasterstein Jane McKinney A . . . | . . . 60.11
9 James Kolb Jackie Olson A . . . | . . . 53.73
10 Steven Olson Robert Kotarba B . . . | . . . 48.74
Totals 532.64
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10
\/
1> 95.96 46.32 46.32 79.04 46.32 79.04 97.06 18.39 18.39
300 ---- -420 -420 50 -420 50 420 -450 -450
2> 64.34 39.71 39.71 84.55 72.42 39.71 84.55 2.21 39.71
-150 ---- -600 -600 100 -130 -600 100 -690 -600
3> 85.29 1.47 49.26 0.37 85.29 49.26 49.26 49.26 49.26
-140 ---- -430 -170 -460 -140 -170 -170 -170 -170
4> 83.09 83.09 38.23 96.69 83.09 38.23 83.09 38.23 38.23
1430 1430 ---- 680 1460 1430 680 1430 680 680
5> 97.77 33.71 67.04 80.36 80.36 80.36 88.51 11.85 33.71
1100 140 ---- 400 420 420 420 430 -50 140
