EVENT>ICCG 04/06/2011 |SESSION>Wed Aft |SECTION> A
------------------------,------ ------------,-------- --------,-----------------
DATE>04/06/2011 |SANCTION>I1104116 | 04/07/2011 12:00|EVENT CODE>0406
---------------------,-- ------------------- -------------,--- -----------------
CITY>ICC0406 |RATING>Inter Club Championship (100%, 80%, 80% Open), CLUB>107813|RANK WITH>C..X
------------,-------- ,-------------------------,--------- ---------------------
AVE> 50.0 |TOP> 100 |MP LIMITS>None/1500/500 |TOURN>ICCG 04/06/2011
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=183/B=136/C=76 ,---,-----------------,-------------------------,---------,
-------------------------------------------------| | Overall | Section |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C|Percent|Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ---------
1 Sammie Mills Glen Mabee C . . . | . . . 51.45
2 Neta Van Bebber Perry Inhofe A . . . | . . . 43.67
3 Jean Burgoine Barbara Cooper B . . . | . . . 44.37
4 Joann Satterthwaite Darleen Thomasson A . . . | . . . 49.47
5 Dianne Thise John Johnson B . . . | . . . 57.78
6 Laverne Hill N Tarbet B . . . | . . . 54.93
7 Martha Hensel Paula Huber B . . . | . . . 45.58
8 Andrea Klein Ilse Drawe B . . . | . . . 53.73
9 Elizabeth Sturkie Penny Tesla A . . . | . . . 44.00
10 Bettie Hollon James Bagley A . . . | . . . 55.01
Totals 499.99
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10
\/
1> 12.24 79.49 79.49 87.77 79.49 20.51 20.51 94.96 20.51 5.04
-430* 50* 50* 430 50* -50 -50 100* -50 -100
2> 47.49 6.11 47.49 52.52 47.49 52.52 52.52 47.49 93.89 52.52
PASS* -120* PASS* PASS PASS* PASS PASS PASS* 120 PASS
3> 95.29 28.26 7.25 4.71 15.22 84.78 92.75 23.19 71.74 76.81
690* 200* 130* -690 150* -150 -130 180* -200 -180
4> 97.46 0.01 2.54 2.54 99.99 86.95 13.05 97.46 1.09 98.91
650 -680* -650* -650* 680 100* -100 650 -660* 660
5> 64.49 97.10 35.51 35.51 2.90 17.76 82.24 64.49 56.52 43.48
-100 590* 100* 100* -590 -50* 50 -100 140* -140
6> 50.36 71.01 49.64 15.22 28.99 26.45 73.55 84.78 6.16 93.84
-50 100* 50* -120* -100 -100* 100 120 -200* 200
7> 60.79 39.21 60.79 60.79 38.13 39.21 4.68 95.32 61.87 39.21
100* -100 100* 100* -110* -100 -620* 620 110 -100
8> 22.31 53.24 81.65 46.76 22.31 18.35 81.65 18.35 77.70 77.70
-50* -140 420* 140* -50* -420 420* -420 50 50
9> 74.10 46.40 21.59 53.60 93.89 78.41 74.10 25.90 6.11 25.90
120* -100 -90* 100* 150* 90 120* -120 -150 -120
10> 53.60 46.40 9.71 96.40 90.29 46.40 3.60 15.47 84.53 53.60
-140 140* -200 230* 200* 140* -230 100* -100 -140
11> 87.05 36.33 87.05 66.19 12.95 12.95 33.81 56.47 43.53 63.67
430 -400* 430 -150* -430* -430* 150 -180* 180 400
12> 55.39 17.27 33.09 78.41 66.91 44.61 21.59 29.14 70.86 82.74
-120 90* -150 180* 150* 120* -180 110* -110 -90
13> 89.93 21.59 1.44 21.59 78.41 78.41 78.41 21.59 10.07 98.56
-170 -650 110* -650 650* 650* 650* -650 170* -110
14> 3.96 57.19 42.81 57.19 42.81 42.81 42.81 57.19 96.04 57.19
-100 300 -300* 300 -300* -300* -300* 300 100* 300
15> 66.91 91.72 12.95 9.36 8.28 90.64 8.28 91.72 33.09 87.05
100 200 -150* -300 -200* 300* -200* 200 -100* 150
16> 31.79 68.21 12.14 31.79 68.21 31.79 31.79 87.86 68.21 68.21
-430* 430 130 -430* 430 -430* -430* -130* 430 430
17> 65.36 34.64 54.29 65.36 70.71 65.36 29.29 45.71 34.64 34.64
-450* 450 460 -450* 480 -450* -480* -460* 450 450
18> 52.86 47.14 25.00 90.71 47.14 90.71 52.86 75.00 9.29 9.29
100* -100 -120 200* -100 200* 100* 120* -200 -200
19> 4.68 7.20 92.81 71.58 82.74 71.58 95.32 28.42 28.42 17.27
-100 -420* 420 170 50* 170 100* -170* -170* -50
20> 84.53 73.38 26.62 58.64 87.41 58.64 15.47 41.36 41.36 12.59
140 100* -100 110 110* 110 -140* -110* -110* -110
21> 29.64 16.79 83.21 65.00 16.79 29.64 70.36 70.36 35.00 83.21
650 -690* 690 680 -690* 650 -650* -650* -680* 690
22> 6.94 15.34 43.80 56.20 93.06 43.80 97.07 84.66 2.93 56.20
100* -680 650* -650 -100 650* 100 680* -100* -650
23> 32.12 67.88 32.12 67.88 67.88 66.79 5.11 32.12 94.89 33.21
-90* 90 -90* 90 90 110* -300 -90* 300* -110
24> 9.56 47.79 52.21 47.79 90.44 93.37 57.72 52.21 42.28 6.63
-140* -50 50* -50 140 140* PASS 50* PASS* -140
25> 58.39 58.39 99.96 58.39 41.61 41.61 7.24 41.61 0.04 92.76
-100* -100* 1400 -100* 100 100 -400* 100 -1400* 400
26> 91.61 46.26 70.81 29.19 70.81 53.74 84.96 8.39 29.19 15.04
400* 100* 100 -100* 100 -100 300* -400 -100* -300
27> 40.43 4.64 32.11 4.64 95.36 95.36 0.06 59.57 67.89 99.94
430* -50* -460 -50* 50 50 -100* -430 460* 100
EVENT>ICCG 04/06/2011 |SESSION>Wed Aft |SECTION> C N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>04/06/2011 |SANCTION>I1104116 | 04/07/2011 12:00|EVENT CODE>0406
---------------------,-- ------------------- -------------,--- -----------------
CITY>ICC0406 |RATING>Inter Club Championship (100%, 80%, 80% Open), CLUB>123414|RANK WITH>A..X
------------,-------- ,-------------------------,--------- ---------------------
AVE> 50.0 |TOP> 100 |MP LIMITS>None/1500/500 |TOURN>ICCG 04/06/2011
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=183/B=136/C=76 ,---,-----------------,-------------------------,---------,
-------------------------------------------------| | Overall | Section |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C|Percent|Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ---------
1 Betty Hodgman Mary Richardson B . . . | . . . 52.81
2 Ann Fuller Ann Towne B . . . | . . . 51.29
3 Consuelo Nussbaum Dorothy Scott C . . . | . . . 44.82
4 Belinda Metzger Brenda Greene B . . . | . . . 54.82
5 Linda Cleveland Kathleen Rowland B . . . | . . . 60.26
6 David Mordy Spencer Brainard C . . . | . . . 53.39
7 Elizabeth McCoy Audrey Knobloch B . . . | . . . 40.69
8 Stanley Steckler Molly Morgan B . . . | . . . 46.50
Totals 404.58
**PAIRS**
BOARD 1 2 3 4 5 6 7 8
\/
1> 20.51 87.77 87.77 87.77 87.77 87.77 5.04
-50 ---- 430 430 430 430 430 -100
2> 93.89 4.68 52.52 1.44 91.36 29.14 89.21
120 ---- -140 PASS -200 110 -80 100
3> 28.99 28.99 44.93 58.69 84.78 12.32 44.93
-650 ---- -650 -630 -600 -150 -660 -630
4> 63.76 63.76 63.76 91.30 13.05 37.69 63.76
600 ---- 600 600 630 -100 150 600
5> 64.49 2.90 82.24 92.39 64.49 64.49 64.49
-100 -590 ---- 50 140 -100 -100 -100
6> 28.99 5.44 28.99 5.44 73.55 28.99 28.99
-100 -200 ---- -100 -200 100 -100 -100
7> 2.16 75.18 75.18 11.15 39.21 61.87 75.18
-300 140 ---- 140 -200 -100 110 140
8> 18.35 77.70 77.70 18.35 77.70 18.35 18.35
-420 50 ---- 50 -420 50 -420 -420
9> 78.41 25.90 99.64 63.31 25.90 6.11 78.41
90 -120 300 ---- -50 -120 -150 90
10> 53.60 21.22 21.22 84.53 53.60 53.60 21.22
-140 -170 -170 ---- -100 -140 -140 -170
11> 26.98 87.05 87.05 33.81 33.81 13.67 13.67
120 430 430 ---- 150 150 -50 -50
12> 70.86 39.57 7.91 94.96 55.39 17.27 2.16
-110 -140 -400 ---- 100 -120 -200 -430
13> 21.59 21.59 21.59 21.59 21.59 96.76 21.59
-650 -650 -650 -650 ---- -650 -140 -650
14> 96.40 57.19 96.40 83.81 22.66 12.59 57.19
450 300 450 420 ---- 50 -50 300
15> 54.31 30.21 43.89 66.91 43.89 43.89 80.94
50 -140 -100 100 ---- -100 -100 130
16> 68.21 68.21 36.43 68.21 68.21 20.71 12.14
430 430 400 430 ---- 430 150 130
17> 93.21 70.71 4.64 70.71 93.21 34.64 4.64
980 480 -50 480 980 ---- 450 -50
18> 64.29 87.50 9.29 47.14 77.50 72.86 47.14
-90 110 -200 -100 90 ---- 50 -100
19> 17.27 17.27 31.29 47.49 71.58 47.49 34.54
-50 -50 110 140 170 ---- 140 120
20> 26.62 58.64 58.64 84.53 84.53 26.62 84.53
-100 110 110 140 140 ---- -100 140
21> 93.21 29.64 3.93 83.21 83.21 29.64 83.21
1430 650 200 690 690 650 ---- 690
22> 56.20 97.07 56.20 56.20 56.20 15.34 56.20
-650 100 -650 -650 -650 -680 ---- -650
23> 41.97 33.21 41.97 12.78 41.97 54.74 62.04
-100 -110 -100 -200 -100 -90 ---- 70
24> 69.85 69.85 90.44 21.33 77.94 81.61 97.79
50 50 140 -110 100 110 ---- 150
25> 71.58 71.58 41.61 41.61 87.17 71.58 98.76
200 200 100 100 300 200 800 ----
26> 33.77 53.74 24.61 15.04 15.04 53.74 70.81
-140 -100 -200 -300 -300 -100 100 ----
27> 59.57 59.57 32.11 79.96 79.96 10.88 2.14
-430 -430 -460 -400 -400 -490 -990 ----
28> 59.62 31.33 76.59 91.87 98.09 84.51 91.87
-100 -200 50 110 140 100 110 ----
29> 76.44 76.44 21.67 21.67 83.99 7.20 7.20
---- -110 -110 -170 -170 -100 -200 -200
30> 79.59 36.78 36.78 4.05 36.78 36.78 97.84
---- -170 -450 -450 -500 -450 -450 100
31> 82.04 37.79 37.79 62.21 82.04 11.85 37.79
---- 50 -420 -420 -200 50 -450 -420
32> 5.75 33.21 33.21 89.68 33.21 33.21 11.85
---- -800 -600 -600 200 -600 -600 -630
EVENT>ICCG 04/06/2011 |SESSION>Wed Aft |SECTION> C E-W
------------------------,------ ------------,-------- --------,-----------------
DATE>04/06/2011 |SANCTION>I1104116 | 04/07/2011 12:00|EVENT CODE>0406
---------------------,-- ------------------- -------------,--- -----------------
CITY>ICC0406 |RATING>Inter Club Championship (100%, 80%, 80% Open), CLUB>123414|RANK WITH>A..X
------------,-------- ,-------------------------,--------- ---------------------
AVE> 50.0 |TOP> 100 |MP LIMITS>None/1500/500 |TOURN>ICCG 04/06/2011
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=183/B=108/C=59 ,---,-----------------,-------------------------,---------,
-------------------------------------------------| | Overall | Section |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C|Percent|Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ---------
1 Hester Smith Karen Armour C . . . | . . . 48.52
2 Barbara Philips Martha Murphy B . . . | . . . 57.26
3 Nancy Gramps James Metzger C . . . | . . . 39.29
4 Martha Hathaway Marilyn Tjader B . . . | . . . 45.99
5 Louise Holland Mim Moynihan C . . . | . . . 46.14
6 Mary Ellen McGuire Molly Johnson C . . . | . . . 50.06
7 Mildred Fromm Joan Martin A . . . | . . . 52.01
8 Mary Beach Lorraine Belliveau C . . . | . . . 56.15
Totals 395.42
**PAIRS**
BOARD 1 2 3 4 5 6 7 8
\/
1> 79.49 12.24 12.24 12.24 12.24 94.96 12.24
50 ---- -430 -430 -430 -430 100 -430
2> 6.11 8.64 95.32 70.86 47.49 10.79 98.56
-120 ---- -110 140 80 PASS -100 200
3> 71.01 15.22 71.01 87.68 55.07 55.07 41.31
650 ---- 150 650 660 630 630 600
4> 36.24 86.95 36.24 62.31 36.24 36.24 8.70
-600 ---- 100 -600 -150 -600 -600 -630
5> 35.51 97.10 35.51 17.76 35.51 7.61 35.51
100 590 ---- 100 -50 100 -140 100
6> 26.45 94.56 71.01 71.01 71.01 94.56 71.01
-100 200 ---- 100 100 100 200 100
7> 60.79 24.82 38.13 24.82 24.82 88.85 97.84
100 -140 ---- -110 -140 -140 200 300
8> 22.31 22.31 81.65 22.31 81.65 81.65 81.65
-50 -50 ---- 420 -50 420 420 420
9> 74.10 93.89 0.36 21.59 36.69 21.59 74.10
120 150 -300 ---- -90 50 -90 120
10> 78.78 46.40 78.78 78.78 15.47 46.40 46.40
170 140 170 ---- 170 100 140 140
11> 12.95 86.33 12.95 86.33 66.19 73.02 66.19
-430 50 -430 ---- 50 -150 -120 -150
12> 60.43 82.74 92.09 97.84 5.04 29.14 44.61
140 200 400 ---- 430 -100 110 120
13> 3.24 78.41 78.41 78.41 78.41 78.41 78.41
140 650 650 650 ---- 650 650 650
14> 87.41 3.60 42.81 16.19 3.60 77.34 42.81
50 -450 -300 -420 ---- -450 -50 -300
15> 56.11 56.11 19.06 33.09 45.69 56.11 69.79
100 100 -130 -100 ---- -50 100 140
16> 79.29 63.57 87.86 31.79 31.79 31.79 31.79
-150 -400 -130 -430 ---- -430 -430 -430
17> 95.36 95.36 29.29 6.79 6.79 29.29 65.36
50 50 -480 -980 -980 ---- -480 -450
18> 90.71 52.86 52.86 35.71 22.50 12.50 27.14
200 100 100 90 -90 ---- -110 -50
19> 68.71 65.46 52.52 82.74 28.42 82.74 52.52
-110 -120 -140 50 -170 ---- 50 -140
20> 41.36 15.47 15.47 73.38 15.47 41.36 73.38
-110 -140 -140 100 -140 ---- -110 100
21> 16.79 16.79 6.79 16.79 70.36 70.36 96.07
-690 -690 -1430 -690 -650 -650 ---- -200
22> 43.80 43.80 43.80 43.80 2.93 84.66 43.80
650 650 650 650 -100 680 ---- 650
23> 37.96 87.22 58.03 58.03 66.79 45.26 58.03
-70 200 100 100 110 90 ---- 100
24> 2.21 78.67 30.15 22.06 30.15 18.39 9.56
-150 110 -50 -100 -50 -110 ---- -140
25> 58.39 28.42 12.83 28.42 28.42 58.39 1.24
-100 -200 -300 -200 -200 -100 -800 ----
26> 84.96 66.23 84.96 46.26 46.26 75.39 29.19
300 140 300 100 100 200 -100 ----
27> 20.04 40.43 20.04 40.43 89.12 67.89 97.86
400 430 400 430 490 460 990 ----
28> 8.13 40.38 1.91 68.67 15.49 23.41 8.13
-110 100 -140 200 -100 -50 -110 ----
29> 78.33 23.56 16.01 23.56 92.81 78.33 92.81
---- 170 110 100 110 200 170 200
30> 95.95 20.41 63.22 63.22 63.22 63.22 2.16
---- 500 170 450 450 450 450 -100
31> 37.79 17.96 17.96 62.21 88.15 62.21 62.21
---- 200 -50 -50 420 450 420 420
32> 10.32 94.25 66.79 66.79 66.79 66.79 88.15
---- -200 800 600 600 600 600 630
EVENT>ICCG 04/06/2011 |SESSION>Wed Aft |SECTION> D N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>04/06/2011 |SANCTION>I1104116 | 04/07/2011 12:00|EVENT CODE>0406
---------------------,-- ------------------- -------------,--- -----------------
CITY>ICC0406 |RATING>Inter Club Championship (100%, 80%, 80% Open), CLUB>133223|RANK WITH>A..X
------------,-------- ,-------------------------,--------- ---------------------
AVE> 50.0 |TOP> 100 |MP LIMITS>None/1500/500 |TOURN>ICCG 04/06/2011
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=183/B=136/C=76 ,---,-----------------,-------------------------,---------,
-------------------------------------------------| | Overall | Section |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C|Percent|Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ---------
1 Patsy Pierce Sally Blewett A . . . | . . . 44.31
2 Noel Buff Robert Mainord C . . . | . . . 49.40
3 Carol Ann McGill Steve Gerhard A . . . | . . . 56.99
4 Norma White Bill Lucas B . . . | . . . 43.96
5 Loretta Gary Mary Nix A . . . | . . . 44.09
6 Cynthia Stueber Juanell Jones A . . . | . . . 39.26
7 Betty Long Mary Jane Garth B . . . | . . . 54.78
8 Kazue Bell Mary Johnson A . . . | . . . 55.77
9 Beverly Leger Marian Jones A . . . | . . . 46.46
10 Rajendra Dhamankar Dave Becker C . . . | . . . 43.46
Totals 478.48
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10
\/
1> 20.51 87.77 87.77 20.51 20.51 20.51 87.77 87.77 56.47
-50 430 430 -50 -50 -50 430 430 400 ----
2> 22.66 76.98 52.52 52.52 52.52 52.52 76.98 52.52 84.53
-100 50 PASS PASS PASS PASS 50 PASS 90 ----
3> 58.69 96.37 99.99 92.75 28.99 58.69 58.69 12.32 58.69
-600 100 500 -130 -650 -600 -600 -660 -600 ----
4> 13.05 63.76 63.76 63.76 13.05 13.05 63.76 63.76 13.05
-100 600 600 600 ---- -100 -100 600 600 -100
5> 64.49 2.90 64.49 50.36 2.90 92.39 64.49 64.49 7.98
-100 -590 -100 -110 ---- -590 140 -100 -100 -420
6> 50.36 50.36 50.36 2.90 73.55 73.55 98.91 50.36 50.36
-50 -50 -50 -300 ---- 100 100 300 -50 -50
7> 11.15 75.18 39.21 95.32 39.21 95.32 39.21 11.15 39.21
-200 ---- 140 -100 620 -100 620 -100 -200 -100
8> 18.35 18.35 77.70 18.35 43.53 98.56 56.84 18.35 38.13
-420 ---- -420 50 -420 -170 100 -120 -420 -400
9> 52.52 63.31 72.30 6.11 63.31 87.77 87.77 6.11 63.31
-90 ---- -50 70 -150 -50 100 100 -150 -50
10> 91.36 91.36 91.36 21.22 53.60 53.60 9.71 9.71 21.22
100 100 100 -170 -140 -140 -200 -200 ---- -170
11> 63.67 26.98 87.05 63.67 63.67 43.53 87.05 33.81 63.67
400 120 430 400 400 180 430 150 ---- 400
12> 21.59 26.62 70.86 26.62 21.59 7.91 26.62 94.96 70.86
-180 -170 -110 -170 -180 -400 -170 100 ---- -110
13> 67.63 21.59 21.59 21.59 67.63 67.63 67.63 21.59 21.59
-200 -650 -650 -650 -200 -200 ---- -200 -650 -650
14> 0.72 83.81 83.81 12.59 83.81 57.19 12.59 12.59 83.81
-140 420 420 -50 420 300 ---- -50 -50 420
15> 94.60 20.86 54.31 30.21 43.89 43.89 66.91 87.05 43.89
300 -170 50 -140 -100 -100 ---- 100 150 -100
16> 36.43 36.43 68.21 36.43 68.21 20.71 68.21 36.43 68.21
400 400 430 ---- 400 430 150 430 400 430
17> 70.71 11.79 93.21 15.00 34.64 34.64 70.71 34.64 0.36
480 420 980 ---- 430 450 450 480 450 -100
18> 80.36 47.14 31.79 87.50 20.00 47.14 72.86 31.79 72.86
100 -100 -110 ---- 110 -140 -100 50 -110 50
19> 47.49 92.81 71.58 47.49 17.27 17.27 71.58 92.81 34.54
140 420 170 140 -50 -50 170 ---- 420 120
20> 58.64 4.32 4.32 58.64 58.64 12.59 58.64 84.53 84.53
110 -200 -200 110 110 -110 110 ---- 140 140
21> 29.64 83.21 29.64 65.00 65.00 29.64 83.21 29.64 29.64
650 690 650 680 680 650 690 ---- 650 650
22> 0.01 15.34 15.34 56.20 15.34 56.20 97.07 56.20 56.20
-1430 -680 ---- -680 -650 -680 -650 100 -650 -650
23> 25.91 54.74 54.74 67.88 82.11 25.91 5.11 67.88 25.91
-120 -90 ---- -90 90 100 -120 -300 90 -120
24> 21.33 37.87 21.33 21.33 21.33 21.33 47.79 1.48 37.87
-110 -100 ---- -110 -110 -110 -110 -50 -150 -100
25> 71.58 95.96 71.58 41.61 12.43 41.61 41.61 41.61 1.24
200 500 200 100 -620 ---- 100 100 100 -800
26> 70.81 24.61 1.72 70.81 53.74 41.26 53.74 70.81 82.46
100 -200 -800 100 -100 ---- -110 -100 100 110
27> 32.11 32.11 10.88 32.11 10.88 5.05 32.11 32.11 32.11
-460 -460 -490 -460 -490 ---- -610 -460 -460 -460
EVENT>ICCG 04/06/2011 |SESSION>Wed Aft |SECTION> D E-W
------------------------,------ ------------,-------- --------,-----------------
DATE>04/06/2011 |SANCTION>I1104116 | 04/07/2011 12:00|EVENT CODE>0406
---------------------,-- ------------------- -------------,--- -----------------
CITY>ICC0406 |RATING>Inter Club Championship (100%, 80%, 80% Open), CLUB>133223|RANK WITH>A..X
------------,-------- ,-------------------------,--------- ---------------------
AVE> 50.0 |TOP> 100 |MP LIMITS>None/1500/500 |TOURN>ICCG 04/06/2011
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=183/B=108/C=59 ,---,-----------------,-------------------------,---------,
-------------------------------------------------| | Overall | Section |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C|Percent|Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ---------
1 Connor Smith Keith Dotson C . . . | . . . 55.53
2 Jerry Heckman Ann Montgomery B . . . | . . . 40.92
3 Martha Sigler Flora Gillispie A . . . | . . . 55.31
4 B Matthews Harold Steward C . . . | . . . 49.45
5 Dolores Belton Helen Williams C . . . | . . . 46.27
6 Don Holst William Ginger III A 14/15 . . | . . . 62.16 0.72(OA)
7 June Eddingston Blanche Sibley B . . . | . . . 49.42
8 Arline Meyers Joan Hataway A . . . | . . . 59.74
9 Barbara M. White Mary Lou Terry A . . . | . . . 50.96
Totals 469.76
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9
\/
1> 79.49 79.49 12.24 12.24 12.24 79.49 79.49 43.53 12.24
50 50 -430 -430 -430 50 50 -400 -430
2> 77.34 47.49 23.02 23.02 47.49 47.49 47.49 15.47 47.49
100 PASS -50 -50 PASS PASS PASS -90 PASS
3> 41.31 41.31 3.63 41.31 0.01 71.01 7.25 41.31 87.68
600 600 -100 600 -500 650 130 600 660
4> 86.95 36.24 86.95 36.24 36.24 36.24 36.24 86.95 86.95
100 -600 100 -600 -600 -600 -600 100 100
5> 97.10 97.10 7.61 35.51 35.51 49.64 35.51 92.02 35.51
590 590 -140 100 100 110 100 420 100
6> 26.45 49.64 26.45 49.64 1.09 97.10 49.64 49.64 49.64
-100 50 -100 50 -300 300 50 50 50
7> 60.79 4.68 24.82 60.79 60.79 88.85 4.68 88.85 60.79
100 -620 -140 100 100 200 -620 200 100
8> 61.87 1.44 81.65 43.16 22.31 81.65 81.65 81.65 56.47
400 -100 420 120 -50 420 420 420 170
9> 36.69 12.24 36.69 12.24 27.70 93.89 93.89 47.49 36.69
50 -100 50 -100 -70 150 150 90 50
10> 90.29 8.64 90.29 78.78 78.78 8.64 8.64 46.40 46.40
200 -100 200 170 170 -100 -100 140 140
11> 12.95 12.95 66.19 36.33 36.33 73.02 36.33 56.47 36.33
-430 -430 -150 -400 -400 -120 -400 -180 -400
12> 73.38 29.14 5.04 73.38 29.14 73.38 78.41 92.09 78.41
170 110 -100 170 110 170 180 400 180
13> 78.41 32.38 78.41 78.41 32.38 32.38 32.38 78.41 78.41
650 200 650 650 200 200 200 650 650
14> 16.19 87.41 87.41 87.41 16.19 99.28 42.81 16.19 16.19
-420 50 50 50 -420 140 -300 -420 -420
15> 45.69 33.09 69.79 12.95 56.11 5.40 56.11 79.14 56.11
-50 -100 140 -150 100 -300 100 170 100
16> 31.79 31.79 63.57 63.57 63.57 31.79 63.57 79.29 31.79
-430 -430 -400 -400 -400 -430 -400 -150 -430
17> 29.29 99.64 65.36 85.00 29.29 65.36 88.21 65.36 6.79
-480 100 -450 -430 -480 -450 -420 -450 -980
18> 27.14 27.14 68.21 12.50 19.64 80.00 52.86 52.86 68.21
-50 -50 110 -110 -100 140 100 100 110
19> 52.52 7.20 82.74 52.52 82.74 65.46 28.42 28.42 7.20
-140 -420 50 -140 50 -120 -170 -170 -420
20> 41.36 15.47 41.36 41.36 87.41 15.47 41.36 95.68 95.68
-110 -140 -110 -110 110 -140 -110 200 200
21> 35.00 70.36 35.00 70.36 70.36 70.36 16.79 70.36 16.79
-680 -650 -680 -650 -650 -650 -690 -650 -690
22> 43.80 43.80 99.99 84.66 84.66 43.80 43.80 2.93 84.66
650 650 1430 680 680 650 650 -100 680
23> 32.12 32.12 74.09 17.89 45.26 74.09 74.09 94.89 45.26
-90 -90 120 -100 90 120 120 300 90
24> 98.52 78.67 78.67 78.67 62.13 78.67 62.13 52.21 78.67
150 110 110 110 100 110 100 50 110
25> 87.57 28.42 98.76 4.04 58.39 28.42 58.39 58.39 58.39
620 -200 800 -500 -100 -200 -100 -100 -100
26> 46.26 29.19 17.54 75.39 58.74 98.28 46.26 29.19 29.19
100 -100 -110 200 110 800 100 -100 -100
27> 89.12 67.89 67.89 67.89 94.95 89.12 67.89 67.89 67.89
490 460 460 460 610 490 460 460 460
EVENT>ICCG 04/06/2011 |SESSION>Wed Aft |SECTION> F N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>04/06/2011 |SANCTION>I1104116 | 04/07/2011 12:00|EVENT CODE>0406
---------------------,-- ------------------- -------------,--- -----------------
CITY>ICC0406 |RATING>Inter Club Championship (100%, 80%, 80% Open), CLUB>180869|RANK WITH>A..X
------------,-------- ,-------------------------,--------- ---------------------
AVE> 50.0 |TOP> 100 |MP LIMITS>None/1500/500 |TOURN>ICCG 04/06/2011
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=183/B=136/C=76 ,---,-----------------,-------------------------,---------,
-------------------------------------------------| | Overall | Section |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C|Percent|Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ---------
1 June Barach Richard Stearns A . . . | . . . 59.23
2 Lois Tuohey George Halbfinger B 16 8 . | . . . 61.89 1.03(OB)
3 John Leslie Marion Kuritz B . . . | . . . 57.67
4 Nancy Hayden Anne Lapinski A . . . | . . . 44.26
5 Charles Mantia Gene Vennesland B . . . | . . . 59.73
6 Louis Brickman Myra Brickman B . . . | . . . 50.57
7 Mary Fredrick Ruth Anderson A . . . | . . . 57.43
8 William Teiper Donald Bathrick B . . . | . . . 52.69
Totals 443.47
**PAIRS**
BOARD 1 2 3 4 5 6 7 8
\/
1> 5.04 5.04 56.47 5.04 87.77 56.47
---- ---- -100 -100 400 -100 430 400
2> 12.95 52.52 52.52 52.52 76.98 52.52
---- ---- -110 PASS PASS PASS 50 PASS
3> 66.66 0.73 84.78 94.20 58.69 67.39
---- ---- -240 -920 -150 -120 -600 -210
4> 37.69 37.69 91.30 13.05 63.76 63.76
---- ---- 150 150 630 -100 600 600
5> 2.90 19.21 98.54 92.39 7.98 92.39
-590 ---- ---- -200 620 140 -420 140
6> 28.99 88.40 93.84 28.99 1.81 28.99
-100 ---- ---- 150 200 -100 -500 -100
7> 39.21 39.21 95.32 75.18 95.32 75.18
-100 ---- ---- -100 620 140 620 140
8> 77.70 18.35 18.35 77.70 18.35 38.13
50 ---- ---- -420 -420 50 -420 -400
9> 78.41 78.41 52.52 46.40 63.31 25.90
90 90 ---- ---- -90 -100 -50 -120
10> 99.64 91.36 53.60 53.60 53.60 53.60
400 100 ---- ---- -140 -140 -140 -140
11> 43.53 87.05 87.05 50.72 13.67 43.53
180 430 ---- ---- 430 210 -50 180
12> 78.41 82.74 98.56 99.28 82.74 70.86
-100 -90 ---- ---- 150 200 -90 -110
13> 46.04 67.63 67.63 46.04 21.59 46.04
