EVENT>ICCG 03/22/2011 Wed Morn |SESSION>Wed Morn |SECTION> A
------------------------,------ ------------,-------- --------,-----------------
DATE>03/22/2011 |SANCTION>I1103113 | 03/24/2011 09:30|EVENT CODE>0322
---------------------,-- ------------------- -------------,--- -----------------
CITY>ICC0322 |RATING>Inter Club Championship (100%, 80%, 80% Open), CLUB>111278|RANK WITH>B..L
------------,-------- ,-------------------------,--------- ---------------------
AVE> 50.0 |TOP> 100 |MP LIMITS>None/1500/500 |TOURN>ICCG 03/22/2011 Wed Morn
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=132/B=95/C=59 ,---,-----------------,-------------------------,---------,
-------------------------------------------------| | Overall | Section |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C|Percent|Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ---------
1 Catherine Mason Mary Pappas B . . . | . . . 43.01
2 Janice Custer Barbara Stroud B . . . | . . . 52.29
3 Howard Schmid Bob Kellstrom A . . . | . . . 57.70
4 Charles Schultz Laverne Niksch B . . . | . . . 51.67
5 Margaret Kiernan Mary Schumm B . . . | . . . 43.10
6 Madge Kollar Sharon Snyder C . . . | . . . 39.40
7 Anne Murphy Dave Bigler B . . . | . . . 40.08
8 Robert Schumm Trudy McKamey C . . . | . . . 51.57
9 Ron Stevenson Carl Zorcher C . . . | . . . 49.39
10 Mary Ennes Carol Miller C . . . | . . . 47.52
11 Marci Meyer William Defuniak C . . . | . . . 42.53
12 Joseph Chin Shawn Concannon A 7 . . | . . . 63.93 1.68(OA)
13 Daniel Simon Donna Simon A . . . | . . . 56.72
14 Robert Selund Jr Andree Walczak B . . . | . . . 50.01
15 Steven Watson Louis Nimnicht A . . . | . . . 61.02
Totals 749.94
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16
\/
1> 12.25 88.77 70.92 88.77 81.63 55.62 87.75 18.37 11.23 0.52 29.08 44.38 11.23 99.48
-100 400 170 400 300 ---- 140 100* -300* -400* -800* -170* -140* -400* 800 ----
2> 66.32 66.32 26.54 26.54 26.54 26.54 33.68 73.46 33.68 6.13 73.46 73.46 73.46 93.87
600 600 150 150 150 ---- 150 -600* -150* -600* -630* -150* -150* -150* 630 ----
3> 64.95 70.10 5.68 80.40 95.87 16.51 5.68 35.05 4.13 29.90 94.32 94.32 19.60 83.49
-100 -50 -660 100 200 -600 -660 100* -200* 50* ---- 660* 660* -100* 600* ----
4> 43.36 65.82 12.25 12.25 25.52 25.52 80.61 56.64 74.48 34.18 87.75 19.39 87.75 74.48
-120 -100 -300 -300 -200 -200 -90 120* 200* 100* ---- 300* 90* 300* 200* ----
5> 28.28 28.28 78.28 28.28 4.04 78.28 28.28 95.96 71.72 21.72 21.72 71.72 71.72 71.72
-420 -420 50 -420 -450 50 -420 450* 420* -50* -50* 420* 420* 420* ---- ----
6> 35.35 35.35 35.35 35.35 35.35 35.35 35.35 64.65 64.65 64.65 64.65 64.65 64.65 64.65
420 420 420 420 420 420 420 -420* -420* -420* -420* -420* -420* -420* ---- ----
7> 21.43 85.71 52.04 5.62 5.62 31.64 94.38 14.29 94.38 14.29 68.36 47.96 78.57 85.71
-100 ---- 620 140 -200 -200 -80 200* -620* 200* -620* 80* -140* 100* 620 ----
8> 76.53 78.57 63.26 63.26 94.89 7.66 36.74 69.90 5.11 21.43 92.34 36.74 23.47 30.10
-90 ---- -50 -110 -110 100 -150 110* 140* -100* 50* 150* 110* 90* -140 ----
9> 14.14 36.36 56.57 23.74 3.54 14.14 63.64 96.46 43.43 85.86 76.26 85.86 23.23 76.77
-630 -180 -140 -620 ---- -690 -630 180* 690* 140* 630* 620* 630* 100* -100 ----
10> 11.11 91.92 44.95 44.95 0.00 1.52 8.08 100.0 55.05 98.48 55.05 88.89 55.05 44.95
-620 100 -170 -170 ---- -660 -650 -100* 660* 170* 650* 170* 620* 170* -170 ----
11> 55.10 48.98 70.92 25.00 25.00 4.09 89.79 51.02 95.91 29.08 10.21 75.00 44.90 75.00
-180 -400 -130 -430 -430 -460 50 400* 460* 130* -50* 430* 180* ---- 430* ----
12> 49.48 16.84 93.36 16.84 16.84 49.48 49.48 83.16 50.52 6.64 50.52 83.16 50.52 83.16
-420 -450 50 -450 -450 -420 -420 450* 420* -50* 420* 450* 420* ---- 450* ----
13> 13.64 92.93 92.93 4.04 13.64 71.21 86.36 7.07 28.79 7.07 70.71 95.96 86.36 29.29
---- -630 200 200 -660 -630 -100 630* -200* 100* -200* 600* 660* 630* -600 ----
14> 79.29 42.42 42.42 23.74 89.90 23.74 10.10 57.58 76.26 57.58 37.37 76.26 20.71 62.63
---- 50 -100 -100 -110 100 -110 -100* 100* 110* 100* 50* 110* -50* -50 ----
15> 42.79 80.40 54.12 23.72 54.12 80.40 23.72 19.60 45.88 76.28 76.28 45.88 19.60 57.21
100 620 140 -100 140 620 -100 -620* -140* 100* 100* ---- -140* -620* -100* ----
16> 70.40 41.32 59.18 80.61 27.04 10.21 10.21 89.79 40.82 89.79 19.39 72.96 58.68 29.60
80 -100 -50 100 -110 -140 -140 140* 50* 140* -100* ---- 110* 100* -80* ----
17> 64.65 16.16 36.87 95.45 64.65 64.65 63.13 35.35 35.35 35.35 4.55 83.84 35.35 64.65
-50 -120 -100 ---- 110 -50 -50 100* 50* 50* 50* -110* 120* 50* -50 ----
18> 14.14 69.70 93.94 50.00 27.27 14.14 6.06 85.86 6.06 85.86 50.00 30.30 72.73 93.94
-110 170 620 ---- 140 50 -110 -620* 110* -620* 110* -140* -170* -50* 620 ----
19> 74.48 50.52 64.80 50.52 18.37 78.06 50.52 35.20 49.48 25.52 81.63 49.48 21.94 49.48
200 130 150 130 -100 300 130 -150* -130* ---- -200* 100* -130* -300* -130* ----
20> 22.96 54.60 22.96 15.31 86.22 15.31 69.38 76.80 29.90 76.80 13.41 44.85 84.53 84.53
-630 -130 -630 -650 200 -650 100 630* -100* ---- 630* -200* 130* 650* 650* ----
21> 20.84 38.02 20.84 97.38 84.89 60.93 39.07 2.62 79.16 15.11 61.98 39.07 79.16 60.93
-140 -120 -140 150 100 50 ---- -50* -150* 140* -100* 120* -50* 140* 50 ----
22> 9.60 42.42 85.35 85.35 42.42 42.42 57.58 14.65 90.40 57.58 57.58 57.58 14.65 42.42
480 510 1010 1010 510 510 ---- -510*-1010* -480* -510* -510* -510*-1010* 510 ----
23> 77.55 35.20 7.15 77.55 35.20 77.55 77.55 22.45 22.45 64.80 64.80 22.45 92.85 22.45
-120 -150 -200 -120 -150 -120 -120 ---- 120* 120* 150* 150* 120* 200* 120* ----
24> 26.54 47.96 92.85 26.54 47.96 47.96 8.68 73.46 73.46 52.04 52.04 52.04 7.15 91.32
-50 130 460 -50 130 130 -100 ---- 50* 50* -130* -130* -130* -460* 100* ----
25> 66.46 82.94 96.11 56.04 13.77 13.77 3.89 33.54 43.96 17.06 86.23 62.08 86.23 37.92
-90 100 ---- 200 -100 -150 -150 -200* 90* 100* -100* 150* 120* 150* -120 ----
26> 28.04 54.39 54.39 2.79 0.04 17.61 45.61 71.96 97.21 45.61 99.96 19.26 82.39 80.74
-100 100 ---- 100 -500 -620 -140 -100* 100* 500* -100* 620* -130* 140* 130 ----
27> 28.54 20.96 97.98 10.23 43.06 82.83 77.78 89.78 71.46 56.95 79.04 17.17 22.22 2.02
-400 -420 300 -500 -200 50 -50 500* 400* 200* 420* -50* ---- 50* -300* ----
28> 92.97 83.17 69.60 92.97 69.60 6.28 92.97 7.03 7.03 30.40 16.83 93.72 7.03 30.40
620 300 100 620 100 -200 620 -620* -620* -100* -300* 200* ---- -620* -100* ----
EVENT>ICCG 03/22/2011 Wed Morn |SESSION>Wed Morn |SECTION> B N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>03/22/2011 |SANCTION>I1103113 | 03/24/2011 09:30|EVENT CODE>0322
---------------------,-- ------------------- -------------,--- -----------------
CITY>ICC0322 |RATING>Inter Club Championship (100%, 80%, 80% Open), CLUB>130260|RANK WITH>A..L
------------,-------- ,-------------------------,--------- ---------------------
AVE> 50.0 |TOP> 100 |MP LIMITS>None/1500/500 |TOURN>ICCG 03/22/2011 Wed Morn
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=132/B=95/C=59 ,---,-----------------,-------------------------,---------,
-------------------------------------------------| | Overall | Section |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C|Percent|Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ---------
1 Marv Wolfgang Joan Green C . . . | . . . 46.86
2 Doris Giovanetti Jimmie Turner B . . . | . . . 39.92
3 Clay Sundermeyer Nada Sundermeyer A 8 . . | . . . 63.92 1.26(OA)
4 John Rugh Ruth Rugh B . . . | . . . 40.11
5 Ann Terry Wayne English A . . . | . . . 49.48
6 Betty Christensen Chie Nakata B . . . | . . . 48.34
7 Lindsey Smith Ada Frenock C . . . | . . . 49.74
8 Maria Sandor Dee Patrick B . . . | . . . 55.94
9 Marilyn Lowe Eva Bair B . . . | . . . 46.44
10 Rick Swanson Darla Perman C . . . | . . . 58.27
11 Del Mc Clure Jess Sellers A . . . | . . . 55.21
12 Kenlynn Gilbert Nina Eng B . . . | . . . 51.96
Totals 606.19
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12
\/
1> 93.36 70.92 55.62 55.62 55.62 44.38 81.63 81.63 7.66
420 ---- ---- ---- 170 140 140 140 110 300 300 -150
2> 66.32 66.32 66.32 26.54 26.54 26.54 26.54 26.54 66.32
600 ---- ---- ---- 600 600 150 150 150 150 150 600
3> 80.40 40.21 56.18 10.83 97.41 56.18 40.21 22.69 40.21
100 ---- ---- ---- -130 -110 -630 300 -110 -130 -170 -130
4> 55.62 12.25 12.25 43.36 95.40 43.36 12.25 43.36 65.82
-110 -300 ---- ---- ---- -300 -120 120 -120 -300 -120 -100
5> 78.28 78.28 28.28 78.28 49.49 28.28 7.58 28.28 78.28
50 50 ---- ---- ---- -420 50 -200 -420 -430 -420 50
6> 0.00 35.35 35.35 35.35 35.35 35.35 35.35 85.86 85.86
-300 420 ---- ---- ---- 420 420 420 420 420 450 450
7> 21.43 52.04 52.04 95.91 52.04 76.02 76.02 95.91 33.16
-100 140 140 ---- ---- ---- 650 140 200 200 650 90
8> 30.10 74.48 86.73 30.10 30.10 63.26 86.73 86.73 30.10
-140 -100 50 ---- ---- ---- -140 -140 -110 50 50 -140
9> 56.57 30.81 89.39 89.39 0.00 68.69 89.39 72.73 56.57
-140 -600 100 ---- ---- ---- 100 -800 -130 100 -120 -140
10> 44.95 44.95 11.11 72.22 44.95 44.95 83.84 44.95 44.95
-170 -170 -620 -140 ---- ---- ---- -170 -170 PASS -170 -170
11> 25.00 25.00 25.00 89.79 89.79 70.92 48.98 89.79 89.79
-430 -430 -430 50 ---- ---- ---- 50 -130 -400 50 50
12> 16.84 32.66 93.36 16.84 16.84 75.00 67.34 93.36 16.84
-450 -430 50 -450 ---- ---- ---- -450 -170 -400 50 -450
13> 0.00 29.29 36.87 13.64 1.52 13.64 80.30 61.11 99.49
-1100 -600 -150 -630 -710 ---- ---- ---- -630 100 -110 500
14> 23.74 79.29 42.42 10.61 42.42 42.42 42.42 23.74 42.42
-110 50 -100 -140 -100 ---- ---- ---- -100 -100 -110 -100
15> 92.26 23.72 65.98 23.72 70.10 98.96 80.40 80.40 80.40
650 -100 170 -100 200 ---- ---- ---- 790 620 620 620
16> 41.32 10.21 89.79 27.04 59.18 10.21 10.21 10.21 10.21
-100 -140 110 -110 -50 -140 ---- ---- ---- -140 -140 -140
17> 0.00 50.51 64.65 24.75 80.30 80.30 64.65 7.58 80.30
-800 -90 -50 -110 50 50 ---- ---- ---- -50 -150 50
18> 9.60 34.85 81.82 34.85 5.05 69.70 93.94 34.85 69.70
-130 100 200 100 -200 170 ---- ---- ---- 620 100 170
19> 74.48 18.37 74.48 74.48 32.66 50.52 18.37 87.75 32.66
200 -100 200 200 -50 130 -100 ---- ---- ---- 500 -50
20> 6.13 31.12 31.12 22.96 1.03 86.22 15.31 38.26 86.22
-680 -620 -620 -630 -990 200 -650 ---- ---- ---- -600 200
21> 97.38 60.93 60.93 20.84 60.93 20.84 20.84 97.38 60.93
150 50 50 -140 50 -140 -140 ---- ---- ---- 150 50
22> 85.35 42.42 42.42 9.60 42.42 42.42 42.42 42.42 42.42
1010 510 510 480 510 510 510 510 ---- ---- ---- 510
23> 7.15 35.20 77.55 77.55 35.20 77.55 77.55 35.20 35.20
-200 -150 -120 -120 -150 -120 -120 -150 ---- ---- ---- -150
24> 99.99 40.82 26.54 47.96 92.85 71.42 79.08 92.85 8.68
690 120 -50 130 460 420 430 460 ---- ---- ---- -100
25> 37.92 3.89 53.84 3.89 82.94 3.89 92.82 53.84 13.77
-120 -180 -110 -180 100 -180 170 -110 -150 ---- ---- ----
26> 99.96 17.61 54.39 17.61 17.61 54.39 54.39 54.39 54.39
710 -140 100 -140 -140 100 100 100 100 ---- ---- ----
27> 20.96 28.54 82.83 99.88 73.36 91.67 61.36 36.75 61.36
-420 -400 50 470 -100 110 -130 -300 -130 ---- ---- ----
28> 80.15 69.60 48.49 33.41 48.49 48.49 48.49 1.76 48.49
---- 130 100 50 -100 50 50 50 -530 50 ---- ----
29> 91.23 72.68 40.73 72.68 40.73 72.68 40.73 40.73 72.68
---- 180 150 120 150 120 150 120 120 150 ---- ----
30> 13.93 89.17 64.43 21.14 64.43 64.43 82.98 89.17 3.62
---- -110 130 100 -100 100 100 110 130 -150 ---- ----
31> 86.47 16.33 47.19 27.56 16.33 94.89 2.30 69.64 80.87
---- ---- 150 -120 50 -110 -120 200 -200 100 120 ----
32> 94.89 66.84 27.56 27.56 66.84 94.89 66.84 66.84 66.84
---- ---- 430 420 170 170 420 430 420 420 420 ----
33> 69.64 19.13 58.41 38.78 52.81 38.78 19.13 78.06 19.13
---- ---- 140 -50 110 50 100 50 -50 150 -50 ----
34> 5.11 78.06 78.06 27.56 78.06 16.33 50.00 78.06 38.78
---- ---- ---- -100 660 660 300 660 100 630 660 600
35> 72.44 72.44 38.78 38.78 38.78 16.33 72.44 5.11 94.89
---- ---- ---- 450 450 420 420 420 200 450 170 500
36> 61.22 50.00 27.56 27.56 83.67 83.67 83.67 27.56 5.11
---- ---- ---- PASS -110 -120 -120 100 100 100 -120 -150
EVENT>ICCG 03/22/2011 Wed Morn |SESSION>Wed Morn |SECTION> B E-W
------------------------,------ ------------,-------- --------,-----------------
DATE>03/22/2011 |SANCTION>I1103113 | 03/24/2011 09:30|EVENT CODE>0322
---------------------,-- ------------------- -------------,--- -----------------
CITY>ICC0322 |RATING>Inter Club Championship (100%, 80%, 80% Open), CLUB>130260|RANK WITH>A..L
------------,-------- ,-------------------------,--------- ---------------------
AVE> 50.0 |TOP> 100 |MP LIMITS>None/1500/500 |TOURN>ICCG 03/22/2011 Wed Morn
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=132/B=73/C=46 ,---,-----------------,-------------------------,---------,
-------------------------------------------------| | Overall | Section |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C|Percent|Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ---------
1 Yoko Reilly Naomi Yoshida C . . . | . . . 45.60
2 Coley Carlson Jean Carlson C . . . | . . . 45.16
3 Alan Tesler George Rimmer B . 8 . | . . . 59.16 0.92(OB)
4 Kurt Seiffert Pam Seiffert B . . . | . . . 38.62
5 Kirby Baker Shirley Hayes B . . . | . . . 40.65
6 Bill Henderson Diana Henderson B . . . | . . . 47.99
7 Al Walker Bill Giovanetti B . . . | . . . 54.40
8 Birgit Amundson Barbara Wold C . . . | . . . 48.19
9 Stan Roberts Jim Spurlin A . . . | . . . 52.32
10 Joyce Williamson Marg Sebastian C . . . | . . . 52.00
11 Rosemarie Jesse Cindy Sacks B . . . | . . . 53.02
12 Dianne Cox Yoko Barnett A . . . | . . . 56.64
Totals 593.75
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12
\/
1> 6.64 44.38 55.62 18.37 29.08 18.37 44.38 92.34 44.38
-420 -140 ---- ---- -110 ---- -300 -170 -300 -140 150 -140
2> 33.68 73.46 73.46 73.46 33.68 73.46 33.68 33.68 73.46
-600 -150 ---- ---- -150 ---- -150 -600 -150 -600 -600 -150
3> 19.60 2.59 43.82 59.79 59.79 77.31 43.82 59.79 89.17
-100 -300 ---- ---- 110 ---- 130 130 170 110 130 630
4> 4.60 87.75 56.64 87.75 56.64 87.75 34.18 56.64 44.38
-120 300 120 ---- ---- 300 ---- 120 300 100 120 110
5> 50.51 21.72 71.72 92.42 71.72 71.72 21.72 21.72 21.72
200 -50 420 ---- ---- 430 ---- 420 420 -50 -50 -50
6> 64.65 64.65 64.65 64.65 14.14 64.65 14.14 64.65 100.0
-420 -420 -420 ---- ---- -420 ---- -450 -420 -450 -420 300
7> 47.96 23.98 47.96 23.98 4.09 66.84 4.09 78.57 47.96
-140 -200 -140 -200 ---- ---- -650 ---- -90 -650 100 -140
8> 25.52 36.74 13.27 13.27 13.27 69.90 69.90 69.90 69.90
100 110 -50 -50 ---- ---- -50 ---- 140 140 140 140
9> 69.19 31.31 10.61 10.61 27.27 43.43 10.61 43.43 100.0
600 130 -100 -100 ---- ---- 120 ---- 140 -100 140 800
10> 55.05 88.89 16.16 27.78 55.05 55.05 55.05 55.05 55.05
170 620 PASS 140 170 ---- ---- 170 ---- 170 170 170
11> 29.08 75.00 51.02 10.21 10.21 10.21 75.00 10.21 75.00
130 430 400 -50 -50 ---- ---- -50 ---- 430 -50 430
12> 25.00 6.64 32.66 83.16 6.64 83.16 83.16 83.16 67.34
170 -50 400 450 -50 ---- ---- 450 ---- 450 450 430
13> 63.13 19.70 86.36 38.89 98.48 0.51 100.0 70.71 86.36
150 -100 630 110 710 -500 ---- ---- 1100 ---- 600 630
14> 57.58 57.58 89.39 76.26 57.58 57.58 76.26 20.71 57.58
100 100 140 110 100 100 ---- ---- 110 ---- -50 100
15> 34.02 19.60 76.28 19.60 29.90 19.60 7.74 76.28 1.04
-170 -620 100 -620 -200 -620 ---- ---- -650 ---- 100 -790
16> 89.79 72.96 89.79 40.82 89.79 89.79 58.68 89.79 10.21
140 110 140 50 140 140 100 ---- ---- 140 ---- -110
17> 35.35 75.25 92.42 19.70 19.70 19.70 100.0 49.49 35.35
50 110 150 -50 -50 -50 800 ---- ---- 90 ---- 50
18> 6.06 65.15 65.15 94.95 30.30 30.30 90.40 65.15 18.18
-620 -100 -100 200 -170 -170 130 ---- ---- -100 ---- -200
19> 25.52 12.25 67.34 67.34 49.48 25.52 81.63 81.63 25.52
-200 -500 50 50 -130 -200 100 100 ---- ---- -200 ----
20> 76.80 61.33 98.96 13.41 13.41 93.81 84.53 68.56 68.56
630 600 990 -200 -200 680 650 620 ---- ---- 620 ----
21> 79.16 2.62 39.07 39.07 79.16 2.62 79.16 39.07 39.07
140 -150 -50 -50 140 -150 140 -50 ---- ---- -50 ----
22> 57.58 57.58 57.58 14.65 57.58 57.58 57.58 57.58 90.40
---- -510 -510 -510 -1010 -510 -510 -510 -510 ---- ---- -480
23> 64.80 64.80 22.45 92.85 22.45 64.80 64.80 22.45 22.45
---- 150 150 120 200 120 150 150 120 ---- ---- 120
24> 7.15 91.32 28.58 0.01 20.92 59.18 7.15 73.46 52.04
---- -460 100 -420 -690 -430 -120 -460 50 ---- ---- -130
25> 17.06 96.11 62.08 7.18 96.11 46.16 46.16 86.23 96.11
-100 ---- 180 120 -170 180 110 110 150 180 ---- ----
26> 82.39 45.61 0.04 45.61 82.39 45.61 45.61 45.61 82.39
140 ---- -100 -710 -100 140 -100 -100 -100 140 ---- ----
27> 26.65 8.33 79.04 38.64 71.46 63.26 17.17 38.64 0.13
100 ---- -110 420 130 400 300 -50 130 -470 ---- ----
28> 51.51 51.51 19.85 51.51 30.40 98.24 51.51 51.51 66.59
---- -50 ---- -50 -130 -50 -100 530 -50 -50 100 ----
29> 59.27 27.32 8.77 59.27 27.32 59.27 59.27 27.32 27.32
---- -120 ---- -150 -180 -120 -150 -120 -120 -150 -150 ----
30> 35.57 35.57 86.07 17.02 10.83 10.83 35.57 96.38 78.86
---- -100 ---- -100 110 -110 -130 -130 -100 150 100 ----
31> 83.67 5.11 13.53 97.70 83.67 30.36 52.81 19.13 72.44
---- ---- 120 ---- -200 -150 200 120 -100 -50 -120 110
32> 33.16 5.11 5.11 33.16 33.16 33.16 72.44 33.16 72.44
---- ---- -420 ---- -430 -430 -420 -420 -420 -170 -420 -170
33> 47.19 61.22 30.36 80.87 80.87 21.94 41.59 80.87 61.22
---- ---- -100 ---- -50 -140 50 50 -150 -110 50 -50
34> 72.44 21.94 83.67 94.89 50.00 21.94 21.94 21.94 61.22
-300 ---- ---- -660 ---- -100 100 -630 -660 -660 -660 -600
35> 61.22 61.22 83.67 27.56 27.56 27.56 94.89 61.22 5.11
-420 ---- ---- -420 ---- -200 -450 -450 -450 -170 -420 -500
36> 72.44 16.33 16.33 38.78 16.33 50.00 72.44 72.44 94.89
120 ---- ---- -100 ---- -100 PASS -100 110 120 120 150
EVENT>ICCG 03/22/2011 Wed Morn |SESSION>Wed Morn |SECTION> C N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>03/22/2011 |SANCTION>I1103113 | 03/24/2011 09:30|EVENT CODE>0322
---------------------,-- ------------------- -------------,--- -----------------
CITY>ICC0322 |RATING>Inter Club Championship (100%, 80%, 80% Open), CLUB>146720|RANK WITH>A..L
------------,-------- ,-------------------------,--------- ---------------------
AVE> 50.0 |TOP> 100 |MP LIMITS>None/1500/500 |TOURN>ICCG 03/22/2011 Wed Morn
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=132/B=95/C=59 ,---,-----------------,-------------------------,---------,
-------------------------------------------------| | Overall | Section |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C|Percent|Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ---------
1 Dale Richards Roger Ford C . . . | . . . 47.98
2 Helen Brooks Anne Connell C . . . | . . . 37.55
3 Charlotte Santy Eleanor Girodo B . . . | . . . 44.56
4 Robert (Bob) Holbrook Ellen C. Stuart C . . . | . . . 46.07
5 Ann Dyer Ann Lambert C . . . | . . . 47.41
6 Russell Smith D Clark Ogle B . . . | . . . 48.28
7 Diane Heath Dean Welborn C . . . | . . . 51.51
8 Manis Smith Marion Henry C . . . | . . . 51.02
9 Katherine Sechrist Mary Susce C . . . | . . . 46.72
Totals 421.10
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9
\/
1> 12.25 1.03 55.62 93.36 4.60 22.96 81.63 22.96
---- -100 -470 140 420 -300 -50 300 -50
2> 26.54 26.54 26.54 26.54 26.54 26.54 26.54 26.54
---- 150 150 150 150 150 150 150 150
3> 13.41 5.68 27.32 40.21 56.18 56.18 80.40 0.01
---- -620 -660 -150 -130 -110 -110 100 -1150
4> 25.52 89.79 97.95 55.62 65.82 43.36 25.52 65.82
-200 ---- 90 150 -110 -100 -120 -200 -100
5> 28.28 59.09 78.28 28.28 98.99 28.28 55.56 78.28
-420 ---- -140 50 -420 150 -420 -150 50
6> 35.35 85.86 35.35 35.35 85.86 35.35 2.02 35.35
420 ---- 450 420 420 450 420 200 420
7> 35.20 5.62 5.62 52.04 65.82 52.04 85.71 5.62
100 -200 ---- -200 140 170 140 620 -200
8> 0.01 63.26 63.26 30.10 30.10 30.10 63.26 30.10
-500 -110 ---- -110 -140 -140 -140 -110 -140
9> 100.0 40.91 72.73 14.14 14.14 72.73 45.45 56.57
500 -170 ---- -120 -630 -630 -120 -150 -140
10> 11.11 98.99 91.92 44.95 11.11 44.95 44.95 72.22
-620 200 100 ---- -170 -620 -170 -170 -140
11> 58.16 62.76 62.76 48.98 25.00 89.79 25.00 78.06
-170 -140 -140 ---- -400 -430 50 -430 -110
12> 16.84 16.84 93.36 16.84 49.48 49.48 49.48 86.22
-450 -450 50 ---- -450 -420 -420 -420 -120
13> 80.30 29.29 44.95 29.29 44.95 97.98 13.64 80.30
100 -600 -130 -600 ---- -130 300 -630 100
14> 62.63 62.63 23.74 79.29 79.29 86.87 79.29 95.45
-50 -50 -110 50 ---- 50 90 50 110
15> 54.12 80.40 23.72 70.10 54.12 23.72 92.26 80.40
140 620 -100 200 ---- 140 -100 650 620
16> 0.01 10.21 27.04 27.04 72.96 89.79 27.04 10.21
-150 -140 -110 -110 90 ---- 110 -110 -140
17> 80.30 24.75 24.75 24.75 50.51 100.0 80.30 7.58
50 -110 -110 -110 -90 ---- 470 50 -150
18> 93.94 14.14 18.18 85.35 69.70 18.18 27.27 69.70
620 -110 -100 300 170 ---- -100 50 170
19> 87.75 1.54 32.66 82.14 50.52 9.19 64.80 64.80
500 -790 -50 400 130 -130 ---- 150 150
20> 99.48 31.12 31.12 69.38 3.07 86.22 15.31 31.12
500 -620 -620 100 -800 200 ---- -650 -620
21> 38.02 5.75 38.02 20.84 38.02 97.38 0.02
NP -120 -170 -120 -140 -120 ---- 150 -420
22> 9.60 42.42 9.60 42.42 85.35 42.42 85.35 42.42
480 510 480 510 1010 510 1010 ---- 510
23> 35.20 35.20 35.20 2.56 77.55 98.46 35.20 2.56
-150 -150 -150 -300 -120 -90 -150 ---- -300
24> 47.96 8.68 64.28 8.68 47.96 59.18 26.54 79.08
130 -100 400 -100 130 200 -50 ---- 430
25> 37.92 66.46 66.46 13.77 82.94 37.92 66.46 37.92
-120 -90 -90 -150 100 -120 -90 -120 ----
26> 54.39 54.39 54.39 54.39 7.18 54.39 17.61 54.39
100 100 100 100 -170 100 -140 100 ----
27> 49.37 61.36 91.67 15.91 82.83 20.96 36.75 49.37
-150 -130 110 -430 50 -420 -300 -150 ----
EVENT>ICCG 03/22/2011 Wed Morn |SESSION>Wed Morn |SECTION> C E-W
------------------------,------ ------------,-------- --------,-----------------
DATE>03/22/2011 |SANCTION>I1103113 | 03/24/2011 09:30|EVENT CODE>0322
---------------------,-- ------------------- -------------,--- -----------------
CITY>ICC0322 |RATING>Inter Club Championship (100%, 80%, 80% Open), CLUB>146720|RANK WITH>A..L
------------,-------- ,-------------------------,--------- ---------------------
AVE> 50.0 |TOP> 100 |MP LIMITS>None/1500/500 |TOURN>ICCG 03/22/2011 Wed Morn
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=132/B=73/C=46 ,---,-----------------,-------------------------,---------,
-------------------------------------------------| | Overall | Section |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C|Percent|Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ---------
1 Marvelle LeCroy Jacqueline MacClary C . . . | . . . 47.54
2 Maureen Bryant Marie Claude Freeland C . . . | . . . 47.44
3 Jeanne Wamack Linda Oliver C 5 2 2 | . . . 65.61 5.16(OB)
4 Paul Salter Merle Salter C . . . | . . . 32.45
5 Doris Coley Marilyn Halcomb C . . . | . . . 57.93
6 Martha T Brand Ruth Allen C . . . | . . . 48.71
7 Germaine Wynn Michael Fowler C . 5 5 | . . . 60.44 2.18(OB)
8 Joyce Fox Hariharan Ramachandran C 11 3 3 | . . . 61.51 3.87(OB)
9 Barbara Leberte Lynn Mosley C . . . | . . . 56.34
Totals 477.97
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9
\/
1> 95.40 87.75 77.04 98.97 18.37 44.38 77.04 6.64
---- 300 100 50 470 -300 -140 50 -420
