EVENT>ICCG 01/03/2011 |SESSION>Mon Morn |SECTION> A N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>01/03/2011 |SANCTION>I1101108 | 01/05/2011 08:53|EVENT CODE>0103
---------------------,-- ------------------- -------------,--- -----------------
CITY>ICC0103 |RATING>Inter Club Championship (100%, 80%, 80% Open), CLUB>109298|RANK WITH>B..M
------------,-------- ,-------------------------,--------- ---------------------
AVE> 50.0 |TOP> 100 |MP LIMITS>None/1500/500 |TOURN>ICCG 01/03/2011
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=136/B=103/C=66 ,---,-----------------,-------------------------,---------,
-------------------------------------------------| | Overall | Section |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C|Percent|Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ---------
1 Ronald Hobbs Charlene Lutz A . . . | . . . 55.60
2 Patricia Rush Anne Bradley B . . . | . . . 49.63
3 Mary Lagu Avinash Lagu B . . . | . . . 52.39
4 Melvin Ward Charles Stimming A . . . | . . . 51.51
5 Jacqueline Matzke Gene Poston B . . . | . . . 38.41
6 Michael Hellmer Rhea Harcourt A . . . | . . . 53.53
7 Jerry Clerkin Gwendolyn Tierney A . . . | . . . 59.06
8 James McDonald Shirley Neal B . . . | . . . 45.52
9 Sheila Fasbender Judith Wessar B . . . | . . . 42.55
10 Annette Clark Don Florida A . . . | . . . 52.30
11 Frank Tharp John Lauter B . . . | . . . 54.17
12 Sharon Wallack Marsha Sandersen B . . . | . . . 54.18
13 Charles Arnold Glenn Fidler A . . . | . . . 60.72
14 Donna Eide Janet Hammond B . . . | . . . 49.49
15 Frank Alan Ed Guntz B . . . | . . . 53.36
Totals 772.42
HRA: 78970
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
\/
1> 70.82 70.82 43.76 52.08 29.70 70.82 70.82 70.82 8.37 52.08 70.82 43.76 14.09
420 ---- ---- 420 170 200 100 420 420 420 -170 200 420 170 -50
2> 60.93 60.93 17.21 17.21 60.93 5.24 17.21 60.93 60.93 60.93 60.93 60.93 60.93
620 ---- ---- 620 170 170 620 -100 170 620 620 620 620 620 620
3> 69.98 17.92 69.98 47.38 69.98 17.92 81.03 47.38 69.98 47.38 81.03 17.92 47.38
90 -100 ---- ---- 90 -50 90 -100 110 -50 90 -50 110 -100 -50
4> 33.35 81.75 33.35 15.13 71.86 15.13 6.29 99.96 50.52 50.52 71.86 92.67 55.72
-100 150 ---- ---- -100 -200 120 -200 -400 800 90 90 120 600 100
5> 55.72 91.12 27.63 55.72 27.63 55.72 55.72 7.85 55.72 91.12 70.82 27.63 91.12
-400 50 -430 ---- ---- -400 -430 -400 -400 -460 -400 50 -200 -430 50
6> 5.18 90.18 72.15 85.03 90.18 57.21 19.10 19.10 19.10 72.15 41.76 72.15 19.10
-140 120 100 ---- ---- 110 120 90 -110 -110 -110 100 -50 100 -110
7> 91.63 53.13 20.34 86.43 98.92 20.34 20.34 69.78 69.78 53.13 69.78 69.78 41.67
200 80 -120 150 ---- ---- 580 -120 -120 100 100 80 100 100 -90
8> 76.54 92.15 26.06 12.53 65.62 76.54 12.53 26.06 52.61 12.53 26.06 26.06 76.54
50 100 -420 -450 ---- ---- -100 50 -450 -420 -140 -450 -420 -420 50
9> 71.34 3.16 43.76 71.34 71.34 71.34 43.76 43.76 71.34 71.34 71.34 14.09 98.92
140 -100 130 140 140 ---- ---- 140 130 130 140 140 140 -50 400
10> 1.58 5.18 65.45 34.03 65.45 65.45 17.55 65.45 17.55 17.55 65.45 65.45 17.55
-620 -180 PASS -140 PASS ---- ---- PASS -170 PASS -170 -170 PASS PASS -170
11> 65.62 95.80 65.62 37.51 26.06 65.62 65.62 26.06 95.80 65.62 65.62 65.62 65.62
430 460 430 420 400 430 ---- ---- 430 400 460 430 430 430 430
12> 33.35 64.05 19.82 97.36 19.82 97.36 33.35 64.05 33.35 64.05 64.05 9.40 64.05
500 680 300 1430 300 1430 ---- ---- 500 680 500 680 680 150 680
13> 82.04 11.17 11.17 30.10 66.99 66.99 93.20 21.85 59.22 21.85 87.87 75.24 82.04
600 -200 -200 100 200 200 630 ---- ---- -100 170 -100 620 400 600
14> 57.28 24.28 57.28 9.23 9.23 57.28 95.14 24.28 97.57 57.28 24.28 82.04 57.28
-170 -420 -170 -430 -430 -170 -100 ---- ---- -420 -50 -170 -420 -150 -170
15> 66.99 98.48 22.51 66.99 22.51 22.51 66.99 22.51 22.51 22.51 66.99 66.99 22.51
-420 50 -450 -420 -450 -450 -420 -450 ---- ---- -450 -450 -420 -420 -450
16> 69.41 79.61 92.23 30.59 30.59 92.23 58.74 79.61 30.59 43.69 79.61 96.12 21.85
100 200 400 -150 -150 400 -50 200 ---- ---- -150 -100 200 420 -200
17> 8.65 3.85 21.63 77.88 97.12 92.79 28.85 14.90 45.67 59.62 59.62 3.85 35.58
-150 -300 -110 100 200 150 -100 -140 -50 ---- ---- 50 50 -300 -80
18> 60.29 21.09 47.06 89.21 21.09 21.09 81.86 21.09 47.06 73.04 21.09 47.06 89.21
-400 -460 -430 100 -460 -460 50 -460 -430 ---- ---- -130 -460 -430 100
19> 36.77 36.77 85.29 36.77 65.19 71.57 71.57 11.77 36.77 3.93 85.29 71.57 65.19
-50 -50 420 -50 130 140 140 -100 -50 -250 ---- ---- 420 140 130
20> 13.15 48.49 92.91 48.49 48.49 48.49 13.15 13.15 13.15 13.15 48.49 13.15 75.24
-620 -170 100 -170 -170 -170 -620 -620 -620 -620 ---- ---- -170 -620 -140
21> 57.77 57.77 94.17 91.74 8.26 57.77 57.77 33.50 57.77 57.77 8.26 8.26 57.77
100 100 380 300 -110 100 100 50 100 100 -110 ---- ---- -110 100
22> 57.69 73.08 4.81 92.79 12.98 12.98 39.42 57.69 48.56 60.58 48.56 73.08 73.08
-90 100 -600 200 -170 -170 -120 -90 -110 -50 -110 ---- ---- 100 100
23> 80.38 97.54 46.08 46.08 0.01 46.08 80.38 80.38 80.38 80.38 80.38 13.24 25.00
100 200 -140 -140 -690 -140 100 100 100 100 100 -600 ---- ---- -170
24> 68.63 2.46 38.24 16.18 16.18 38.24 16.18 5.89 38.24 68.63 38.24 88.23 38.24
-110 -500 -130 -150 -150 -130 -150 -300 -130 -110 -130 -100 ---- ---- -130
25> 96.38 21.83 21.83 21.83 0.11 47.07 47.07 64.09 21.83 84.05 64.09 91.09 21.83
470 -50 -50 -50 -300 100 100 110 -50 200 110 300 -50 ---- ----
26> 54.21 10.34 87.26 29.57 54.21 54.21 54.21 54.21 54.21 87.26 54.21 54.21 54.21
620 -100 650 600 620 620 620 620 620 650 620 620 620 ---- ----
27> 24.76 60.82 60.82 1.33 93.88 60.82 60.82 60.82 60.82 99.28 93.88 93.88 60.82
---- 430 460 460 -100 490 460 460 460 460 520 490 490 460 ----
28> 84.42 84.42 52.30 72.18 52.30 52.30 52.30 99.71 32.40 52.30 84.42 84.42 20.17
---- 110 110 -100 90 -100 -100 -100 670 -140 -100 110 110 -170 ----
29> 56.88 56.88 56.88 12.52 56.88 56.88 56.88 95.13 56.88 12.52 56.88 56.88 56.88
---- ---- 650 650 650 620 650 650 650 680 650 620 650 650 650
30> 96.65 10.99 68.36 68.36 46.17 98.95 1.82 68.36 91.30 34.70 34.70 46.17 34.70
---- ---- 500 -50 150 150 130 800 -100 150 400 120 120 130 120
EVENT>ICCG 01/03/2011 |SESSION>Mon Morn |SECTION> A E-W
------------------------,------ ------------,-------- --------,-----------------
DATE>01/03/2011 |SANCTION>I1101108 | 01/05/2011 08:53|EVENT CODE>0103
---------------------,-- ------------------- -------------,--- -----------------
CITY>ICC0103 |RATING>Inter Club Championship (100%, 80%, 80% Open), CLUB>109298|RANK WITH>B..M
------------,-------- ,-------------------------,--------- ---------------------
AVE> 50.0 |TOP> 100 |MP LIMITS>None/1500/500 |TOURN>ICCG 01/03/2011
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=136/B=82/C=52 ,---,-----------------,-------------------------,---------,
-------------------------------------------------| | Overall | Section |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C|Percent|Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ---------
1 Lois Scott Suzi Pratt A . . . | . . . 45.39
2 Gary Thomas Leda Kulawinski B . . . | . . . 57.35
3 Margaret McGlashan Eileen Kozey B . . . | . . . 47.56
4 Mary E Rust David Gadd A . . . | . . . 48.81
5 Alice Vanarsdall Kitty Parrin B . . . | . . . 39.23
6 Gilbert Herod Dee Dee Watson A . . . | . . . 43.15
7 Kenneth Gilliland Kathy Jo Gilliland A . . . | . . . 46.53
8 Joan Schaefer Patricia Yingling B . . . | . . . 47.03
9 Joyce Brandt Deanna Nesbit B . . . | . . . 47.09
10 Suzanne Wells John Fosnaught A . . . | . . . 48.89
11 Tom Beagle Jerald Bentley B . . . | . . . 44.72
12 Anne Riley Julia Birge B . . . | . . . 48.88
13 Frederic Hadley Martin Feeney A . . . | . . . 50.63
14 Natan Erdberg Linda Leedy A 6 . . | . . . 65.56 2.29(OA)
15 Robert Bennett Frank Magers B . . . | . . . 46.78
Totals 727.60
HRA: 78970
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
\/
1> 29.18 29.18 29.18 91.63 29.18 47.92 56.24 29.18 47.92 56.24 70.30 85.91 29.18
-420 -420 ---- -420 ---- 170 -420 -200 -170 -420 -200 -170 -100 50 -420
2> 39.07 82.79 39.07 39.07 39.07 39.07 82.79 39.07 82.79 39.07 39.07 39.07 94.76
-620 -170 ---- -620 ---- -620 -620 -620 -170 -620 -170 -620 -620 -620 100
3> 18.97 82.08 52.63 30.02 52.63 30.02 18.97 52.63 82.08 30.02 52.63 82.08 30.02
-110 100 50 ---- -90 ---- 50 -90 -110 50 100 -90 50 100 -90
4> 93.71 18.25 0.04 49.48 49.48 66.65 28.14 84.87 7.33 28.14 44.28 84.87 66.65
400 -150 -800 ---- -90 ---- -90 100 -120 200 -600 -120 -100 200 100
5> 8.88 92.15 72.38 44.28 8.88 29.18 44.28 72.38 72.38 8.88 44.28 44.28 44.28
-50 460 430 400 ---- -50 ---- 200 400 430 430 -50 400 400 400
6> 9.82 80.90 27.85 80.90 27.85 58.24 14.97 27.85 9.82 80.90 42.79 94.82 80.90
-120 110 -100 110 ---- -100 ---- 50 -110 -100 -120 110 -90 140 110
7> 30.22 79.66 30.22 13.57 46.88 30.22 30.22 1.08 58.33 79.66 8.37 79.66 46.88
-100 120 -100 -150 -80 ---- -100 ---- -100 -580 90 120 -200 120 -80
8> 73.94 73.94 47.39 87.47 87.47 73.94 73.94 34.38 23.46 23.46 23.46 87.47 7.85
420 420 140 450 450 ---- 420 ---- 420 100 -50 -50 -50 450 -100
9> 56.24 28.66 28.66 28.66 28.66 28.66 85.91 1.08 28.66 28.66 56.24 96.84 56.24
-130 -140 -140 -140 -140 -140 ---- 50 ---- -400 -140 -140 -130 100 -130
10> 34.55 82.45 65.97 82.45 34.55 34.55 34.55 82.45 34.55 98.42 82.45 94.82 34.55
PASS 170 140 170 PASS PASS ---- PASS ---- 170 PASS 620 170 180 PASS
11> 4.20 62.49 34.38 73.94 34.38 34.38 34.38 34.38 34.38 34.38 4.20 73.94 34.38
-460 -420 -430 -400 -430 -430 -430 ---- -430 ---- -430 -430 -460 -400 -430
12> 66.65 2.64 35.95 80.18 35.95 2.64 90.60 35.95 66.65 66.65 35.95 35.95 80.18
-500 -1430 -680 -300 -680 -1430 -150 ---- -680 ---- -500 -500 -680 -680 -300
13> 69.90 78.15 33.01 12.14 33.01 24.76 6.80 17.96 17.96 88.83 78.15 88.83 40.78
-100 100 -200 -620 -200 -400 -630 -600 ---- -600 ---- 200 100 200 -170
14> 90.77 42.72 90.77 75.72 42.72 17.96 4.86 42.72 42.72 75.72 75.72 42.72 2.43
430 170 430 420 170 150 100 170 ---- 170 ---- 420 420 170 50
15> 77.49 77.49 33.01 77.49 33.01 33.01 77.49 77.49 33.01 1.52 77.49 77.49 33.01
450 450 420 450 420 420 450 450 420 ---- -50 ---- 450 450 420
16> 56.31 69.41 20.39 7.77 3.88 41.26 78.15 20.39 30.59 20.39 7.77 69.41 69.41
100 150 -200 -400 -420 50 200 -200 -100 ---- -200 ---- -400 150 150
17> 2.88 40.38 7.21 96.15 71.15 64.42 85.10 91.35 54.33 96.15 78.37 22.12 40.38
-200 -50 -150 300 100 80 140 150 50 300 ---- 110 ---- -100 -50
18> 78.91 78.91 78.91 52.94 18.14 10.79 78.91 39.71 52.94 78.91 52.94 10.79 26.96
460 460 460 430 -50 -100 460 400 430 460 ---- 430 ---- -100 130
19> 14.71 28.43 28.43 28.43 34.81 88.23 63.23 63.23 63.23 96.07 14.71 63.23 34.81
-420 -140 -140 -140 -130 100 50 50 50 250 -420 ---- 50 ---- -130
20> 51.52 51.52 86.86 86.86 24.76 86.86 86.86 86.86 51.52 86.86 7.10 51.52 51.52
170 170 620 620 140 620 620 620 170 620 -100 ---- 170 ---- 170
21> 42.23 91.74 42.23 42.23 66.50 42.23 42.23 42.23 42.23 5.83 91.74 8.26 91.74
-100 110 -100 -100 -50 -100 -100 -100 -100 -380 110 -300 ---- 110 ----
22> 87.02 26.92 60.58 26.92 42.31 42.31 51.44 26.92 39.42 95.19 51.44 7.21 87.02
170 -100 120 -100 90 90 110 -100 50 600 110 -200 ---- 170 ----
23> 19.62 75.00 19.62 19.62 19.62 2.46 19.62 53.92 19.62 53.92 86.76 99.99 53.92
---- -100 170 -100 -100 -100 -200 -100 140 -100 140 600 690 ---- 140
24> 83.82 61.76 94.11 31.38 61.76 97.54 31.38 61.76 61.76 83.82 11.77 83.82 61.76
---- 150 130 300 110 130 500 110 130 130 150 100 150 ---- 130
25> 52.93 35.91 3.63 78.17 78.17 15.95 78.17 35.91 78.17 8.91 99.89 78.17 52.93
-100 ---- -110 -470 50 50 -200 50 -110 50 -300 300 50 -100 ----
26> 45.80 45.80 45.80 45.80 89.66 12.74 12.74 45.80 70.43 45.80 45.80 45.80 45.80
-620 ---- -620 -620 -620 100 -650 -650 -620 -600 -620 -620 -620 -620 ----
27> 39.18 39.18 75.24 39.18 39.18 0.72 39.18 6.13 98.68 6.13 6.13 39.18 39.18
---- -460 ---- -460 -430 -460 -460 -520 -460 -490 100 -490 -490 -460 -460
28> 47.70 0.29 15.58 67.60 15.58 47.70 47.70 15.58 27.82 15.58 47.70 79.83 47.70
---- 100 ---- -670 -110 140 -110 100 100 -110 -90 -110 100 170 100
29> 43.12 43.12 4.88 43.12 43.12 43.12 87.48 43.12 43.12 87.48 43.12 43.12 43.12
-650 ---- -650 ---- -680 -650 -650 -650 -620 -650 -650 -620 -650 -650 -650
30> 1.05 98.18 31.64 3.35 8.70 89.01 65.30 31.64 65.30 31.64 53.83 53.83 65.30
-800 ---- 100 ---- -150 -500 -400 50 -120 -150 -120 -150 -130 -130 -120
EVENT>ICCG 01/03/2011 |SESSION>Mon Morn |SECTION> B N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>01/03/2011 |SANCTION>I1101108 | 01/05/2011 08:53|EVENT CODE>0103
---------------------,-- ------------------- -------------,--- -----------------
CITY>ICC0103 |RATING>Inter Club Championship (100%, 80%, 80% Open), CLUB>130260|RANK WITH>A..M
------------,-------- ,-------------------------,--------- ---------------------
AVE> 50.0 |TOP> 100 |MP LIMITS>None/1500/500 |TOURN>ICCG 01/03/2011
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=136/B=103/C=66 ,---,-----------------,-------------------------,---------,
-------------------------------------------------| | Overall | Section |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C|Percent|Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ---------
1 Betty Christensen Chie Nakata B . . . | . . . 38.81
2 Marilyn Lowe Frank Alexandro B . . . | . . . 47.58
3 George Bickel Joan Bickel C . . . | . . . 49.56
4 Ruth Rugh Pam Seiffert B . . . | . . . 44.31
5 Diana Thompson Steve Kalish A . . . | . . . 45.63
6 Yayoi French Fan Zhang A . . . | . . . 52.04
7 Lindsey Smith Dianne Cox B . . . | . . . 46.31
8 Clay Sundermeyer Nada Sundermeyer A . . . | . . . 47.55
9 Victor David Phil Woo C . . . | . . . 39.52
10 Rutcher Sedell Joan Greening B . . . | . . . 39.39
11 Phyllis Gravitz Marcia West A . . . | . . . 37.11
Totals 487.81
HRA: 78970
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11
\/
1> 2.64 43.76 70.82 92.15 19.82 70.82 92.15 29.70
-420 ---- ---- 170 420 450 50 420 450 100 ----
2> 60.93 60.93 60.93 60.93 60.93 60.93 17.21 60.93
620 ---- ---- 620 620 620 620 620 170 620 ----
3> 47.38 47.38 47.38 98.90 96.80 47.38 17.92 47.38
-50 ---- ---- -50 -50 560 500 -50 -100 -50 ----
4> 3.16 0.04 55.72 3.16 3.16 55.72 19.82 1.08
-600 -750 ---- ---- 100 ---- -600 -600 100 -170 -660
5> 0.04 7.85 27.63 91.12 55.72 27.63 55.72 7.85
-500 -460 ---- ---- -430 ---- 50 -400 -430 -400 -460
6> 72.15 41.76 41.76 19.10 41.76 96.88 5.18 41.76
100 -50 ---- ---- -50 ---- -110 -50 200 -140 -50
7> 58.85 32.31 97.36 20.34 69.78 53.13 69.78 81.22
---- 90 -100 ---- ---- 300 -120 100 80 100 110
8> 12.53 76.54 12.53 0.04 76.54 2.64 26.06 26.06
---- -450 50 ---- ---- -450 -690 50 -590 -420 -420
9> 43.76 14.09 71.34 14.09 14.09 3.16 71.34 14.09
---- 130 -50 ---- ---- 140 -50 -50 -100 140 -50
10> 3.64 65.45 17.55 17.55 44.85 65.45 17.55 40.73
-200 PASS -170 -170 ---- ---- ---- -100 PASS -170 -110
11> 9.40 65.62 1.60 65.62 26.06 9.40 95.80 65.62
-50 430 -100 430 ---- ---- ---- 400 -50 460 430
12> 64.05 64.05 64.05 64.05 88.51 97.36 33.35 0.04
680 680 680 680 ---- ---- ---- 800 1430 500 -100
13> 45.14 21.85 1.46 75.24 71.36 4.86 21.85 54.37
140 ---- -100 -400 400 ---- ---- 300 -300 -100 150
14> 57.28 57.28 57.28 9.23 9.23 39.32 9.23 9.23
-170 ---- -170 -170 -430 ---- ---- -430 -300 -430 -430
15> 22.51 66.99 66.99 66.99 22.51 22.51 22.51 22.51
-450 ---- -420 -420 -420 ---- ---- -450 -450 -450 -450
16> 21.85 10.68 15.54 86.89 4.38 98.06 92.23 30.59 0.49
-200 -500 -300 300 -800 690 ---- ---- 400 -150 -1100
17> 28.85 95.19 92.79 59.62 59.62 3.85 28.85 28.85 3.85
-100 180 150 50 50 -300 ---- ---- -100 -100 -300
18> 81.86 60.29 81.86 21.09 21.09 21.09 0.99 21.09 47.06
50 -400 50 -460 -460 -460 ---- ---- -800 -460 -430
19> 6.38 36.77 36.77 85.29 36.77 0.50 76.46 36.77
-150 -50 ---- -50 420 -50 -850 ---- ---- 170 -50
20> 92.91 13.15 13.15 13.15 48.49 48.49 48.49 48.49
100 -620 ---- -620 -620 -170 -170 ---- ---- -170 -170
21> 8.26 91.74 57.77 57.77 57.77 81.07 33.50 57.77
-110 300 ---- 100 100 100 140 ---- ---- 50 100
22> 20.19 73.08 73.08 20.19 28.37 12.98 0.96 48.56 73.08
-150 100 100 -150 -140 -170 -690 -110 ---- ---- 100
23> 80.38 80.38 80.38 7.37 13.24 7.37 80.38 46.08 61.76
100 100 100 -620 -600 -620 100 -140 ---- ---- -110
24> 95.58 16.18 68.63 88.23 38.24 88.23 0.50 38.24 38.24
50 -150 -110 -100 -130 -100 -570 -130 ---- ---- -130
25> 21.83 64.09 84.05 47.07 21.83 47.07 2.45 64.09
-50 110 200 ---- 100 -50 100 -110 110 ---- ----
26> 24.16 54.21 29.57 54.21 54.21 95.08 87.26 10.34
170 620 600 ---- 620 620 660 650 -100 ---- ----
27> 60.82 60.82 11.54 93.88 60.82 60.82 60.82 60.82
460 460 150 ---- 490 460 460 460 460 ---- ----
28> 0.29 52.30 20.17 20.17 52.30 68.36 84.42 6.40
---- -630 -100 -170 -170 -100 50 110 -300 ---- ----
29> 56.88 56.88 0.29 56.88 56.88 56.88 56.88 12.52
---- 650 650 -500 650 650 650 650 620 ---- ----
30> 68.36 46.17 68.36 46.17 24.76 24.76 24.76 24.76
---- 150 130 150 130 110 110 110 110 ---- ----
31> 29.35 55.74 29.35 62.63 55.74 29.35 6.40 76.38
---- ---- -400 -180 ---- -400 -130 -180 -400 -430 50
32> 71.80 92.45 41.97 71.80 4.11 71.80 41.97 71.80
---- ---- 420 450 ---- 230 420 100 420 230 420
33> 43.18 10.43 99.12 86.84 71.83 59.55 71.83 10.43
---- ---- 50 -100 ---- 300 140 120 110 120 -100
EVENT>ICCG 01/03/2011 |SESSION>Mon Morn |SECTION> B E-W
------------------------,------ ------------,-------- --------,-----------------
DATE>01/03/2011 |SANCTION>I1101108 | 01/05/2011 08:53|EVENT CODE>0103
---------------------,-- ------------------- -------------,--- -----------------
CITY>ICC0103 |RATING>Inter Club Championship (100%, 80%, 80% Open), CLUB>130260|RANK WITH>A..M
------------,-------- ,-------------------------,--------- ---------------------
AVE> 50.0 |TOP> 100 |MP LIMITS>None/1500/500 |TOURN>ICCG 01/03/2011
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=136/B=82/C=52 ,---,-----------------,-------------------------,---------,
-------------------------------------------------| | Overall | Section |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C|Percent|Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ---------
1 Helene Fornia Mike Bovarnick A . . . | . . . 54.06
2 Jim Scavone Dave Hildebrand A . . . | . . . 60.10
3 Barb Hass Joyce Williamson C . . . | . . . 52.24
4 George Slemmons Judy Slemmons A . . . | . . . 61.77
5 Brad Sands John Robinson A . . . | . . . 50.77
6 Jess Sellers Stan Roberts A . . . | . . . 56.21
7 Joanne Stone Liz Vermillion C . . . | . . . 54.15
8 Rosemarie Jesse Edie Huffman A . . . | . . . 58.84
9 Bill Hirt Jack Avery C . . . | . . . 54.79
11 David Roselle Dell Berg A . . . | . . . 53.78
Totals 556.71
HRA: 78970
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11
\/
1> 97.36 80.18 29.18 7.85 56.24 70.30 29.18 7.85
420 -50 ---- -420 ---- -450 -170 -100 -420 ---- -450
2> 39.07 39.07 39.07 82.79 39.07 39.07 39.07 39.07
-620 -620 ---- -620 ---- -170 -620 -620 -620 ---- -620
3> 52.63 3.20 52.63 82.08 52.63 52.63 52.63 1.10
50 -500 ---- 50 ---- 100 50 50 50 ---- -560
4> 96.84 99.96 96.84 44.28 80.18 44.28 98.92 96.84
600 750 600 ---- -100 ---- 170 -100 660 ---- 600
5> 8.88 92.15 44.28 72.38 44.28 72.38 92.15 99.96
-50 460 400 ---- 430 ---- 400 430 460 ---- 500
6> 80.90 58.24 58.24 3.13 94.82 58.24 58.24 27.85
110 50 50 ---- -200 ---- 140 50 50 ---- -100
7> 41.15 30.22 67.69 46.88 30.22 18.78 2.64 79.66
-90 -100 100 -80 ---- -100 ---- -110 -300 ---- 120
8> 87.47 23.46 23.46 97.36 73.94 73.94 87.47 99.96
450 -50 -50 590 ---- 420 ---- 420 450 ---- 690
9> 56.24 85.91 85.91 96.84 28.66 85.91 28.66 85.91
-130 50 50 100 ---- -140 ---- 50 -140 ---- 50
10> 55.15 82.45 34.55 82.45 82.45 59.27 96.36 34.55
100 170 PASS 170 170 ---- 110 ---- 200 ---- PASS
11> 73.94 98.40 90.60 34.38 4.20 34.38 90.60 34.38
-400 100 50 -430 -460 ---- -430 ---- 50 ---- -430
12> 11.49 35.95 2.64 35.95 66.65 99.96 35.95 35.95
-800 -680 -1430 -680 -500 ---- 100 ---- -680 ---- -680
13> 78.15 95.14 98.54 78.15 24.76 45.63 54.86 28.64
100 300 400 100 -400 -150 ---- -140 ---- ---- -300
14> 42.72 60.68 42.72 90.77 90.77 90.77 42.72 90.77
170 300 170 430 430 430 ---- 170 ---- ---- 430
15> 33.01 77.49 33.01 77.49 33.01 77.49 77.49 77.49
420 450 420 450 420 450 ---- 450 ---- ---- 450
16> 7.77 13.11 69.41 95.63 99.51 1.94 78.15 89.32 84.46
-400 -300 150 800 1100 -690 200 ---- 500 ---- 300
17> 71.15 40.38 71.15 40.38 96.15 96.15 71.15 4.81 7.21
100 -50 100 -50 300 300 100 ---- -180 ---- -150
18> 99.01 78.91 78.91 78.91 52.94 78.91 18.14 39.71 18.14
800 460 460 460 430 460 -50 ---- 400 ---- -50
19> 63.23 23.54 14.71 63.23 63.23 93.62 99.50 63.23
50 -170 -420 50 50 150 850 50 ---- ---- ----
20> 86.86 51.52 86.86 51.52 51.52 7.10 51.52 86.86
620 170 620 170 170 -100 170 620 ---- ---- ----
21> 42.23 66.50 42.23 42.23 42.23 91.74 18.93 8.26
-100 -50 -100 -100 -100 110 -140 -300 ---- ---- ----
22> 71.63 26.92 87.02 79.81 99.04 26.92 51.44 26.92 79.81
---- 140 -100 170 150 690 -100 110 -100 ---- 150
23> 86.76 38.24 92.63 19.62 19.62 19.62 53.92 19.62 92.63
---- 600 110 620 -100 -100 -100 140 -100 ---- 620
24> 61.76 61.76 11.77 4.42 99.50 83.82 61.76 31.38 11.77
---- 130 130 100 -50 570 150 130 110 ---- 100
25> 52.93 78.17 78.17 52.93 35.91 97.55 15.95 35.91
-100 ---- 50 50 -100 -110 110 -200 -110 ---- ----
26> 45.80 45.80 75.85 4.93 45.80 12.74 70.43 89.66
-620 ---- -620 -170 -660 -620 -650 -600 100 ---- ----
27> 6.13 39.18 39.18 39.18 39.18 39.18 88.46 39.18
-490 ---- -460 -460 -460 -460 -460 -150 -460 ---- ----
28> 47.70 31.64 99.71 15.58 47.70 93.60 79.83 79.83
---- 100 ---- -50 630 -110 100 300 170 ---- 170
29> 43.12 43.12 43.12 43.12 43.12 87.48 99.71 43.12
---- -650 ---- -650 -650 -650 -650 -620 500 ---- -650
30> 75.24 75.24 31.64 75.24 53.83 75.24 31.64 53.83
---- -110 ---- -110 -150 -110 -130 -110 -150 ---- -130
31> 70.65 37.38 44.26 70.65 70.65 44.26 93.60 23.62
400 ---- 130 ---- 180 400 400 180 430 ---- -50
32> 58.03 28.20 95.89 28.20 28.20 7.55 58.03 28.20
-230 ---- -420 ---- -100 -420 -420 -450 -230 ---- -420
33> 0.88 13.16 28.17 56.82 40.45 89.57 28.17 89.57
-300 ---- -140 ---- -120 -50 -110 100 -120 ---- 100
EVENT>ICCG 01/03/2011 |SESSION>Mon Morn |SECTION> C N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>01/03/2011 |SANCTION>I1101108 | 01/05/2011 08:53|EVENT CODE>0103
---------------------,-- ------------------- -------------,--- -----------------
CITY>ICC0103 |RATING>Inter Club Championship (100%, 80%, 80% Open), CLUB>140947|RANK WITH>A..M
------------,-------- ,-------------------------,--------- ---------------------
AVE> 50.0 |TOP> 100 |MP LIMITS>None/1500/500 |TOURN>ICCG 01/03/2011
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=136/B=103/C=66 ,---,-----------------,-------------------------,---------,
-------------------------------------------------| | Overall | Section |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C|Percent|Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ---------
1 Virgie Reid Alice Gamble C . . . | . . . 51.26
