EVENT>Wednesday Evening ICCG |SESSION>Wed Eve |SECTION> A N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>January 16, 2013 |SANCTION>OS1301095 | 01/17/2013 14:50|EVENT CODE>0116
---------------------,-- ------------------- -------------,--- -----------------
CITY>ICC0116 |RATING>Inter Club Championship (100%, 80%, 80% Open), CLUB>113894|RANK WITH>B..Y
------------,-------- ,-------------------------,--------- ---------------------
AVE> 50.0 |TOP> 100 |MP LIMITS>None/1500/500 |TOURN>Inter Club Championship
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=219/B=167/C=98 ,---,-----------------,-------------------------,---------,
-------------------------------------------------| | Overall | Section |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C|Percent|Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ---------
1 Thomas Deady, Jr Carolyn Weiser A . . . | . . . 36.88
2 Gora Banerjee Steven Frymer B . . . | . . . 48.32
3 Akhil Ketkar Neil Kreuzer C . . . | . . . 48.02
4 Chuck Adelman Jeanne McKenzie A . . . | . . . 45.16
5 Greg Chang Dick Majcher B . . . | . . . 40.62
6 Amnon Gabay Kimberly Gilman A . . . | . . . 53.54
7 George Gardos John Wason B . . . | . . . 54.48
8 Natalie Bassil Stephanie Hamilton-Die A . . . | . . . 42.36
9 Lowell Eubanks Peter Lombardo A . . . | . . . 52.00
10 Jane Ciarfella Grace Lombardo B . . . | . . . 39.77
11 Jean Shaffer William Shaffer B . . . | . . . 34.09
12 Saul Agranoff Edward Scolnick A . . . | . . . 45.96
13 Louis Russo Peter Zucker B . . . | . . . 51.48
14 Sheila Gabay Kevin O'Donnell A . . . | . . . 55.88
15 Izrail Gorian Arkady Shifrin B . . . | . . . 43.25
16 Peter Doubilet Kenneth Newman B . . . | . . . 35.55
Totals 727.36
Overall results at www.acbl.org/play/icc-games.php
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16
\/
1> 52.86 16.07 39.28 39.28 16.07 16.07 39.28 87.50 52.86 16.07 67.50 84.64 39.28 16.07 58.93
-400 -450 -420 -420 -450 -450 ---- -420 -50 -400 -450 -170 -100 -420 -450 -200
2> 47.14 47.14 47.14 47.14 47.14 47.14 47.14 93.57 47.14 47.14 47.14 47.14 47.14 47.14 47.14
-450 -450 -450 -450 -450 -450 ---- -450 -200 -450 -450 -450 -450 -450 -450 -450
3> 32.86 71.07 32.86 71.07 32.86 92.86 59.65 32.86 32.86 2.14 32.86 71.07 6.79 71.07 2.14
---- -620 -170 -620 -170 -620 100 -250 -620 -620 -800 -620 -170 -650 -170 -800
4> 78.72 23.76 23.76 78.72 23.76 49.65 23.76 23.76 94.33 49.65 6.03 94.33 78.72 78.72 23.76
---- 100 -650 -650 100 -650 -620 -650 -650 200 -620 -680 200 100 100 -650
5> 19.21 19.21 77.17 19.21 0.37 52.90 19.21 19.21 52.90 19.21 19.21 19.21 52.90 52.90 19.21
-460 -460 -400 -460 -490 -430 -460 ---- -460 -430 -460 -460 -460 -430 -430 -460
6> 42.09 21.23 21.23 21.23 42.09 21.23 21.23 94.96 80.93 42.09 42.09 11.52 42.09 8.28 8.28
110 -50 -50 -50 110 -50 -50 ---- 430 400 110 110 -90 110 -100 -100
7> 21.43 67.50 67.50 67.50 67.50 67.50 67.50 67.50 67.50 21.43 21.43 21.43 67.50 67.50 67.50
600 ---- 630 630 630 630 630 630 630 630 600 600 600 630 630 630
8> 16.43 63.57 35.35 16.43 100.0 16.43 4.29 16.43 35.35 78.57 35.35 93.57 92.14 78.57 35.35
-140 ---- 50 -110 -140 550 -140 -170 -140 -110 100 -110 140 130 100 -110
9> 1.09 77.33 77.33 33.82 7.56 77.33 7.56 33.82 33.82 33.82 33.82 7.56 33.82 77.33 7.56
-150 400 400 -50 -100 400 -100 -50 -50 -50 -50 ---- -100 -50 400 -100
10> 68.11 22.83 22.83 68.11 68.11 68.11 68.11 22.83 22.83 1.09 22.83 68.11 1.09 22.83 22.83
-680 -1430 -1430 -680 -680 -680 -680 -1430 -1430 -1440 -1430 ---- -680 -1440 -1430 -1430
11> 21.94 61.51 46.40 9.00 46.40 82.01 21.94 89.92 21.94 21.94 21.94 9.00 46.40 89.92 89.92
-100 80 ---- -50 -150 -50 150 -100 400 -100 -100 -100 -150 -50 400 400
12> 19.21 19.21 69.56 19.21 50.36 99.99 19.21 19.21 19.21 19.21 19.21 50.36 19.21 19.21 19.21
-990 -990 ---- -490 -990 -920 100 -990 -990 -990 -990 -990 -920 -990 -990 -990
13> 44.25 29.50 59.35 16.19 16.19 16.19 44.25 88.84 44.25 16.19 63.30 98.20 16.19 59.35 44.25
-600 -620 -180 -630 -630 -630 -600 100 -600 -630 ---- -170 200 -630 -180 -600
14> 35.61 9.00 2.88 35.61 35.61 72.30 35.61 9.00 35.61 15.11 12.95 9.00 35.61 9.00 35.61
-100 -150 -200 -100 -100 50 -100 -150 -100 -110 ---- -140 -150 -100 -150 -100
15> 48.91 69.34 28.47 28.47 17.16 28.47 92.70 48.91 81.38 28.47 92.70 81.38 81.38 13.51 28.47
100 130 50 ---- 50 -90 50 200 100 150 50 200 150 150 -100 50
16> 69.43 38.13 18.35 69.43 69.43 69.43 69.43 69.43 18.35 69.43 69.43 69.43 69.43 38.13 5.04
450 420 200 ---- 450 450 450 450 450 200 450 450 450 450 420 170
17> 71.38 85.87 71.38 31.89 55.79 55.79 71.38 31.89 31.89 47.46 95.65 71.38 94.20 85.87 55.79
PASS 50 PASS -100 -50 -50 PASS -100 -100 ---- -90 110 PASS 100 50 -50
18> 63.87 63.87 78.10 96.71 78.10 90.50 1.47 96.71 43.79 78.10 63.87 12.05 78.10 78.10 78.10
100 100 110 150 110 140 -200 150 50 ---- 110 100 -90 110 110 110
19> 2.55 51.81 51.81 51.81 25.73 68.84 25.73 51.81 9.79 25.73 81.88 51.81 97.45 9.79 25.73
-200 -50 -50 -50 ---- -100 90 -100 -50 -150 -100 110 -50 400 -150 -100
20> 12.33 99.99 64.49 5.08 64.49 64.49 12.33 94.20 64.49 33.70 5.08 64.49 64.49 25.01 12.33
-100 1430 650 -200 ---- 650 650 -100 680 650 620 -200 650 650 500 -100
21> 13.35 48.15 31.49 31.49 31.49 13.35 58.52 31.49 13.35 31.49 31.49 40.74 79.62 13.35 13.35
-450 -200 -420 -420 -420 -450 -170 -420 ---- -450 -420 -420 -400 50 -450 -450
22> 26.67 61.87 61.87 81.52 49.59 81.52 49.59 61.87 81.52 26.67 81.52 81.52 7.83 26.67 81.52
-50 120 120 140 110 140 110 120 ---- 140 -50 140 140 -100 -50 140
23> 37.72 91.35 37.72 63.10 9.88 99.13 91.35 3.33 63.10 9.88 21.75 91.35 37.72 99.13 9.88
-200 300 -200 -100 -400 800 300 -500 -100 -400 -300 300 -200 800 -400 ----
24> 75.79 18.07 39.77 75.79 75.79 75.79 90.53 69.24 59.42 25.03 13.16 9.06 39.77 90.53 39.77
420 120 170 420 420 420 450 300 200 140 100 PASS 170 450 170 ----
EVENT>Wednesday Evening ICCG |SESSION>Wed Eve |SECTION> A E-W
------------------------,------ ------------,-------- --------,-----------------
DATE>January 16, 2013 |SANCTION>OS1301095 | 01/17/2013 14:50|EVENT CODE>0116
---------------------,-- ------------------- -------------,--- -----------------
CITY>ICC0116 |RATING>Inter Club Championship (100%, 80%, 80% Open), CLUB>113894|RANK WITH>B..Y
------------,-------- ,-------------------------,--------- ---------------------
AVE> 50.0 |TOP> 100 |MP LIMITS>None/1500/500 |TOURN>Inter Club Championship
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=219/B=75/C=51 ,---,-----------------,-------------------------,---------,
-------------------------------------------------| | Overall | Section |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C|Percent|Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ---------
1 Janet Fidelman Paul Simon A . . . | . . . 56.02
2 Ronald Briggs Eva Milofsky B . . . | . . . 42.62
3 Lena Sundgren Rosemary Tator B . . . | . . . 49.24
4 Michael Diesel Daniel Jablonski A . . . | . . . 58.03
5 Adi Chehna Paul Harris B . . . | . . . 52.78
6 Lloyd Arvedon Paul Wolf II A 7 . . | . . . 64.80 1.84(OA)
7 Richard Hermon-Taylor Barbara McLagan B . . . | . . . 51.79
8 Kathy Benjamin Stuart Whittle A . . . | . . . 53.61
9 Gloria Tsoi Brian Weiner Duran A . . . | . . . 50.73
10 Irene Bonner Frank Farrell B . . . | . . . 55.48
11 Albert Muggia Rich Stevens B . . . | . . . 39.88
12 Fred Magnus Joyce Pearson A . . . | . . . 54.39
13 Jan Smola Paul Truesdale A 5 . . | . . . 64.94 3.27(OA)
14 Richard Alpert Ken Bloom A 2 . . | . . . 71.38 7.74(OA)
15 Joseph Charnock Marsha Gerstein B . . . | . . . 50.56
Totals 816.25
Overall results at www.acbl.org/play/icc-games.php
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16
\/
1> 47.14 12.50 60.72 41.07 47.14 83.93 83.93 60.72 32.50 60.72 15.36 83.93 60.72 83.93 83.93
400 50 420 200 400 450 450 420 170 420 100 450 420 450 450 ----
2> 52.86 6.43 52.86 52.86 52.86 52.86 52.86 52.86 52.86 52.86 52.86 52.86 52.86 52.86 52.86
450 200 450 450 450 450 450 450 450 450 450 450 450 450 450 ----
3> 40.35 67.14 28.93 67.14 97.86 67.14 28.93 97.86 67.14 67.14 28.93 28.93 67.14 93.21 7.14
250 620 170 620 800 620 170 800 620 620 170 170 620 650 -100 ----
4> 76.24 21.28 21.28 76.24 76.24 5.67 76.24 50.35 76.24 93.97 21.28 5.67 76.24 21.28 50.35
650 -100 -100 650 650 -200 650 620 650 680 -100 -200 650 -100 620 ----
5> 80.79 47.10 22.83 47.10 80.79 80.79 47.10 80.79 80.79 99.63 80.79 47.10 80.79 80.79 80.79
460 430 400 430 460 460 430 460 460 490 460 430 460 460 460 ----
6> 78.77 57.91 78.77 91.72 5.04 91.72 19.07 78.77 57.91 57.91 57.91 78.77 88.48 78.77 57.91
50 -110 50 100 -430 100 -400 50 -110 -110 -110 50 90 50 -110 ----
7> 78.57 32.50 32.50 32.50 32.50 32.50 32.50 32.50 32.50 78.57 32.50 78.57 32.50 78.57 32.50
-600 -630 -630 -630 -630 -630 -630 -630 -630 -600 -630 -600 -630 -600 -630 ----
8> 6.43 36.43 7.86 64.65 21.43 83.57 64.65 64.65 83.57 21.43 0.00 64.65 83.57 83.57 95.71
-140 -50 -130 110 -100 140 110 110 140 -100 -550 110 140 140 170 ----
9> 22.67 92.44 66.18 66.18 92.44 22.67 66.18 92.44 66.18 22.67 66.18 92.44 98.91 66.18 22.67
-400 100 50 50 100 -400 50 100 50 -400 50 100 150 50 -400 ----
10> 77.17 31.89 31.89 98.91 31.89 77.17 77.17 77.17 98.91 31.89 77.17 31.89 31.89 77.17 77.17
1430 680 680 1440 680 1430 1430 1430 1440 680 1430 680 680 1430 1430 ----
11> 78.06 53.60 91.00 91.00 53.60 53.60 10.08 10.08 10.08 78.06 17.99 78.06 78.06 38.49 78.06
100 50 150 150 50 50 -400 -400 -400 100 -150 100 100 -80 100 ----
12> 80.79 30.44 49.64 80.79 80.79 49.64 80.79 80.79 80.79 80.79 0.01 80.79 80.79 80.79 80.79
990 490 920 990 990 920 990 990 990 990 -100 990 990 990 990 ----
13> 83.81 36.70 83.81 1.80 83.81 83.81 55.75 40.65 55.75 55.75 55.75 11.16 70.50 83.81 40.65
630 170 630 -200 630 630 600 180 600 600 600 -100 620 630 180 ----
14> 64.39 87.05 64.39 91.00 27.70 64.39 64.39 91.00 64.39 64.39 64.39 91.00 91.00 84.89 97.12
100 140 100 150 -50 100 100 150 100 100 100 150 150 110 200 ----
15> 71.53 71.53 7.30 82.84 18.62 71.53 18.62 7.30 51.09 86.49 30.66 71.53 51.09 71.53 18.62
-50 -50 -200 90 -150 -50 -150 -200 -100 100 -130 -50 -100 -50 -150 ----
16> 30.57 30.57 30.57 30.57 30.57 30.57 30.57 30.57 30.57 61.87 61.87 94.96 30.57 81.65 81.65
-450 -450 -450 -450 -450 -450 -450 -450 -450 -420 -420 -170 -450 -200 -200 ----
17> 44.21 52.54 44.21 4.35 28.62 28.62 68.11 28.62 5.80 14.13 14.13 28.62 44.21 68.11 68.11
50 90 50 -110 PASS PASS 100 PASS -100 -50 -50 PASS 50 100 100 ----
18> 21.90 21.90 9.50 36.13 98.53 87.95 3.29 36.13 21.90 36.13 21.90 21.90 21.90 56.21 3.29
-110 -110 -140 -100 200 90 -150 -100 -110 -100 -110 -110 -110 -50 -150 ----
19> 90.21 74.27 74.27 31.16 18.12 74.27 97.45 48.19 48.19 2.55 48.19 90.21 48.19 74.27 48.19
150 100 100 -90 -110 100 200 50 50 -400 50 150 50 100 50 ----
20> 35.51 35.51 66.30 35.51 94.92 87.67 87.67 35.51 0.01 35.51 35.51 74.99 94.92 87.67 5.80
-650 -650 -620 -650 200 100 100 -650 -1430 -650 -650 -500 200 100 -680 ----
21> 86.65 86.65 41.48 68.51 68.51 86.65 68.51 51.85 59.26 68.51 20.38 68.51 86.65 68.51 86.65
450 450 170 420 420 450 420 200 400 420 -50 420 450 420 450 ----
22> 18.48 18.48 50.41 73.33 38.13 73.33 18.48 38.13 18.48 38.13 92.17 18.48 73.33 50.41 18.48
-140 -140 -110 50 -120 50 -140 -120 -140 -120 100 -140 50 -110 -140 ----
23> 36.90 8.65 90.12 96.67 62.28 78.25 8.65 8.65 62.28 62.28 36.90 0.87 90.12 90.12 0.87
100 -300 400 500 200 300 -300 -300 200 200 100 -800 400 400 -800 ----
24> 40.58 9.47 74.97 30.76 24.21 86.84 81.93 90.94 60.23 60.23 24.21 9.47 24.21 60.23 24.21
-200 -450 -140 -300 -420 -100 -120 PASS -170 -170 -420 -450 -420 -170 -420 ----
EVENT>Wednesday Evening ICCG |SESSION>Wed Eve |SECTION> B
------------------------,------ ------------,-------- --------,-----------------
DATE>January 16, 2013 |SANCTION>OS1301095 | 01/17/2013 14:50|EVENT CODE>0116
---------------------,-- ------------------- -------------,--- -----------------
CITY>ICC0116 |RATING>Inter Club Championship (100%, 80%, 80% Open), CLUB>116996|RANK WITH>A..Y
------------,-------- ,-------------------------,--------- ---------------------
AVE> 50.0 |TOP> 100 |MP LIMITS>None/1500/500 |TOURN>Inter Club Championship
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=219/B=167/C=98 ,---,-----------------,-------------------------,---------,
-------------------------------------------------| | Overall | Section |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C|Percent|Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ---------
1 Curtis Nordhougen Esther Nordhougen B . . . | . . . 53.97
2 Gary Hargrove Dennis Blake C . . . | . . . 51.29
3 Patricia Anderson Marilyn Anstett B . . . | . . . 47.35
4 Mary Shaw Mary Hebert B . . . | . . . 51.19
5 Kimberly Parker Robert Parker C . . . | . . . 44.32
6 Jon Martin Ron Fosse A . . . | . . . 59.08
7 Dwight Bostow Gerald Burdeski B . . . | . . . 46.86
8 Alan Hanson Ileen Durr B . . . | . . . 45.94
Totals 400.00
Overall results at www.acbl.org/play/icc-games.php
**PAIRS**
BOARD 1 2 3 4 5 6 7 8
\/
1> 83.93 83.93 60.72 16.07 32.50 67.50 39.28 16.07
450* 450* 420* -450 170* -170 -420 -450
2> 94.28 52.86 52.86 47.14 14.29 85.71 47.14 5.72
480* 450* 450* -450 420* -420 -450 -480
3> 67.14 7.14 67.14 92.86 7.14 92.86 32.86 32.86
620* -100* 620* 100 -100* 100 -620 -620
4> 76.24 93.97 21.28 6.03 2.48 97.52 78.72 23.76
650* 680* -100* -680 -300* 300 100 -650
5> 19.21 80.79 47.10 80.79 52.90 80.79 19.21 19.21
-460 460* 430* 460* -430 460* -460 -460
6> 80.93 39.93 78.77 19.07 21.23 78.77 21.23 60.07
400 -150* 50* -400* -50 50* -50 150
7> 67.50 32.50 0.00 32.50 100.0 78.57 21.43 67.50
630 -630* -660* -630* 660 -600* 600 630
8> 97.14 48.21 36.43 2.86 63.57 36.43 63.57 51.79
400 50* -50* -400* 50 -50* 50 -50
9> 7.56 33.82 92.44 37.41 66.18 62.59 92.44 7.56
-100 -50 100* -140* 50* 140 100* -100
10> 99.99 22.83 77.17 31.89 77.17 68.11 0.01 22.83
100 -1430 1430* 680* 1430* -680 -100*-1430
11> 46.40 21.94 10.08 53.60 78.06 46.40 53.60 89.92
-50 -100 -400* 50* 100* -50 50* 400
12> 98.55 19.21 5.80 80.79 80.79 19.21 1.45 94.20
50 -990 420* 990* 990* -990 -50* -420
13> 83.81 16.19 16.19 70.50 11.16 83.81 88.84 29.50
630* -630 -630 620* -100* 630* 100 -620
14> 15.83 84.17 72.30 64.39 39.57 27.70 60.43 35.61
-100* 100 50 100* 50* -50* -50 -100
15> 2.93 97.07 69.34 71.53 2.93 30.66 97.07 28.47
-500* 500 130 -50* -500* -130* 500 50
16> 30.57 69.43 18.35 30.57 30.57 81.65 69.43 69.43
-450* 450 200 -450* -450* -200* 450 450
17> 31.89 68.11 31.89 71.38 68.11 68.11 28.62 31.89
-100 100* -100 PASS 100* 100* PASS* -100
18> 12.05 36.13 63.87 43.79 72.26 87.95 56.21 27.74
-90 -100* 100 50 PASS* 90* -50* PASS
19> 2.55 18.12 81.88 2.55 31.16 97.45 97.45 68.84
-200 -110* 110 -200 -90* 200* 200* 90
20> 64.49 35.51 64.49 64.49 87.67 35.51 35.51 12.33
650 -650* 650 650 100* -650* -650* -100
21> 51.85 48.15 20.38 79.62 48.15 86.65 51.85 13.35
200* -200 -50* 50 -200 450* 200* -450
22> 73.33 81.52 18.48 81.52 26.67 50.41 18.48 49.59
50* 140 -140* 140 -50 -110* -140* 110
23> 78.25 91.35 62.28 37.72 21.75 8.65 8.65 91.35
300* 300 200* -200 -300 -300* -300* 300
24> 40.58 25.03 40.58 59.42 59.42 9.47 74.97 90.53
-200* 140 -200* 200 200 -450* -140* 450
25> 22.89 2.96 77.11 53.32 46.68 97.04 82.65 17.35
-150* -430* 150 -90* 90 430 90* -90
26> 18.53 95.78 81.48 95.78 4.22 4.22 18.53 81.48
-660* 200* 660 200* -200 -200 -660* 660
27> 70.52 70.52 29.48 19.54 80.46 29.48 51.87 48.13
420* 420* -420 140* -140 -420 200* -200
28> 72.16 59.06 27.84 86.26 13.74 40.94 0.65 99.35
120* 100* -120 200* -200 -100 -150* 150
EVENT>Wednesday Evening ICCG |SESSION>Wed Eve |SECTION> C
------------------------,------ ------------,-------- --------,-----------------
DATE>January 16, 2013 |SANCTION>OS1301095 | 01/17/2013 14:50|EVENT CODE>0116
---------------------,-- ------------------- -------------,--- -----------------
CITY>ICC0116 |RATING>Inter Club Championship (100%, 80%, 80% Open), CLUB>119172|RANK WITH>A..Y
------------,-------- ,-------------------------,--------- ---------------------
AVE> 50.0 |TOP> 100 |MP LIMITS>None/1500/500 |TOURN>Inter Club Championship
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=219/B=167/C=98 ,---,-----------------,-------------------------,---------,
-------------------------------------------------| | Overall | Section |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C|Percent|Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ---------
1 Robert Stubbs Richard Saval A . . . | . . . 59.09
2 Beverly Basile Rosanne Catarius B . . . | . . . 37.76
3 Martin Cohen Arlene Patterson B . . . | . . . 56.02
4 Richard Adams Tom Sampson C . . . | . . . 44.05
5 Stephen Cohen Paul Melman C . . 8 | . . . 58.17 0.88(OC)
6 Diogo Teixeira Christine Halkiotis B . . . | . . . 43.87
7 Paul Weinbaum James Barron A . . . | . . . 54.61
8 Charles Drum Sally K Matthews A . . . | . . . 46.43
Totals 400.00
Overall results at www.acbl.org/play/icc-games.php
**PAIRS**
BOARD 1 2 3 4 5 6 7 8
\/
1> 41.07 39.28 60.72 93.21 60.72 6.79 39.28 58.93
200* -420 420* 50 420* -50* -420 -200
2> 52.86 47.14 52.86 47.14 52.86 52.86 47.14 47.14
450* -450 450* -450 450* 450* -450 -450
3> 28.93 6.79 93.21 71.07 67.14 28.93 32.86 71.07
170* -650 650* -170 620* 170* -620 -170
4> 100.0 49.65 50.35 23.76 50.35 76.24 49.65 0.00
850* -620 620* -650 620* 650* -620 -850
5> 47.10 6.53 52.90 47.10 52.90 47.10 52.90 93.47
430* -50* -430 430* -430 430* -430 50
6> 5.04 19.07 65.47 34.53 94.96 19.07 80.93 80.93
-430* -400* 200 -200* 430 -400* 400 400
7> 32.50 32.50 67.50 32.50 67.50 32.50 67.50 67.50
-630* -630* 630 -630* 630 -630* 630 630
8> 83.57 83.57 35.35 64.65 16.43 52.86 47.14 16.43
140* 140* -110 110* -140 100* -100 -140
9> 22.67 33.82 66.18 33.82 66.18 66.18 77.33 33.82
-400* -150* 50* -50 50* 150 400 -50
10> 98.91 31.89 77.17 22.83 77.17 68.11 1.09 22.83
1440* 680* 1430*-1430 1430* -680 -1440 -1430
11> 17.99 23.74 23.74 21.94 78.06 76.26 82.01 76.26
-150* -130* -130* -100 100* 130 150 130
12> 80.79 30.44 80.79 19.21 80.79 69.56 19.21 19.21
990* 490* 990* -990 990* -490 -990 -990
13> 88.84 16.19 11.16 83.81 88.84 11.16 83.81 16.19
100 -630 -100* 630* 100 -100* 630* -630
14> 35.61 35.61 64.39 64.39 96.40 3.60 64.39 35.61
-100 -100 100* 100* 140 -140* 100* -100
15> 89.77 28.47 10.23 18.62 81.38 18.62 71.53 81.38
160 50 -160* -150* 150 -150* -50* 150
16> 69.43 18.35 30.57 99.99 38.13 61.87 81.65 0.01
450 200 -450* 170* 420 -420* -200* -170
17> 84.78 71.38 71.38 28.62 28.62 15.22 28.62 71.38
110* PASS PASS PASS* PASS* -110 PASS* PASS
18> 56.21 78.10 86.49 21.90 72.26 43.79 13.51 27.74
-50* 110 120 -110* PASS* 50 -120* PASS
19> 24.64 51.81 51.81 48.19 48.19 75.36 48.19 51.81
-100* -50 -50 50* 50* 100 50* -50
20> 94.92 64.49 33.70 35.51 35.51 5.08 66.30 64.49
200* 650 620 -650* -650* -200 -620* 650
21> 58.52 41.48 93.69 13.35 6.31 68.51 86.65 31.49
-170 170* 150 -450 -150* 420* 450* -420
22> 81.52 18.48 61.87 81.52 38.13 50.41 18.48 49.59
140 -140* 120 140 -120* -110* -140* 110
23> 63.10 36.90 63.10 9.88 36.90 62.28 90.12 37.72
-100 100* -100 -400 100* 200* 400* -200
24> 59.42 40.58 39.77 39.77 60.23 40.58 60.23 59.42
200 -200* 170 170 -170* -200* -170* 200
EVENT>Wednesday Evening ICCG |SESSION>Wed Eve |SECTION> D
------------------------,------ ------------,-------- --------,-----------------
DATE>January 16, 2013 |SANCTION>OS1301095 | 01/17/2013 14:50|EVENT CODE>0116
---------------------,-- ------------------- -------------,--- -----------------
CITY>ICC0116 |RATING>Inter Club Championship (100%, 80%, 80% Open), CLUB>123729|RANK WITH>A..Y
------------,-------- ,-------------------------,--------- ---------------------
AVE> 50.0 |TOP> 100 |MP LIMITS>None/1500/500 |TOURN>Inter Club Championship
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=219/B=167/C=98 ,---,-----------------,-------------------------,---------,
-------------------------------------------------| | Overall | Section |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C|Percent|Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ---------
1 Garry Lowe Frances Gates A . . . | . . . 59.67
2 Gloria Anderson MariAnne Klekacz C . . . | . . . 42.44
3 Rosalia Ebel Bill Munyer A . . . | . . . 53.61
5 Bill Branigan Carol Culton C . . . | . . . 37.13
6 Barbara Sheldon Barbara Coyle B . . . | . . . 46.12
7 Christine Orchard Karen Mason B . 13 . | . . . 59.24 0.59(OB)
8 Beth Hutchinson Margo Cunningham B . . . | . . . 46.18
9 Diana Truitt Kathy Kuebbing C . . . | . . . 51.17
10 Wally Orchard Norm Potter B . . . | . . . 54.33
Totals 449.89
Overall results at www.acbl.org/play/icc-games.php
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10
\/
1> 6.79 32.50 20.00 80.00 67.50 47.14 93.21 52.86
---- -50* 170* ---- 120* -120 -170 400* 50 -400
2> 2.86 6.43 52.86 47.14 93.57 52.86 97.14 47.14
---- 170* 200* ---- 450* -450 -200 450* -170 -450
3> 67.14 28.93 28.93 71.07 71.07 67.14 32.86 32.86
---- 620* 170* ---- 170* -170 -170 620* -620 -620
4> 78.72 21.28 21.28 78.72 37.23 62.77 21.28 78.72
100 -100* -100* ---- 100 200* -200 ---- -100* 100
5> 77.17 47.10 22.83 52.90 47.10 52.90 0.73 99.27
-400 430* 400* ---- -430 430* -430 ---- -100* 100
6> 94.96 78.77 5.04 21.23 2.16 97.84 48.92 51.08
430 50* -430* ---- -50 -500* 500 ---- -120* 120
7> 32.50 78.57 32.50 21.43 32.50 67.50 67.50 67.50
-630* ---- -600* ---- -630* 600 -630* 630 630 630
8> 52.86 83.57 93.21 16.43 36.43 63.57 6.79 47.14
100* ---- 140* ---- 150* -140 -50* 50 -150 -100
9> 92.44 37.41 7.56 62.59 66.18 33.82 92.44 7.56
100* ---- -140* ---- -430* 140 50* -50 430 -100
10> 60.00 77.17 68.11 31.89 40.00 77.17 22.83 22.83
AVE+ 1430* -680 ---- 680* AVE-* ---- 1430*-1430 -1430
11> 60.00 23.74 68.34 31.66 40.00 10.08 89.92 76.26
AVE+ -130* 110 ---- -110* AVE-* ---- -400* 400 130
12> 60.00 49.64 50.36 49.64 40.00 30.44 69.56 50.36
AVE+ 920* -920 ---- 920* AVE-* ---- 490* -490 -920
13> 16.19 78.77 55.75 11.16 21.23 88.84 83.81 44.25
-630 -110 600* ---- -100* ---- 110* 100 630* -600
14> 98.91 35.61 39.57 64.39 64.39 35.61 1.09 60.43
200 -100 50* ---- 100* ---- 100* -100 -200* -50
15> 48.91 8.40 51.09 7.30 91.60 92.70 51.09 48.91
100 -110 -100* ---- -200* ---- 110* 200 -100* 100
16> 81.65 18.35 69.43 5.04 30.57 94.96 30.57 69.43
-200* 200 450 ---- 170 -450* -170* -450* 450 ----
17> 14.13 85.87 31.89 71.38 28.62 28.62 68.11 71.38
-50* 50 -100 ---- PASS PASS* PASS* 100* PASS ----
18> 56.21 43.79 96.71 1.47 98.53 3.29
-50* 50 150 ---- -200 NP* 200* -150* NP ----
19> 9.79 24.64 75.36 0.01 75.36 90.21 24.64 99.99
-150 -100* 100 ---- -480* 100 150* -100* ---- 480
20> 33.70 35.51 64.49 82.60 64.49 66.30 35.51 17.40
620 -650* 650 ---- PASS* 650 -620* -650* ---- PASS
21> 58.52 20.38 79.62 8.16 88.50 41.48 11.50 91.84
-170 -50* 50 ---- -110* 100 170* -100* ---- 110
22> 59.01 26.67 40.99 73.33 26.67 73.33 73.33 26.67
-80* -50 ---- ---- 80 50* -50 50* 50* -50
23> 78.25 21.75 21.75 24.21 37.72 78.25 62.28 75.79
