EVENT>ICCG 11/21/2012 |SESSION>Wed Morn |SECTION> B N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>November 21, 2012 |SANCTION>I1211068 | 11/26/2012 09:00|EVENT CODE>1121
---------------------,-- ------------------- -------------,--- -----------------
CITY>ICC1121 |RATING>Inter Club Championship (100%, 80%, 80% Open), CLUB>107516|RANK WITH>C..U
------------,-------- ,-------------------------,--------- ---------------------
AVE> 50.0 |TOP> 100 |MP LIMITS>None/1500/500 |TOURN>Inter Club Championship
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=128/B=88/C=51 ,---,-----------------,-------------------------,---------,
-------------------------------------------------| | Overall | Section |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C|Percent|Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ---------
1 Marsha Scherr Ed Finlay B . . . | . . . 58.12
2 Elaine Lowell Larry Lowell B . . . | . . . 46.73
3 Richard Fronapfel Susan Fronapfel C . . . | . . . 48.91
4 Georgeann Kishner Stanley Kishner C . . . | . . . 51.81
5 Jeff Moss Karen Moss C . . . | . . . 46.52
Totals 252.09
**PAIRS**
BOARD 1 2 3 4 5
\/
1> 47.37 25.67 75.65 75.65
---- 110 -50 130 130
2> 89.46 17.77 57.90 17.77
---- -230 -480 -450 -480
3> 31.59 58.55 5.94 31.59
---- -50 110 -100 -50
4> 16.88 70.78 70.78 47.40
---- -100 600 600 140
5> 14.49 2.64 76.31 76.31
---- -420 -450 50 50
6> 56.67 79.99 79.99 30.01
---- -630 100 100 -660
7> 22.37 88.14 48.03 41.45
-620 ---- 200 -140 -170
8> 43.42 59.21 92.09 71.05
-50 ---- 50 140 100
9> 12.68 16.01 12.68 52.00
-600 ---- -140 -600 100
10> 64.94 8.45 12.99 64.94
600 ---- -200 -140 600
11> 33.77 33.77 7.79 89.60
-400 ---- -400 -430 100
12> 94.15 79.86 27.92 79.86
150 ---- 120 -100 120
13> 74.03 81.81 31.17 31.17
-170 -150 ---- -660 -660
14> 20.14 20.14 20.14 46.76
-400 -400 ---- -400 -120
15> 32.47 5.21 83.76 32.47
-200 -500 ---- 100 -200
16> 55.13 71.79 10.90 96.15
-120 -110 ---- -180 150
17> 98.69 96.10 61.69 9.74
300 200 ---- 100 -200
18> 72.08 22.08 22.08 22.08
-110 -150 ---- -150 -150
19> 97.36 31.59 62.50 76.96
420 -140 -50 ---- 140
20> 33.56 76.31 0.01 48.03
-150 -100 -950 ---- -130
21> 71.05 13.83 71.05 13.83
620 -100 620 ---- -100
22> 91.23 18.17 5.87 50.00
420 140 -50 ---- 170
23> 57.96 47.83 97.74 8.77
180 150 660 ---- -100
24> 52.17 86.17 52.17 2.97
430 460 430 ---- -100
25> 62.67 62.67 62.67 99.79
480 480 480 510 ----
26> 64.06 23.74 64.06 23.74
600 150 600 150 ----
27> 16.24 85.64 16.24 57.50
-460 -150 -460 -400 ----
28> 92.64 67.32 92.64 92.64
100 50 100 100 ----
29> 71.32 18.01 95.31 95.31
-90 -130 140 140 ----
30> 60.67 36.68 12.68 76.65
-450 -480 -920 -430 ----
EVENT>ICCG 11/21/2012 |SESSION>Wed Morn |SECTION> B E-W
------------------------,------ ------------,-------- --------,-----------------
DATE>November 21, 2012 |SANCTION>I1211068 | 11/26/2012 09:00|EVENT CODE>1121
---------------------,-- ------------------- -------------,--- -----------------
CITY>ICC1121 |RATING>Inter Club Championship (100%, 80%, 80% Open), CLUB>107516|RANK WITH>C..U
------------,-------- ,-------------------------,--------- ---------------------
AVE> 50.0 |TOP> 100 |MP LIMITS>None/1500/500 |TOURN>Inter Club Championship
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=128/B=41/C=29 ,---,-----------------,-------------------------,---------,
-------------------------------------------------| | Overall | Section |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C|Percent|Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ---------
1 Roger Crean Carl Palmer B . . . | . . . 56.55
2 Doris Andrews Ann Dougherty C . . . | . . . 47.42
3 Bob Meisel Marie Coviello C . . . | . . . 37.32
4 Margaret James Armanda Buscher C . . . | . . . 49.55
5 Lou Carbone Edward Bucnis C . . . | . . . 57.07
Totals 247.91
**PAIRS**
BOARD 1 2 3 4 5
\/
1> 24.35 52.63 24.35 74.33
---- -130 -110 -130 50
2> 42.10 10.54 82.23 82.23
---- 450 230 480 480
3> 94.06 68.41 68.41 41.45
---- 100 50 50 -110
4> 29.22 83.12 52.60 29.22
---- -600 100 -140 -600
5> 23.69 85.51 23.69 97.36
---- -50 420 -50 450
6> 20.01 43.33 69.99 20.01
---- -100 630 660 -100
7> 51.97 58.55 11.86 77.63
140 ---- 170 -200 620
8> 7.91 28.95 40.79 56.58
-140 ---- -100 -50 50
9> 87.32 48.00 83.99 87.32
600 ---- -100 140 600
10> 87.01 35.06 91.55 35.06
140 ---- -600 200 -600
11> 92.21 10.40 66.23 66.23
430 ---- -100 400 400
12> 72.08 20.14 20.14 5.85
100 ---- -120 -120 -150
13> 18.19 68.83 25.97 68.83
150 660 ---- 170 660
14> 79.86 53.24 79.86 79.86
400 120 ---- 400 400
15> 94.79 67.53 67.53 16.24
500 200 ---- 200 -100
16> 28.21 3.85 44.87 89.10
110 -150 ---- 120 180
17> 3.90 90.26 1.31 38.31
-200 200 ---- -300 -100
18> 77.92 77.92 27.92 77.92
150 150 ---- 110 150
19> 23.04 37.50 2.64 68.41
-140 50 -420 ---- 140
20> 51.97 99.99 66.44 23.69
130 950 150 ---- 100
21> 86.17 28.95 28.95 86.17
100 -620 -620 ---- 100
22> 50.00 94.13 8.77 81.83
-170 50 -420 ---- -140
23> 91.23 2.26 42.04 52.17
100 -660 -180 ---- -150
24> 97.03 47.83 47.83 13.83
100 -430 -430 ---- -460
25> 37.35 37.35 0.21 37.35
-480 -480 -510 -480 ----
26> 35.94 35.94 76.26 76.26
-600 -600 -150 -150 ----
27> 83.76 83.76 42.50 14.36
460 460 400 150 ----
28> 7.36 7.36 7.36 32.68
-100 -100 -100 -50 ----
29> 4.69 28.68 4.69 81.99
-140 90 -140 130 ----
30> 87.32 39.33 23.35 63.32
920 450 430 480 ----
EVENT>ICCG 11/21/2012 |SESSION>Wed Morn |SECTION> C
------------------------,------ ------------,-------- --------,-----------------
DATE>November 21, 2012 |SANCTION>I1211068 | 11/26/2012 09:00|EVENT CODE>1121
---------------------,-- ------------------- -------------,--- -----------------
CITY>ICC1121 |RATING>Inter Club Championship (100%, 80%, 80% Open), CLUB>118489|RANK WITH>B..U
------------,-------- ,-------------------------,--------- ---------------------
AVE> 50.0 |TOP> 100 |MP LIMITS>None/1500/500 |TOURN>Inter Club Championship
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=128/B=88/C=51 ,---,-----------------,-------------------------,---------,
-------------------------------------------------| | Overall | Section |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C|Percent|Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ---------
1 Sue Maly James Newfield A . . . | . . . 46.99
2 Barbara Pyles Deborah Lackey C . . . | . . . 40.62
3 Bruce Luxford Paul Gabalis A . . . | . . . 53.22
4 Chuck Burns Julius Kahn A . . . | . . . 57.32
5 Rich Rodeman William Strite B . . . | . . . 45.82
7 Kathleen Mather Janie Pearcy A . . . | . . . 50.69
8 Tom Young Harry (Gene) Mason Jr A 4 . . | . . . 62.50 3.71(OA)
9 Rosalyn Borys Atanas Todorov A . . . | . . . 45.17
10 Dick McCluer Cheri Phillips A . . . | . . . 47.68
Totals 450.01
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10
\/
1> 24.35 24.35 24.35 75.65 75.65 89.46 75.65 10.54
-130* -130* -130* 130 ---- ---- 130 100* 130 -100
2> 42.10 42.10 42.10 57.90 57.90 42.10 57.90 57.90
450* 450* 450* -450 ---- ---- -450 450* -450 -450
3> 31.59 17.77 68.41 68.41 31.59 68.41 82.23 31.59
-130* -140* 50* 130 ---- ---- -50 50* 140 -50
4> 16.88 83.12 83.12 29.22 16.88 70.78 83.12 16.88
-100 100* 100* -600* -100 ---- ---- 600 100* -100
5> 14.49 64.47 85.51 74.99 35.53 25.01 71.71 28.29
-420 170* 420* 300* -170 ---- ---- -300 200* -200
6> 30.01 20.01 69.99 69.99 79.99 30.01 6.03 93.97
-660 -100* 660* 660* 100 ---- ---- -660 -200* 200
7> 77.63 38.17 61.83 77.63 0.68 99.32 22.37 22.37
620* -200 ---- 200* 620* ---- -500* 500 -620 -620
8> 28.95 71.05 28.95 7.91 46.05 53.95 92.09 71.05
-100* 100 ---- -100* -140* ---- PASS* PASS 140 100
9> 93.97 52.00 48.00 48.00 48.00 52.00 52.00 6.03
630* 100 ---- -100* -100* ---- -100* 100 100 -630
10> 35.06 32.47 35.06 67.53 64.94 14.94 85.06 64.94
---- -600* 100 -600* -100* ---- 600 -630* 630 600
11> 25.33 52.60 92.21 47.40 7.79 92.21 7.79 74.67
---- -50* -180 430* 180* ---- -430 430* -430 50
12> 5.85 27.92 97.40 72.08 2.60 91.55 8.45 94.15
---- -150* -100 300* 100* ---- -300 200* -200 150
13> 31.17 56.49 92.21 68.83 43.51 31.17 68.83 7.79
-660 -630 690* ---- 660* ---- 630* -660 660* -690
14> 87.01 20.14 79.86 12.99 79.86 87.01 12.99 20.14
100 -400 400* ---- -100* ---- 400* 100 -100* -400
15> 59.74 71.42 4.55 16.24 28.58 83.76 40.26 95.45
-100 50 -300* ---- -100* ---- -50* 100 100* 300
16> 44.87 55.13 37.82 44.87 23.72 76.28 62.18 55.13
120* -120 -140 120* -150 ---- 150* 140* ---- -120
17> 61.69 38.31 19.49 61.69 61.69 38.31 80.51 38.31
-50* 50 -100 -50* 100 ---- -100* 100* ---- 50
18> 59.74 40.26 72.08 11.69 81.17 18.83 27.92 88.31
130* -130 -110 90* -100 ---- 100* 110* ---- -90
19> 31.59 68.41 31.59 31.59 13.83 68.41 68.41 86.17
-140 140* -140 -140 -170* ---- 140* ---- 140* 170
20> 33.56 15.79 84.21 92.74 51.97 66.44 7.26 48.03
-150 -100* 100 140 130* ---- 150* ---- -140* -130
21> 44.08 28.95 71.05 91.44 86.17 55.92 8.56 13.83
600 -620* 620 630 100* ---- -600* ---- -630* -100
22> 91.23 18.17 50.00 50.00 8.77 50.00 81.83 50.00
-100* 140 -170* 170 100 ---- 170 -140* -170* ----
23> 73.87 62.29 91.23 8.77 26.13 87.62 37.71 12.38
-110* 200 100* -100 110 ---- 630 -200* -630* ----
24> 47.83 20.33 13.83 86.17 52.17 86.17 79.67 13.83
-430* 400 -460* 460 430 ---- 460 -400* -460* ----
25> 90.51 62.67 37.35 62.67 80.38 9.49 37.35 19.62
-420* ---- 480 -480* 480 ---- -450* 420 -480* 450
26> 9.68 64.06 35.94 64.06 58.44 90.32 35.94 41.56
-630* ---- 600 -600* 600 ---- -200* 630 -600* 200
27> 1.23 16.24 83.76 16.24 42.50 98.77 83.76 57.50
-50* ---- -460 460* -460 ---- 400* 50 460* -400
EVENT>ICCG 11/21/2012 |SESSION>Wed Morn |SECTION> D
------------------------,------ ------------,-------- --------,-----------------
DATE>November 21, 2012 |SANCTION>I1211068 | 11/26/2012 09:00|EVENT CODE>1121
---------------------,-- ------------------- -------------,--- -----------------
CITY>ICC1121 |RATING>Inter Club Championship (100%, 80%, 80% Open), CLUB>119172|RANK WITH>B..U
------------,-------- ,-------------------------,--------- ---------------------
AVE> 50.0 |TOP> 100 |MP LIMITS>None/1500/500 |TOURN>Inter Club Championship
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=128/B=88/C=51 ,---,-----------------,-------------------------,---------,
-------------------------------------------------| | Overall | Section |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C|Percent|Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ---------
1 Lois Resnick Rolf Paul A . . . | . . . 52.60
2 Shome Mukherjee Eric Schwartz A . . . | . . . 57.30
3 Rena Lieberman Susan Kohen A . . . | . . . 47.07
4 Audrey Frank Barbara McLagan B . . . | . . . 57.53
5 Alvan Haskins Timothy Hill A . . . | . . . 46.97
6 Edwin Katzman Elaine Katzman A . . . | . . . 54.11
7 Richard Burns Robert Kemp A . . . | . . . 43.81
8 Charles Drum Marlene Keliher A . . . | . . . 47.20
9 Ruth Grossman Elyse Katz A . . . | . . . 46.42
10 Howard Cohen John Frank C . . . | . . . 47.00
Totals 500.01
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10
\/
1> 89.46 10.54 75.65 89.46 24.35 24.35 75.65 24.35 75.65 10.54
100* -100 130 100* -130* -130* 130 -130* 130 -100
2> 82.23 2.64 57.90 97.36 0.01 42.10 94.72 5.28 99.99 17.77
480* -650 -450 650* -200* 450* PASS PASS* 200 -480
3> 17.77 58.55 31.59 41.45 41.45 68.41 82.23 17.77 58.55 82.23
-140* 110 -50 -110* -110* 50* 140 -140* 110 140
4> 29.22 11.69 70.78 53.24 29.22 83.12 46.76 70.78 16.88 88.31
-600* -620* 600 240 -600* 100* -240* 600 -100 620
5> 23.69 45.40 14.49 76.31 85.51 53.28 23.69 76.31 46.72 54.60
-50* 110* -420 50 420* 130* -50* 50 -130 -110
6> 69.99 20.01 30.01 30.01 69.99 69.99 69.99 30.01 30.01 79.99
660* -100* -660 -660 660* 660* 660* -660 -660 100
7> 88.14 11.86 15.79 22.37 69.73 77.63 61.83 30.27 38.17 84.21
200 -200* -110* -620 100 620* 200* -100* -200 110
8> 26.32 73.68 92.09 43.42 83.54 56.58 16.46 16.46 83.54 7.91
-90 90* 120* -50 110 50* -110* -110* 110 -120
9> 52.00 48.00 48.00 91.97 52.00 8.03 48.00 48.00 52.00 52.00
100 -100* -100* 200 100 -200* -100* -100* 100 100
10> 14.94 85.06 14.94 35.06 37.01 85.06 62.99 22.73 77.27 64.94
-630* 630 -630* -600* 110 630 -110* -620* 620 600
11> 92.21 74.67 25.33 66.23 33.77 7.79 66.23 66.23 33.77 33.77
430* 50 -50* 400* -400 -430 400* 400* -400 -400
12> 10.40 27.92 72.08 91.55 70.78 89.60 29.22 72.08 27.92 8.45
-140* -100 100* 200* 110 140 -110* 100* -100 -200
13> 31.17 92.21 7.79 92.21 43.51 7.79 7.79 92.21 68.83 56.49
-660 690* -690 690* 630* -690 -690 690* 660* -630
14> 68.18 95.45 20.14 79.86 66.23 40.26 4.55 59.74 31.82 33.77
50 430* -400 400* 300* -150 -430 150* -50* -300
15> 83.76 99.35 59.74 40.26 16.24 50.00 0.65 50.00 16.24 83.76
100 800* -100 100* -100* -130 -800 130* -100* 100
16> 28.21 76.92 62.18 6.41 93.59 76.28 71.79 37.82 23.08 23.72
110* -100 140* -300 300* 150* -110 -140 100* -150
17> 90.26 85.06 61.69 61.69 38.31 14.94 9.74 38.31 14.94 85.06
200* 150 -50* 100 -100* -150* -200 50 -150* 150
18> 59.74 72.08 69.47 57.14 42.86 42.86 40.26 30.53 27.92 57.14
130* -110 140* -120 120* 120* -130 -140 110* -120
19> 31.59 68.41 31.59 68.41 31.59 68.41 23.04 31.59 68.41 76.96
-140 140* -140 140* -140 140* -140* -140 140* 140
20> 65.78 79.59 33.56 34.22 33.56 66.44 66.44 20.41 66.44 33.56
-110 180* -150 110* -150 150* 150* -180 150* -150
21> 71.05 28.95 71.05 28.95 71.05 28.95 86.17 71.05 28.95 13.83
620 -620* 620 -620* 620 -620* 100* 620 -620* -100
22> 50.00 50.00 50.00 50.00 50.00 79.67 20.33 50.00 50.00 50.00
170 170 -170* 170 -170* 200 -200* -170* -170* 170
23> 34.09 70.97 65.91 70.97 29.03 70.97 29.03 91.23 29.03 8.77
120 600 -120* 600 -600* 600 -600* 100* -600* -100
24> 52.17 86.17 47.83 52.17 13.83 86.17 13.83 79.67 47.83 20.33
430 460 -430* 430 -460* 460 -460* -400* -430* 400
EVENT>ICCG 11/21/2012 |SESSION>Wed Morn |SECTION> F
------------------------,------ ------------,-------- --------,-----------------
DATE>November 21, 2012 |SANCTION>I1211068 | 11/26/2012 09:00|EVENT CODE>1121
---------------------,-- ------------------- -------------,--- -----------------
CITY>ICC1121 |RATING>Inter Club Championship (100%, 80%, 80% Open), CLUB>146720|RANK WITH>B..U
------------,-------- ,-------------------------,--------- ---------------------
AVE> 50.0 |TOP> 100 |MP LIMITS>None/1500/500 |TOURN>Inter Club Championship
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=128/B=88/C=51 ,---,-----------------,-------------------------,---------,
-------------------------------------------------| | Overall | Section |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C|Percent|Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ---------
1 Dennis Luft Henrietta Napier A . . . | . . . 49.39
2 Mimi Little Carolyn Neyman A 9 . . | . . . 60.91 0.98(OA)
3 John Pittman Richard Canan B . . . | . . . 41.51
4 Gregg Oliver Linda Oliver C . . . | . . . 56.76
5 Ben Wheeler Charles Rierson Jr A . . . | . . . 38.81
6 Nalini Sundaram Barbara Petzold A . . . | . . . 57.11
7 Martha Chitwood Larry Myers C . . . | . . . 41.44
8 Jay Epstein Nancy McDaniel A . . . | . . . 54.07
Totals 400.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8
\/
1> 24.35 24.35 96.04 75.65 74.33 25.67 3.96 75.65
-130* -130* 110* 130 50* -50 -110 130
2> 82.23 42.10 42.10 57.90 13.17 86.83 57.90 17.77
480* 450* 450* -450 420* -420 -450 -480
3> 41.45 41.45 68.41 58.55 31.59 68.41 31.59 58.55
-110* -110* 50* 110 -130* 130 -50 110
4> 6.50 83.12 61.69 16.88 29.22 70.78 38.31 93.50
-630* 100* -110* -100 -600* 600 110 630
5> 76.31 45.40 23.69 23.69 76.31 64.47 35.53 54.60
50 110* -50* -50* 50 170* -170 -110
6> 30.01 69.99 20.01 69.99 79.99 20.01 79.99 30.01
-660 660* -100* 660* 100 -100* 100 -660
7> 22.37 77.63 5.94 77.63 94.06 77.63 22.37 22.37
-620 620* -300* 620* 300 620* -620 -620
8> 99.99 56.58 83.54 0.01 16.46 73.68 26.32 43.42
170 50* 100* -170* -100 90* -90 -50
9> 1.36 52.00 48.00 48.00 48.00 52.00 98.64 52.00
-650 100 -100* -100* -100* 100 650* 100
10> 46.76 77.27 35.06 3.26 22.73 96.74 53.24 64.94
150 620 -600* -690* -620* 690 -150* 600
11> 59.09 7.79 40.91 66.23 92.21 33.77 40.91 59.09
-120 -430 120* 400* 430* -400 120* -120
12> 85.06 89.60 1.31 10.40 10.40 89.60 14.94 98.69
130 140 -600* -140* -140* 140 -130* 600
13> 68.83 31.17 7.79 30.53 43.51 92.21 56.49 69.47
660* -660 -690 600* 630* 690* -630 -600
14> 48.05 51.95 56.49 79.86 31.82 43.51 68.18 20.14
110* -110 -90 400* -50* 90* 50 -400
15> 94.79 5.21 13.64 40.26 28.58 86.36 71.42 59.74
500* -500 -300 100* -50* 300* 50 -100
16> 19.87 80.13 23.72 76.28 44.87 76.28 55.13 23.72
PASS* PASS -150 150* 120* 150* -120 -150
17> 19.49 38.31 61.69 85.06 14.94 80.51 14.94 85.06
-100 -100* 100 150 -150* 100* -150* 150
18> 57.14 77.92 22.08 57.14 59.74 42.86 42.86 40.26
-120 150* -150 -120 130* 120* 120* -130
19> 31.59 68.41 31.59 93.41 2.64 68.41 6.59 97.36
-140 140* -140 230 -420* 140* -230* 420
20> 65.78 88.81 11.19 92.74 7.26 34.22 7.26 92.74
-110 600* -600 140 -140* 110* -140* 140
21> 28.95 71.05 28.95 71.05 71.05 28.95 28.95 71.05
-620* 620 -620* 620 620 -620* -620* 620
22> 81.83 79.67 8.77 91.23 18.17 50.00 20.33 50.00
-140* 200 -420* 420 140 -170* -200* 170
23> 91.23 87.62 42.04 57.96 8.77 60.13 12.38 39.87
100* 630 -180* 180 -100 -130* -630* 130
24> 79.67 86.17 47.83 52.17 20.33 47.83 13.83 52.17
-400* 460 -430* 430 400 -430* -460* 430
25> 37.35 98.95 62.67 95.58 4.42 1.05 80.38 19.62
-480* -100* 480 -200* 200 100 -450* 450
26> 35.94 35.94 64.06 35.94 64.06 64.06 76.26 23.74
-600* -600* 600 -600* 600 600 -150* 150
27> 14.36 57.50 85.64 42.50 57.50 42.50 14.36 85.64
150* 420* -150 400* -400 -420 150* -150
28> 32.68 79.32 67.32 79.32 20.68 20.68 87.32 12.68
-50* 170* 50 170* -170 -170 200* -200
EVENT>ICCG 11/21/2012 |SESSION>Wed Morn |SECTION> G N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>November 21, 2012 |SANCTION>I1211068 | 11/26/2012 09:00|EVENT CODE>1121
---------------------,-- ------------------- -------------,--- -----------------
CITY>ICC1121 |RATING>Inter Club Championship (100%, 80%, 80% Open), CLUB>166520|RANK WITH>B..U
------------,-------- ,-------------------------,--------- ---------------------
AVE> 50.0 |TOP> 100 |MP LIMITS>None/1500/500 |TOURN>Inter Club Championship
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=128/B=88/C=51 ,---,-----------------,-------------------------,---------,
-------------------------------------------------| | Overall | Section |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C|Percent|Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ---------
1 Nobue Takagi Leo Hampel C . . . | . . . 42.13
2 K. Blair Leverone Terry Martin C . . . | . . . 43.88
3 Pat Albrecht Ray Albrecht C . . . | . . . 41.64
4 Grace Whitlow Scottie Whitehurst C . . . | . . . 52.63
5 David Weakley Regenia Weakley C . . . | . . . 50.99
6 Sue Atwood Marion Parr C . . . | . . . 43.61
Totals 274.88
**PAIRS**
BOARD 1 2 3 4 5 6
\/
1> 75.65 75.65 75.65 36.85 40.14
130 130 130 ---- 50 100
2> 93.41 57.90 57.90 97.36 57.90
-170 -450 -450 ---- 50 -450
3> 31.59 58.55 31.59 0.01 5.94
-50 110 -50 ---- -300 -100
4> 50.00 16.88 38.31 16.88 16.88
150 -100 110 ---- -100 -100
5> 54.60 2.64 91.44 54.60 54.60
---- -110 -450 100 -110 -110
6> 30.01 30.01 30.01 93.97 62.00
---- -660 -660 -660 200 -210
7> 54.60 22.37 69.73 69.73 69.73
---- -100 -620 100 100 100
8> 59.21 71.05 71.05 83.54 83.54
---- 50 100 100 110 110
9> 52.00 52.00 52.00 52.00 52.00
100 ---- 100 100 100 100
10> 12.99 1.96 8.45 8.45 32.47
-140 ---- -620 -200 -200 100
11> 33.77 89.60 52.60 33.77 7.79
-400 ---- 100 -180 -400 -430
12> 27.92 27.92 70.78 89.60 45.46
-100 ---- -100 110 140 50
13> 31.17 7.79 31.17 56.49 31.17
-660 -690 -660 -630 ---- -660
14> 68.18 87.01 56.49 0.65 87.01
50 100 -90 -460 ---- 100
15> 95.45 71.42 50.00 83.76 0.65
300 50 -130 100 ---- -800
16> 37.82 80.13 0.00 89.10 89.10
-140 PASS -630 100 ---- 100
17> 61.69 28.58 38.31 85.06 61.69
100 -50 ---- 50 150 100
18> 40.26 0.01 9.10 57.14 22.08
-130 -590 ---- -200 -120 -150
19> 1.33 31.59 97.36 62.50 31.59
-730 -140 ---- 420 -50 -140
20> 20.41 15.79 11.19 5.28 20.41
-180 -210 ---- -600 -630 -180
21> 71.05 13.83 44.08 96.69 44.08
620 -100 600 650 600 ----
22> 18.17 79.67 50.00 50.00 8.77
140 200 170 170 100 ----
23> 16.72 34.09 47.83 53.62 99.92
90 120 150 170 800 ----
24> 2.97 20.33 52.17 20.33 20.33
-100 400 430 400 400 ----
EVENT>ICCG 11/21/2012 |SESSION>Wed Morn |SECTION> G E-W
------------------------,------ ------------,-------- --------,-----------------
DATE>November 21, 2012 |SANCTION>I1211068 | 11/26/2012 09:00|EVENT CODE>1121
---------------------,-- ------------------- -------------,--- -----------------
CITY>ICC1121 |RATING>Inter Club Championship (100%, 80%, 80% Open), CLUB>166520|RANK WITH>B..U
------------,-------- ,-------------------------,--------- ---------------------
AVE> 50.0 |TOP> 100 |MP LIMITS>None/1500/500 |TOURN>Inter Club Championship
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=128/B=41/C=29 ,---,-----------------,-------------------------,---------,
-------------------------------------------------| | Overall | Section |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C|Percent|Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ---------
1 Elaine Luartes Doris Marlow C . . . | . . . 53.04
2 Susan Wrye Helen Wilson C . . . | . . . 51.87
3 Chris Sloan Ken Andino B 8 6 . | . . . 61.81 1.50(OB)
4 Jack Waddey Ruth Raines C . . . | . . . 52.55
5 Carol Spining Barbara Belfiglio C . . . | . . . 51.66
Totals 270.93
**PAIRS**
BOARD 1 2 3 4 5 6
\/
1> 24.35 24.35 63.15 24.35 59.86
-130 -130 -50 -130 -100 ----
2> 6.59 42.10 2.64 42.10 42.10
170 450 -50 450 450 ----
3> 68.41 41.45 99.99 68.41 94.06
50 -110 300 50 100 ----
4> 50.00 83.12 83.12 61.69 83.12
-150 100 100 -110 100 ----
5> 45.40 45.40 97.36 45.40 8.56
110 110 450 110 -100 ----
6> 69.99 6.03 69.99 38.00 69.99
660 -200 660 210 660 ----
7> 45.40 30.27 77.63 30.27 30.27
100 -100 620 -100 -100 ----
8> 40.79 16.46 28.95 16.46 28.95
-50 -110 -100 -110 -100 ----
9> 48.00 48.00 48.00 48.00 48.00
-100 -100 -100 -100 -100 ----
10> 91.55 98.04 67.53 91.55 87.01
200 620 -100 200 140 ----
11> 66.23 10.40 92.21 47.40 66.23
400 -100 430 180 400 ----
12> 10.40 72.08 54.54 29.22 72.08
-140 100 -50 -110 100 ----
13> 68.83 68.83 43.51 68.83 92.21
660 660 630 660 690 ----
14> 43.51 12.99 99.35 31.82 12.99
90 -100 460 -50 -100 ----
15> 50.00 99.35 16.24 4.55 28.58
130 800 -100 -300 -50 ----
16> 100.0 10.90 10.90 62.18 19.87
630 -100 -100 140 PASS ----
17> 38.31 61.69 38.31 71.42 14.94
-100 -50 -100 50 -150 ----
18> 77.92 90.90 59.74 99.99 42.86
150 200 130 590 120 ----
19> 68.41 2.64 98.67 68.41 37.50
140 -420 730 140 50 ----
20> 79.59 88.81 79.59 84.21 94.72
180 600 180 210 630 ----
21> 3.31 28.95 86.17 55.92 55.92
-650 -620 100 -600 -600 ----
22> 50.00 81.83 20.33 91.23 50.00
-170 -140 -200 -100 -170 ----
23> 46.38 83.28 65.91 0.08 52.17
-170 -90 -120 -800 -150 ----
24> 79.67 97.03 79.67 79.67 47.83
-400 100 -400 -400 -430 ----
EVENT>ICCG 11/21/2012 |SESSION>Wed Morn |SECTION> I
------------------------,------ ------------,-------- --------,-----------------
DATE>November 21, 2012 |SANCTION>I1211068 | 11/26/2012 09:00|EVENT CODE>1121
---------------------,-- ------------------- -------------,--- -----------------
CITY>ICC1121 |RATING>Inter Club Championship (100%, 80%, 80% Open), CLUB>199240|RANK WITH>B..U
------------,-------- ,-------------------------,--------- ---------------------
AVE> 50.0 |TOP> 100 |MP LIMITS>None/1500/500 |TOURN>Inter Club Championship
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=128/B=88/C=51 ,---,-----------------,-------------------------,---------,
