EVENT>ICCG 11/13/2012 |SESSION>Tues Eve |SECTION> A
------------------------,------ ------------,-------- --------,-----------------
DATE>11/13/2012 |SANCTION>I1211067 | 11/15/2012 09:22|EVENT CODE>1113
---------------------,-- ------------------- -------------,--- -----------------
CITY>ICC1113 |RATING>Inter Club Championship (100%, 80%, 80% Open), CLUB>113019|RANK WITH>B..X
------------,-------- ,-------------------------,--------- ---------------------
AVE> 50.0 |TOP> 100 |MP LIMITS>None/1500/500 |TOURN>Inter Club Championship
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=231/B=163/C=102 ,---,-----------------,-------------------------,---------,
-------------------------------------------------| | Overall | Section |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C|Percent|Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ---------
1 Lori Bryan Kenneth Bryan B . . . | . . . 57.26
2 Lori Morin Nancy Shrader C . . . | . . . 47.16
3 Carol Ulsafer Marilyn Ryan C . . . | . . . 41.95
5 Mike Lilley Janet Lilley C . . . | . . . 41.64
6 Elizabeth Loehnen Michael Boreson B . . . | . . . 58.14
7 Ann Shaner Mike Knopik C . . . | . . . 47.55
8 Marie Lynch Joan Fleck A . . . | . . . 56.66
9 Barbara Hesler Sharon Reiter C . . . | . . . 52.04
10 Terry Wolfe Susan Masar B . . . | . . . 54.30
11 Judy Hartz Pat Webber C . . . | . . . 45.06
12 Paul Moomaw Fred Maker C . . . | . . . 51.07
Totals 552.83
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12
\/
1> 71.14 84.23 15.77 15.77 44.63 11.41 88.59 55.37 84.23 28.86
300* 420* -420 ---- -420 -170 -140* ---- 140 170* 420* -300
2> 65.44 49.33 34.56 50.67 34.56 36.24 63.76 65.44 65.44 34.56
400* 150* -400 ---- -150 -400 PASS* ---- PASS 400* 400* -400
3> 20.81 6.04 93.96 93.96 79.19 20.81 79.19 20.81 6.04 79.19
-100* -200* 200 ---- 200 100 -100* ---- 100 -100* -200* 100
4> 29.53 13.09 48.99 70.47 51.01 74.50 70.47 29.53 25.50 86.91
-200 -110* 100* ---- 200* -100 100 200* -200 -100* ---- 110
5> 24.83 75.17 61.74 19.80 38.26 55.37 75.17 80.20 44.63 24.83
-120 120* 110* ---- -50* -110 -90 120* 50 90* ---- -120
6> 14.43 73.83 32.55 85.57 67.45 31.88 85.57 14.43 68.12 26.17
-50 -130* -430* ---- 50* 430 150 50* -50 -150* ---- 130
7> 60.00 65.88 92.23 1.36 60.00 8.45 34.12 91.55 98.64 7.77
650F 630 100* ---- -690* -650* ---- -660* -630* 660 690 -100
8> 9.73 82.89 17.11 46.98 90.27 6.04 17.11 93.96 53.02 82.89
-140 120 -120* ---- PASS* 140* ---- -150* -120* 150 PASS 120
9> 77.03 41.56 58.44 58.44 22.97 58.44 58.44 41.56 41.56 41.56
460 450 -450* ---- -450* -460* ---- -450* -450* 450 450 450
10> 97.63 2.37 2.37 43.24 53.38 97.63 56.76 53.38 46.62 46.62
680* -680 -680 ---- 170* 200* 680* -170 200* -200 -200 ----
11> 40.20 3.72 59.80 21.62 70.60 96.28 78.38 40.20 59.80 29.40
-150* -100 150 ---- -180* -120* 100* 180 -150* 150 120 ----
12> 45.95 47.30 54.05 45.95 72.30 52.70 54.05 52.70 47.30 27.70
100* -110 -100 ---- 100* 140* 110* -100 110* -110 -140 ----
13> 37.58 37.58 12.42 62.42 79.53 62.42 37.58 62.42 20.47 87.58
-650 ---- -650 ---- 200* 650* -620 650* -650 650* 620* -200
14> 47.65 10.40 12.42 89.60 81.21 89.60 10.40 52.35 18.79 87.58
-420 ---- -450 ---- 170* 450* -200 450* -450 420* 200* -170
15> 99.33 4.36 7.05 20.47 7.38 95.64 79.53 0.67 92.62 92.95
500 ---- -200 ---- -150* -100* -150 200* 100 -500* 150* 150
16> 69.80 11.74 66.78 33.22 3.69 30.20 69.80 88.26 30.20 96.31
-660 -720 690* ---- -690 -100* 660* -660 ---- 720* 660* 100
17> 95.60 82.09 48.31 51.69 54.73 4.40 90.88 17.91 9.12 45.27
450 200 -140* ---- 140 -110* -450* 420 ---- -200* -420* 110
18> 0.00 51.01 48.99 51.01 81.76 100.0 51.01 48.99 48.99 18.24
-2000 -450 450* ---- -450 480* 2000* -450 ---- 450* 450* -480
19> 33.79 86.83 4.05 66.21 72.63 13.17 33.79 95.95 66.21 27.37
-130* 200 -400* ---- 130 ---- 50* -200* -130* 400 130 -50
20> 96.60 18.03 56.81 3.40 3.07 81.97 26.19 43.19 73.81 96.93
630* -600 120* ---- -630 ---- -200* 600* -100* -120 100 200
21> 93.83 84.58 31.51 6.17 15.42 5.48 68.49 94.52
180* 50 90* ---- -180 ---- NP* -50* -100* -90 100 NP
22> 88.99 26.60 42.91 10.30 73.40 89.70 10.30 57.09 11.01 89.70
1470* -100*-1430 ---- -200* 100 200 -200* 1430* -----1470 200
23> 91.48 10.65 35.47 91.48 89.35 8.52 64.53 64.53 8.52 35.47
650* -170* -620 ---- 650* 170 -650 620* 620* ---- -650 -620
24> 62.76 32.28 3.56 89.35 67.72 10.65 89.35 96.44 37.24 10.65
-100* -140* -90 ---- 50* 140 -50 50* 90* ---- 100 -50
25> 60.81 67.52 60.81 39.19 32.48 60.81 97.72 39.19 39.19 2.28
---- 450 -420* ---- 450 -450* 420 450 100* -450* -450* -100
26> 61.14 63.62 14.11 38.86 36.38 61.14 38.86 85.89 38.86 61.14
---- 600 -180* ---- 80 -600* 180 600 -600* -80* -600* 600
27> 60.70 39.30 60.70 89.64 60.70 10.36 89.64 39.30 39.30 10.36
---- 50 -50* ---- 50 420* 50 -420 420* -50* -50* -420
EVENT>ICCG 11/13/2012 |SESSION>Tues Eve |SECTION> B
------------------------,------ ------------,-------- --------,-----------------
DATE>11/13/2012 |SANCTION>I1211067 | 11/15/2012 09:22|EVENT CODE>1113
---------------------,-- ------------------- -------------,--- -----------------
CITY>ICC1113 |RATING>Inter Club Championship (100%, 80%, 80% Open), CLUB>114215|RANK WITH>A..X
------------,-------- ,-------------------------,--------- ---------------------
AVE> 50.0 |TOP> 100 |MP LIMITS>None/1500/500 |TOURN>Inter Club Championship
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=231/B=163/C=102 ,---,-----------------,-------------------------,---------,
-------------------------------------------------| | Overall | Section |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C|Percent|Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ---------
1 Robert Wolcott Jill Wolcott C . . . | . . . 44.70
2 Leah McKechnie Jan Ford B . . . | . . . 36.34
3 Barbara Knudsen Robert Pantel C . . . | . . . 43.84
4 George Quinn Agnes Corns C . . . | . . . 43.18
5 Dell Friedman Erma Neal C . . . | . . . 45.15
7 Kemble Yates Molly Tinsley A . . . | . . . 54.36
8 Shirley Stoneberger Richard Brumund B . . . | . . . 44.73
9 Kathleen Provence Donald Provence B 16/17 9/10 . | . . . 61.22 0.81(OB)
10 Terry Ansnes Edwin Miller B 9 3 . | . . . 64.22 4.30(OB)
11 Marjorie Stober David Runkel A . . . | . . . 49.97
12 Mark Matson Patricia Newton B . . . | . . . 45.12
13 Gee Gee Walker Christopher Bell A 7 . . | . . . 64.94 1.88(OA)
14 Mark McKechnie Sallie Smith A . . . | . . . 52.22
Totals 649.99
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13 14
\/
1> 15.77 84.23 15.77 44.63 69.80 30.20 84.23 84.23 22.82 55.37 15.77 77.18
-420 ---- 420* -420 -170 ---- -50 50* 420* 420* -50* 170* -420 50
2> 12.08 87.92 12.08 34.56 34.56 65.44 87.92 24.16 65.44 65.44 75.84 34.56
-430 ---- 430* -430 -400 ---- -400 400* 430* -50* 400* 400* 50 -400
3> 30.20 59.06 11.74 40.94 11.74 88.26 79.19 20.81 88.26 69.80 20.81 79.19
-110 PASS -140 PASS* -140 ---- 140* 100 -100* 140* 110* -100* ---- 100
4> 74.50 43.96 58.05 56.04 86.91 41.95 60.74 39.26 13.09 25.50 41.95 58.05
100 -110 -90 110* 110 ---- 90* -80 80* -110* -100* 90* ---- -90
5> 19.80 4.03 67.79 80.20 32.21 80.20 19.80 80.20 19.80 95.97 88.59 11.41
-50* -150 PASS 50 PASS* ---- 50 -50* 50 -50* ---- 150* 140* -140
6> 13.09 67.45 86.91 14.43 13.09 86.91 85.57 14.43 85.57 32.55 85.57 14.43
-460* 430 460 -50 -460* ---- 460 50* -50 50* ---- -430* 50* -50
7> 8.45 81.08 37.50 37.50 91.55 18.92 62.50 65.88 34.12 8.45 62.50 91.55
-660* -600* 620 ---- 620 ---- 660 600 -620* 630 -630* -660* -620* 660
8> 37.58 17.11 74.83 9.73 40.27 82.89 90.27 82.89 17.11 59.73 25.17 62.42
-50* -120* 110 ---- -140 ---- -50 120 140* 120 -120* 50* -110* 50
9> 58.44 58.44 1.01 41.56 41.56 58.44 41.56 98.99 88.17 11.83 58.44 41.56
-450* -450* -490* 450 450 ---- -450* 450 490 ---- 480 -480* -450* 450
10> 43.24 22.97 31.08 56.76 96.96 3.04 40.20 68.92 64.87 35.13 59.80 77.03
170* -100* 100* -170 500 ---- -500* -500 -100 ---- -140 140* 500* 100
11> 70.60 11.15 40.20 40.20 88.85 59.80 29.40 59.80 40.20 29.40 70.60 59.80
-120* -400* -150* -150* 400 ---- 150 ---- 120 150 -150* 120 -120* 150
12> 52.70 29.40 0.34 14.53 70.60 70.60 47.30 85.47 29.40 3.38 96.62 99.66
110* -50* -300* -90* 50 ---- 50 ---- -110 90 -50* -300 300* 300
13> 62.42 62.42 20.47 20.47 37.58 0.00 62.42 37.58 79.53 100.0 37.58 79.53
650* 650* ---- 620* 620* ---- -650 -990 650* -650 -620 990* -650 -620
14> 52.35 12.42 52.35 52.35 10.40 47.65 89.60 87.58 47.65 52.35 47.65 47.65
420* 170* ---- 420* 420* ---- -450 -420 450* -170 -420 420* -420 -420
15> 98.66 1.34 20.47 30.87 20.47 69.13 4.36 19.80 95.64 79.53 80.20 79.53
380 -380* -100* -90* -100* ---- 90 -200 -110 200* 100 ---- 110* 100
16> 92.95 7.05 11.41 30.20 30.20 69.80 33.22 33.22 66.78 88.59 66.78 69.80
-150 150* 600* 660* 660* ---- -660 -690 -690 690* -600 ---- 690* -660
17> 60.13 18.58 81.42 30.41 81.42 3.38 18.58 69.59 39.87 30.41 69.59 96.62
-100* -50 50* -170* 50* ---- -530* -50 170 100 -170* 170 530 ----
18> 4.73 87.50 12.50 90.54 48.99 4.73 51.01 51.01 95.27 48.99 9.46 95.27
200* -420 420* 800* 450* ---- 200* -450 -450 -200 450* -800 -200 ----
19> 27.37 86.48 27.37 72.63 72.63 33.79 72.63 27.37 13.52 72.63 27.37 66.21
-50 100* -50 50* 50* ---- -130* 50* ---- -50 -100 50* -50 130
20> 43.19 96.60 43.19 56.81 47.28 81.97 56.81 73.81 3.40 26.19 52.72 18.03
-120 630* -120 120* 90* ---- 600* 120* ---- 100 -630 -100* -90 -600
21> 43.84 56.16 43.84 56.16 56.16 56.16 56.16 43.84 43.84 43.84 56.16 43.84
---- -110 110* -110 110* ---- 110* 110* 110* -110 -110 -110 110* -110
22> 11.01 50.00 89.70 10.30 47.87 57.09 88.99 52.13 73.40 50.00 26.60 42.91
-----1470 720* 200 -200* ---- 690* 1430* 1470* -690 100 -720 -100*-1430
23> 37.24 35.47 35.47 20.22 64.53 64.53 64.53 64.53 35.47 62.76 79.78 35.47
170* -620 -620 -100* ---- ---- 620* 620* 620* 620* -620 -170 100 -620
24> 32.28 0.02 10.65 32.28 99.98 8.88 78.01 89.35 91.12 67.72 67.72 21.99
-140* -120 -50 -140* ---- ---- 120* -170* -50* 50* 170 140 140 50
25> 87.29 12.71 60.81 32.48 12.71 39.19 39.19 90.27 67.52 60.81 87.29 9.73
480 -480* 450 420 -480* ---- ---- -450* -450* 50* -420* 450 480 -50
26> 37.62 2.14 61.14 61.14 62.38 38.86 92.50 68.15 38.86 7.50 97.86 31.85
190 -640* 600 600 -190* ---- ---- -600* 100* -170* -600* -100 640 170
EVENT>ICCG 11/13/2012 |SESSION>Tues Eve |SECTION> D N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>11/13/2012 |SANCTION>I1211067 | 11/15/2012 09:22|EVENT CODE>1113
---------------------,-- ------------------- -------------,--- -----------------
CITY>ICC1113 |RATING>Inter Club Championship (100%, 80%, 80% Open), CLUB>136713|RANK WITH>A..X
------------,-------- ,-------------------------,--------- ---------------------
AVE> 50.0 |TOP> 100 |MP LIMITS>None/1500/500 |TOURN>Inter Club Championship
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=231/B=163/C=102 ,---,-----------------,-------------------------,---------,
-------------------------------------------------| | Overall | Section |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C|Percent|Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ---------
1 Lila Burg Karen Silver B . . . | . . . 45.71
2 Cecilia Pollak Lee Guerra C . . . | . . . 42.05
3 Mike Nanus Jim Liv C . . . | . . . 50.29
4 Thomas Dieterich Ruth Rutstein C . . . | . . . 42.19
5 Pnina Hertzberg Rina Yokoyama B . . . | . . . 55.29
6 Maurice Golbey Michael Sumner B . . . | . . . 53.58
7 Joan Deangelis Catherine P. Kimmel C . . . | . . . 50.18
8 Sonja Spieker Isaac Eskenazi A 1 . . | . . . 68.58 10.57(OA)
9 Michael Varhalamas Pamela Gorbics A . . . | . . . 55.72
10 Arnold Federman Irving Marks A . . . | . . . 56.79
11 Irene Frisch Susan Katz B . . . | . . . 42.17
Totals 562.55
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11
\/
1> 44.63 15.77 99.33 44.63 15.77 15.77 44.63 15.77
---- ---- -170 -420 170 -170 -420 -420 -170 -420 ----
2> 75.84 34.56 75.84 75.84 75.84 50.67 75.84 34.56
---- ---- 50 -400 50 50 50 -150 50 -400 ----
3> 79.19 59.06 11.74 79.19 93.96 59.06 98.99 79.19
---- ---- 100 PASS -140 100 200 PASS 300 100 ----
4> 60.74 86.91 29.53 58.05 74.50 0.00 74.50 94.97
---- ---- ---- -80 110 -200 -90 100 -800 100 200
5> 38.26 11.41 80.20 55.37 55.37 38.26 55.37 80.20
---- ---- ---- -110 -140 50 -90 -90 -110 -90 50
6> 86.91 51.34 14.43 41.61 86.91 14.43 14.43 86.91
---- ---- ---- 460 400 -50 210 460 -50 -50 460
7> 18.92 65.88 37.50 18.92 91.55 65.88 65.88 37.50
600 ---- ---- ---- 630 620 600 660 630 630 620
8> 28.86 28.86 53.02 28.86 93.96 71.81 93.96 1.01
-100 ---- ---- ---- -100 PASS -100 150 100 150 -530
9> 41.56 88.17 41.56 41.56 88.17 41.56 88.17 5.41
450 ---- ---- ---- 480 450 450 480 450 480 420
10> 12.16 77.03 56.76 94.93 64.87 56.76 56.76 29.40
-650 100 ---- ---- ---- -170 300 -140 -170 -170 -620
11> 59.80 88.85 10.48 88.85 88.85 59.80 78.38 88.85
150 400 ---- ---- ---- -50 400 400 150 180 400
12> 27.70 27.70 27.70 27.70 70.60 91.89 7.44 7.44
-140 -140 ---- ---- ---- -140 -140 50 100 -200 -200
13> 37.58 37.58 37.58 37.58 79.53 37.58 37.58 0.67
-650 -650 -650 ---- ---- ---- -650 -620 -650 -650 -790
14> 10.40 10.40 47.65 47.65 87.58 47.65 47.65 10.40
-450 -450 -420 ---- ---- ---- -420 -170 -420 -420 -450
15> 57.38 10.07 79.53 19.80 92.95 39.26 79.53 28.52
50 -130 100 ---- ---- ---- -110 150 -90 100 -100
16> 5.03 33.22 92.95 69.80 33.22 69.80 33.22 5.03
-1440 -690 -150 -660 ---- ---- ---- -690 -660 -690 -1440
17> 69.59 69.59 30.74 30.74 90.88 69.59 51.69 30.74
170 170 50 50 ---- ---- ---- 420 170 140 50
18> 9.46 51.01 51.01 51.01 51.01 87.50 51.01 51.01
-800 -450 -450 -450 ---- ---- ---- -450 -420 -450 -450
19> 86.83 13.52 86.83 66.21 86.83 95.27 98.64 77.03
200 -100 200 130 200 ---- ---- ---- 300 500 150
20> 43.19 18.03 73.81 43.19 0.01 73.81 96.93 73.81
-120 -600 100 -120 -660 ---- ---- ---- 100 200 100
21> 60.62 68.49 17.13 43.84 9.60 84.58 43.84 43.84
-100 -90 -130 -110 -150 ---- ---- ---- 50 -110 -110
22> 89.70 27.67 27.67 52.13 61.34 98.92 11.01 11.01
200 -1440 -1440 -690 -620 500 ---- ---- -----1470 -1470
23> 62.76 35.47 1.79 92.89 79.78 58.15 79.78 35.47
-170 -620 -660 400 100 -200 ---- ---- ---- 100 -620
24> 21.99 3.56 21.99 21.99 91.12 67.72 67.72 67.72
50 -90 50 50 170 140 ---- ---- ---- 140 140
25> 87.29 42.54 21.66 2.28 60.81 60.81 60.81 21.66
480 430 400 -100 450 450 450 ---- ---- ---- 400
26> 86.31 61.14 38.86 7.50 61.14 61.14 61.14 94.15
620 600 300 -100 600 600 600 ---- ---- ---- 630
27> 60.70 97.82 60.70 60.70 29.23 60.70 2.81 29.23
50 110 50 50 -100 50 -450 ---- ---- ---- -100
28> 10.26 10.26 64.57 10.26 59.28 69.87 81.79 35.43
-430 -430 -120 -430 -150 -90 50 -400 ---- ---- ----
29> 37.42 62.58 53.60 37.42 75.17 15.85 94.94 62.58
-140 -100 -110 -140 100 -200 200 -100 ---- ---- ----
30> 71.57 71.57 89.55 15.85 15.85 71.57 15.85 51.80
50 50 100 -150 -150 50 -150 -110 ---- ---- ----
31> 70.51 83.56 20.17 20.17 42.54 20.17 51.87 20.17
---- 110 130 -110 -110 50 -110 90 -110 ---- ----
32> 3.40 8.99 23.90 74.23 74.23 74.23 74.23 35.09
---- -50 70 150 420 420 420 420 170 ---- ----
33> 17.09 17.09 67.42 82.91 46.13 94.53 17.09
---- -450 -450 -170 50 NP -420 100 -450 ---- ----
EVENT>ICCG 11/13/2012 |SESSION>Tues Eve |SECTION> D E-W
------------------------,------ ------------,-------- --------,-----------------
DATE>11/13/2012 |SANCTION>I1211067 | 11/15/2012 09:22|EVENT CODE>1113
---------------------,-- ------------------- -------------,--- -----------------
CITY>ICC1113 |RATING>Inter Club Championship (100%, 80%, 80% Open), CLUB>136713|RANK WITH>A..X
------------,-------- ,-------------------------,--------- ---------------------
AVE> 50.0 |TOP> 100 |MP LIMITS>None/1500/500 |TOURN>Inter Club Championship
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=231/B=74/C=43 ,---,-----------------,-------------------------,---------,
-------------------------------------------------| | Overall | Section |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C|Percent|Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ---------
1 Franklin Grunebaum William Swartchild III A . . . | . . . 54.85
2 Henry Haberfeld Berthold Kuerer C . . . | . . . 37.99
3 Ruth Haynes Roland Dumont C . . . | . . . 41.27
4 Roslyn Gardner Marlina McKearwin C . . . | . . . 37.11
5 Yingchen Li Sulia Chan B . . . | . . . 49.41
6 Bette Eberson Madeleine Herbert B . . . | . . . 41.38
7 Jim Higgins Capri O'Hara C . . . | . . . 52.25
8 Ava Weiss Ruthellen Adelman C . . . | . . . 43.98
9 Roger Nortman Ann Muldoon A . . . | . . . 58.62
10 Audrey Edwards Paul Maisch B 8 2 . | . . . 64.33 5.73(OB)
11 Barbara Martin Walter Herzberg B . . . | . . . 56.06
Totals 537.25
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11
\/
1> 55.37 84.23 84.23 55.37 55.37 84.23 84.23 0.67
---- 170 ---- 420 ---- 420 170 170 420 420 -170
2> 24.16 24.16 49.33 24.16 24.16 65.44 65.44 24.16
---- -50 ---- -50 ---- 150 -50 -50 400 400 -50
3> 20.81 6.04 40.94 20.81 1.01 40.94 20.81 88.26
---- -100 ---- -200 ---- PASS -100 -300 PASS -100 140
4> 70.47 41.95 25.50 100.0 39.26 25.50 13.09 5.03
200 ---- 90 ---- -100 ---- 800 80 -100 -110 -200
5> 19.80 44.63 44.63 61.74 61.74 44.63 88.59 19.80
-50 ---- 90 ---- 90 ---- 110 110 90 140 -50
6> 85.57 58.39 13.09 85.57 13.09 85.57 48.66 13.09
50 ---- -210 ---- -460 ---- 50 -460 50 -400 -460
7> 81.08 81.08 8.45 34.12 34.12 34.12 62.50 62.50
-600 -600 ---- -660 ---- -630 ---- -630 -630 -620 -620
8> 71.14 71.14 6.04 28.19 6.04 71.14 98.99 46.98
100 100 ---- -150 ---- -100 ---- -150 100 530 PASS
9> 58.44 58.44 11.83 58.44 11.83 11.83 94.59 58.44
-450 -450 ---- -480 ---- -450 ---- -480 -480 -420 -450
10> 5.07 22.97 35.13 43.24 43.24 70.60 43.24 87.84
-300 -100 140 ---- 170 ---- 170 ---- 620 170 650
11> 11.15 11.15 11.15 40.20 21.62 11.15 89.52 40.20
-400 -400 -400 ---- -150 ---- -180 ---- -400 50 -150
12> 72.30 72.30 29.40 8.11 92.56 92.56 72.30 72.30
140 140 -50 ---- -100 ---- 200 ---- 200 140 140
13> 62.42 20.47 62.42 62.42 62.42 99.33 62.42 62.42
650 620 650 650 ---- 650 ---- 790 ---- 650 650
14> 89.60 12.42 52.35 52.35 52.35 89.60 89.60 52.35
450 170 420 420 ---- 420 ---- 450 ---- 450 420
15> 89.93 7.05 20.47 60.74 20.47 71.48 42.62 80.20
130 -150 -100 90 ---- -100 ---- 100 ---- -50 110
16> 66.78 7.05 30.20 30.20 66.78 94.97 94.97 66.78
690 150 660 660 690 ---- 1440 ---- 1440 ---- 690
17> 9.12 69.26 30.41 69.26 48.31 69.26 30.41 30.41
-420 -50 -170 -50 -140 ---- -50 ---- -170 ---- -170
18> 48.99 48.99 12.50 48.99 48.99 48.99 90.54 48.99
450 450 420 450 450 ---- 450 ---- 800 ---- 450
19> 13.17 4.73 33.79 1.36 13.17 22.97 13.17 86.48
-200 -300 -130 -500 -200 -150 ---- -200 ---- 100 ----
20> 26.19 26.19 56.81 3.07 99.99 26.19 56.81 81.97
-100 -100 120 -200 660 -100 ---- 120 ---- 600 ----
21> 82.87 15.42 56.16 56.16 90.40 56.16 39.38 31.51
130 -50 110 110 150 110 ---- 100 ---- 90 ----
22> 47.87 88.99 38.66 88.99 1.08 10.30 72.33 72.33
---- 690 1470 620 1470 -500 -200 ---- 1440 ---- 1440
23> 7.11 20.22 20.22 64.53 41.85 37.24 64.53 98.21
---- -400 -100 -100 620 200 170 ---- 620 ---- 660
24> 78.01 32.28 8.88 32.28 32.28 78.01 96.44 78.01
---- -50 -140 -170 -140 -140 -50 ---- 90 ---- -50
25> 97.72 39.19 78.34 39.19 12.71 39.19 57.46 78.34
100 ---- -450 -400 -450 -480 -450 -430 ---- -400 ----
26> 92.50 38.86 5.85 38.86 13.69 38.86 38.86 61.14
100 ---- -600 -630 -600 -620 -600 -600 ---- -300 ----
27> 39.30 70.77 70.77 39.30 39.30 97.19 2.18 39.30
-50 ---- 100 100 -50 -50 450 -110 ---- -50 ----
28> 40.72 30.13 89.74 18.21 89.74 64.57 35.43 89.74
---- 150 ---- 90 430 -50 430 400 120 ---- 430
29> 24.83 84.15 62.58 5.06 37.42 37.42 46.40 62.58
---- -100 ---- 200 140 -200 100 100 110 ---- 140
30> 84.15 28.43 28.43 84.15 28.43 48.20 10.45 84.15
---- 150 ---- -50 -50 150 -50 110 -100 ---- 150
31> 79.83 57.46 79.83 29.49 48.13 16.44 79.83 79.83
110 ---- -50 ---- 110 -110 -90 -130 110 110 ----
32> 25.77 25.77 25.77 96.60 25.77 91.01 64.91 76.10
-420 ---- -420 ---- -420 50 -420 -70 -170 -150 ----
33> 17.09 53.87 82.91 5.47 82.91 82.91 32.58
-50 ---- NP ---- 420 450 -100 450 450 170 ----
EVENT>ICCG 11/13/2012 |SESSION>Tues Eve |SECTION> F
------------------------,------ ------------,-------- --------,-----------------
DATE>11/13/2012 |SANCTION>I1211067 | 11/15/2012 09:22|EVENT CODE>1113
---------------------,-- ------------------- -------------,--- -----------------
CITY>ICC1113 |RATING>Inter Club Championship (100%, 80%, 80% Open), CLUB>139766|RANK WITH>A..X
------------,-------- ,-------------------------,--------- ---------------------
AVE> 50.0 |TOP> 100 |MP LIMITS>None/1500/500 |TOURN>Inter Club Championship
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=231/B=163/C=102 ,---,-----------------,-------------------------,---------,
-------------------------------------------------| | Overall | Section |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C|Percent|Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ---------
1 Joe Bizek Kowkab Sima'an C . . . | . . . 44.71
3 Bob Ulrich Melba Rector B 10 4 . | . . . 64.21 3.22(OB)
4 Hugh Mason Stuart Sisk C . . . | . . . 43.30
5 Becky Cooper Ronald Cooper C . . . | . . . 51.83
6 Mary Giles Rick Giles A . . . | . . . 53.53
7 Cathy Gaschler Joyce Easson C . . . | . . . 45.90
8 Judy Thompson Shirley Maurer B . . . | . . . 57.04
9 Alan O'Neal Judy Voris C . . . | . . . 48.03
10 Doug Bloch Robert White C . . . | . . . 36.93
11 Connie White Jan Bloch C . . . | . . . 50.28
12 Gail Richmond Gwyn Groseclose C . . . | . . . 53.13
Totals 548.89
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12
\/
1> 21.48 44.63 11.41 69.80 55.37 88.59 44.63 30.20 55.37 78.52
-110* ---- -170 -140* ---- -50 170* 140 -170 50* 170* 110
2> 44.63 75.84 40.27 91.95 65.44 59.73 34.56 8.05 24.16 55.37
120* ---- 50 110* ---- 100 400* -110 -400 -100* -50* -120
3> 40.94 30.20 20.81 11.74 40.94 79.19 59.06 88.26 69.80 59.06
PASS* ---- -110 -100* ---- -140 PASS* 100 PASS 140* 110* PASS
4> 86.91 85.23 25.50 48.99 14.77 58.05 13.09 51.01 41.95 74.50
110 ---- 400* -100* 100* -400 -90 -110* -100 90* 100 ----
5> 80.20 88.59 61.74 61.74 11.41 24.83 19.80 38.26 75.17 38.26
50 ---- 140* 110* 110* -140 -120 -50* -110 120* -110 ----
6> 25.50 85.57 32.55 58.39 14.43 67.45 74.50 41.61 32.55 67.45
120 ---- 50* -430* -210* -50 430 -120* 210 -430* 430 ----
7> 2.03 62.50 34.12 62.50 97.97 65.88 62.50 37.50 37.50 37.50
-200 ---- -620* -630* -620* 200* 630 -620* ---- 620 620 620
8> 93.96 17.11 71.14 6.04 6.04 28.86 59.73 40.27 93.96 82.89
150 ---- -120* 100* -150* -150* -100 50* ---- -50 150 120
9> 41.56 58.44 58.44 58.44 58.44 41.56 58.44 41.56 41.56 41.56
450 ---- -450* -450* -450* -450* 450 -450* ---- 450 450 450
10> 22.97 77.03 79.73 87.84 53.38 12.16 87.84 12.16 46.62 20.27
-100* ---- 100 630* 650* 200* ---- -650 650* -650 -200 -630
11> 11.15 88.85 11.15 21.62 70.60 78.38 96.28 3.72 29.40 88.85
