EVENT>Mon Eve ICCG 10/01/2012 |SESSION>Mon Eve |SECTION> A N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>October 1, 2012 |SANCTION>I1210097 | 10/18/2012 15:42|EVENT CODE>1001
---------------------,-- ------------------- -------------,--- -----------------
CITY>ICC1001 |RATING>Inter Club Championship (100%, 80%, 80% Open), CLUB>105429|RANK WITH>B..X
------------,-------- ,-------------------------,--------- ---------------------
AVE> 50.0 |TOP> 100 |MP LIMITS>None/1500/500 |TOURN>Inter-Club Championship
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=224/B=168/C=99 ,---,-----------------,-------------------------,---------,
-------------------------------------------------| | Overall | Section |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C|Percent|Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ---------
1 Charles McPeek Harold McGrath C . . . | . . . 44.78
2 Andrea Eavey William Garner B . . . | . . . 55.73
3 Rollin Benbow P Eflin B . . . | . . . 54.66
4 Larry Bryant Michael Betigheimer C . . . | . . . 54.11
5 Joseph Sannella R Ford B . . . | . . . 51.69
6 James Dixon Ernie Pellegrini C . . . | . . . 42.92
7 Mohammad Behforouz Robert Stratton C . . . | . . . 54.55
Totals 358.44
**PAIRS**
BOARD 1 2 3 4 5 6 7
\/
1> 6.34 36.62 50.71 92.25 69.01 50.71 6.34
-550 -170 -150 140 -110 -150 -550
2> 99.29 86.62 76.41 76.41 86.62 3.87 0.00
670 170 150 150 170 -200 -430
3> 95.42 68.66 11.97 68.66 39.44 68.66 68.66
200 100 -140 100 -100 100 100
4> 73.94 95.77 32.75 32.75 77.11 77.11 60.56
-650 200 -690 -690 -630 -630 -660
5> 40.43 51.42 62.76 40.43 89.36 18.09 96.10
140 150 170 140 620 50 630
6> 24.12 6.03 98.22 83.33 24.12 6.03 93.62
-50 -100 420 150 -50 -100 400
7> 41.49 22.70 65.24 22.70 0.71 3.55 8.87
710 640 1390 640 -400 190 500
8> 20.36 39.64 65.00 41.79 20.36 65.00
-50 420 NP 450 430 -50 450
9> 41.13 95.38 59.93 11.35 59.93 31.21 31.21
100 200 110 -100 110 90 90
10> 36.27 65.14 95.77 36.27 65.14 19.72 2.82
-100 110 180 -100 110 -140 -400
11> 100.0 13.73 57.39 35.92 75.71 0.00 75.71
300 -140 -50 -100 50 -800 50
12> 17.38 17.38 90.78 17.38 3.90 79.43 79.43
-460 -460 150 -460 -490 100 100
13> 72.73 83.22 42.66 93.36 26.22 59.44 65.73
300 500 -100 800 -200 140 200
14> 6.34 44.36 44.36 84.86 44.36 6.34 96.13
-50 450 450 480 450 -50 980
15> 23.94 23.94 23.94 23.94 70.78 52.46 52.46
-110 -110 -110 -110 50 -90 -90
16> 51.05 36.01 51.05 36.01 92.66 36.01 64.34
-150 -600 -150 -600 200 -600 -110
17> 85.66 68.18 25.87 10.84 54.55 25.87 54.55
130 100 -110 -130 50 -110 50
18> 3.50 57.34 57.34 57.34 57.34 91.61 57.34
-300 130 130 130 130 170 130
19> 44.82 30.01 50.00 69.25 91.46 69.25 30.01
-620 -650 -600 100 200 100 -650
20> 52.59 52.59 52.59 52.59 17.42 52.59 17.42
140 140 140 140 -100 140 -100
21> 27.22 72.78 93.73 72.78 1.12 1.12 27.22
-100 140 170 140 -300 -300 -100
22> 30.38 84.06 84.06 84.06 30.38 84.06 57.03
-110 200 200 200 -110 200 100
23> 54.10 95.87 36.94 54.10 54.10 20.54 87.29
-100 200 -120 -100 -100 -200 100
24> 7.17 25.95 43.62 91.33 86.45 43.62 25.95
-100 150 170 490 430 170 150
25> 62.99 94.26 32.54 32.54 32.54 95.88 99.13
-680 -190 -710 -710 -710 -170 100
26> 65.43 65.43 65.43 99.94 85.33 65.43 65.43
620 620 620 1130 630 620 620
27> 40.51 40.51 40.51 40.51 40.51 89.62 40.51
480 480 480 480 480 980 480
28> 29.27 86.73 29.27 29.27 29.27 29.27 98.57
-420 50 -420 -420 -420 -420 100
EVENT>Mon Eve ICCG 10/01/2012 |SESSION>Mon Eve |SECTION> A E-W
------------------------,------ ------------,-------- --------,-----------------
DATE>October 1, 2012 |SANCTION>I1210097 | 10/18/2012 15:42|EVENT CODE>1001
---------------------,-- ------------------- -------------,--- -----------------
CITY>ICC1001 |RATING>Inter Club Championship (100%, 80%, 80% Open), CLUB>105429|RANK WITH>B..X
------------,-------- ,-------------------------,--------- ---------------------
AVE> 50.0 |TOP> 100 |MP LIMITS>None/1500/500 |TOURN>Inter-Club Championship
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=224/B=82/C=51 ,---,-----------------,-------------------------,---------,
-------------------------------------------------| | Overall | Section |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C|Percent|Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ---------
1 Jack Madsen Beverly Salmon B . . . | . . . 51.33
2 Eugene Klett Albert Ihnat C . . . | . . . 51.97
3 Clifton Hesson Wilma Neal C . . . | . . . 49.45
4 David Moore Terri Moore C . . . | . . . 44.44
5 Dixie Ford A Duane Queener B . . . | . . . 47.47
6 Debra Brunoehler Philip Brunoehler C . . . | . . . 53.51
7 Phyllis Mackey Richard Mackey B . . . | . . . 43.19
Totals 341.36
**PAIRS**
BOARD 1 2 3 4 5 6 7
\/
1> 93.66 30.99 63.38 49.29 49.29 93.66 7.75
550 110 170 150 150 550 -140
2> 0.71 13.38 13.38 96.13 23.59 100.0 23.59
-670 -170 -170 200 -150 430 -150
3> 4.23 59.86 30.64 30.64 87.32 30.64 30.64
-200 100 -100 -100 140 -100 -100
4> 26.06 22.89 4.23 22.89 67.25 39.44 67.25
650 630 -200 630 690 660 690
5> 10.64 48.58 81.91 37.24 3.90 59.57 59.57
-620 -150 -50 -170 -630 -140 -140
6> 75.88 93.97 93.97 1.78 6.38 16.67 75.88
50 100 100 -420 -400 -150 50
7> 99.29 77.30 96.45 34.76 91.13 77.30 58.51
400 -640 -190 -1390 -500 -640 -710
8> 58.21 60.36 79.64 35.00 35.00 79.64
-430 -420 50 NP -450 -450 50
9> 4.62 68.79 40.07 68.79 88.65 58.87 40.07
-200 -90 -110 -90 100 -100 -110
10> 34.86 80.28 4.23 97.18 63.73 63.73 34.86
-110 140 -180 400 100 100 -110
11> 86.27 100.0 42.61 24.29 64.08 0.00 24.29
140 800 50 -50 100 -300 -50
12> 82.62 20.57 9.22 20.57 82.62 82.62 96.10
460 -100 -150 -100 460 460 490
13> 40.56 57.34 34.27 6.64 27.27 73.78 16.78
-140 100 -200 -800 -300 200 -500
14> 93.66 55.64 3.87 15.14 93.66 55.64 55.64
50 -450 -980 -480 50 -450 -450
15> 47.54 76.06 47.54 76.06 76.06 29.22 76.06
90 110 90 110 110 -50 110
16> 63.99 48.95 35.66 63.99 48.95 7.34 63.99
600 150 110 600 150 -200 600
17> 74.13 45.45 89.16 14.34 45.45 31.82 74.13
110 -50 130 -130 -50 -100 110
18> 42.66 42.66 42.66 96.50 42.66 42.66 8.39
-130 -130 -130 300 -130 -130 -170
19> 50.00 69.99 30.75 55.18 8.54 69.99 30.75
600 650 -100 620 -200 650 -100
20> 47.41 82.58 47.41 47.41 82.58 47.41 47.41
-140 100 -140 -140 100 -140 -140
21> 72.78 27.22 72.78 98.88 27.22 98.88 6.27
100 -140 100 300 -140 300 -170
22> 42.97 15.94 69.62 69.62 15.94 15.94 15.94
-100 -200 110 110 -200 -200 -200
23> 12.71 45.90 45.90 45.90 4.13 79.46 63.06
-100 100 100 100 -200 200 120
24> 74.05 8.67 92.83 13.55 74.05 56.38 56.38
-150 -490 100 -430 -150 -170 -170
25> 67.46 37.01 67.46 5.74 4.12 67.46 0.87
710 680 710 190 170 710 -100
26> 0.06 34.57 14.67 34.57 34.57 34.57 34.57
-1130 -620 -630 -620 -620 -620 -620
27> 59.49 59.49 59.49 59.49 10.38 59.49 59.49
-480 -480 -480 -480 -980 -480 -480
28> 70.73 70.73 70.73 13.27 70.73 70.73 1.43
420 420 420 -50 420 420 -100
EVENT>Mon Eve ICCG 10/01/2012 |SESSION>Mon Eve |SECTION> B
------------------------,------ ------------,-------- --------,-----------------
DATE>October 1, 2012 |SANCTION>I1210097 | 10/18/2012 15:42|EVENT CODE>1001
---------------------,-- ------------------- -------------,--- -----------------
CITY>ICC1001 |RATING>Inter Club Championship (100%, 80%, 80% Open), CLUB>116996|RANK WITH>A..X
------------,-------- ,-------------------------,--------- ---------------------
AVE> 50.0 |TOP> 100 |MP LIMITS>None/1500/500 |TOURN>Inter-Club Championship
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=224/B=168/C=99 ,---,-----------------,-------------------------,---------,
-------------------------------------------------| | Overall | Section |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C|Percent|Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ---------
1 Jane Skjei Bonnie Zeltinger B . . . | . . . 36.29
2 Frank Knier Larry Nelson A 2 . . | . . . 67.58 7.85(OA)
3 Ileen Durr Linda Webb A . . . | . . . 55.44
4 Mary Hebert June Heneman B . . . | . . . 41.35
5 Curtis Nordhougen Esther Nordhougen B . . . | . . . 58.16
6 Jon Martin Mary Shaw A . . . | . . . 53.83
7 Alan Hanson Barbara Maag B . . . | . . . 50.92
8 Marilyn Anstett Jennifer Paulsrud B . . . | . . . 55.79
9 Marilyn Hanson Gary Hargrove A . . . | . . . 45.38
10 David Kost Gladys Kost C . . . | . . . 35.15
Totals 499.89
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10
\/
1> 34.86 83.80 63.38 65.14 83.80 16.20 36.62 93.66 16.20 6.34
130* 420* 170* -130 420* -420 -170 550* -420 -550
2> 51.06 87.67 87.67 48.94 23.59 76.41 12.33 87.67 12.33 12.33
-120* 100* 100* 120 -150* 150 -100 100* -100 -100
3> 30.64 30.64 13.38 68.66 99.29 0.00 85.92 71.13 68.66 28.17
-100* -100* -110* 100 620* -620 110 110* 100 -110
4> 8.10 91.90 91.90 39.44 8.10 91.90 8.10 60.56 91.90 8.10
-1440 1440* 1440* 660*-1440 1440*-1440 -660 1440*-1440
5> 13.48 91.48 86.52 10.64 8.52 74.11 25.89 89.36 10.64 89.36
PASS 100* PASS* -620* -100 -100* 100 620 -620* 620
6> 68.79 75.88 31.21 31.21 24.12 75.88 24.12 68.79 93.97 6.03
140 50* -140* -140* -50 50* -50 140 100* -100
7> 77.30 88.29 34.76 11.71 34.76 65.24 34.76 65.24 65.24 22.70
-640* 1460 -1390*-1460*-1390* 1390 -1390* 1390 1390 640
8> 35.00 65.00 7.50 35.00 35.00 92.50 35.00 65.00 65.00 65.00
-450* 450 -480* -450* -450* 480 -450* 450 450 450
9> 40.07 91.48 99.64 8.52 79.43 0.36 68.79 31.21 20.57 59.93
-110* 150 300* -150* 50* -300 -90* 90 -50 110
10> 19.72 34.86 36.27 11.62 63.73 80.28 88.38 34.86 65.14 65.14
-140 -110* -100 -130* 100* 140* 130 -110* 110 110
11> 92.60 51.41 35.92 64.08 64.08 7.40 35.92 64.08 35.92 48.59
100 90* -100 100* 100* -100* -100 100* -100 -90
12> 17.38 82.62 49.29 20.57 50.71 82.62 79.43 64.90 35.10 17.38
-460 460* -400 -100* 400* 460* 100 430* -430 -460
13> 26.22 83.22 23.43 12.94 48.25 87.06 16.78 51.75 73.78 76.57
-200 500 -400* -300 -90* 300* -500* 90 200* 400
14> 6.34 44.36 55.64 44.36 15.14 55.64 55.64 84.86 93.66 44.36
-50 450 -450* 450 -480* -450* -450* 480 50* 450
15> 99.64 43.66 76.06 84.86 29.22 15.14 56.34 70.78 0.36 23.94
150 -100 110* 90 -50* -90* 100* 50 -150* -110
16> 48.95 51.05 79.72 63.99 79.72 63.99 20.28 20.28 36.01 36.01
150* -150 100 600* 100 600* -100* -100* -600 -600
17> 31.82 68.18 85.66 45.45 99.65 74.13 0.35 14.34 25.87 54.55
-100* 100 130 -50* 420 110* -420* -130* -110 50
18> 42.66 57.34 95.80 91.61 20.63 79.37 79.37 4.20 20.63 8.39
-130* 130 620 200* -100 100* 100* -620* -100 -200
19> 30.01 90.73 9.27 2.24 69.99 15.57 69.99 84.43 97.76 30.01
-650 1430*-1430 -1460 650* -710 650* 710* 1460* -650
20> 3.72 82.58 17.42 29.27 96.28 17.42 96.28 82.58 70.73 3.72
-200 100* -100 100 200* -100 200* 100* -100* -200
21> 7.00 27.22 72.78 72.78 87.12 44.12 93.00 55.88 27.22 12.88
-200 -140* 140 140 130* 100 200* -100* -140* -130
22> 2.62 97.38 15.94 84.06 97.38 42.97 30.38 2.62 69.62 57.03
-300* 300 -200* 200 300 -100* -110 -300* 110* 100
23> 45.90 54.10 63.06 36.94 54.10 95.13 87.29 45.90 12.71 4.87
100* -100 120* -120 -100 300* 100 100* -100* -300
24> 13.55 75.55 56.38 43.62 86.45 74.05 75.55 24.45 24.45 25.95
-430* 420 -170* 170 430 -150* 420 -420* -420* 150
25> 67.46 88.17 53.25 21.17 78.83 11.83 88.17 32.54 46.75 11.83
710* 720* -690 650* -650 -720 720* -710 690* -720
26> 5.34 75.58 65.43 57.31 42.69 24.42 10.62 94.66 34.57 89.38
-680* 100* 620 -170* 170 -100 -650* 680 -620* 650
27> 59.49 10.38 89.62 10.38 89.62 89.62 59.49 40.51 10.38 40.51
-480* -980* 980 -980* 980 980 -480* 480 -980* 480
EVENT>Mon Eve ICCG 10/01/2012 |SESSION>Mon Eve |SECTION> C
------------------------,------ ------------,-------- --------,-----------------
DATE>October 1, 2012 |SANCTION>I1210097 | 10/18/2012 15:42|EVENT CODE>1001
---------------------,-- ------------------- -------------,--- -----------------
CITY>ICC1001 |RATING>Inter Club Championship (100%, 80%, 80% Open), CLUB>118018|RANK WITH>A..X
------------,-------- ,-------------------------,--------- ---------------------
AVE> 50.0 |TOP> 100 |MP LIMITS>None/1500/500 |TOURN>Inter-Club Championship
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=224/B=168/C=99 ,---,-----------------,-------------------------,---------,
-------------------------------------------------| | Overall | Section |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C|Percent|Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ---------
1 Philip Potter Cynthia Collins B . . . | . . . 51.22
2 Don Little DeVerle Little A . . . | . . . 50.24
3 Jim Lyle Jimmy Judkins A . . . | . . . 61.33
4 Robert Darling Anthony Gee A . . . | . . . 48.69
5 Patricia Wallace Bob Soni B . . . | . . . 53.68
6 Patrick Horton Charles Christmas A 16 . . | . . . 62.26 0.65(OA)
7 Michael Evans Gloria Ford B . . . | . . . 46.95
8 Kelvin Wallace Mitzi Duncan B . . . | . . . 37.21
9 Judith Neubacher B Thompkins A . . . | . . . 41.84
10 Dorothy Brickler Sandy Ballas A . . . | . . . 46.46
Totals 499.88
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10
\/
1> 73.24 49.29 83.80 26.76 27.47 72.53 16.20 63.38 50.71 36.62
400* 150* 420* -400 50* -50 -420 170* -150 -170
2> 38.73 76.06 87.67 61.27 5.99 94.01 12.33 10.21 23.94 89.79
-140* -90* 100* 140 -600* 600 -100 -180* 90 180
3> 54.22 71.13 87.32 45.07 4.23 95.42 11.97 30.64 28.17 68.66
50* 110* 140* -50 -200* 200 -140 -100* -110 100
4> 8.10 67.25 91.90 39.44 32.75 91.90 8.10 60.56 67.25 32.75
-1440 690* 1440* 660* -690 1440*-1440 -660 690* -690
5> 40.43 91.48 59.57 37.24 8.52 96.45 3.55 62.76 91.48 8.52
140 100* -140* -170* -100 110* -110 170 100* -100
6> 68.79 1.78 31.21 31.21 98.22 75.88 24.12 68.79 75.88 24.12
140 -420* -140* -140* 420 50* -50 140 50* -50
7> 11.71 65.24 20.22 34.76 77.30 79.78 58.51 41.49 22.70 88.29
-1460* 1390 -1400*-1390* -640* 1400 -710* 710 640 1460
8> 35.00 65.00 98.57 35.00 35.00 1.43 79.64 20.36 65.00 65.00
-450* 450 150* -450* -450* -150 50* -50 450 450
9> 68.79 75.17 79.43 24.83 93.97 20.57 98.22 1.78 6.03 31.21
-90* 120 50* -120* 110* -50 140* -140 -110 90
10> 19.72 50.71 11.62 63.73 88.38 80.28 36.27 34.86 65.14 49.29
-140 -90* -200 100* 200* 140* -100 -110* 110 90
11> 4.58 0.71 75.71 51.41 24.29 95.42 48.59 24.29 75.71 99.29
-300 -200* 50 90* -50* 300* -90 -50* 50 200
12> 17.38 50.71 0.71 20.57 99.29 82.62 79.43 35.46 64.54 49.29
-460 400* -920 -100* 920* 460* 100 -50* 50 -400
13> 72.73 26.22 45.10 12.94 73.78 87.06 73.78 26.22 27.27 54.90
300 -200 -100* -300 200* 300* 200* -200 -300* 100
14> 44.36 44.36 55.64 44.36 55.64 55.64 55.64 44.36 55.64 44.36
450 450 -450* 450 -450* -450* -450* 450 -450* 450
15> 84.86 7.40 76.06 52.46 76.06 47.54 92.60 23.94 15.14 23.94
90 -140 110* -90 110* 90* 140* -110 -90* -110
16> 86.71 13.29 67.83 44.76 79.72 86.71 20.28 32.17 13.29 55.24
630* -630 -100 130* 100 630* -100* 100* -630 -130
17> 89.16 10.84 25.87 45.45 54.55 45.45 45.45 74.13 54.55 54.55
130* -130 -110 -50* 50 -50* -50* 110* 50 50
18> 13.29 86.71 57.34 79.37 57.34 42.66 42.66 42.66 57.34 20.63
-150* 150 130 100* 130 -130* -130* -130* 130 -100
19> 44.82 8.54 91.46 91.46 30.75 69.25 55.18 30.75 8.54 69.25
-620 -200* 200 200 -100* 100 620* -100* -200* 100
20> 52.59 47.41 52.59 78.50 92.57 52.59 47.41 47.41 21.50 7.43
140 -140* 140 170 140* 140 -140* -140* -170* -140
21> 99.62 57.35 42.65 93.73 98.88 72.78 0.38 27.22 6.27 1.12
620 -70* 70 170 300* 140 -620* -140* -170* -300
22> 42.97 84.06 42.97 57.03 57.03 15.94 57.03 15.94 42.97 84.06
-100* 200 -100* 100 100 -200* 100 -200* -100* 200
23> 45.90 79.84 66.41 33.59 54.10 63.06 54.10 20.16 45.90 36.94
100* 90 150* -150 -100 120* -100 -90* 100* -120
24> 74.05 43.62 92.83 7.17 25.95 38.35 43.62 56.38 56.38 61.65
-150* 170 100* -100 150 -400* 170 -170* -170* 400
25> 97.10 88.17 32.54 67.46 32.54 11.83 67.46 2.90 67.46 32.54
1460* 720* -710 710* -710 -720 710*-1460 710* -710
26> 34.57 34.57 89.38 75.58 24.42 65.43 75.58 65.43 10.62 24.42
-620* -620* 650 100* -100 620 100* 620 -650* -100
27> 59.49 59.49 89.62 59.49 40.51 40.51 59.49 40.51 10.38 40.51
-480* -480* 980 -480* 480 480 -480* 480 -980* 480
EVENT>Mon Eve ICCG 10/01/2012 |SESSION>Mon Eve |SECTION> E N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>October 1, 2012 |SANCTION>I1210097 | 10/18/2012 15:42|EVENT CODE>1001
---------------------,-- ------------------- -------------,--- -----------------
CITY>ICC1001 |RATING>Inter Club Championship (100%, 80%, 80% Open), CLUB>122184|RANK WITH>A..X
------------,-------- ,-------------------------,--------- ---------------------
AVE> 50.0 |TOP> 100 |MP LIMITS>None/1500/500 |TOURN>Inter-Club Championship
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=224/B=168/C=99 ,---,-----------------,-------------------------,---------,
-------------------------------------------------| | Overall | Section |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C|Percent|Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ---------
1 Mollie Freier Fran Johnson B . . . | . . . 55.75
2 Daphne Greenwood Jan Raskin B . . . | . . . 53.24
3 Ruth Smith Loren Gies C . . . | . . . 53.60
4 Karen Pascoe Janet Olson C . . . | . . . 42.92
5 Annette Jachimski Shirley Ford C . . . | . . . 36.56
6 Elsie Gawry Violet Dupras B . . . | . . . 42.66
7 Judith Ridge Enid Bristol B . . . | . . . 47.17
Totals 331.90
**PAIRS**
BOARD 1 2 3 4 5 6 7 8
\/
1> 26.76 92.25 50.71 26.76 10.92 77.11 36.62
-400 140 -150 -400 -430 50 -170 ----
2> 23.94 23.94 48.94 36.97 12.33 36.97 61.27
90 90 120 110 -100 110 140 ----
3> 28.17 68.66 39.44 11.97 68.66 28.17 28.17
-110 100 -100 -140 100 -110 -110 ----
4> 87.32 32.75 32.75 60.56 32.75 8.10 73.94
100 -690 -690 -660 -690 -1440 -650 ----
5> 82.62 62.76 99.64 8.52 31.21 75.17 62.76
600 170 660 -100 120 200 170 ----
6> 6.03 6.03 24.12 24.12 6.03 24.12 93.62
-100 -100 -50 -50 -100 -50 400 ----
7> 6.74 22.70 65.24 65.24 46.10 22.70 22.70
200 640 1390 1390 800 640 640 ----
8> 92.50 92.50 65.00 65.00 20.36 20.36 39.64
480 480 450 450 -50 -50 420 ----
9> 91.48 59.93 20.57 59.93 41.13 41.13 91.48
150 110 -50 110 100 100 150 ----
10> 36.27 65.14 65.14 88.38 36.27 11.62 11.62
-100 110 110 130 -100 -200 -200 ----
11> 57.39 75.71 35.92 21.48 48.59 75.71 75.71
-50 50 -100 -110 -90 50 50 ----
12> 17.38 49.29 79.43 49.29 49.29 79.43 94.68
-460 -400 100 -400 -400 100 200 ----
13> 58.04 35.31 12.94 1.75 4.90 72.73 97.90
120 -120 -300 -500 -400 300 870 ----
14> 84.86 44.36 84.86 44.36 6.34 12.68 44.36
480 450 480 450 -50 420 450 ----
15> 97.89 84.86 94.71 43.66 52.46 52.46 0.71
120 90 110 -100 -90 -90 -300 ----
16> 92.66 13.29 36.01 13.29 36.01 36.01 13.29
200 -630 -600 -630 -600 -600 -630 ----
17> 25.87 25.87 54.55 85.66 85.66 68.18 10.84
-110 -110 50 130 130 100 -130 ----
18> 57.34 57.34 95.80 20.63 8.39 20.63 3.50
130 130 620 -100 -200 -100 -300 ----
19> 97.76 30.01 44.82 30.01 30.01 44.82 2.24
300 -650 -620 -650 -650 -620 -1460 ----
20> 29.27 52.59 52.59 98.13 9.27 17.42 52.59
100 140 140 620 -110 -100 140 ----
21> 97.04 27.22 72.78 72.78 72.78 91.16 16.56
300 -100 140 140 140 150 -110 ----
22> 11.13 84.06 30.38 2.98 84.06 11.13 84.06
-600 200 -110 -630 200 -600 200 ----
23> 54.10 79.84 54.10 36.94 40.30 20.54 70.14
-100 90 -100 -120 -110 -200 -90 ----
24> 75.55 91.33 25.95 61.65 43.62 75.55 43.62
420 490 150 400 170 420 170 ----
EVENT>Mon Eve ICCG 10/01/2012 |SESSION>Mon Eve |SECTION> E E-W
------------------------,------ ------------,-------- --------,-----------------
DATE>October 1, 2012 |SANCTION>I1210097 | 10/18/2012 15:42|EVENT CODE>1001
---------------------,-- ------------------- -------------,--- -----------------
CITY>ICC1001 |RATING>Inter Club Championship (100%, 80%, 80% Open), CLUB>122184|RANK WITH>A..X
------------,-------- ,-------------------------,--------- ---------------------
AVE> 50.0 |TOP> 100 |MP LIMITS>None/1500/500 |TOURN>Inter-Club Championship
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=224/B=82/C=51 ,---,-----------------,-------------------------,---------,
-------------------------------------------------| | Overall | Section |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C|Percent|Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ---------
1 Joyce Hyslop Karen Reese C . . . | . . . 56.55
2 Marvin Zehnder Jon Olson B . . . | . . . 58.94
3 Veronica Varney Patricia Brish B . . . | . . . 47.26
4 Janet Hruska Joan M Ericson C . . . | . . . 44.97
5 Robert Aikala Ceil Aikala C . . . | . . . 45.32
6 Mary Paju Madeline Kauppila B 7 4 . | . . . 64.05 3.28(OB)
7 Philip Taskila Anthony Wros B . . . | . . . 49.59
8 Elizabeth Bussiere Florence Bloukos B . . . | . . . 53.77
Totals 420.45
**PAIRS**
BOARD 1 2 3 4 5 6 7 8
\/
1> 73.24 89.08 7.75 22.89 49.29 63.38 73.24
400 430 -140 -50 150 170 400 ----
2> 76.06 87.67 76.06 63.03 51.06 38.73 63.03
-90 100 -90 -110 -120 -140 -110 ----
3> 71.13 30.64 30.64 71.13 59.86 71.13 87.32
110 -100 -100 110 100 110 140 ----
4> 67.25 67.25 91.90 67.25 26.06 39.44 12.68
690 690 1440 690 650 660 ---- -100
5> 68.79 37.24 24.83 0.36 37.24 91.48 17.38
-120 -170 -200 -660 -170 100 ---- -600
6> 93.97 93.97 75.88 75.88 6.38 75.88 93.97
100 100 50 50 -400 50 ---- 100
7> 77.30 77.30 34.76 77.30 34.76 93.26 53.90
-640 -640 -1390 -640 -1390 ---- -200 -800
8> 7.50 79.64 35.00 60.36 35.00 7.50 79.64
-480 50 -450 -420 -450 ---- -480 50
9> 40.07 58.87 79.43 8.52 40.07 8.52 58.87
-110 -100 50 -150 -110 ---- -150 -100
10> 88.38 34.86 88.38 11.62 63.73 63.73 34.86
200 -110 200 -130 ---- 100 100 -110
11> 24.29 64.08 24.29 78.52 42.61 51.41 24.29
-50 100 -50 110 ---- 50 90 -50
12> 20.57 20.57 5.32 50.71 82.62 50.71 50.71
-100 -100 -200 400 ---- 460 400 400
13> 87.06 2.10 98.25 41.96 95.10 64.69 27.27
300 -870 500 ---- -120 400 120 -300
14> 15.14 55.64 55.64 15.14 93.66 55.64 87.32
-480 -450 -450 ---- -480 50 -450 -420
15> 5.29 99.29 56.34 2.11 47.54 15.14 47.54
-110 300 100 ---- -120 90 -90 90
16> 86.71 86.71 7.34 63.99 86.71 63.99 63.99
630 630 ---- -200 600 630 600 600
17> 89.16 14.34 74.13 14.34 74.13 31.82 45.45
130 -130 ---- 110 -130 110 -100 -50
18> 96.50 79.37 42.66 91.61 42.66 79.37 4.20
300 100 ---- -130 200 -130 100 -620
19> 69.99 2.24 69.99 69.99 55.18 55.18 97.76
650 ---- -300 650 650 620 620 1460
20> 1.87 70.73 90.73 47.41 82.58 47.41 47.41
-620 ---- -100 110 -140 100 -140 -140
21> 27.22 2.96 27.22 72.78 8.84 27.22 83.44
-140 ---- -300 -140 100 -150 -140 110
22> 88.87 15.94 15.94 88.87 69.62 15.94 97.02
---- 600 -200 -200 600 110 -200 630
23> 45.90 59.70 20.16 79.46 45.90 29.86 63.06
---- 100 110 -90 200 100 90 120
24> 24.45 56.38 8.67 24.45 74.05 56.38 38.35
---- -420 -170 -490 -420 -150 -170 -400
EVENT>Mon Eve ICCG 10/01/2012 |SESSION>Mon Eve |SECTION> F
------------------------,------ ------------,-------- --------,-----------------
DATE>October 1, 2012 |SANCTION>I1210097 | 10/18/2012 15:42|EVENT CODE>1001
---------------------,-- ------------------- -------------,--- -----------------
CITY>ICC1001 |RATING>Inter Club Championship (100%, 80%, 80% Open), CLUB>128702|RANK WITH>A..X
------------,-------- ,-------------------------,--------- ---------------------
AVE> 50.0 |TOP> 100 |MP LIMITS>None/1500/500 |TOURN>Inter-Club Championship
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=224/B=168/C=99 ,---,-----------------,-------------------------,---------,
-------------------------------------------------| | Overall | Section |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C|Percent|Awards |
