EVENT>ICCG 12/15/2011 |SESSION>Thurs Eve |SECTION> A
------------------------,------ ------------,-------- --------,-----------------
DATE>12/15/2011 |SANCTION>I1112040 | 12/16/2011 15:52|EVENT CODE>1215
---------------------,-- ------------------- -------------,--- -----------------
CITY>ICC1215 |RATING>Inter Club Championship (100%, 80%, 80% Open), CLUB>131136|RANK WITH>B..J
------------,-------- ,-------------------------,--------- ---------------------
AVE> 50.0 |TOP> 100 |MP LIMITS>None/1500/500 |TOURN>ICCG 12/15/2011
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=81/B=60/C=40 ,---,-----------------,-------------------------,---------,
-------------------------------------------------| | Overall | Section |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C|Percent|Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ---------
1 Mark Mundt Sig Lodwig A . . . | . . . 55.22
2 Cliff Rudy Virginia Wilson A . . . | . . . 52.47
3 Steve Kemic Jennifer Young A . . . | . . . 48.42
4 Bob Malone Lucy Malone B . . . | . . . 58.26
5 Joy Green Norman Worth B . . . | . . . 41.32
6 Ken Wilson Marge Wilson A . . . | . . . 53.61
7 Ivan Bergstein Marge Agnew C . . . | . . . 40.24
8 Joe Bergstein Mary Courtright B . . . | . . . 50.05
Totals 399.59
**PAIRS**
BOARD 1 2 3 4 5 6 7 8
\/
1> 80.61 19.39 19.39 37.76 62.24 80.61 7.14 92.86
460 -460* -460* 210 -210* 460 -100 100*
2> 50.00 50.00 92.86 67.35 32.65 7.14 7.14 92.86
690 -690* 100* 1370 -1370* -100 -100 100*
3> 66.33 33.67 38.78 73.47 26.53 61.22 15.31 84.69
-170 170* 300* -150 150* -300 -950 950*
4> 15.31 84.69 40.82 59.18 40.82 59.18 15.31 84.69
-630 630* 600* -600 600* -600 -630 630*
5> 90.82 23.47 59.18 40.82 9.18 9.18 90.82 76.53
100 -50* -110 110* -100* -100* 100 50
6> 2.04 97.96 47.96 52.04 97.96 97.96 2.04 2.04
-690 690* -650 650* 690* 690* -690 -690
7> 60.20 94.90 79.59 20.41 94.90 39.80 5.10 5.10
110 200* 140 -140* 200* -110* -200 -200
8> 78.57 35.71 44.90 55.10 82.65 21.43 17.35 64.29
-150 400* -430 430* 460* 150* -460 -400
9> 20.41 17.35 79.59 61.22 41.84 58.16 82.65 38.78
-650 100* 650* -170 -300 300* -100 170*
10> 53.12 8.35 46.88 91.65 0.02 99.98 91.65 8.35
150 -660* -150* 660 -300 300* 660 -660*
11> 50.00 26.06 50.00 97.90 73.94 2.10
-100 -50* 100* 200 NP NP* 50 -200*
12> 67.69 6.27 32.31 39.59 93.73 60.41
-70 -100* 70* -90 NP NP* 100 90*
13> 55.20 83.33 16.67 44.80 98.94 14.59 85.41 1.06
650 660 -660* -650* 100* 600 -600* -100
14> 72.45 94.90 5.10 27.55 27.55 94.90 5.10 72.45
110 300 -300* -110* -110* 300 -300* 110
15> 0.00 27.55 72.45 100.0 72.45 27.55 72.45 27.55
-200 -140 140* 200* 140* -140 140* -140
16> 28.14 93.73 6.27 71.86 6.27 65.61 34.39 93.73
420 480 -480* -420* -480* 450 -450* 480
17> 73.47 78.57 73.47 63.27 21.43 36.73 26.53 26.53
50 460* 50 450* -460 -450 -50* -50*
18> 75.51 73.47 51.02 24.49 26.53 75.51 48.98 24.49
620 -140* 180 -620* 140 620 -180* -620*
19> 17.12 82.88 64.73 35.27 17.12 64.73 35.27 82.88
-150 150* -90 90* -150 -90 90* 150*
20> 85.14 67.00 85.14 74.94 33.00 25.06 14.86 14.86
620 -140* 620 -110* 140 110 -620* -620*
21> 83.22 20.35 10.84 64.24 16.78 79.65 35.76 89.16
-90 -300 -400 -120 90* 300* 120* 400*
22> 99.86 72.04 72.04 72.04 0.14 27.96 27.96 27.96
800 420 420 420 -800* -420* -420* -420*
23> 63.92 63.92 9.41 78.98 36.08 36.08 21.02 90.59
100 100 -300 110 -100* -100* -110* 300*
24> 36.08 3.61 62.76 44.20 63.92 96.39 55.80 37.24
50 -170 130 100 -50* 170* -100* -130*
EVENT>ICCG 12/15/2011 |SESSION>Thurs Eve |SECTION> B
------------------------,------ ------------,-------- --------,-----------------
DATE>12/15/2011 |SANCTION>I1112040 | 12/16/2011 15:52|EVENT CODE>1215
---------------------,-- ------------------- -------------,--- -----------------
CITY>ICC1215 |RATING>Inter Club Championship (100%, 80%, 80% Open), CLUB>140947|RANK WITH>A..J
------------,-------- ,-------------------------,--------- ---------------------
AVE> 50.0 |TOP> 100 |MP LIMITS>None/1500/500 |TOURN>ICCG 12/15/2011
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=81/B=60/C=40 ,---,-----------------,-------------------------,---------,
-------------------------------------------------| | Overall | Section |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C|Percent|Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ---------
1 Bill Berry Joann Berry C . . . | . . . 55.70
2 Richard Gettmann Jan Trussell B . . . | . . . 51.44
3 Rich Carle Sharon Nordmark A . . . | . . . 58.96
4 Steven Princehouse Rick Loewen C . . . | . . . 49.56
5 Julian Dupuis Joe Rottmann A . . . | . . . 50.64
6 Ken Wood Agnes Wood C 4 4 3 | . . . 65.59 3.24(OA)
7 Toni McLeod Tom McDonald C . . . | . . . 48.33
8 Christie Maher Sue Carle A . . . | . . . 62.30
9 Darlene Hamar Alice Gamble C . . . | . . . 48.69
10 Diane Roberts Gerry Zillman C . . . | . . . 50.64
11 Don Maher Ken Stulgis C . . . | . . . 38.92
12 Wayne Winther Donna Janner C . . . | . . . 49.05
13 Joe Varga Lilla Wallace C . . . | . . . 28.00
14 William Elton Virgie Reid B . . . | . . . 48.76
15 Rita Fontaine Wanda Burness C . . . | . . . 48.01
Totals 754.59
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16
\/
1> 43.88 19.39 80.61 14.29 73.47 31.63 68.37 68.37 85.71 26.53 31.63 80.61 19.39 56.12
---- -430* -460* 460 -50 -170* 180 -180* -180* 50* 170 180 460 -460* 430 ----
2> 17.35 92.86 82.65 23.47 50.00 31.63 68.37 17.35 76.53 50.00 82.65 7.14 17.35 82.65
-----1440* 100* 1440 650 -690* 660 -660*-1440* -650* 690 1440 -100 -1440* 1440 ----
3> 7.14 65.31 34.69 92.86 65.31 34.69 65.31 7.14 7.14 34.69 92.86 34.69 65.31 92.86
---- 50* 620* -620 -50 620* -620 620* 50* 50* -620 -50 -620 620* -50 ----
4> 15.31 40.82 59.18 59.18 84.69 59.18 87.76 12.24 15.31 40.82 84.69 40.82 40.82 59.18
-630 ---- 600* -600 -600 630* -600 -180 180* -630 600* 630* 600* 600* -600 ----
5> 76.53 40.82 42.86 12.24 23.47 14.29 17.35 82.65 76.53 85.71 23.47 57.14 87.76 59.18
50 ---- 110* -130 -460 -50* -420 -200 200* 50 420* -50* 130* 460* -110 ----
6> 47.96 84.69 47.96 47.96 3.06 83.67 100.0 0.00 96.94 16.33 52.04 52.04 52.04 15.31
-650 ---- 680* -650 -650 -300* 100 1100 -1100* 300 -100* 650* 650* 650* -680 ----
7> 61.22 39.80 29.59 94.90 46.94 24.49 94.90 38.78 75.51 5.10 60.20 5.10 53.06 70.41
-80* -110* ---- -120* 600 90 -130* 600 80 130 -600* 110 -600* -90* 120 ----
8> 82.65 21.43 12.24 96.94 17.35 82.65 78.57 17.35 17.35 21.43 78.57 3.06 82.65 87.76
460* 150* ---- 130* 100 -460 460* -150 -460 -460 150* -150 -100* 460* -130 ----
9> 38.78 79.59 17.35 82.65 61.22 26.53 61.22 61.22 73.47 38.78 20.41 17.35 38.78 82.65
170* 650* ---- 100* -100 -170 140* -170 -170 -140 170* -650 100* 170* -100 ----
10> 20.84 79.16 74.98 39.59 65.61 34.39 13.55 74.98 86.45 25.02 25.02 34.39 65.61 60.41
110 -110* 630 ---- -200* -130* 130 -100 630 100* -630* -630* 130 -130* 200 ----
11> 93.73 6.27 73.94 89.57 95.82 88.53 56.24 10.43 43.76 89.57 26.06 4.18 11.47 10.43
150 -150* 50 ---- 170* 420* 100 -90 -170 90* 170* -50* -420 -100* -170 ----
12> 39.59 60.41 83.33 87.49 87.49 67.69 39.59 83.33 60.41 16.67 16.67 12.51 32.31 12.51
-90 90* 50 ---- 110* 110* -70 -90 50 90* -50* -50* -110 70* -110 ----
13> 65.61 9.39 90.61 16.67 44.80 98.94 55.20 65.61 34.39 34.39 83.33 1.06 44.80 55.20
-630* 200 -200* -660* ---- -650* 100* 650 -630* 630 630 660 -100 -650* 650 ----
14> 79.59 20.41 79.59 12.24 79.59 93.88 72.45 55.10 44.90 20.41 87.76 6.12 27.55 20.41
100* -100 100* -140* ---- 100* 150* 110 50* -50 -100 140 -150 -110* -100 ----
15> 11.22 74.49 25.51 97.96 72.45 37.76 88.78 72.45 27.55 88.78 2.04 62.24 11.22 27.55
-140* 100 -100* 180* ---- 140* -50* 140 140* -140 140 -180 50 -140* -140 ----
16> 28.14 91.65 65.61 34.39 34.39 28.14 95.82 34.39 71.86 8.35 65.61 4.18 65.61 71.86
420 -170* 450 -450* -450* ---- 420 -140* -450* -420* 170 450 140 450 -420* ----
17> 73.47 63.27 57.14 42.86 63.27 52.04 95.92 9.18 26.53 36.73 36.73 4.08 90.82 47.96
50 450* -170 170* 450* ---- -420 550* -100* -50* -450 -450 -550 100 420* ----
18> 40.82 81.63 9.18 90.82 90.82 75.51 59.18 44.90 59.18 18.37 9.18 40.82 55.10 24.49
170 PASS* -100 100* 100* ---- 620 -170* -600* -170* PASS -100 170 600 -620* ----
19> 82.88 40.94 77.20 17.12 82.88 64.73 40.94 85.14 59.06 22.80 35.27 14.86 17.12 59.06
150* -120 -50 -150 150* -90 ---- -120 100 120* 50* 90* -100* -150 120* ----
20> 97.61 85.14 85.14 85.14 14.86 85.14 50.00 50.00 14.86 14.86 14.86 50.00 2.39 50.00
200* 620 620 620 -620* 620 ---- 170 170 -620* -620* -620* -170* -200 -170* ----
21> 46.45 10.84 83.22 64.24 35.76 93.90 76.10 64.24 89.16 16.78 6.10 35.76 53.55 23.90
130* -400 -90 -120 120* 50 ---- -110 -120 400* 90* -50* 120* -130 110* ----
22> 72.04 83.63 83.63 83.63 2.45 97.55 27.96 72.04 16.37 16.37 72.04 27.96 16.37 27.96
420 50* 50* 50* -100 100* -420* ---- 420 -50 -50 420 -420* -50 -420* ----
23> 78.98 63.92 63.92 36.08 9.41 90.59 36.08 78.98 36.08 63.92 63.92 21.02 36.08 21.02
110 110* 110* -100* -300 300* -100* ---- 110 -110 100 100 -110* -110 -110* ----
24> 23.33 16.37 63.92 37.24 36.08 63.92 37.24 62.76 36.08 62.76 62.76 76.67 83.63 37.24
-50 -150* -50* -130* 50 -50* -130* ---- 130 50 130 130 50* 150 -130* ----
25> 31.57 44.33 3.22 3.22 3.22 81.18 18.82 31.57 96.78 96.78 68.43 55.67 96.78 68.43
-100 50* -100* -150 -100* 90 -90* -100 ---- 150* 100 100* -50 100 100* ----
26> 32.00 99.51 12.49 87.51 39.49 87.51 12.49 60.51 12.49 60.51 39.49 0.49 87.51 68.00
-110 670* -200* 200 -100* 200 -200* 100 ---- -200* 100 -100* -670 200 110* ----
27> 96.39 94.06 38.41 73.18 61.59 38.41 61.59 17.53 26.82 38.41 82.47 5.94 61.59 3.61
100 140* 90* -50 110* -110 110* -120 ---- 50* -110 120* -140 -90 -100* ----
EVENT>ICCG 12/15/2011 |SESSION>Thurs Eve |SECTION> C N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>12/15/2011 |SANCTION>I1112040 | 12/16/2011 15:52|EVENT CODE>1215
---------------------,-- ------------------- -------------,--- -----------------
CITY>ICC1215 |RATING>Inter Club Championship (100%, 80%, 80% Open), CLUB>142828|RANK WITH>A..J
------------,-------- ,-------------------------,--------- ---------------------
AVE> 50.0 |TOP> 100 |MP LIMITS>None/1500/500 |TOURN>ICCG 12/15/2011
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=81/B=60/C=40 ,---,-----------------,-------------------------,---------,
-------------------------------------------------| | Overall | Section |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C|Percent|Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ---------
1 Bob Dorland Marylyn Rudolph B . . . | . . . 53.29
2 Jim Blair Charlie McIntyre C . . . | . . . 52.67
3 Carol Wynn Bruce Wynn C . . . | . . . 42.03
4 Charlotte Cooling Cyril Connoly B . . . | . . . 36.37
5 Carolyn MacDonald Mary Stevenson A . . . | . . . 49.28
6 Lorne Cock Shirley Cock C . . . | . . . 39.27
7 Henry MacConnell Dorothy Harries C . . . | . . . 41.59
8 Tom Scammell Clayton Atkinson C . . . | . . . 43.07
9 Norm Crosby James Boutilier C . . . | . . . 47.40
10 Andrea MacAdam Doug MacAdam C . . . | . . . 43.58
Totals 448.55
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11
\/
1> 37.76 50.00 26.53 22.45 80.61 7.14
---- ---- ---- ---- 210 420 170 150 460 -100 ----
2> 50.00 7.14 63.27 7.14 38.78 7.14
---- ---- ---- ---- 690 -100 720 -100 680 -100 ----
3> 73.47 73.47 82.65 54.08 34.69 61.22
---- ---- ---- ---- -150 -150 -100 -500 -620 -300 ----
4> 59.18 59.18 15.31 15.31 59.18 59.18
-600 ---- ---- ---- ---- -600 -630 -630 -600 -600 ----
5> 90.82 76.53 42.86 76.53 21.43 59.18
100 ---- ---- ---- ---- 50 -130 50 -170 -110 ----
6> 47.96 92.86 15.31 83.67 15.31 72.45
-650 ---- ---- ---- ---- 200 -680 100 -680 -620 ----
7> 24.49 24.49 85.71 70.41 79.59 24.49
-100 -100 ---- ---- ---- ---- 150 120 140 -100 ----
8> 44.90 44.90 44.90 17.35 44.90 72.45
-430 -430 ---- ---- ---- ---- -430 -460 -430 -170 ----
9> 20.41 82.65 12.24 73.47 51.02 68.37
-650 -100 ---- ---- ---- ---- -800 -140 -200 -150 ----
10> 13.55 34.39 4.18 34.39 74.98 4.18
-100 130 -200 ---- ---- ---- ---- 130 630 -200 ----
11> 27.10 73.94 42.71 42.71 16.67 27.10
-140 50 -110 ---- ---- ---- ---- -110 -150 -140 ----
12> 98.94 12.51 1.06 12.51 12.51 4.18
150 -110 -140 ---- ---- ---- ---- -110 -110 -130 ----
13> 21.88 14.59 55.20 34.39 4.18 21.88
620 600 650 630 ---- ---- ---- ---- 170 620 ----
14> 72.45 20.41 44.90 20.41 44.90 20.41
110 -100 -50 -100 ---- ---- ---- ---- -50 -100 ----
15> 98.98 98.98 27.55 27.55 62.24 88.78
170 170 -140 -140 ---- ---- ---- ---- 50 140 ----
16> 28.14 65.61 65.61 11.47 93.73 65.61
420 450 450 200 480 ---- ---- ---- ---- 450 ----
17> 73.47 98.98 36.73 95.92 36.73 2.04
50 300 -450 150 -450 ---- ---- ---- ---- -690 ----
18> 40.82 75.51 75.51 40.82 9.18 75.51
170 620 620 170 -100 ---- ---- ---- ---- 620 ----
19> 64.73 54.53 17.12 40.94 40.94 17.12
-90 -100 -150 -120 -120 -150 ---- ---- ---- ---- ----
20> 50.00 38.65 2.39 33.00 13.71 13.71
170 150 -200 140 -100 -100 ---- ---- ---- ---- ----
21> 76.10 20.35 41.69 20.35 93.90 41.69
-110 -300 -150 -300 50 -150 ---- ---- ---- ---- ----
22> 72.04 51.16 38.41 16.37 16.37 72.04 34.92
420 200 140 -50 -50 420 110 ---- ---- ---- ----
23> 78.98 90.59 22.16 2.45 36.08 36.08 22.16
110 200 -140 -600 -110 -110 -140 ---- ---- ---- ----
24> 14.06 83.63 14.06 62.76 62.76 96.39 62.76
-100 150 -100 130 130 400 130 ---- ---- ---- ----
25> 3.22 96.78 81.18 38.65 18.82 81.18 25.90
---- -150 100 90 -90 -120 90 -110 ---- ---- ----
26> 99.51 87.51 87.51 32.00 32.00 32.00 9.49
---- 500 200 200 -110 -110 -110 -200 ---- ---- ----
27> 17.53 1.31 38.41 89.43 38.41 56.96 96.39
---- -120 -150 -110 90 -110 -100 100 ---- ---- ----
28> 80.61 43.20 63.61 15.98 43.20 43.20 2.39
---- ---- 660 620 630 -100 620 620 -300 ---- ----
29> 94.22 39.80 19.39 2.39 39.80 73.82 94.22
---- ---- 120 -100 -110 -300 -100 90 120 ---- ----
30> 33.00 9.18 56.80 15.98 2.39 80.61 33.00
---- ---- 50 -200 150 -140 -420 420 50 ---- ----
31> 19.39 36.39 36.39 97.61 19.39 90.82 70.41
---- ---- ---- -450 -420 -420 50 -450 -90 -170 ----
32> 2.39 60.20 19.39 9.18 19.39 60.20 60.20
---- ---- ---- -50 140 110 100 110 140 140 ----
33> 36.39 73.82 9.18 2.39 26.18 73.82 43.20
---- ---- ---- 90 140 -140 -420 -50 140 110 ----
EVENT>ICCG 12/15/2011 |SESSION>Thurs Eve |SECTION> C E-W
------------------------,------ ------------,-------- --------,-----------------
DATE>12/15/2011 |SANCTION>I1112040 | 12/16/2011 15:52|EVENT CODE>1215
---------------------,-- ------------------- -------------,--- -----------------
CITY>ICC1215 |RATING>Inter Club Championship (100%, 80%, 80% Open), CLUB>142828|RANK WITH>A..J
------------,-------- ,-------------------------,--------- ---------------------
AVE> 50.0 |TOP> 100 |MP LIMITS>None/1500/500 |TOURN>ICCG 12/15/2011
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=81/B=33/C=29 ,---,-----------------,-------------------------,---------,
-------------------------------------------------| | Overall | Section |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C|Percent|Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ---------
1 Dot Cameron Phyllis MacNeill C 6 6 5 | . . . 63.71 1.82(OA)
2 Ron Vautour Inez Vautour C 7 . 6 | . . . 62.35 1.37(OA)
3 Bill Wesley Gaye MacDonald C . . . | . . . 59.42
4 Jean Bakeef Grace Stephens C . . . | . . . 54.46
5 Melinda MacLean Jamie Muir C 1 1 1 | . . . 66.44 7.69(OA)
6 Helen Barkhouse Janet Fleury C . . . | . . . 47.34
7 Robert Forrester Brenda Simm C . . . | . . . 37.61
8 Fred Chalmers Mary Weckman C . . . | . . . 58.02
9 Sally Thompson Bob Thompson C . . . | . . . 51.02
10 Ray Boudreau John Rafferty C . . . | . . . 50.50
11 Lloyd Mitchell Anne Mitchell C . . . | . . . 52.79
Totals 603.66
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11
\/
1> 73.47 77.55 19.39 92.86 62.24 50.00
---- -170 ---- -150 ---- -460 ---- 100 -210 ---- -420
2> 36.73 92.86 61.22 92.86 50.00 92.86
---- -720 ---- 100 ---- -680 ---- 100 -690 ---- 100
3> 17.35 45.92 65.31 38.78 26.53 26.53
---- 100 ---- 500 ---- 620 ---- 300 150 ---- 150
4> 84.69 84.69 40.82 40.82 40.82 40.82
630 ---- 630 ---- 600 ---- 600 ---- ---- 600 600
5> 57.14 23.47 78.57 40.82 23.47 9.18
130 ---- -50 ---- 170 ---- 110 ---- ---- -50 -100
6> 84.69 16.33 84.69 27.55 7.14 52.04
680 ---- -100 ---- 680 ---- 620 ---- ---- -200 650
7> 75.51 29.59 20.41 75.51 75.51 14.29
100 -120 ---- -140 ---- 100 ---- ---- ---- 100 -150
8> 55.10 82.65 55.10 27.55 55.10 55.10
430 460 ---- 430 ---- 170 ---- ---- ---- 430 430
9> 17.35 26.53 48.98 31.63 79.59 87.76
100 140 ---- 200 ---- 150 ---- ---- ---- 650 800
10> 65.61 95.82 25.02 95.82 86.45 65.61
-130 200 -630 ---- 200 ---- ---- ---- 100 ---- -130
11> 57.29 57.29 83.33 72.90 72.90 26.06
110 110 150 ---- 140 ---- ---- ---- 140 ---- -50
12> 87.49 98.94 87.49 95.82 1.06 87.49
110 140 110 ---- 130 ---- ---- ---- -150 ---- 110
13> 44.80 95.82 65.61 78.12 78.12 85.41
-650 -170 -630 -620 ---- ---- ---- -620 ---- -600 ----
14> 55.10 55.10 79.59 79.59 27.55 79.59
50 50 100 100 ---- ---- ---- -110 ---- 100 ----
15> 72.45 37.76 72.45 11.22 1.02 1.02
140 -50 140 -140 ---- ---- ---- -170 ---- -170 ----
16> 88.53 34.39 6.27 71.86 34.39 34.39
---- -200 -450 -480 ---- ---- -420 ---- -450 ---- -450
17> 4.08 97.96 63.27 26.53 1.02 63.27
---- -150 690 450 ---- ---- -50 ---- -300 ---- 450
18> 59.18 24.49 90.82 59.18 24.49 24.49
---- -170 -620 100 ---- ---- -170 ---- -620 ---- -620
19> 59.06 59.06 82.88 35.27 45.47 82.88
120 ---- 120 ---- 150 90 ---- 100 ---- 150 ----
20> 67.00 86.29 86.29 50.00 61.35 97.61
-140 ---- 100 ---- 100 -170 ---- -150 ---- 200 ----
21> 79.65 6.10 58.31 23.90 79.65 58.31
300 ---- -50 ---- 150 110 ---- 300 ---- 150 ----
22> 83.63 27.96 27.96 65.08 48.84 61.59 83.63
---- 50 ---- -420 -420 -110 -200 ---- -140 ---- 50
23> 63.92 63.92 21.02 77.84 9.41 77.84 97.55
---- 110 ---- 110 -110 140 -200 ---- 140 ---- 600
24> 37.24 3.61 85.94 37.24 16.37 85.94 37.24
---- -130 ---- -400 100 -130 -150 ---- 100 ---- -130
25> 61.35 81.18 18.82 96.78 74.10 3.22 18.82
90 ---- 120 ---- -90 150 110 -100 ---- -90 ----
26> 68.00 68.00 68.00 0.49 90.51 12.49 12.49
110 ---- 110 ---- 110 -500 200 -200 ---- -200 ----
27> 10.57 61.59 43.04 82.47 3.61 98.69 61.59
-90 ---- 110 ---- 100 120 -100 150 ---- 110 ----
28> 84.02 56.80 56.80 19.39 97.61 56.80 36.39
---- 100 ---- -620 ---- -620 -660 300 -620 ---- -630
29> 97.61 60.20 26.18 5.78 5.78 60.20 80.61
---- 300 ---- 100 ---- -90 -120 -120 100 ---- 110
30> 84.02 97.61 19.39 67.00 67.00 90.82 43.20
---- 140 ---- 420 ---- -420 -50 -50 200 ---- -150
31> 63.61 2.39 80.61 9.18 80.61 29.59 63.61
420 ---- -50 ---- 450 ---- 90 450 170 420 ----
32> 80.61 90.82 80.61 39.80 97.61 39.80 39.80
-110 ---- -100 ---- -110 ---- -140 50 -140 -140 ----
33> 90.82 97.61 73.82 26.18 63.61 56.80 26.18
140 ---- 420 ---- 50 ---- -140 -90 -110 -140 ----
EVENT>ICCG 12/15/2011 |SESSION>Thurs Eve |SECTION> D
------------------------,------ ------------,-------- --------,-----------------
DATE>12/15/2011 |SANCTION>I1112040 | 12/16/2011 15:52|EVENT CODE>1215
---------------------,-- ------------------- -------------,--- -----------------
CITY>ICC1215 |RATING>Inter Club Championship (100%, 80%, 80% Open), CLUB>158857|RANK WITH>A..J
------------,-------- ,-------------------------,--------- ---------------------
AVE> 50.0 |TOP> 100 |MP LIMITS>None/1500/500 |TOURN>ICCG 12/15/2011
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=81/B=60/C=40 ,---,-----------------,-------------------------,---------,
-------------------------------------------------| | Overall | Section |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C|Percent|Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ---------
1 Eve Stark Bob Stark C . . . | . . . 54.47
2 Catharine Walton Cynthia Cornell C . . . | . . . 60.54
3 Valerie Stoffregen Virtus (Butch) Stoffre C . . . | . . . 44.37
4 Lynette Gwinn John Gwinn C . . . | . . . 51.64
6 Larry Anderson John Anderson C . . . | . . . 38.98
Totals 250.00
**PAIRS**
BOARD 1 2 3 4 5 6
\/
1> 80.61 83.67 16.33 19.39
-130* -100* ---- 100 ---- 130
2> 50.00 68.37 31.63 50.00
-690* -660* ---- 660 ---- 690
3> 97.96 84.69 15.31 2.04
1540* 950* ---- -950 -----1540
4> 40.82 5.10 94.90 59.18
600* -100* ---- 100 ---- -600
5> 78.57 94.90 5.10 21.43
170* 500* ---- -500 ---- -170
6> 84.69 24.49 75.51 15.31
---- 680* 170* -170 ---- -680
7> 94.90 39.80 60.20 5.10
---- 200* -110* 110 ---- -200
8> 82.65 35.71 64.29 17.35
---- 460* 400* -400 ---- -460
9> 2.04 68.37 31.63 97.96
---- -100* 620* -620 ---- 100
10> 65.61 41.67 58.33 34.39
---- -130* -170* 170 ---- 130
11> 2.10 97.90 72.90 27.10
-200* 200 140* ---- ---- -140
12> 60.41 39.59 32.31 67.69
90* -90 70* ---- ---- -70
13> 16.67 83.33 65.61 34.39
-660* 660 -630* ---- ---- 630
14> 55.10 44.90 55.10 44.90
50* -50 50* ---- ---- -50
15> 95.92 4.08 11.22 88.78
170* -170 -140* ---- ---- 140
16> 88.53 11.47 98.94 1.06
-200* ---- 200 50* ---- -50
17> 63.27 36.73 47.96 52.04
450* ---- -450 420* ---- -420
18> 24.49 75.51 24.49 75.51
-620* ---- 620 -620* ---- 620
19> 59.06 40.94 59.06 40.94
120* ---- -120 120* ---- -120
20> 50.00 50.00 74.94 25.06
-170* ---- 170 -110* ---- 110
21> 76.10 6.10 93.90 23.90
-110 -50* 50 110* ---- ----
22> 53.47 54.63 45.37 46.53
300 -170* 170 -300* ---- ----
23> 2.45 36.08 63.92 97.55
-600 -100* 100 600* ---- ----
24> 90.59 96.39 3.61 9.41
170 170* -170 -170* ---- ----
25> 3.22 81.18 18.82 96.78
-150 120* -120 150* ---- ----
EVENT>ICCG 12/15/2011 |SESSION>Thurs Eve |SECTION> E N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>12/15/2011 |SANCTION>I1112040 | 12/16/2011 15:52|EVENT CODE>1215
---------------------,-- ------------------- -------------,--- -----------------
CITY>ICC1215 |RATING>Inter Club Championship (100%, 80%, 80% Open), CLUB>166520|RANK WITH>A..J
------------,-------- ,-------------------------,--------- ---------------------
AVE> 50.0 |TOP> 100 |MP LIMITS>None/1500/500 |TOURN>ICCG 12/15/2011
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=81/B=60/C=40 ,---,-----------------,-------------------------,---------,
-------------------------------------------------| | Overall | Section |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C|Percent|Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ---------
1 Brad Reed A Wylie McDougall C 5 5 4 | . . . 64.41 2.43(OA)
2 Ben Wright Rick Bovee C . . . | . . . 44.76
3 Nedra Vance Kathy Hood C . . . | . . . 54.24
4 Albert Hacker Douglas Mackenzie C . . . | . . . 38.29
5 Kathryn Patten Thomas Patten C . . . | . . . 44.45
Totals 246.15
**PAIRS**
BOARD 1 2 3 4 5 6
\/
1> 80.61 0.00 7.14 7.14 19.39
460 -150 -100 -100 130 ----
2> 82.65 82.65 31.63 18.37 63.27
1440 1440 660 170 720 ----
3> 82.65 15.31 34.69 92.86 34.69
-100 -950 -620 -50 -620 ----
4> 59.18 15.31 59.18 15.31 89.80
-600 -630 -600 -630 -150 ----
5> 42.86 76.53 59.18 26.53 42.86
-130 50 -110 -150 -130 ----
6> 83.67 72.45 15.31 47.96 47.96
100 -620 -680 -650 -650 ----
