EVENT>ICCG 11/23/2011 |SESSION>Wed Morn |SECTION> A
------------------------,------ ------------,-------- --------,-----------------
DATE>11/23/2011 |SANCTION>I1111083 | 11/28/2011 09:14|EVENT CODE>1123
---------------------,-- ------------------- -------------,--- -----------------
CITY>ICC1123 |RATING>Inter Club Championship (100%, 80%, 80% Open), CLUB>110338|RANK WITH>B..L
------------,-------- ,-------------------------,--------- ---------------------
AVE> 50.0 |TOP> 100 |MP LIMITS>None/1500/500 |TOURN>ICCG 11/23/2011
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=124/B=84/C=44 ,---,-----------------,-------------------------,---------,
-------------------------------------------------| | Overall | Section |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C|Percent|Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ---------
1 Susan Deutsch Barrie Pribyl C . . . | . . . 43.91
2 Sheila Nickerson Lance Bukoff B . . . | . . . 57.85
3 Essie Dondis Carol Mudd B . . . | . . . 52.44
4 Elsie Catell Thomas Tarbox B . . . | . . . 52.94
5 Marie Sengupta Shekhar Sengupta A . . . | . . . 59.18
6 Sharon Hanley Pat Marshall C . . . | . . . 33.67
Totals 299.99
**PAIRS**
BOARD 1 2 3 4 5 6
\/
1> 76.70 13.64 66.47 86.36 33.53 23.30
110* -140 50 140* -50* -110
2> 21.60 64.20 38.07 35.80 61.93 78.40
-50* -100 -140 100* 140* 50
3> 81.81 59.66 59.66 40.34 40.34 18.19
-210* 460 460 -460* -460* 210
4> 79.54 88.63 65.91 11.37 34.09 20.46
120* 200 100 -200* -100* -120
5> 72.16 5.69 50.00 94.31 50.00 27.84
420* -500 -200 500* 200* -420
6> 47.70 82.75 99.42 0.58 52.30 17.25
50* 120* 200 -200* -50 -120
7> 1.15 43.18 56.82 43.18 98.85 56.82
-100* 690* -690 690* 100 -690
8> 2.84 98.85 35.80 64.20 97.16 1.15
-200* 500* -100 100* 200 -500
9> 72.09 85.45 54.07 45.93 27.91 14.55
50* 110* 100 -100* -50 -110
10> 55.11 82.38 51.13 48.87 44.89 17.62
200* 650* -170 170* -200 -650
11> 46.02 53.98 73.87 9.10 90.90 26.13
-460 460* 490* -800 800* -490
12> 28.25 71.75 64.70 35.30 64.70 35.30
150 -150* -170* 170 -170* 170
13> 52.84 47.16 94.31 43.75 56.25 5.69
120 -120* 200* 110 -110* -200
14> 42.62 57.38 26.13 60.22 39.78 73.87
50 -50* -200* 130 -130* 200
15> 25.57 74.43 18.19 25.57 74.43 81.81
620 -620* -680* 620 -620* 680
16> 18.19 57.96 81.81 19.89 42.04 80.11
-620 170* 620* -100* -170 100
17> 51.13 36.93 48.87 92.61 63.07 7.39
-110 100* 110* 150* -100 -150
18> 44.31 75.00 55.69 92.04 25.00 7.96
-400 430* 400* 460* -430 -460
19> 66.85 7.87 33.15 68.54 92.13 31.46
110 -140* -110* 50* 140 -50
20> 32.02 8.43 67.98 84.83 91.57 15.17
600 -660* -600* -110* 660 110
21> 29.78 70.22 29.78 70.22 55.62 44.38
-100* 100 -100* 100 -50* 50
22> 2.28 55.11 44.89 97.72 41.48 58.52
-420* -500 500* 420 200* -200
23> 53.40 52.84 47.16 46.60 92.04 7.96
180* -150 150* -180 600* -600
24> 0.57 96.58 3.42 99.43 95.45 4.55
-650* 500 -500* 650 50* -50
25> 93.26 56.18 43.82 6.74 14.04 85.96
50* 120 -120* -50 -150* 150
EVENT>ICCG 11/23/2011 |SESSION>Wed Morn |SECTION> B N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>11/23/2011 |SANCTION>I1111083 | 11/28/2011 09:14|EVENT CODE>1123
---------------------,-- ------------------- -------------,--- -----------------
CITY>ICC1123 |RATING>Inter Club Championship (100%, 80%, 80% Open), CLUB>118489|RANK WITH>A..L
------------,-------- ,-------------------------,--------- ---------------------
AVE> 50.0 |TOP> 100 |MP LIMITS>None/1500/500 |TOURN>ICCG 11/23/2011
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=124/B=84/C=44 ,---,-----------------,-------------------------,---------,
-------------------------------------------------| | Overall | Section |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C|Percent|Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ---------
1 Gerald Brown Janie Pearcy A . . . | . . . 42.84
2 Barbara Thatcher Dolores A. Turner A . . . | . . . 41.80
3 Lyle Burnett Charlotte Enberg B . . . | . . . 41.67
4 Richard Miller Bruce Luxford B . . . | . . . 53.98
5 M Duane Meador Mary Alice Hunt A . . . | . . . 47.47
6 Dick McCluer Chuck Burns A . . . | . . . 52.31
7 Stu Swan Chet Kurzet A . . . | . . . 59.63
8 Rich Carle Joe Rottmann A . . . | . . . 52.82
Totals 392.52
**PAIRS**
BOARD 1 2 3 4 5 6 7 8
\/
1> 32.39 48.29 82.96 48.29 66.47 82.96 66.47
-100 ---- -50 100 -50 50 100 50
2> 53.98 19.89 0.01 78.40 64.20 64.20 7.96
-110 ---- -170 -430 50 -100 -100 -200
3> 59.66 59.66 9.10 59.66 59.66 59.66 59.66
460 ---- 460 150 460 460 460 460
4> 1.15 9.10 9.10 35.80 88.63 35.80 35.80
-300 ---- -200 -200 -100 200 -100 -100
5> 27.84 5.69 50.00 90.90 27.84 98.85 5.69
-420 -500 ---- -200 130 -420 910 -500
6> 2.31 9.20 52.30 1.16 52.30 52.30 71.83
-200 -150 ---- -50 -300 -50 -50 PASS
7> 11.93 56.82 56.82 56.82 56.82 56.82 56.82
-1440 -690 ---- -690 -690 -690 -690 -690
8> 18.75 35.80 18.75 18.75 18.75 86.36 97.16
-120 -100 ---- -120 -120 -120 100 200
9> 4.67 86.62 86.62 86.62 54.07 27.91 4.67
-620 200 200 ---- 200 100 -50 -620
10> 51.13 27.28 99.43 17.62 61.36 61.36 61.36
-170 -620 300 ---- -650 -140 -140 -140
11> 68.75 2.84 2.84 9.10 46.02 92.61 46.02
-420 -990 -990 ---- -800 -460 50 -460
12> 8.26 8.26 67.64 0.02 35.30 91.16 91.16
-100 -100 620 ---- -200 170 660 660
13> 52.84 43.75 73.87 98.29 36.93 73.87 26.71
120 110 150 600 ---- 100 150 90
14> 42.62 10.24 10.24 29.55 19.89 42.62 42.62
50 -110 -110 -50 ---- -100 50 50
15> 25.57 98.29 81.81 48.29 25.57 81.81 48.29
620 800 680 650 ---- 620 680 650
16> 18.19 18.19 58.52 18.19 88.63 96.58 28.98
-620 -620 -100 -620 ---- 110 200 -500
17> 97.16 32.39 83.52 32.39 32.39 83.52 32.39
90 -130 -50 -130 -130 ---- -50 -130
18> 61.93 7.96 7.96 25.00 44.31 25.00 93.74
-120 -460 -460 -430 -400 ---- -430 100
19> 31.46 66.85 4.49 66.85 66.85 11.24 66.85
-50 110 -110 110 110 ---- -100 110
20> 60.67 6.18 60.67 91.57 6.18 91.57 60.67
630 -200 630 660 -200 ---- 660 630
21> 3.37 44.38 44.38 44.38 3.37 44.38 70.22
-300 50 50 50 -300 50 ---- 100
22> 90.90 16.48 40.34 40.34 75.56 75.56 75.56
200 -650 -620 -620 100 100 ---- 100
23> 76.70 59.66 36.93 52.84 76.70 52.84 59.66
-100 -130 -200 -150 -100 -150 ---- -130
24> 59.09 13.64 6.82 59.09 59.09 59.09 59.09
450 200 50 450 450 450 ---- 450
25> 85.96 56.18 23.60 85.96 85.96 56.18 23.60
150 120 90 150 150 120 90 ----
26> 66.27 66.27 40.70 91.26 66.27 40.70 98.24
650 650 630 680 650 630 1430 ----
27> 85.45 45.93 85.45 98.24 71.51 45.93 45.93
110 50 110 300 100 50 50 ----
28> 0.62 72.34 48.82 93.51 52.35 72.34 25.30
-300 140 100 150 110 140 PASS ----
29> 42.94 14.72 79.39 42.94 79.39 42.94 79.39
---- 650 620 680 650 680 650 680
30> 94.69 2.97 73.52 84.10 15.90 26.48 26.48
---- 450 -300 300 420 -130 -100 -100
31> 96.96 28.33 28.33 28.33 28.33 46.39 28.33
---- 50 -430 -430 -430 -430 -420 -430
32> 44.58 19.30 75.28 30.13 91.53 44.58 75.28
---- -50 -110 130 -100 150 -50 130
EVENT>ICCG 11/23/2011 |SESSION>Wed Morn |SECTION> B E-W
------------------------,------ ------------,-------- --------,-----------------
DATE>11/23/2011 |SANCTION>I1111083 | 11/28/2011 09:14|EVENT CODE>1123
---------------------,-- ------------------- -------------,--- -----------------
CITY>ICC1123 |RATING>Inter Club Championship (100%, 80%, 80% Open), CLUB>118489|RANK WITH>A..L
------------,-------- ,-------------------------,--------- ---------------------
AVE> 50.0 |TOP> 100 |MP LIMITS>None/1500/500 |TOURN>ICCG 11/23/2011
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=124/B=53/C=21 ,---,-----------------,-------------------------,---------,
-------------------------------------------------| | Overall | Section |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C|Percent|Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ---------
1 Garland Wilson Reinhard Bohme B . . . | . . . 45.97
2 Tom Young Harry (Gene) Mason Jr A . . . | . . . 47.18
3 Fred Sutherland Tom McDonald B . . . | . . . 39.89
4 Renee Senior Shirley Titone B . . . | . . . 44.74
5 Winston Falls Louise Kurzet A . . . | . . . 57.57
6 Rich Rodeman Julius Kahn B . . . | . . . 58.00
7 Sue Maly James Newfield A . . . | . . . 56.99
8 Sue Carle Kathleen Mather A . . . | . . . 57.16
Totals 407.50
**PAIRS**
BOARD 1 2 3 4 5 6 7 8
\/
1> 67.61 33.53 51.71 17.04 17.04 33.53 51.71
100 ---- -50 50 -100 -100 -50 50
2> 46.02 35.80 80.11 35.80 99.99 92.04 21.60
110 ---- 100 170 100 430 200 -50
3> 40.34 40.34 40.34 40.34 90.90 40.34 40.34
-460 ---- -460 -460 -460 -150 -460 -460
4> 98.85 11.37 90.90 64.20 90.90 64.20 64.20
300 ---- -200 200 100 200 100 100
5> 72.16 94.31 1.15 50.00 94.31 9.10 72.16
420 500 ---- -910 200 500 -130 420
6> 47.70 90.80 47.70 47.70 28.17 98.84 97.69
50 150 ---- 50 50 PASS 300 200
7> 43.18 43.18 43.18 43.18 43.18 43.18 88.07
690 690 ---- 690 690 690 690 1440
8> 81.25 64.20 13.64 81.25 2.84 81.25 81.25
120 100 ---- -100 120 -200 120 120
9> 13.38 72.09 13.38 95.33 13.38 95.33 45.93
-200 50 -200 ---- 620 -200 620 -100
10> 72.72 38.64 0.57 38.64 82.38 48.87 38.64
620 140 -300 ---- 140 650 170 140
11> 97.16 7.39 97.16 53.98 90.90 31.25 53.98
990 -50 990 ---- 460 800 420 460
12> 91.74 8.84 32.36 8.84 99.98 91.74 64.70
100 -660 -620 ---- -660 200 100 -170
13> 26.13 26.13 73.29 1.71 47.16 63.07 56.25
-150 -150 -90 -600 ---- -120 -100 -110
14> 57.38 89.76 57.38 70.45 57.38 80.11 89.76
-50 110 -50 50 ---- -50 100 110
15> 18.19 18.19 51.71 51.71 74.43 74.43 1.71
-680 -680 -650 -650 ---- -620 -620 -800
16> 3.42 41.48 71.02 81.81 81.81 11.37 81.81
-200 100 500 620 ---- 620 -110 620
17> 16.48 67.61 67.61 2.84 67.61 67.61 16.48
50 130 130 -90 130 ---- 130 50
18> 92.04 6.26 75.00 38.07 55.69 92.04 75.00
460 -100 430 120 400 ---- 460 430
19> 95.51 33.15 33.15 68.54 33.15 33.15 88.76
110 -110 -110 50 -110 ---- -110 100
20> 39.33 39.33 8.43 39.33 93.82 93.82 8.43
-630 -630 -660 -630 200 ---- 200 -660
21> 29.78 55.62 96.63 96.63 55.62 55.62 55.62
-100 -50 300 300 -50 -50 ---- -50
22> 24.44 59.66 9.10 24.44 83.52 24.44 59.66
-100 620 -200 -100 650 -100 ---- 620
23> 40.34 47.16 23.30 23.30 40.34 47.16 63.07
130 150 100 100 130 150 ---- 200
24> 40.91 40.91 40.91 40.91 86.36 40.91 93.18
-450 -450 -450 -450 -200 -450 ---- -50
25> 14.04 14.04 14.04 43.82 43.82 76.40 76.40
-150 -150 -150 -120 -120 -90 -90 ----
26> 8.74 33.73 33.73 33.73 59.30 59.30 1.76
-680 -650 -650 -650 -630 -630 -1430 ----
27> 1.76 14.55 28.49 54.07 54.07 14.55 54.07
-300 -110 -100 -50 -50 -110 -50 ----
28> 6.49 99.38 47.65 27.66 27.66 51.18 74.70
-150 300 -110 -140 -140 -100 PASS ----
29> 57.06 57.06 20.61 85.28 57.06 20.61 20.61
---- -650 -650 -680 -620 -650 -680 -680
30> 15.90 5.31 84.10 97.03 73.52 26.48 73.52
---- -420 -450 130 300 100 -300 100
31> 71.67 3.04 71.67 71.67 53.61 71.67 71.67
---- 430 -50 430 430 420 430 430
32> 69.87 55.42 8.47 80.70 55.42 24.72 24.72
---- 100 50 -150 110 50 -130 -130
EVENT>ICCG 11/23/2011 |SESSION>Wed Morn |SECTION> C N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>11/23/2011 |SANCTION>I1111083 | 11/28/2011 09:14|EVENT CODE>1123
---------------------,-- ------------------- -------------,--- -----------------
CITY>ICC1123 |RATING>Inter Club Championship (100%, 80%, 80% Open), CLUB>123703|RANK WITH>A..L
------------,-------- ,-------------------------,--------- ---------------------
AVE> 50.0 |TOP> 100 |MP LIMITS>None/1500/500 |TOURN>ICCG 11/23/2011
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=124/B=84/C=44 ,---,-----------------,-------------------------,---------,
-------------------------------------------------| | Overall | Section |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C|Percent|Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ---------
1 Juana Andrecht Karen Zeiger A . . . | . . . 55.26
2 Sandra Schumsky Marc Matz A . . . | . . . 48.30
3 Phyllis Yates Greg House A . . . | . . . 59.96
4 Jill Seagren Stephen Seagren B . . . | . . . 43.92
5 Jeanne Wade Lucretia Locke B . . . | . . . 39.56
6 Roger Zellmer John Lagodimos A . . . | . . . 56.26
7 Ginger Herrick Marty Roth A . . . | . . . 47.83
8 George Humphrey Ben Domurat A . . . | . . . 49.05
9 David Anding Jim Johnsen A . . . | . . . 55.48
10 Bert Waxler Linda Willingham A . . . | . . . 37.94
11 Jerry Bierman Marty Bloomberg A . . . | . . . 38.00
12 Bette Strauch John Strauch A . . . | . . . 58.03
Totals 589.59
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12
\/
1> 66.47 23.30 96.02 66.47 13.64 82.96 32.39 66.47 13.64 32.39 48.29 66.47
50 -110 150 50 -140 100 -100 50 -140 -100 -50 50
2> 1.71 19.89 78.40 1.71 92.04 19.89 88.07 38.07 19.89 19.89 19.89 78.40
-300 -170 50 -300 110 -170 100 -140 -170 -170 -170 50
3> 59.66 59.66 59.66 9.10 59.66 59.66 59.66 59.66 59.66 9.10 0.01 59.66
460 460 460 150 460 460 460 460 460 150 -50 460
4> 98.29 77.84 65.91 88.63 88.63 35.80 9.10 65.91 35.80 35.80 51.13 98.29
400 110 100 200 200 -100 -200 100 -100 -100 -90 400
5> 50.00 27.84 62.49 27.84 27.84 27.84 27.84 50.00 71.58 27.84 0.01 90.90
-200 -420 -170 -420 -420 -420 -420 -200 -140 -420 -800 130
6> 37.93 87.92 81.61 52.30 52.30 52.30 81.61 9.20 87.92 9.20 28.17 87.92
-90 90 80 -50 -50 -50 80 -150 90 -150 -100 90
7> 90.90 11.93 11.93 56.82 11.93 56.82 56.82 56.82 56.82 56.82 94.88 11.93
-660 -1440 -1440 -690 -1440 -690 -690 -690 -690 -690 -630 -1440
8> 63.07 1.15 63.07 7.96 50.00 63.07 50.00 63.07 35.80 4.55 18.75 35.80
-50 -500 -50 -150 -90 -50 -90 -50 -100 -180 -120 -100
9> 86.62 14.55 86.62 8.74 54.07 86.62 54.07 54.07 97.65 0.60 4.67 54.07
200 -110 200 -200 100 200 100 100 300 -650 -620 100
10> 81.81 81.81 81.81 44.89 27.28 95.45 27.28 69.89 95.45 10.24 27.28 61.36
100 100 100 -200 -620 200 -620 -110 200 -660 -620 -140
11> 26.13 68.75 68.75 12.51 68.75 92.61 9.10 46.02 92.61 26.13 26.13 68.75
-490 -420 -420 -690 -420 50 -800 -460 50 -490 -490 -420
12> 77.63 8.26 52.94 67.64 41.76 52.94 17.66 91.16 67.64 8.26 35.30 52.94
630 -100 600 620 200 600 120 660 620 -100 170 600
13> 36.93 14.21 73.87 36.93 1.15 73.87 73.87 73.87 93.18 89.76 20.46 73.87
100 -100 150 100 -300 150 150 150 200 180 -80 150
14> 85.22 77.84 71.02 42.62 10.24 53.40 85.22 56.25 66.47 42.62 68.75 42.62
420 300 180 50 -110 100 420 110 150 50 170 50
15> 48.29 11.37 81.81 16.48 81.81 81.81 48.29 7.39 81.81 81.81 81.81 48.29
650 230 680 500 680 680 650 200 680 680 680 650
16> 42.04 67.61 18.19 42.04 18.19 67.61 18.19 42.04 50.57 33.53 42.04 96.58
-170 -50 -620 -170 -620 -50 -620 -170 -150 -200 -170 200
17> 7.39 32.39 63.07 32.39 32.39 32.39 63.07 97.16 32.39 7.39 63.07 32.39
-150 -130 -100 -130 -130 -130 -100 90 -130 -150 -100 -130
18> 79.54 79.54 25.00 93.74 44.31 25.00 25.00 25.00 7.96 55.69 7.96 44.31
50 50 -430 100 -400 -430 -430 -430 -460 -180 -460 -400
19> 92.13 66.85 46.07 92.13 66.85 31.46 66.85 31.46 66.85 31.46 31.46 1.69
140 110 100 140 110 -50 110 -50 110 -50 -50 -150
20> 6.18 60.67 60.67 91.57 15.17 91.57 60.67 32.02 60.67 60.67 60.67 60.67
-200 630 630 660 110 660 630 600 630 630 630 630
21> 44.38 70.22 70.22 0.00 24.72 55.06 70.22 44.38 9.55 70.22 70.22 15.17
50 100 100 -500 -100 80 100 50 -200 100 100 -120
22> 16.48 40.34 55.11 62.49 40.34 16.48 16.48 16.48 99.43 16.48 16.48 40.34
-650 -620 -500 -100 -620 -650 -650 -650 500 -650 -650 -620
23> 59.66 96.58 36.93 52.84 5.69 36.93 16.48 16.48 16.48 86.36 16.48 72.16
-130 200 -200 -150 -630 -200 -500 -500 -500 100 -500 -110
24> 59.09 59.09 59.09 59.09 13.64 92.61 59.09 17.62 59.09 13.64 59.09 59.09
450 450 450 450 200 480 450 230 450 200 450 450
25> 85.96 56.18 85.96 6.74 98.31 85.96 85.96 56.18 56.18 56.18 56.18 56.18
150 120 150 -50 180 150 150 120 120 120 120 120
26> 16.88 2.92 16.88 66.27 16.88 2.92 16.88 66.27 16.88 66.27 66.27 85.45
-100 -200 -100 650 -100 -200 -100 650 -100 650 650 660
27> 71.51 85.45 45.93 45.93 10.48 45.93 71.51 71.51 45.93 71.51 10.48 71.51
100 110 50 50 -110 50 100 100 50 100 -110 100
EVENT>ICCG 11/23/2011 |SESSION>Wed Morn |SECTION> C E-W
------------------------,------ ------------,-------- --------,-----------------
DATE>11/23/2011 |SANCTION>I1111083 | 11/28/2011 09:14|EVENT CODE>1123
---------------------,-- ------------------- -------------,--- -----------------
CITY>ICC1123 |RATING>Inter Club Championship (100%, 80%, 80% Open), CLUB>123703|RANK WITH>A..L
------------,-------- ,-------------------------,--------- ---------------------
AVE> 50.0 |TOP> 100 |MP LIMITS>None/1500/500 |TOURN>ICCG 11/23/2011
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=124/B=53/C=21 ,---,-----------------,-------------------------,---------,
-------------------------------------------------| | Overall | Section |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C|Percent|Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ---------
1 Mary Huffaker Ronald Huffaker A . . . | . . . 51.13
2 Eileen Treichel Frank Bittner B . . . | . . . 49.14
3 Freda Anderson Gerard Allier A 4 . . | . . . 65.01 3.89(OA)
4 Bill Johnson Jeremy Fields A . . . | . . . 49.91
5 Caroline Januario Gail Dunham A . . . | . . . 47.85
6 Maritha Pottenger Budak Barkan A . . . | . . . 59.39
7 Patricia Loh Wally Augustin A . . . | . . . 48.73
8 Patti Bischoff Julio Veinbergs B . . . | . . . 42.37
9 Andrew Loh William Grant A . . . | . . . 50.35
10 Robin Rodger Peter Zari A . . . | . . . 55.48
11 Bunny Schmidt Pete Watt A . . . | . . . 48.31
12 Virginia Hastings Dewey Slough A . . . | . . . 42.74
Totals 610.41
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12
\/
1> 33.53 17.04 67.61 33.53 33.53 76.70 86.36 3.98 67.61 33.53 51.71 86.36
-50 -100 100 -50 -50 110 140 -150 100 -50 50 140
2> 98.29 80.11 11.93 21.60 61.93 80.11 80.11 21.60 80.11 98.29 80.11 7.96
300 170 -100 -50 140 170 170 -50 170 300 170 -110
3> 40.34 40.34 40.34 40.34 40.34 40.34 40.34 40.34 90.90 90.90 99.99 40.34
-460 -460 -460 -460 -460 -460 -460 -460 -150 -150 50 -460
4> 64.20 22.16 48.87 90.90 1.71 34.09 34.09 64.20 11.37 64.20 11.37 1.71
100 -110 90 200 -400 -100 -100 100 -200 100 -200 -400
5> 72.16 72.16 99.99 72.16 9.10 50.00 37.51 28.42 72.16 72.16 72.16 50.00
420 420 800 420 -130 200 170 140 420 420 420 200
6> 47.70 12.08 71.83 18.40 12.08 90.80 18.40 12.08 47.70 90.80 47.70 62.07
50 -90 100 -80 -90 150 -80 -90 50 150 50 90
7> 88.07 43.18 88.07 5.12 43.18 88.07 43.18 43.18 43.18 88.07 9.10 43.18
1440 690 1440 630 690 1440 690 690 690 1440 660 690
8> 98.85 95.45 36.93 81.25 50.00 64.20 36.93 92.04 64.20 50.00 36.93 36.93
500 180 50 120 90 100 50 150 100 90 50 50
9> 85.45 99.40 13.38 95.33 45.93 45.93 45.93 91.26 2.35 45.93 13.38 13.38
110 650 -200 620 -100 -100 -100 200 -300 -100 -200 -200
10> 4.55 18.19 89.76 55.11 72.72 72.72 38.64 30.11 72.72 18.19 4.55 18.19
-200 -100 660 200 620 620 140 110 620 -100 -200 -100
11> 7.39 31.25 73.87 87.49 73.87 90.90 31.25 53.98 31.25 73.87 7.39 31.25
-50 420 490 690 490 800 420 460 420 490 -50 420
12> 32.36 47.06 91.74 32.36 64.70 82.34 47.06 8.84 58.24 22.37 47.06 91.74
-620 -600 100 -620 -170 -120 -600 -660 -200 -630 -600 100
13> 26.13 6.82 63.07 10.24 98.85 79.54 26.13 26.13 63.07 26.13 85.79 26.13
-150 -200 -100 -180 300 80 -150 -150 -100 -150 100 -150
14> 28.98 33.53 57.38 57.38 89.76 31.25 14.78 57.38 14.78 46.60 22.16 43.75
-180 -150 -50 -50 110 -170 -420 -50 -420 -100 -300 -110
15> 18.19 18.19 83.52 18.19 18.19 18.19 51.71 51.71 51.71 18.19 88.63 92.61
-680 -680 -500 -680 -680 -680 -650 -650 -650 -680 -230 -200
16> 57.96 57.96 49.43 81.81 66.47 32.39 57.96 57.96 3.42 32.39 81.81 81.81
170 170 150 620 200 50 170 170 -200 50 620 620
17> 2.84 67.61 67.61 67.61 92.61 67.61 36.93 92.61 67.61 67.61 36.93 36.93
-90 130 130 130 150 130 100 150 130 130 100 100
18> 75.00 6.26 92.04 55.69 44.31 75.00 92.04 20.46 55.69 20.46 75.00 75.00
430 -100 460 400 180 430 460 -50 400 -50 430 430
19> 7.87 68.54 33.15 33.15 68.54 68.54 7.87 68.54 33.15 98.31 53.93 33.15
-140 50 -110 -110 50 50 -140 50 -110 150 -100 -110
20> 8.43 67.98 84.83 39.33 8.43 39.33 93.82 39.33 39.33 39.33 39.33 39.33
-660 -600 -110 -630 -660 -630 200 -630 -630 -630 -630 -630
21> 100.0 55.62 75.28 90.45 44.94 29.78 55.62 29.78 29.78 84.83 29.78 29.78
500 -50 100 200 -80 -100 -50 -100 -100 120 -100 -100
22> 83.52 59.66 83.52 83.52 0.57 83.52 83.52 59.66 83.52 44.89 59.66 37.51
650 620 650 650 -500 650 650 620 650 500 620 100
23> 83.52 94.31 83.52 63.07 83.52 40.34 13.64 3.42 83.52 63.07 27.84 47.16
500 630 500 200 500 130 -100 -200 500 200 110 150
24> 40.91 86.36 82.38 7.39 40.91 40.91 86.36 40.91 40.91 40.91 40.91 40.91
-450 -200 -230 -480 -450 -450 -200 -450 -450 -450 -450 -450
25> 1.69 14.04 14.04 43.82 14.04 43.82 43.82 43.82 14.04 43.82 93.26 43.82
-180 -150 -150 -120 -150 -120 -120 -120 -150 -120 50 -120
26> 83.12 83.12 97.08 33.73 83.12 83.12 97.08 33.73 83.12 33.73 33.73 14.55
100 100 200 -650 100 100 200 -650 100 -650 -650 -660
27> 89.52 28.49 54.07 28.49 28.49 54.07 14.55 28.49 54.07 89.52 54.07 28.49
110 -100 -50 -100 -100 -50 -110 -100 -50 110 -50 -100
EVENT>ICCG 11/23/2011 |SESSION>Wed Morn |SECTION> D
------------------------,------ ------------,-------- --------,-----------------
DATE>11/23/2011 |SANCTION>I1111083 | 11/28/2011 09:14|EVENT CODE>1123
---------------------,-- ------------------- -------------,--- -----------------
CITY>ICC1123 |RATING>Inter Club Championship (100%, 80%, 80% Open), CLUB>146720|RANK WITH>A..L
------------,-------- ,-------------------------,--------- ---------------------
AVE> 50.0 |TOP> 100 |MP LIMITS>None/1500/500 |TOURN>ICCG 11/23/2011
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=124/B=84/C=44 ,---,-----------------,-------------------------,---------,
-------------------------------------------------| | Overall | Section |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C|Percent|Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ---------
1 Beryl Hedrick Jane Lewis B . . . | . . . 29.10
2 John Pittman Richard Canan B . . . | . . . 46.62
3 Don Haney Dennis Luft A . . . | . . . 59.56
4 Jay Epstein Jim Dobbyn A . . . | . . . 48.61
5 Margie Filipowski F. Thomas Craig A . . . | . . . 49.31
7 Carolyn Neyman Mimi Little A . . . | . . . 51.70
8 Maya Altarac Roy T. Martin B 2 1 . | . . . 66.96 6.92(OA)
9 Mary Haynes Rod Camp B . . . | . . . 46.30
10 Bernard Busuttil Francoise Park B . . . | . . . 51.84
Totals 450.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10
\/
1> 51.71 94.88 51.71 48.29 48.29 17.04 5.12 82.96
50* 150* 50* -50 ---- ---- -50 -100* -150 100
2> 61.93 21.60 80.11 38.07 19.89 61.93 78.40 38.07
140* -50* 170* -140 ---- ---- -170 140* 50 -140
3> 40.34 40.34 40.34 59.66 59.66 81.81 59.66 18.19
-460* -460* -460* 460 ---- ---- 460 -210* 460 210
4> 9.10 64.20 90.90 64.20 35.80 35.80 34.09 65.91
-200 100* 200* 100* -100 ---- ---- -100 -100* 100
5> 62.49 18.19 37.51 3.42 81.81 96.58 18.19 81.81
-170 -50* 170* -780* 50 ---- ---- 780 -50* 50
6> 0.01 47.70 99.99 47.70 52.30 52.30 4.61 95.39
-1100 50* 1100* 50* -50 ---- ---- -50 -110* 110
7> 43.18 56.82 43.18 43.18 43.18 56.82 56.82 56.82
690* -690 ---- 690* 690* ---- 690* -690 -690 -690
8> 23.30 18.75 81.25 81.25 50.00 50.00 18.75 76.70
-50* -120 ---- 120* 120* ---- 90* -90 -120 50
9> 82.55 54.07 45.93 13.38 0.02 99.98 86.62 17.45
100* 100 ---- -100* -200* ---- -530* 530 200 -100
10> 66.47 10.24 48.87 89.76 51.13 38.64 61.36 33.53
---- 600* -660 170* 660* ---- -170 140* -140 -600
