EVENT>Interclub Championship |SESSION>Evening |SECTION> AA N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>January 26, 2006 |SANCTION>I060102 | 01/30/2006 16:12|EVENT CODE>ICCG
---------------------,-- ------------------- -------------,--- -----------------
CITY> |RATING>Inter Club Championship (100%, 80%, 80% Open), CLUB>240655|RANK WITH>CC..MM
------------,-------- ,-------------------------,--------- ---------------------
AVE> 1470.0 |TOP> 105 |MP LIMITS>None/1500/500 |TOURN>
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=128/B=100/C=63 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Eileen Betti Michelle Murphy B . . . | . . . 1292.60 43.97
2 Glen Chrysler Allan Coyne B . . . | . . . 1527.42 51.95
3 John Dryden May James A . . . | . . . 1711.59 58.22
4 Audrey Craig Bob Thornhill B . . . | . . . 1496.27 50.89
5 Siobhan Scannell Rudy Oetliker B . . . | . . . 1223.36 41.61
6 Gillian Richardson Marg Steers C . . . | . . . 1188.68 40.43
7 Anna Chelchowski Richard Fokes A . . . | . . . 1474.38 50.15
8 Barry Thompson Doug Campbell A . . . | . . . 1488.92 50.64
9 Fran Goldthorpe Anna Marie Thorn C . . . | . . . 1205.72 41.01
Totals 12608.94
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9
\/
1> 0 36.85 36.85 63.10 1.52 36.85 36.85 79.76
---- -510 -50 -50 100 -500 -50 -50 140
2> 71.18 51.49 71.18 0 43.92 71.18 4.55 71.18
---- 1440 1390 1440 -200 1370 1440 -100 1440
3> 69.16 85.81 6.06 61.59 21.20 21.20 85.81 48.97
---- -100 -50 -300 -110 -150 -150 -50 -130
4> 53.51 53.51 12.12 53.51 12.12 53.51 53.51 53.51
-650 ---- -650 -660 -650 -660 -650 -650 -650
5> 14.14 55.53 91.37 14.14 33.32 91.37 102 72.69
-200 ---- 140 630 -200 -100 630 660 600
6> 35.17 45.37 95.31 54.03 41.29 63.71 78.49 85.63
100 ---- 130 610 150 110 200 400 500
7> 17.17 64.61 17.17 64.61 41.40 17.17 41.40 17.17
-110 100 ---- -110 100 -100 -110 -100 -110
8> 24.23 61.08 24.23 52 82.79 43.92 24.23 43.92
-450 -200 ---- -450 -300 -100 -420 -450 -420
9> 80.77 103 80.77 32.81 32.81 71.68 32.81 32.81
400 800 ---- 400 150 150 200 150 150
10> 51.48 51.48 51.48 51.48 51.48 89.19 89.19 13.77
90 90 90 ---- 90 90 120 120 -100
11> 91.37 79.25 91.37 18.68 18.68 102 5.05 39.38
420 300 420 ---- -50 -50 670 -120 140
12> 78.75 61.08 100 85.31 95.40 37.36 95.40 37.36
-170 -400 100 ---- -140 50 -430 50 -430
13> 47.45 83.80 72.69 72.69 21.71 83.80 47.45 13.13
-140 -100 -110 -110 ---- -170 -100 -140 -200
14> 76.22 43.92 43.92 95.40 76.22 43.92 12.12 12.12
420 170 170 450 ---- 420 170 -50 -50
15> 37.36 10.10 99.44 37.36 12.12 3.54 66.63 3.54
620 500 660 620 ---- 600 170 630 170
16> 59.57 59.57 33.32 59.57 24.23 84.30 59.57 59.57
400 400 150 400 120 ---- 430 400 400
17> 7.58 63.60 29.28 87.83 29.28 7.58 63.60 98.43
-100 110 -50 140 -50 ---- -100 110 150
18> 63.60 63.60 63.60 101 5.05 63.60 63.60 63.60
-450 -450 -450 50 -800 ---- -450 -450 -450
19> 51.49 81.27 51.49 51.49 14.14 51.49 14.14 34.83
-170 -90 -170 -170 -620 -170 ---- -620 -200
20> 75.72 52 75.72 104 75.72 4.04 99.44 12.12
650 630 650 1400 650 -200 ---- 800 -100
21> 46.95 96.92 57.04 82.28 57.04 64.61 4.55 57.04
-120 100 -110 50 -110 -90 ---- -430 -110
22> 4.13 59.70 97.27 44.27 33.98 76.17 24.20 44.27
-200 -50 200 -100 -110 PASS -130 ---- -100
23> 53.51 39.88 36.35 39.88 65.62 53.51 84.80 8.08
150 120 110 120 200 150 600 ---- -200
24> 30.59 3.07 85.63 0.01 30.59 30.59 30.59 30.59
-460 -920 50 -990 -460 -460 -460 ---- -460
25> 38.19 38.19 38.19 24.94 50.91 11.69 26.53 88.01
-170 -170 -170 -500 -150 -620 -250 100 ----
26> 45.08 20.70 67.34 45.08 67.34 82.71 67.34 33.42
-100 -200 110 -100 110 140 110 -110 ----
27> 23.91 31.58 43.43 0.20 43.43 58.08 43.43 73.42
-110 -100 -50 -500 -50 50 -50 100 ----
EVENT>Interclub Championship |SESSION>Evening |SECTION> AA E-W
------------------------,------ ------------,-------- --------,-----------------
DATE>January 26, 2006 |SANCTION>I060102 | 01/30/2006 16:12|EVENT CODE>ICCG
---------------------,-- ------------------- -------------,--- -----------------
CITY> |RATING>Inter Club Championship (100%, 80%, 80% Open), CLUB>240655|RANK WITH>CC..MM
------------,-------- ,-------------------------,--------- ---------------------
AVE> 1470.0 |TOP> 105 |MP LIMITS>None/1500/500 |TOURN>
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=128/B=97/C=67 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Glenna Olbey John Pretti C . . . | . . . 1270.35 43.21
2 Camiel De Vries John Bilinskis B . . . | . . . 1586.49 53.96
3 Mary Taylor Jennifer Howard C . . . | . . . 1361.23 46.30
4 Reg Young Terry Tack A 6 . . | . . . 1896.62 64.51 2.29(OA)
5 Gus De Schutter Tony Huys B . . . | . . . 1641.91 55.85
6 Gary Alan Price Larry Clipperton C . . . | . . . 1475.66 50.19
7 Rob Lawton Mark Navackas B . . . | . . . 1297.52 44.13
8 Yvonne Sinclair Peg Jesson B . . . | . . . 1590.06 54.08
9 Julie Drennan Gary Small B . . . | . . . 1731.25 58.89
Totals 13851.09
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9
\/
1> 103 105 68.15 68.15 68.15 68.15 25.24 41.90
---- 500 510 50 50 50 50 -140 -100
2> 61.08 33.82 33.82 53.51 100 33.82 33.82 105
-----1370 -1440 -1440 -1390 100 -1440 -1440 200
3> 83.80 35.84 83.80 19.19 19.19 98.94 56.03 43.41
---- 150 100 150 50 50 300 130 110
4> 92.88 51.49 51.49 51.49 92.88 51.49 51.49 51.49
660 ---- 650 650 650 660 650 650 650
5> 71.68 13.63 49.47 2.02 13.63 32.31 90.86 90.86
100 ---- -630 -140 -660 -630 -600 200 200
6> 63.71 41.29 59.63 26.51 9.69 19.38 50.97 69.83
-110 ---- -200 -130 -400 -610 -500 -150 -100
7> 40.39 87.83 63.60 87.83 87.83 40.39 87.83 63.60
-100 110 ---- 100 110 110 -100 110 100
8> 43.92 61.08 80.77 80.77 61.08 53 80.77 22.21
200 420 ---- 450 450 420 300 450 100
9> 1.52 33.32 72.19 24.23 72.19 72.19 24.23 72.19
-800 -200 ---- -150 -400 -150 -150 -400 -150
10> 15.81 53.52 15.81 91.23 53.52 53.52 53.52 53.52
-120 -90 -120 ---- 100 -90 -90 -90 -90
11> 2.02 13.63 99.95 65.62 86.32 13.63 86.32 25.75
-670 -420 120 ---- -140 50 -420 50 -300
12> 67.64 4.04 9.60 67.64 19.69 26.25 9.60 43.92
430 -100 -50 ---- 430 140 170 -50 400
13> 32.31 57.55 32.31 91.87 57.55 83.29 21.20 21.20
110 140 110 200 ---- 140 170 100 100
14> 61.08 92.88 9.60 92.88 28.78 28.78 61.08 61.08
-170 50 -450 50 ---- -420 -420 -170 -170
15> 5.56 38.37 67.64 101 67.64 92.88 94.90 101
-660 -630 -620 -170 ---- -620 -600 -500 -170
16> 45.43 45.43 45.43 80.77 45.43 45.43 20.70 71.68
-400 -400 -400 -120 -400 ---- -400 -430 -150
17> 41.40 17.17 6.57 75.72 97.42 41.40 97.42 75.72
-110 -140 -150 50 100 ---- -110 100 50
18> 41.40 3.03 41.40 99.95 41.40 41.40 41.40 41.40
450 -50 450 800 450 ---- 450 450 450
19> 53.51 70.17 90.86 53.51 53.51 23.73 53.51 90.86
170 200 620 170 170 90 ---- 170 620
20> 0.51 92.88 29.28 29.28 100 53 29.28 5.56
-1400 100 -650 -650 200 -630 ---- -650 -800
21> 22.72 47.96 47.96 58.05 40.39 8.08 47.96 100
-50 110 110 120 90 -100 ---- 110 430
22> 60.73 71.02 100 28.83 45.30 80.80 7.73 60.73
100 110 200 PASS 50 130 -200 ---- 100
23> 96.92 39.38 51.49 51.49 65.12 20.20 68.65 65.12
200 -200 -150 -150 -120 -600 -110 ---- -120
24> 74.41 74.41 74.41 74.41 101 74.41 19.38 104
460 460 460 460 920 460 -50 ---- 990
25> 54.09 66.81 93.31 66.81 78.47 66.81 16.99 80.06
150 170 620 170 250 170 -100 500 ----
26> 37.66 59.92 22.29 84.30 37.66 37.66 71.58 59.92
-110 100 -140 200 -110 -110 110 100 ----
27> 61.57 81.09 46.92 73.42 61.57 61.57 31.58 104
50 110 -50 100 50 50 -100 500 ----
EVENT>Interclub Championship |SESSION>Evening |SECTION> CC N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>January 26, 2006 |SANCTION>I060102 | 01/30/2006 16:12|EVENT CODE>ICCG
---------------------,-- ------------------- -------------,--- -----------------
CITY> |RATING>Inter Club Championship (100%, 80%, 80% Open), CLUB>142828|RANK WITH>AA..MM
------------,-------- ,-------------------------,--------- ---------------------
AVE> 1470.0 |TOP> 105 |MP LIMITS>None/1500/500 |TOURN>
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=128/B=100/C=63 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Bob West Henry MacConnell C . . . | . . . 1498.37 50.96
2 Boyd Wells Jo Ann Lynds A . . . | . . . 1601.65 54.48
3 Edie Young Lydia Fox C . . . | . . . 1364.49 46.41
4 Cyril Connolly Charlotte Cooling B . . . | . . . 1472.86 50.10
5 Bob Dorland Kathleen Hagen B . . . | . . . 1239.49 42.16
6 Betsy Eisner William Jr Knoll B . . . | . . . 1661.56 56.52
7 Ron Vautour Inez Vautour C . . . | . . . 1601.89 54.49
Totals 10440.31
**PAIRS**
BOARD 1 2 3 4 5 6 7 8
\/
1> 36.85 99.95 11.11 11.11 103 36.85
-50 ---- 300 -100 -100 420 -50 ----
2> 93.89 43.92 24.23 43.92 24.23 71.18
1470 ---- 1370 690 1370 690 1440 ----
3> 36.85 21.20 85.81 21.20 48.97 21.20
-140 ---- -150 -50 -150 -130 -150 ----
4> 53.51 53.51 12.12 53.51 53.51 89.35
-650 ---- -650 -660 -650 -650 -620 ----
5> 72.69 91.37 33.32 3.54 33.32 72.69
600 630 ---- -100 -300 -100 600 ----
6> 78.49 90.72 35.17 41.29 101 21.92
400 550 ---- 100 110 1100 -50 ----
7> 102 17.17 83.80 41.40 98.43 64.61
200 -110 ---- 110 -100 140 100 ----
8> 70.67 24.23 6.57 82.79 90.86 97.93
-170 -450 ---- -500 -100 -50 50 ----
9> 32.81 32.81 32.81 96.41 32.81 61.08
150 150 150 ---- 500 150 170 ----
10> 13.77 28.04 89.19 51.48 51.48 89.19
-100 70 120 ---- 90 90 120 ----
11> 33.32 39.38 18.68 105 56.54 79.25
100 140 -50 ---- 880 170 300 ----
12> 37.36 37.36 80.26 12.12 37.36 61.08
-430 -430 -150 ---- -460 -430 -400 ----
13> 83.80 72.69 47.45 83.80 95.91 93.89 83.80
-100 -110 -140 -100 100 90 -100 ----
14> 30.29 102 30.29 76.22 30.29 76.22 76.22
150 500 150 420 150 420 420 ----
15> 66.63 37.36 84.30 84.30 9.09 37.36 37.36
630 620 650 650 300 620 620 ----
16> 26.76 98.43 42.40 59.57 42.40 84.30 11.11
130 460 300 400 300 430 -50 ----
17> 29.28 29.28 105 63.60 29.28 46.95
-50 -50 400 110 -50 ---- 100 ----
18> 101 22.72 22.72 2.02 63.60 63.60
50 -480 -480 -980 -450 ---- -450 ----
19> 31.80 51.49 14.14 51.49 0 3.54
-230 -170 -620 -170 -990 ---- -650 ----
20> 21.71 29.79 99.44 28.27 42.40 42.40
170 500 800 300 620 ---- 620 ----
21> 34.83 12.62 25.24 82.28 57.04 102
-140 -200 -150 50 -110 150 ---- ----
22> 90.58 33.98 11.33 33.98 44.27 11.33
110 -110 -150 -110 -100 -150 ---- ----
23> 23.73 105 8.08 84.80 39.88 84.80
-100 660 -200 600 120 600 ---- ----
24> 61.67 30.59 30.59 61.67 30.59 3.07
-430 -460 -460 -430 -460 -920 ---- ----
25> 88.01 88.01 11.69 62.57 88.01 62.57
---- 100 100 -620 -140 100 -140 ----
26> 100 20.70 20.70 67.34 45.08 10.63
---- 500 -200 -200 110 -100 -300 ----
27> 94.34 73.42 94.34 7.17 43.43 58.08
---- 150 100 150 -180 -50 50 ----
28> 32.97 53.89 87.37 53.89 17.63 76.21
---- 600 650 690 650 200 660 ----
29> 41.34 3.68 41.34 83.18 98.53 104
-200 -650 -200 -140 ---- 100 200 ----
30> 99.92 104 35.76 13.45 35.76 99.92
300 570 100 -50 ---- 100 300 ----
31> 10.10 93.13 10.10 77.23 93.13 45.43
-500 50 -500 -140 ---- 50 -420 ----
32> 80.77 96.67 80.77 80.77 13.63 13.63
140 170 140 140 ---- -300 -300 ----
EVENT>Interclub Championship |SESSION>Evening |SECTION> CC E-W
------------------------,------ ------------,-------- --------,-----------------
DATE>January 26, 2006 |SANCTION>I060102 | 01/30/2006 16:12|EVENT CODE>ICCG
---------------------,-- ------------------- -------------,--- -----------------
CITY> |RATING>Inter Club Championship (100%, 80%, 80% Open), CLUB>142828|RANK WITH>AA..MM
------------,-------- ,-------------------------,--------- ---------------------
AVE> 1470.0 |TOP> 105 |MP LIMITS>None/1500/500 |TOURN>
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=128/B=97/C=67 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Dot Cameron Phyllis MacNeill C . . . | . . . 1533.33 52.15
2 Michael Connolly Carl Ballard C . . . | . . . 1604.95 54.59
3 Jean Bakeeff Grace Stephens C . . . | . . . 1294.56 44.03
4 Lois Smith Tom Scammell C . . . | . . . 1193.19 40.58
5 Lloyd Mitchell Anne Mitchell C . . . | . . . 1517.27 51.61
6 Dave Fulton Bob Braedley C . . . | . . . 1591.46 54.13
7 Andrew Endendijk Brian Stilwell C . 9 6 | . . . 1763.37 59.98 1.50(OC)
8 Ken Eisner Mike Topley A . . . | . . . 1075.96 36.60
Totals 11574.09
**PAIRS**
BOARD 1 2 3 4 5 6 7 8
\/
1> 68.15 93.89 1.52 5.05 68.15 93.89
50 100 ---- -420 -300 50 100 ----
2> 11.11 61.08 80.77 61.08 33.82 80.77
-1470 -1370 ---- -690 -1370 -1440 -690 ----
3> 68.15 83.80 56.03 83.80 83.80 19.19
140 150 ---- 130 150 150 50 ----
4> 51.49 51.49 51.49 51.49 15.65 92.88
650 650 ---- 650 650 620 660 ----
5> 101 13.63 71.68 32.31 71.68 32.31
300 -630 100 ---- -600 100 ---- -600
6> 63.71 14.28 3.07 83.08 69.83 26.51
-110 -550 -1100 ---- 50 -100 ---- -400
7> 63.60 87.83 6.57 40.39 21.20 2.02
100 110 -140 ---- -100 -110 ---- -200
8> 22.21 80.77 14.14 7.07 98.43 34.33
100 450 50 ---- -50 500 ---- 170
9> 72.19 72.19 72.19 43.92 72.19 8.59
-150 -150 -150 -170 ---- ---- -150 -500
10> 76.96 53.52 15.81 15.81 91.23 53.52
-70 -90 -120 -120 ---- ---- 100 -90
11> 65.62 48.46 86.32 25.75 71.68 0
-140 -170 50 -300 ---- ---- -100 -880
12> 67.64 67.64 24.74 43.92 67.64 92.88
430 430 150 400 ---- ---- 430 460
13> 11.11 57.55 21.20 21.20 21.20 9.09 32.31
-90 140 100 100 ---- 100 -100 110
14> 28.78 74.71 28.78 28.78 74.71 74.71 2.02
-420 -150 -420 -420 ---- -150 -150 -500
15> 67.64 20.70 67.64 20.70 38.37 95.91 67.64
-620 -650 -620 -650 ---- -630 -300 -620
16> 20.70 62.60 93.89 45.43 78.24 62.60 6.57
-430 -300 50 -400 ---- -130 -300 -460
17> 58.05 41.40 75.72 75.72 75.72 0
-100 -110 ---- 50 50 50 ---- -400
18> 41.40 102 3.03 41.40 82.28 82.28
450 980 ---- -50 450 480 ---- 480
19> 101 53.51 73.20 105 53.51 90.86
650 170 ---- 230 990 170 ---- 620
20> 62.60 76.73 83.29 62.60 75.21 5.56
-620 -300 ---- -170 -620 -500 ---- -800
21> 22.72 70.17 47.96 92.38 2.53 79.76
-50 ---- 140 110 200 -150 150 ----
22> 71.02 14.42 60.73 71.02 93.67 93.67
110 ---- -110 100 110 150 150 ----
23> 20.20 81.27 65.12 0 20.20 96.92
-600 ---- 100 -120 -660 -600 200 ----
24> 43.33 43.33 74.41 74.41 101 74.41
430 ---- 430 460 460 920 460 ----
25> 42.43 16.99 16.99 16.99 42.43 93.31
---- ---- 140 -100 -100 -100 140 620
26> 37.66 4.27 59.92 84.30 94.37 84.30
---- ---- -110 -500 100 200 300 200
27> 97.83 10.66 61.57 31.58 46.92 10.66
---- ---- 180 -150 50 -100 -50 -150
28> 51.11 72.03 87.37 51.11 28.79 17.63
---- ---- -650 -600 -200 -650 -660 -690
29> 63.66 0.89 21.82 63.66 101 6.47
200 -200 140 ---- 200 ---- 650 -100
30> 69.24 5.08 91.55 5.08 0.89 69.24
-100 -300 50 ---- -300 ---- -570 -100
31> 94.90 59.57 27.77 94.90 11.87 11.87
500 420 140 ---- 500 ---- -50 -50
32> 24.23 91.37 24.23 24.23 8.33 91.37
-140 300 -140 ---- -140 ---- -170 300
EVENT>Interclub Championship |SESSION>Evening |SECTION> DD N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>January 26, 2006 |SANCTION>I060102 | 01/30/2006 16:12|EVENT CODE>ICCG
---------------------,-- ------------------- -------------,--- -----------------
CITY> |RATING>Inter Club Championship (100%, 80%, 80% Open), CLUB>144956|RANK WITH>AA..MM
------------,-------- ,-------------------------,--------- ---------------------
AVE> 1470.0 |TOP> 105 |MP LIMITS>None/1500/500 |TOURN>
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=128/B=100/C=63 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Peggy B Jett Tommye A Davis A . . . | . . . 1775.21 60.38
2 Diana Nagel Michael Parfitt C . . . | . . . 1258.34 42.80
3 Connie Ellingson Roger Ellingson C . . . | . . . 1078.04 36.67
4 Jeanette Johnston Karen Anderson C . . . | . . . 1526.71 51.93
5 Deb Phillips Norma Campbell B . . . | . . . 1586.41 53.96
6 Billie Swatek Jeanne Lloyd A 11 . . | . . . 1814.96 61.73 0.88(OA)
7 Dave Neuschwanger Ralph Vogel C . . . | . . . 1157.39 39.37
8 George Karpoff Tom Byarlay C . . . | . . . 1326.15 45.11
9 Lew Johnston Gregg Sterne C . 10 7 | . . . 1751.59 59.58 1.12(OC)
10 Jeanne Williams Betty Peden C . . . | . . . 1326.52 45.12
Totals 14601.32
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10
\/
1> 79.76 36.85 79.76 95.40 79.76 36.85 36.85 79.76
140 ---- ---- -50 140 170 140 -50 -50 140
2> 36.85 24.23 24.23 71.18 4.55 71.18 14.64 93.89
720 ---- ---- 690 690 1440 -100 1440 660 1470
3> 36.85 48.97 21.20 85.81 85.81 48.97 48.97 85.81
-140 ---- ---- -130 -150 -50 -50 -130 -130 -50
4> 53.51 53.51 53.51 89.35 1.52 100 53.51 89.35
-650 -650 ---- ---- -650 -620 -680 100 -650 -620
5> 3.54 33.32 60.07 102 3.54 47.96 52 60.07
-300 -100 ---- ---- 150 660 -300 110 120 150
6> 90.72 54.03 69.83 63.71 35.17 21.92 87.66 21.92
550 150 ---- ---- 300 200 100 -50 510 -50
7> 98.43 17.17 2.53 41.40 64.61 17.17 98.43 41.40
140 -110 -140 ---- ---- -100 100 -110 140 -100
8> 97.93 24.23 24.23 78.24 43.92 0.51 70.67 6.57
50 -450 -450 ---- ---- -130 -420 -650 -170 -500
9> 91.87 32.81 61.08 32.81 32.81 80.77 32.81 5.56
420 150 170 ---- ---- 150 150 400 150 -50
10> 51.48 51.48 104 51.48 1.54 51.48 51.48 13.77
90 90 400 90 ---- ---- -200 90 90 -100
11> 39.38 100 70.67 39.38 27.26 27.26 91.37 5.05
140 450 200 140 ---- ---- 50 50 420 -120
12> 75.72 12.12 0.51 61.08 37.36 12.12 100 37.36
-180 -460 -800 -400 ---- ---- -430 -460 100 -430
13> 83.80 83.80 47.45 100 47.45 13.13 47.45 47.45
-100 -100 -140 110 -140 ---- ---- -200 -140 -140
14> 43.92 76.22 76.22 76.22 95.40 76.22 20.70 76.22
170 420 420 420 450 ---- ---- 420 100 420
15> 37.36 66.63 7.58 84.30 84.30 84.30 103 37.36
620 630 210 650 650 ---- ---- 650 690 620
16> 98.43 0 33.32 22.21 84.30 33.32 38.37 11.11
460 -620 150 110 430 150 ---- ---- 170 -50
17> 63.60 7.58 7.58 7.58 87.83 63.60 29.28 7.58
110 -100 -100 -100 140 110 ---- ---- -50 -100
18> 63.60 97.93 2.02 63.60 63.60 63.60 63.60 63.60
-450 -140 -980 -450 -450 -450 ---- ---- -450 -450
19> 51.49 69.66 86.32 34.83 51.49 51.49 75.72 51.49
-170 -140 -50 -200 -170 -170 -100 ---- ---- -170
20> 4.04 52 6.06 75.72 75.72 104 42.40 42.40
-200 630 -150 650 650 1400 620 ---- ---- 620
21> 82.28 12.62 3.03 57.04 102 57.04 46.95 82.28
50 -200 -450 -110 150 -110 -120 ---- ---- 50
22> 90.58 11.33 87.49 11.33 24.20 59.70 11.33 44.27
110 -150 100 -150 -130 -50 -150 -100 ---- ----
23> 84.80 17.17 43.41 84.80 101 53.51 23.73 23.73
600 -150 130 600 630 150 -100 -100 ---- ----
24> 61.67 30.59 30.59 30.59 85.63 61.67 30.59 61.67
-430 -460 -460 -460 50 -430 -460 -430 ---- ----
25> 11.69 11.69 88.01 11.69 75.29 62.57 62.57 38.19
---- -620 -620 100 -620 -100 -140 -140 -170 ----
26> 96.49 59.39 67.34 45.08 82.71 20.70 82.71 102
---- 200 100 110 -100 140 -200 140 790 ----
27> 65.75 94.34 101 10.66 23.91 73.42 31.58 83.88
---- 90 150 200 -140 -110 100 -100 110 ----
28> 53.89 76.21 0.89 53.89 76.21 53.89 99.92 99.92
---- ---- 650 660 -100 650 660 650 720 720
29> 3.68 16.24 65.05 41.34 41.34 16.24 65.05 41.34
---- ---- -650 -620 -170 -200 -200 -620 -170 -200
30> 6.47 48.32 13.45 69.24 69.24 69.24 69.24 35.76
---- ---- -100 110 -50 140 140 140 140 100
EVENT>Interclub Championship |SESSION>Evening |SECTION> DD E-W
------------------------,------ ------------,-------- --------,-----------------
DATE>January 26, 2006 |SANCTION>I060102 | 01/30/2006 16:12|EVENT CODE>ICCG
---------------------,-- ------------------- -------------,--- -----------------
CITY> |RATING>Inter Club Championship (100%, 80%, 80% Open), CLUB>144956|RANK WITH>AA..MM
------------,-------- ,-------------------------,--------- ---------------------
AVE> 1470.0 |TOP> 105 |MP LIMITS>None/1500/500 |TOURN>
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=128/B=97/C=67 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Helen Abbott Ruth Gilliam A 4 . . | . . . 1941.01 66.02 4.08(OA)
2 Jim Tucker Luraette Tucker C . . . | . . . 1502.18 51.09
3 Nancy Tracy Marion Belew C . . . | . . . 1196.79 40.71
4 Margaret Lavelle Jane Cazort C . . . | . . . 1314.89 44.72
5 Carl E Gray Diane Tait B . . . | . . . 1418.05 48.23
6 Bonnie Melchior Gerald Koonce A . . . | . . . 1744.59 59.34
7 David Blanchard Jo Blanchard C . . . | . . . 1602.22 54.50
8 Beverly Kinneman Bill Kinneman C . . . | . . . 1374.78 46.76
9 Wendy Wheeler John Chapman C . . . | . . . 1194.36 40.62
10 Bert Turner Bill Jones C . . . | . . . 1509.83 51.35
Totals 14798.70
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10
\/
1> 25.24 25.24 68.15 68.15 68.15 25.24 25.24 9.60
-140 ---- -140 ---- 50 50 50 -140 -140 -170
2> 68.15 100 33.82 80.77 90.36 80.77 11.11 33.82
-720 ---- 100 -----1440 -690 -660 -690 -1470 -1440
3> 68.15 19.19 56.03 56.03 56.03 83.80 19.19 19.19
140 ---- 50 ---- 130 130 130 150 50 50
4> 103 51.49 4.04 51.49 51.49 15.65 15.65 51.49
680 650 ---- -100 ---- 650 650 620 620 650
5> 101 71.68 57.04 53 44.93 44.93 2.02 101
300 100 ---- -110 ---- -120 -150 -150 -660 300
6> 69.83 50.97 83.08 17.34 35.17 83.08 41.29 14.28
-100 -150 ---- 50 ---- -510 -300 50 -200 -550
7> 87.83 87.83 102 6.57 63.60 63.60 6.57 40.39
110 110 140 ---- -140 ---- 100 100 -140 -100
8> 80.77 104 80.77 34.33 98.43 26.76 7.07 61.08
450 650 450 ---- 170 ---- 500 130 -50 420
9> 72.19 24.23 43.92 72.19 99.44 72.19 13.13 72.19
-150 -400 -170 ---- -150 ---- 50 -150 -420 -150
10> 53.52 0.52 53.52 53.52 91.23 53.52 103 53.52
-90 -400 -90 -90 ---- 100 ---- -90 200 -90
11> 77.74 34.33 13.63 65.62 99.95 65.62 77.74 4.55
-50 -200 -420 -140 ---- 120 ---- -140 -50 -450
12> 92.88 104 4.04 43.92 67.64 29.28 67.64 92.88
460 800 -100 400 ---- 430 ---- 180 430 460
13> 57.55 57.55 4.04 57.55 57.55 21.20 21.20 91.87
140 140 -110 140 140 ---- 100 ---- 100 200
14> 28.78 84.30 28.78 28.78 9.60 61.08 28.78 28.78
-420 -100 -420 -420 -450 ---- -170 ---- -420 -420
15> 97.42 1.52 20.70 67.64 20.70 67.64 38.37 20.70
-210 -690 -650 -620 -650 ---- -620 ---- -630 -650
16> 66.63 82.79 93.89 20.70 6.57 71.68 105 71.68
-170 -110 50 -430 -460 -150 ---- 620 ---- -150
17> 75.72 97.42 97.42 17.17 41.40 41.40 97.42 97.42
