ICC Game Nov 17, Wed Eve 2004
RESULTS OF BOARD 1
SCORES MATCHPOINTS FREQ
N-S E-W N-S E-W
630 ... 139.00 0.00 1
500 ... 136.48 2.52 4
480 ... 133.96 5.04 1
450 ... 130.44 8.56 6
420 ... 80.58 58.42 93
400 ... 33.24 105.76 1
200 ... 31.73 107.27 2
170 ... 23.67 115.33 14
150 ... 15.62 123.38 2
140 ... 13.60 125.40 2
110 ... 12.09 126.91 1
100 ... 10.08 128.92 3
... 50 5.54 133.46 6
... 100 1.01 137.99 3
-----------------------------------
RESULTS OF BOARD 2
SCORES MATCHPOINTS FREQ
N-S E-W N-S E-W
670 ... 138.99 0.01 1
150 ... 136.46 2.54 4
110 ... 133.92 5.08 1
100 ... 115.66 23.34 35
50 ... 78.12 60.88 39
... 100 54.28 84.72 8
... 110 46.17 92.83 8
... 140 24.36 114.64 35
... 150 6.09 132.91 1
... 170 4.57 134.43 2
... 200 2.54 136.46 2
... 400 1.02 137.98 1
... 800 0.01 138.99 1
-----------------------------------
RESULTS OF BOARD 3
SCORES MATCHPOINTS FREQ
N-S E-W N-S E-W
670F ... 130.75 8.25 1
420F ... 113.25 25.75 1
400 ... 138.96 0.04 1
300 ... 135.19 3.81 6
200 ... 128.73 10.27 6
170F ... 78.25 60.75 3
100 ... 108.81 30.19 31
... 50F 43.25 95.75 1
... 100F 25.75 113.25 1
... 140 87.27 51.73 9
... 170 77.04 61.96 10
... 200 70.58 68.42 2
... 600 68.42 70.58 2
... 600F 8.25 130.75 1
... 620 40.96 98.04 49
... 650 9.73 129.27 9
... 680 4.35 134.65 1
... 790 2.73 136.27 2
... 800 1.12 137.88 1
... 1130 0.04 138.96 1
-----------------------------------
RESULTS OF BOARD 4
SCORES MATCHPOINTS FREQ
N-S E-W N-S E-W
670 ... 138.99 0.01 1
400 ... 137.98 1.02 1
200 ... 136.46 2.54 2
180 ... 134.93 4.07 1
140 ... 132.91 6.09 3
110 ... 130.88 8.12 1
100 ... 127.33 11.67 6
90 ... 123.27 15.73 2
... 100 115.15 23.85 14
... 130 107.54 31.46 1
... 140 102.47 36.53 9
... 150 94.36 44.64 7
... 170 86.75 52.25 8
... 200 73.05 65.95 19
... 240 62.91 76.09 1
... 300 60.88 78.12 3
... 400 57.83 81.17 3
... 500 54.79 84.21 3
... 600 50.73 88.27 5
... 620 45.15 93.85 6
... 630 38.56 100.44 7
... 650 30.95 108.05 8
... 660 17.76 121.24 18
... 690 7.62 131.38 2
... 800 3.56 135.44 6
... 1400 0.01 138.99 1
-----------------------------------
RESULTS OF BOARD 5
SCORES MATCHPOINTS FREQ
N-S E-W N-S E-W
870 ... 138.99 0.01 1
600 ... 137.98 1.02 1
170 ... 136.96 2.04 1
150 ... 135.44 3.56 2
130 ... 133.92 5.08 1
110 ... 132.91 6.09 1
100 ... 129.86 9.14 5
50 ... 126.82 12.18 1
PASS 125.80 13.20 1
... 80 124.79 14.21 1
... 100 121.75 17.25 5
... 110 115.66 23.34 7
... 120 111.60 27.40 1
... 130 98.41 40.59 25
... 140 83.20 55.80 5
... 150 62.91 76.09 35
... 170 42.11 96.89 6
... 180 37.54 101.46 3
... 190 35.51 103.49 1
... 200 33.49 105.51 3
... 210 31.46 107.54 1
... 230 30.44 108.56 1
... 400 21.31 117.69 17
... 420 10.66 128.34 4
... 430 7.62 131.38 2
... 450 6.09 132.91 1
... 460 4.07 134.93 3
... 500 2.04 136.96 1
... 690 1.02 137.98 1
... 800 0.01 138.99 1
-----------------------------------
RESULTS OF BOARD 6
SCORES MATCHPOINTS FREQ
N-S E-W N-S E-W
400 ... 138.99 0.01 1
300 ... 134.90 4.10 7
280 ... 130.81 8.19 1
200 ... 125.70 13.30 9
180 ... 120.59 18.41 1
100 ... 105.78 33.22 28
... 50 90.45 48.55 2
... 100 87.38 51.62 4
... 140 80.74 58.26 9
... 150 75.63 63.37 1
... 170 71.03 67.97 8
... 200 65.92 73.08 2
... 300 63.37 75.63 3
... 500 57.75 81.25 8
... 600 53.15 85.85 1
... 620 35.78 103.22 33
... 630 17.89 121.11 2
... 650 10.74 128.26 12
... 660 4.10 134.90 1
... 790 3.08 135.92 1
... 800 1.03 137.97 3
-----------------------------------
RESULTS OF BOARD 7
SCORES MATCHPOINTS FREQ
N-S E-W N-S E-W
1440 ... 135.95 3.05 7
1430 ... 131.89 7.11 1
1370 ... 130.88 8.12 1
720 ... 129.86 9.14 1
690 ... 123.27 15.73 12
680 ... 116.67 22.33 1
660 ... 94.86 44.14 42
650 ... 71.02 67.98 5
630 ... 55.80 83.20 25
600 ... 36.53 102.47 13
140 ... 29.43 109.57 1
... 100 19.79 119.21 18
... 200 6.09 132.91 9
... 300 0.51 138.49 2
-----------------------------------
RESULTS OF BOARD 8
SCORES MATCHPOINTS FREQ
N-S E-W N-S E-W
300 ... 138.99 0.01 1
250 ... 137.98 1.02 1
200 ... 136.46 2.54 2
150 ... 133.92 5.08 3
130 ... 131.89 7.11 1
110 ... 129.86 9.14 3
100 ... 126.31 12.69 4
90 ... 122.76 16.24 3
50 ... 108.56 30.44 25
... 50 88.27 50.73 15
... 80 78.12 60.88 5
... 90 75.08 63.92 1
... 100 68.99 70.01 11
... 110 52.76 86.24 21
... 120 40.59 98.41 3
... 140 32.98 106.02 12
... 150 18.27 120.73 17
... 170 8.63 130.37 2
... 200 4.57 134.43 6
... 300 0.51 138.49 2
-----------------------------------
RESULTS OF BOARD 9
SCORES MATCHPOINTS FREQ
N-S E-W N-S E-W
600 ... 138.99 0.01 1
550 ... 137.46 1.54 2
510 ... 135.92 3.08 1
500 ... 134.39 4.61 2
400 ... 132.86 6.14 1
200 ... 128.77 10.23 7
130 ... 117.02 21.98 16
100 ... 103.22 35.78 11
... 50 77.68 61.32 39
... 100 42.42 96.58 30
... 140 26.58 112.42 1
... 170 25.05 113.95 2
... 300 21.47 117.53 5
... 620 12.27 126.73 13
... 680 5.12 133.88 1
... 790 2.05 136.95 5
-----------------------------------
RESULTS OF BOARD 10
SCORES MATCHPOINTS FREQ
N-S E-W N-S E-W
650 ... 138.49 0.51 2
630 ... 134.97 4.03 5
620 ... 128.92 10.08 7
600 ... 123.38 15.62 4
500 ... 120.87 18.13 1
210 ... 119.86 19.14 1
200 ... 116.33 22.67 6
170 ... 104.25 34.75 18
150 ... 94.68 44.32 1
140 ... 86.62 52.38 15
130 ... 78.06 60.94 2
120 ... 75.54 63.46 3
110 ... 69.00 70.00 10
100 ... 63.46 75.54 1
90 ... 59.93 79.07 6
80 ... 56.41 82.59 1
... 100 40.29 98.71 31
... 200 16.62 122.38 16
... 300 4.54 134.46 8
... 670 0.00 139.00 1
-----------------------------------
RESULTS OF BOARD 11
SCORES MATCHPOINTS FREQ
N-S E-W N-S E-W
480 ... 138.49 0.51 2
450 ... 81.59 57.41 111
420 ... 21.15 117.85 9
400 ... 15.62 123.38 2
200 ... 14.10 124.90 1
... 50 7.56 131.44 12
... 100 1.01 137.99 1
... 470 0.00 139.00 1
-----------------------------------
RESULTS OF BOARD 12
SCORES MATCHPOINTS FREQ
N-S E-W N-S E-W
500 ... 139.00 0.00 1
300 ... 137.49 1.51 2
110 ... 135.97 3.03 1
100 ... 132.45 6.55 6
50 ... 115.83 23.17 27
... 90 100.72 38.28 3
... 100 92.16 46.84 14
... 110 66.98 72.02 36
... 120 47.85 91.15 2
... 130 39.28 99.72 15
... 150 30.72 108.28 2
... 200 21.15 117.85 17
... 300 7.05 131.95 11
... 400 1.01 137.99 1
... 510 0.00 139.00 1
-----------------------------------
RESULTS OF BOARD 13
SCORES MATCHPOINTS FREQ
N-S E-W N-S E-W
870 ... 139.00 0.00 1
730 ... 138.00 1.00 1
670 ... 137.00 2.00 1
400 ... 135.00 4.00 3
300 ... 132.50 6.50 2
200 ... 128.00 11.00 7
140 ... 112.00 27.00 25
110 ... 93.00 46.00 13
100 ... 71.00 68.00 31
... 70 53.50 85.50 4
... 80 51.00 88.00 1
... 90 45.50 93.50 10
... 100 32.50 106.50 16
... 110 16.00 123.00 17
... 120 7.00 132.00 1
... 130 6.00 133.00 1
... 140 4.50 134.50 2
... 150 3.00 136.00 1
... 200 1.50 137.50 2
... 500 0.00 139.00 1
-----------------------------------
RESULTS OF BOARD 14
SCORES MATCHPOINTS FREQ
N-S E-W N-S E-W
100 ... 136.50 2.50 6
50 ... 129.00 10.00 9
... 50 123.50 15.50 2
... 100 121.00 18.00 3
... 150 118.50 20.50 2
... 170 115.50 23.50 4
... 200 112.50 26.50 2
... 300 107.50 31.50 8
... 400 86.50 52.50 34
... 420 49.50 89.50 40
... 430 28.50 110.50 2
... 450 26.50 112.50 2
... 500 23.00 116.00 5
... 650 20.00 119.00 1
... 800 19.00 120.00 1
... 920 9.50 129.50 18
... 1090 0.00 139.00 1
-----------------------------------
RESULTS OF BOARD 15
SCORES MATCHPOINTS FREQ
N-S E-W N-S E-W
2470 ... 139.00 0.00 1
2210 ... 138.00 1.00 1
1470 ... 137.00 2.00 1
1440 ... 136.00 3.00 1
1430 ... 128.50 10.50 14
1400 ... 121.00 18.00 1
1050 ... 119.50 19.50 2
800 ... 117.00 22.00 3
690 ... 115.00 24.00 1
680 ... 86.50 52.50 56
650 ... 40.50 98.50 36
620 ... 21.50 117.50 2
540 ... 20.00 119.00 1
500 ... 18.00 121.00 3
300 ... 16.00 123.00 1
230 ... 15.00 124.00 1
100 ... 13.50 125.50 2
... 100 8.00 131.00 9
... 200 3.00 136.00 1
... 400 2.00 137.00 1
... 470 1.00 138.00 1
... 650 0.00 139.00 1
-----------------------------------
RESULTS OF BOARD 16
SCORES MATCHPOINTS FREQ
N-S E-W N-S E-W
980 ... 135.97 3.03 7
480 ... 124.90 14.10 15
450 ... 82.59 56.41 69
420 ... 38.78 100.22 18
200 ... 29.21 109.79 1
... 50 16.62 122.38 24
... 100 2.02 136.98 5
-----------------------------------
RESULTS OF BOARD 17
SCORES MATCHPOINTS FREQ
N-S E-W N-S E-W
1100 ... 138.49 0.51 2
1000 ... 136.96 2.04 1
800 ... 131.38 7.62 10
690 ... 125.80 13.20 1
500 ... 114.14 24.86 22
480 ... 101.46 37.54 3
460 ... 99.43 39.57 1
450 ... 86.24 52.76 25
420 ... 72.54 66.46 2
300 ... 63.92 75.08 15
230 ... 55.80 83.20 1
200 ... 52.76 86.24 5
150 ... 45.66 93.34 9
110 ... 40.59 98.41 1
100 ... 31.96 107.04 16
50 ... 18.78 120.22 10
... 50 10.66 128.34 6
... 100 5.59 133.41 4
... 110 3.05 135.95 1
... 140 1.53 137.47 2
... 150 0.01 138.99 1
-----------------------------------
RESULTS OF BOARD 18
SCORES MATCHPOINTS FREQ
N-S E-W N-S E-W
1100 ... 138.99 0.01 1
1070 ... 137.98 1.02 1
870 ... 136.96 2.04 1
730 ... 134.43 4.57 4
670 ... 131.38 7.62 2
300 ... 128.85 10.15 3
200 ... 125.80 13.20 3
170 ... 122.76 16.24 3
150 ... 117.69 21.31 7
140 ... 101.46 37.54 25
110 ... 84.21 54.79 9
100 ... 66.96 72.04 25
50 ... 37.54 101.46 33
... 100 17.76 121.24 6
... 140 12.69 126.31 4
... 200 6.09 132.91 9
... 300 1.02 137.98 1
... 400 0.01 138.99 1
-----------------------------------
RESULTS OF BOARD 19
SCORES MATCHPOINTS FREQ
N-S E-W N-S E-W
800 ... 138.99 0.01 1
590 ... 137.46 1.54 2
530 ... 135.92 3.08 1
420 ... 131.32 7.68 8
300 ... 126.22 12.78 2
200 ... 124.17 14.83 2
170 ... 121.62 17.38 3
140 ... 113.44 25.56 13
110 ... 106.29 32.71 1
100 ... 105.27 33.73 1
... 50 82.78 56.22 43
... 100 49.06 89.94 23
... 150 36.29 102.71 2
... 300 26.07 112.93 18
... 500 15.34 123.66 3
... 620 12.78 126.22 2
... 650 7.68 131.32 8
... 750 3.08 135.92 1
... 850 1.54 137.46 2
... 950 0.01 138.99 1
-----------------------------------
RESULTS OF BOARD 20
SCORES MATCHPOINTS FREQ
N-S E-W N-S E-W
300 ... 137.46 1.54 4
200 ... 122.64 16.36 25
100 ... 94.54 44.46 30
... 90 76.65 62.35 5
... 100 73.59 65.41 1
... 110 71.54 67.46 3
... 120 67.97 71.03 4
... 130 65.41 73.59 1
... 140 64.39 74.61 1
... 150 55.70 83.30 16
... 180 44.46 94.54 5
... 180Q 44.46 94.54 1
... 210 40.89 98.11 1
... 600 29.14 109.86 22
... 630 9.72 129.28 16
... 660 0.52 138.48 2
-----------------------------------
RESULTS OF BOARD 21
SCORES MATCHPOINTS FREQ
N-S E-W N-S E-W
690 ... 138.99 0.01 1
680 ... 136.95 2.05 3
660 ... 133.37 5.63 4
650 ... 114.97 24.03 32
630 ... 91.47 47.53 14
620 ... 74.10 64.90 20
600 ... 56.73 82.27 14
210 ... 48.04 90.96 3
180 ... 42.93 96.07 7
150 ... 35.78 103.22 7
130 ... 31.69 107.31 1
120 ... 28.62 110.38 5
... 100 14.83 124.17 22
... 200 2.05 136.95 3
... 400 0.01 138.99 1
-----------------------------------
RESULTS OF BOARD 22
SCORES MATCHPOINTS FREQ
N-S E-W N-S E-W
530 ... 138.97 0.03 1
420 ... 137.92 1.08 1
300 ... 136.34 2.66 2
200 ... 130.03 8.97 10
140 ... 124.24 14.76 1
100 ... 110.55 28.45 25
... 50 96.87 42.13 1
... 100 93.18 45.82 6
... 110 89.50 49.50 1
... 120 87.92 51.08 2
... 130 86.34 52.66 1
... 140 81.61 57.39 8
... 150 76.87 62.13 1
... 170 66.87 72.13 18
... 200 53.18 85.82 8
... 300 46.87 92.13 4
... 600 41.61 97.39 6
... 620 28.45 110.55 19
... 630 17.92 121.08 1
... 650 10.55 128.45 13
... 660 3.18 135.82 1
... 790 2.13 136.87 1
... 800 1.08 137.92 1
... 990 0.03 138.97 1
-----------------------------------
RESULTS OF BOARD 23
SCORES MATCHPOINTS FREQ
N-S E-W N-S E-W
680 ... 138.97 0.03 1
660 ... 135.29 3.71 6
650 ... 126.87 12.13 10
620 ... 114.24 24.76 14
210 ... 106.34 32.66 1
200 ... 97.92 41.08 15
170 ... 77.39 61.61 24
150 ... 61.61 77.39 6
140 ... 54.76 84.24 7
130 ... 47.39 91.61 7
110 ... 42.13 96.87 3
100 ... 39.50 99.50 2
90 ... 37.92 101.08 1
... 100 29.50 109.50 15
... 110 13.71 125.29 15
... 130 5.29 133.71 1
... 200 3.71 135.29 2
... 300 2.13 136.87 1
... 400 0.55 138.45 2
-----------------------------------
RESULTS OF BOARD 24
SCORES MATCHPOINTS FREQ
N-S E-W N-S E-W
500 ... 138.45 0.55 2
400 ... 136.87 2.13 1
300 ... 132.13 6.87 8
200 ... 126.87 12.13 2
150 ... 123.18 15.82 5
130 ... 119.50 19.50 2
100 ... 101.61 37.39 32
50 ... 65.29 73.71 37
... 50 43.18 95.82 5
... 80 37.92 101.08 5
... 100 31.08 107.92 8
... 110 20.03 118.97 13
... 140 12.13 126.87 2
... 150 8.45 130.55 5
... 200 4.24 134.76 3
... 250 2.13 136.87 1
... 300 1.08 137.92 1
... 470 0.03 138.97 1
-----------------------------------
RESULTS OF BOARD 25
SCORES MATCHPOINTS FREQ
N-S E-W N-S E-W
800 ... 138.80 0.20 1
450 ... 136.70 2.30 2
420 ... 122.00 17.00 19
200 ... 108.00 31.00 1
170 ... 96.10 42.90 16
140 ... 73.70 65.30 16
130 ... 61.80 77.20 1
110 ... 58.30 80.70 4
100 ... 54.80 84.20 1
... 50 31.00 108.00 33
... 100 3.70 135.30 6
-----------------------------------