ICCG Dec 22, 2005 December 22, 2005
Scores after 24 boards Average: 945.0 Section A North-South
Pair Pct Score Overall Rank MPs
A B C
1 49.17 929.28 Mark Mundt - Sig Lodwig
2 68.15 1287.99 3 4.80(OA) Al Charmatz - Bob Darling
3 41.48 784.04 Dennis Brockway - Colette Dugan
4 49.74 940.04 Paul Bunch - Alyce Sutton
5 50.22 949.19 Joan Charmatz - Joy Green
6 48.72 920.78 Winnie Berry - Bob Hill
7 41.31 780.70 Donald Hoard - Bill Johnson
8 57.55 1087.66 Ed Grothus - Margaret Grothus
**PAIRS**
BOARD 1 2 3 4 5 6 7 8
\/
1> 35 63.30 15.96 66.90 49.41 10.30 49.41
50 150 -110 170 ---- 100 -140 100
2> 26.25 36.03 36.03 48.89 62.78 14.93 14.93
-150 -140 -140 -130 ---- -100 -200 -200
3> 60.72 28.31 12.88 6.19 2.59 28.31 50.43
100 -100 -150 -200 ---- -250 -100 -50
4> 59.70 13.39 38.09 28.31 3.10 28.31 68.96
100 ---- -660 -600 -630 -690 -630 200
5> 28.31 48.89 16.99 48.89 48.89 12.88 12.88
680 ---- 710 650 710 710 620 620
6> 18.54 58.15 58.15 42.72 42.72 18.54 58.15
-50 ---- 130 130 110 110 -50 130
7> 35 53.52 65.36 18.54 69.99 6.19 29.34
PASS 110 200 -100 500 ---- -200 -90
8> 41.17 58.15 6.19 34.49 28.31 62.27 12.36
100 420 -150 50 -50 ---- 450 -130
9> 4.13 62.27 62.27 36.54 36.54 54.55 62.27
-50 1020 1020 990 990 ---- 1010 1020
10> 47.86 29.86 47.86 47.86 5.67 17.51 17.51
130 120 ---- 130 130 -100 110 110
11> 43.23 35 17.51 43.23 43.23 6.70 43.23
110 100 ---- -50 110 110 -100 110
12> 40.66 62.27 40.66 17.51 40.66 40.66 40.66
680 1430 ---- 680 650 680 680 680
13> 36.01 64.41 8.63 36.01 8.63 36.01 20.80
-630 100 -690 -630 -690 -630 ---- -660
14> 47.68 47.68 18.77 10.15 47.68 47.68 47.68
480 480 230 200 480 480 ---- 480
15> 6.09 66.44 51.23 57.31 13.70 51.23 57.31
-100 800 620 640 100 620 ---- 640
16> 12.69 58.33 41.59 23.34 58.33 41.59 23.34
-120 110 -50 ---- -100 110 -50 -100
17> 37.54 12.69 58.84 37.54 3.56 21.81 62.39
-100 -150 100 ---- -100 -500 -130 110
18> 30.94 30.94 5.59 12.18 30.94 30.94 57.31
-420 -420 -450 ---- -430 -420 -420 -170
19> 37- 56- 11 56- 64- 37- 49
-50 110 -300 110 200 -50 100 ----
20> 21 56 9- 43 43 64 43
-600 200 -620 100 100 300 100 ----
21> 52.75 40.07 24.86 58.33 24.86 50.72
-80 -110 NP -140 50 -140 -90 ----
22> 21 21 21 39- 3- 8 56
---- -130 -130 -130 -100 -180 -150 80
23> 53- 11- 27- 11- 53- 11- 11-
---- 100 -620 -170 -620 100 -620 -620
24> 65- 24 24 15 6 49- 49-
---- 450 170 170 140 -50 420 420
ICCG Dec 22, 2005 December 22, 2005
Scores after 24 boards Average: 945.0 Section A East-West
Pair Pct Score Overall Rank MPs
A B C
1 45.26 855.32 Bob Hedges - Phyllis Hedges
3 49.71 939.60 Steve Kemic - Jennifer Young
4 41.84 790.83 Don Dodder - Lloyd Smith
5 58.69 1109.27 Bart Daly - Paul Gaetjens
6 54.92 1038.02 Bob Nunz - Tarlochan Bhatia
7 49.58 937.10 Dan Miles - Suzanne Starr
8 44.08 833.12 Malti Bhatia - Mary Courtright
**PAIRS**
BOARD 1 2 3 4 5 6 7 8
\/
1> 35 6.70 20.59 54.04 59.70 3.10 20.59
-50 ---- -150 -100 110 140 -170 -100
2> 43.75 33.97 7.22 33.97 55.07 21.11 55.07
150 ---- 140 100 140 200 130 200
3> 9.28 41.69 67.41 57.12 41.69 63.81 19.57
-100 ---- 100 250 150 100 200 50
4> 41.69 66.90 56.61 41.69 31.91 1.04 10.30
630 ---- 690 660 630 600 -200 -100
5> 21.11 21.11 21.11 57.12 53.01 57.12 41.69
-710 ---- -710 -710 -620 -650 -620 -680
6> 27.28 27.28 11.85 51.46 11.85 11.85 51.46
-110 ---- -110 -130 50 -130 -130 50
7> 16.48 4.64 63.81 51.46 40.66 35 0.01
-110 ---- -200 200 100 90 PASS -500
8> 11.85 63.81 7.73 35.51 57.64 28.83 41.69
-420 ---- 150 -450 -50 130 -100 50
9> 7.73 7.73 15.45 33.46 7.73 65.87 33.46
-1020 -----1020 -1010 -990 -1020 50 -990
10> 64.33 52.49 22.14 52.49 22.14 22.14 40.14
100 ---- -110 -130 -110 -130 -130 -120
11> 26.77 63.30 52.49 26.77 26.77 26.77 35
-110 ---- 100 50 -110 -110 -110 -100
12> 29.34 29.34 29.34 29.34 29.34 52.49 7.73
-680 ---- -680 -680 -680 -680 -650 -1430
13> 61.37 33.99 49.20 33.99 61.37 5.59 33.99
690 ---- 630 660 630 690 -100 630
14> 51.23 59.85 22.32 22.32 22.32 22.32 22.32
-230 ---- -200 -480 -480 -480 -480 -480
15> 18.77 12.69 12.69 63.91 56.30 3.56 18.77
-620 ---- -640 -640 100 -100 -800 -620
16> 28.41 46.66 57.31 46.66 11.67 11.67 28.41
50 ---- 100 120 100 -110 -110 50
17> 48.19 7.61 32.46 32.46 57.31 66.44 11.16
130 ---- -110 100 100 150 500 -100
18> 39.06 12.69 39.06 57.82 39.06 39.06 64.41
420 ---- 170 420 430 420 420 450
19> 13- 32- 5- 13- 32- 59 21
-110 ---- 50 -200 -110 50 300 -100
20> 27 49 27 14 6 60- 27
-100 ---- 600 -100 -200 -300 620 -100
21> 45.14 17.25 11.67 29.93 45.14 19.28
140 ---- 80 -50 110 140 NP 90
22> 14 30- 49 66- 49 62 49
-80 ---- 100 130 180 130 150 130
23> 58- 58- 16- 16- 58- 58- 42-
620 ---- 620 -100 -100 620 620 170
24> 20- 55 4- 64 46 20- 46
-420 ---- -140 -450 50 -170 -420 -170
ICCG Dec 22, 2005 December 22, 2005
Scores after 24 boards Average: 945.0 Section A
Pair Pct Score Overall Rank MPs
A B C
1 45.88 867.07 Lewis Bozek - John Dobbs
2 52.14 985.37 Paul Burt - Tom Burt
3 47.46 896.91 Suzanne Baker - Vicki Neiberg
4 54.45 1029.14 Cynthia Black - Darryl Haynes
5 53.76 1016.02 Jerry Barnes - Patricia Munshaw
6 49.40 933.65 William Archer - Kenneth Recker
7 56.46 1067.12 Joyce Ramsay - Ronell Brook
8 50.52 954.75 Joedy Patrick - Nancy Hammond
9 54.55 1030.96 Paul Kwiecien - Jerry Stimpfle
10 42.22 798.04 Jack Houghtaling - Mark Schlicker
11 44.43 839.72 Diane Schafer - Wilma Miller.
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12
\/
1> 1.56 35 20.59 0.53 69.47 15.96 35 68.44 49.41 54.04
---- -420 50 -100* -300* 300 -110 -50* 420* 100 110* ----
2> 36.03 14.93 68.44 43.75 26.25 26.25 55.07 33.97 1.56 43.75
---- -140 -200 500* 150* -150 -150 200* 140* -500 150* ----
3> 50.43 50.43 63.81 57.12 12.88 50.43 19.57 19.57 6.19 19.57
---- -50 -50 200* 150* -150 -50 50* 50* -200 50* ----
4> 21.62 10.30 48.38 25.22 23.68 46.32 10.30 59.70 44.78 59.70
130* ---- -100* -130 180* 170* -170 -100* 100 -180 100 ----
5> 67.93 6.19 2.07 41.69 21.11 48.89 21.11 63.81 28.31 48.89
100* -----1100* -100 -680* -710* 710 -710* 1100 680 710 ----
6> 27.28 40.66 42.72 67.93 27.28 42.72 40.66 29.34 2.07 29.34
-110* ---- -100* 110 140* -110* 110 -100* 100 -140 100 ----
7> 40.66 4.64 40.66 65.36 59.18 16.48 53.52 29.34 10.82 29.34
90* -200* ---- 90* 200 120* -110* 110 -90 -120 -90 ----
8> 23.68 57.64 28.83 12.36 17.51 6.19 63.81 41.17 52.49 46.32
-140* 130* ---- -100* -130 -200* -590* 590 100 200 140 ----
9> 7.73 33.46 33.46 36.54 33.46 33.46 36.54 36.54 36.54 62.27
-1020* -990* ---- -990* 990 -990* -990* 990 990 990 1020 ----
10> 0.53 22.14 4.64 29.86 65.36 64.33 69.47 40.14 5.67 47.86
-200 -130* -200* ---- 120 200 100* 200* -120* -100 130 ----
11> 35 6.70 26.77 6.70 43.23 63.30 35 63.30 6.70 63.30
100 -140* -110* ---- -100 110 100* -100* 100* -100 140 ----
12> 4.64 65.36 61.75 40.66 8.25 29.34 65.36 29.34 40.66 4.64
620 -620* -630* ---- 680 630 -680* -620* -680* 680 620 ----
13> 2.04 67.96 67.96 11.16 20.80 58.84 49.20 49.20 20.80 2.04
-200* 200 1430* 150* ---- -660 -150 -600 660* 600*-1430 ----
14> 22.32 47.68 22.32 22.32 47.68 47.68 47.68 22.32 22.32 47.68
-480* 480 -480* -480* ---- 480 480 480 -480* -480* 480 ----
15> 26.38 43.62 42.61 5.59 17.25 64.41 0.01 52.75 69.99 27.39
-600* 600 -190* -750* ---- 130 750 -510 -130* 510* 190 ----
16> 12.69 46.66 23.34 64.41 57.31 57.31 12.69 12.69 57.31 5.59
-120 100* -100 140 120* ---- 120* -120 -120 120* -140* ----
17> 21.81 61.88 8.12 49.20 69.99 0.51 0.01 69.49 48.19 20.80
-130 300* -300 -50 590* ---- -500* -590 500 130* 50* ----
18> 60.86 3.56 66.44 66.44 39.06 39.06 30.94 30.94 9.14 3.56
-150 -50* 50 50 420* ---- 420* -420 -420 150* -50* ----
19> 25- 56- 59 11 37- 44- 2- 67- 13- 32-
-100 110 300* -300 -50 100* ---- -400* 400 -110* 50* ----
20> 64 64 14 56 43 6 49 21 6 27
300 300 -200* 200 100 -300* ---- 600* -600 -300* -100* ----
21> 50.72 5.08 45.14 24.86 46.16 19.28 45.14 24.86 64.92 23.84
-90 -200 140* -140 -100 90* ---- 140* -140 200* 100* ----
22> 56 56 21 39- 30- 44 14 14 49 26
80 80 -130 120* -120 -90 -80* ---- -80* 130* 90* ----
23> 53- 11- 11- 42- 27- 53- 58- 16- 58- 16-
100 -620 -620 170* -170 100 620* ---- -100* 620* -100* ----
24> 49- 24 65- 58- 11- 65- 46 20- 4- 4-
420 170 450 -100* 100 450 -170* ---- -420* -450* -450* ----
ICCG Dec 22, 2005 December 22, 2005
Scores after 30 boards Average: 945.0 Section A North-South
Pair Pct Score Overall Rank MPs
A B C
1 51.74 977.96 Don Bladow - Mark Beaudin
2 62.06 1172.94 7 5 1.76(OC) Terry Sappah - Donald Keyes
3 46.83 885.05 Jack Boyd - Joyce Boyd
4 53.56 1012.30 Lynne Smith - Linda Thies
5 46.30 875.01 Ron Wurtz - Veronica Wurtz
6 65.30 1234.08 6 3 2 4.16(OC) Mark Fisher - Motoyo Kay Gatlin
7 46.17 872.60 Elaine Hughes - Yuri Upton
8 48.17 910.45 Camellia Buschman - John Buschman
9 41.43 783.05 Flo Whinery - Greta Yarbrough
10 37.99 718.07 Beth Rademaker - Zeb Rademaker
11 55.41 1047.29 Rich Lipinski - Kay Gajewski
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11
\/
1> 59.18 49.41 49.41 10.30 63.30 25.74 21.11 49.41 25.74
140 ---- 100 100 ---- -140 150 PASS -50 100 PASS
2> 56.61 62.78 58.67 62.78 66.38 36.03 26.25 9.28 48.89
-120 ---- -100 -110 ---- -100 -90 -140 -150 -300 -130
3> 12.88 40.14 12.88 50.43 65.87 65.87 28.31 2.59 28.31
-150 ---- -90 -150 ---- -50 110 110 -100 -250 -100
4> 44.78 48.38 51.46 59.70 50.43 13.39 21.62 0.01 38.09
-180 -130 ---- -90 100 -120 -660 ---- -650 -1150 -600
5> 2.07 28.31 4.13 28.31 48.89 5.67 0.01 28.31 63.81
-100 680 ---- 120 680 710 200 ---- -200 680 1100
6> 29.34 18.54 8.25 65.87 18.54 42.72 42.72 58.15 42.72
100 -50 ---- -100 200 -50 110 ---- 110 130 110
7> 6.19 68.96 44.78 39.12 29.34 44.78 12.36 39.12 29.34
-200 ---- 400 ---- 100 90 -90 100 -110 90 -90
8> 12.36 28.31 41.17 46.32 58.15 34.49 19.05 12.36 19.05
-130 ---- -50 ---- 100 140 420 50 -110 -130 -110
9> 62.27 7.73 16.48 36.54 7.73 7.73 12.88 1.56 12.88
1020 ---- 490 ---- 940 990 490 490 520 -100 520
10> 17.51 47.86 66.90 29.86 62.27 17.51 47.86 5.67 62.27
110 130 300 120 ---- 150 ---- 110 130 -100 150
11> 51.46 63.30 35 51.46 51.46 0.53 35 27.28 17.51
120 140 100 120 ---- 120 ---- -150 100 50 -50
12> 40.66 62.27 17.51 17.51 40.66 17.51 40.66 17.51 17.51
680 1430 650 650 ---- 680 ---- 650 680 650 650
13> 36.01 36.01 36.01 64.41 58.84 20.80 49.20 61.37 8.63
-630 -630 -630 100 -150 ---- -660 -600 -110 -690 ----
14> 8.63 8.63 6.09 1.02 6.09 4.06 6.09 2.04 69.99
170 170 150 -100 150 ---- 130 150 50 1400 ----
15> 61.88 61.88 23.84 31.45 61.88 51.23 31.45 31.45 6.09
680 680 170 230 680 ---- 620 230 230 -100 ----
16> 58.33 41.59 23.34 12.69 29.93 41.59 52.75 23.34 68.98
110 -50 -100 ---- -120 -90 ---- -50 100 -100 300
17> 49.20 62.39 37.54 8.12 49.20 37.54 12.69 37.54 28.91
-50 110 -100 ---- -300 -50 ---- -100 -150 -100 -110
18> 63.91 66.44 5.59 5.59 53.76 30.94 5.59 30.94 30.94
-120 50 -450 ---- -450 -180 ---- -420 -450 -420 -420
19> 25- 19- 37- 37- 64- 56- 49 21 62
-100 -130 -50 -50 200 110 100 ---- ---- -110 130
20> 34- 21 43 21 0 31 5 33 56
-110 -600 100 -600 -790 -170 -630 ---- ---- -140 200
21> 24.86 69.99 36.01 65.94 58.33 53.76 65.94 58.33 58.33
-140 300 -120 100 50 PASS 100 ---- ---- 50 50
22> 21 60- 56 8 21 48- 56 8 34
-130 90 ---- 80 -150 -130 -50 80 ---- -150 -110
23> 68 11- 33- 68 53- 33- 37- 53- 33-
200 -620 ---- -140 200 100 -140 -120 ---- 100 -140
24> 49- 65- 15 24 65- - 49- 6 49-
420 450 ---- 140 170 450 -100 420 ---- -50 420
25> 50.78 37.37 1.87 37.37 13.70 37.37 23.17 37.37 8.97
-100 -600 -1370 -600 -660 ---- -600 -620 -600 ---- -720
26> 4.23 42.10 24.74 24.74 24.74 9.76 9.76 4.23 36.58
-400 100 -200 -200 -200 ---- -300 -300 -400 ---- -100
27> 26.32 26.32 8.97 61.82 48.41 48.41 64.98 48.41 57.09
-450 -450 -460 -400 -430 ---- -430 -110 -430 ---- -420
28> 52.75 7.69 52.75 0.87 44.56 7.69 7.69 52.75 69.13
---- 710 170 710 -200 690 170 170 710 1880 ----
29> 51.38 51.38 51.38 18.62 51.38 35 51.38 60.94 35
---- 130 130 130 -100 130 110 130 400 110 ----
30> 39.10 66.40 62.31 39.10 69.13 6.33 62.31 18.62 6.33
---- 50 180 150 50 500 -110 150 -100 -110 ----
ICCG Dec 22, 2005 December 22, 2005
Scores after 30 boards Average: 945.0 Section A East-West
Pair Pct Score Overall Rank MPs
A B C
1 62.80 1186.97 8 4 3 3.12(OC) Sanna Green - Stasia Wierzbicki
2 47.93 905.94 Bob Brozek - Judy Brozek
3 40.74 770.03 Jeffrey Hoehne - Kathie Hoehne
4 53.09 1003.44 John Cacy - Jim Meinel
5 45.30 856.21 Kumiko Nakamura - Jane Melarvie
6 56.56 1068.96 June Fowler - Gwen Stetson
7 44.72 845.21 Gloria Krause - Caroline Green
8 43.56 823.23 Arthur Wolff - Jeanne Roland
9 55.61 1051.05 Carolyn Lassiter - Gail Bamert
10 46.41 877.15 Maria Godzina - Debra Mason
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10
\/
1> 10.82 6.70 20.59 44.26 20.59 48.89 44.26 20.59 59.70
-140 ---- -150 -100 PASS -100 50 PASS -100 140
2> 13.39 3.62 7.22 33.97 11.33 43.75 21.11 60.72 7.22
120 ---- 90 100 140 110 150 130 300 100
3> 57.12 4.13 29.86 4.13 57.12 41.69 41.69 67.41 19.57
150 ---- -110 90 -110 150 100 100 250 50
4> 56.61 21.62 31.91 18.54 48.38 10.30 69.99 19.57 25.22
660 130 ---- 600 90 650 -100 1150 120 180
5> 64.33 41.69 6.19 65.87 69.99 41.69 41.69 21.11 67.93
-200 -680 -----1100 -120 200 -680 -680 -710 100
6> 27.28 51.46 27.28 61.75 27.28 4.13 11.85 51.46 40.66
-110 50 ---- -110 100 -110 -200 -130 50 -100
7> 40.66 25.22 1.04 57.64 25.22 30.88 30.88 63.81 40.66
90 -100 -400 ---- 110 -100 -90 -90 200 90
8> 50.95 35.51 41.69 50.95 28.83 57.64 23.68 57.64 11.85
110 -50 50 ---- 110 -100 130 -140 130 -420
9> 57.12 62.27 62.27 57.12 53.52 68.44 33.46 7.73 62.27
-520 -490 -490 ---- -520 -940 100 -990 -1020 -490
10> 52.49 3.10 22.14 40.14 64.33 7.73 52.49 7.73 22.14
-110 -300 -130 -120 ---- 100 -150 -110 -150 -130
11> 69.47 35 35 18.54 42.72 18.54 18.54 52.49 6.70
150 -100 -100 -120 ---- -50 -120 -120 50 -140
12> 52.49 52.49 29.34 52.49 52.49 29.34 29.34 52.49 7.73
-650 -650 -680 -650 ---- -650 -680 -680 -650 -1430
13> 33.99 8.63 5.59 61.37 11.16 33.99 49.20 33.99 20.80
630 110 -100 690 150 ---- 630 660 630 600
14> 63.91 67.96 68.98 0.01 63.91 61.37 65.94 61.37 63.91
-150 -50 100 -1400 -150 ---- -170 -130 -170 -150
15> 46.16 38.55 38.55 63.91 8.12 8.12 18.77 8.12 38.55
-170 -230 -230 100 -680 ---- -680 -620 -680 -230
16> 17.25 1.02 46.66 57.31 11.67 40.07 28.41 28.41 46.66
-100 -300 100 120 -110 90 ---- 50 50 100
17> 57.31 41.09 32.46 61.88 20.80 20.80 7.61 32.46 32.46
150 110 100 300 50 50 ---- -110 100 100
18> 64.41 39.06 39.06 64.41 6.09 16.24 3.56 39.06 64.41
450 420 420 450 120 180 ---- -50 420 450
19> 32- 49 5- 44- 13- 50- 21 32- 8
50 110 -200 100 -110 130 -100 ---- 50 -130
20> 49 37 70 35- 39 49 65 27 14
600 140 790 110 170 600 630 ---- -100 -200
21> 4.06 11.67 11.67 45.14 16.24 0.01 4.06 33.99 11.67
-100 -50 -50 140 PASS -300 -100 ---- 120 -50
22> 62 62 49 49 9- 21- 36 14 14
150 150 130 130 -90 50 110 -80 ---- -80
23> 16- 2 2 16- 58- 36- 36- 32- 36-
-100 -200 -200 -100 620 140 140 120 ---- 140
24> 64 46 20- 4- 4- 69- 20- 20- 55
50 -170 -420 -450 -450 100 -420 -420 ---- -140
25> 56.30 19.22 61.03 32.63 32.63 68.13 46.83 32.63 32.63
660 100 720 600 600 1370 620 600 600 ----
26> 45.26 65.77 33.42 27.90 60.24 45.26 60.24 45.26 65.77
200 400 100 -100 300 200 300 200 400 ----
27> 21.59 43.68 12.91 43.68 21.59 61.03 5.02 8.18 21.59
430 450 420 450 430 460 110 400 430 ----
28> 25.44 17.25 62.31 62.31 62.31 17.25 17.25 69.13 0.87
---- -690 -710 -170 -170 -170 -710 -710 200 -1880
29> 18.62 18.62 35 18.62 18.62 18.62 9.06 51.38 35
---- -130 -130 -110 -130 -130 -130 -400 100 -110
30> 0.87 30.90 63.67 3.60 7.69 7.69 51.38 30.90 63.67
---- -500 -50 110 -180 -150 -150 100 -50 110
ICCG Dec 22, 2005 December 22, 2005
Scores after 27 boards Average: 945.0 Section A
Pair Pct Score Overall Rank MPs
A B C
1 44.36 838.41 Anne Mitchell - Grace Stephens
2 54.40 1028.21 Norm Crosby - John Semple
3 41.02 775.19 Dot Cameron - Linde Dittmer
4 43.66 825.08 Andrew Endendijk - Brian Stilwell
5 53.47 1010.67 Inez Vautour - Ron Vautour
6 58.25 1100.95 Bev Young - Edie Young
7 44.43 839.80 Bob West - Henry MacConnell
8 55.55 1049.96 Charlotte Cooling - Lydia Fox
9 52.01 982.90 Cyril Connolly - Lloyd Mitchell
10 52.85 998.84 Lorne Cock - Shirley Cock
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10
\/
1> 6.70 20.59 20.59 49.41 49.41 35 63.30 35
---- -150* -100* ---- -100* 100 100 -50* 150 50
2> 33.97 7.22 21.11 48.89 62.78 55.07 36.03 14.93
---- 140* 100* ---- 130* -130 -100 200* -140 -200
3> 41.69 19.57 57.12 12.88 50.43 19.57 28.31 50.43
---- 100* 50* ---- 150* -150 -50 50* -100 -50
4> 68.96 41.69 1.04 10.30 28.31 41.69 28.31 59.70
200 630* -200* -100* -630 630* -630 100 ---- ----
5> 9.28 55.58 60.72 21.11 14.42 21.11 48.89 48.89
270 -630* -270* -710* 630 -710* 710 710 ---- ----
6> 8.25 4.13 61.75 69.99 65.87 61.75 8.25 0.01
-100 -200* 100* 180* 200 100* -100 -180 ---- ----
7> 33.97 0.01 4.64 69.99 30.88 65.36 39.12 36.03
-80* -500 -200* 500* -90* 200 ---- ---- 90 80
8> 57.64 67.41 17.51 2.59 28.83 52.49 41.17 12.36
130* 690 -200* -690* -100* 200 ---- ---- 100 -130
9> 7.73 62.27 51.98 7.73 33.46 18.02 36.54 62.27
-1020* 1020 -980*-1020* -990* 980 ---- ---- 990 1020
10> 29.86 52.49 22.14 40.14 47.86 52.49 17.51 17.51
120 -110* ---- -130* ---- -120* 130 -110* 110 110
11> 51.46 52.49 18.54 18.54 51.46 52.49 17.51 17.51
120 50* ---- -120* ---- -120* 120 50* -50 -50
12> 4.64 29.34 7.73 65.36 62.27 52.49 17.51 40.66
620 -680* -----1430* ---- -620* 1430 -650* 650 680
13> 8.63 67.96 5.59 8.63 20.80 61.37 2.04 49.20 61.37 64.41
-690 200 -100* -690 600* 690* -200* -600 690* 100
14> 28.41 68.47 1.53 28.41 51.23 41.59 1.53 18.77 41.59 68.47
450 980 -980* 450 -230* -450* -980* 230 -450* 980
15> 35.51 29.42 18.77 35.51 26.38 34.49 40.58 43.62 34.49 51.23
300 200 -620* 300 -600* -300* -200* 600 -300* 620
16> 17.25 52.75 29.93 28.41 41.59 57.31 28.41 40.07 12.69 41.59
-100* 100 -90 50* -50 120* 50* 90* -120 -50
17> 48.19 21.81 37.54 61.88 64.92 20.80 5.08 32.46 49.20 8.12
130* -130 -100 300* 140 50* -140* 100* -50 -300
18> 39.06 30.94 5.59 3.56 30.94 39.06 39.06 64.41 30.94 66.44
420* -420 -450 -50* -420 420* 420* 450* -420 50
19> 37- 5- 64- 37- 32- 37- 32- 32- 32- 37-
-50 -200* 200 -50 50* -50 50* 50* 50* -50
20> 56 14 56 64 27 56 14 14 6 43
200 -200* 200 300 -100* 200 -200* -200* -300* 100
21> 58.33 58.84 11.16 46.16 45.14 24.86 11.67 45.14 23.84 24.86
50 170* -170 -100 140* -140 -50* 140* 100* -140
22> 21- 39- 62 8 48- 5- 21 30- 49 64-
50* -100 150* -150 -50 -100* -130 100* 130* 100
23> 16- 27- 42- 27- 53- 58- 11- 42- 58- 11-
-100* -170 170* -170 100 620* -620 170* 620* -620
24> 20- 49- 20- 49- 49- 46 15 20- 55 24
-420* 420 -420* 420 420 -170* 140 -420* -140* 170
25> 9.76 37.37 9.76 60.24 32.63 60.24 32.63 37.37
-100* ---- -600 -100* 100 ---- 600* 100 600* -600
26> 9.76 24.74 27.90 42.10 60.24 60.24 45.26 9.76
-400* ---- -200 -100* 100 ---- 300* 400 200* -300
27> 66.56 26.32 66.56 3.44 21.59 3.44 43.68 48.41
480* ---- -450 480* -480 ---- 430* -480 450* -430
ICCG Dec 22, 2005 December 22, 2005
Scores after 6 rounds Average: 945.0 Section A North-South
Pair Pct Score Overall Rank MPs
A B C
1 49.50 935.64 Catherine Lindholm - John Fosnaught
2 51.00 963.88 Charlene Lutz - James Farley
3 54.82 1036.08 Joe Huesing - Linda Leedy
4 48.80 922.41 Claudia Kober - Eugene Kober
5 52.36 989.52 Gary Thomas - Janet Hammond
6 52.09 984.52 Philip Humbles - Melvin Ward
**PAIRS**
BOARD 1 2 3 4 5 6
\/
1> 35 49.41 1.56 67.93 69.47 4.64
50 100 -420 200 300 -300
2> 6.19 48.89 14.93 6.19 14.93 48.89
-400 -130 -200 -400 -200 -130
3> 50.43 12.88 28.31 28.31 50.43 28.31
-50 -150 -100 -100 -50 -100
4> 3.10 13.39 13.39 13.39 48.38 13.39
-690 -660 -660 -660 -130 -660
5> 68.96 48.89 48.89 28.31 48.89 66.38
1430 710 710 680 710 1390
6> 12.36 67.93 58.15 42.72 58.15 69.99
-90 400 130 110 130 500
7> 39.12 60.72 62.78 53.52 18.54 53.52
90 130 170 110 -100 110
8> 12.36 54.55 22.65 5.16 58.15 12.36
-130 300 -100 -300 420 -130
9> 36.54 36.54 36.54 36.54 36.54 62.27
990 990 990 990 990 1020
10> 47.86 5.67 68.96 17.51 47.86 62.27
130 -100 600 110 130 150
11> 17.51 43.23 58.15 17.51 43.23 58.15
-50 110 130 -50 110 130
12> 62.27 62.27 62.27 0.01 62.27 62.27
1430 1430 1430 -100 1430 1430
13> 49.20 8.63 36.01 8.63 55.79 20.80
-600 -690 -630 -690 -170 -660
14> 47.68 47.68 47.68 47.68 0.01 18.77
480 480 480 480 -140 230
15> 43.62 6.09 35.51 13.70 51.23 51.23
600 -100 300 100 620 620
16> 0.01 41.59 68.98 41.59 41.59 58.33
-670 -50 300 -50 -50 110
17> 49.20 8.12 12.69 54.78 21.81 37.54
-50 -300 -150 50 -130 -100
18> 30.94 30.94 30.94 50.72 30.94 30.94
-420 -420 -420 -400 -420 -420
19> 19- 56- 11 49 11 25-
-130 110 -300 100 -300 -100
20> 56 43 70 64 21 9-
200 100 600 300 -600 -620
21> 58.33 24.86 40.07 50.72 24.86 5.08
50 -140 -110 -90 -140 -200
22> 8 39- 30- 48- 3- 39-
-150 -100 -120 -50 -180 -100
23> 53- 11- 11- 24 11- 11-
100 -620 -620 -600 -620 -620
24> 24 34 49- 49- 49- 24
170 200 420 420 420 170
ICCG Dec 22, 2005 December 22, 2005
Scores after 6 rounds Average: 945.0 Section A East-West
Pair Pct Score Overall Rank MPs
A B C
1 56.82 1073.85 Natan Erdberg - Sharon Austin
2 42.07 795.04 Roberta Higbie - Jeff Combs
3 39.78 751.83 David Riddle - Gary Packer
4 35.15 664.30 Domenico Sneider - Gregory Ellis
5 54.52 1030.34 Beverly Brown - Dean Robinson
6 63.10 1192.60 7 1.52(OA) C Noel Helmink - Randy Helmink
**PAIRS**
BOARD 1 2 3 4 5 6
\/
1> 35 2.07 20.59 0.53 68.44 65.36
-50 -200 -100 -300 420 300
2> 63.81 63.81 21.11 55.07 55.07 21.11
400 400 130 200 200 130
3> 19.57 41.69 57.12 19.57 41.69 41.69
50 100 150 50 100 100
4> 66.90 56.61 56.61 21.62 56.61 56.61
690 660 660 130 660 660
5> 41.69 21.11 21.11 21.11 3.62 1.04
-680 -710 -710 -710 -1390 -1430
6> 27.28 2.07 11.85 11.85 0.01 57.64
-110 -400 -130 -130 -500 90
7> 16.48 9.28 51.46 7.22 16.48 30.88
-110 -130 100 -170 -110 -90
8> 64.84 15.45 11.85 47.35 57.64 57.64
300 -300 -420 100 130 130
